NCPrepSwimming
account_circle

NCHSAA Regional Standards

Last Updated:
Event 1A/2A/3A 4A 5A 6A 7A 8A
AutoCons AutoCons AutoCons AutoCons AutoCons AutoCons
Girls 200 Yards Medley Relay 2:11.99 3:20.99 2:25.99 3:20.99 2:14.99 4:00.99 2:12.99 4:00.99 1:56.99 3:30.99 2:02.99 3:30.99
Boys 200 Yards Medley Relay 1:55.99 3:15.99 2:17.99 3:15.99 1:55.99 3:15.99 1:54.99 3:25.99 1:44.99 2:59.99 1:45.99 2:59.99
Girls 200 Yards Freestyle 2:19.99 3:00.99 2:30.99 3:15.99 2:24.99 3:08.99 2:14.99 3:15.99 2:02.99 2:45.99 2:01.99 2:25.99
Boys 200 Yards Freestyle 2:07.99 2:40.99 2:08.99 3:10.99 2:11.99 2:54.99 2:08.99 2:55.99 1:53.99 2:20.99 1:51.99 2:20.99
Girls 200 Yards IM 2:34.99 4:10.99 2:48.99 3:59.99 2:48.99 3:40.99 2:40.99 3:45.99 2:14.99 2:44.99 2:18.99 2:55.99
Boys 200 Yards IM 2:27.99 3:59.99 2:41.99 3:50.99 2:30.99 3:18.99 2:21.99 3:28.99 2:03.99 2:48.99 2:01.99 2:40.99
Girls 50 Yards Freestyle 27.99 33.99 28.49 33.99 27.99 32.99 25.99 34.99 25.49 28.99 25.99 28.99
Boys 50 Yards Freestyle 24.49 27.99 24.99 30.99 24.99 28.99 24.49 29.99 22.99 25.99 22.99 25.99
Girls Diving (6 dives) 212.85 122.55 212.85 122.55 212.85 122.55 212.85 122.55 212.85 122.55 212.85 122.55
Boys Diving (6 dives) 212.85 122.55 212.85 122.55 212.85 122.55 212.85 122.55 212.85 122.55 212.85 122.55
Girls Diving (11 dives) 413.30 237.95 413.30 237.95 413.30 237.95 413.30 237.95 413.30 237.95 413.30 237.95
Boys Diving (11 dives) 413.30 237.95 413.30 237.95 413.30 237.95 413.30 237.95 413.30 237.95 413.30 237.95
Girls 100 Yards Butterfly 1:14.99 2:09.99 1:16.99 1:59.99 1:18.99 2:10.99 1:11.99 2:10.99 1:03.99 1:16.99 1:01.99 1:16.99
Boys 100 Yards Butterfly 1:03.99 2:00.99 1:09.99 1:55.99 1:02.99 1:59.99 1:02.99 1:55.99 54.99 1:09.99 53.99 1:09.99
Girls 100 Yards Freestyle 1:03.99 1:19.99 1:02.99 1:17.99 1:04.99 1:18.99 59.99 1:18.99 57.49 1:03.99 55.99 1:07.99
Boys 100 Yards Freestyle 55.99 1:06.99 55.99 1:11.99 56.99 1:06.99 55.99 1:12.99 50.99 1:10.99 49.99 56.99
Girls 500 Yards Freestyle 6:05.99 8:30.99 6:12.99 8:30.99 6:37.99 8:20.99 6:02.99 8:25.99 5:32.99 7:15.99 5:20.99 6:45.99
Boys 500 Yards Freestyle 5:56.99 8:30.99 6:15.99 8:30.99 6:32.99 8:20.99 6:13.99 8:05.99 5:12.99 7:15.99 4:59.99 6:45.99
Girls 200 Yards Free Relay 1:58.99 2:59.99 2:06.99 3:05.99 1:58.99 3:00.99 1:55.99 3:05.99 1:45.99 2:59.99 1:50.99 3:10.99
Boys 200 Yards Free Relay 1:42.99 2:59.99 1:53.99 2:59.99 1:45.99 2:55.99 1:41.99 2:55.99 1:35.99 2:40.99 1:36.99 2:35.99
Girls 100 Yards Backstroke 1:07.99 1:28.99 1:13.49 1:39.99 1:14.99 1:34.99 1:06.99 1:39.99 1:03.99 1:35.99 1:02.99 1:15.99
Boys 100 Yards Backstroke 1:02.99 1:22.99 1:09.99 1:49.99 1:07.99 1:45.99 1:09.99 1:45.99 58.99 1:10.99 55.99 1:10.99
Girls 100 Yards Breaststroke 1:20.99 1:35.99 1:26.99 1:49.99 1:23.99 1:38.99 1:20.99 1:48.99 1:08.99 1:35.99 1:11.99 1:28.99
Boys 100 Yards Breaststroke 1:12.99 1:30.99 1:19.99 1:49.99 1:14.99 1:39.99 1:09.99 1:36.99 1:02.99 1:19.99 1:03.99 1:16.99
Girls 400 Yards Free Relay 4:27.99 6:55.99 5:10.99 6:55.99 4:40.99 6:30.99 4:20.99 6:45.99 4:01.99 6:15.99 4:05.99 6:15.99
Boys 400 Yards Free Relay 3:59.99 6:25.99 4:33.99 6:25.99 3:54.99 6:00.99 3:51.99 6:00.99 3:35.99 5:50.99 3:42.99 5:45.99

NCISAA State Standards

Last Updated:
Event DIV1 DIV2 DIV3
Girls 200 Yards Medley Relay OPEN OPEN OPEN
Boys 200 Yards Medley Relay OPEN OPEN OPEN
Girls 200 Yards Freestyle 2:26.99 2:31.99 2:34.99
Boys 200 Yards Freestyle 2:17.99 2:20.29 2:22.99
Girls 200 Yards IM 2:44.99 2:47.19 2:50.99
Boys 200 Yards IM 2:34.99 2:35.19 2:34.99
Girls 50 Yards Freestyle 28.99 29.79 30.39
Boys 50 Yards Freestyle 25.99 26.19 26.99
Girls 100 Yards Butterfly 1:18.99 1:20.49 1:21.99
Boys 100 Yards Butterfly 1:09.99 1:11.99 1:14.99
Girls 100 Yards Freestyle 1:02.99 1:05.99 1:09.99
Boys 100 Yards Freestyle 58.99 1:00.49 1:02.59
Girls 500 Yards Freestyle 6:18.99 6:19.79 6:44.99
Boys 500 Yards Freestyle 6:05.99 6:05.99 6:24.19
Girls 200 Yards Free Relay OPEN OPEN OPEN
Boys 200 Yards Free Relay OPEN OPEN OPEN
Girls 100 Yards Backstroke 1:12.99 1:16.99 1:21.99
Boys 100 Yards Backstroke 1:09.99 1:15.09 1:18.09
Girls 100 Yards Breaststroke 1:22.99 1:25.49 1:30.49
Boys 100 Yards Breaststroke 1:16.99 1:20.99 1:21.99
Girls 400 Yards Free Relay OPEN OPEN OPEN
Boys 400 Yards Free Relay OPEN OPEN OPEN