| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHEX A
Mary Wilkie (SO) , Emma Kjar (SO),
Molly Goforth (SO) , Bay Allebach (SR) |
Asheville Christian Lions | 2:07.07 | SQ2 | |
| 2 |
RABUN A
Julia Philips () , Gabrielle Witt (),
Hitomi Nakamura () , Megan West () |
Rabun Gap-Nacoochee School Eagles | 2:27.66 | SQ1 | |
| 3 |
ASHEX B
Josephine Kimmel (SO) , Sophia Owen (SR),
Rae Redmon (SR) , Leilah Ortiz (08) |
Asheville Christian Lions | 2:33.36 | SQ2 | |
| 4 |
ASHEX C
Emerson Murray (JR) , Mckinley Shook (SO),
Addison Perri (JR) , Tina Matiashvili (FR) |
Asheville Christian Lions | 2:57.23 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHEX A
Micah Herzog (FR) , Ezekiel Herzog (SR),
Andres Arrieta (SR) , John Neuenschwander () |
Asheville Christian Lions | 2:00.07 | SQ2 | |
| 2 |
RABUN A
Xincheng Zhang () , Mingjie Jiang (),
Andrew Agyare () , Danylo Kulyk () |
Rabun Gap-Nacoochee School Eagles | 2:01.09 | SQ1 | |
| 3 |
CAROD A
David Rusnac (SO) , Solomon Pinholster (FR),
Eric Alexander-Brock (SR) , Kieran Starr (FR) |
Carolina Day Wildcats | 2:20.04 | SQ2 | |
| 4 |
RABUN B
Maxwell Jestin () , Zhengyi He (),
Nicolas Bedford () , Oreoluwa Falae () |
Rabun Gap-Nacoochee School Eagles | 2:40.60 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mary Wilkie (SO) | Asheville Christian Lions | 2:12.09 | SQ2 | |
| 2 | Abby Grace Head () | Rabun Gap-Nacoochee School Eagles | 2:38.51 | ||
| 3 | Bailey Price () | Rabun Gap-Nacoochee School Eagles | 2:52.00 | ||
| 4 | Rae Redmon (SR) | Asheville Christian Lions | 2:56.02 | ||
| 5 | Meredith Bradshaw (SR) | Tuscola Mountaineers | 2:59.21 | RC4 | |
| 6 | Eliza Cullen (08) | Asheville Christian Lions | 3:01.40 | ||
| 7 | Josephine Kimmel (SO) | Asheville Christian Lions | 3:02.19 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Daniel Sayblack (SR) | Pisgah Bears | 2:20.68 | RC4 | |
| 2 | Joshua Edwards (FR) | Asheville Christian Lions | 2:21.52 | ||
| 3 | Chase Thomason () | Rabun Gap-Nacoochee School Eagles | 2:39.00 | ||
| 4 | Maxwell Jestin () | Rabun Gap-Nacoochee School Eagles | 2:55.67 | ||
| 5 | Solomon Pinholster (FR) | Carolina Day Wildcats | 2:57.68 | ||
| 6 | Hunter Ficker (08) | Asheville Christian Lions | 3:11.61 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Goforth (SO) | Asheville Christian Lions | 2:31.51 | SQ2 | |
| 2 | Cassidy Coles () | Rabun Gap-Nacoochee School Eagles | 2:32.79 | SQ1 | |
| 3 | Hitomi Nakamura () | Rabun Gap-Nacoochee School Eagles | 2:50.20 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ezekiel Herzog (SR) | Asheville Christian Lions | 2:23.23 | SQ2 | |
| 2 | Xincheng Zhang () | Rabun Gap-Nacoochee School Eagles | 2:28.13 | SQ1 | |
| 3 | Eric Alexander-Brock (SR) | Carolina Day Wildcats | 2:44.09 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mary Abranyi () | Rabun Gap-Nacoochee School Eagles | 27.16 | SQ1 | |
| 2 | Emma Kjar (SO) | Asheville Christian Lions | 28.22 | SQ2 | |
| 3 | Julia Philips () | Rabun Gap-Nacoochee School Eagles | 30.48 | ||
| 4 | Megan West () | Rabun Gap-Nacoochee School Eagles | 30.71 | ||
| 5 | Ava Leigh Bradley (SO) | Pisgah Bears | 30.82 | RC4 | |
| 6 | Piper Deters (8) | Carolina Day Wildcats | 30.88 | ||
| 7 | Raquel Galindo (SR) | Pisgah Bears | 30.96 | RC4 | |
| 8 | Emma Duncan (JR) | Tuscola Mountaineers | 31.88 | RC4 | |
| 9 | Leilah Ortiz (08) | Asheville Christian Lions | 32.14 | ||
| 10 | Rae Redmon (SR) | Asheville Christian Lions | 32.48 | ||
| 11 | Claire Lopez (8) | Carolina Day Wildcats | 32.73 | ||
| 11 | Sophia Owen (SR) | Asheville Christian Lions | 32.73 | ||
| 13 | Gianna Blake () | Rabun Gap-Nacoochee School Eagles | 32.93 | ||
| 14 | Margaret Cole () | Rabun Gap-Nacoochee School Eagles | 32.98 | ||
| 15 | Josephine Kimmel (SO) | Asheville Christian Lions | 34.06 | ||
| 16 | Addison Perri (JR) | Asheville Christian Lions | 34.27 | ||
| 17 | Stella Rannie (08) | Carolina Day Wildcats | 34.98 | ||
| 18 | Gabrielle Witt () | Rabun Gap-Nacoochee School Eagles | 35.63 | ||
| 19 | Tina Matiashvili (FR) | Asheville Christian Lions | 36.36 | ||
| 20 | Emerson Murray (JR) | Asheville Christian Lions | 36.49 | ||
| 21 | Cayden Hepburn () | Rabun Gap-Nacoochee School Eagles | 38.61 | ||
| 22 | Ashlyn Conner (FR) | Asheville Christian Lions | 39.57 | ||
| 23 | Addison Goodman (SR) | Tuscola Mountaineers | 40.33 | ||
| 24 | Isabella Medrano (08) | Asheville Christian Lions | 43.32 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hunter Sollie (SR) | Tuscola Mountaineers | 24.45 | RQ4 | |
| 2 | Micah Herzog (FR) | Asheville Christian Lions | 25.17 | SQ2 | |
| 3 | John Neuenschwander () | Asheville Christian Lions | 25.61 | SQ2 | |
| 4 | Andrew Agyare () | Rabun Gap-Nacoochee School Eagles | 26.11 | ||
| 5 | Mingjie Jiang () | Rabun Gap-Nacoochee School Eagles | 26.72 | ||
| 6 | Andres Arrieta (SR) | Asheville Christian Lions | 27.16 | ||
| 7 | Gabriel Ostojic () | Rabun Gap-Nacoochee School Eagles | 27.86 | ||
| 8 | Danylo Kulyk () | Rabun Gap-Nacoochee School Eagles | 28.40 | ||
| 9 | Kye Miller (JR) | Asheville Christian Lions | 28.74 | ||
| 10 | Mason Rathbone () | Tuscola Mountaineers | 28.88 | RC4 | |
| 10 | David Rusnac (SO) | Carolina Day Wildcats | 28.88 | ||
| 12 | Chase Thomason () | Rabun Gap-Nacoochee School Eagles | 29.09 | ||
| 13 | Jorge Galindo () | Pisgah Bears | 29.49 | RC4 | |
| 14 | Abdulrahman Busari () | Rabun Gap-Nacoochee School Eagles | 30.29 | ||
| 15 | Oreoluwa Falae () | Rabun Gap-Nacoochee School Eagles | 31.33 | ||
| 16 | Kieran Starr (FR) | Carolina Day Wildcats | 32.05 | ||
| 17 | Nicolas Bedford () | Rabun Gap-Nacoochee School Eagles | 32.60 | ||
| 18 | Kohl Rudd (JR) | Tuscola Mountaineers | 32.69 | ||
| 19 | Zhengyi He () | Rabun Gap-Nacoochee School Eagles | 33.17 | ||
| 20 | Wyatt Putnam (FR) | Asheville Christian Lions | 35.23 | ||
| 21 | Hunter Ficker (08) | Asheville Christian Lions | 37.83 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Cassidy Coles () | Rabun Gap-Nacoochee School Eagles | 1:07.86 | SQ1 | |
| 2 | Hitomi Nakamura () | Rabun Gap-Nacoochee School Eagles | 1:13.48 | SQ1 | |
| 3 | Mary Wilkie (SO) | Asheville Christian Lions | 1:13.92 | SQ2 | |
| 4 | Bay Allebach (SR) | Asheville Christian Lions | 1:26.61 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Micah Herzog (FR) | Asheville Christian Lions | 1:08.41 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Goforth (SO) | Asheville Christian Lions | 58.76 | SQ2 | |
| 2 | Bay Allebach (SR) | Asheville Christian Lions | 1:04.26 | SQ2 | |
| 3 | Ava Leigh Bradley (SO) | Pisgah Bears | 1:10.97 | RC4 | |
| 4 | Margaret Cole () | Rabun Gap-Nacoochee School Eagles | 1:12.01 | ||
| 5 | Megan West () | Rabun Gap-Nacoochee School Eagles | 1:12.33 | ||
| 6 | Abby Grace Head () | Rabun Gap-Nacoochee School Eagles | 1:12.80 | ||
| 7 | Piper Deters (8) | Carolina Day Wildcats | 1:13.26 | ||
| 8 | Addison Perri (JR) | Asheville Christian Lions | 1:20.91 | ||
| 9 | Mckinley Shook (SO) | Asheville Christian Lions | 1:22.04 | ||
| 10 | Stella Rannie (08) | Carolina Day Wildcats | 1:22.15 | ||
| 11 | Eliza Cullen (08) | Asheville Christian Lions | 1:22.35 | ||
| 12 | Addison Goodman (SR) | Tuscola Mountaineers | 1:29.31 | ||
| 13 | Cayden Hepburn () | Rabun Gap-Nacoochee School Eagles | 1:36.05 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ezekiel Herzog (SR) | Asheville Christian Lions | 56.43 | SQ2 | |
| 2 | Hunter Sollie (SR) | Tuscola Mountaineers | 56.97 | RC4 | |
| 3 | John Neuenschwander () | Asheville Christian Lions | 59.66 | SQ2 | |
| 4 | Joshua Edwards (FR) | Asheville Christian Lions | 1:02.64 | ||
| 5 | Andrew Agyare () | Rabun Gap-Nacoochee School Eagles | 1:04.21 | ||
| 6 | Kye Miller (JR) | Asheville Christian Lions | 1:06.49 | ||
| 7 | David Rusnac (SO) | Carolina Day Wildcats | 1:09.72 | ||
| 8 | Danylo Kulyk () | Rabun Gap-Nacoochee School Eagles | 1:10.46 | ||
| 9 | Kieran Starr (FR) | Carolina Day Wildcats | 1:13.41 | ||
| 10 | Solomon Pinholster (FR) | Carolina Day Wildcats | 1:13.42 | ||
| 11 | Abdulrahman Busari () | Rabun Gap-Nacoochee School Eagles | 1:16.81 | ||
| 12 | Oreoluwa Falae () | Rabun Gap-Nacoochee School Eagles | 1:22.48 | ||
| 13 | Maxwell Jestin () | Rabun Gap-Nacoochee School Eagles | 1:22.49 | ||
| 14 | Nicolas Bedford () | Rabun Gap-Nacoochee School Eagles | 1:27.16 | ||
|
Andres Arrieta (SR)
* False start
|
Asheville Christian Lions |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emma Kjar (SO) | Asheville Christian Lions | 5:46.42 | SQ2 | |
| 2 | Bailey Price () | Rabun Gap-Nacoochee School Eagles | 7:18.07 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Daniel Sayblack (SR) | Pisgah Bears | 7:08.45 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHEX A
Mary Wilkie (SO) , Bay Allebach (SR),
Emma Kjar (SO) , Molly Goforth (SO) |
Asheville Christian Lions | 1:52.55 | SQ2 | |
| 2 |
RABUN A
Cassidy Coles () , Abby Grace Head (),
Megan West () , Mary Abranyi () |
Rabun Gap-Nacoochee School Eagles | 1:59.30 | SQ1 | |
| 3 |
ASHEX B
Rae Redmon (SR) , Josephine Kimmel (SO),
Leilah Ortiz (08) , Sophia Owen (SR) |
Asheville Christian Lions | 2:13.76 | SQ2 | |
| 4 |
CAROD A
Piper Deters (8) , Charlotte Liebman (SO),
Stella Rannie (08) , Claire Lopez (8) |
Carolina Day Wildcats | 2:16.88 | SQ2 | |
| 5 |
RABUN B
Margaret Cole () , Hitomi Nakamura (),
Cayden Hepburn () , Bailey Price () |
Rabun Gap-Nacoochee School Eagles | 2:21.91 | SQ1 | |
| 6 |
ASHEX C
Eliza Cullen (08) , Ashlyn Conner (FR),
Isabella Medrano (08) , Tina Matiashvili (FR) |
Asheville Christian Lions | 2:47.28 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHEX A
John Neuenschwander () , Andres Arrieta (SR),
Micah Herzog (FR) , Ezekiel Herzog (SR) |
Asheville Christian Lions | 1:46.99 | SQ2 | |
| 2 |
RABUN A
Danylo Kulyk () , Mingjie Jiang (),
Xincheng Zhang () , Andrew Agyare () |
Rabun Gap-Nacoochee School Eagles | 1:50.31 | SQ1 | |
| 3 |
RABUN B
Abdulrahman Busari () , Chase Thomason (),
Gabriel Allen () , Gabriel Ostojic () |
Rabun Gap-Nacoochee School Eagles | 1:59.77 | SQ1 | |
| 4 |
CAROD A
David Rusnac (SO) , Solomon Pinholster (FR),
Kieran Starr (FR) , Eric Alexander-Brock (SR) |
Carolina Day Wildcats | 2:03.04 | SQ2 | |
| 5 |
ASHEX B
Joshua Edwards (FR) , Wyatt Putnam (FR),
Hunter Ficker (08) , Kye Miller (JR) |
Asheville Christian Lions | 2:17.05 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mary Abranyi () | Rabun Gap-Nacoochee School Eagles | 1:11.73 | SQ1 | |
| 2 | Julia Philips () | Rabun Gap-Nacoochee School Eagles | 1:19.99 | ||
| 3 | Claire Lopez (8) | Carolina Day Wildcats | 1:27.74 | ||
| 4 | Sophia Owen (SR) | Asheville Christian Lions | 1:29.78 | ||
| 5 | Leilah Ortiz (08) | Asheville Christian Lions | 1:38.26 | ||
| 6 | Emerson Murray (JR) | Asheville Christian Lions | 1:40.11 | ||
| 7 | Isabella Medrano (08) | Asheville Christian Lions | 2:19.10 | ||
|
Ashlyn Conner (FR)
* Multiple strokes past vertical at turn
|
Asheville Christian Lions |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Xincheng Zhang () | Rabun Gap-Nacoochee School Eagles | 1:07.89 | SQ1 | |
| 2 | Wyatt Putnam (FR) | Asheville Christian Lions | 1:49.24 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emma Duncan (JR) | Tuscola Mountaineers | 1:30.28 | RC4 | |
| 2 | Gabrielle Witt () | Rabun Gap-Nacoochee School Eagles | 1:32.85 | ||
| 3 | Tina Matiashvili (FR) | Asheville Christian Lions | 1:45.79 | ||
| 4 | Gianna Blake () | Rabun Gap-Nacoochee School Eagles | 1:47.02 | ||
| 5 | Mckinley Shook (SO) | Asheville Christian Lions | 1:55.95 | ||
|
Charlotte Liebman (SO)
* False start
|
Carolina Day Wildcats |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gabriel Ostojic () | Rabun Gap-Nacoochee School Eagles | 1:18.60 | ||
| 2 | Jorge Galindo () | Pisgah Bears | 1:23.48 | RC4 | |
| 3 | Zhengyi He () | Rabun Gap-Nacoochee School Eagles | 1:33.28 | ||
|
Mingjie Jiang ()
* Downward butterfly kick
|
Rabun Gap-Nacoochee School Eagles |
DQ
|
|||
|
Kohl Rudd (JR)
* Non-simultaneous arms
|
Tuscola Mountaineers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
RABUN A
Cassidy Coles () , Abby Grace Head (),
Julia Philips () , Mary Abranyi () |
Rabun Gap-Nacoochee School Eagles | 4:33.63 | SQ1 | |
| 2 |
RABUN B
Gabrielle Witt () , Bailey Price (),
Gianna Blake () , Margaret Cole () |
Rabun Gap-Nacoochee School Eagles | 5:28.05 | SQ1 | |
| 3 |
ASHEX A
Mckinley Shook (SO) , Eliza Cullen (08),
Emerson Murray (JR) , Addison Perri (JR) |
Asheville Christian Lions | 5:28.36 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
RABUN A
Gabriel Ostojic () , Nicolas Bedford (),
Abdulrahman Busari () , Chase Thomason () |
Rabun Gap-Nacoochee School Eagles | 4:58.44 | SQ1 | |
| 2 |
RABUN B
Gabriel Allen () , Zhengyi He (),
Maxwell Jestin () , Oreoluwa Falae () |
Rabun Gap-Nacoochee School Eagles | 5:11.48 | SQ1 | |
| 3 |
ASHEX A
Wyatt Putnam (FR) , Hunter Ficker (08),
Kye Miller (JR) , Joshua Edwards (FR) |
Asheville Christian Lions | 5:23.08 | SQ2 |