| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
78 | 8 | 5 | 6 | 9 | 10 | 9 | 5 | 10 | 7 | 7 | 2 |
|
|
39 | 4 | 6 | 4 | 6 | 0 | 1 | 6 | 0 | 0 | 4 | 8 |
|
|
35 | 2 | 5 | 3 | 1 | 6 | 6 | 3 | 4 | 0 | 5 | 0 |
|
|
18 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 4 |
| Boys | ||||||||||||
|
|
76 | 2 | 7 | 9 | 3 | 4 | 9 | 10 | 12 | 6 | 6 | 8 |
|
|
41 | 8 | 0 | 4 | 3 | 6 | 4 | 3 | 0 | 3 | 6 | 4 |
|
|
30 | 4 | 9 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
|
|
17 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 6 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Mia Weisner (JR) , Lindsay Sanger (JR),
Lauren Sanger (JR) , Presley Wilkinson (SR) |
Forsyth Home Educators Hawks | 1:58.62 | 8.0 | |
| 2 |
GDS A
Emily Vary (FR) , Mary Sellers Payne (FR),
Riley Ramseur (SO) , Alexandra Tuma (FR) |
Greensboro Day Bengals | 2:02.97 | 4.0 | SQ2 |
| 3 |
CLVBD A
Martha Woodside (SR) , Anna Harris (SR),
Anneke Grohman (SO) , Reese Powell (SO) |
Calvary Day Cougars | 2:06.84 | 2.0 | SQ2 |
| 4 |
FORCD A
Jazmin Guardo (SO) , Katie Reader (JR),
Cara Freeman (SO) , Rylan Kirley (08) |
Forsyth Country Day Fury | 2:08.06 | SQ1 | |
| 5 |
NCFHE B
Susannah Cates (SO) , Jenna Connolly (JR),
Kinley Spreher (08) , Hadley Reiter (08) |
Forsyth Home Educators Hawks | 2:11.95 | ||
| 6 |
NCFHE C
Samantha Gregory (JR) , Brenna Bocan (08),
Anna Markwalter (07) , Madeline Britt (FR) |
Forsyth Home Educators Hawks | 2:25.82 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FORCD A
Colin Nicolay (SO) , Andy Wang (FR),
Parker Gaillard (JR) , Jackson Stuart (08) |
Forsyth Country Day Fury | 1:46.40 | 8.0 | SQ1 |
| 2 |
CLVBD A
Sam Lawson (SO) , Cameron Branscom (JR),
Owen Henderson (SR) , Cooper Giese (SR) |
Calvary Day Cougars | 1:50.68 | 4.0 | SQ2 |
| 3 |
NCFHE A
Joel Waters (SO) , Holden Carruthers (07),
Hayden Otey (SO) , Cameron Eddins (FR) |
Forsyth Home Educators Hawks | 1:51.01 | 2.0 | |
| 4 |
NCFHE B
Gray Hicks (08) , Calum Fader (SO),
Ryan Oxendine (JR) , Harrison Clark (SO) |
Forsyth Home Educators Hawks | 1:57.74 | ||
| 5 |
GDS A
Morgan Wiswall (08) , Charles Wile (JR),
CheChe Zhang (SO) , Finn Strasser (SR) |
Greensboro Day Bengals | 2:06.14 | SQ2 | |
| 6 |
NCFHE C
Levi Key (07) , John Denton (07),
Quentin Pirkle (07) , Thomas Walsh (FR) |
Forsyth Home Educators Hawks | 2:18.23 | ||
| 7 |
CLVBD B
Ethan Willis (FR) , Christian White (08),
Joseph Starogiannis () , Isaac Jump () |
Calvary Day Cougars | 2:18.49 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Riley Ramseur (SO) | Greensboro Day Bengals | 2:07.38 | 6.0 | SQ2 |
| 2 | Reese Powell (SO) | Calvary Day Cougars | 2:16.83 | 4.0 | SQ2 |
| 3 | Lindsay Sanger (JR) | Forsyth Home Educators Hawks | 2:17.06 | 3.0 | |
| 4 | Kinley Spreher (08) | Forsyth Home Educators Hawks | 2:17.32 | 2.0 | |
| 5 | Caitlyn White (JR) | Calvary Day Cougars | 2:21.65 | 1.0 | SQ2 |
| 6 | Cara Freeman (SO) | Forsyth Country Day Fury | 2:26.53 | SQ1 | |
| 7 | Annie Henderson () | Calvary Day Cougars | 2:26.89 | SQ2 | |
| 8 | Anna Markwalter (07) | Forsyth Home Educators Hawks | 2:27.88 | ||
| 9 | Molly Cavanaugh (07) | Forsyth Country Day Fury | 2:32.50 | ||
| 10 | Rylan Kirley (08) | Forsyth Country Day Fury | 2:32.59 | ||
| 11 | Angelia Liu (07) | Greensboro Day Bengals | 2:51.79 | ||
|
Grace Tucker (6)
Exhibition
|
Forsyth Home Educators Hawks | 2:31.63 | |||
|
Kelly Insixiengmay ()
Exhibition
|
Forsyth Country Day Fury |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sam Lawson (SO) | Calvary Day Cougars | 2:07.04 | 6.0 | SQ2 |
| 2 | Caleb Clark (JR) | Forsyth Home Educators Hawks | 2:07.31 | 4.0 | |
| 3 | Ryan Oxendine (JR) | Forsyth Home Educators Hawks | 2:09.46 | 3.0 | |
| 4 | Christian White (08) | Calvary Day Cougars | 2:15.06 | 2.0 | SQ2 |
| 5 | Cooper Giese (SR) | Calvary Day Cougars | 2:37.46 | 1.0 | |
| 6 | Cal Kennedy (07) | Greensboro Day Bengals | 2:38.70 | ||
| 7 | Sagan Singh (SO) | Greensboro Day Bengals | 2:53.48 | ||
| 8 | Isaac Jump () | Calvary Day Cougars | 2:53.56 | ||
| 9 | Lewis Speakman (08) | Forsyth Country Day Fury | 2:59.68 | ||
| 10 | Finn Strasser (SR) | Greensboro Day Bengals | 3:12.56 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Sanger (JR) | Forsyth Home Educators Hawks | 2:17.75 | 6.0 | |
| 2 | Emily Vary (FR) | Greensboro Day Bengals | 2:19.01 | 4.0 | SQ2 |
| 3 | Anna Harris (SR) | Calvary Day Cougars | 2:39.03 | 3.0 | SQ2 |
| 4 | Jazmin Guardo (SO) | Forsyth Country Day Fury | 2:40.24 | 2.0 | SQ1 |
| 5 | Katie Reader (JR) | Forsyth Country Day Fury | 2:44.25 | 1.0 | SQ1 |
| 6 | Jacqueline Britt (JR) | Forsyth Home Educators Hawks | 2:59.22 | ||
| 7 | Annie Whitley (08) | Forsyth Country Day Fury | 2:59.26 | ||
| 8 | Jenna Connolly (JR) | Forsyth Home Educators Hawks | 3:08.04 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Holden Carruthers (07) | Forsyth Home Educators Hawks | 2:18.13 | 6.0 | |
| 2 | Jackson Stuart (08) | Forsyth Country Day Fury | 2:28.88 | 4.0 | SQ1 |
| 3 | Anthony Tornow (FR) | Forsyth Home Educators Hawks | 2:29.88 | 3.0 | |
|
Colin Nicolay (SO)
Exhibition
|
Forsyth Country Day Fury | 2:08.86 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Riley Ramseur (SO) | Greensboro Day Bengals | 25.32 | 6.0 | SQ2 |
| 2 | Presley Wilkinson (SR) | Forsyth Home Educators Hawks | 26.91 | 4.0 | |
| 3 | Hadley Reiter (08) | Forsyth Home Educators Hawks | 27.56 | 3.0 | |
| 4 | Susannah Cates (SO) | Forsyth Home Educators Hawks | 28.76 | 2.0 | |
| 5 | Martha Woodside (SR) | Calvary Day Cougars | 28.96 | 1.0 | SQ2 |
| 6 | Kinley Spreher (08) | Forsyth Home Educators Hawks | 29.09 | ||
| 7 | Bri Hall (08) | Forsyth Country Day Fury | 30.33 | ||
| 8 | Sophia Bradsher (SR) | Greensboro Day Bengals | 31.30 | ||
| 9 | Alexandra Tuma (FR) | Greensboro Day Bengals | 31.52 | ||
| 10 | Kathryn Mitchell (07) | Forsyth Home Educators Hawks | 34.89 | ||
| 11 | MacRae Robinson (07) | Forsyth Country Day Fury | 35.53 | ||
| 12 | Elle Leary (07) | Forsyth Country Day Fury | 37.25 | ||
| 13 | Athena Starogiannis () | Calvary Day Cougars | 39.07 | ||
| Brynley Swinteck (SO) | Greensboro Day Bengals |
DQ
|
|||
|
Violet Simon (5)
Exhibition
|
Forsyth Home Educators Hawks | 32.54 | |||
|
Lennox Hale ()
Exhibition
|
Forsyth Country Day Fury | 44.53 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Owen Henderson (SR) | Calvary Day Cougars | 23.03 | 6.0 | SQ2 |
| 2 | Charles Wile (JR) | Greensboro Day Bengals | 25.73 | 4.0 | SQ2 |
| 3 | Ben Tucker (JR) | Forsyth Country Day Fury | 26.12 | 3.0 | |
| 4 | Harrison Clark (SO) | Forsyth Home Educators Hawks | 26.28 | 2.0 | |
| 5 | Caleb Clark (JR) | Forsyth Home Educators Hawks | 26.41 | 1.0 | |
| 6 | Caleb Simon (08) | Forsyth Home Educators Hawks | 26.49 | ||
| 7 | Ryan Oxendine (JR) | Forsyth Home Educators Hawks | 26.97 | ||
| 8 | Thomas Walsh (FR) | Forsyth Home Educators Hawks | 27.44 | ||
| 9 | Jack Chien (SO) | Greensboro Day Bengals | 27.81 | ||
| 10 | Chasen Coltrane (SO) | Greensboro Day Bengals | 27.89 | ||
| 11 | Declan Otey (FR) | Forsyth Home Educators Hawks | 29.34 | ||
| 12 | Preston Smith () | Forsyth Home Educators Hawks | 29.94 | ||
| 13 | Quentin Pirkle (07) | Forsyth Home Educators Hawks | 29.95 | ||
| 14 | Andrew Simon (JR) | Greensboro Day Bengals | 30.48 | ||
| 15 | John Denton (07) | Forsyth Home Educators Hawks | 30.69 | ||
| 16 | James Skinner () | Calvary Day Cougars | 30.97 | ||
| 17 | Vin Interlandi () | Calvary Day Cougars | 31.30 | ||
| 18 | Levi Key (07) | Forsyth Home Educators Hawks | 32.54 | ||
| 19 | Ethan Lloyd (JR) | Greensboro Day Bengals | 35.84 | ||
| 20 | Isaac Oakes (08) | Calvary Day Cougars | 37.07 | ||
| 21 | Levi Jump () | Calvary Day Cougars | 40.81 | ||
| 22 | Ryder Wang (07) | Greensboro Day Bengals | 41.62 | ||
| Lucas Nimmer (07) | Greensboro Day Bengals |
DQ
|
|||
|
Jesse Cates (6)
Exhibition
|
Forsyth Home Educators Hawks | 34.03 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Presley Wilkinson (SR) | Forsyth Home Educators Hawks | 1:05.98 | 6.0 | |
| 2 | Annie Henderson () | Calvary Day Cougars | 1:14.81 | 4.0 | SQ2 |
| 3 | Grace Tucker (6) | Forsyth Home Educators Hawks | 1:21.89 | 3.0 | |
| 4 | Brenna Bocan (08) | Forsyth Home Educators Hawks | 1:24.70 | 1.0 | |
| 5 | Martha Woodside (SR) | Calvary Day Cougars | 1:24.83 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Parker Gaillard (JR) | Forsyth Country Day Fury | 54.70 | 6.0 | SQ1 |
| 2 | Owen Henderson (SR) | Calvary Day Cougars | 55.59 | 4.0 | SQ2 |
| 3 | CheChe Zhang (SO) | Greensboro Day Bengals | 58.78 | 2.0 | SQ2 |
| 4 | Hayden Otey (SO) | Forsyth Home Educators Hawks | 58.88 | 3.0 | |
| 5 | Gray Hicks (08) | Forsyth Home Educators Hawks | 1:03.59 | 1.0 | |
| 6 | Cameron Eddins (FR) | Forsyth Home Educators Hawks | 1:04.08 | ||
| 7 | Morgan Wiswall (08) | Greensboro Day Bengals | 1:20.03 | ||
| 8 | Joseph Starogiannis () | Calvary Day Cougars | 1:26.61 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Powell (SO) | Calvary Day Cougars | 58.73 | 6.0 | SQ2 |
| 2 | Lindsay Sanger (JR) | Forsyth Home Educators Hawks | 58.88 | 4.0 | |
| 3 | Susannah Cates (SO) | Forsyth Home Educators Hawks | 1:02.27 | 3.0 | |
| 4 | Mia Weisner (JR) | Forsyth Home Educators Hawks | 1:02.85 | 2.0 | |
| 5 | Mary Sellers Payne (FR) | Greensboro Day Bengals | 1:03.90 | 1.0 | SQ2 |
| 6 | Anneke Grohman (SO) | Calvary Day Cougars | 1:06.03 | ||
| 7 | Molly Cavanaugh (07) | Forsyth Country Day Fury | 1:08.07 | ||
| 8 | Harper Sutton (07) | Forsyth Country Day Fury | 1:13.39 | ||
| 9 | Sophia Bradsher (SR) | Greensboro Day Bengals | 1:13.55 | ||
| 10 | Alexandra Tuma (FR) | Greensboro Day Bengals | 1:14.59 | ||
| 11 | Madeline Britt (FR) | Forsyth Home Educators Hawks | 1:15.30 | ||
| 12 | Elle Leary (07) | Forsyth Country Day Fury | 1:23.46 | ||
| 13 | Athena Starogiannis () | Calvary Day Cougars | 1:30.25 | ||
|
Lennox Hale ()
Exhibition
|
Forsyth Country Day Fury | 1:43.84 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Joel Waters (SO) | Forsyth Home Educators Hawks | 51.53 | 6.0 | |
| 2 | Andy Wang (FR) | Forsyth Country Day Fury | 56.28 | 4.0 | SQ1 |
| 3 | Charles Wile (JR) | Greensboro Day Bengals | 58.03 | 3.0 | SQ2 |
| 4 | Calum Fader (SO) | Forsyth Home Educators Hawks | 58.39 | 2.0 | |
| 5 | Samuel Markwalter (08) | Forsyth Home Educators Hawks | 58.44 | 1.0 | |
| 6 | Cameron Eddins (FR) | Forsyth Home Educators Hawks | 58.94 | ||
| 7 | Cooper Giese (SR) | Calvary Day Cougars | 1:01.74 | ||
| 8 | Declan Otey (FR) | Forsyth Home Educators Hawks | 1:01.88 | ||
| 9 | Thomas Walsh (FR) | Forsyth Home Educators Hawks | 1:02.10 | ||
| 10 | Ethan Willis (FR) | Calvary Day Cougars | 1:03.93 | ||
| 11 | Mark Bondar (07) | Greensboro Day Bengals | 1:11.58 | ||
| 12 | Cal Kennedy (07) | Greensboro Day Bengals | 1:11.75 | ||
| 13 | Vin Interlandi () | Calvary Day Cougars | 1:13.81 | ||
| 14 | Joseph Starogiannis () | Calvary Day Cougars | 1:18.04 | ||
| 15 | Andrew Simon (JR) | Greensboro Day Bengals | 1:18.67 | ||
| 16 | Dominic Patella (08) | Forsyth Country Day Fury | 1:20.82 | ||
| 17 | Isaac Oakes (08) | Calvary Day Cougars | 1:24.34 | ||
| 18 | Ryder Wang (07) | Greensboro Day Bengals | 1:32.16 | ||
| 19 | Luke Amerson (08) | Greensboro Day Bengals | 1:33.16 | ||
| 20 | Levi Jump () | Calvary Day Cougars | 1:33.69 | ||
| 21 | Gary Gao (08) | Greensboro Day Bengals | 1:53.53 | ||
| Lucas Nimmer (07) | Greensboro Day Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emily Vary (FR) | Greensboro Day Bengals | 5:29.79 | 6.0 | SQ2 |
| 2 | Brenna Bocan (08) | Forsyth Home Educators Hawks | 6:22.42 | 4.0 | |
| 3 | Caitlyn White (JR) | Calvary Day Cougars | 6:27.03 | 3.0 | |
| 4 | Bri Hall (08) | Forsyth Country Day Fury | 6:32.40 | 2.0 | |
| 5 | Hadley Reiter (08) | Forsyth Home Educators Hawks | 6:58.60 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caleb Simon (08) | Forsyth Home Educators Hawks | 5:33.06 | 6.0 | |
| 2 | Eli Simon (SO) | Forsyth Home Educators Hawks | 5:49.64 | 4.0 | |
| 3 | Jackson Stuart (08) | Forsyth Country Day Fury | 5:49.69 | 3.0 | SQ1 |
| Chasen Coltrane (SO) | Greensboro Day Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Lindsay Sanger (JR) , Mia Weisner (JR),
Presley Wilkinson (SR) , Lauren Sanger (JR) |
Forsyth Home Educators Hawks | 1:48.61 | 8.0 | |
| 2 |
CLVBD A
Anna Harris (SR) , Martha Woodside (SR),
Caitlyn White (JR) , Reese Powell (SO) |
Calvary Day Cougars | 1:54.22 | 4.0 | SQ2 |
| 3 |
NCFHE B
Susannah Cates (SO) , Kinley Spreher (08),
Jenna Connolly (JR) , Hadley Reiter (08) |
Forsyth Home Educators Hawks | 1:59.14 | 2.0 | |
| 4 |
FORCD A
Katie Reader (JR) , Bri Hall (08),
Annie Whitley (08) , Jazmin Guardo (SO) |
Forsyth Country Day Fury | 2:00.37 | SQ1 | |
| 5 |
FORCD B
MacRae Robinson (07) , Elle Leary (07),
Harper Sutton (07) , Molly Cavanaugh (07) |
Forsyth Country Day Fury | 2:16.33 | SQ1 | |
|
GDS A
Alexandra Tuma (FR) , Sophia Bradsher (SR),
Angelia Liu (07) , Mary Sellers Payne (FR) |
Greensboro Day Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Ryan Oxendine (JR) , Caleb Simon (08),
Cameron Eddins (FR) , Hayden Otey (SO) |
Forsyth Home Educators Hawks | 1:42.75 | 8.0 | |
| 2 |
NCFHE B
Harrison Clark (SO) , Eli Simon (SO),
Samuel Markwalter (08) , Anthony Tornow (FR) |
Forsyth Home Educators Hawks | 1:44.87 | 4.0 | |
| 3 |
GDS A
Charles Wile (JR) , Morgan Wiswall (08),
Jack Chien (SO) , CheChe Zhang (SO) |
Greensboro Day Bengals | 1:45.22 | 2.0 | SQ2 |
| 4 |
NCFHE C
Calum Fader (SO) , Caleb Clark (JR),
Gray Hicks (08) , John Denton (07) |
Forsyth Home Educators Hawks | 1:48.19 | ||
| 5 |
CLVBD B
Isaac Jump () , Ethan Willis (FR),
James Skinner () , Christian White (08) |
Calvary Day Cougars | 1:57.54 | SQ2 | |
| 6 |
FORCD A
Ben Tucker (JR) , Dominic Patella (08),
Lewis Speakman (08) , Andy Wang (FR) |
Forsyth Country Day Fury | 1:59.66 | SQ1 | |
| 7 |
GDS B
Finn Strasser (SR) , Mark Bondar (07),
Cal Kennedy (07) , Andrew Simon (JR) |
Greensboro Day Bengals | 2:10.89 | SQ2 | |
| 8 |
GDS C
Ryder Wang (07) , Luke Amerson (08),
Sagan Singh (SO) , Ethan Lloyd (JR) |
Greensboro Day Bengals | 2:34.56 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mia Weisner (JR) | Forsyth Home Educators Hawks | 1:08.22 | 6.0 | |
| 2 | Cara Freeman (SO) | Forsyth Country Day Fury | 1:10.34 | 4.0 | SQ1 |
| 3 | Jazmin Guardo (SO) | Forsyth Country Day Fury | 1:12.83 | 3.0 | SQ1 |
| 4 | Rylan Kirley (08) | Forsyth Country Day Fury | 1:16.04 | 2.0 | |
| 5 | Katie Reader (JR) | Forsyth Country Day Fury | 1:18.00 | ||
| 6 | Samantha Gregory (JR) | Forsyth Home Educators Hawks | 1:18.35 | 1.0 | |
| 7 | Anna Markwalter (07) | Forsyth Home Educators Hawks | 1:18.80 | ||
| 8 | Violet Simon (5) | Forsyth Home Educators Hawks | 1:23.19 | ||
| 9 | Annie Whitley (08) | Forsyth Country Day Fury | 1:23.80 | ||
| 10 | Angelia Liu (07) | Greensboro Day Bengals | 1:28.80 | ||
| 11 | Kathryn Mitchell (07) | Forsyth Home Educators Hawks | 1:30.93 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | CheChe Zhang (SO) | Greensboro Day Bengals | 57.67 | 6.0 | SQ2 |
| 2 | Joel Waters (SO) | Forsyth Home Educators Hawks | 1:00.56 | 4.0 | |
| 3 | Parker Gaillard (JR) | Forsyth Country Day Fury | 1:00.87 | 3.0 | SQ1 |
| 4 | Holden Carruthers (07) | Forsyth Home Educators Hawks | 1:01.20 | 2.0 | |
| 5 | Sam Lawson (SO) | Calvary Day Cougars | 1:02.50 | 1.0 | SQ2 |
| 6 | Anthony Tornow (FR) | Forsyth Home Educators Hawks | 1:10.12 | ||
| 7 | Cameron Branscom (JR) | Calvary Day Cougars | 1:10.54 | SQ2 | |
| 8 | Ben Tucker (JR) | Forsyth Country Day Fury | 1:15.10 | ||
| 9 | Ethan Willis (FR) | Calvary Day Cougars | 1:17.70 | ||
| 10 | Morgan Wiswall (08) | Greensboro Day Bengals | 1:18.00 | ||
| 11 | James Skinner () | Calvary Day Cougars | 1:20.09 | ||
| 12 | Levi Key (07) | Forsyth Home Educators Hawks | 1:24.46 | ||
| 13 | Isaac Jump () | Calvary Day Cougars | 1:25.88 | ||
| 14 | Preston Smith () | Forsyth Home Educators Hawks | 1:26.70 | ||
| 15 | Finn Strasser (SR) | Greensboro Day Bengals | 1:38.04 | ||
| 16 | Ethan Lloyd (JR) | Greensboro Day Bengals | 1:40.20 | ||
| 17 | Lewis Speakman (08) | Forsyth Country Day Fury | 1:49.36 | ||
| 18 | Sagan Singh (SO) | Greensboro Day Bengals | 1:55.18 | ||
|
Jesse Cates (6)
Exhibition
|
Forsyth Home Educators Hawks | 1:30.77 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Sanger (JR) | Forsyth Home Educators Hawks | 1:10.98 | 6.0 | |
| 2 | Mary Sellers Payne (FR) | Greensboro Day Bengals | 1:15.61 | 4.0 | SQ2 |
| 3 | Anneke Grohman (SO) | Calvary Day Cougars | 1:22.56 | 3.0 | SQ2 |
| 4 | Anna Harris (SR) | Calvary Day Cougars | 1:23.37 | 2.0 | SQ2 |
| 5 | Jacqueline Britt (JR) | Forsyth Home Educators Hawks | 1:32.45 | 1.0 | |
| 6 | Jenna Connolly (JR) | Forsyth Home Educators Hawks | 1:34.00 | ||
| 7 | Harper Sutton (07) | Forsyth Country Day Fury | 1:34.17 | ||
| 8 | Samantha Gregory (JR) | Forsyth Home Educators Hawks | 1:35.14 | ||
| 9 | MacRae Robinson (07) | Forsyth Country Day Fury | 1:36.04 | ||
| Brynley Swinteck (SO) | Greensboro Day Bengals |
DQ
|
|||
|
Kelly Insixiengmay ()
Exhibition
|
Forsyth Country Day Fury | 1:30.42 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Andy Wang (FR) | Forsyth Country Day Fury | 1:08.79 | 6.0 | SQ1 |
| 2 | Cameron Branscom (JR) | Calvary Day Cougars | 1:10.94 | 4.0 | SQ2 |
| 3 | Gray Hicks (08) | Forsyth Home Educators Hawks | 1:15.76 | 3.0 | |
| 4 | Eli Simon (SO) | Forsyth Home Educators Hawks | 1:16.98 | 2.0 | |
| 5 | Samuel Markwalter (08) | Forsyth Home Educators Hawks | 1:17.00 | 1.0 | |
| 6 | Christian White (08) | Calvary Day Cougars | 1:17.03 | SQ2 | |
| 7 | Calum Fader (SO) | Forsyth Home Educators Hawks | 1:18.66 | ||
| 8 | Jack Chien (SO) | Greensboro Day Bengals | 1:19.04 | SQ2 | |
| 9 | Harrison Clark (SO) | Forsyth Home Educators Hawks | 1:22.97 | ||
| 10 | John Denton (07) | Forsyth Home Educators Hawks | 1:27.60 | ||
| 11 | Quentin Pirkle (07) | Forsyth Home Educators Hawks | 1:33.59 | ||
| 12 | Dominic Patella (08) | Forsyth Country Day Fury | 1:34.06 | ||
| 13 | Mark Bondar (07) | Greensboro Day Bengals | 1:37.21 | ||
| 14 | Luke Amerson (08) | Greensboro Day Bengals | 1:55.89 | ||
| 15 | Gary Gao (08) | Greensboro Day Bengals | 2:03.15 | ||
|
Colin Nicolay (SO)
Exhibition
|
Forsyth Country Day Fury | 1:08.73 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GDS A
Emily Vary (FR) , Sophia Bradsher (SR),
Angelia Liu (07) , Riley Ramseur (SO) |
Greensboro Day Bengals | 4:26.67 | 8.0 | SQ2 |
| 2 |
FORCD A
Molly Cavanaugh (07) , Annie Whitley (08),
Rylan Kirley (08) , Cara Freeman (SO) |
Forsyth Country Day Fury | 4:35.39 | 4.0 | SQ1 |
| 3 |
NCFHE A
Samantha Gregory (JR) , Jacqueline Britt (JR),
Anna Markwalter (07) , Brenna Bocan (08) |
Forsyth Home Educators Hawks | 4:43.76 | 2.0 | |
| 4 |
CLVBD A
Anneke Grohman (SO) , Annie Henderson (),
Athena Starogiannis () , Caitlyn White (JR) |
Calvary Day Cougars | 4:56.27 | SQ2 | |
| 5 |
FORCD B
Bri Hall (08) , MacRae Robinson (07),
Harper Sutton (07) , Kelly Insixiengmay () |
Forsyth Country Day Fury | 5:07.11 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Holden Carruthers (07) , Caleb Clark (JR),
Hayden Otey (SO) , Joel Waters (SO) |
Forsyth Home Educators Hawks | 3:40.17 | 8.0 | |
| 2 |
FORCD A
Parker Gaillard (JR) , Ben Tucker (JR),
Jackson Stuart (08) , Colin Nicolay (SO) |
Forsyth Country Day Fury | 3:46.99 | 4.0 | SQ1 |
| 3 |
CLVBD A
Sam Lawson (SO) , Cooper Giese (SR),
Cameron Branscom (JR) , Owen Henderson (SR) |
Calvary Day Cougars | 3:57.51 | 2.0 | SQ2 |
| 4 |
NCFHE B
Caleb Simon (08) , Anthony Tornow (FR),
Eli Simon (SO) , Samuel Markwalter (08) |
Forsyth Home Educators Hawks | 4:02.14 | ||
| 5 |
GDS A
Andrew Simon (JR) , Cal Kennedy (07),
Mark Bondar (07) , Jack Chien (SO) |
Greensboro Day Bengals | 4:59.11 | SQ2 | |
|
NCFHE C
Thomas Walsh (FR) , Declan Otey (FR),
Quentin Pirkle (07) , Levi Key (07) |
Forsyth Home Educators Hawks |
DQ
|