- Home
- -
- Results
- -
- Team Abbreviations (csv)
- -
- Help and How-To
- -
- About
- -
Team |
Total |
200 Yards Medley Relay |
200 Yards Freestyle |
200 Yards Individual Medley |
50 Yards Freestyle |
100 Yards Butterfly |
100 Yards Freestyle |
500 Yards Freestyle |
200 Yards Freestyle Relay |
100 Yards Backstroke |
100 Yards Breaststroke |
400 Yards Freestyle Relay |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||||||||||
The Oneal School Falcons |
44 | 6 | 4 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | ||||||||
Village Christian Knights |
24 | 3 | 0 | 0 | 7 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | ||||||||
| Boys | ||||||||||||||||||||
Village Christian Knights |
31 | 0 | 0 | 7 | 4 | 6 | 4 | 4 | 6 | |||||||||||
The Oneal School Falcons |
12 | 0 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | |||||||||||
| Place | Athlete | Team | Splits | Finish Time | DQ | EXH | Points | Q |
|---|---|---|---|---|---|---|---|---|
| Girls 200 Yards Medley Relay (3 results) | ||||||||
| 1 |
Lucy Emond () Abigail Holroyd (FR) Ella Marino () Abigal Schuup () |
The Oneal School Falcons (A) | 2:15.49 | 6.0 | ||||
| 2 |
Chrissy Osterkamp () Charlize Kuri () Madelyn Janney () Lydia Brinson () |
Village Christian Knights (A) | 2:42.42 | 3.0 | ||||
|
Arya Stingle () Olivia Garcia () Avery Pohlmeyer () Sarah William () |
The Oneal School Falcons (B) | 2:38.22 | EXH | |||||
| Boys 200 Yards Medley Relay (1 result) | ||||||||
|
Gabriel Butler () Karson Schroeder () Cayden Jarrell () Alika Logan () * Early take-off swimmer Number4 |
Village Christian Knights (A) | 2:27.22 | DQ | |||||
| Girls 200 Yards Freestyle (2 results) | ||||||||
| 1 | Abigal Schuup () | The Oneal School Falcons | 2:17.52 | 4.0 | ||||
| Arya Stingle () | The Oneal School Falcons | 2:21.66 | EXH | |||||
| Boys 200 Yards Freestyle (1 result) | ||||||||
| 1 | Samuel Schmitz (SO) | The Oneal School Falcons | 2:04.40 | 4.0 | ||||
| Girls 200 Yards Individual Medley (1 result) | ||||||||
| 1 | Ella Marino () | The Oneal School Falcons | 2:41.17 | 4.0 | ||||
| Girls 50 Yards Freestyle (13 results) | ||||||||
| 1 | Chrissy Osterkamp () | Village Christian Knights | 30.08 | 4.0 | ||||
| 2 | Madelyn Janney () | Village Christian Knights | 30.37 | 3.0 | ||||
| 3 | Lydia Brinson () | Village Christian Knights | 34.09 | |||||
| 4 | Charlize Kuri () | Village Christian Knights | 35.04 | |||||
| 5 | Zoey McLean () | Village Christian Knights | 41.52 | |||||
| 6 | Sarah William () | The Oneal School Falcons | 42.40 | 1.0 | ||||
| 7 | Ava Bozovich (FR) | The Oneal School Falcons | 42.72 | |||||
| 8 | Abigail Holroyd (FR) | The Oneal School Falcons | 43.42 | |||||
| 9 | Sophia Graziano (SO) | The Oneal School Falcons | 44.46 | |||||
| 10 | Rylie Ryan () | The Oneal School Falcons | 55.23 | |||||
| Vivian Garcia () | The Oneal School Falcons | 45.02 | EXH | |||||
| Claire Aldredge () | The Oneal School Falcons | 45.04 | EXH | |||||
| Olivia Harde () | The Oneal School Falcons | 45.53 | EXH | |||||
| Boys 50 Yards Freestyle (13 results) | ||||||||
| 1 | Cayden Jarrell () | Village Christian Knights | 25.74 | 4.0 | ||||
| 2 | Sean Wilson () | Village Christian Knights | 28.28 | 3.0 | ||||
| 3 | Alika Logan () | Village Christian Knights | 28.52 | |||||
| 4 | Theaden Johnson () | Village Christian Knights | 28.64 | |||||
| 5 | Carter Pelaez () | Village Christian Knights | 28.79 | |||||
| 6 | Harrison O'Connor (SO) | The Oneal School Falcons | 29.42 | 1.0 | ||||
| 7 | Platon Korobko (FR) | The Oneal School Falcons | 30.36 | |||||
| 8 | Aiden Hulsizer () | Village Christian Knights | 33.58 | |||||
| 9 | Robert Harris () | Village Christian Knights | 35.06 | |||||
| 10 | Tyler Brock () | Village Christian Knights | 36.43 | |||||
| 11 | Alexander Cerna () | Village Christian Knights | 51.62 | |||||
|
John Copsey () * False start |
Village Christian Knights | 35.02 | DQ | |||||
| Camden Lovsin () | The Oneal School Falcons | 31.76 | EXH | |||||
| Girls 100 Yards Butterfly (2 results) | ||||||||
| 1 | Ella Marino () | The Oneal School Falcons | 1:12.71 | 4.0 | ||||
| Avery Pohlmeyer () | The Oneal School Falcons | 1:29.12 | EXH | |||||
| Girls 100 Yards Freestyle (9 results) | ||||||||
| 1 | Lucy Emond () | The Oneal School Falcons | 1:06.98 | 4.0 | ||||
| 2 | Chrissy Osterkamp () | Village Christian Knights | 1:12.29 | 3.0 | ||||
| 3 | Charlize Kuri () | Village Christian Knights | 1:17.57 | 1.0 | ||||
| 4 | Lydia Brinson () | Village Christian Knights | 1:19.12 | |||||
| 5 | Olivia Garcia () | The Oneal School Falcons | 1:29.52 | |||||
| 6 | Zoey McLean () | Village Christian Knights | 1:34.78 | |||||
| 7 | Sarah William () | The Oneal School Falcons | 1:35.76 | |||||
| 8 | Sophia Graziano (SO) | The Oneal School Falcons | 1:38.65 | |||||
| Olivia Harde () | The Oneal School Falcons | 1:44.21 | EXH | |||||
| Boys 100 Yards Freestyle (12 results) | ||||||||
| 1 | Samuel Schmitz (SO) | The Oneal School Falcons | 55.12 | 4.0 | ||||
| 2 | Cayden Jarrell () | Village Christian Knights | 1:00.50 | 3.0 | ||||
| 3 | Theaden Johnson () | Village Christian Knights | 1:04.07 | 1.0 | ||||
| 4 | Gabriel Butler () | Village Christian Knights | 1:05.90 | |||||
| 5 | Sean Wilson () | Village Christian Knights | 1:08.31 | |||||
| 6 | Platon Korobko (FR) | The Oneal School Falcons | 1:10.72 | |||||
| 7 | Carter Pelaez () | Village Christian Knights | 1:12.96 | |||||
| 8 | Leo Chaves () | Village Christian Knights | 1:13.71 | |||||
| 9 | Aiden Hulsizer () | Village Christian Knights | 1:21.37 | |||||
| 10 | Robert Harris () | Village Christian Knights | 1:34.13 | |||||
| 11 | John Copsey () | Village Christian Knights | 1:37.53 | |||||
|
Alika Logan () * False start |
Village Christian Knights | 1:10.96 | DQ | |||||
| Girls 500 Yards Freestyle (1 result) | ||||||||
| 1 | Abigal Schuup () | The Oneal School Falcons | 6:19.81 | 4.0 | ||||
| Girls 200 Yards Freestyle Relay (3 results) | ||||||||
| 1 |
Lydia Brinson () Madelyn Janney () Charlize Kuri () Chrissy Osterkamp () |
Village Christian Knights (A) | 2:12.80 | 6.0 | ||||
| 2 |
Olivia Garcia () Ava Bozovich (FR) Abigail Holroyd (FR) Sophia Graziano (SO) |
The Oneal School Falcons (A) | 2:53.82 | 3.0 | ||||
|
Avery Pohlmeyer () Sarah William () Olivia Harde () Arya Stingle () |
The Oneal School Falcons (B) | 2:28.71 | EXH | |||||
| Boys 200 Yards Freestyle Relay (2 results) | ||||||||
| 1 |
Alika Logan () Sean Wilson () Theaden Johnson () Cayden Jarrell () |
Village Christian Knights (A) | 1:55.37 | 6.0 | ||||
|
Carter Pelaez () Aiden Hulsizer () Robert Harris () John Copsey () |
Village Christian Knights (B) | 2:30.73 | ||||||
| Girls 100 Yards Backstroke (3 results) | ||||||||
| 1 | Lucy Emond () | The Oneal School Falcons | 1:14.52 | 4.0 | ||||
| Arya Stingle () | The Oneal School Falcons | 1:10.47 | EXH | |||||
| Avery Pohlmeyer () | The Oneal School Falcons | 1:22.54 | EXH | |||||
| Boys 100 Yards Backstroke (4 results) | ||||||||
| 1 | Gabriel Butler () | Village Christian Knights | 1:16.09 | 4.0 | ||||
| 2 | Harrison O'Connor (SO) | The Oneal School Falcons | 1:22.80 | 3.0 | ||||
|
Tyler Brock () * Did not finish on back |
Village Christian Knights | 1:48.35 | DQ | |||||
| Camden Lovsin () | The Oneal School Falcons | 1:24.40 | EXH | |||||
| Girls 100 Yards Breaststroke (4 results) | ||||||||
| 1 | Madelyn Janney () | Village Christian Knights | 1:35.20 | 4.0 | ||||
| 2 | Abigail Holroyd (FR) | The Oneal School Falcons | 1:45.23 | 3.0 | ||||
| 3 | Olivia Garcia () | The Oneal School Falcons | 1:48.44 | 1.0 | ||||
|
Ava Bozovich (FR) * Downward butterfly kick |
The Oneal School Falcons | 1:58.63 | DQ | |||||
| Boys 100 Yards Breaststroke (2 results) | ||||||||
| 1 | Karson Schroeder () | Village Christian Knights | 1:44.25 | |||||
|
Leo Chaves () * Elbows recovered over water |
Village Christian Knights | 1:44.11 | DQ | 4.0 | ||||
| Girls 400 Yards Freestyle Relay (1 result) | ||||||||
| 1 |
Ella Marino () Lucy Emond () Sophia Graziano (SO) Abigal Schuup () |
The Oneal School Falcons (A) | 5:04.37 | 6.0 | ||||
| Boys 400 Yards Freestyle Relay (1 result) | ||||||||
| 1 |
Carter Pelaez () Sean Wilson () Leo Chaves () Gabriel Butler () |
Village Christian Knights (A) | 5:00.20 | 6.0 | ||||