- Home
- -
- Results
- -
- Team Abbreviations (csv)
- -
- Help and How-To
- -
- About
- -
Team |
Total |
200 Yards Medley Relay |
200 Yards Freestyle |
200 Yards Individual Medley |
50 Yards Freestyle |
100 Yards Butterfly |
100 Yards Freestyle |
500 Yards Freestyle |
200 Yards Freestyle Relay |
100 Yards Backstroke |
100 Yards Breaststroke |
400 Yards Freestyle Relay |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | |||||||||||||||||||||||
Davie War Eagles |
103 | 12 | 9 | 10 | 10 | 9 | 11 | 9 | 8 | 6 | 11 | 8 | |||||||||||
West Forsyth Titans |
56 | 2 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 9 | 5 | 4 | |||||||||||
| Boys | |||||||||||||||||||||||
West Forsyth Titans |
89 | 6 | 12 | 7 | 10 | 7 | 6 | 9 | 6 | 6 | 12 | 8 | |||||||||||
Davie War Eagles |
79 | 8 | 4 | 8 | 6 | 9 | 10 | 6 | 8 | 10 | 4 | 6 | |||||||||||
| Place | Athlete | Team | Splits | Finish Time | DQ | EXH | Points | Q |
|---|---|---|---|---|---|---|---|---|
| Girls 200 Yards Medley Relay (3 results) | ||||||||
| 1 |
Emory Butler (SO) Skylar Zuleger (SO) Lily Wright (SR) Samara McDaniel (JR) |
Davie War Eagles (A) | 2:01.30 | 8.0 | ||||
| 2 |
Addison Cline (FR) Addy Buchanan (JR) Kayden Richardson (JR) Riley McNeil (SR) |
Davie War Eagles (B) | 2:18.62 | 4.0 | ||||
| 3 |
Abbey Reese (SO) Devan Bull (SR) Kallie Hill (JR) Taylor Lee (FR) |
West Forsyth Titans (A) | 2:21.15 | 2.0 | ||||
| Boys 200 Yards Medley Relay (5 results) | ||||||||
| 1 |
Zach Hirata (JR) Logan Zuleger (SR) Xaiden Groff (JR) Josh McBride (SO) |
Davie War Eagles (A) | 1:44.85 | 8.0 | ||||
| 2 |
Nolan Hennis (FR) Bodhi Cummins (FR) Arif Urtis (FR) Emmett St.Martin (FR) |
West Forsyth Titans (B) | 1:48.93 | 4.0 | ||||
| 3 |
Ian Ross (JR) Carter Patterson (SR) Brenham Robbins (JR) Matthew Brown (SR) |
West Forsyth Titans (A) | 1:53.26 | 2.0 | ||||
| 4 |
Ethan Diemer (JR) George Crowley (SO) Luke Wollner (SR) Gavin Wisecarver (SO) |
Davie War Eagles (B) | 1:58.83 | |||||
| 5 |
Rowen Snow (SR) Ryder Martin (JR) Brody Davis (SR) Riley Martin (SR) |
West Forsyth Titans (C) | 2:02.48 | |||||
| Girls 200 Yards Freestyle (4 results) | ||||||||
| 1 | Lily Wright (SR) | Davie War Eagles | 2:34.00 | 6.0 | ||||
| 2 | Kallie Hill (JR) | West Forsyth Titans | 2:41.81 | 4.0 | ||||
| 3 | Kayden Richardson (JR) | Davie War Eagles | 2:49.84 | 3.0 | ||||
| 4 | Devan Bull (SR) | West Forsyth Titans | 2:56.80 | 2.0 | ||||
| Boys 200 Yards Freestyle (5 results) | ||||||||
| 1 | Bodhi Cummins (FR) | West Forsyth Titans | 1:50.98 | 6.0 | ||||
| 2 | Brenham Robbins (JR) | West Forsyth Titans | 2:11.07 | 4.0 | ||||
| 3 | Xaiden Groff (JR) | Davie War Eagles | 2:17.48 | 3.0 | ||||
| 4 | Riley Martin (SR) | West Forsyth Titans | 2:25.50 | 2.0 | ||||
| 5 | Luke Wollner (SR) | Davie War Eagles | 2:32.23 | 1.0 | ||||
| Girls 200 Yards Individual Medley (4 results) | ||||||||
| 1 | Addy Buchanan (JR) | Davie War Eagles | 2:42.56 | 6.0 | ||||
| 2 | Olivia Dufur (JR) | Davie War Eagles | 2:43.29 | 4.0 | ||||
| 3 | Greta Wolf (SO) | West Forsyth Titans | 2:58.34 | 3.0 | ||||
| 4 | Giada Williamson (JR) | West Forsyth Titans | 2:59.78 | 2.0 | ||||
| Boys 200 Yards Individual Medley (4 results) | ||||||||
| 1 | Josh McBride (SO) | Davie War Eagles | 2:12.16 | 6.0 | ||||
| 2 | Carter Patterson (SR) | West Forsyth Titans | 2:14.21 | 4.0 | ||||
| 3 | Brody Davis (SR) | West Forsyth Titans | 2:24.94 | 3.0 | ||||
| 4 | Gavin Wisecarver (SO) | Davie War Eagles | 2:30.24 | 2.0 | ||||
| Girls 50 Yards Freestyle (5 results) | ||||||||
| 1 | Samara McDaniel (JR) | Davie War Eagles | 28.37 | 6.0 | ||||
| 2 | Kayden Richardson (JR) | Davie War Eagles | 30.45 | 4.0 | ||||
| 3 | Abbey Reese (SO) | West Forsyth Titans | 30.46 | 3.0 | ||||
| 4 | Khloe Katula (JR) | West Forsyth Titans | 31.98 | 2.0 | ||||
| 5 | Taylor Lee (FR) | West Forsyth Titans | 37.15 | 1.0 | ||||
| Boys 50 Yards Freestyle (10 results) | ||||||||
| 1 | Matthew Brown (SR) | West Forsyth Titans | 24.52 | 6.0 | ||||
| 2 | Logan Zuleger (SR) | Davie War Eagles | 24.63 | 4.0 | ||||
| 3 | Arif Urtis (FR) | West Forsyth Titans | 25.06 | 3.0 | ||||
| 4 | Alex York (JR) | Davie War Eagles | 25.39 | 2.0 | ||||
| 5 | Ryder Martin (JR) | West Forsyth Titans | 26.38 | 1.0 | ||||
| 6 | Xaiden Groff (JR) | Davie War Eagles | 27.05 | |||||
| 7 | Isaiah Beaty (SR) | Davie War Eagles | 30.06 | |||||
| 8 | Maddox Hendy (JR) | West Forsyth Titans | 30.39 | |||||
| 9 | Mason Peck (FR) | West Forsyth Titans | 32.26 | |||||
| 10 | Lucas Douthit (FR) | Davie War Eagles | 36.36 | |||||
| Girls 100 Yards Butterfly (3 results) | ||||||||
| 1 | Skylar Zuleger (SO) | Davie War Eagles | 1:04.01 | 6.0 | ||||
| 2 | Reese Patterson (JR) | West Forsyth Titans | 1:06.14 | 4.0 | ||||
| 3 | Emory Butler (SO) | Davie War Eagles | 1:07.36 | 3.0 | ||||
| Boys 100 Yards Butterfly (6 results) | ||||||||
| 1 | Zach Hirata (JR) | Davie War Eagles | 53.60 | 6.0 | ||||
| 2 | Arif Urtis (FR) | West Forsyth Titans | 1:00.51 | 4.0 | ||||
| 3 | George Crowley (SO) | Davie War Eagles | 1:01.78 | 3.0 | ||||
| 4 | Brenham Robbins (JR) | West Forsyth Titans | 1:02.65 | 2.0 | ||||
| 5 | Brody Davis (SR) | West Forsyth Titans | 1:06.92 | 1.0 | ||||
| 6 | Luke Wollner (SR) | Davie War Eagles | 1:08.26 | |||||
| Girls 100 Yards Freestyle (6 results) | ||||||||
| 1 | Olivia Dufur (JR) | Davie War Eagles | 1:04.40 | 6.0 | ||||
| 2 | Greta Wolf (SO) | West Forsyth Titans | 1:06.79 | 4.0 | ||||
| 3 | Lily Wright (SR) | Davie War Eagles | 1:07.06 | 3.0 | ||||
| 4 | Addy Buchanan (JR) | Davie War Eagles | 1:07.30 | 2.0 | ||||
| 5 | Giada Williamson (JR) | West Forsyth Titans | 1:08.08 | 1.0 | ||||
| 6 | Taylor Lee (FR) | West Forsyth Titans | 1:24.49 | |||||
| Boys 100 Yards Freestyle (10 results) | ||||||||
| 1 | Josh McBride (SO) | Davie War Eagles | 55.50 | 6.0 | ||||
| 2 | Ethan Diemer (JR) | Davie War Eagles | 1:00.36 | 4.0 | ||||
| 3 | Ian Ross (JR) | West Forsyth Titans | 1:00.42 | 3.0 | ||||
| 4 | Matthew Brown (SR) | West Forsyth Titans | 1:01.51 | 2.0 | ||||
| 5 | Rowen Snow (SR) | West Forsyth Titans | 1:01.54 | 1.0 | ||||
| 6 | Emmett St.Martin (FR) | West Forsyth Titans | 1:01.66 | |||||
| 7 | Mason Peck (FR) | West Forsyth Titans | 1:10.53 | |||||
| 8 | Maddox Hendy (JR) | West Forsyth Titans | 1:12.73 | |||||
| 9 | Isaiah Beaty (SR) | Davie War Eagles | 1:14.06 | |||||
| 10 | Lucas Douthit (FR) | Davie War Eagles | 1:23.33 | |||||
| Girls 500 Yards Freestyle (3 results) | ||||||||
| 1 | Addison Cline (FR) | Davie War Eagles | 6:55.35 | 6.0 | ||||
| 2 | Khloe Katula (JR) | West Forsyth Titans | 7:25.56 | 4.0 | ||||
| 3 | Riley McNeil (SR) | Davie War Eagles | 7:32.62 | 3.0 | ||||
| Boys 500 Yards Freestyle (4 results) | ||||||||
| 1 | Nolan Hennis (FR) | West Forsyth Titans | 5:28.08 | 6.0 | ||||
| 2 | Gavin Wisecarver (SO) | Davie War Eagles | 6:35.33 | 4.0 | ||||
| 3 | Ryder Martin (JR) | West Forsyth Titans | 6:54.25 | 3.0 | ||||
| 4 | Callen Whitten (SO) | Davie War Eagles | 6:58.78 | 2.0 | ||||
| Girls 200 Yards Freestyle Relay (3 results) | ||||||||
| 1 |
Emory Butler (SO) Samara McDaniel (JR) Olivia Dufur (JR) Skylar Zuleger (SO) |
Davie War Eagles (A) | 1:49.34 | 8.0 | ||||
| 2 |
Reese Patterson (JR) Abbey Reese (SO) Devan Bull (SR) Giada Williamson (JR) |
West Forsyth Titans (A) | 1:59.51 | 4.0 | ||||
| 3 |
Khloe Katula (JR) Taylor Lee (FR) Greta Wolf (SO) Kallie Hill (JR) |
West Forsyth Titans (B) | 2:13.77 | 2.0 | ||||
| Boys 200 Yards Freestyle Relay (4 results) | ||||||||
| 1 |
Xaiden Groff (JR) Josh McBride (SO) Logan Zuleger (SR) Zach Hirata (JR) |
Davie War Eagles (A) | 1:36.63 | 8.0 | ||||
| 2 |
Carter Patterson (SR) Arif Urtis (FR) Ian Ross (JR) Matthew Brown (SR) |
West Forsyth Titans (A) | 1:42.30 | 4.0 | ||||
| 3 |
Riley Martin (SR) Mason Peck (FR) Maddox Hendy (JR) Rowen Snow (SR) |
West Forsyth Titans (B) | 1:58.62 | 2.0 | ||||
| 4 |
Alex York (JR) Lucas Douthit (FR) Isaiah Beaty (SR) Callen Whitten (SO) |
Davie War Eagles (B) | 2:03.25 | |||||
| Girls 100 Yards Backstroke (4 results) | ||||||||
| 1 | Reese Patterson (JR) | West Forsyth Titans | 1:05.05 | 6.0 | ||||
| 2 | Emory Butler (SO) | Davie War Eagles | 1:08.30 | 4.0 | ||||
| 3 | Kallie Hill (JR) | West Forsyth Titans | 1:14.43 | 3.0 | ||||
| 4 | Addison Cline (FR) | Davie War Eagles | 1:17.45 | 2.0 | ||||
| Boys 100 Yards Backstroke (5 results) | ||||||||
| 1 | Zach Hirata (JR) | Davie War Eagles | 55.75 | 6.0 | ||||
| 2 | Nolan Hennis (FR) | West Forsyth Titans | 1:00.31 | 4.0 | ||||
| 3 | Logan Zuleger (SR) | Davie War Eagles | 1:07.16 | 3.0 | ||||
| 4 | Ian Ross (JR) | West Forsyth Titans | 1:08.87 | 2.0 | ||||
| 5 | Ethan Diemer (JR) | Davie War Eagles | 1:10.50 | 1.0 | ||||
| Girls 100 Yards Breaststroke (5 results) | ||||||||
| 1 | Skylar Zuleger (SO) | Davie War Eagles | 1:07.57 | 6.0 | ||||
| 2 | Samara McDaniel (JR) | Davie War Eagles | 1:30.01 | 4.0 | ||||
| 3 | Devan Bull (SR) | West Forsyth Titans | 1:33.40 | 3.0 | ||||
| 4 | Abbey Reese (SO) | West Forsyth Titans | 1:40.10 | 2.0 | ||||
| 5 | Riley McNeil (SR) | Davie War Eagles | 1:42.67 | 1.0 | ||||
| Boys 100 Yards Breaststroke (8 results) | ||||||||
| 1 | Bodhi Cummins (FR) | West Forsyth Titans | 1:02.76 | 6.0 | ||||
| 2 | Carter Patterson (SR) | West Forsyth Titans | 1:09.29 | 4.0 | ||||
| 3 | George Crowley (SO) | Davie War Eagles | 1:11.13 | 3.0 | ||||
| 4 | Riley Martin (SR) | West Forsyth Titans | 1:12.86 | 2.0 | ||||
| 5 | Alex York (JR) | Davie War Eagles | 1:16.61 | 1.0 | ||||
| 6 | Rowen Snow (SR) | West Forsyth Titans | 1:21.38 | |||||
| 7 | Callen Whitten (SO) | Davie War Eagles | 1:24.21 | |||||
| 8 | Emmett St.Martin (FR) | West Forsyth Titans | 1:25.43 | |||||
| Girls 400 Yards Freestyle Relay (2 results) | ||||||||
| 1 |
Olivia Dufur (JR) Addy Buchanan (JR) Addison Cline (FR) Lily Wright (SR) |
Davie War Eagles (A) | 4:27.84 | 8.0 | ||||
| 2 |
Giada Williamson (JR) Greta Wolf (SO) Khloe Katula (JR) Reese Patterson (JR) |
West Forsyth Titans (A) | 4:36.17 | 4.0 | ||||
| Boys 400 Yards Freestyle Relay (3 results) | ||||||||
| 1 |
Brenham Robbins (JR) Brody Davis (SR) Nolan Hennis (FR) Bodhi Cummins (FR) |
West Forsyth Titans (A) | 3:46.26 | 8.0 | ||||
| 2 |
Luke Wollner (SR) Gavin Wisecarver (SO) Ethan Diemer (JR) George Crowley (SO) |
Davie War Eagles (A) | 4:05.75 | 4.0 | ||||
| 3 |
Isaiah Beaty (SR) Lucas Douthit (FR) Alex York (JR) Callen Whitten (SO) |
Davie War Eagles (B) | 5:06.66 | 2.0 | ||||