| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
252 | 34 | 18 | 10 | 28 | 10 | 26 | 17 | 34 | 16 | 23 | 36 |
|
|
130 | 16 | 5 | 8 | 16 | 8 | 14 | 0 | 24 | 12 | 13 | 14 |
|
|
35 | 0 | 7 | 0 | 2 | 0 | 3 | 6 | 12 | 5 | 0 | 0 |
|
|
32 | 12 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | 2 | 0 | 0 |
|
|
26 | 0 | 6 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boys | ||||||||||||
|
|
183 | 20 | 10 | 10 | 16 | 7 | 36 | 10 | 34 | 10 | 10 | 20 |
|
|
92 | 16 | 14 | 0 | 21 | 10 | 2 | 8 | 16 | 5 | 0 | 0 |
|
|
57 | 0 | 7 | 14 | 1 | 8 | 5 | 0 | 12 | 10 | 0 | 0 |
|
|
56 | 14 | 5 | 7 | 2 | 0 | 3 | 0 | 10 | 7 | 8 | 0 |
|
|
43 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 11 | 6 | 0 |
|
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Emersyn Handy (--) , Mia Swaim (--),
Sarika Hatcher (--) , Mya Brown (--) |
Elkin Buckin' Elks | 2:12.70 | 20.0 | RC3 |
| 2 |
ALEXC A
Evie Ray (--) , Reese Sturgill (--),
Maria-Paula Parreno (--) , Keira Arguelles (--) |
Alexander Central Cougars | 2:23.87 | 16.0 | RC6 |
| 3 |
ELKIN B
Makaela McGee (--) , Brylee Ange (--),
Paisley Russell (--) , Adelyn Reed (--) |
Elkin Buckin' Elks | 2:44.68 | 14.0 | RC3 |
| 4 |
STRMT A
Lacey Johsnon (--) , Julia Somers (--),
Charlie Jarvis (--) , Ashton Calloway (--) |
Starmount Rams | 3:14.53 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Henry Snyder (--) , Evan Baker (--),
Caleb White (--) , Jonas Johnson (--) |
Elkin Buckin' Elks | 1:56.90 | 20.0 | RC3 |
| 2 |
WILKC A
Giuseppino Costagliola (`27) , Jackson Miller (`28),
Mark Davis (`26) , Beckett Matthews (`28) |
Wilkes Central Eagles | 2:12.62 | 16.0 | RC4 |
| 3 |
ALEXC A
Landon Greene (--) , Isaac Beckham (--),
Brysen Hammonds (--) , Aiden Daigle (--) |
Alexander Central Cougars | 2:18.62 | 14.0 | RC6 |
| 4 |
STRMT A
Brock Moran (--) , Reid Frazer (--),
Colt Abersold (--) , Colton Childress (--) |
Starmount Rams | 2:58.83 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mikayla Dickerson (--) | Elkin Buckin' Elks | 2:33.64 | 10.0 | RC3 |
| 2 | Jocelyn Johnson (--) | Elkin Buckin' Elks | 2:42.95 | 8.0 | RC3 |
| 3 | Hayden Gregg (--) | Alleghany Trojans | 3:09.40 | 7.0 | |
| 4 | Brooklyn Eller (--) | Wilkes Central Eagles | 3:19.43 | 6.0 | |
| 5 | Alyssa Reich (--) | Alexander Central Cougars | 3:20.50 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Michael Tragone (--) | Elkin Buckin' Elks | 2:05.65 | 10.0 | RQ3 |
| 2 | Jackson Miller (`28) | Wilkes Central Eagles | 2:12.42 | 8.0 | RQ4 |
| 3 | Jaciell Palacios (`26) | West Wilkes Blackhawks | 2:54.51 | 7.0 | |
| 4 | Beckett Matthews (`28) | Wilkes Central Eagles | 2:59.12 | 6.0 | RC4 |
| 5 | Benjamin White (--) | Alexander Central Cougars | 3:11.59 | 5.0 | |
| Daniel McGee (`29) | West Wilkes Blackhawks |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emersyn Handy (--) | Elkin Buckin' Elks | 2:43.06 | 10.0 | RC3 |
| 2 | Andersyn Ackerman (--) | Alexander Central Cougars | 3:06.72 | 8.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caleb White (--) | Elkin Buckin' Elks | 2:36.87 | 10.0 | RC3 |
| 2 | Kaidan Greene (`28) | West Wilkes Blackhawks | 3:02.97 | 8.0 | RC3 |
| 3 | Aiden Daigle (--) | Alexander Central Cougars | 3:05.89 | 7.0 | RC6 |
| 4 | Parker Stevens (`29) | West Wilkes Blackhawks | 3:18.31 | 6.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sarika Hatcher (--) | Elkin Buckin' Elks | 27.79 | 10.0 | RQ3 |
| 2 | Reese Sturgill (--) | Alexander Central Cougars | 27.89 | 8.0 | RC6 |
| 3 | Mya Brown (--) | Elkin Buckin' Elks | 27.95 | 7.0 | RQ3 |
| 4 | Elissa Dickerson (--) | Elkin Buckin' Elks | 28.65 | 6.0 | RC3 |
| 5 | Maria-Paula Parreno (--) | Alexander Central Cougars | 29.43 | 5.0 | RC6 |
| 6 | Paisley Russell (--) | Elkin Buckin' Elks | 31.16 | 4.0 | RC3 |
| 7 | Evie Ray (--) | Alexander Central Cougars | 33.01 | 3.0 | RC6 |
| 8 | Rui Li (--) | Alleghany Trojans | 33.03 | 2.0 | |
| 9 | Adelyn Reed (--) | Elkin Buckin' Elks | 35.00 | 1.0 | |
| 10 | Julia Somers (--) | Starmount Rams | 35.09 | ||
| 11 | Shayla Ange (--) | Elkin Buckin' Elks | 35.23 | ||
| 12 | London Hewett (--) | Alleghany Trojans | 35.63 | ||
| 13 | Zadie Little (--) | Alexander Central Cougars | 37.04 | ||
| 14 | Charlie Jarvis (--) | Starmount Rams | 38.33 | ||
| 15 | Makaela McGee (--) | Elkin Buckin' Elks | 38.39 | ||
| 16 | Brylee Ange (--) | Elkin Buckin' Elks | 38.45 | ||
| 17 | Addilynn Roupe (--) | Alleghany Trojans | 40.01 | ||
| 18 | Lacey Johsnon (--) | Starmount Rams | 41.64 | ||
| 19 | Ashton Calloway (--) | Starmount Rams | 41.81 | ||
| 20 | Gabby Shelton (--) | Wilkes Central Eagles | 44.59 | ||
| 21 | Chloe Moose (--) | Alexander Central Cougars | 52.60 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mark Davis (`26) | Wilkes Central Eagles | 24.84 | 10.0 | RQ4 |
| 2 | Jackson Miller (`28) | Wilkes Central Eagles | 25.23 | 8.0 | RC4 |
| 3 | Jonas Johnson (--) | Elkin Buckin' Elks | 25.68 | 7.0 | RC3 |
| 4 | Colt Abersold (--) | Starmount Rams | 25.76 | 6.0 | RC3 |
| 5 | Joseph Johnson (--) | Elkin Buckin' Elks | 26.23 | 5.0 | RC3 |
| 6 | Dylan Zamudio (--) | Elkin Buckin' Elks | 27.11 | 4.0 | RC3 |
| 7 | Jaylen Caul (`27) | Wilkes Central Eagles | 27.62 | 3.0 | RC4 |
| 8 | Isaac Beckham (--) | Alexander Central Cougars | 28.67 | 2.0 | RC6 |
| 9 | Joshua Dyer (`26) | West Wilkes Blackhawks | 28.87 | 1.0 | |
| 10 | Landon Greene (--) | Alexander Central Cougars | 29.18 | ||
| 11 | Brysen Hammonds (--) | Alexander Central Cougars | 30.79 | ||
| 12 | Brock Moran (--) | Starmount Rams | 35.04 | ||
| 13 | Grant Leeds (--) | Elkin Buckin' Elks | 35.06 | ||
| 14 | Carson Jones (--) | Alexander Central Cougars | 40.89 | ||
| 15 | Colton Childress (--) | Starmount Rams | 45.19 | ||
| 16 | Bruce Collins (--) | Alleghany Trojans | 48.71 | ||
| 17 | Reid Frazer (--) | Starmount Rams | 48.79 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emersyn Handy (--) | Elkin Buckin' Elks | 1:21.57 | 10.0 | RC3 |
| 2 | Maria-Paula Parreno (--) | Alexander Central Cougars | 1:33.57 | 8.0 | RC6 |
| 3 | Charlie Jarvis (--) | Starmount Rams | 2:07.81 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mark Davis (`26) | Wilkes Central Eagles | 1:00.30 | 10.0 | RQ4 |
| 2 | Daniel McGee (`29) | West Wilkes Blackhawks | 1:09.59 | 8.0 | RC3 |
| 3 | Dylan Zamudio (--) | Elkin Buckin' Elks | 1:16.17 | 7.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Sturgill (--) | Alexander Central Cougars | 1:00.08 | 10.0 | RC6 |
| 2 | Mya Brown (--) | Elkin Buckin' Elks | 1:02.73 | 8.0 | RQ3 |
| 3 | Elissa Dickerson (--) | Elkin Buckin' Elks | 1:05.77 | 7.0 | RC3 |
| 4 | Mia Swaim (--) | Elkin Buckin' Elks | 1:07.52 | 6.0 | RC3 |
| 5 | Paisley Russell (--) | Elkin Buckin' Elks | 1:10.70 | 5.0 | RC3 |
| 6 | Keira Arguelles (--) | Alexander Central Cougars | 1:11.67 | 4.0 | RC6 |
| 7 | London Hewett (--) | Alleghany Trojans | 1:22.44 | 3.0 | |
| 8 | Brooklyn Eller (--) | Wilkes Central Eagles | 1:29.03 | 2.0 | RC4 |
| 9 | Lacey Johsnon (--) | Starmount Rams | 1:31.65 | 1.0 | |
| 10 | Addilynn Roupe (--) | Alleghany Trojans | 1:32.78 | ||
| 11 | Dixie Taylor (--) | Alexander Central Cougars | 1:35.09 | ||
| 12 | Ashton Calloway (--) | Starmount Rams | 1:35.97 | ||
| 13 | Gabby Shelton (--) | Wilkes Central Eagles | 1:43.79 | ||
| 14 | Leah Spears (`29) | West Wilkes Blackhawks | 1:48.51 | ||
| 15 | Emma Higgins (--) | West Wilkes Blackhawks | 2:01.72 | ||
| 16 | Chloe Moose (--) | Alexander Central Cougars | 2:02.57 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Henry Snyder (--) | Elkin Buckin' Elks | 50.89 | 10.0 | RQ3 |
| 2 | Caleb White (--) | Elkin Buckin' Elks | 56.78 | 8.0 | RC3 |
| 3 | Jonas Johnson (--) | Elkin Buckin' Elks | 58.59 | 7.0 | RC3 |
| 4 | Joseph Johnson (--) | Elkin Buckin' Elks | 59.06 | 6.0 | RC3 |
| 5 | Evan Baker (--) | Elkin Buckin' Elks | 1:00.43 | 5.0 | RC3 |
| 6 | Joshua Dyer (`26) | West Wilkes Blackhawks | 1:05.34 | 4.0 | RC3 |
| 7 | Landon Greene (--) | Alexander Central Cougars | 1:08.80 | 3.0 | RC6 |
| 8 | Jaylen Caul (`27) | Wilkes Central Eagles | 1:09.91 | 2.0 | RC4 |
| 9 | Kaidan Greene (`28) | West Wilkes Blackhawks | 1:13.31 | 1.0 | RC3 |
| 10 | Brysen Hammonds (--) | Alexander Central Cougars | 1:14.32 | ||
| 11 | Beckett Matthews (`28) | Wilkes Central Eagles | 1:18.08 | ||
| 12 | Benjamin White (--) | Alexander Central Cougars | 1:21.85 | ||
| 13 | Grant Leeds (--) | Elkin Buckin' Elks | 1:23.30 | ||
| 14 | Carson Jones (--) | Alexander Central Cougars | 1:38.68 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sarika Hatcher (--) | Elkin Buckin' Elks | 6:20.68 | 10.0 | RC3 |
| 2 | Isabella Aronckes (`28) | Wilkes Central Eagles | 6:46.29 | 8.0 | RC4 |
| 3 | Jocelyn Johnson (--) | Elkin Buckin' Elks | 7:25.00 | 7.0 | RC3 |
| 4 | Hayden Gregg (--) | Alleghany Trojans | 8:45.37 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Michael Tragone (--) | Elkin Buckin' Elks | 5:38.86 | 10.0 | RC3 |
| 2 | Giuseppino Costagliola (`27) | Wilkes Central Eagles | 7:56.82 | 8.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Mia Swaim (--) , Elissa Dickerson (--),
Mikayla Dickerson (--) , Mya Brown (--) |
Elkin Buckin' Elks | 1:57.01 | 20.0 | RC3 |
| 2 |
ALEXC A
Maria-Paula Parreno (--) , Andersyn Ackerman (--),
Reese Sturgill (--) , Keira Arguelles (--) |
Alexander Central Cougars | 2:03.50 | 16.0 | RC6 |
| 3 |
ELKIN B
Makaela McGee (--) , Adelyn Reed (--),
Brylee Ange (--) , Shayla Ange (--) |
Elkin Buckin' Elks | 2:29.43 | 14.0 | RC3 |
| 4 |
ALLEG A
Rui Li (--) , Addilynn Roupe (--),
London Hewett (--) , Hayden Gregg (--) |
Alleghany Trojans | 2:30.89 | 12.0 | RC3 |
| 5 |
STRMT A
Ashton Calloway (--) , Julia Somers (--),
Rena Gryder (`28) , Charlie Jarvis (--) |
Starmount Rams | 2:49.61 | 10.0 | |
| 6 |
ALEXC B
Chloe Moose (--) , Zadie Little (--),
Alyssa Reich (--) , Dixie Taylor (--) |
Alexander Central Cougars | 2:53.06 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Caleb White (--) , Jonas Johnson (--),
Joseph Johnson (--) , Henry Snyder (--) |
Elkin Buckin' Elks | 1:42.45 | 20.0 | RQ3 |
| 2 |
WILKC A
Mark Davis (`26) , Beckett Matthews (`28),
Jaylen Caul (`27) , Jackson Miller (`28) |
Wilkes Central Eagles | 1:51.50 | 16.0 | RC4 |
| 3 |
ELKIN B
Grant Leeds (--) , Dylan Zamudio (--),
Michael Tragone (--) , Evan Baker (--) |
Elkin Buckin' Elks | 1:59.17 | 14.0 | RC3 |
| 4 |
WWILK A
Daniel McGee (`29) , Parker Stevens (`29),
Kaidan Greene (`28) , Joshua Dyer (`26) |
West Wilkes Blackhawks | 2:02.50 | 12.0 | RC3 |
| 5 |
ALEXC A
Isaac Beckham (--) , Aiden Daigle (--),
Brysen Hammonds (--) , Landon Greene (--) |
Alexander Central Cougars | 2:04.17 | 10.0 | RC6 |
| 6 |
STRMT A
Reid Frazer (--) , Brock Moran (--),
Colton Childress (--) , Colt Abersold (--) |
Starmount Rams | 2:40.76 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Isabella Aronckes (`28) | Wilkes Central Eagles | 1:21.23 | 10.0 | RC4 |
| 2 | Keira Arguelles (--) | Alexander Central Cougars | 1:26.07 | 8.0 | RC6 |
| 3 | Shayla Ange (--) | Elkin Buckin' Elks | 1:28.03 | 7.0 | RC3 |
| 4 | Makaela McGee (--) | Elkin Buckin' Elks | 1:28.84 | 6.0 | RC3 |
| 5 | Rui Li (--) | Alleghany Trojans | 1:29.37 | 5.0 | RC3 |
| 6 | Evie Ray (--) | Alexander Central Cougars | 1:29.59 | 4.0 | RC6 |
| 7 | Adelyn Reed (--) | Elkin Buckin' Elks | 1:29.71 | 3.0 | RC3 |
| 8 | Julia Somers (--) | Starmount Rams | 1:33.03 | 2.0 | RC3 |
| 9 | Leah Spears (`29) | West Wilkes Blackhawks | 1:57.67 | 1.0 | |
| 10 | Emma Higgins (--) | West Wilkes Blackhawks | 2:09.23 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Henry Snyder (--) | Elkin Buckin' Elks | 57.70 | 10.0 | RQ3 |
| 2 | Colt Abersold (--) | Starmount Rams | 1:09.88 | 8.0 | RC3 |
| 3 | Aiden Daigle (--) | Alexander Central Cougars | 1:22.84 | 7.0 | RC6 |
| 4 | Jaciell Palacios (`26) | West Wilkes Blackhawks | 1:27.37 | 6.0 | RC3 |
| 5 | Giuseppino Costagliola (`27) | Wilkes Central Eagles | 1:33.12 | 5.0 | RC4 |
| 6 | Parker Stevens (`29) | West Wilkes Blackhawks | 1:34.03 | 4.0 | |
| 7 | Brock Moran (--) | Starmount Rams | 1:41.34 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mikayla Dickerson (--) | Elkin Buckin' Elks | 1:26.44 | 10.0 | RC3 |
| 2 | Mia Swaim (--) | Elkin Buckin' Elks | 1:33.46 | 8.0 | RC3 |
| 3 | Andersyn Ackerman (--) | Alexander Central Cougars | 1:43.07 | 7.0 | RC6 |
| 4 | Zadie Little (--) | Alexander Central Cougars | 1:48.04 | 6.0 | |
| 5 | Brylee Ange (--) | Elkin Buckin' Elks | 2:07.82 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Evan Baker (--) | Elkin Buckin' Elks | 1:27.24 | 10.0 | RC3 |
| 2 | Isaac Beckham (--) | Alexander Central Cougars | 1:31.89 | 8.0 | RC6 |
| 3 | Bruce Collins (--) | Alleghany Trojans | 2:18.30 | 7.0 | |
| 4 | Reid Frazer (--) | Starmount Rams | 2:23.61 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Sarika Hatcher (--) , Elissa Dickerson (--),
Mikayla Dickerson (--) , Emersyn Handy (--) |
Elkin Buckin' Elks | 4:27.42 | 20.0 | RC3 |
| 2 |
ELKIN B
Shayla Ange (--) , Paisley Russell (--),
Jocelyn Johnson (--) , Makaela McGee (--) |
Elkin Buckin' Elks | 5:36.26 | 16.0 | RC3 |
| 3 |
ALEXC A
Andersyn Ackerman (--) , Evie Ray (--),
Zadie Little (--) , Dixie Taylor (--) |
Alexander Central Cougars | 5:46.91 | 14.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Joseph Johnson (--) , Dylan Zamudio (--),
Michael Tragone (--) , Evan Baker (--) |
Elkin Buckin' Elks | 4:33.34 | 20.0 | RC3 |
|
WWILK A
Parker Stevens (`29) , Kaidan Greene (`28),
Jaciell Palacios (`26) , Joshua Dyer (`26) |
West Wilkes Blackhawks |
DQ
|