| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
81 | 0 | 6 | 6 | 8 | 4 | 10 | 10 | 12 | 6 | 7 | 12 |
|
|
63 | 12 | 9 | 0 | 7 | 0 | 5 | 5 | 8 | 4 | 5 | 8 |
|
|
36 | 8 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 5 | 4 | 6 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
98 | 8 | 8 | 10 | 7 | 10 | 10 | 6 | 12 | 6 | 9 | 12 |
|
|
43 | 12 | 4 | 0 | 6 | 0 | 1 | 3 | 0 | 7 | 2 | 8 |
|
|
40 | 0 | 4 | 0 | 3 | 3 | 5 | 6 | 8 | 0 | 5 | 6 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WASHG A
Emilia Jersova (--) , Caroline Mitchell (--),
Elyn Buck (--) , Maggie Wilder (--) |
Washington Pam-Pack | 2:35.37 | 12.0 | RC4 |
| 2 |
HVLCK A
Janessa Mojado (`26) , Reese Castecka (`26),
Maison Moore (`27) , Kaylee Capps (`26) |
Havelock Rams | 2:39.63 | 8.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HVLCK A
Nathan Folk (`26) , Ryan Ventry (`26),
Gavin Ulrich (`28) , Aiden Young (`26) |
Havelock Rams | 2:03.02 | 12.0 | RC5 |
| 2 |
NBERN A
Alastir Whitfield (`27) , Graham Foster (`26),
Matthew Davidson (`28) , Jayden Cotto (`27) |
New Bern Bears | 2:12.65 | 8.0 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aubrey Woolard (--) | Washington Pam-Pack | 2:13.70 | 6.0 | RQ4 |
| 2 | Maya Marks (`29) | New Bern Bears | 2:26.31 | 4.0 | RC7 |
| 3 | Lydia Smith (--) | Washington Pam-Pack | 2:35.27 | 3.0 | RC4 |
| 4 | Hailey Parker (`27) | New Bern Bears | 2:45.26 | 2.0 | |
| 5 | Natalie Farver (`27) | New Bern Bears | 2:48.51 | ||
| 6 | Elyn Buck (--) | Washington Pam-Pack | 3:02.82 | RC4 | |
| 7 | Rilyn Buck (--) | Washington Pam-Pack | 3:08.50 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reid Scoggins (`26) | New Bern Bears | 2:04.39 | 6.0 | RC7 |
| 2 | Nathan Folk (`26) | Havelock Rams | 2:18.52 | 4.0 | RC5 |
| 3 | Gabe Niederhouser (--) | Washington Pam-Pack | 2:18.53 | 3.0 | RC4 |
| 4 | Maxwell White (`27) | New Bern Bears | 2:42.46 | 2.0 | |
| 5 | Soloman Boltes (--) | Washington Pam-Pack | 3:00.96 | 1.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lisa Shearman (`28) | New Bern Bears | 2:38.84 | 6.0 | RC7 |
| 2 | Reese Castecka (`26) | Havelock Rams | 2:52.89 | 4.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Marshall Hinckley (`29) | New Bern Bears | 2:01.52 | 6.0 | RQ7 |
| 2 | Matthew Davidson (`28) | New Bern Bears | 2:34.83 | 4.0 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bailey Donlin (`29) | New Bern Bears | 26.20 | 6.0 | RC7 |
| 2 | Aubrey Woolard (--) | Washington Pam-Pack | 26.25 | 4.0 | RQ4 |
| 3 | Julia Feyer (--) | Washington Pam-Pack | 31.18 | 3.0 | RC4 |
| 4 | Savannah Doutt (`26) | New Bern Bears | 31.47 | 2.0 | |
| 5 | Esahbella Innerarity (`26) | New Bern Bears | 31.75 | ||
| 6 | Kathryn Gautier (--) | Washington Pam-Pack | 32.69 | RC4 | |
| 7 | McKenzie Kelly (`28) | New Bern Bears | 32.78 | ||
| 8 | Ella Jackson (`29) | New Bern Bears | 33.71 | ||
| 9 | Bailey Dolan (`29) | New Bern Bears | 35.18 | ||
| 10 | Charlotte Smith (`28) | New Bern Bears | 35.34 | ||
| 11 | Taylor Grant (--) | Washington Pam-Pack | 35.56 | RC4 | |
| 12 | Janessa Mojado (`26) | Havelock Rams | 36.45 | 1.0 | |
| 13 | Mia Anjal (`27) | Havelock Rams | 43.12 | ||
| 14 | Kaylee Capps (`26) | Havelock Rams | 44.64 | ||
| 15 | Syesha Dennard (`27) | Havelock Rams | 46.82 | ||
| Emilia Jersova (--) | Washington Pam-Pack |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ryan Ventry (`26) | Havelock Rams | 24.01 | 6.0 | RQ5 |
| 2 | Jayden Cotto (`27) | New Bern Bears | 24.71 | 4.0 | RC7 |
| 3 | Graham Foster (`26) | New Bern Bears | 25.52 | 3.0 | RC7 |
| 4 | Miller Tyson (--) | Washington Pam-Pack | 25.63 | 2.0 | RC4 |
| 5 | Evan McGuire (`28) | New Bern Bears | 26.03 | ||
| 6 | Kevin Manriquez (`27) | New Bern Bears | 26.71 | ||
| 7 | Grady Carr (`26) | New Bern Bears | 27.02 | ||
| 8 | Adam Mizelle (--) | Washington Pam-Pack | 27.25 | 1.0 | RC4 |
| 9 | Gavin Ulrich (`28) | Havelock Rams | 27.51 | RC5 | |
| 10 | Nathan Folk (`26) | Havelock Rams | 27.53 | RC5 | |
| 11 | Aiden Young (`26) | Havelock Rams | 27.75 | RC5 | |
| 12 | Trenton Baldree (--) | Washington Pam-Pack | 29.34 | RC4 | |
| 13 | Ryder DeHaven (`28) | New Bern Bears | 29.76 | ||
| 14 | Alastir Whitfield (`27) | New Bern Bears | 31.84 | ||
| 15 | Elijah Taylor (`28) | Havelock Rams | 33.06 | ||
| 16 | Gabe West (--) | Washington Pam-Pack | 33.26 | ||
| 17 | Brantley Harding (--) | Washington Pam-Pack | 36.25 | ||
| 18 | Amin Hazim (`28) | Havelock Rams | 48.71 | ||
|
Cort Wojtylak (`27)
Exhibition
|
New Bern Christian Academy | 23.88 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Maison Moore (`27) | Havelock Rams | 1:10.08 | 6.0 | RQ5 |
| 2 | Lisa Shearman (`28) | New Bern Bears | 1:13.71 | 4.0 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Matthew Fitzgerald (`27) | New Bern Bears | 1:02.64 | 6.0 | RC7 |
| 2 | Matthew Davidson (`28) | New Bern Bears | 1:06.22 | 4.0 | RC7 |
| 3 | Cutler Lee (--) | Washington Pam-Pack | 1:12.85 | 3.0 | RC4 |
|
Cort Wojtylak (`27)
Exhibition
|
New Bern Christian Academy | 58.99 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mary Hott (`29) | New Bern Bears | 1:01.70 | 6.0 | RC7 |
| 2 | Esahbella Innerarity (`26) | New Bern Bears | 1:13.96 | 4.0 | |
| 3 | Julia Feyer (--) | Washington Pam-Pack | 1:14.50 | 3.0 | RC4 |
| 4 | Elyn Buck (--) | Washington Pam-Pack | 1:15.21 | 2.0 | RC4 |
| 5 | Caroline Mitchell (--) | Washington Pam-Pack | 1:17.00 | RC4 | |
| 6 | McKenzie Kelly (`28) | New Bern Bears | 1:18.65 | ||
| 7 | Maggie Wilder (--) | Washington Pam-Pack | 1:23.13 | RC4 | |
| 8 | Rilyn Buck (--) | Washington Pam-Pack | 1:23.51 | RC4 | |
| 9 | Janessa Mojado (`26) | Havelock Rams | 1:26.85 | 1.0 | |
| 10 | Leah Folk (`29) | Havelock Rams | 1:30.50 | ||
| 11 | Mia Anjal (`27) | Havelock Rams | 1:44.81 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reid Scoggins (`26) | New Bern Bears | 53.31 | 6.0 | RC7 |
| 2 | Jayden Cotto (`27) | New Bern Bears | 59.01 | 4.0 | RC7 |
| 3 | Adam Mizelle (--) | Washington Pam-Pack | 1:05.72 | 3.0 | RC4 |
| 4 | Cutler Lee (--) | Washington Pam-Pack | 1:08.53 | 2.0 | RC4 |
| 5 | Soloman Boltes (--) | Washington Pam-Pack | 1:16.81 | ||
| 6 | Amin Hazim (`28) | Havelock Rams | 2:08.90 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bailey Donlin (`29) | New Bern Bears | 5:55.63 | 6.0 | RC7 |
| 2 | Hailey Parker (`27) | New Bern Bears | 6:45.95 | 4.0 | RC7 |
| 3 | Lydia Smith (--) | Washington Pam-Pack | 7:04.27 | 3.0 | RC4 |
| 4 | Taylor Grant (--) | Washington Pam-Pack | 7:23.16 | 2.0 | RC4 |
| 5 | Maura Griffee (`27) | Havelock Rams | 10:54.02 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gabe Niederhouser (--) | Washington Pam-Pack | 6:48.51 | 6.0 | RC4 |
| 2 | Evan McGuire (`28) | New Bern Bears | 7:07.72 | 4.0 | |
| 3 | Aiden Young (`26) | Havelock Rams | 7:23.16 | 3.0 | RC5 |
| 4 | Kevin Manriquez (`27) | New Bern Bears | 7:55.46 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NBERN A
Lisa Shearman (`28) , Mary Hott (`29),
Maya Marks (`29) , Bailey Donlin (`29) |
New Bern Bears | 1:55.41 | 12.0 | RC7 |
| 2 |
WASHG A
Julia Feyer (--) , Lydia Smith (--),
Kathryn Gautier (--) , Aubrey Woolard (--) |
Washington Pam-Pack | 2:04.34 | 8.0 | RQ4 |
| 3 |
NBERN B
Esahbella Innerarity (`26) , Natalie Farver (`27),
McKenzie Kelly (`28) , Hailey Parker (`27) |
New Bern Bears | 2:12.56 | RC7 | |
| 4 |
NBERN C
Savannah Doutt (`26) , Charlotte Smith (`28),
Ella Jackson (`29) , Bailey Dolan (`29) |
New Bern Bears | 2:19.93 | RC7 | |
| 5 |
WASHG B
Maggie Wilder (--) , Rilyn Buck (--),
Taylor Grant (--) , Emilia Jersova (--) |
Washington Pam-Pack | 2:26.15 | RC4 | |
|
HVLCK A
Maison Moore (`27) , Leah Folk (`29),
Kaylee Capps (`26) , Maura Griffee (`27) |
Havelock Rams |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NBERN A
Marshall Hinckley (`29) , Matthew Fitzgerald (`27),
Jayden Cotto (`27) , Reid Scoggins (`26) |
New Bern Bears | 1:38.71 | 12.0 | RC7 |
| 2 |
WASHG B
Cutler Lee (--) , Adam Mizelle (--),
Gabe Niederhouser (--) , Miller Tyson (--) |
Washington Pam-Pack | 1:46.94 | 8.0 | RQ4 |
| 3 |
NBERN B
Graham Foster (`26) , Grady Carr (`26),
Alastir Whitfield (`27) , Ryder DeHaven (`28) |
New Bern Bears | 1:54.76 | RC7 | |
| 4 |
WASHG A
Brantley Harding (--) , Gabe West (--),
Soloman Boltes (--) , Trenton Baldree (--) |
Washington Pam-Pack | 2:16.01 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mary Hott (`29) | New Bern Bears | 1:10.44 | 6.0 | RC7 |
| 2 | Emilia Jersova (--) | Washington Pam-Pack | 1:37.41 | 4.0 | RC4 |
| 3 | Leah Folk (`29) | Havelock Rams | 1:45.95 | 3.0 | |
| 4 | Syesha Dennard (`27) | Havelock Rams | 2:13.77 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Matthew Fitzgerald (`27) | New Bern Bears | 1:02.97 | 6.0 | RC7 |
| 2 | Ryan Ventry (`26) | Havelock Rams | 1:04.33 | 4.0 | RQ5 |
| 3 | Elijah Taylor (`28) | Havelock Rams | 1:36.97 | 3.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Maya Marks (`29) | New Bern Bears | 1:23.39 | 6.0 | RC7 |
| 2 | Reese Castecka (`26) | Havelock Rams | 1:27.75 | 4.0 | RC5 |
| 3 | Caroline Mitchell (--) | Washington Pam-Pack | 1:28.84 | 3.0 | RC4 |
| 4 | Kathryn Gautier (--) | Washington Pam-Pack | 1:32.38 | 2.0 | RC4 |
| 5 | Natalie Farver (`27) | New Bern Bears | 1:37.40 | 1.0 | |
| 6 | Maura Griffee (`27) | Havelock Rams | 2:06.58 | ||
| 7 | Kaylee Capps (`26) | Havelock Rams | 2:43.93 | ||
| Savannah Doutt (`26) | New Bern Bears |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Marshall Hinckley (`29) | New Bern Bears | 1:01.40 | 6.0 | RQ7 |
| 2 | Miller Tyson (--) | Washington Pam-Pack | 1:18.39 | 4.0 | RC4 |
| 3 | Graham Foster (`26) | New Bern Bears | 1:21.38 | 3.0 | RC7 |
| 4 | Gavin Ulrich (`28) | Havelock Rams | 1:24.37 | 2.0 | RC5 |
| 5 | Brantley Harding (--) | Washington Pam-Pack | 1:38.45 | 1.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NBERN A
Lisa Shearman (`28) , Mary Hott (`29),
Maya Marks (`29) , Bailey Donlin (`29) |
New Bern Bears | 4:16.39 | 12.0 | RC7 |
| 2 |
WASHG A
Caroline Mitchell (--) , Lydia Smith (--),
Julia Feyer (--) , Aubrey Woolard (--) |
Washington Pam-Pack | 4:53.44 | 8.0 | RC4 |
| 3 |
NBERN B
Esahbella Innerarity (`26) , Natalie Farver (`27),
Savannah Doutt (`26) , Hailey Parker (`27) |
New Bern Bears | 5:08.26 | RC7 | |
| 4 |
NBERN C
McKenzie Kelly (`28) , Charlotte Smith (`28),
Ella Jackson (`29) , Bailey Dolan (`29) |
New Bern Bears | 5:16.89 | ||
| 5 |
HVLCK A
Maison Moore (`27) , Reese Castecka (`26),
Leah Folk (`29) , Janessa Mojado (`26) |
Havelock Rams | 5:20.62 | 6.0 | RC5 |
| 6 |
WASHG B
Maggie Wilder (--) , Kathryn Gautier (--),
Rilyn Buck (--) , Elyn Buck (--) |
Washington Pam-Pack | 5:27.22 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NBERN A
Reid Scoggins (`26) , Matthew Fitzgerald (`27),
Matthew Davidson (`28) , Marshall Hinckley (`29) |
New Bern Bears | 3:42.02 | 12.0 | RC7 |
| 2 |
HVLCK A
Nathan Folk (`26) , Gavin Ulrich (`28),
Aiden Young (`26) , Ryan Ventry (`26) |
Havelock Rams | 4:15.02 | 8.0 | RC5 |
| 3 |
WASHG A
Adam Mizelle (--) , Cutler Lee (--),
Miller Tyson (--) , Gabe Niederhouser (--) |
Washington Pam-Pack | 4:19.88 | 6.0 | RQ4 |
| 4 |
NBERN B
Maxwell White (`27) , Kevin Manriquez (`27),
Alastir Whitfield (`27) , Evan McGuire (`28) |
New Bern Bears | 4:40.69 | RC7 |