| TEAM | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||
|
|
0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WSTAN A
Trinity Carriker () , Chloe Carriker (),
Emma Ray () , Mackenzie Towery () |
West Stanly Colts | 2:23.48 | RQ4 | |
| 2 |
MTPLS A
Madison Krome () , Reagan Maiden (),
Josslyn Driessen () , Olivia Isenberg () |
Mount Pleasant Tigers | 2:28.11 | RC4 | |
| 3 |
WSTAN B
Lucy Drye () , Kendalyn Carriker (),
Caydence Queen () , Kaylee Snellings () |
West Stanly Colts | 2:54.97 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WSTAN A
Liam Keesee () , Lonnie Preslar (),
Josiah Deme () , Matthew Bajonero () |
West Stanly Colts | 2:32.08 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reagan Maiden () | Mount Pleasant Tigers | 2:22.88 | RQ4 | |
| 2 | Caydence Queen () | West Stanly Colts | 2:55.61 | RC4 | |
| 3 | Kaylee Snellings () | West Stanly Colts | 2:56.29 | RC4 | |
| 4 | Lucy Drye () | West Stanly Colts | 2:57.78 | RC4 | |
| 5 | Madison Krome () | Mount Pleasant Tigers | 3:23.11 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | William Farrell () | Mount Pleasant Tigers | 2:43.84 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Chloe Carriker () | West Stanly Colts | 2:29.26 | RQ4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Josslyn Driessen () | Mount Pleasant Tigers | 27.69 | RQ4 | |
| 2 | Anja Driessen () | Mount Pleasant Tigers | 30.13 | RC4 | |
| 3 | Trinity Carriker () | West Stanly Colts | 34.95 | ||
| 4 | Mackenzie Towery () | West Stanly Colts | 35.17 | ||
| 5 | Olivia Isenberg () | Mount Pleasant Tigers | 37.92 | ||
| 6 | Brianna Luong () | West Stanly Colts | 38.48 | ||
| 7 | Kennedy Hudson () | West Stanly Colts | 40.87 | ||
| 8 | Ari Metcalf (JR) | Anson Bearcats | 48.07 | ||
| 9 | Makayla Crayton () | West Stanly Colts | 49.51 | ||
| 10 | Honali Fitzwater (FR) | Anson Bearcats | 49.60 | ||
| 11 | Kaleigh Valk (SO) | North Stanly Comets | 51.53 | ||
| 12 | Taylor Hill () | West Stanly Colts | 52.11 | ||
| 13 | Aneiry Fernandez-Popoca (SO) | North Stanly Comets | 56.32 | ||
|
Irma Rubio Cerno ()
* Declared false start
|
West Stanly Colts | DFS | |||
|
Marta Salazar ()
* Declared false start
|
West Stanly Colts | DFS | |||
|
Summer Mosley ()
* Declared false start
|
West Stanly Colts | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Diego Blanco (JR) | Anson Bearcats | 28.71 | ||
| 2 | Brady Hyatt (FR) | Anson Bearcats | 29.61 | ||
| 3 | Matthew Bajonero () | West Stanly Colts | 30.34 | RC4 | |
| 4 | Larson Ashbaugh () | Mount Pleasant Tigers | 30.98 | RC4 | |
| 5 | Preston Gilbert (JR) | North Stanly Comets | 31.60 | ||
| 6 | Ford Ashbaugh () | Mount Pleasant Tigers | 31.64 | ||
| 7 | Josiah Deme () | West Stanly Colts | 32.47 | ||
| 8 | Liam Keesee () | West Stanly Colts | 34.63 | ||
| 9 | Jacob Drayer () | West Stanly Colts | 36.55 | ||
| 10 | Kaleb Brown () | West Stanly Colts | 38.53 | ||
| 11 | Maalik Cooper (JR) | Anson Bearcats | 41.29 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Chloe Carriker () | West Stanly Colts | 1:13.20 | RQ4 | |
|
Emma Ray ()
* Declared false start
|
West Stanly Colts | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Josslyn Driessen () | Mount Pleasant Tigers | 1:05.09 | RC4 | |
| 2 | Anja Driessen () | Mount Pleasant Tigers | 1:10.32 | RC4 | |
| 3 | Kimarie Furr (JR) | North Stanly Comets | 1:11.23 | RC3 | |
| 4 | Tasmyn Driessen () | Mount Pleasant Tigers | 1:18.80 | ||
| 5 | Kaylee Snellings () | West Stanly Colts | 1:18.88 | ||
| 6 | Lucy Drye () | West Stanly Colts | 1:19.29 | ||
| 7 | Trinity Carriker () | West Stanly Colts | 1:21.14 | ||
| 8 | Mackenzie Towery () | West Stanly Colts | 1:21.52 | ||
| 9 | Kendalyn Carriker () | West Stanly Colts | 1:23.40 | ||
| 10 | Olivia Isenberg () | Mount Pleasant Tigers | 1:30.03 | ||
| 11 | Summer Mosley () | West Stanly Colts | 1:32.30 | ||
| 12 | Kennedy Hudson () | West Stanly Colts | 1:38.90 | ||
| 13 | Ari Metcalf (JR) | Anson Bearcats | 1:50.48 | ||
| 14 | Makayla Crayton () | West Stanly Colts | 1:56.06 | ||
| 15 | Taylor Hill () | West Stanly Colts | 1:56.22 | ||
|
Marta Salazar ()
* Declared false start
|
West Stanly Colts | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lonnie Preslar () | West Stanly Colts | 1:03.67 | RC4 | |
| 2 | Diego Blanco (JR) | Anson Bearcats | 1:08.22 | ||
| 3 | Brady Hyatt (FR) | Anson Bearcats | 1:09.50 | ||
| 4 | Matthew Bajonero () | West Stanly Colts | 1:12.82 | ||
| 5 | William Farrell () | Mount Pleasant Tigers | 1:13.03 | ||
| 6 | Larson Ashbaugh () | Mount Pleasant Tigers | 1:17.84 | ||
| 7 | Preston Gilbert (JR) | North Stanly Comets | 1:19.47 | ||
| 8 | Ford Ashbaugh () | Mount Pleasant Tigers | 1:21.36 | ||
| 9 | Kaleb Brown () | West Stanly Colts | 1:34.35 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
MTPLS A
Josslyn Driessen () , Anja Driessen (),
Tasmyn Driessen () , Reagan Maiden () |
Mount Pleasant Tigers | 2:02.67 | RQ4 | |
| 2 |
WSTAN A
Trinity Carriker () , Mackenzie Towery (),
Caydence Queen () , Chloe Carriker () |
West Stanly Colts | 2:16.28 | RC4 | |
| 3 |
WSTAN B
Lucy Drye () , Kendalyn Carriker (),
Emma Ray () , Kaylee Snellings () |
West Stanly Colts | 2:20.26 | RC4 | |
| 4 |
WSTAN C
Kennedy Hudson () , Makayla Crayton (),
Brianna Luong () , Taylor Hill () |
West Stanly Colts | 3:06.50 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WSTAN A
Lonnie Preslar () , Matthew Bajonero (),
Liam Keesee () , Kaleb Brown () |
West Stanly Colts | 2:02.67 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caydence Queen () | West Stanly Colts | 1:28.21 | RC4 | |
| 2 | Tasmyn Driessen () | Mount Pleasant Tigers | 1:38.10 | RC4 | |
| 3 | Madison Krome () | Mount Pleasant Tigers | 1:42.27 | ||
| 4 | Brianna Luong () | West Stanly Colts | 1:51.75 | ||
| 5 | Honali Fitzwater (FR) | Anson Bearcats | 2:12.24 | ||
|
Emma Ray ()
* Declared false start
|
West Stanly Colts | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lonnie Preslar () | West Stanly Colts | 1:20.20 | RC4 | |
| 2 | Liam Keesee () | West Stanly Colts | 1:30.79 | RC4 | |
| 3 | Josiah Deme () | West Stanly Colts | 1:32.61 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reagan Maiden () | Mount Pleasant Tigers | 1:22.06 | RQ4 | |
| 2 | Kimarie Furr (JR) | North Stanly Comets | 1:41.13 | ||
| 3 | Kendalyn Carriker () | West Stanly Colts | 1:45.91 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jacob Drayer () | West Stanly Colts | 1:41.57 | RC4 |