NCPrepSwimming
account_circle

2025 Mountain 7 Conference

place Waynesville Recreation Center
calendar_today 2025-01-18
pool Short Course Yards
emoji_events
verified
Meet Certified: Meet results have been verified. Times count toward best times and qualifiers.


TEAM TOTAL
Girls
West Henderson Falcons 558 40 44 48 70 - 58 62 52 40 46 64 34
Franklin Panthers 504 34 62 58 29 - 60 20 66 34 56 45 40
Smoky Mountain Mustangs 201 32 6 12 20 - 0 19 0 62 25 25 0
Tuscola Mountaineers 71 0 28 0 7 - 9 27 0 0 0 0 0
Pisgah Bears 56 0 0 0 29 - 0 27 0 0 0 0 0
Boys
West Henderson Falcons 538 40 59 62 41 0 50 69 52 40 63 62 0
Franklin Panthers 345 34 33 33 25 20 32 15 33 34 29 17 40
Smoky Mountain Mustangs 267 62 0 0 49 0 25 28 17 32 26 28 0
Tuscola Mountaineers 57 0 0 0 31 0 0 26 0 0 0 0 0
Pisgah Bears 51 0 15 0 9 0 0 11 16 0 0 0 0



*RQ5: 5A Regional
*RQ4: 4A Regional
*RC5: 5A Reg_Consideration
*RC4: 4A Reg_Consideration

Meet Results

Girls 200 Yards Medley Relay 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 WHEND A
Cathryn Dotti (SO) , Harper Sikorski (SR),
Sarah Rasmussen (JR) , Isla Kimzey (JR)
West Henderson Falcons 2:05.93 40.0 RQ5
2 FRANK A
Kate Phillips (SR) , Zoi Walker (SR),
Kenna Keyworth (JR) , Dalila Canzone (JR)
Franklin Panthers 2:09.41 34.0 RQ5
3 SMKMT A
Alyvia Holt (JR) , Maya Ferrer (),
Lurae Mackey (JR) , Madison Cruz Paul ()
Smoky Mountain Mustangs 2:34.72 32.0 RC5
WHEND B
Kaily Chavez (JR) , Ellie Drake (JR),
Cadence Hargis (SR) , Olivia Barnes (SO)
Exhibition
West Henderson Falcons 2:53.90 RC5
Boys 200 Yards Medley Relay 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 WHEND A
Sean Merrill (SR) , Aidan Holmes (SR),
Roscoe Greene (SR) , John Dotti (SR)
West Henderson Falcons 1:52.65 40.0 RQ5
2 FRANK A
Jack Hyatt (SR) , Jonah Brant (SR),
Gavin Rinker (SR) , Malik Walker (JR)
Franklin Panthers 1:57.56 34.0 RC5
3 SMKMT A
Andy Moore () , Joseph Friddle (),
Liam Shirey () , Atticus Smithdeal ()
Smoky Mountain Mustangs 2:02.07 32.0 RC5
4 SMKMT B
Sawyer Jamison () , Parker Hughes (),
Derek Hinkle () , Robert Burnes ()
Smoky Mountain Mustangs 2:30.57 30.0 RC5
Girls 200 Yards Freestyle 11 Results
Pl Athlete / Relay Team Time Pts Tag
1 Zoi Walker (SR) Franklin Panthers 2:17.12 20.0 RQ5
2 Michaele Lombardo (SO) Tuscola Mountaineers 2:21.20 17.0 RQ4
3 Lucy Jones (SR) West Henderson Falcons 2:27.14 16.0 RC5
4 Dalila Canzone (JR) Franklin Panthers 2:37.63 15.0 RC5
5 Eleanor Kessler (JR) Franklin Panthers 2:40.36 14.0 RC5
6 AnnMarie Hinton (JR) Franklin Panthers 2:48.83 13.0 RC5
7 Sophia Brown (SR) West Henderson Falcons 2:49.42 12.0 RC5
8 Meredith Bradshaw (SR) Tuscola Mountaineers 2:53.00 11.0 RC4
9 Sofija Ruzich (SR) West Henderson Falcons 2:59.76 9.0 RC5
10 Addison Simpson (SR) West Henderson Falcons 3:05.01 7.0 RC5
11 Madison Cruz Paul () Smoky Mountain Mustangs 3:29.95 6.0
Boys 200 Yards Freestyle 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 John Dotti (SR) West Henderson Falcons 2:02.96 20.0 RQ5
2 Malik Walker (JR) Franklin Panthers 2:08.55 17.0 RQ5
3 Gavin Alverson (SO) Franklin Panthers 2:20.62 16.0 RC5
4 Daniel Sayblack (SR) Pisgah Bears 2:23.38 15.0 RC4
5 Benjamin Boyer (JR) West Henderson Falcons 2:38.95 14.0 RC5
6 Nathaniel Lewis (SO) West Henderson Falcons 2:43.78 13.0 RC5
7 Alexander Atwell (SR) West Henderson Falcons 3:03.26 12.0
Girls 200 Yards Individual Medley 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Sarah Rasmussen (JR) West Henderson Falcons 2:30.41 20.0 RQ5
2 Kenna Keyworth (JR) Franklin Panthers 2:38.67 17.0 RQ5
3 Alyse Remery (SR) Franklin Panthers 2:41.12 16.0 RQ5
4 Meredith Tilley (SO) West Henderson Falcons 2:52.51 15.0 RC5
5 Izabelle Scruggs (JR) Franklin Panthers 3:02.35 14.0 RC5
6 Jordan Hall (SO) West Henderson Falcons 3:07.40 13.0 RC5
7 Lurae Mackey (JR) Smoky Mountain Mustangs 3:13.26 12.0 RC5
8 Madison Harris (SR) Franklin Panthers 3:25.15 11.0 RC5
Kathryn Hart (SO)
* Shoulders past vertical toward breast - back
West Henderson Falcons
DQ
Boys 200 Yards Individual Medley 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 Roscoe Greene (SR) West Henderson Falcons 2:18.59 20.0 RQ5
2 Thatcher Daniels (SO) Franklin Panthers 2:22.96 17.0 RQ5
3 Gavin Rinker (SR) Franklin Panthers 2:28.80 16.0 RQ5
4 Elijah Shreffler (SR) West Henderson Falcons 2:41.23 15.0 RC5
5 Zachary Cone (SO) West Henderson Falcons 2:52.99 14.0 RC5
6 Hunter Zachman (SO) West Henderson Falcons 3:00.41 13.0 RC5
Girls 50 Yards Freestyle 24 Results
Pl Athlete / Relay Team Time Pts Tag
1 Harper Sikorski (SR) West Henderson Falcons 27.72 20.0 RQ5
2 Isla Kimzey (JR) West Henderson Falcons 29.55 17.0 RC5
3 Brooke Borgmann (SR) Franklin Panthers 30.30 16.0 RC5
4 Ava Leigh Bradley (SO) Pisgah Bears 30.45 15.0 RC4
5 Raquel Galindo (SR) Pisgah Bears 30.66 14.0 RC4
6 Caitlyn Iosue (SO) West Henderson Falcons 31.50 13.0 RC5
7 Kaylee Duelfer (JR) Franklin Panthers 33.10 12.0
8 Maya Ferrer () Smoky Mountain Mustangs 34.67 11.0
9 Kaily Chavez (JR) West Henderson Falcons 34.98 9.0
10 Georgia Crowder (SR) Tuscola Mountaineers 35.76 7.0
11 Piper Faust (SR) Smoky Mountain Mustangs 36.41 6.0
12 Ellie Drake (JR) West Henderson Falcons 36.91 5.0
13 Cadence Hargis (SR) West Henderson Falcons 36.96 4.0
14 Sophie Ferrer () Smoky Mountain Mustangs 38.49 3.0
15 Charli Holman (SR) West Henderson Falcons 38.81 2.0
16 Isabella Bridges (SO) Franklin Panthers 39.11 1.0
17 Nallely Rangel-Perez (JR) Franklin Panthers 40.54
18 Gerryleigh Rosado Rios (JR) Franklin Panthers 40.57
19 Cordelia Outman (SR) West Henderson Falcons 41.11
20 Ivanna Duron () Smoky Mountain Mustangs 42.26
21 Kalyn Allen () Smoky Mountain Mustangs 42.57
22 Olivia Barnes (SO) West Henderson Falcons 42.72
23 Kylee Vargas () Smoky Mountain Mustangs 44.58
24 Dulce Alvarez (JR) Franklin Panthers 50.94
Boys 50 Yards Freestyle 20 Results
Pl Athlete / Relay Team Time Pts Tag
1 Hunter Sollie (SR) Tuscola Mountaineers 24.54 20.0 RQ4
2 Aidan Holmes (SR) West Henderson Falcons 24.95 17.0 RQ5
3 Kian Holden (SR) West Henderson Falcons 25.88 16.0 RC5
4 Liam Shirey () Smoky Mountain Mustangs 26.75 15.0 RC5
5 Atticus Smithdeal () Smoky Mountain Mustangs 27.29 14.0 RC5
6 Jack Hyatt (SR) Franklin Panthers 27.91 13.0 RC5
7 Hunter Kroeger (SR) Franklin Panthers 28.23 12.0 RC5
8 Mason Rathbone (JR) Tuscola Mountaineers 28.30 11.0 RC4
9 Jorge Galindo (JR) Pisgah Bears 28.55 9.0 RC4
10 Andy Moore () Smoky Mountain Mustangs 28.65 7.0 RC5
11 Tung Dang () Smoky Mountain Mustangs 28.78 6.0 RC5
12 Drew Chavez (SR) West Henderson Falcons 28.95 5.0 RC5
13 Robert Burnes () Smoky Mountain Mustangs 30.45 4.0
14 Preston Neeb (SO) West Henderson Falcons 30.76 3.0
15 Derek Hinkle () Smoky Mountain Mustangs 30.81 2.0
16 Gavin Coggins () Smoky Mountain Mustangs 32.77 1.0
17 Braxton Leonard (SR) West Henderson Falcons 34.55
18 Parker Hughes () Smoky Mountain Mustangs 34.67
19 Jackson Boughter (SR) West Henderson Falcons 47.21
20 Cristian Ortiz Martinez () Smoky Mountain Mustangs 47.73
Boys 1m Diving ( 11 Dives ) 1 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jonah Brant (SR) Franklin Panthers 310.05 20.0 RC5
Girls 100 Yards Butterfly 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Sarah Rasmussen (JR) West Henderson Falcons 1:09.61 20.0 RQ5
2 Zoi Walker (SR) Franklin Panthers 1:09.81 17.0 RQ5
3 Kenna Keyworth (JR) Franklin Panthers 1:12.61 16.0 RQ5
4 Cadee Breedlove (JR) Franklin Panthers 1:27.53 15.0 RC5
5 Kathryn Hart (SO) West Henderson Falcons 1:27.58 14.0 RC5
6 Kaili Lewis (SR) West Henderson Falcons 1:32.36 13.0 RC5
7 Olivia Rinker (JR) Franklin Panthers 1:36.66 12.0 RC5
8 Jordan Hall (SO) West Henderson Falcons 1:36.89 11.0 RC5
9 Meredith Bradshaw (SR) Tuscola Mountaineers 1:37.49 9.0 RC4
Boys 100 Yards Butterfly 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Roscoe Greene (SR) West Henderson Falcons 1:00.14 20.0 RQ5
2 Malik Walker (JR) Franklin Panthers 1:03.35 17.0 RC5
3 Jackson Kain (SR) West Henderson Falcons 1:08.02 16.0 RC5
4 Isaiah Baldwin (SR) Franklin Panthers 1:21.23 15.0 RC5
5 Drew Chavez (SR) West Henderson Falcons 1:27.68 14.0 RC5
6 Derek Hinkle () Smoky Mountain Mustangs 1:35.06 13.0 RC5
7 Gavin Coggins () Smoky Mountain Mustangs 2:01.94 12.0
Thatcher Daniels (SO)
* Declared false start
Franklin Panthers DFS
Hunter Zachman (SO)
* Non-simultaneous arms
West Henderson Falcons
DQ
Girls 100 Yards Freestyle 24 Results
Pl Athlete / Relay Team Time Pts Tag
1 Michaele Lombardo (SO) Tuscola Mountaineers 1:00.25 20.0 RQ4
2 Isla Kimzey (JR) West Henderson Falcons 1:04.94 17.0 RQ5
3 Cathryn Dotti (SO) West Henderson Falcons 1:06.36 16.0 RC5
4 Raquel Galindo (SR) Pisgah Bears 1:09.60 15.0 RC4
5 Kirsten Radford (SO) West Henderson Falcons 1:09.79 14.0 RC5
6 Alyvia Holt (JR) Smoky Mountain Mustangs 1:10.06 13.0 RC5
7 Ava Leigh Bradley (SO) Pisgah Bears 1:10.37 12.0 RC4
8 Brooke Borgmann (SR) Franklin Panthers 1:12.02 11.0 RC5
9 Madison Harris (SR) Franklin Panthers 1:14.69 9.0 RC5
10 Georgia Crowder (SR) Tuscola Mountaineers 1:19.39 7.0
11 Kaily Chavez (JR) West Henderson Falcons 1:19.70 6.0
12 Tori Sutton () Smoky Mountain Mustangs 1:22.77 5.0
13 Sydney Hart (SR) West Henderson Falcons 1:22.87 4.0
14 Cadence Hargis (SR) West Henderson Falcons 1:25.98 3.0
15 Ellie Drake (JR) West Henderson Falcons 1:26.94 2.0
16 Piper Faust (SR) Smoky Mountain Mustangs 1:26.96 1.0
17 Sophie Ferrer () Smoky Mountain Mustangs 1:27.20
18 Madalyn Thomas (SR) Smoky Mountain Mustangs 1:29.19
19 Emma Worley (SR) Franklin Panthers 1:32.10
20 Nallely Rangel-Perez (JR) Franklin Panthers 1:32.11
21 Cordelia Outman (SR) West Henderson Falcons 1:33.87
22 Gerryleigh Rosado Rios (JR) Franklin Panthers 1:36.35
23 Olivia Barnes (SO) West Henderson Falcons 1:38.27
24 Dulce Alvarez (JR) Franklin Panthers 1:58.28
Boys 100 Yards Freestyle 14 Results
Pl Athlete / Relay Team Time Pts Tag
1 John Dotti (SR) West Henderson Falcons 53.64 20.0 RQ5
2 Sean Merrill (SR) West Henderson Falcons 57.09 17.0 RC5
3 Kian Holden (SR) West Henderson Falcons 57.70 16.0 RC5
4 Gavin Alverson (SO) Franklin Panthers 59.32 15.0 RC5
5 Hunter Sollie (SR) Tuscola Mountaineers 1:00.19 14.0 RC4
6 Liam Shirey () Smoky Mountain Mustangs 1:00.95 13.0 RC5
7 Mason Rathbone (JR) Tuscola Mountaineers 1:04.45 12.0 RC4
8 Jorge Galindo (JR) Pisgah Bears 1:07.74 11.0 RC4
9 Robert Burnes () Smoky Mountain Mustangs 1:12.22 9.0
10 Alexander Atwell (SR) West Henderson Falcons 1:12.65 7.0
11 Sawyer Jamison () Smoky Mountain Mustangs 1:12.80 6.0
12 Preston Neeb (SO) West Henderson Falcons 1:15.40 5.0
13 Jackson Boughter (SR) West Henderson Falcons 1:54.73 4.0
Cristian Ortiz Martinez ()
* No touch on turn
Smoky Mountain Mustangs
DQ
Girls 500 Yards Freestyle 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 Alyse Remery (SR) Franklin Panthers 6:26.06 20.0 RQ5
2 Kate Phillips (SR) Franklin Panthers 6:41.09 17.0 RC5
3 Lucy Jones (SR) West Henderson Falcons 6:49.63 16.0 RC5
4 Eleanor Kessler (JR) Franklin Panthers 7:07.24 15.0 RC5
5 AnnMarie Hinton (JR) Franklin Panthers 7:34.67 14.0 RC5
6 Sophia Brown (SR) West Henderson Falcons 7:45.13 13.0 RC5
7 Addison Simpson (SR) West Henderson Falcons 8:11.57 12.0 RC5
8 Charli Holman (SR) West Henderson Falcons 8:33.37 11.0
Boys 500 Yards Freestyle 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 Gavin Rinker (SR) Franklin Panthers 5:52.05 20.0 RQ5
2 Joseph Friddle () Smoky Mountain Mustangs 5:59.22 17.0 RQ5
3 Daniel Sayblack (SR) Pisgah Bears 6:56.06 16.0 RC4
4 Asher DeLancey (SO) West Henderson Falcons 7:28.68 15.0 RC5
5 Benjamin Boyer (JR) West Henderson Falcons 7:28.82 14.0 RC5
6 Hunter Kroeger (SR) Franklin Panthers 7:35.80 13.0 RC5
7 Stratton Taylor (SR) West Henderson Falcons 8:44.37 12.0
8 Braxton Leonard (SR) West Henderson Falcons 10:08.76 11.0
Girls 200 Yards Freestyle Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 WHEND A
Sarah Rasmussen (JR) , Isla Kimzey (JR),
Cathryn Dotti (SO) , Harper Sikorski (SR)
West Henderson Falcons 1:56.46 40.0 RQ5
2 FRANK A
Brooke Borgmann (SR) , Cadee Breedlove (JR),
Alyse Remery (SR) , Kate Phillips (SR)
Franklin Panthers 2:03.24 34.0 RC5
3 SMKMT A
Piper Faust (SR) , Jaylyn Thomasson (),
Sophie Ferrer () , Lurae Mackey (JR)
Smoky Mountain Mustangs 2:25.80 32.0 RC5
4 SMKMT B
Kalyn Allen () , Ivanna Duron (),
Madison Cruz Paul () , Maya Ferrer ()
Smoky Mountain Mustangs 2:40.25 30.0 RC5
WHEND B
Kaily Chavez (JR) , Ellie Drake (JR),
Cadence Hargis (SR) , Cordelia Outman (SR)
Exhibition
West Henderson Falcons 2:41.44 RC5
Boys 200 Yards Freestyle Relay 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 WHEND A
Roscoe Greene (SR) , Kian Holden (SR),
Aidan Holmes (SR) , John Dotti (SR)
West Henderson Falcons 1:39.99 40.0 RQ5
2 FRANK A
Jack Hyatt (SR) , Thatcher Daniels (SO),
Jonah Brant (SR) , Gavin Alverson (SO)
Franklin Panthers 1:43.75 34.0 RQ5
3 SMKMT A
Derek Hinkle () , Robert Burnes (),
Tung Dang () , Liam Shirey ()
Smoky Mountain Mustangs 1:57.34 32.0 RC5
WHEND B
Alexander Atwell (SR) , Hunter Zachman (SO),
Preston Neeb (SO) , Drew Chavez (SR)
Exhibition
West Henderson Falcons 2:05.73 RC5
Girls 100 Yards Backstroke 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 Cathryn Dotti (SO) West Henderson Falcons 1:12.35 20.0 RQ5
2 Kate Phillips (SR) Franklin Panthers 1:16.45 17.0 RC5
3 Alyvia Holt (JR) Smoky Mountain Mustangs 1:17.36 16.0 RC5
4 Kaylee Duelfer (JR) Franklin Panthers 1:23.95 15.0 RC5
5 Kirsten Radford (SO) West Henderson Falcons 1:26.90 14.0 RC5
6 Olivia Rinker (JR) Franklin Panthers 1:29.43 13.0 RC5
7 Caitlyn Iosue (SO) West Henderson Falcons 1:29.45 12.0 RC5
8 Cadee Breedlove (JR) Franklin Panthers 1:32.95 11.0 RC5
9 Kalyn Allen () Smoky Mountain Mustangs 1:56.23 9.0
Madalyn Thomas (SR)
* No touch at turn
Smoky Mountain Mustangs
DQ
Boys 100 Yards Backstroke 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 Sean Merrill (SR) West Henderson Falcons 1:06.03 20.0 RQ5
2 Jackson Kain (SR) West Henderson Falcons 1:11.17 17.0 RC5
3 Jack Hyatt (SR) Franklin Panthers 1:11.92 16.0 RC5
4 Andy Moore () Smoky Mountain Mustangs 1:12.46 15.0 RC5
5 Zachary Cone (SO) West Henderson Falcons 1:13.77 14.0 RC5
6 Isaiah Baldwin (SR) Franklin Panthers 1:17.42 13.0 RC5
7 Nathaniel Lewis (SO) West Henderson Falcons 1:28.08 12.0 RC5
8 Sawyer Jamison () Smoky Mountain Mustangs 1:37.58 11.0 RC5
Girls 100 Yards Breaststroke 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 Harper Sikorski (SR) West Henderson Falcons 1:17.02 20.0 RQ5
2 Meredith Tilley (SO) West Henderson Falcons 1:31.25 17.0 RC5
3 Dalila Canzone (JR) Franklin Panthers 1:32.22 16.0 RC5
4 Kaili Lewis (SR) West Henderson Falcons 1:33.61 15.0 RC5
5 Lurae Mackey (JR) Smoky Mountain Mustangs 1:33.85 14.0 RC5
6 Izabelle Scruggs (JR) Franklin Panthers 1:36.13 13.0 RC5
7 Sydney Hart (SR) West Henderson Falcons 1:42.83 12.0
8 Maya Ferrer () Smoky Mountain Mustangs 1:44.78 11.0
9 Emma Worley (SR) Franklin Panthers 1:59.27 9.0
10 Isabella Bridges (SO) Franklin Panthers 2:02.68 7.0
Boys 100 Yards Breaststroke 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Aidan Holmes (SR) West Henderson Falcons 1:14.55 20.0 RQ5
2 Jonah Brant (SR) Franklin Panthers 1:14.56 17.0 RQ5
3 Joseph Friddle () Smoky Mountain Mustangs 1:15.28 16.0 RC5
4 Elijah Shreffler (SR) West Henderson Falcons 1:20.43 15.0 RC5
5 Asher DeLancey (SO) West Henderson Falcons 1:26.40 14.0 RC5
6 Stratton Taylor (SR) West Henderson Falcons 1:26.93 13.0 RC5
7 Parker Hughes () Smoky Mountain Mustangs 1:33.13 12.0 RC5
Girls 400 Yards Freestyle Relay 2 Results
Pl Athlete / Relay Team Time Pts Tag
1 FRANK A
Alyse Remery (SR) , Kenna Keyworth (JR),
Dalila Canzone (JR) , Zoi Walker (SR)
Franklin Panthers 4:20.55 40.0 RQ5
2 WHEND A
Lucy Jones (SR) , Kathryn Hart (SO),
Kirsten Radford (SO) , Meredith Tilley (SO)
West Henderson Falcons 4:38.49 34.0 RQ5
Boys 400 Yards Freestyle Relay 2 Results
Pl Athlete / Relay Team Time Pts Tag
1 FRANK A
Thatcher Daniels (SO) , Gavin Alverson (SO),
Malik Walker (JR) , Gavin Rinker (SR)
Franklin Panthers 3:56.73 40.0 RC5
WHEND A
Sean Merrill (SR) , Jackson Kain (SR),
Zachary Cone (SO) , Kian Holden (SR)
* Stroke Infraction swimmer #3
* No touch on turn - free
West Henderson Falcons
DQ