| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FREED A
Gracie Farris (--) , Leighton Beck (--),
Philomena Miguel (--) , Lucy Jones (--) |
Freedom Patriots | 2:13.94 | RC6 | |
| 2 |
ALEXC A
Evie Ray (--) , Reese Sturgill (--),
Maria-Paula Parreno (--) , Keira Arguelles (--) |
Alexander Central Cougars | 2:23.03 | RC6 | |
| 3 |
FREED B
Paycen Coleman (--) , Paisley Hembree (--),
Neyli Lopez-Rodriguez (--) , Thelma Francisco (--) |
Freedom Patriots | 2:34.00 | RC6 | |
|
MCDWL A
Genesis Hall (--) , Allie Hartman (`28),
Maria Stout (--) , Dakota Rector (--) * Stroke Infraction swimmer Number3
* Downward butterfly kick - breast
|
McDowell Titans |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FREED A
Sean Causby (`27) , Braden Cullen (--),
Jeffrey Gomez-Andres (--) , Nicholas Chiota (--) |
Freedom Patriots | 1:55.95 | RQ6 | |
| 2 |
ALEXC A
Aiden Daigle (--) , Rakin Dagenhart (--),
Brysen Hammonds (--) , Landon Greene (--) |
Alexander Central Cougars | 2:25.35 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Britta Ruechel (--) | Freedom Patriots | 2:35.75 | RC6 | |
| 2 | Aida Ruechel (--) | Freedom Patriots | 2:53.79 | RC6 | |
| 3 | Paycen Coleman (--) | Freedom Patriots | 3:08.21 | ||
| 4 | Dixie Taylor (--) | Alexander Central Cougars | 3:30.75 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Braden Cullen (--) | Freedom Patriots | 2:21.87 | RC6 | |
| 2 | Rex Jones (`29) | Freedom Patriots | 2:27.50 | RC6 | |
|
Rakin Dagenhart (--)
* False start
|
Alexander Central Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Sturgill (--) | Alexander Central Cougars | 2:31.16 | RQ6 | |
| 2 | Lucy Jones (--) | Freedom Patriots | 2:41.94 | RC6 | |
| 3 | Andersyn Ackerman (--) | Alexander Central Cougars | 3:06.59 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jeffrey Gomez-Andres (--) | Freedom Patriots | 2:34.03 | RC6 | |
|
Aidan Lopez-Rodriguez (--)
* Head under for 2 or more strokes - breast
|
Freedom Patriots |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Philomena Miguel (--) | Freedom Patriots | 29.41 | RC6 | |
| 2 | Gracie Farris (--) | Freedom Patriots | 31.03 | RC6 | |
| 3 | Leighton Beck (--) | Freedom Patriots | 31.29 | RC6 | |
| 4 | Neyli Lopez-Rodriguez (--) | Freedom Patriots | 31.87 | RC6 | |
| 5 | Maria-Paula Parreno (--) | Alexander Central Cougars | 31.88 | RC6 | |
| 6 | Evie Ray (--) | Alexander Central Cougars | 32.47 | RC6 | |
| 7 | Paisley Hembree (--) | Freedom Patriots | 34.50 | ||
| 8 | Raeghan Keever (--) | Alexander Central Cougars | 35.15 | ||
| 9 | Thelma Francisco (--) | Freedom Patriots | 35.87 | ||
| 10 | Dakota Rector (--) | McDowell Titans | 38.44 | ||
| 11 | Zadie Little (--) | Alexander Central Cougars | 39.40 | ||
| 12 | Camryn Warlick (--) | Freedom Patriots | 41.54 | ||
| 13 | Alyssa Reich (--) | Alexander Central Cougars | 41.56 | ||
| 14 | Jadynn Hoffman (--) | Freedom Patriots | 42.06 | ||
| 15 | Sarah Holder (--) | Alexander Central Cougars | 43.87 | ||
| 16 | Neveah Felder (--) | Freedom Patriots | 48.72 | ||
|
Genesis Hall (--)
* No touch on turn
|
McDowell Titans |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Smith Owens (`27) | McDowell Titans | 23.70 | RC7 | |
| 2 | Kai Ly (--) | McDowell Titans | 24.37 | RC7 | |
| 3 | Nicholas Chiota (--) | Freedom Patriots | 24.63 | RC6 | |
| 4 | Aiden Daigle (--) | Alexander Central Cougars | 29.09 | ||
| 5 | Brysen Hammonds (--) | Alexander Central Cougars | 30.38 | ||
| 6 | Benjamin White (--) | Alexander Central Cougars | 34.00 | ||
| 7 | Carson Jones (--) | Alexander Central Cougars | 44.32 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Philomena Miguel (--) | Freedom Patriots | 1:12.94 | RC6 | |
| 2 | Thelma Francisco (--) | Freedom Patriots | 1:48.94 | RC6 | |
|
Maria-Paula Parreno (--)
* Kick breaststroke type
|
Alexander Central Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nicholas Chiota (--) | Freedom Patriots | 1:03.29 | RC6 | |
| 2 | Jeffrey Gomez-Andres (--) | Freedom Patriots | 1:07.81 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Sturgill (--) | Alexander Central Cougars | 1:03.12 | RC6 | |
| 2 | Lucy Jones (--) | Freedom Patriots | 1:04.15 | RC6 | |
| 3 | Britta Ruechel (--) | Freedom Patriots | 1:12.18 | RC6 | |
| 4 | Allie Hartman (`28) | McDowell Titans | 1:16.86 | ||
| 5 | Raeghan Keever (--) | Alexander Central Cougars | 1:21.62 | ||
| 6 | Maria Stout (--) | McDowell Titans | 1:23.62 | ||
| 7 | Alexis Tomas (`28) | McDowell Titans | 1:31.32 | ||
| 8 | Dixie Taylor (--) | Alexander Central Cougars | 1:35.25 | ||
| 9 | Zadie Little (--) | Alexander Central Cougars | 1:36.69 | ||
| 10 | Jadynn Hoffman (--) | Freedom Patriots | 1:37.63 | ||
| 11 | Sarah Holder (--) | Alexander Central Cougars | 1:49.68 | ||
|
Alyssa Reich (--)
* Did not finish
|
Alexander Central Cougars |
DQ
|
|||
|
Neveah Felder (--)
* False start
|
Freedom Patriots |
DQ
|
|||
|
Genesis Hall (--)
* No touch on turn
|
McDowell Titans |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nyanti Pupoh (`28) | McDowell Titans | 51.78 | RC7 | |
| 2 | Sean Causby (`27) | Freedom Patriots | 57.47 | RC6 | |
| 3 | Landon Greene (--) | Alexander Central Cougars | 1:06.03 | RC6 | |
| 4 | Brysen Hammonds (--) | Alexander Central Cougars | 1:13.34 | ||
| 5 | Benjamin White (--) | Alexander Central Cougars | 1:27.06 | ||
| 6 | Carson Jones (--) | Alexander Central Cougars | 1:45.31 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Neyli Lopez-Rodriguez (--) | Freedom Patriots | 7:39.65 | RC6 | |
| 2 | Keira Arguelles (--) | Alexander Central Cougars | 8:07.34 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Rex Jones (`29) | Freedom Patriots | 6:52.98 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FREED A
Philomena Miguel (--) , Leighton Beck (--),
Britta Ruechel (--) , Lucy Jones (--) |
Freedom Patriots | 2:01.97 | RC6 | |
| 2 |
ALEXC B
Raeghan Keever (--) , Zadie Little (--),
Alyssa Reich (--) , Dixie Taylor (--) |
Alexander Central Cougars | 2:45.40 | RC6 | |
| 3 |
FREED B
Thelma Francisco (--) , Jadynn Hoffman (--),
Neveah Felder (--) , Camryn Warlick (--) |
Freedom Patriots | 2:48.31 | ||
|
ALEXC A
Keira Arguelles (--) , Andersyn Ackerman (--),
Maria-Paula Parreno (--) , Reese Sturgill (--) * Early take-off swimmer Number3
|
Alexander Central Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FREED A
Sean Causby (`27) , Jeffrey Gomez-Andres (--),
Braden Cullen (--) , Nicholas Chiota (--) |
Freedom Patriots | 1:44.03 | RQ6 | |
| 2 |
ALEXC A
Brysen Hammonds (--) , Landon Greene (--),
Rakin Dagenhart (--) , Aiden Daigle (--) |
Alexander Central Cougars | 2:10.44 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gracie Farris (--) | Freedom Patriots | 1:16.57 | RC6 | |
| 2 | Evie Ray (--) | Alexander Central Cougars | 1:27.78 | RC6 | |
| 3 | Andersyn Ackerman (--) | Alexander Central Cougars | 1:30.78 | RC6 | |
| 4 | Camryn Warlick (--) | Freedom Patriots | 1:44.28 | ||
|
Alexis Tomas (`28)
* No touch at turn
|
McDowell Titans |
DQ
|
|||
|
Paycen Coleman (--)
* Shoulders past vertical toward breast
|
Freedom Patriots |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nyanti Pupoh (`28) | McDowell Titans | 59.81 | RC7 | |
| 2 | Sean Causby (`27) | Freedom Patriots | 1:02.37 | RQ6 | |
| 3 | Aiden Daigle (--) | Alexander Central Cougars | 1:24.75 | RC6 | |
| 4 | Landon Greene (--) | Alexander Central Cougars | 1:32.03 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Leighton Beck (--) | Freedom Patriots | 1:25.15 | RC6 | |
| 2 | Keira Arguelles (--) | Alexander Central Cougars | 1:32.31 | RC6 | |
| 3 | Paisley Hembree (--) | Freedom Patriots | 1:34.09 | RC6 | |
| 4 | Maria Stout (--) | McDowell Titans | 1:41.22 | ||
| 5 | Aida Ruechel (--) | Freedom Patriots | 1:42.75 | RC6 | |
|
Allie Hartman (`28)
* Non-simultaneous kick
|
McDowell Titans |
DQ
|
|||
|
Dakota Rector (--)
* Hands brought beyond the hipline during stroke
|
McDowell Titans |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Smith Owens (`27) | McDowell Titans | 1:07.25 | RC7 | |
| 2 | Kai Ly (--) | McDowell Titans | 1:09.31 | RC7 | |
| 3 | Braden Cullen (--) | Freedom Patriots | 1:12.87 | RC6 | |
| 4 | Aidan Lopez-Rodriguez (--) | Freedom Patriots | 1:36.53 | RC6 | |
|
Rakin Dagenhart (--)
* False start
|
Alexander Central Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FREED A
Gracie Farris (--) , Aida Ruechel (--),
Britta Ruechel (--) , Neyli Lopez-Rodriguez (--) |
Freedom Patriots | 4:59.34 | RC6 | |
| 2 |
ALEXC A
Raeghan Keever (--) , Evie Ray (--),
Dixie Taylor (--) , Andersyn Ackerman (--) |
Alexander Central Cougars | 5:40.63 | RC6 | |
| 3 |
MCDWL A
Allie Hartman (`28) , Dakota Rector (--),
Alexis Tomas (`28) , Maria Stout (--) |
McDowell Titans | 5:48.35 |