- Home
- -
- Results
- -
- Team Abbreviations (csv)
- -
- Help and How-To
- -
- About
- -
Team |
Total |
200 Yards Medley Relay |
200 Yards Freestyle |
200 Yards Individual Medley |
50 Yards Freestyle |
100 Yards Butterfly |
100 Yards Freestyle |
500 Yards Freestyle |
200 Yards Freestyle Relay |
100 Yards Backstroke |
100 Yards Breaststroke |
400 Yards Freestyle Relay |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||||||||||
Union Academy Cardinals |
110 | 14 | 12 | 11 | 7 | 12 | 5 | 14 | 12 | 9 | 14 | |||||||||
| Boys | ||||||||||||||||||||
Union Academy Cardinals |
78 | 14 | 7 | 7 | 12 | 0 | 7 | 14 | 12 | 5 | ||||||||||
| Place | Athlete | Team | Splits | Finish Time | DQ | EXH | Points | Q |
|---|---|---|---|---|---|---|---|---|
| Girls 200 Yards Medley Relay (2 results) | ||||||||
| 1 |
Katie Roy (JR) Alexis Palles (SO) Kailiyah Holland (FR) Carolina Ambrose (SR) |
Union Academy Cardinals (A) | 2:15.95 | 14.0 | ||||
| 4 |
Katie Kobera (SR) Kathryn Yermack (FR) Giada Cruz (JR) Skyler Brodt (JR) |
Union Academy Cardinals (B) | 3:05.11 | |||||
| Boys 200 Yards Medley Relay (1 result) | ||||||||
| 1 |
Noah Bryan (SO) Benton Lawrence (JR) Martin Matera (SO) Joe Bratchie (SR) |
Union Academy Cardinals (A) | 2:04.70 | 14.0 | ||||
| Girls 200 Yards Freestyle (4 results) | ||||||||
| 1 | Alexis Palles (SO) | Union Academy Cardinals | 2:29.10 | 7.0 | ||||
| 2 | Madison Wilson (SR) | Union Academy Cardinals | 2:40.70 | 5.0 | ||||
| 3 | Charlee Bragg (FR) | Union Academy Cardinals | 2:53.51 | |||||
| 5 | Samantha Febus (FR) | Union Academy Cardinals | 3:03.90 | |||||
| Boys 200 Yards Freestyle (1 result) | ||||||||
| 1 | Noah Bryan (SO) | Union Academy Cardinals | 2:38.87 | 7.0 | ||||
| Boys 200 Yards Individual Medley (1 result) | ||||||||
| 1 | Martin Matera (SO) | Union Academy Cardinals | 2:20.62 | 7.0 | ||||
| Girls 50 Yards Freestyle (9 results) | ||||||||
| 1 | Triniti Holland (SO) | Union Academy Cardinals | 29.25 | 7.0 | ||||
| 3 | Kathryn Yermack (FR) | Union Academy Cardinals | 34.60 | 4.0 | ||||
| 5 | Ella Howey (JR) | Union Academy Cardinals | 35.18 | |||||
| 6 | Hannah Baker (SO) | Union Academy Cardinals | 35.75 | |||||
| 8 | Jennifer Saunders (JR) | Union Academy Cardinals | 36.50 | |||||
| 11 | Katie Kobera (SR) | Union Academy Cardinals | 38.11 | |||||
| 12 | Skyler Brodt (JR) | Union Academy Cardinals | 38.12 | |||||
| 13 | Giada Cruz (JR) | Union Academy Cardinals | 41.54 | |||||
| 15 | Aubry Holmes (SR) | Union Academy Cardinals | 42.20 | |||||
| Boys 50 Yards Freestyle (4 results) | ||||||||
| 1 | Benton Lawrence (JR) | Union Academy Cardinals | 26.89 | 7.0 | ||||
| 2 | Joe Bratchie (SR) | Union Academy Cardinals | 27.00 | 5.0 | ||||
| 3 | Landon Smith (SR) | Union Academy Cardinals | 27.09 | |||||
| 10 | Alex Weryzynski (FR) | Union Academy Cardinals | 36.94 | |||||
| Girls 100 Yards Butterfly (1 result) | ||||||||
| 1 | Kailiyah Holland (FR) | Union Academy Cardinals | 1:05.76 | 7.0 | ||||
| Boys 100 Yards Butterfly (1 result) | ||||||||
|
Noah Bryan (SO) * No Show Penalty Event |
Union Academy Cardinals | -- | DQ | |||||
| Girls 100 Yards Freestyle (8 results) | ||||||||
| 1 | Alexis Palles (SO) | Union Academy Cardinals | 1:06.23 | 7.0 | ||||
| 2 | Katie Roy (JR) | Union Academy Cardinals | 1:10.63 | 5.0 | ||||
| 6 | Ella Howey (JR) | Union Academy Cardinals | 1:23.04 | |||||
| 7 | Hannah Baker (SO) | Union Academy Cardinals | 1:23.06 | |||||
| 8 | Samantha Febus (FR) | Union Academy Cardinals | 1:25.56 | |||||
| 10 | Jennifer Saunders (JR) | Union Academy Cardinals | 1:29.53 | |||||
| 12 | Skyler Brodt (JR) | Union Academy Cardinals | 1:33.51 | |||||
| 13 | Aubry Holmes (SR) | Union Academy Cardinals | 1:36.90 | |||||
| Boys 100 Yards Freestyle (1 result) | ||||||||
| 1 | Landon Smith (SR) | Union Academy Cardinals | 1:03.99 | 7.0 | ||||
| Girls 500 Yards Freestyle (1 result) | ||||||||
| 2 | Carolina Ambrose (SR) | Union Academy Cardinals | 7:57.79 | 5.0 | ||||
| Girls 200 Yards Freestyle Relay (2 results) | ||||||||
| 1 |
Katie Roy (JR) Charlee Bragg (FR) Alexis Palles (SO) Kailiyah Holland (FR) |
Union Academy Cardinals (A) | 1:58.03 | 14.0 | ||||
| 4 |
Hannah Baker (SO) Aubry Holmes (SR) Samantha Febus (FR) Jennifer Saunders (JR) |
Union Academy Cardinals (B) | 2:42.73 | |||||
| Boys 200 Yards Freestyle Relay (1 result) | ||||||||
| 1 |
Joe Bratchie (SR) Benton Lawrence (JR) Landon Smith (SR) Martin Matera (SO) |
Union Academy Cardinals (A) | 1:49.07 | 14.0 | ||||
| Girls 100 Yards Backstroke (6 results) | ||||||||
| 1 | Kailiyah Holland (FR) | Union Academy Cardinals | 1:14.31 | 7.0 | ||||
| 2 | Katie Roy (JR) | Union Academy Cardinals | 1:23.78 | 5.0 | ||||
| 3 | Madison Wilson (SR) | Union Academy Cardinals | 1:25.01 | |||||
| 4 | Carolina Ambrose (SR) | Union Academy Cardinals | 1:27.18 | |||||
| 9 | Katie Kobera (SR) | Union Academy Cardinals | 1:50.48 | |||||
| 10 | Giada Cruz (JR) | Union Academy Cardinals | 1:57.72 | |||||
| Boys 100 Yards Backstroke (3 results) | ||||||||
| 1 | Martin Matera (SO) | Union Academy Cardinals | 1:09.22 | 7.0 | ||||
| 2 | Joe Bratchie (SR) | Union Academy Cardinals | 1:30.45 | 5.0 | ||||
| 4 | Alex Weryzynski (FR) | Union Academy Cardinals | 1:41.97 | |||||
| Girls 100 Yards Breaststroke (3 results) | ||||||||
| 2 | Triniti Holland (SO) | Union Academy Cardinals | 1:34.77 | 5.0 | ||||
| 3 | Charlee Bragg (FR) | Union Academy Cardinals | 1:39.16 | 4.0 | ||||
| 4 | Kathryn Yermack (FR) | Union Academy Cardinals | 1:43.83 | |||||
| Boys 100 Yards Breaststroke (1 result) | ||||||||
| 2 | Benton Lawrence (JR) | Union Academy Cardinals | 1:21.23 | 5.0 | ||||
| Girls 400 Yards Freestyle Relay (1 result) | ||||||||
| 1 |
Triniti Holland (SO) Ella Howey (JR) Madison Wilson (SR) |
Union Academy Cardinals (A) | 5:25.61 | 14.0 | ||||