| TEAM | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||
|
|
314 | 40 | 37 | - | 84 | - | 0 | 74 | 59 | 20 |
|
|
144 | 0 | 0 | - | 43 | - | 53 | 0 | 48 | 0 |
| Boys | ||||||||||
|
|
247 | 40 | 0 | 17 | 65 | 16 | 36 | 40 | 33 | 0 |
|
|
196 | 0 | 37 | 20 | 30 | 37 | 32 | 0 | 20 | 20 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLNTN A
Larkin Best (SR) , Anna Lovitt (),
Haley Matthis () , Kaitlin Kittrell () |
Clinton Dark Horses | 2:49.81 | 40.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLNTN A
Caiden White () , Michael Miller (SR),
Ryan Freeman (SR) , Griffin Williams (SR) |
Clinton Dark Horses | 2:20.46 | 40.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Haley Matthis () | Clinton Dark Horses | 2:55.77 | 20.0 | RC4 |
| 2 | Anna Lovitt () | Clinton Dark Horses | 3:24.66 | 17.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Holden Foy (SR) | North Johnston Panthers | 2:20.44 | 20.0 | RC4 |
| 2 | Colby Johnson (JR) | North Johnston Panthers | 2:56.44 | 17.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Luke Stanley () | North Johnston Panthers | 2:29.16 | 20.0 | RQ4 |
| 2 | Michael Miller (SR) | Clinton Dark Horses | 2:59.95 | 17.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Krislyn Bryant (JR) | Clinton Dark Horses | 33.48 | 20.0 | RC4 |
| 2 | Larkin Best (SR) | Clinton Dark Horses | 35.48 | 17.0 | |
| 3 | Zoey Duthie-Sullivan (SO) | North Johnston Panthers | 37.93 | 16.0 | |
| 4 | Kaitlin Kittrell () | Clinton Dark Horses | 39.44 | 15.0 | |
| 5 | London Avery (XX) | North Johnston Panthers | 40.43 | 14.0 | |
| 6 | Hadley Cashion () | North Johnston Panthers | 42.02 | 13.0 | |
| 7 | Anna Anderson () | Clinton Dark Horses | 42.42 | 12.0 | |
| 8 | Kylie Johnson (SR) | Clinton Dark Horses | 42.87 | 11.0 | |
| 9 | Kyla Barnes () | Clinton Dark Horses | 50.95 | 9.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Griffin Williams (SR) | Clinton Dark Horses | 24.18 | 20.0 | RQ4 |
| 2 | Ryan Freeman (SR) | Clinton Dark Horses | 24.37 | 17.0 | RQ4 |
| 3 | Luke Stanley () | North Johnston Panthers | 28.24 | 16.0 | RC4 |
| 4 | Graham Dirks () | Clinton Dark Horses | 30.81 | 15.0 | RC4 |
| 5 | Colby Johnson (JR) | North Johnston Panthers | 31.96 | 14.0 | |
| 6 | Bobby Matthis () | Clinton Dark Horses | 32.99 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Holden Foy (SR) | North Johnston Panthers | 1:16.53 | 20.0 | RC4 |
| 2 | Luke Stanley () | North Johnston Panthers | 1:24.32 | 17.0 | RC4 |
| 3 | Michael Miller (SR) | Clinton Dark Horses | 1:36.50 | 16.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zoey Duthie-Sullivan (SO) | North Johnston Panthers | 1:30.92 | 20.0 | |
| 2 | Hadley Cashion () | North Johnston Panthers | 1:34.40 | 17.0 | |
| 3 | London Avery (XX) | North Johnston Panthers | 1:41.54 | 16.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Griffin Williams (SR) | Clinton Dark Horses | 57.88 | 20.0 | RC4 |
| 2 | Holden Foy (SR) | North Johnston Panthers | 1:00.45 | 17.0 | RC4 |
| 3 | Caiden White () | Clinton Dark Horses | 1:11.53 | 16.0 | RC4 |
| 4 | Colby Johnson (JR) | North Johnston Panthers | 1:17.54 | 15.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLNTN A
Kaitlin Kittrell () , Anna Lovitt (),
Larkin Best (SR) , Haley Matthis () |
Clinton Dark Horses | 2:24.55 | 40.0 | RC4 |
| 2 |
CLNTN B
Kyla Barnes () , Anna Anderson (),
Kylie Johnson (SR) , Krislyn Bryant (JR) |
Clinton Dark Horses | 2:50.89 | 34.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLNTN A
Graham Dirks () , Michael Miller (SR),
Ryan Freeman (SR) , Griffin Williams (SR) |
Clinton Dark Horses | 1:55.25 | 40.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Haley Matthis () | Clinton Dark Horses | 1:23.05 | 20.0 | RC4 |
| 2 | Hadley Cashion () | North Johnston Panthers | 1:48.33 | 17.0 | |
| 3 | London Avery (XX) | North Johnston Panthers | 1:50.95 | 16.0 | |
| 4 | Zoey Duthie-Sullivan (SO) | North Johnston Panthers | 1:55.48 | 15.0 | |
| 5 | Anna Anderson () | Clinton Dark Horses | 2:04.72 | 14.0 | |
| 6 | Kyla Barnes () | Clinton Dark Horses | 2:36.68 | 13.0 | |
| 7 | Larkin Best (SR) | Clinton Dark Horses | 2:39.01 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Colby Johnson (JR) | North Johnston Panthers | 1:28.38 | 20.0 | RC4 |
| 2 | Caiden White () | Clinton Dark Horses | 1:35.35 | 17.0 | RC4 |
| 3 | Bobby Matthis () | Clinton Dark Horses | 1:36.41 | 16.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anna Lovitt () | Clinton Dark Horses | 2:01.45 | 20.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Holden Foy (SR) | North Johnston Panthers | 1:24.74 | 20.0 | RC4 |