| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
307 | 34 | 45 | 14 | 50 | 0 | 53 | 0 | 70 | 13 | 28 | 0 |
|
|
251 | 40 | 17 | 20 | 37 | 17 | 39 | 0 | 34 | 33 | 14 | 0 |
|
|
214 | 30 | 0 | 33 | 38 | 0 | 14 | 17 | 32 | 34 | 16 | 0 |
|
|
205 | 0 | 20 | 15 | 9 | 20 | 21 | 20 | 0 | 23 | 37 | 40 |
|
|
38 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 15 | 0 | 0 |
|
|
20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
407 | 40 | 50 | 0 | 48 | 0 | 52 | 37 | 70 | 39 | 31 | 40 |
|
|
285 | 26 | 29 | 46 | 26 | 31 | 11 | 30 | 0 | 16 | 36 | 34 |
|
|
175 | 28 | 16 | 0 | 18 | 0 | 18 | 0 | 34 | 17 | 12 | 32 |
|
|
173 | 30 | 0 | 16 | 18 | 37 | 25 | 0 | 32 | 0 | 15 | 0 |
|
|
155 | 32 | 0 | 20 | 27 | 0 | 14 | 15 | 0 | 34 | 13 | 0 |
|
|
43 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 0 | 12 | 11 | 0 |
|
|
21 | 0 | 0 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ALEXC A
Evie Ray (--) , Maria-Paula Parreno (--),
Zadie Little (--) , Reese Sturgill (--) |
Alexander Central Cougars | 2:16.23 | 40.0 | RC6 |
| 2 |
HIBRT A
Summerlin Gragg (--) , Aubrey Norris (`27),
Eve Van Horne (--) , Arlee Felmlee (--) |
Hibriten Panthers | 2:19.06 | 34.0 | RQ4 |
| 4 |
RSCTL A
Ava Watson (--) , Avery Milner (--),
Ella Howard (--) , Miah Mccluney (--) |
RS Central Hilltoppers | 2:28.40 | 30.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Titus Felmlee (`27) , Evan Taylor (`29),
John-Patrick Andrews (`27) , Austin Whittington (`27) |
Hibriten Panthers | 2:01.40 | 40.0 | RQ4 |
| 3 |
WILKC A
Giuseppino Costagliola (`27) , Canaan Stone (--),
Jackson Miller (`28) , Jaylen Caul (`27) |
Wilkes Central Eagles | 2:07.16 | 32.0 | RC4 |
| 4 |
WWILK A
Parker Stevens (`29) , Kaidan Greene (`28),
Jace Dyer (--) , Dustin Mullins (--) |
West Wilkes Blackhawks | 2:14.04 | 30.0 | RC3 |
| 5 |
ALEXC A
Isaac Beckham (--) , Rakin Dagenhart (--),
Landon Greene (--) , Brysen Hammonds (--) |
Alexander Central Cougars | 2:16.42 | 28.0 | RC6 |
| 6 |
STST B
Arturo Amador-Lazcano (`29) , Owen Ford (`29),
Crayton West (`28) , Zane Kelly (`30) |
St Stephens Indians | 2:54.54 | 26.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addie Brabandt (`29) | St Stephens Indians | 2:08.07 | 20.0 | RQ6 |
| 2 | Zadie Little (--) | Alexander Central Cougars | 2:44.55 | 17.0 | RC6 |
| 3 | Emma Combs (`27) | Hibriten Panthers | 2:55.26 | 16.0 | RC4 |
| 4 | Piper Hernandez (`28) | Hibriten Panthers | 3:20.73 | 15.0 | |
| 5 | Merari Amaya-Perez (`29) | Hibriten Panthers | 3:27.55 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Coffey (`29) | Hibriten Panthers | 2:21.47 | 20.0 | RC4 |
| 2 | Max Van Horne (`28) | Hibriten Panthers | 2:23.11 | 17.0 | RC4 |
| 3 | Landon Greene (--) | Alexander Central Cougars | 2:37.28 | 16.0 | RC6 |
| 4 | Carter McCray (`28) | St Stephens Indians | 2:44.10 | 15.0 | RC6 |
| 5 | Jackson Wohlman (`28) | St Stephens Indians | 2:48.54 | 14.0 | RC6 |
| 6 | Jaxsyn Falber (`28) | Hibriten Panthers | 2:56.42 | 13.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Sturgill (--) | Alexander Central Cougars | 2:28.04 | 20.0 | RQ6 |
| 2 | Ava Watson (--) | RS Central Hilltoppers | 2:33.24 | 17.0 | RQ4 |
| 3 | Ella Howard (--) | RS Central Hilltoppers | 2:52.28 | 16.0 | RC4 |
| 4 | Grace Kehl (`28) | St Stephens Indians | 2:52.64 | 15.0 | RC6 |
| 5 | Eve Van Horne (--) | Hibriten Panthers | 3:06.22 | 14.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Miller (`28) | Wilkes Central Eagles | 2:19.41 | 20.0 | RQ4 |
| 2 | Oliver Ford (`27) | St Stephens Indians | 2:47.59 | 17.0 | RC6 |
| 3 | Jace Dyer (--) | West Wilkes Blackhawks | 2:50.83 | 16.0 | RC3 |
| 4 | Ricardo Arzola (--) | St Stephens Indians | 3:13.48 | 15.0 | RC6 |
| 5 | Owen Ford (`29) | St Stephens Indians | 3:20.73 | 14.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs (`27) | Hibriten Panthers | 26.72 | 20.0 | RQ4 |
| 2 | Maria-Paula Parreno (--) | Alexander Central Cougars | 28.04 | 17.0 | RC6 |
| 3 | Aubrey Norris (`27) | Hibriten Panthers | 28.95 | 16.0 | RC4 |
| 4 | Avery Milner (--) | RS Central Hilltoppers | 32.23 | 15.0 | RC4 |
| 5 | Arlee Felmlee (--) | Hibriten Panthers | 33.17 | 14.0 | RC4 |
| 6 | Reagan Watts (--) | Hibriten Panthers | 33.20 | RC4 | |
| 7 | Raeghan Keever (--) | Alexander Central Cougars | 34.37 | 13.0 | |
| 8 | Sophia White (--) | RS Central Hilltoppers | 34.56 | 12.0 | RC4 |
| 9 | Miah Mccluney (--) | RS Central Hilltoppers | 40.44 | 11.0 | |
| 10 | Cheyenne Brittain (--) | Hibriten Panthers | 41.22 | ||
| 11 | Breanna Toledo Chavez (`28) | St Stephens Indians | 41.86 | 9.0 | |
| 12 | Sarah Holder (--) | Alexander Central Cougars | 42.50 | 7.0 | |
| 13 | Tara Miller (--) | West Wilkes Blackhawks | 44.25 | 6.0 | |
| 14 | Emma Higgins (--) | West Wilkes Blackhawks | 47.69 | 5.0 | |
| 15 | Saray Guardado (--) | West Caldwell Warriors | 50.03 | 4.0 | |
| 16 | Natalie Crosby (--) | West Caldwell Warriors | 1:40.31 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Logan Kelly (`27) | St Stephens Indians | 21.87 | 20.0 | RQ6 |
| 2 | John-Patrick Andrews (`27) | Hibriten Panthers | 23.59 | 17.0 | RQ4 |
| 3 | Austin Whittington (`27) | Hibriten Panthers | 26.09 | 16.0 | RC4 |
| 4 | Ivan Kanagy (`29) | Hibriten Panthers | 26.61 | 15.0 | RC4 |
| 5 | Jaylen Caul (`27) | Wilkes Central Eagles | 27.15 | 14.0 | RC4 |
| 6 | Maddox Marley (`27) | Hibriten Panthers | 28.84 | RC4 | |
| 7 | Canaan Stone (--) | Wilkes Central Eagles | 28.89 | 13.0 | RC4 |
| 8 | Benjamin White (--) | Alexander Central Cougars | 28.92 | 12.0 | RC6 |
| 9 | Evan Taylor (`29) | Hibriten Panthers | 29.37 | RC4 | |
| 10 | Parker Stevens (`29) | West Wilkes Blackhawks | 29.75 | 11.0 | |
| 11 | Greyson Miller (--) | Unattached | 31.56 | 9.0 | |
| 12 | Eli Bolick (--) | Hibriten Panthers | 31.65 | ||
| 13 | Dustin Mullins (--) | West Wilkes Blackhawks | 31.78 | 7.0 | |
| 14 | James Euceda (--) | Hibriten Panthers | 32.51 | ||
| 15 | Rakin Dagenhart (--) | Alexander Central Cougars | 32.62 | 6.0 | |
| 16 | Diego Zambrano (--) | Hibriten Panthers | 34.55 | ||
| 17 | Crayton West (`28) | St Stephens Indians | 35.14 | 5.0 | |
| 18 | Michael Garcia Fuentes (--) | Hibriten Panthers | 35.25 | ||
| 19 | Easton Holland (--) | RS Central Hilltoppers | 35.66 | 4.0 | |
| 20 | Eli Robeson (--) | RS Central Hilltoppers | 36.50 | 3.0 | |
| 21 | Joshua Schlageter (--) | Hibriten Panthers | 39.84 | ||
| 22 | Connor Jarvis (--) | North Wilkes Vikings | 47.55 | 2.0 | |
| 23 | Orin Duncan (--) | Hibriten Panthers | 48.04 | ||
| 24 | Blake Miller (--) | Hibriten Panthers | 50.25 | ||
| 25 | Zane Kelly (`30) | St Stephens Indians | 55.52 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addie Brabandt (`29) | St Stephens Indians | 1:04.50 | 20.0 | RQ6 |
| 2 | Reese Sturgill (--) | Alexander Central Cougars | 1:05.32 | 17.0 | RQ6 |
| 3 | Anstasia Lawrence (--) | West Caldwell Warriors | 1:23.28 | 16.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jace Dyer (--) | West Wilkes Blackhawks | 1:18.45 | 20.0 | RC3 |
| 2 | Parker Stevens (`29) | West Wilkes Blackhawks | 1:19.55 | 17.0 | RC3 |
| 3 | Ricardo Arzola (--) | St Stephens Indians | 1:20.39 | 16.0 | RC6 |
| 4 | Crayton West (`28) | St Stephens Indians | 1:43.83 | 15.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs (`27) | Hibriten Panthers | 59.99 | 20.0 | RQ4 |
| 2 | Eve Van Horne (--) | Hibriten Panthers | 1:09.83 | 17.0 | RC4 |
| 3 | Arlee Felmlee (--) | Hibriten Panthers | 1:18.69 | 16.0 | RC4 |
| 4 | Raeghan Keever (--) | Alexander Central Cougars | 1:18.95 | 15.0 | RC6 |
| 5 | Sophia White (--) | RS Central Hilltoppers | 1:19.28 | 14.0 | RC4 |
| 6 | Evie Ray (--) | Alexander Central Cougars | 1:20.09 | 13.0 | RC6 |
| 7 | Breanna Toledo Chavez (`28) | St Stephens Indians | 1:41.22 | 12.0 | |
| 8 | Sarah Holder (--) | Alexander Central Cougars | 1:44.25 | 11.0 | |
| 9 | Roslyn Chavez (`30) | St Stephens Indians | 1:56.47 | 9.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ivan Kanagy (`29) | Hibriten Panthers | 57.40 | 20.0 | RQ4 |
| 2 | Austin Whittington (`27) | Hibriten Panthers | 1:00.82 | 17.0 | RC4 |
| 3 | Kaidan Greene (`28) | West Wilkes Blackhawks | 1:04.78 | 16.0 | RC3 |
| 4 | Hayden Feemster (--) | Hibriten Panthers | 1:08.09 | 15.0 | RC4 |
| 5 | Jaylen Caul (`27) | Wilkes Central Eagles | 1:08.34 | 14.0 | RC4 |
| 6 | Jack Kennedy (--) | RS Central Hilltoppers | 1:09.71 | 13.0 | RC4 |
| 7 | Greyson Miller (--) | Unattached | 1:10.18 | 12.0 | |
| 8 | Brysen Hammonds (--) | Alexander Central Cougars | 1:11.73 | 11.0 | |
| 9 | Dustin Mullins (--) | West Wilkes Blackhawks | 1:12.05 | 9.0 | RC3 |
| 10 | Maddox Marley (`27) | Hibriten Panthers | 1:12.50 | RC4 | |
| 11 | Benjamin White (--) | Alexander Central Cougars | 1:13.55 | 7.0 | |
| 12 | Arturo Amador-Lazcano (`29) | St Stephens Indians | 1:21.99 | 6.0 | |
| 13 | Owen Ford (`29) | St Stephens Indians | 1:22.68 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Valerie Johnson (`29) | St Stephens Indians | 6:45.16 | 20.0 | RC6 |
| 2 | Ella Howard (--) | RS Central Hilltoppers | 7:00.09 | 17.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Coffey (`29) | Hibriten Panthers | 6:40.72 | 20.0 | RQ4 |
| 2 | Max Van Horne (`28) | Hibriten Panthers | 6:49.43 | 17.0 | RC4 |
| 3 | Carter McCray (`28) | St Stephens Indians | 7:46.88 | 16.0 | RC6 |
| 4 | Giuseppino Costagliola (`27) | Wilkes Central Eagles | 8:02.70 | 15.0 | |
| 5 | Arturo Amador-Lazcano (`29) | St Stephens Indians | 8:14.46 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Reagan Watts (--) , Arlee Felmlee (--),
Aubrey Norris (`27) , Ama Higgs (`27) |
Hibriten Panthers | 2:00.32 | 40.0 | RQ4 |
| 2 |
ALEXC A
Reese Sturgill (--) , Zadie Little (--),
Maria-Paula Parreno (--) , Evie Ray (--) |
Alexander Central Cougars | 2:00.59 | 34.0 | RC6 |
| 3 |
RSCTL A
Ella Howard (--) , Avery Milner (--),
Sophia White (--) , Ava Watson (--) |
RS Central Hilltoppers | 2:07.69 | 32.0 | RC4 |
| 4 |
HIBRT B
Piper Hernandez (`28) , Cheyenne Brittain (--),
Merari Amaya-Perez (`29) , Emma Combs (`27) |
Hibriten Panthers | 2:30.75 | 30.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Titus Felmlee (`27) , Guy Grimbeek (`28),
Austin Whittington (`27) , John-Patrick Andrews (`27) |
Hibriten Panthers | 1:46.42 | 40.0 | RQ4 |
| 2 |
ALEXC A
Isaac Beckham (--) , Landon Greene (--),
Brysen Hammonds (--) , Benjamin White (--) |
Alexander Central Cougars | 1:55.92 | 34.0 | RC6 |
| 3 |
WWILK A
Dustin Mullins (--) , Kaidan Greene (`28),
Parker Stevens (`29) , Jace Dyer (--) |
West Wilkes Blackhawks | 1:59.89 | 32.0 | RC3 |
| 4 |
HIBRT B
Evan Taylor (`29) , Maddox Marley (`27),
Max Van Horne (`28) , Wilson Koon (`27) |
Hibriten Panthers | 2:03.32 | 30.0 | RC4 |
| 6 |
HIBRT C
Eli Bolick (--) , James Euceda (--),
Zac Martin (`27) , Hayden Feemster (--) |
Hibriten Panthers | 2:31.39 | RC4 | |
|
WILKC A
Canaan Stone (--) , Giuseppino Costagliola (`27),
Jaylen Caul (`27) , Jackson Miller (`28) * Early take-off swimmer Number3
|
Wilkes Central Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ava Watson (--) | RS Central Hilltoppers | 1:09.36 | 20.0 | RQ4 |
| 2 | Maria-Paula Parreno (--) | Alexander Central Cougars | 1:14.72 | 17.0 | RC6 |
| 3 | Evie Ray (--) | Alexander Central Cougars | 1:23.32 | 16.0 | RC6 |
| 4 | Anstasia Lawrence (--) | West Caldwell Warriors | 1:24.32 | 15.0 | RC3 |
| 5 | Miah Mccluney (--) | RS Central Hilltoppers | 1:44.84 | 14.0 | |
| 6 | Merari Amaya-Perez (`29) | Hibriten Panthers | 1:44.96 | 13.0 | |
| 7 | Bri Vandermeer (`30) | St Stephens Indians | 1:54.89 | 12.0 | |
| 8 | Roslyn Chavez (`30) | St Stephens Indians | 2:12.12 | 11.0 | |
| 9 | Tara Miller (--) | West Wilkes Blackhawks | 2:24.05 | 9.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Miller (`28) | Wilkes Central Eagles | 1:02.96 | 20.0 | RQ4 |
| 2 | Landon Greene (--) | Alexander Central Cougars | 1:20.64 | 17.0 | RC6 |
| 3 | Jackson Wohlman (`28) | St Stephens Indians | 1:22.14 | 16.0 | RC6 |
| 4 | Jaxsyn Falber (`28) | Hibriten Panthers | 1:25.18 | 15.0 | RC4 |
| 5 | Giuseppino Costagliola (`27) | Wilkes Central Eagles | 1:25.83 | 14.0 | RC4 |
| 6 | Hayden Feemster (--) | Hibriten Panthers | 1:32.89 | 13.0 | RC4 |
| 7 | Eli Robeson (--) | RS Central Hilltoppers | 1:44.93 | 12.0 | RC4 |
| 8 | Joshua Schlageter (--) | Hibriten Panthers | 1:45.08 | 11.0 | RC4 |
| 9 | Connor Jarvis (--) | North Wilkes Vikings | 2:18.59 | 9.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Grace Kehl (`28) | St Stephens Indians | 1:27.11 | 20.0 | RC6 |
| 2 | Valerie Johnson (`29) | St Stephens Indians | 1:29.53 | 17.0 | RC6 |
| 3 | Avery Milner (--) | RS Central Hilltoppers | 1:30.57 | 16.0 | RC4 |
| 4 | Aubrey Norris (`27) | Hibriten Panthers | 1:31.37 | 15.0 | RC4 |
| 5 | Zadie Little (--) | Alexander Central Cougars | 1:34.92 | 14.0 | RC6 |
| 6 | Emma Combs (`27) | Hibriten Panthers | 1:36.48 | 13.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Logan Kelly (`27) | St Stephens Indians | 1:07.06 | 20.0 | RQ6 |
| 2 | John-Patrick Andrews (`27) | Hibriten Panthers | 1:11.39 | 17.0 | RQ4 |
| 3 | Oliver Ford (`27) | St Stephens Indians | 1:20.06 | 16.0 | RC6 |
| 4 | Kaidan Greene (`28) | West Wilkes Blackhawks | 1:23.98 | 15.0 | RC3 |
| 5 | Evan Taylor (`29) | Hibriten Panthers | 1:24.87 | 14.0 | RC4 |
| 6 | Canaan Stone (--) | Wilkes Central Eagles | 1:29.02 | 13.0 | RC4 |
| 7 | Rakin Dagenhart (--) | Alexander Central Cougars | 1:32.81 | 12.0 | RC6 |
| 8 | Jack Kennedy (--) | RS Central Hilltoppers | 1:35.48 | 11.0 | RC4 |
|
Isaac Beckham (--)
* Non-simultaneous kick
|
Alexander Central Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
STST A
Addie Brabandt (`29) , Roslyn Chavez (`30),
Grace Kehl (`28) , Valerie Johnson (`29) |
St Stephens Indians | 5:51.33 | 40.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Max Van Horne (`28) , Hayden Feemster (--),
Jackson Coffey (`29) , Ivan Kanagy (`29) |
Hibriten Panthers | 4:15.51 | 40.0 | RQ4 |
| 2 |
STST A
Ricardo Arzola (--) , Oliver Ford (`27),
Owen Ford (`29) , Logan Kelly (`27) |
St Stephens Indians | 4:23.50 | 34.0 | RC6 |
| 3 |
ALEXC A
Benjamin White (--) , Brysen Hammonds (--),
Rakin Dagenhart (--) , Isaac Beckham (--) |
Alexander Central Cougars | 5:07.03 | 32.0 | RC6 |