| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Gabby Graham (`26) , Kelly Song (`28),
Kaitlyn Deyo (`26) , Molly Bass (`28) |
Cuthbertson Cavaliers | 2:06.39 | RC7 | |
| 2 |
CTHBS B
Emma Allard (`29) , Rachel Anderson (`28),
Isla Kenney (`28) , Eden Porter (`28) |
Cuthbertson Cavaliers | 2:16.43 | RC7 | |
| 3 |
PRTRG A
Anh Pham (`26) , Victoria Hristova (`27),
Katelynn Pham (`28) , Adelyn Dolan (`28) |
Porter Ridge Pirates | 2:30.53 | RC7 | |
| 4 |
SUNVY A
Anniston Helms (`28) , Courtney Farrell (`26),
Lauren Jeffers (`26) , Samantha Jost (`26) |
Sun Valley Spartans | 2:30.65 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRTRG A
Bryce Dadulla (`28) , Sullivan Kothe (`28),
Malachi McAllister (`26) , Joseph Mitchell (`28) |
Porter Ridge Pirates | 1:47.46 | RC7 | |
| 2 |
CTHBS A
Elliott Austin (`26) , Austin Simmons (`29),
Micah Haines (`28) , Connor Neal (`26) |
Cuthbertson Cavaliers | 1:50.37 | RC7 | |
| 3 |
CTHBS B
Zachary Shaw (`27) , Jack Michaelson (`26),
Taylor Bouchard (`28) , Graham Alexander (`27) |
Cuthbertson Cavaliers | 2:05.61 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gabby Graham (`26) | Cuthbertson Cavaliers | 2:25.04 | RC7 | |
| 2 | Samantha Jost (`26) | Sun Valley Spartans | 2:29.92 | RC6 | |
|
Mya Nguyen (`28)
* Declared false start
|
Porter Ridge Pirates | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elliott Austin (`26) | Cuthbertson Cavaliers | 1:59.34 | RC7 | |
| 2 | Malachi McAllister (`26) | Porter Ridge Pirates | 2:04.12 | RC7 | |
| 3 | Oscar Velasco (`28) | Porter Ridge Pirates | 2:17.37 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
|
Emma Allard (`29)
* Shoulders past vertical toward breast - back
|
Cuthbertson Cavaliers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gavin Haines (`27) | Cuthbertson Cavaliers | 2:23.17 | RC7 | |
| 2 | Joseph Mitchell (`28) | Porter Ridge Pirates | 2:25.99 | RC7 | |
| 3 | Colton Williams (`28) | Porter Ridge Pirates | 2:28.39 | RC7 | |
| 4 | Ryan Gorga (`29) | Cuthbertson Cavaliers | 2:50.38 | RC7 | |
|
Kolby Linker (`26)
* Declared false start - Misc
|
Sun Valley Spartans | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kelly Song (`28) | Cuthbertson Cavaliers | 26.84 | RC7 | |
| 2 | Taylor Dugan (`27) | Cuthbertson Cavaliers | 27.87 | RC7 | |
| 3 | Amber Kropman (`27) | Cuthbertson Cavaliers | 28.78 | RC7 | |
| 4 | Isla Kenney (`28) | Cuthbertson Cavaliers | 29.37 | ||
| 5 | Adelyn Dolan (`28) | Porter Ridge Pirates | 30.18 | ||
| 6 | Olivia Collison (`26) | Porter Ridge Pirates | 30.82 | ||
| 7 | Eden Porter (`28) | Cuthbertson Cavaliers | 30.88 | ||
| 8 | Victoria Hristova (`27) | Porter Ridge Pirates | 31.26 | ||
| 9 | Courtney Farrell (`26) | Sun Valley Spartans | 31.45 | RC6 | |
| 10 | Mya Nguyen (`28) | Porter Ridge Pirates | 31.98 | ||
| 11 | Lauren Chimienti (`29) | Cuthbertson Cavaliers | 32.42 | ||
| 12 | Ava Reed (`29) | Porter Ridge Pirates | 32.45 | ||
| 13 | Ana Catalina Erazo (`28) | Cuthbertson Cavaliers | 32.48 | ||
| 14 | Madison Jordan (`27) | Cuthbertson Cavaliers | 33.08 | ||
| 15 | Emma Allard (`29) | Cuthbertson Cavaliers | 33.14 | ||
| 16 | Megyn Jordan (`27) | Sun Valley Spartans | 34.60 | ||
| 17 | Katelynn Pham (`28) | Porter Ridge Pirates | 35.46 | ||
| 18 | Liana Hawa (`28) | Porter Ridge Pirates | 36.95 | ||
| 19 | Ellie Farley (`29) | Porter Ridge Pirates | 37.74 | ||
| 20 | Maria Otero (`28) | Porter Ridge Pirates | 38.84 | ||
| 21 | Sol Wright (`26) | Porter Ridge Pirates | 39.61 | ||
| 22 | Nia Wright (`29) | Porter Ridge Pirates | 41.04 | ||
| 23 | Lilliana Hernandez (`26) | Sun Valley Spartans | 42.06 | ||
| 24 | Maileigh Olivares (`28) | Porter Ridge Pirates | 42.90 | ||
| 25 | Chemil Arias (--) | Sun Valley Spartans | 50.46 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bryce Dadulla (`28) | Porter Ridge Pirates | 22.96 | RQ7 | |
| 2 | Sullivan Kothe (`28) | Porter Ridge Pirates | 23.36 | RC7 | |
| 3 | Connor Neal (`26) | Cuthbertson Cavaliers | 23.90 | RC7 | |
| 4 | Max Kelly (`26) | Cuthbertson Cavaliers | 24.80 | RC7 | |
| 5 | Graham Alexander (`27) | Cuthbertson Cavaliers | 25.35 | RC7 | |
| 6 | Micah Haines (`28) | Cuthbertson Cavaliers | 26.48 | ||
| 7 | Zachary Shaw (`27) | Cuthbertson Cavaliers | 26.94 | ||
| 8 | Jack Michaelson (`26) | Cuthbertson Cavaliers | 27.44 | ||
| 9 | Tripp Porter (`29) | Cuthbertson Cavaliers | 27.91 | ||
| 10 | Taylor Bouchard (`28) | Cuthbertson Cavaliers | 28.45 | ||
| 11 | Ben Cook (`28) | Porter Ridge Pirates | 28.70 | ||
| 12 | Brandon Lawrence (`28) | Porter Ridge Pirates | 29.14 | ||
| 13 | Connor Aldis (`27) | Cuthbertson Cavaliers | 29.36 | ||
| 14 | Colton Williams (`28) | Porter Ridge Pirates | 29.86 | ||
| 15 | Kegan Barrera (`26) | Porter Ridge Pirates | 30.12 | ||
| 16 | Eli Erb (`28) | Porter Ridge Pirates | 32.38 | ||
| 17 | Nick Dominguez (`29) | Porter Ridge Pirates | 34.11 | ||
| 18 | Jackson Rudzena (`29) | Porter Ridge Pirates | 36.11 | ||
| 19 | Aiden Weekes (`29) | Porter Ridge Pirates | 37.80 | ||
| 20 | Aiden Ipock (`29) | Porter Ridge Pirates | 38.37 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kaitlyn Deyo (`26) | Cuthbertson Cavaliers | 1:14.34 | RC7 | |
| 2 | Anh Pham (`26) | Porter Ridge Pirates | 1:19.28 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Malachi McAllister (`26) | Porter Ridge Pirates | 58.65 | RC7 | |
| 2 | Austin Simmons (`29) | Cuthbertson Cavaliers | 1:05.92 | RC7 | |
| 3 | Ben Cook (`28) | Porter Ridge Pirates | 1:08.60 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Bass (`28) | Cuthbertson Cavaliers | 58.97 | RC7 | |
| 2 | Taylor Dugan (`27) | Cuthbertson Cavaliers | 1:02.03 | RC7 | |
| 3 | Amber Kropman (`27) | Cuthbertson Cavaliers | 1:04.80 | RC7 | |
| 4 | Rachel Anderson (`28) | Cuthbertson Cavaliers | 1:05.01 | RC7 | |
| 5 | Ana Catalina Erazo (`28) | Cuthbertson Cavaliers | 1:12.87 | ||
| 6 | Olivia Collison (`26) | Porter Ridge Pirates | 1:14.40 | ||
| 7 | Adelyn Dolan (`28) | Porter Ridge Pirates | 1:16.51 | ||
| 8 | Courtney Farrell (`26) | Sun Valley Spartans | 1:17.14 | RC6 | |
| 9 | Megyn Jordan (`27) | Sun Valley Spartans | 1:21.73 | ||
| 10 | Anniston Helms (`28) | Sun Valley Spartans | 1:24.25 | ||
| 11 | Liana Hawa (`28) | Porter Ridge Pirates | 1:27.16 | ||
| 12 | Ellie Farley (`29) | Porter Ridge Pirates | 1:30.41 | ||
| 13 | Sol Wright (`26) | Porter Ridge Pirates | 1:32.99 | ||
| 14 | Nia Wright (`29) | Porter Ridge Pirates | 1:34.70 | ||
| 15 | Maria Otero (`28) | Porter Ridge Pirates | 1:35.86 | ||
| 16 | Maileigh Olivares (`28) | Porter Ridge Pirates | 1:45.44 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sullivan Kothe (`28) | Porter Ridge Pirates | 54.65 | RC7 | |
| 2 | Gavin Haines (`27) | Cuthbertson Cavaliers | 55.53 | RC7 | |
| 3 | Max Kelly (`26) | Cuthbertson Cavaliers | 55.70 | RC7 | |
| 4 | Graham Alexander (`27) | Cuthbertson Cavaliers | 58.93 | RC7 | |
| 5 | Micah Haines (`28) | Cuthbertson Cavaliers | 59.30 | RC7 | |
| 6 | Kolby Linker (`26) | Sun Valley Spartans | 1:00.17 | RC6 | |
| 7 | Jack Michaelson (`26) | Cuthbertson Cavaliers | 1:05.27 | ||
| 8 | Tripp Porter (`29) | Cuthbertson Cavaliers | 1:06.01 | ||
| 9 | Connor Aldis (`27) | Cuthbertson Cavaliers | 1:09.75 | ||
| 10 | Brandon Lawrence (`28) | Porter Ridge Pirates | 1:11.92 | ||
| 11 | Eli Erb (`28) | Porter Ridge Pirates | 1:19.45 | ||
| 12 | Nick Dominguez (`29) | Porter Ridge Pirates | 1:25.45 | ||
| 13 | Jackson Rudzena (`29) | Porter Ridge Pirates | 1:25.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Jeffers (`26) | Sun Valley Spartans | 6:25.06 | RC6 | |
| 2 | Eden Porter (`28) | Cuthbertson Cavaliers | 7:03.81 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Joseph Mitchell (`28) | Porter Ridge Pirates | 5:57.80 | RC7 | |
| 2 | Adhitya Adiga (`28) | Porter Ridge Pirates | 6:27.45 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Kaitlyn Deyo (`26) , Molly Bass (`28),
Kelly Song (`28) , Gabby Graham (`26) |
Cuthbertson Cavaliers | 1:50.01 | RC7 | |
| 2 |
PRTRG A
Anh Pham (`26) , Olivia Collison (`26),
Victoria Hristova (`27) , Adelyn Dolan (`28) |
Porter Ridge Pirates | 2:11.09 | RC7 | |
| 3 |
PRTRG B
Mya Nguyen (`28) , Ava Reed (`29),
Liana Hawa (`28) , Bailey Jean Dotson (`26) |
Porter Ridge Pirates | 2:19.64 | RC7 | |
| 4 |
SUNVY A
Megyn Jordan (`27) , Lilliana Hernandez (`26),
Chemil Arias (--) , Anniston Helms (`28) |
Sun Valley Spartans | 2:47.12 | ||
|
CTHBS B
Amber Kropman (`27) , Madison Jordan (`27),
Ana Catalina Erazo (`28) , Lauren Chimienti (`29) * Early take-off swimmer Number3
|
Cuthbertson Cavaliers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Elliott Austin (`26) , Max Kelly (`26),
Gavin Haines (`27) , Connor Neal (`26) |
Cuthbertson Cavaliers | 1:39.15 | RC7 | |
| 2 |
PRTRG A
Oscar Velasco (`28) , Colton Williams (`28),
Ben Cook (`28) , Joseph Mitchell (`28) |
Porter Ridge Pirates | 1:48.72 | RC7 | |
| 3 |
CTHBS B
Micah Haines (`28) , Connor Aldis (`27),
Tripp Porter (`29) , Ryan Gorga (`29) |
Cuthbertson Cavaliers | 1:56.86 | RC7 | |
| 4 |
PRTRG B
Kegan Barrera (`26) , Eli Erb (`28),
Brandon Lawrence (`28) , Nick Dominguez (`29) |
Porter Ridge Pirates | 2:11.66 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anh Pham (`26) | Porter Ridge Pirates | 1:18.83 | ||
| 2 | Victoria Hristova (`27) | Porter Ridge Pirates | 1:27.78 | ||
| 3 | Katelynn Pham (`28) | Porter Ridge Pirates | 1:31.59 | ||
| 4 | Madison Jordan (`27) | Cuthbertson Cavaliers | 1:31.64 | ||
| 5 | Lauren Chimienti (`29) | Cuthbertson Cavaliers | 1:32.71 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bryce Dadulla (`28) | Porter Ridge Pirates | 55.15 | RQ7 | |
| 2 | Elliott Austin (`26) | Cuthbertson Cavaliers | 57.90 | RC7 | |
| 3 | Adhitya Adiga (`28) | Porter Ridge Pirates | 1:10.79 | RC7 | |
| 4 | Ryan Gorga (`29) | Cuthbertson Cavaliers | 1:24.57 | ||
| 5 | Aiden Weekes (`29) | Porter Ridge Pirates | 1:37.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Rachel Anderson (`28) | Cuthbertson Cavaliers | 1:25.11 | RC7 | |
| 2 | Kaitlyn Deyo (`26) | Cuthbertson Cavaliers | 1:25.78 | RC7 | |
| 3 | Isla Kenney (`28) | Cuthbertson Cavaliers | 1:28.81 | RC7 | |
| 4 | Bailey Jean Dotson (`26) | Porter Ridge Pirates | 1:31.86 | ||
| 5 | Ava Reed (`29) | Porter Ridge Pirates | 1:45.85 | ||
| 6 | Anniston Helms (`28) | Sun Valley Spartans | 2:00.37 | ||
| 7 | Lilliana Hernandez (`26) | Sun Valley Spartans | 2:08.98 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Austin Simmons (`29) | Cuthbertson Cavaliers | 1:14.98 | RC7 | |
| 2 | Zachary Shaw (`27) | Cuthbertson Cavaliers | 1:18.01 | RC7 | |
| 3 | Aiden Ipock (`29) | Porter Ridge Pirates | 1:35.25 | ||
| 4 | Kegan Barrera (`26) | Porter Ridge Pirates | 1:35.32 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Gabby Graham (`26) , Kelly Song (`28),
Taylor Dugan (`27) , Molly Bass (`28) |
Cuthbertson Cavaliers | 4:05.90 | RC7 | |
| 2 |
SUNVY A
Samantha Jost (`26) , Courtney Farrell (`26),
Megyn Jordan (`27) , Lauren Jeffers (`26) |
Sun Valley Spartans | 4:48.51 | RC6 | |
| 3 |
PRTRG A
Bailey Jean Dotson (`26) , Katelynn Pham (`28),
Sol Wright (`26) , Olivia Collison (`26) |
Porter Ridge Pirates | 5:33.10 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Max Kelly (`26) , Austin Simmons (`29),
Connor Neal (`26) , Gavin Haines (`27) |
Cuthbertson Cavaliers | 3:59.86 | RC7 | |
| 2 |
PRTRG A
Kegan Barrera (`26) , Ben Cook (`28),
Colton Williams (`28) , Oscar Velasco (`28) |
Porter Ridge Pirates | 4:19.56 | RC7 |