| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Gabby Graham (SR) , Kelly Song (SO),
Kaitlyn Deyo (SR) , Molly Bass (SO) |
Cuthbertson Cavaliers | 2:06.39 | RC7 | |
| 2 |
CTHBS B
Emma Allard (FR) , Rachel Anderson (SO),
Isla Kenney (SO) , Eden Porter (SO) |
Cuthbertson Cavaliers | 2:16.43 | RC7 | |
| 3 |
PRTRG A
Anh Pham (SR) , Victoria Hristova (JR),
Katelynn Pham (SO) , Adelyn Dolan (SO) |
Porter Ridge Pirates | 2:30.53 | RC7 | |
| 4 |
SUNVY A
Anniston Helms (SO) , Courtney Farrell (SR),
Lauren Jeffers (SR) , Samantha Jost (SR) |
Sun Valley Spartans | 2:30.65 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRTRG A
Bryce Dadulla (SO) , Sullivan Kothe (SO),
Malachi McAllister (SR) , Joseph Mitchell (SO) |
Porter Ridge Pirates | 1:47.46 | RC7 | |
| 2 |
CTHBS A
Elliott Austin (SR) , Austin Simmons (FR),
Micah Haines (SO) , Connor Neal (SR) |
Cuthbertson Cavaliers | 1:50.37 | RC7 | |
| 3 |
CTHBS B
Zachary Shaw (JR) , Jack Michaelson (SR),
Taylor Bouchard (SO) , Graham Alexander (JR) |
Cuthbertson Cavaliers | 2:05.61 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gabby Graham (SR) | Cuthbertson Cavaliers | 2:25.04 | RC7 | |
| 2 | Samantha Jost (SR) | Sun Valley Spartans | 2:29.92 | RC6 | |
|
Mya Nguyen (SO)
* Declared false start
|
Porter Ridge Pirates | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elliott Austin (SR) | Cuthbertson Cavaliers | 1:59.34 | RC7 | |
| 2 | Malachi McAllister (SR) | Porter Ridge Pirates | 2:04.12 | RC7 | |
| 3 | Oscar Velasco (SO) | Porter Ridge Pirates | 2:17.37 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
|
Emma Allard (FR)
* Shoulders past vertical toward breast - back
|
Cuthbertson Cavaliers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gavin Haines (JR) | Cuthbertson Cavaliers | 2:23.17 | RC7 | |
| 2 | Joseph Mitchell (SO) | Porter Ridge Pirates | 2:25.99 | RC7 | |
| 3 | Colton Williams (SO) | Porter Ridge Pirates | 2:28.39 | RC7 | |
| 4 | Ryan Gorga (FR) | Cuthbertson Cavaliers | 2:50.38 | ||
|
Kolby Linker (SR)
* Declared false start - Misc
|
Sun Valley Spartans | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kelly Song (SO) | Cuthbertson Cavaliers | 26.84 | RC7 | |
| 2 | Taylor Dugan (JR) | Cuthbertson Cavaliers | 27.87 | RC7 | |
| 3 | Amber Kropman (JR) | Cuthbertson Cavaliers | 28.78 | RC7 | |
| 4 | Isla Kenney (SO) | Cuthbertson Cavaliers | 29.37 | ||
| 5 | Adelyn Dolan (SO) | Porter Ridge Pirates | 30.18 | ||
| 6 | Olivia Collison (SR) | Porter Ridge Pirates | 30.82 | ||
| 7 | Eden Porter (SO) | Cuthbertson Cavaliers | 30.88 | ||
| 8 | Victoria Hristova (JR) | Porter Ridge Pirates | 31.26 | ||
| 9 | Courtney Farrell (SR) | Sun Valley Spartans | 31.45 | RC6 | |
| 10 | Mya Nguyen (SO) | Porter Ridge Pirates | 31.98 | ||
| 11 | Lauren Chimienti (FR) | Cuthbertson Cavaliers | 32.42 | ||
| 12 | Ava Reed (FR) | Porter Ridge Pirates | 32.45 | ||
| 13 | Ana Catalina Erazo (SO) | Cuthbertson Cavaliers | 32.48 | ||
| 14 | Madison Jordan (JR) | Cuthbertson Cavaliers | 33.08 | ||
| 15 | Emma Allard (FR) | Cuthbertson Cavaliers | 33.14 | ||
| 16 | Megyn Jordan (JR) | Sun Valley Spartans | 34.60 | RC6 | |
| 17 | Katelynn Pham (SO) | Porter Ridge Pirates | 35.46 | ||
| 18 | Liana Hawa (SO) | Porter Ridge Pirates | 36.95 | ||
| 19 | Ellie Farley (FR) | Porter Ridge Pirates | 37.74 | ||
| 20 | Maria Otero (SO) | Porter Ridge Pirates | 38.84 | ||
| 21 | Sol Wright (SR) | Porter Ridge Pirates | 39.61 | ||
| 22 | Nia Wright (FR) | Porter Ridge Pirates | 41.04 | ||
| 23 | Lilliana Hernandez (SR) | Sun Valley Spartans | 42.06 | ||
| 24 | Maileigh Olivares (SO) | Porter Ridge Pirates | 42.90 | ||
| 25 | Chemil Arias () | Sun Valley Spartans | 50.46 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bryce Dadulla (SO) | Porter Ridge Pirates | 22.96 | RQ7 | |
| 2 | Sullivan Kothe (SO) | Porter Ridge Pirates | 23.36 | RC7 | |
| 3 | Connor Neal (SR) | Cuthbertson Cavaliers | 23.90 | RC7 | |
| 4 | Max Kelly (SR) | Cuthbertson Cavaliers | 24.80 | RC7 | |
| 5 | Graham Alexander (JR) | Cuthbertson Cavaliers | 25.35 | RC7 | |
| 6 | Micah Haines (SO) | Cuthbertson Cavaliers | 26.48 | ||
| 7 | Zachary Shaw (JR) | Cuthbertson Cavaliers | 26.94 | ||
| 8 | Jack Michaelson (SR) | Cuthbertson Cavaliers | 27.44 | ||
| 9 | Tripp Porter (FR) | Cuthbertson Cavaliers | 27.91 | ||
| 10 | Taylor Bouchard (SO) | Cuthbertson Cavaliers | 28.45 | ||
| 11 | Ben Cook (SO) | Porter Ridge Pirates | 28.70 | ||
| 12 | Brandon Lawrence (SO) | Porter Ridge Pirates | 29.14 | ||
| 13 | Connor Aldis (JR) | Cuthbertson Cavaliers | 29.36 | ||
| 14 | Colton Williams (SO) | Porter Ridge Pirates | 29.86 | ||
| 15 | Kegan Barrera (SR) | Porter Ridge Pirates | 30.12 | ||
| 16 | Eli Erb (SO) | Porter Ridge Pirates | 32.38 | ||
| 17 | Nick Dominguez (FR) | Porter Ridge Pirates | 34.11 | ||
| 18 | Jackson Rudzena (FR) | Porter Ridge Pirates | 36.11 | ||
| 19 | Aiden Weekes (FR) | Porter Ridge Pirates | 37.80 | ||
| 20 | Aiden Ipock (FR) | Porter Ridge Pirates | 38.37 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kaitlyn Deyo (SR) | Cuthbertson Cavaliers | 1:14.34 | RC7 | |
| 2 | Anh Pham (SR) | Porter Ridge Pirates | 1:19.28 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Malachi McAllister (SR) | Porter Ridge Pirates | 58.65 | RC7 | |
| 2 | Austin Simmons (FR) | Cuthbertson Cavaliers | 1:05.92 | RC7 | |
| 3 | Ben Cook (SO) | Porter Ridge Pirates | 1:08.60 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Bass (SO) | Cuthbertson Cavaliers | 58.97 | RC7 | |
| 2 | Taylor Dugan (JR) | Cuthbertson Cavaliers | 1:02.03 | RC7 | |
| 3 | Amber Kropman (JR) | Cuthbertson Cavaliers | 1:04.80 | ||
| 4 | Rachel Anderson (SO) | Cuthbertson Cavaliers | 1:05.01 | ||
| 5 | Ana Catalina Erazo (SO) | Cuthbertson Cavaliers | 1:12.87 | ||
| 6 | Olivia Collison (SR) | Porter Ridge Pirates | 1:14.40 | ||
| 7 | Adelyn Dolan (SO) | Porter Ridge Pirates | 1:16.51 | ||
| 8 | Courtney Farrell (SR) | Sun Valley Spartans | 1:17.14 | RC6 | |
| 9 | Megyn Jordan (JR) | Sun Valley Spartans | 1:21.73 | ||
| 10 | Anniston Helms (SO) | Sun Valley Spartans | 1:24.25 | ||
| 11 | Liana Hawa (SO) | Porter Ridge Pirates | 1:27.16 | ||
| 12 | Ellie Farley (FR) | Porter Ridge Pirates | 1:30.41 | ||
| 13 | Sol Wright (SR) | Porter Ridge Pirates | 1:32.99 | ||
| 14 | Nia Wright (FR) | Porter Ridge Pirates | 1:34.70 | ||
| 15 | Maria Otero (SO) | Porter Ridge Pirates | 1:35.86 | ||
| 16 | Maileigh Olivares (SO) | Porter Ridge Pirates | 1:45.44 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sullivan Kothe (SO) | Porter Ridge Pirates | 54.65 | RC7 | |
| 2 | Gavin Haines (JR) | Cuthbertson Cavaliers | 55.53 | RC7 | |
| 3 | Max Kelly (SR) | Cuthbertson Cavaliers | 55.70 | RC7 | |
| 4 | Graham Alexander (JR) | Cuthbertson Cavaliers | 58.93 | RC7 | |
| 5 | Micah Haines (SO) | Cuthbertson Cavaliers | 59.30 | RC7 | |
| 6 | Kolby Linker (SR) | Sun Valley Spartans | 1:00.17 | RC6 | |
| 7 | Jack Michaelson (SR) | Cuthbertson Cavaliers | 1:05.27 | RC7 | |
| 8 | Tripp Porter (FR) | Cuthbertson Cavaliers | 1:06.01 | RC7 | |
| 9 | Connor Aldis (JR) | Cuthbertson Cavaliers | 1:09.75 | RC7 | |
| 10 | Brandon Lawrence (SO) | Porter Ridge Pirates | 1:11.92 | ||
| 11 | Eli Erb (SO) | Porter Ridge Pirates | 1:19.45 | ||
| 12 | Nick Dominguez (FR) | Porter Ridge Pirates | 1:25.45 | ||
| 13 | Jackson Rudzena (FR) | Porter Ridge Pirates | 1:25.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Jeffers (SR) | Sun Valley Spartans | 6:25.06 | RC6 | |
| 2 | Eden Porter (SO) | Cuthbertson Cavaliers | 7:03.81 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Joseph Mitchell (SO) | Porter Ridge Pirates | 5:57.80 | RC7 | |
| 2 | Adhitya Adiga (SO) | Porter Ridge Pirates | 6:27.45 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Kaitlyn Deyo (SR) , Molly Bass (SO),
Kelly Song (SO) , Gabby Graham (SR) |
Cuthbertson Cavaliers | 1:50.01 | RC7 | |
| 2 |
PRTRG A
Anh Pham (SR) , Olivia Collison (SR),
Victoria Hristova (JR) , Adelyn Dolan (SO) |
Porter Ridge Pirates | 2:11.09 | RC7 | |
| 3 |
PRTRG B
Mya Nguyen (SO) , Ava Reed (FR),
Liana Hawa (SO) , Bailey Jean Dotson (SR) |
Porter Ridge Pirates | 2:19.64 | RC7 | |
| 4 |
SUNVY A
Megyn Jordan (JR) , Lilliana Hernandez (SR),
Chemil Arias () , Anniston Helms (SO) |
Sun Valley Spartans | 2:47.12 | RC6 | |
|
CTHBS B
Amber Kropman (JR) , Madison Jordan (JR),
Ana Catalina Erazo (SO) , Lauren Chimienti (FR) * Early take-off swimmer Number3
|
Cuthbertson Cavaliers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Elliott Austin (SR) , Max Kelly (SR),
Gavin Haines (JR) , Connor Neal (SR) |
Cuthbertson Cavaliers | 1:39.15 | RC7 | |
| 2 |
PRTRG A
Oscar Velasco (SO) , Colton Williams (SO),
Ben Cook (SO) , Joseph Mitchell (SO) |
Porter Ridge Pirates | 1:48.72 | RC7 | |
| 3 |
CTHBS B
Micah Haines (SO) , Connor Aldis (JR),
Tripp Porter (FR) , Ryan Gorga (FR) |
Cuthbertson Cavaliers | 1:56.86 | RC7 | |
| 4 |
PRTRG B
Kegan Barrera (SR) , Eli Erb (SO),
Brandon Lawrence (SO) , Nick Dominguez (FR) |
Porter Ridge Pirates | 2:11.66 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anh Pham (SR) | Porter Ridge Pirates | 1:18.83 | RC7 | |
| 2 | Victoria Hristova (JR) | Porter Ridge Pirates | 1:27.78 | RC7 | |
| 3 | Katelynn Pham (SO) | Porter Ridge Pirates | 1:31.59 | RC7 | |
| 4 | Madison Jordan (JR) | Cuthbertson Cavaliers | 1:31.64 | RC7 | |
| 5 | Lauren Chimienti (FR) | Cuthbertson Cavaliers | 1:32.71 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bryce Dadulla (SO) | Porter Ridge Pirates | 55.15 | RQ7 | |
| 2 | Elliott Austin (SR) | Cuthbertson Cavaliers | 57.90 | RQ7 | |
| 3 | Adhitya Adiga (SO) | Porter Ridge Pirates | 1:10.79 | RC7 | |
| 4 | Ryan Gorga (FR) | Cuthbertson Cavaliers | 1:24.57 | ||
| 5 | Aiden Weekes (FR) | Porter Ridge Pirates | 1:37.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Rachel Anderson (SO) | Cuthbertson Cavaliers | 1:25.11 | RC7 | |
| 2 | Kaitlyn Deyo (SR) | Cuthbertson Cavaliers | 1:25.78 | RC7 | |
| 3 | Isla Kenney (SO) | Cuthbertson Cavaliers | 1:28.81 | RC7 | |
| 4 | Bailey Jean Dotson (SR) | Porter Ridge Pirates | 1:31.86 | RC7 | |
| 5 | Ava Reed (FR) | Porter Ridge Pirates | 1:45.85 | ||
| 6 | Anniston Helms (SO) | Sun Valley Spartans | 2:00.37 | ||
| 7 | Lilliana Hernandez (SR) | Sun Valley Spartans | 2:08.98 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Austin Simmons (FR) | Cuthbertson Cavaliers | 1:14.98 | RC7 | |
| 2 | Zachary Shaw (JR) | Cuthbertson Cavaliers | 1:18.01 | RC7 | |
| 3 | Aiden Ipock (FR) | Porter Ridge Pirates | 1:35.25 | ||
| 4 | Kegan Barrera (SR) | Porter Ridge Pirates | 1:35.32 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Gabby Graham (SR) , Kelly Song (SO),
Taylor Dugan (JR) , Molly Bass (SO) |
Cuthbertson Cavaliers | 4:05.90 | RC7 | |
| 2 |
SUNVY A
Samantha Jost (SR) , Courtney Farrell (SR),
Megyn Jordan (JR) , Lauren Jeffers (SR) |
Sun Valley Spartans | 4:48.51 | RC6 | |
| 3 |
PRTRG A
Bailey Jean Dotson (SR) , Katelynn Pham (SO),
Sol Wright (SR) , Olivia Collison (SR) |
Porter Ridge Pirates | 5:33.10 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CTHBS A
Max Kelly (SR) , Austin Simmons (FR),
Connor Neal (SR) , Gavin Haines (JR) |
Cuthbertson Cavaliers | 3:59.86 | RC7 | |
| 2 |
PRTRG A
Kegan Barrera (SR) , Ben Cook (SO),
Colton Williams (SO) , Oscar Velasco (SO) |
Porter Ridge Pirates | 4:19.56 | RC7 |