| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
273 | 32 | 16 | 16 | 33 | 16 | 27 | 28 | 24 | 21 | 28 | 32 |
|
|
205 | 26 | 25 | 0 | 26 | 0 | 27 | 13 | 26 | 23 | 13 | 26 |
|
|
163 | 22 | 11 | 13 | 17 | 13 | 16 | 11 | 32 | 9 | 19 | 0 |
|
|
124 | 24 | 0 | 0 | 17 | 0 | 20 | 0 | 22 | 30 | 11 | 0 |
| Boys | ||||||||||||
|
|
306 | 26 | 26 | 16 | 39 | 16 | 39 | 13 | 32 | 28 | 39 | 32 |
|
|
266 | 32 | 23 | 13 | 30 | 25 | 32 | 12 | 26 | 24 | 23 | 26 |
|
|
34 | 0 | 13 | 0 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
|
|
16 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ERUTH A
Caitlin Allen (SR) , Ava Greene (FR),
Hannah Baughman (FR) , Molly Randolph (JR) |
East Rutherford Cavaliers | 2:09.73 | 32.0 | RQ3 |
| 2 |
CHASE A
Peyton Arrowood (SR) , Faith Perry (JR),
Anna Trubey (JR) , Amelia Kramer (FR) |
Chase Trojans | 2:28.82 | 26.0 | RC3 |
| 3 |
RSCTL A
Sophie White () , Avery Milner (),
Ava Watson () , Bonnie Trautman () |
RS Central Hilltoppers | 2:42.60 | 24.0 | RC4 |
| 4 |
PATTN A
Jincy Gibby (SR) , Elora Pike (JR),
Ana Sic (JR) , Zoe Gregory (JR) |
Patton Panthers | 2:47.64 | 22.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PATTN A
Carter Phillips (SO) , Liam Bradshaw (FR),
Blake Peahuff (JR) , Trevor Thornburg (SR) |
Patton Panthers | 2:09.28 | 32.0 | RC3 |
| 2 |
ERUTH A
Landon Gooch (JR) , Benjamin Owens (SR),
Cooper Oglesby (SR) , Collin Jones (SO) |
East Rutherford Cavaliers | 2:15.62 | 26.0 | RC3 |
| 3 |
PATTN B
Oliver Olson (FR) , Henry Carlson (FR),
Dominick Curtis (SR) , Eli Propst (JR) |
Patton Panthers | 2:28.01 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Randolph (JR) | East Rutherford Cavaliers | 2:19.61 | 16.0 | RQ3 |
| 2 | Amelia Kramer (FR) | Chase Trojans | 2:43.81 | 13.0 | RC3 |
| 3 | Peyton Arrowood (SR) | Chase Trojans | 2:52.28 | 12.0 | RC3 |
| 4 | Zoe Gregory (JR) | Patton Panthers | 3:12.95 | 11.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brylan Chapman (JR) | East Rutherford Cavaliers | 2:02.81 | 16.0 | RQ3 |
| 2 | William Mathes (JR) | RS Central Hilltoppers | 2:16.17 | 13.0 | RC4 |
| 3 | Dominick Curtis (SR) | Patton Panthers | 2:37.34 | 12.0 | RC3 |
| 4 | Oliver Olson (FR) | Patton Panthers | 3:14.07 | 11.0 | |
| 5 | Landon Gooch (JR) | East Rutherford Cavaliers | 3:18.46 | 10.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caitlin Allen (SR) | East Rutherford Cavaliers | 2:39.07 | 16.0 | RC3 |
| 2 | Ana Sic (JR) | Patton Panthers | 2:51.93 | 13.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ryken Randolph (JR) | East Rutherford Cavaliers | 2:19.47 | 16.0 | RQ3 |
| 2 | Liam Bradshaw (FR) | Patton Panthers | 2:40.50 | 13.0 | RC3 |
|
Blake Peahuff (JR)
* Shoulders past vertical toward breast - back
|
Patton Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hannah Baughman (FR) | East Rutherford Cavaliers | 27.69 | 16.0 | RQ3 |
| 2 | Sadie Oglesby (FR) | East Rutherford Cavaliers | 32.14 | 13.0 | RC3 |
| 3 | Amelia Kramer (FR) | Chase Trojans | 33.37 | 12.0 | RC3 |
| 4 | Jenna Bennet (SR) | Chase Trojans | 33.48 | 11.0 | RC3 |
| 5 | Jayne Hovis (FR) | Patton Panthers | 34.45 | 10.0 | |
| 6 | Bonnie Trautman () | RS Central Hilltoppers | 35.62 | 9.0 | |
| 7 | Avery Milner () | RS Central Hilltoppers | 35.81 | 7.0 | |
| 8 | Jincy Gibby (SR) | Patton Panthers | 37.25 | 5.0 | |
| 9 | Brailey Henson (JR) | East Rutherford Cavaliers | 38.76 | 4.0 | |
| 10 | Taylor Wall (FR) | Chase Trojans | 39.62 | 3.0 | |
| 11 | Nora Rasmussen (JR) | Patton Panthers | 41.13 | 2.0 | |
| 12 | Karianne McNeilly (FR) | Chase Trojans | 42.78 | ||
| 13 | Miah McClunney () | RS Central Hilltoppers | 47.63 | 1.0 | |
| 14 | Jessie Greenway (SR) | East Rutherford Cavaliers | 47.81 | ||
| 15 | Rylee Nolen (FR) | Patton Panthers | 1:07.55 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Cooper Oglesby (SR) | East Rutherford Cavaliers | 26.33 | 16.0 | RC3 |
| 2 | Trevor Thornburg (SR) | Patton Panthers | 30.02 | 13.0 | |
| 3 | Collin Jones (SO) | East Rutherford Cavaliers | 30.70 | 12.0 | |
| 4 | Charles Day (SO) | East Rutherford Cavaliers | 31.89 | 11.0 | |
| 5 | Eli Propst (JR) | Patton Panthers | 32.26 | 10.0 | |
| 6 | Zachary Bychowski (SO) | East Rutherford Cavaliers | 33.34 | ||
| 7 | Noah Ardis (SO) | Chase Trojans | 35.02 | 9.0 | |
| 8 | Sergio Hurtado-yanez (SO) | Patton Panthers | 39.85 | 7.0 | |
| 9 | Elijah Robeson () | RS Central Hilltoppers | 43.78 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caitlin Allen (SR) | East Rutherford Cavaliers | 1:14.61 | 16.0 | RQ3 |
| 2 | Ana Sic (JR) | Patton Panthers | 1:20.23 | 13.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lucas Harris (SR) | East Rutherford Cavaliers | 1:02.88 | 16.0 | RQ3 |
| 2 | Carter Phillips (SO) | Patton Panthers | 1:08.47 | 13.0 | RC3 |
| 3 | Blake Peahuff (JR) | Patton Panthers | 1:09.65 | 12.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ava Greene (FR) | East Rutherford Cavaliers | 1:03.29 | 16.0 | RQ3 |
| 2 | Ava Watson () | RS Central Hilltoppers | 1:06.61 | 13.0 | RC4 |
| 3 | Anna Trubey (JR) | Chase Trojans | 1:09.70 | 12.0 | RC3 |
| 4 | Sadie Oglesby (FR) | East Rutherford Cavaliers | 1:17.39 | 11.0 | RC3 |
| 5 | Jenna Bennet (SR) | Chase Trojans | 1:20.52 | 10.0 | |
| 6 | Zoe Gregory (JR) | Patton Panthers | 1:22.79 | 9.0 | |
| 7 | Jincy Gibby (SR) | Patton Panthers | 1:33.62 | 7.0 | |
| 8 | Taylor Wall (FR) | Chase Trojans | 1:35.78 | 5.0 | |
| 9 | Sophie White () | RS Central Hilltoppers | 1:38.62 | 4.0 | |
| 10 | Bonnie Trautman () | RS Central Hilltoppers | 1:40.40 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Cooper Oglesby (SR) | East Rutherford Cavaliers | 1:05.18 | 16.0 | RC3 |
| 2 | Henry Carlson (FR) | Patton Panthers | 1:08.23 | 13.0 | |
| 3 | Collin Jones (SO) | East Rutherford Cavaliers | 1:17.88 | 12.0 | |
| 4 | Landon Gooch (JR) | East Rutherford Cavaliers | 1:18.67 | 11.0 | |
| 5 | Oliver Olson (FR) | Patton Panthers | 1:20.35 | 10.0 | |
| 6 | Eli Propst (JR) | Patton Panthers | 1:21.26 | 9.0 | |
| 7 | Zachary Bychowski (SO) | East Rutherford Cavaliers | 1:22.95 | ||
| 8 | Noah Ardis (SO) | Chase Trojans | 1:25.95 | 7.0 | |
|
Trevor Thornburg (SR)
* No touch on turn
|
Patton Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Randolph (JR) | East Rutherford Cavaliers | 6:20.42 | 16.0 | RC3 |
| 2 | Faith Perry (JR) | Chase Trojans | 6:44.64 | 13.0 | RC3 |
| 3 | Jenna Pintuff (SR) | East Rutherford Cavaliers | 8:01.23 | 12.0 | RC3 |
| 4 | Elora Pike (JR) | Patton Panthers | 8:50.12 | 11.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | William Mathes (JR) | RS Central Hilltoppers | 6:08.11 | 16.0 | RQ4 |
| 2 | Benjamin Owens (SR) | East Rutherford Cavaliers | 7:14.62 | 13.0 | RC3 |
| 3 | Dominick Curtis (SR) | Patton Panthers | 7:17.68 | 12.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PATTN A
Elora Pike (JR) , Jayne Hovis (FR),
Zoe Gregory (JR) , Ana Sic (JR) |
Patton Panthers | 2:17.32 | 32.0 | RC3 |
| 2 |
CHASE A
Jenna Bennet (SR) , Taylor Wall (FR),
Karianne McNeilly (FR) , Amelia Kramer (FR) |
Chase Trojans | 2:31.17 | 26.0 | RC3 |
| 3 |
ERUTH A
Brailey Henson (JR) , Jessie Greenway (SR),
Jenna Pintuff (SR) , Sadie Oglesby (FR) |
East Rutherford Cavaliers | 2:33.50 | 24.0 | RC3 |
| 4 |
RSCTL A
Bonnie Trautman () , Miah McClunney (),
Sophie White () , Avery Milner () |
RS Central Hilltoppers | 2:43.40 | 22.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ERUTH A
Ryken Randolph (JR) , Brylan Chapman (JR),
Cooper Oglesby (SR) , Lucas Harris (SR) |
East Rutherford Cavaliers | 1:43.69 | 32.0 | RC3 |
| 2 |
PATTN A
Trevor Thornburg (SR) , Liam Bradshaw (FR),
Blake Peahuff (JR) , Carter Phillips (SO) |
Patton Panthers | 1:47.48 | 26.0 | RC3 |
| 3 |
ERUTH B
Zachary Bychowski (SO) , Charles Day (SO),
Landon Gooch (JR) , Collin Jones (SO) |
East Rutherford Cavaliers | 2:10.67 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hannah Baughman (FR) | East Rutherford Cavaliers | 1:07.50 | 16.0 | RQ3 |
| 2 | Ava Watson () | RS Central Hilltoppers | 1:13.68 | 13.0 | RC4 |
| 3 | Anna Trubey (JR) | Chase Trojans | 1:19.70 | 12.0 | RC3 |
| 4 | Peyton Arrowood (SR) | Chase Trojans | 1:29.01 | 11.0 | |
| 5 | Sophie White () | RS Central Hilltoppers | 1:53.40 | 10.0 | |
| 6 | Nora Rasmussen (JR) | Patton Panthers | 2:00.97 | 9.0 | |
| 7 | Miah McClunney () | RS Central Hilltoppers | 2:09.56 | 7.0 | |
| 8 | Jessie Greenway (SR) | East Rutherford Cavaliers | 2:26.28 | 5.0 | |
|
Rylee Nolen (FR)
* Multiple strokes
|
Patton Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lucas Harris (SR) | East Rutherford Cavaliers | 1:03.78 | 16.0 | RC3 |
| 2 | Carter Phillips (SO) | Patton Panthers | 1:14.05 | 13.0 | RC3 |
| 3 | Charles Day (SO) | East Rutherford Cavaliers | 1:32.05 | 12.0 | |
| 4 | Sergio Hurtado-yanez (SO) | Patton Panthers | 2:11.41 | 11.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ava Greene (FR) | East Rutherford Cavaliers | 1:21.88 | 16.0 | RC3 |
| 2 | Faith Perry (JR) | Chase Trojans | 1:26.93 | 13.0 | RC3 |
| 3 | Jenna Pintuff (SR) | East Rutherford Cavaliers | 1:33.44 | 12.0 | RC3 |
| 4 | Avery Milner () | RS Central Hilltoppers | 1:40.62 | 11.0 | RC4 |
| 5 | Elora Pike (JR) | Patton Panthers | 1:50.58 | 10.0 | |
| 6 | Jayne Hovis (FR) | Patton Panthers | 1:57.36 | 9.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brylan Chapman (JR) | East Rutherford Cavaliers | 1:06.37 | 16.0 | RQ3 |
| 2 | Liam Bradshaw (FR) | Patton Panthers | 1:11.53 | 13.0 | RQ3 |
| 3 | Ryken Randolph (JR) | East Rutherford Cavaliers | 1:14.92 | 12.0 | RC3 |
| 4 | Benjamin Owens (SR) | East Rutherford Cavaliers | 1:24.36 | 11.0 | RC3 |
| 5 | Henry Carlson (FR) | Patton Panthers | 1:30.12 | 10.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ERUTH A
Caitlin Allen (SR) , Ava Greene (FR),
Molly Randolph (JR) , Hannah Baughman (FR) |
East Rutherford Cavaliers | 4:17.53 | 32.0 | RQ3 |
| 2 |
CHASE A
Anna Trubey (JR) , Peyton Arrowood (SR),
Jenna Bennet (SR) , Faith Perry (JR) |
Chase Trojans | 4:57.31 | 26.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ERUTH A
Ryken Randolph (JR) , Brylan Chapman (JR),
Benjamin Owens (SR) , Lucas Harris (SR) |
East Rutherford Cavaliers | 4:02.47 | 32.0 | RC3 |
| 2 |
PATTN A
Dominick Curtis (SR) , Oliver Olson (FR),
Eli Propst (JR) , Henry Carlson (FR) |
Patton Panthers | 4:58.94 | 26.0 | RC3 |