| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
164 | 14 | 13 | 11 | 9 | 16 | 9 | 15 | 14 | 16 | 15 | 32 |
|
|
161 | 30 | 14 | 16 | 14 | 0 | 16 | 7 | 30 | 10 | 12 | 12 |
|
|
20 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Boys | ||||||||||||
|
|
154 | 14 | 16 | 9 | 9 | 9 | 8 | 13 | 18 | 16 | 10 | 32 |
|
|
63 | 18 | 0 | 0 | 13 | 0 | 15 | 0 | 14 | 0 | 3 | 0 |
|
|
53 | 0 | 0 | 0 | 12 | 7 | 6 | 9 | 12 | 0 | 7 | 0 |
|
|
27 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 14 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
EDAVD A
Calli Smith () , Aileen Najera-Flores (),
Lindsay Najera Flores () , Callie Curran (XX) |
East Davidson Golden Eagles | 2:19.35 | 18.0 | RC3 |
| 2 |
WDAVD A
Raegan Dickerson () , Zoey Taylor (),
Cali Milan () , Kelsey Barber () |
West Davidson Dragons | 2:23.21 | 14.0 | RC3 |
| 3 |
EDAVD B
Katherine Branscome () , Brianna Gore (),
Shelby Woodrum () , Kendall Welch () |
East Davidson Golden Eagles | 2:43.14 | 12.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SALS A
Andrew Ellsworth (SO) , Taki Cook (JR),
Vincent Westfall (SO) , Nolt Lescoe (JR) |
Salisbury Hornets | 2:19.98 | 18.0 | RC4 |
| 2 |
WDAVD A
Justin Kepley () , Hudson Deal (),
Greyson Decker () , Aaron Pressley () |
West Davidson Dragons | 2:23.19 | 14.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Callie Curran (XX) | East Davidson Golden Eagles | 2:35.04 | 9.0 | RC3 |
| 2 | Macy Koonts () | West Davidson Dragons | 2:47.34 | 7.0 | RC3 |
| 3 | Greenlee Young (XX) | West Davidson Dragons | 3:02.86 | 6.0 | |
| 4 | Joy Taylor () | East Davidson Golden Eagles | 3:04.87 | 5.0 | |
|
Kayley Pham ()
Exhibition
|
East Davidson Golden Eagles | 3:34.79 | |||
|
Alyssa Beck ()
Exhibition
|
East Davidson Golden Eagles | 5:01.00 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nathan Thompson () | West Davidson Dragons | 2:37.27 | 9.0 | RC3 |
| 2 | Hudson Deal () | West Davidson Dragons | 2:38.40 | 7.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lindsay Najera Flores () | East Davidson Golden Eagles | 2:30.49 | 9.0 | RQ3 |
| 2 | Aileen Najera-Flores () | East Davidson Golden Eagles | 2:38.25 | 7.0 | RC3 |
| 3 | Cali Milan () | West Davidson Dragons | 2:50.12 | 6.0 | RC3 |
| 4 | Carlie Moretz () | West Davidson Dragons | 3:18.81 | 5.0 | RC3 |
|
Shelby Woodrum ()
Exhibition
|
East Davidson Golden Eagles | 3:34.00 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kenneth Pollard () | West Davidson Dragons | 3:13.65 | 9.0 | RC3 |
| Justin Kepley () | West Davidson Dragons |
DQ
|
|||
| Andrew Ellsworth (SO) | Salisbury Hornets |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Callie Curran (XX) | East Davidson Golden Eagles | 30.20 | 9.0 | RC3 |
| 2 | Anna Chamberlain (SO) | Salisbury Hornets | 30.70 | 7.0 | RC4 |
| 3 | Raegan Dickerson () | West Davidson Dragons | 31.63 | 6.0 | RC3 |
| 4 | Kendall Welch () | East Davidson Golden Eagles | 33.84 | 5.0 | RC3 |
| 5 | Meredith Williams (SR) | Salisbury Hornets | 34.84 | 4.0 | |
| 6 | Greenlee Young (XX) | West Davidson Dragons | 36.28 | 3.0 | |
| 7 | Olivia Crim () | West Davidson Dragons | 36.59 | ||
| 8 | Darlin Flores Marroquin () | North Rowan Cavaliers | 50.69 | 2.0 | |
|
Calli Smith ()
Exhibition
|
East Davidson Golden Eagles | 34.12 | |||
|
Katherine Branscome ()
Exhibition
|
East Davidson Golden Eagles | 38.10 | |||
|
Kayley Pham ()
Exhibition
|
East Davidson Golden Eagles | 43.12 | |||
|
Brianna Gore ()
Exhibition
|
East Davidson Golden Eagles | 44.11 | |||
|
Alyssa Beck ()
Exhibition
|
East Davidson Golden Eagles | 55.03 | |||
|
Meara Haggerty ()
Exhibition
|
East Davidson Golden Eagles | 57.42 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Carter Curran () | East Davidson Golden Eagles | 28.94 | 9.0 | |
| 2 | Taki Cook (JR) | Salisbury Hornets | 29.20 | 7.0 | RC4 |
| 3 | Nolt Lescoe (JR) | Salisbury Hornets | 29.41 | 6.0 | RC4 |
| 4 | John Byers () | West Davidson Dragons | 29.67 | 5.0 | |
| 5 | Vincent Westfall (SO) | Salisbury Hornets | 29.95 | RC4 | |
| 6 | Sam Goodman (SR) | Salisbury Hornets | 30.07 | RC4 | |
| 7 | Landon Smith () | West Davidson Dragons | 30.48 | 4.0 | |
| 8 | Mac Blankenship (JR) | Salisbury Hornets | 30.72 | RC4 | |
| 9 | Camden Eddinger () | East Davidson Golden Eagles | 33.32 | 3.0 | |
| 10 | Aaron Pressley () | West Davidson Dragons | 33.67 | ||
|
Maddox Gordon ()
Exhibition
|
East Davidson Golden Eagles | 35.81 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Carlie Moretz () | West Davidson Dragons | 1:33.86 | 9.0 | RC3 |
| 2 | Kelsey Barber () | West Davidson Dragons | 1:36.62 | 7.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Greyson Decker () | West Davidson Dragons | 1:18.59 | 9.0 | RC3 |
| 2 | McKinley Odenwelder (XX) | East Davidson Golden Eagles | 1:19.25 | 7.0 | RC3 |
| 3 | Rylan Furr () | North Rowan Cavaliers | 1:20.02 | 6.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lindsay Najera Flores () | East Davidson Golden Eagles | 59.64 | 9.0 | RQ3 |
| 2 | Aileen Najera-Flores () | East Davidson Golden Eagles | 1:05.52 | 7.0 | RC3 |
| 3 | Anna Chamberlain (SO) | Salisbury Hornets | 1:10.24 | 6.0 | RC4 |
| 4 | Macy Koonts () | West Davidson Dragons | 1:14.17 | 5.0 | RC3 |
| 5 | Zoey Taylor () | West Davidson Dragons | 1:18.57 | 4.0 | RC3 |
| 6 | Kendall Welch () | East Davidson Golden Eagles | 1:18.95 | RC3 | |
| 7 | Meredith Williams (SR) | Salisbury Hornets | 1:19.53 | 3.0 | |
| 8 | Daniela Marzano () | North Rowan Cavaliers | 1:20.19 | 2.0 | |
| 9 | Olivia Crim () | West Davidson Dragons | 1:27.36 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sam Goodman (SR) | Salisbury Hornets | 1:08.94 | 9.0 | RC4 |
| 2 | Anders Thompson () | North Rowan Cavaliers | 1:09.23 | 7.0 | |
| 3 | Mac Blankenship (JR) | Salisbury Hornets | 1:09.91 | 6.0 | RC4 |
| 4 | Vincent Westfall (SO) | Salisbury Hornets | 1:10.64 | RC4 | |
| 5 | Landon Smith () | West Davidson Dragons | 1:11.13 | 5.0 | |
| 6 | Carter Curran () | East Davidson Golden Eagles | 1:12.78 | 4.0 | |
| 7 | Aaron Pressley () | West Davidson Dragons | 1:28.33 | 3.0 | |
| 8 | Maddox Gordon () | East Davidson Golden Eagles | 1:29.23 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kelsey Barber () | West Davidson Dragons | 7:40.95 | 9.0 | RC3 |
| 2 | Katherine Branscome () | East Davidson Golden Eagles | 9:19.45 | 7.0 | |
| 3 | Ava Fulbright (SR) | West Davidson Dragons | 9:22.50 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | McKinley Odenwelder (XX) | East Davidson Golden Eagles | 6:42.16 | 9.0 | RC3 |
| 2 | Greyson Decker () | West Davidson Dragons | 7:25.34 | 7.0 | RC3 |
| 3 | Hudson Deal () | West Davidson Dragons | 7:35.00 | 6.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
EDAVD A
Aileen Najera-Flores () , Kendall Welch (),
Callie Curran (XX) , Lindsay Najera Flores () |
East Davidson Golden Eagles | 2:03.75 | 18.0 | RC3 |
| 2 |
WDAVD A
Macy Koonts () , Ava Fulbright (SR),
Greenlee Young (XX) , Carlie Moretz () |
West Davidson Dragons | 2:30.22 | 14.0 | RC3 |
| 3 |
EDAVD B
Calli Smith () , Alyssa Beck (),
Meara Haggerty () , Kayley Pham () |
East Davidson Golden Eagles | 3:04.37 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WDAVD A
Kenneth Pollard () , Landon Smith (),
Nathan Thompson () , John Byers () |
West Davidson Dragons | 1:59.78 | 18.0 | RC3 |
| 2 |
SALS A
Vincent Westfall (SO) , Nolt Lescoe (JR),
Andrew Ellsworth (SO) , Taki Cook (JR) |
Salisbury Hornets | 2:02.73 | 14.0 | RC4 |
| 3 |
EDAVD A
McKinley Odenwelder (XX) , Carter Curran (),
Camden Eddinger () , Maddox Gordon () |
East Davidson Golden Eagles | 2:06.39 | 12.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Cali Milan () | West Davidson Dragons | 1:15.12 | 9.0 | RC3 |
| 2 | Raegan Dickerson () | West Davidson Dragons | 1:17.43 | 7.0 | RC3 |
| 3 | Calli Smith () | East Davidson Golden Eagles | 1:33.47 | 6.0 | |
| 4 | Daniela Marzano () | North Rowan Cavaliers | 1:36.27 | 5.0 | |
| 5 | Joy Taylor () | East Davidson Golden Eagles | 1:40.60 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Justin Kepley () | West Davidson Dragons | 1:31.91 | 9.0 | |
| 2 | Kenneth Pollard () | West Davidson Dragons | 1:39.56 | 7.0 | |
| Andrew Ellsworth (SO) | Salisbury Hornets |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zoey Taylor () | West Davidson Dragons | 1:30.82 | 9.0 | RC3 |
| 2 | Shelby Woodrum () | East Davidson Golden Eagles | 1:44.58 | 7.0 | |
| 3 | Ava Fulbright (SR) | West Davidson Dragons | 1:46.04 | 6.0 | |
| 4 | Brianna Gore () | East Davidson Golden Eagles | 1:47.31 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Rylan Furr () | North Rowan Cavaliers | 1:20.55 | 9.0 | RC3 |
| 2 | Camden Eddinger () | East Davidson Golden Eagles | 1:27.83 | 7.0 | RC3 |
| 3 | Nathan Thompson () | West Davidson Dragons | 1:30.56 | 6.0 | RC3 |
| 4 | Anders Thompson () | North Rowan Cavaliers | 1:35.05 | 5.0 | |
| 5 | John Byers () | West Davidson Dragons | 1:35.07 | 4.0 | |
| 6 | Taki Cook (JR) | Salisbury Hornets | 1:37.82 | 3.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WDAVD A
Cali Milan () , Zoey Taylor (),
Macy Koonts () , Kelsey Barber () |
West Davidson Dragons | 5:13.87 | 18.0 | RC3 |
| 2 |
WDAVD B
Raegan Dickerson () , Ava Fulbright (SR),
Olivia Crim () , Carlie Moretz () |
West Davidson Dragons | 6:01.38 | 14.0 | RC3 |
| 3 |
EDAVD A
Katherine Branscome () , Kayley Pham (),
Joy Taylor () , Shelby Woodrum () |
East Davidson Golden Eagles | 6:14.64 | 12.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WDAVD B
Greyson Decker () , Justin Kepley (),
Kenneth Pollard () , Nathan Thompson () |
West Davidson Dragons | 4:54.76 | 18.0 | RC3 |
| 2 |
WDAVD A
John Byers () , Hudson Deal (),
Aaron Pressley () , Landon Smith () |
West Davidson Dragons | 5:37.23 | 14.0 | RC3 |