- Home
- -
- Results
- -
- Team Abbreviations (csv)
- -
- Help and How-To
- -
- About
- -
Team |
Total |
200 Yards Medley Relay |
200 Yards Freestyle |
200 Yards Individual Medley |
50 Yards Freestyle |
100 Yards Butterfly |
100 Yards Freestyle |
500 Yards Freestyle |
200 Yards Freestyle Relay |
100 Yards Backstroke |
100 Yards Breaststroke |
400 Yards Freestyle Relay |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | |||||||||||||||||||||||
Jordan Falcons |
86 | 8 | 3 | 7 | 9 | 11 | 11 | 5 | 8 | 9 | 5 | 10 | |||||||||||
Durham Academy Cavaliers |
82 | 6 | 13 | 8 | 7 | 5 | 5 | 10 | 6 | 7 | 11 | 4 | |||||||||||
| Boys | |||||||||||||||||||||||
Jordan Falcons |
104 | 10 | 8 | 11 | 10 | 6 | 12 | 8 | 8 | 8 | 11 | 12 | |||||||||||
Durham Academy Cavaliers |
66 | 4 | 8 | 5 | 6 | 10 | 4 | 8 | 6 | 8 | 5 | 2 | |||||||||||
| Place | Athlete | Team | Splits | Finish Time | DQ | EXH | Points | Q |
|---|---|---|---|---|---|---|---|---|
| Girls 200 Yards Medley Relay (6 results) | ||||||||
| 1 |
Sophie Pavlicek (FR) Eleanor Johnson (FR) Ellen Volpe (FR) Ansley Mason (JR) |
Jordan Falcons (A) | 2:02.18 | 8.0 | ||||
| 2 |
Elly Sanger (JR) Claire Pelletier-Poon () Danna Chaparro (SR) Selena Burrus (JR) |
Durham Academy Cavaliers (A) | 2:05.48 | 4.0 | ||||
| 3 |
Mai Dunn (SO) Chloe Cepeda (SO) Sienna Khandani () Katherine Cerwin () |
Durham Academy Cavaliers (B) | 2:07.07 | 2.0 | ||||
| 4 |
Emilyn Doan (SO) Sonali Shah (JR) Ali Vaccaro (JR) Sybil Ludington () |
Durham Academy Cavaliers (C) | 2:35.55 | |||||
|
Evelyn Dingeldein (FR) Isabelle Kuehner (SR) Mary Reamer (SO) Maia Fisher (FR) |
Jordan Falcons (B) | -- | DQ | |||||
|
Elliot Hall (SR) Lilika Hayes (JR) Paige Leissner (SO) Julianne Wesson (SR) |
Jordan Falcons (C) | 2:33.05 | EXH | |||||
| Boys 200 Yards Medley Relay (5 results) | ||||||||
| 1 |
Benjamin DeSimone (SR) Ryan Sutherland (SR) Ayden Johnson (JR) Bryce Keaton (JR) |
Jordan Falcons (A) | 1:44.47 | 8.0 | ||||
| 2 |
Parker Harrison (SO) Ema Hornstein (FR) Cameron Morris (SR) Mukil Radhakrishnan (SO) |
Durham Academy Cavaliers (A) | 1:57.83 | 4.0 | ||||
| 3 |
Jonah Lee (JR) Philip Helton (JR) Doran Cummings (FR) Graeme Kennedy (SO) |
Jordan Falcons (B) | 2:03.67 | 2.0 | ||||
| 4 |
Lucas Li () William Fischer (FR) Yifei Wang () James Moorhead () |
Durham Academy Cavaliers (B) | 2:13.18 | |||||
|
Jackson Del Gaizo (FR) Asher Leiderman () Benjamin Reller-Strouse (FR) |
Durham Academy Cavaliers (C) | -- | DQ | |||||
| Girls 200 Yards Freestyle (6 results) | ||||||||
| 1 | Sophie Mithani (SO) | Durham Academy Cavaliers | 2:20.69 | 6.0 | ||||
| 2 | Jordan Lewis () | Durham Academy Cavaliers | 2:22.49 | 4.0 | ||||
| 3 | Celsey O'Hare (FR) | Durham Academy Cavaliers | 2:30.98 | 3.0 | ||||
| 4 | Jacqueline Thornburg (SR) | Jordan Falcons | 2:39.31 | 2.0 | ||||
| 5 | Isabella Diaz (SR) | Jordan Falcons | 2:57.70 | 1.0 | ||||
| 6 | Wynter Hodges-McGhee (SO) | Jordan Falcons | 3:15.03 | |||||
| Boys 200 Yards Freestyle (5 results) | ||||||||
| 1 | Ayden Johnson (JR) | Jordan Falcons | 2:04.11 | 6.0 | ||||
| 2 | Gabriel Whangbo-Olvera (JR) | Durham Academy Cavaliers | 2:15.72 | 4.0 | ||||
| 3 | Asher Fine (FR) | Durham Academy Cavaliers | 2:22.87 | 3.0 | ||||
| 4 | Austin Bullock (SR) | Jordan Falcons | 2:29.34 | 2.0 | ||||
| 5 | Atakan Sevik (JR) | Durham Academy Cavaliers | 2:31.61 | 1.0 | ||||
| Girls 200 Yards Individual Medley (4 results) | ||||||||
| 1 | Chloe Cepeda (SO) | Durham Academy Cavaliers | 2:29.75 | 6.0 | ||||
| 2 | Eleanor Johnson (FR) | Jordan Falcons | 2:29.94 | 4.0 | ||||
| 3 | Isa Cummings (SR) | Jordan Falcons | 2:37.89 | 3.0 | ||||
| 4 | Katherine Cerwin () | Durham Academy Cavaliers | 2:47.94 | 2.0 | ||||
| Boys 200 Yards Individual Medley (6 results) | ||||||||
| 1 | Ryan Sutherland (SR) | Jordan Falcons | 2:05.12 | 6.0 | ||||
| 2 | Cameron Morris (SR) | Durham Academy Cavaliers | 2:11.93 | 4.0 | ||||
| 3 | Jack Monroe (FR) | Jordan Falcons | 2:13.70 | 3.0 | ||||
| 4 | Ryan Ferguson (SR) | Jordan Falcons | 2:33.51 | 2.0 | ||||
| 5 | Ema Hornstein (FR) | Durham Academy Cavaliers | 2:49.24 | 1.0 | ||||
| 6 | Connor McClelland (FR) | Durham Academy Cavaliers | 2:49.39 | |||||
| Girls 50 Yards Freestyle (22 results) | ||||||||
| 1 | Ansley Mason (JR) | Jordan Falcons | 00.01 | 6.0 | ||||
| 2 | Selena Burrus (JR) | Durham Academy Cavaliers | 27.53 | 4.0 | ||||
| 3 | Danna Chaparro (SR) | Durham Academy Cavaliers | 28.34 | 3.0 | ||||
| 4 | Sophie Pavlicek (FR) | Jordan Falcons | 28.39 | 2.0 | ||||
| 5 | Isabelle Kuehner (SR) | Jordan Falcons | 29.47 | 1.0 | ||||
| 6 | Mia Selig (SO) | Durham Academy Cavaliers | 32.06 | |||||
| Ava Nettesheim (SR) | Jordan Falcons | 28.28 | EXH | |||||
| Mary Reamer (SO) | Jordan Falcons | 30.42 | EXH | |||||
| Kaia Yorkery (FR) | Jordan Falcons | 30.56 | EXH | |||||
| Elliot Hall (SR) | Jordan Falcons | 32.75 | EXH | |||||
| Atleigh Wilkins (SR) | Jordan Falcons | 32.81 | EXH | |||||
| Lilika Hayes (JR) | Jordan Falcons | 32.84 | EXH | |||||
| Elise Bender (FR) | Jordan Falcons | 32.90 | EXH | |||||
| Rose Golonka (SO) | Jordan Falcons | 32.93 | EXH | |||||
| Emilyn Doan (SO) | Durham Academy Cavaliers | 34.06 | EXH | |||||
| Sonali Shah (JR) | Durham Academy Cavaliers | 34.60 | EXH | |||||
| Sybil Ludington () | Durham Academy Cavaliers | 35.00 | EXH | |||||
| Alexandra Finholt (FR) | Jordan Falcons | 35.16 | EXH | |||||
| Teagan Ross (FR) | Jordan Falcons | 35.36 | EXH | |||||
| Findlay Gresham (SO) | Jordan Falcons | 37.78 | EXH | |||||
| Maia Fisher (FR) | Jordan Falcons | 38.32 | EXH | |||||
| Alva Alfaro Kunz () | Durham Academy Cavaliers | 50.09 | EXH | |||||
| Boys 50 Yards Freestyle (17 results) | ||||||||
| 1 | Bryce Keaton (JR) | Jordan Falcons | 23.03 | 6.0 | ||||
| 2 | Mukil Radhakrishnan (SO) | Durham Academy Cavaliers | 26.68 | 4.0 | ||||
| 3 | Samir Goff (SO) | Jordan Falcons | 27.03 | 3.0 | ||||
| 4 | William Fischer (FR) | Durham Academy Cavaliers | 28.31 | 2.0 | ||||
| 5 | Doran Cummings (FR) | Jordan Falcons | 28.89 | 1.0 | ||||
| 6 | Jackson Del Gaizo (FR) | Durham Academy Cavaliers | 29.65 | |||||
| Austin Bullock (SR) | Jordan Falcons | 28.23 | EXH | |||||
| Thomas Siesser (SR) | Jordan Falcons | 30.51 | EXH | |||||
| Yifei Wang () | Durham Academy Cavaliers | 30.87 | EXH | |||||
| Ishan Nanda (FR) | Durham Academy Cavaliers | 31.72 | EXH | |||||
| Akhil Radhakrishnan () | Durham Academy Cavaliers | 32.68 | EXH | |||||
| Alan Chen () | Durham Academy Cavaliers | 33.22 | EXH | |||||
| Graham Robbins (FR) | Durham Academy Cavaliers | 34.14 | EXH | |||||
| Rory McGinty () | Durham Academy Cavaliers | 35.64 | EXH | |||||
| Benjamin Reller-Strouse (FR) | Durham Academy Cavaliers | 40.17 | EXH | |||||
| Blake Royster (SO) | Jordan Falcons | 41.39 | EXH | |||||
| Salvador Flores () | Durham Academy Cavaliers | 55.16 | EXH | |||||
| Girls 100 Yards Butterfly (8 results) | ||||||||
| 1 | Ansley Mason (JR) | Jordan Falcons | 1:07.25 | 6.0 | ||||
| 2 | Ellen Volpe (FR) | Jordan Falcons | 1:08.82 | 4.0 | ||||
| 3 | Sienna Khandani () | Durham Academy Cavaliers | 1:13.28 | 3.0 | ||||
| 4 | Elly Sanger (JR) | Durham Academy Cavaliers | 1:16.84 | 2.0 | ||||
| 5 | Mary Reamer (SO) | Jordan Falcons | 1:19.56 | 1.0 | ||||
| Ali Vaccaro (JR) | Durham Academy Cavaliers | -- | DQ | |||||
| Mai Dunn (SO) | Durham Academy Cavaliers | 1:18.59 | EXH | |||||
| Evelyn Dingeldein (FR) | Jordan Falcons | 1:29.78 | EXH | |||||
| Boys 100 Yards Butterfly (9 results) | ||||||||
| 1 | Cameron Morris (SR) | Durham Academy Cavaliers | 57.28 | 6.0 | ||||
| 2 | Lucas Li () | Durham Academy Cavaliers | 1:03.16 | 4.0 | ||||
| 3 | Samir Goff (SO) | Jordan Falcons | 1:03.56 | 3.0 | ||||
| 4 | Jack Monroe (FR) | Jordan Falcons | 1:04.34 | 2.0 | ||||
| 5 | Philip Helton (JR) | Jordan Falcons | 1:04.42 | 1.0 | ||||
| 6 | Atakan Sevik (JR) | Durham Academy Cavaliers | 1:45.46 | |||||
| Jonah Lee (JR) | Jordan Falcons | 1:06.29 | EXH | |||||
| Teddy Plunket () | Durham Academy Cavaliers | 1:20.37 | EXH | |||||
| Asher Leiderman () | Durham Academy Cavaliers | 1:36.65 | EXH | |||||
| Girls 100 Yards Freestyle (16 results) | ||||||||
| 1 | Sophie Pavlicek (FR) | Jordan Falcons | 1:02.72 | 6.0 | ||||
| 2 | Isa Cummings (SR) | Jordan Falcons | 1:03.05 | 4.0 | ||||
| 3 | Selena Burrus (JR) | Durham Academy Cavaliers | 1:04.64 | 3.0 | ||||
| 4 | Danna Chaparro (SR) | Durham Academy Cavaliers | 1:05.89 | 2.0 | ||||
| 5 | Ava Nettesheim (SR) | Jordan Falcons | 1:11.08 | 1.0 | ||||
| 6 | Mia Selig (SO) | Durham Academy Cavaliers | 1:13.95 | |||||
| Jordan Lewis () | Durham Academy Cavaliers | 1:09.86 | EXH | |||||
| Rose Golonka (SO) | Jordan Falcons | 1:15.61 | EXH | |||||
| Atleigh Wilkins (SR) | Jordan Falcons | 1:16.02 | EXH | |||||
| Isabella Diaz (SR) | Jordan Falcons | 1:18.14 | EXH | |||||
| Emilyn Doan (SO) | Durham Academy Cavaliers | 1:18.97 | EXH | |||||
| Julianne Wesson (SR) | Jordan Falcons | 1:19.84 | EXH | |||||
| Elise Bender (FR) | Jordan Falcons | 1:20.79 | EXH | |||||
| Sybil Ludington () | Durham Academy Cavaliers | 1:21.46 | EXH | |||||
| Wynter Hodges-McGhee (SO) | Jordan Falcons | 1:22.83 | EXH | |||||
| Paige Leissner (SO) | Jordan Falcons | 1:21.65 | DQ | EXH | ||||
| Boys 100 Yards Freestyle (13 results) | ||||||||
| 1 | Bryce Keaton (JR) | Jordan Falcons | 49.80 | 6.0 | ||||
| 2 | Benjamin DeSimone (SR) | Jordan Falcons | 51.06 | 4.0 | ||||
| 3 | James Moorhead () | Durham Academy Cavaliers | 1:02.70 | 3.0 | ||||
| 4 | Graeme Kennedy (SO) | Jordan Falcons | 1:03.34 | 2.0 | ||||
| 5 | Ema Hornstein (FR) | Durham Academy Cavaliers | 1:09.58 | 1.0 | ||||
| 6 | Connor McClelland (FR) | Durham Academy Cavaliers | 1:10.29 | |||||
| Doran Cummings (FR) | Jordan Falcons | 1:05.21 | EXH | |||||
| Yifei Wang () | Durham Academy Cavaliers | 1:08.55 | EXH | |||||
| Ishan Nanda (FR) | Durham Academy Cavaliers | 1:17.85 | EXH | |||||
| Akhil Radhakrishnan () | Durham Academy Cavaliers | 1:20.68 | EXH | |||||
| Rory McGinty () | Durham Academy Cavaliers | 1:20.69 | EXH | |||||
| Graham Robbins (FR) | Durham Academy Cavaliers | 1:23.90 | EXH | |||||
| Blake Royster (SO) | Jordan Falcons | 1:38.82 | EXH | |||||
| Girls 500 Yards Freestyle (4 results) | ||||||||
| 1 | Claire Pelletier-Poon () | Durham Academy Cavaliers | 5:56.52 | 6.0 | ||||
| 2 | Sophie Mithani (SO) | Durham Academy Cavaliers | 6:30.82 | 4.0 | ||||
| 3 | Lilika Hayes (JR) | Jordan Falcons | 7:30.02 | 3.0 | ||||
| 4 | Jacqueline Thornburg (SR) | Jordan Falcons | 7:37.59 | 2.0 | ||||
| Boys 500 Yards Freestyle (5 results) | ||||||||
| 1 | Ayden Johnson (JR) | Jordan Falcons | 5:26.97 | 6.0 | ||||
| 2 | Asher Fine (FR) | Durham Academy Cavaliers | 6:19.42 | 4.0 | ||||
| 3 | Parker Harrison (SO) | Durham Academy Cavaliers | 6:24.40 | 3.0 | ||||
| 4 | Ryan Ferguson (SR) | Jordan Falcons | 6:31.87 | 2.0 | ||||
| 5 | William Fischer (FR) | Durham Academy Cavaliers | 7:21.14 | 1.0 | ||||
| Girls 200 Yards Freestyle Relay (5 results) | ||||||||
| 1 |
Isa Cummings (SR) Mary Reamer (SO) Isabelle Kuehner (SR) Ellen Volpe (FR) |
Jordan Falcons (A) | 1:54.53 | 8.0 | ||||
| 2 |
Chloe Cepeda (SO) Mia Selig (SO) Ali Vaccaro (JR) Celsey O'Hare (FR) |
Durham Academy Cavaliers (B) | 2:04.61 | 4.0 | ||||
| 3 |
Jordan Lewis () Sybil Ludington () Sonali Shah (JR) Sophie Mithani (SO) |
Durham Academy Cavaliers (C) | 2:15.92 | 2.0 | ||||
|
Sienna Khandani () Selena Burrus (JR) Danna Chaparro (SR) Katherine Cerwin () |
Durham Academy Cavaliers (A) | 1:54.56 | DQ | |||||
|
Elise Bender (FR) Isabella Diaz (SR) Rose Golonka (SO) Wynter Hodges-McGhee (SO) |
Jordan Falcons (C) | 2:19.20 | EXH | |||||
| Boys 200 Yards Freestyle Relay (5 results) | ||||||||
| 1 |
Samir Goff (SO) Philip Helton (JR) Jonah Lee (JR) Jack Monroe (FR) |
Jordan Falcons (A) | 1:45.60 | 8.0 | ||||
| 2 |
Mukil Radhakrishnan (SO) Gabriel Whangbo-Olvera (JR) Lucas Li () Cameron Morris (SR) |
Durham Academy Cavaliers (A) | 1:49.52 | 4.0 | ||||
| 3 |
Atakan Sevik (JR) Teddy Plunket () Akhil Radhakrishnan () Asher Fine (FR) |
Durham Academy Cavaliers (B) | 2:00.75 | 2.0 | ||||
| 4 |
Rory McGinty () Graham Robbins (FR) Ishan Nanda (FR) Alan Chen () |
Durham Academy Cavaliers (C) | 2:14.13 | |||||
|
Thomas Siesser (SR) Austin Bullock (SR) Graeme Kennedy (SO) Ryan Ferguson (SR) |
Jordan Falcons (B) | 1:55.22 | DQ | |||||
| Girls 100 Yards Backstroke (10 results) | ||||||||
| 1 | Eleanor Johnson (FR) | Jordan Falcons | 1:11.04 | 6.0 | ||||
| 2 | Katherine Cerwin () | Durham Academy Cavaliers | 1:16.42 | 4.0 | ||||
| 3 | Elly Sanger (JR) | Durham Academy Cavaliers | 1:19.48 | 3.0 | ||||
| 4 | Evelyn Dingeldein (FR) | Jordan Falcons | 1:22.25 | 2.0 | ||||
| 5 | Kaia Yorkery (FR) | Jordan Falcons | 1:25.12 | 1.0 | ||||
| Mai Dunn (SO) | Durham Academy Cavaliers | 1:15.97 | DQ | |||||
| Elliot Hall (SR) | Jordan Falcons | 1:26.06 | EXH | |||||
| Alexandra Finholt (FR) | Jordan Falcons | 1:33.28 | EXH | |||||
| Julianne Wesson (SR) | Jordan Falcons | 1:33.59 | EXH | |||||
| Teagan Ross (FR) | Jordan Falcons | 1:35.89 | EXH | |||||
| Boys 100 Yards Backstroke (8 results) | ||||||||
| 1 | Benjamin DeSimone (SR) | Jordan Falcons | 59.14 | 6.0 | ||||
| 2 | Lucas Li () | Durham Academy Cavaliers | 1:08.31 | 4.0 | ||||
| 3 | James Moorhead () | Durham Academy Cavaliers | 1:14.81 | 3.0 | ||||
| 4 | Jonah Lee (JR) | Jordan Falcons | 1:14.83 | 2.0 | ||||
| 5 | Mukil Radhakrishnan (SO) | Durham Academy Cavaliers | 1:18.77 | 1.0 | ||||
| 6 | Thomas Siesser (SR) | Jordan Falcons | 1:28.59 | |||||
| Teddy Plunket () | Durham Academy Cavaliers | 1:15.28 | EXH | |||||
| Benjamin Reller-Strouse (FR) | Durham Academy Cavaliers | 2:02.37 | EXH | |||||
| Girls 100 Yards Breaststroke (10 results) | ||||||||
| 1 | Claire Pelletier-Poon () | Durham Academy Cavaliers | 1:18.00 | 6.0 | ||||
| 2 | Chloe Cepeda (SO) | Durham Academy Cavaliers | 1:19.05 | 4.0 | ||||
| 3 | Isabelle Kuehner (SR) | Jordan Falcons | 1:19.82 | 3.0 | ||||
| 4 | Ellen Volpe (FR) | Jordan Falcons | 1:20.79 | 2.0 | ||||
| 5 | Celsey O'Hare (FR) | Durham Academy Cavaliers | 1:25.71 | 1.0 | ||||
| 6 | Paige Leissner (SO) | Jordan Falcons | 1:42.15 | |||||
| Sienna Khandani () | Durham Academy Cavaliers | 1:21.27 | EXH | |||||
| Maia Fisher (FR) | Jordan Falcons | 1:43.64 | EXH | |||||
| Sonali Shah (JR) | Durham Academy Cavaliers | 1:48.16 | EXH | |||||
| Findlay Gresham (SO) | Jordan Falcons | 1:57.82 | EXH | |||||
| Boys 100 Yards Breaststroke (8 results) | ||||||||
| 1 | Ryan Sutherland (SR) | Jordan Falcons | 1:00.33 | 6.0 | ||||
| 2 | Philip Helton (JR) | Jordan Falcons | 1:15.48 | 4.0 | ||||
| 3 | Gabriel Whangbo-Olvera (JR) | Durham Academy Cavaliers | 1:17.15 | 3.0 | ||||
| 4 | Parker Harrison (SO) | Durham Academy Cavaliers | 1:17.76 | 2.0 | ||||
| 5 | Graeme Kennedy (SO) | Jordan Falcons | 1:22.16 | 1.0 | ||||
| 6 | Jackson Del Gaizo (FR) | Durham Academy Cavaliers | 1:35.31 | |||||
| Alan Chen () | Durham Academy Cavaliers | 1:30.94 | EXH | |||||
| Asher Leiderman () | Durham Academy Cavaliers | 1:33.20 | EXH | |||||
| Girls 400 Yards Freestyle Relay (4 results) | ||||||||
| 1 |
Isa Cummings (SR) Eleanor Johnson (FR) Ansley Mason (JR) Sophie Pavlicek (FR) |
Jordan Falcons (A) | 4:13.65 | 8.0 | ||||
| 2 |
Mia Selig (SO) Celsey O'Hare (FR) Sophie Mithani (SO) Claire Pelletier-Poon () |
Durham Academy Cavaliers (A) | 4:32.37 | 4.0 | ||||
| 3 |
Rose Golonka (SO) Julianne Wesson (SR) Evelyn Dingeldein (FR) Lilika Hayes (JR) |
Jordan Falcons (B) | 5:10.47 | 2.0 | ||||
|
Isabella Diaz (SR) Teagan Ross (FR) Alexandra Finholt (FR) Elise Bender (FR) |
Jordan Falcons (C) | 5:46.81 | EXH | |||||
| Boys 400 Yards Freestyle Relay (5 results) | ||||||||
| 1 |
Ayden Johnson (JR) Bryce Keaton (JR) Benjamin DeSimone (SR) Ryan Sutherland (SR) |
Jordan Falcons (A) | 3:31.28 | 8.0 | ||||
| 2 |
Samir Goff (SO) Jack Monroe (FR) Austin Bullock (SR) Ryan Ferguson (SR) |
Jordan Falcons (B) | 4:05.04 | 4.0 | ||||
| 3 |
James Moorhead () Atakan Sevik (JR) Parker Harrison (SO) Gabriel Whangbo-Olvera (JR) |
Durham Academy Cavaliers (A) | 4:21.79 | 2.0 | ||||
| 4 |
William Fischer (FR) Yifei Wang () Asher Fine (FR) Ema Hornstein (FR) |
Durham Academy Cavaliers (B) | 4:30.40 | |||||
| 5 |
Ishan Nanda (FR) Connor McClelland (FR) Akhil Radhakrishnan () Teddy Plunket () |
Durham Academy Cavaliers (C) | 5:06.11 | |||||