| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
98 | 14 | 7 | - | 8 | 7 | 5 | 7 | 22 | 7 | 7 | 14 |
|
|
56 | 10 | 0 | - | 4 | 0 | 11 | 0 | 10 | 12 | 9 | 0 |
|
|
47 | 8 | 9 | - | 9 | 0 | 5 | 5 | 6 | 2 | 3 | 0 |
| Boys | ||||||||||||
|
|
87 | 10 | 5 | 0 | 10 | 0 | 10 | 7 | 16 | 4 | 7 | 18 |
|
|
86 | 14 | 4 | 11 | 6 | 5 | 3 | 5 | 8 | 12 | 4 | 14 |
|
|
72 | 8 | 12 | 5 | 5 | 7 | 9 | 4 | 14 | 0 | 8 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
RANDL A
Baylee Thompson () , Emma Herring (SR),
Kendall Fortson (SR) , Maddi Duvall () |
Randleman Tigers | 2:17.00 | 14.0 | |
| 2 |
HPC A
Claire Ham () , Brynnley DiCrocco-Cummings (),
Keller Morris () , Abigail Earl () |
High Point Central Bison | 2:57.33 | 10.0 | |
| 3 |
LEXSR A
Natalie Boger () , Sophia Berrier (),
Elaine Allen () , Esther Teston () |
Lexington Senior Yellowjackets | 3:43.80 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HPC A
Jesus Morales-Rivera () , William Baker (),
Robert Hurley () , Benjamin Holbrook () |
High Point Central Bison | 2:17.00 | 14.0 | |
| 2 |
RANDL A
Gavin Morabito (SR) , Cannon Eggleston (),
Tyler Fortson () , Skyler Poe () |
Randleman Tigers | 2:19.95 | 10.0 | |
| 3 |
LEXSR A
Levi Lindegren () , Lennox French (),
Max O'Connell () , Seth Lindegren () |
Lexington Senior Yellowjackets | 2:21.91 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emma Herring (SR) | Randleman Tigers | 3:13.54 | 7.0 | |
| 2 | Natalie Boger () | Lexington Senior Yellowjackets | 3:36.55 | 5.0 | |
| 3 | Sophia Berrier () | Lexington Senior Yellowjackets | 5:26.11 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Levi Lindegren () | Lexington Senior Yellowjackets | 2:39.70 | 7.0 | |
| 2 | Ian McDaniel () | Lexington Senior Yellowjackets | 2:54.85 | 5.0 | |
| 3 | Jack Slocum () | High Point Central Bison | 2:56.53 | 4.0 | |
| 4 | Brody Eggen (JR) | Randleman Tigers | 3:24.51 | 3.0 | |
| 5 | Skyler Poe () | Randleman Tigers | 3:51.94 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jesus Morales-Rivera () | High Point Central Bison | 3:04.67 | 7.0 | |
| 2 | Max O'Connell () | Lexington Senior Yellowjackets | 3:19.67 | 5.0 | |
| 3 | William Baker () | High Point Central Bison | 3:27.50 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elaine Allen () | Lexington Senior Yellowjackets | 37.76 | 7.0 | |
| 2 | Maddi Duvall () | Randleman Tigers | 39.82 | 5.0 | |
| 3 | Keller Morris () | High Point Central Bison | 42.53 | 4.0 | |
| 4 | Abigale Wilkins (SR) | Randleman Tigers | 44.54 | 3.0 | |
| 5 | Baylee Thompson () | Randleman Tigers | 44.82 | ||
| 6 | AnaMaria Ruiz (JR) | Randleman Tigers | 49.78 | ||
| 7 | Kate Duvall (FR) | Randleman Tigers | 50.82 | ||
| 8 | Casey Gudino () | Randleman Tigers | 51.04 | ||
| 9 | Hannah Pugh () | Randleman Tigers | 1:02.04 | ||
| 10 | Esther Teston () | Lexington Senior Yellowjackets | 1:14.19 | 2.0 | |
|
Alison Ham ()
* Declared false start
|
High Point Central Bison | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Cannon Eggleston () | Randleman Tigers | 27.50 | 7.0 | |
| 2 | Seth Lindegren () | Lexington Senior Yellowjackets | 28.23 | 5.0 | |
| 3 | Benjamin Holbrook () | High Point Central Bison | 30.38 | 4.0 | |
| 4 | Skyler Poe () | Randleman Tigers | 36.37 | 3.0 | |
| 5 | Mark Chewning (JR) | Randleman Tigers | 37.14 | ||
| 6 | Cayden Jones () | High Point Central Bison | 37.95 | 2.0 | |
| 7 | Brody Eggen (JR) | Randleman Tigers | 38.08 | ||
| 8 | Ryan Vansparrentak () | Randleman Tigers | 40.06 | ||
| 9 | Emanuel Hernandez-Sanchez () | High Point Central Bison | 40.48 | ||
| 10 | Deangelo Padron Drake () | Randleman Tigers | 40.49 | ||
| 11 | Tanner Hall () | Randleman Tigers | 41.87 | ||
| 12 | Nasiar Williams () | High Point Central Bison | 41.92 | ||
| 13 | Gabriel Cribbs () | Randleman Tigers | 42.04 | ||
| 14 | Joshua Cox () | Randleman Tigers | 45.22 | ||
| 15 | Alan Recendez () | Randleman Tigers | 49.45 | ||
| 16 | Aaron Hedrick () | Randleman Tigers | 54.11 | ||
|
Zian Bacabis (SO)
* Declared false start
|
Randleman Tigers | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kendall Fortson (SR) | Randleman Tigers | 1:21.65 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Levi Lindegren () | Lexington Senior Yellowjackets | 1:17.79 | 7.0 | |
| 2 | Robert Hurley () | High Point Central Bison | 1:23.72 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brynnley DiCrocco-Cummings () | High Point Central Bison | 1:26.45 | 7.0 | |
| 2 | Natalie Boger () | Lexington Senior Yellowjackets | 1:26.79 | 5.0 | |
| 3 | Abigail Earl () | High Point Central Bison | 1:37.54 | 4.0 | |
| 4 | Claire Ham () | High Point Central Bison | 1:47.79 | ||
| 5 | Kate Duvall (FR) | Randleman Tigers | 2:00.13 | 3.0 | |
| 6 | AnaMaria Ruiz (JR) | Randleman Tigers | 2:03.20 | 2.0 | |
| 7 | Casey Gudino () | Randleman Tigers | 2:05.28 | ||
| 8 | Hannah Pugh () | Randleman Tigers | 2:26.40 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Tyler Fortson () | Randleman Tigers | 1:03.56 | 7.0 | |
| 2 | Max O'Connell () | Lexington Senior Yellowjackets | 1:14.20 | 5.0 | |
| 3 | Ian McDaniel () | Lexington Senior Yellowjackets | 1:14.85 | 4.0 | |
| 4 | Mark Chewning (JR) | Randleman Tigers | 1:28.10 | 3.0 | |
| 5 | Cayden Jones () | High Point Central Bison | 1:31.86 | 2.0 | |
| 6 | Tanner Hall () | Randleman Tigers | 1:35.07 | ||
| 7 | Gabriel Cribbs () | Randleman Tigers | 1:36.11 | ||
| 8 | Deangelo Padron Drake () | Randleman Tigers | 1:45.94 | ||
| 9 | Emanuel Hernandez-Sanchez () | High Point Central Bison | 1:49.11 | 1.0 | |
| 10 | Nasiar Williams () | High Point Central Bison | 1:52.30 | ||
| 11 | Alan Recendez () | Randleman Tigers | 1:58.01 | ||
| 12 | Joshua Cox () | Randleman Tigers | 2:00.07 | ||
| 13 | Ahsan Khan () | High Point Central Bison | 2:18.39 | ||
|
Gavin Morabito (SR)
* Declared false start
|
Randleman Tigers | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kendall Fortson (SR) | Randleman Tigers | 5:50.53 | 7.0 | |
| 2 | Elaine Allen () | Lexington Senior Yellowjackets | 6:50.54 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Tyler Fortson () | Randleman Tigers | 5:29.81 | 7.0 | |
| 2 | Robert Hurley () | High Point Central Bison | 6:31.27 | 5.0 | |
| 3 | Lennox French () | Lexington Senior Yellowjackets | 7:42.52 | 4.0 | |
|
Jack Slocum ()
* Declared false start
|
High Point Central Bison | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
RANDL A
Emma Herring (SR) , Baylee Thompson (),
Maddi Duvall () , Kendall Fortson (SR) |
Randleman Tigers | 2:33.48 | 14.0 | |
| 2 |
HPC A
Claire Ham () , Abigail Earl (),
Keller Morris () , Brynnley DiCrocco-Cummings () |
High Point Central Bison | 2:45.69 | 10.0 | |
| 3 |
RANDL B
Kate Duvall (FR) , Casey Gudino (),
AnaMaria Ruiz (JR) , Abigale Wilkins (SR) |
Randleman Tigers | 3:13.73 | 8.0 | |
| 4 |
LEXSR A
Natalie Boger () , Esther Teston (),
Sophia Berrier () , Elaine Allen () |
Lexington Senior Yellowjackets | 3:28.70 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
LEXSR A
Seth Lindegren () , Ian McDaniel (),
Max O'Connell () , Levi Lindegren () |
Lexington Senior Yellowjackets | 1:59.59 | 14.0 | |
| 2 |
RANDL A
Cannon Eggleston () , Gavin Morabito (SR),
Skyler Poe () , Tyler Fortson () |
Randleman Tigers | 2:08.43 | 10.0 | |
| 3 |
HPC A
Nasiar Williams () , Cayden Jones (),
William Baker () , Jack Slocum () |
High Point Central Bison | 2:26.31 | 8.0 | |
| 4 |
RANDL B
Mark Chewning (JR) , Ryan Vansparrentak (),
Tanner Hall () , Brody Eggen (JR) |
Randleman Tigers | 2:57.67 | 6.0 | |
| 5 |
RANDL C
Deangelo Padron Drake () , Alan Recendez (),
Joshua Cox () , Gabriel Cribbs () |
Randleman Tigers | 3:08.01 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Claire Ham () | High Point Central Bison | 1:39.78 | 7.0 | |
| 2 | Abigail Earl () | High Point Central Bison | 1:51.65 | 5.0 | |
| 3 | Baylee Thompson () | Randleman Tigers | 1:59.67 | 4.0 | |
| 4 | Maddi Duvall () | Randleman Tigers | 2:34.86 | 3.0 | |
| 5 | Esther Teston () | Lexington Senior Yellowjackets | 2:53.12 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Benjamin Holbrook () | High Point Central Bison | 1:19.44 | 7.0 | |
| 2 | Jesus Morales-Rivera () | High Point Central Bison | 1:22.94 | 5.0 | |
| 3 | Ryan Vansparrentak () | Randleman Tigers | 1:40.62 | 4.0 | |
| 4 | Ahsan Khan () | High Point Central Bison | 2:45.50 | ||
|
Gavin Morabito (SR)
* Declared false start
|
Randleman Tigers | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emma Herring (SR) | Randleman Tigers | 1:48.61 | 7.0 | |
| 2 | Keller Morris () | High Point Central Bison | 1:52.64 | 5.0 | |
| 3 | Brynnley DiCrocco-Cummings () | High Point Central Bison | 1:54.93 | 4.0 | |
| 4 | Sophia Berrier () | Lexington Senior Yellowjackets | 2:17.03 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Cannon Eggleston () | Randleman Tigers | 1:23.00 | 7.0 | |
| 2 | Seth Lindegren () | Lexington Senior Yellowjackets | 1:27.58 | 5.0 | |
| 3 | William Baker () | High Point Central Bison | 1:34.56 | 4.0 | |
| 4 | Lennox French () | Lexington Senior Yellowjackets | 1:49.20 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
RANDL A
Casey Gudino () , Kate Duvall (FR),
Hannah Pugh () , AnaMaria Ruiz (JR) |
Randleman Tigers | 9:13.79 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HPC A
Jesus Morales-Rivera () , Jack Slocum (),
Robert Hurley () , Benjamin Holbrook () |
High Point Central Bison | 5:03.47 | 14.0 | |
| 2 |
RANDL A
Mark Chewning (JR) , Deangelo Padron Drake (),
Gabriel Cribbs () , Brody Eggen (JR) |
Randleman Tigers | 6:57.29 | 10.0 | |
| 3 |
RANDL B
Alan Recendez () , Joshua Cox (),
Aaron Hedrick () , Ryan Vansparrentak () |
Randleman Tigers | 8:23.03 | 8.0 |