| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SPNT A
Maddie Rice () , Lucy Jones (FR),
Keegan Hyland (SO) , Emma Witham (SR) |
South Point Red Raiders | 2:07.50 | RQ5 | |
| 2 |
HIGHT A
Auburn Kelm (JR) , Sophia Meadows (JR),
Abigail Campbell (SR) , Sydney Falls (JR) |
Highland Tech Rams | 2:17.68 | RC3 | |
| 3 |
FVIEW A
Phoebe Thomas (SR) , Yuyue Zhu (SO),
Eva Suber (JR) , Addison Townsend (SR) |
Forestview Jaguars | 2:20.20 | RC5 | |
|
FVIEW B
Rachel McLean (FR) , Madison Barnes (JR),
Kennedi Hamilton (SO) , Allison Padgett (FR) |
Forestview Jaguars | 2:29.67 | RC5 | ||
| 4 |
ASHBR A
Andi Ballard () , Izabella Davis (),
Abbey Bryan (SO) , Brianne Tolbert () |
Ashbrook Green Wave | 2:49.92 | RC6 | |
|
HIGHT B
Olivia Forbes (SO) , Paige Jones (SO),
Alexandra Kellogg (SR) , Amiyah Sekhon (SO) |
Highland Tech Rams | 2:59.84 | RC3 | ||
|
NGAST A
Delila Gorgei () , Lillian Guffey (),
Avery Grant (SR) , Evelyn Esquivel Vasquez (JR) * Stroke Infraction swimmer Number1
* Shoulders past vertical toward breast - back
|
North Gaston Wildcats |
DQ
|
|||
|
SPNT B
Layla Wagner () , Averie Kelly (JR),
Amelia Toothman (JR) , Charlotte Aschmann (JR) Exhibition
|
South Point Red Raiders | 2:25.50 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIGHT A
Nathaniel Miller (FR) , Noah Tabor (SR),
Daniel Sanchez (SR) , Jack Morris (SO) |
Highland Tech Rams | 1:51.95 | RQ3 | |
| 2 |
FVIEW A
Juan Arengo (FR) , Kirkland Nigbor (JR),
William Albright (JR) , Benjamin Denton (SO) |
Forestview Jaguars | 1:57.68 | RC5 | |
| 3 |
SPNT A
Truman Adcock (SR) , Andrew Huffstickler (JR),
Noah Legnosky (SO) , Dodge Moore () |
South Point Red Raiders | 1:58.53 | RC5 | |
|
HIGHT B
Saliou Diouf (SR) , Isaiah Brunick (JR),
Henry Davis (JR) , Chandler Meadows (FR) |
Highland Tech Rams | 2:31.71 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Maddie Rice () | South Point Red Raiders | 2:15.11 | RQ5 | |
| 2 | Campbell Kolbash (SO) | South Point Red Raiders | 2:25.92 | RC5 | |
| 3 | Sarah McGrath (JR) | South Point Red Raiders | 2:27.18 | RC5 | |
| 4 | Sydney Falls (JR) | Highland Tech Rams | 2:39.32 | RC3 | |
| 5 | Allison Padgett (FR) | Forestview Jaguars | 2:43.14 | RC5 | |
| 6 | Payton Dean (FR) | Forestview Jaguars | 2:51.86 | RC5 | |
| 7 | Hanna Caldwell (JR) | Forestview Jaguars | 2:55.50 | RC5 | |
| 8 | Sophia Meadows (JR) | Highland Tech Rams | 3:07.92 | ||
| 9 | Izabella Davis () | Ashbrook Green Wave | 3:20.59 | ||
|
Alyssa McEntire (FR)
* False start
|
Highland Tech Rams |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nathaniel Miller (FR) | Highland Tech Rams | 1:58.76 | RQ3 | |
| 2 | William Albright (JR) | Forestview Jaguars | 2:10.00 | RQ5 | |
| 3 | Curren Tippett (FR) | Highland Tech Rams | 2:10.09 | RC3 | |
| 4 | James Rosemond () | Huss Huskies | 2:30.86 | RC5 | |
| 5 | Noah Contento (JR) | Forestview Jaguars | 2:34.79 | RC5 | |
| 6 | Reilly Spencer (SR) | Highland Tech Rams | 2:38.54 | RC3 | |
| 7 | Garrett Towery (SR) | Forestview Jaguars | 2:57.39 | ||
| 8 | Andrew Rimmer (SR) | Ashbrook Green Wave | 3:04.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Abigail Campbell (SR) | Highland Tech Rams | 2:33.34 | RQ3 | |
| 2 | Amelia Toothman (JR) | South Point Red Raiders | 2:39.25 | RQ5 | |
| 3 | Kennedi Hamilton (SO) | Forestview Jaguars | 2:49.04 | RC5 | |
| 4 | Phoebe Thomas (SR) | Forestview Jaguars | 2:49.67 | RC5 | |
| 5 | Eva Suber (JR) | Forestview Jaguars | 2:55.42 | RC5 | |
| 6 | Elizabeth D'Avria (FR) | Highland Tech Rams | 3:07.57 | RC3 | |
| 7 | Corrina McSwain (SO) | South Point Red Raiders | 3:11.86 | RC5 | |
| 8 | Savana Brame (SR) | Highland Tech Rams | 3:32.98 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kirkland Nigbor (JR) | Forestview Jaguars | 2:29.83 | RQ5 | |
| 2 | Truman Adcock (SR) | South Point Red Raiders | 2:47.84 | RC5 | |
| 3 | Matthew Loudon (SR) | Highland Tech Rams | 3:16.77 | RC3 | |
|
Jay Collins (JR)
* Stroke Infraction - IM
|
Highland Tech Rams |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ila Turner (JR) | South Point Red Raiders | 25.51 | RQ5 | |
| 2 | Lucy Jones (FR) | South Point Red Raiders | 27.48 | RQ5 | |
| 3 | Emma Witham (SR) | South Point Red Raiders | 28.75 | RC5 | |
| 4 | Keegan Hyland (SO) | South Point Red Raiders | 29.90 | RC5 | |
| 5 | Charlotte Aschmann (JR) | South Point Red Raiders | 30.72 | RC5 | |
| 6 | Brianne Tolbert () | Ashbrook Green Wave | 30.88 | RC6 | |
| 7 | Allison Padgett (FR) | Forestview Jaguars | 31.43 | RC5 | |
| 8 | Fiona Holeman (SO) | Forestview Jaguars | 31.50 | RC5 | |
| 9 | Madison Barnes (JR) | Forestview Jaguars | 31.53 | RC5 | |
| 10 | Sophia Townsend (FR) | Forestview Jaguars | 32.03 | RC5 | |
| 11 | Emry Costanzo () | South Point Red Raiders | 32.26 | RC5 | |
| 12 | Auburn Kelm (JR) | Highland Tech Rams | 33.30 | RC3 | |
| 13 | Layla Wagner () | South Point Red Raiders | 34.00 | ||
| 14 | Alexandra Kellogg (SR) | Highland Tech Rams | 34.93 | ||
| 15 | Averie Kelly (JR) | South Point Red Raiders | 35.42 | ||
| 16 | Tupelo Guzauskas () | Ashbrook Green Wave | 35.43 | ||
| 17 | Andi Ballard () | Ashbrook Green Wave | 36.23 | ||
| 18 | Delila Gorgei () | North Gaston Wildcats | 36.62 | ||
| 19 | Emma Kate Laudner (JR) | Highland Tech Rams | 36.93 | ||
| 20 | Caitrin MacAlester (JR) | South Point Red Raiders | 37.42 | ||
| 21 | Paige Jones (SO) | Highland Tech Rams | 38.08 | ||
| 22 | Kaelyn Overton () | South Point Red Raiders | 38.15 | ||
| 23 | Smanatha Tapia () | Ashbrook Green Wave | 38.30 | ||
| 24 | Olivia Forbes (SO) | Highland Tech Rams | 38.54 | ||
| 25 | Paisley McKay (FR) | Highland Tech Rams | 39.93 | ||
| 26 | Trinity Dibble (FR) | South Point Red Raiders | 41.31 | ||
| 27 | Lillian Guffey () | North Gaston Wildcats | 42.18 | ||
| 28 | Amiyah Sekhon (SO) | Highland Tech Rams | 43.03 | ||
| 29 | Andrea Cuero Gomez (SO) | Highland Tech Rams | 43.29 | ||
| 30 | Sara Bautista () | Ashbrook Green Wave | 43.40 | ||
| 31 | Vivian Layne-Camp (FR) | South Point Red Raiders | 43.80 | ||
| 32 | Abigail Helms () | Ashbrook Green Wave | 44.18 | ||
| 33 | Amy Dawson () | North Gaston Wildcats | 44.19 | ||
| 34 | Kennedy Shipton () | Ashbrook Green Wave | 44.20 | ||
| 35 | Evelyn Esquivel Vasquez (JR) | North Gaston Wildcats | 45.40 | ||
| 36 | Valeria Gomez Reynoso (JR) | South Point Red Raiders | 47.95 | ||
| 37 | Angel Pont Pont (FR) | South Point Red Raiders | 57.53 | ||
|
Anna Robinson (SO)
Exhibition
|
Forestview Jaguars | 34.15 | |||
|
Lucy Boudreaux (FR)
Exhibition
|
Forestview Jaguars | 35.46 | |||
|
Lillian Grant (SO)
Exhibition
|
Forestview Jaguars | 37.09 | |||
|
Merritt Huss (FR)
Exhibition
|
Forestview Jaguars | 38.95 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jack Morris (SO) | Highland Tech Rams | 23.72 | RQ3 | |
| 2 | Noah Legnosky (SO) | South Point Red Raiders | 24.28 | RQ5 | |
| 3 | Benjamin Denton (SO) | Forestview Jaguars | 26.31 | RC5 | |
| 4 | Curren Tippett (FR) | Highland Tech Rams | 26.36 | RC3 | |
| 5 | Dodge Moore () | South Point Red Raiders | 26.48 | RC5 | |
| 6 | Will Brewer () | South Point Red Raiders | 27.53 | RC5 | |
| 7 | Henry Davis (JR) | Highland Tech Rams | 27.76 | RC3 | |
| 8 | Max Willis (SO) | Forestview Jaguars | 28.69 | RC5 | |
| 9 | Joshua Morales (SR) | South Point Red Raiders | 29.19 | ||
| 10 | Chandler Meadows (FR) | Highland Tech Rams | 29.79 | ||
| 11 | Robbie Readling (JR) | Highland Tech Rams | 29.85 | ||
| 12 | Isaiah Brunick (JR) | Highland Tech Rams | 30.32 | ||
| 13 | Uziel Garcia () | Ashbrook Green Wave | 30.34 | ||
| 14 | Nolan Phoummalayvane () | Ashbrook Green Wave | 31.47 | ||
| 15 | Saliou Diouf (SR) | Highland Tech Rams | 31.67 | ||
| 16 | Arthur Dickerson () | South Point Red Raiders | 33.40 | ||
| 17 | Garrett Towery (SR) | Forestview Jaguars | 33.73 | ||
| 18 | Landon Phoummalayvane () | Ashbrook Green Wave | 33.87 | ||
| 19 | Benjamin Gregory () | Ashbrook Green Wave | 34.45 | ||
| 20 | Jordan Laverde () | Ashbrook Green Wave | 36.04 | ||
| 21 | Owen Blackwelder () | South Point Red Raiders | 36.29 | ||
|
Grant Austell (FR)
Exhibition
|
Forestview Jaguars | 36.59 | |||
|
Caleb Stokes (SO)
Exhibition
|
Forestview Jaguars | 41.51 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Rachel McLean (FR) | Forestview Jaguars | 1:13.84 | RQ5 | |
| 2 | Yuyue Zhu (SO) | Forestview Jaguars | 1:19.74 | RC5 | |
| 3 | Keegan Hyland (SO) | South Point Red Raiders | 1:22.34 | RC5 | |
| 4 | Sydney Falls (JR) | Highland Tech Rams | 1:29.53 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Noah Legnosky (SO) | South Point Red Raiders | 1:00.14 | RQ5 | |
| 2 | Noah Tabor (SR) | Highland Tech Rams | 1:00.31 | RQ3 | |
| 3 | Daniel Sanchez (SR) | Highland Tech Rams | 1:06.73 | RC3 | |
| 4 | Juan Arengo (FR) | Forestview Jaguars | 1:13.98 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ila Turner (JR) | South Point Red Raiders | 55.04 | RQ5 | |
| 2 | Campbell Kolbash (SO) | South Point Red Raiders | 1:04.56 | RQ5 | |
| 3 | Sarah McGrath (JR) | South Point Red Raiders | 1:06.56 | RC5 | |
| 4 | Emma Witham (SR) | South Point Red Raiders | 1:08.42 | RC5 | |
| 5 | Addison Townsend (SR) | Forestview Jaguars | 1:09.03 | RC5 | |
| 6 | Eva Suber (JR) | Forestview Jaguars | 1:10.07 | RC5 | |
| 7 | Charlotte Aschmann (JR) | South Point Red Raiders | 1:12.48 | RC5 | |
| 8 | Sophia Townsend (FR) | Forestview Jaguars | 1:13.03 | RC5 | |
| 9 | Avery Grant (SR) | North Gaston Wildcats | 1:14.19 | RC5 | |
| 10 | Corinne Wysong (SR) | Highland Tech Rams | 1:14.56 | RC3 | |
| 11 | Auburn Kelm (JR) | Highland Tech Rams | 1:16.76 | RC3 | |
| 12 | Emry Costanzo () | South Point Red Raiders | 1:16.98 | RC5 | |
| 13 | Savana Brame (SR) | Highland Tech Rams | 1:17.24 | RC3 | |
| 14 | Alyssa McEntire (FR) | Highland Tech Rams | 1:18.05 | RC3 | |
| 15 | Abbey Bryan (SO) | Ashbrook Green Wave | 1:19.55 | ||
| 16 | Sophia Meadows (JR) | Highland Tech Rams | 1:20.43 | ||
| 17 | Alexandra Kellogg (SR) | Highland Tech Rams | 1:21.32 | ||
| 18 | Delila Gorgei () | North Gaston Wildcats | 1:21.37 | ||
| 19 | Tupelo Guzauskas () | Ashbrook Green Wave | 1:21.65 | ||
| 20 | Paige Jones (SO) | Highland Tech Rams | 1:26.56 | ||
| 21 | Emma Kate Laudner (JR) | Highland Tech Rams | 1:26.64 | ||
| 22 | Izabella Davis () | Ashbrook Green Wave | 1:27.78 | ||
| 23 | Caitrin MacAlester (JR) | South Point Red Raiders | 1:28.73 | ||
| 24 | Andi Ballard () | Ashbrook Green Wave | 1:29.54 | ||
| 25 | Trinity Dibble (FR) | South Point Red Raiders | 1:39.67 | ||
| 26 | Amiyah Sekhon (SO) | Highland Tech Rams | 1:43.55 | ||
|
Fiona Holeman (SO)
Exhibition
|
Forestview Jaguars | 1:14.96 | RC5 | ||
|
Hanna Caldwell (JR)
Exhibition
|
Forestview Jaguars | 1:18.50 | RC5 | ||
|
Kennedi Hamilton (SO)
Exhibition
|
Forestview Jaguars | 1:18.78 | RC5 | ||
|
Lucy Boudreaux (FR)
Exhibition
|
Forestview Jaguars | 1:21.17 | |||
|
Merritt Huss (FR)
Exhibition
|
Forestview Jaguars | 1:27.73 | |||
|
Lillian Grant (SO)
Exhibition
|
Forestview Jaguars | 1:28.14 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Benjamin Denton (SO) | Forestview Jaguars | 56.92 | RQ5 | |
| 2 | Jay Collins (JR) | Highland Tech Rams | 57.06 | RC3 | |
| 3 | Nixon Sipe (FR) | Highland Tech Rams | 58.23 | RC3 | |
| 4 | Dodge Moore () | South Point Red Raiders | 1:01.02 | RC5 | |
| 5 | Max Willis (SO) | Forestview Jaguars | 1:04.90 | RC5 | |
| 6 | Will Brewer () | South Point Red Raiders | 1:05.99 | RC5 | |
| 7 | Uziel Garcia () | Ashbrook Green Wave | 1:07.84 | RC6 | |
| 8 | Isaiah Brunick (JR) | Highland Tech Rams | 1:09.13 | ||
| 9 | Andrew Huffstickler (JR) | South Point Red Raiders | 1:09.43 | ||
| 10 | Matthew Loudon (SR) | Highland Tech Rams | 1:09.62 | ||
| 11 | Nolan Phoummalayvane () | Ashbrook Green Wave | 1:10.73 | RC6 | |
| 12 | Chandler Meadows (FR) | Highland Tech Rams | 1:14.38 | ||
| 13 | Arthur Dickerson () | South Point Red Raiders | 1:19.54 | ||
| 14 | Landon Phoummalayvane () | Ashbrook Green Wave | 1:19.78 | ||
| 15 | Theodore Payne () | North Gaston Wildcats | 1:22.06 | ||
| 16 | Ayden Bringe () | Ashbrook Green Wave | 1:22.41 | ||
| 17 | Saliou Diouf (SR) | Highland Tech Rams | 1:22.82 | ||
| 18 | Andrew Rimmer (SR) | Ashbrook Green Wave | 1:24.03 | ||
|
Grant Austell (FR)
Exhibition
|
Forestview Jaguars | 1:29.36 | |||
|
Caleb Stokes (SO)
Exhibition
|
Forestview Jaguars | 1:35.65 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Abigail Campbell (SR) | Highland Tech Rams | 6:02.43 | RQ3 | |
| 2 | Rachel McLean (FR) | Forestview Jaguars | 6:31.48 | RQ5 | |
| 3 | Kennedi Robinson (JR) | Forestview Jaguars | 6:40.31 | RC5 | |
| 4 | Gabriela Gadani-Gutierrez (SR) | Highland Tech Rams | 7:39.37 | RC3 | |
| 5 | Anna Robinson (SO) | Forestview Jaguars | 8:34.81 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nathaniel Miller (FR) | Highland Tech Rams | 5:17.41 | RQ3 | |
| 2 | Jack Morris (SO) | Highland Tech Rams | 5:42.68 | RQ3 | |
| 3 | William Albright (JR) | Forestview Jaguars | 5:53.85 | RQ5 | |
| 4 | Holden Cass (FR) | Forestview Jaguars | 7:07.37 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FVIEW A
Phoebe Thomas (SR) , Eva Suber (JR),
Yuyue Zhu (SO) , Addison Townsend (SR) |
Forestview Jaguars | 2:06.90 | RC5 | |
| 2 |
HIGHT A
Savana Brame (SR) , Corinne Wysong (SR),
Elizabeth D'Avria (FR) , Gabriela Gadani-Gutierrez (SR) |
Highland Tech Rams | 2:11.78 | RC3 | |
|
FVIEW B
Anna Robinson (SO) , Sophia Townsend (FR),
Fiona Holeman (SO) , Hanna Caldwell (JR) |
Forestview Jaguars | 2:13.75 | RC5 | ||
| 3 |
ASHBR A
Izabella Davis () , Tupelo Guzauskas (),
Abbey Bryan (SO) , Brianne Tolbert () |
Ashbrook Green Wave | 2:22.07 | RC6 | |
| 4 |
NGAST A
Delila Gorgei () , Lillian Guffey (),
Evelyn Esquivel Vasquez (JR) , Avery Grant (SR) |
North Gaston Wildcats | 2:38.97 | RC5 | |
|
HIGHT B
Emma Kate Laudner (JR) , Paisley McKay (FR),
Andrea Cuero Gomez (SO) , Paige Jones (SO) |
Highland Tech Rams | 2:44.56 | RC3 | ||
|
SPNT A
Emma Witham (SR) , Keegan Hyland (SO),
Sarah McGrath (JR) , Lucy Jones (FR) * Early take-off swimmer Number3
|
South Point Red Raiders |
DQ
|
|||
|
SPNT B
Campbell Kolbash (SO) , Emry Costanzo (),
Corrina McSwain (SO) , Amelia Toothman (JR) Exhibition
|
South Point Red Raiders | 2:05.12 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIGHT A
Jay Collins (JR) , Curren Tippett (FR),
Nixon Sipe (FR) , Noah Tabor (SR) |
Highland Tech Rams | 1:41.45 | RQ3 | |
| 2 |
SPNT A
Truman Adcock (SR) , Andrew Huffstickler (JR),
Dodge Moore () , Noah Legnosky (SO) |
South Point Red Raiders | 1:45.19 | RQ5 | |
| 3 |
FVIEW A
Benjamin Denton (SO) , Juan Arengo (FR),
William Albright (JR) , Kirkland Nigbor (JR) |
Forestview Jaguars | 1:45.45 | RQ5 | |
|
HIGHT B
Reilly Spencer (SR) , Isaiah Brunick (JR),
Robbie Readling (JR) , Matthew Loudon (SR) |
Highland Tech Rams | 2:00.13 | RC3 | ||
| 4 |
ASHBR A
Ayden Bringe () , Landon Phoummalayvane (),
Nolan Phoummalayvane () , Uziel Garcia () |
Ashbrook Green Wave | 2:17.13 | RC6 | |
|
SPNT B
Joshua Morales (SR) , Arthur Dickerson (),
Owen Blackwelder () , Will Brewer () Exhibition
|
South Point Red Raiders | 2:08.65 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Maddie Rice () | South Point Red Raiders | 1:12.00 | RQ5 | |
| 2 | Phoebe Thomas (SR) | Forestview Jaguars | 1:19.78 | RC5 | |
| 3 | Payton Dean (FR) | Forestview Jaguars | 1:28.06 | RC5 | |
| 4 | Addison Townsend (SR) | Forestview Jaguars | 1:30.78 | RC5 | |
| 4 | Elizabeth D'Avria (FR) | Highland Tech Rams | 1:30.78 | ||
| 6 | Layla Wagner () | South Point Red Raiders | 1:32.63 | RC5 | |
| 7 | Olivia Forbes (SO) | Highland Tech Rams | 1:44.69 | ||
| 8 | Abigail Helms () | Ashbrook Green Wave | 2:18.50 | ||
| 9 | Eve Christopher () | Ashbrook Green Wave | 2:18.75 | ||
|
Andrea Cuero Gomez (SO)
* Multiple strokes
|
Highland Tech Rams |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Daniel Sanchez (SR) | Highland Tech Rams | 1:06.30 | RC3 | |
| 2 | Truman Adcock (SR) | South Point Red Raiders | 1:09.38 | RC5 | |
| 3 | Henry Davis (JR) | Highland Tech Rams | 1:19.46 | RC3 | |
| 4 | Reilly Spencer (SR) | Highland Tech Rams | 1:26.34 | ||
| 5 | Theodore Payne () | North Gaston Wildcats | 1:41.42 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lucy Jones (FR) | South Point Red Raiders | 1:19.61 | RQ5 | |
| 2 | Amelia Toothman (JR) | South Point Red Raiders | 1:21.87 | RQ5 | |
| 3 | Yuyue Zhu (SO) | Forestview Jaguars | 1:23.00 | RQ5 | |
| 4 | Ella McNeal (SR) | Highland Tech Rams | 1:24.81 | RC3 | |
| 5 | Gabriela Gadani-Gutierrez (SR) | Highland Tech Rams | 1:32.20 | RC3 | |
| 6 | Corrina McSwain (SO) | South Point Red Raiders | 1:32.72 | RC5 | |
| 7 | Madison Barnes (JR) | Forestview Jaguars | 1:32.78 | RC5 | |
| 8 | Kennedi Robinson (JR) | Forestview Jaguars | 1:33.45 | RC5 | |
| 9 | Corinne Wysong (SR) | Highland Tech Rams | 1:33.84 | RC3 | |
| 10 | Avery Grant (SR) | North Gaston Wildcats | 1:48.94 | ||
| 11 | Abbey Bryan (SO) | Ashbrook Green Wave | 1:48.95 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kirkland Nigbor (JR) | Forestview Jaguars | 1:07.15 | RQ5 | |
| 2 | Noah Tabor (SR) | Highland Tech Rams | 1:08.04 | RQ3 | |
| 3 | Nixon Sipe (FR) | Highland Tech Rams | 1:19.64 | RC3 | |
| 4 | Andrew Huffstickler (JR) | South Point Red Raiders | 1:25.18 | RC5 | |
| 5 | Joshua Morales (SR) | South Point Red Raiders | 1:30.31 | RC5 | |
| 6 | Noah Contento (JR) | Forestview Jaguars | 1:33.48 | RC5 | |
| 7 | Robbie Readling (JR) | Highland Tech Rams | 1:36.11 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SPNT A
Maddie Rice () , Campbell Kolbash (SO),
Sarah McGrath (JR) , Ila Turner (JR) |
South Point Red Raiders | 4:19.24 | RQ5 | |
| 2 |
HIGHT A
Sydney Falls (JR) , Alyssa McEntire (FR),
Gabriela Gadani-Gutierrez (SR) , Abigail Campbell (SR) |
Highland Tech Rams | 4:51.82 | RC3 | |
| 3 |
FVIEW A
Kennedi Robinson (JR) , Rachel McLean (FR),
Allison Padgett (FR) , Payton Dean (FR) |
Forestview Jaguars | 4:54.08 | RC5 | |
|
FVIEW B
Fiona Holeman (SO) , Sophia Townsend (FR),
Anna Robinson (SO) , Madison Barnes (JR) |
Forestview Jaguars | 5:04.98 | RC5 | ||
|
HIGHT B
Corinne Wysong (SR) , Alexandra Kellogg (SR),
Sophia Meadows (JR) , Auburn Kelm (JR) |
Highland Tech Rams | 5:41.53 | RC3 | ||
|
SPNT B
Caitrin MacAlester (JR) , Trinity Dibble (FR),
Layla Wagner () , Charlotte Aschmann (JR) Exhibition
|
South Point Red Raiders | 5:48.97 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIGHT A
Nathaniel Miller (FR) , Jay Collins (JR),
Daniel Sanchez (SR) , Jack Morris (SO) |
Highland Tech Rams | 3:58.17 | RQ3 | |
|
HIGHT B
Nixon Sipe (FR) , Henry Davis (JR),
Reilly Spencer (SR) , Curren Tippett (FR) |
Highland Tech Rams | 4:12.27 | RC3 | ||
| 2 |
FVIEW A
Garrett Towery (SR) , Max Willis (SO),
Noah Contento (JR) , Holden Cass (FR) |
Forestview Jaguars | 4:44.59 | RC5 | |
| 3 |
ASHBR A
Andrew Rimmer (SR) , Landon Phoummalayvane (),
Nolan Phoummalayvane () , Uziel Garcia () |
Ashbrook Green Wave | 5:04.73 | RC6 | |
| 4 |
SPNT A
Joshua Morales (SR) , Arthur Dickerson (),
Owen Blackwelder () , Will Brewer () |
South Point Red Raiders | 5:15.44 | RC5 |