NCPrepSwimming
account_circle

WHS vs MRHS vs CHS 11-12-26 at Latin

place SwimMAC at Charlotte Latin
calendar_today 2026-11-12
pool Short Course Yards
emoji_events
verified
Meet Certified: Meet results have been verified. Times count toward best times and qualifiers.





*RQ7: 7A Regional
*RC7: 7A Reg_Consideration

Meet Results

Girls 200 Yards Medley Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 WEDDN A
Grayson Brewster (`27) , Emily Connors (`27),
Peyton Christian (`30) , Julia Zettler (`29)
Weddington Warriors 1:49.86 RQ7
2 MARVR A
Sloan Searight (`28) , Jayne Steier (`27),
Ivana Kerestes (`28) , Lily Yantis (`29)
Marvin Ridge Mavericks 1:55.15 RQ7
3 MARVR B
Ainsley Wall (`27) , Oliviana Sakmar (`28),
Lara Ebert (`28) , Madelyn Wong (`28)
Marvin Ridge Mavericks 2:04.39 RC7
4 WEDDN B
Amelia Thomaj (`28) , Isabella Bitti (`28),
Grace Zettler (`30) , Cassandra Weatherford (`29)
Weddington Warriors 2:07.85 RC7
5 CTHBS A
Amber Kropman (`27) , Taylor Dugan (`27),
Kelly Song (`28) , Molly Bass (`28)
Cuthbertson Cavaliers 2:11.94 RC7
6 CTHBS B
Tessa Hinckley (`30) , Caroline Verrill (`28),
Natalie Martin (`30) , Isla Kenney (`28)
Cuthbertson Cavaliers 2:18.32 RC7
Boys 200 Yards Medley Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 MARVR A
Caleb Winardi (`28) , Griffin Petree (`28),
Andrew Vandenstockt (`28) , Thomas Bai (`29)
Marvin Ridge Mavericks 1:37.58 RQ7
2 WEDDN A
Jason Pron (`29) , Nicholas Lipson (`28),
Jaden Guy (`28) , Parker Dawson (`28)
Weddington Warriors 1:40.82 RQ7
3 CTHBS A
Micah Haines (`28) , Sebastian Castillo-Calle (`29),
Tyler Tennant (`27) , Grayston Davies (`27)
Cuthbertson Cavaliers 1:45.15 RC7
4 MARVR B
Austin Best (`28) , Miles Pena (`29),
Joseph Klepar (`27) , Rhys Barthel (`30)
Marvin Ridge Mavericks 1:45.59 RC7
5 CTHBS B
Zachary Shaw (`27) , Taylor Bouchard (`28),
Landen Haines (`30) , Graham Alexander (`27)
Cuthbertson Cavaliers 2:03.92 RC7
6 WEDDN B
Ryan Ahn (`30) , Ryan Sanyal (`30),
Dylan Karlic (`30) , Cameron Salas (`29)
Weddington Warriors 2:05.21 RC7
Girls 200 Yards Freestyle 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 Grayson Brewster (`27) Weddington Warriors 2:02.44 RQ7
2 Lily Yantis (`29) Marvin Ridge Mavericks 2:05.58 RC7
3 Oliviana Sakmar (`28) Marvin Ridge Mavericks 2:10.73 RC7
4 Zoie Luttrell (`30) Weddington Warriors 2:12.08 RC7
5 Emma Allard (`29) Cuthbertson Cavaliers 2:34.45
6 Eden Porter (`28) Cuthbertson Cavaliers 2:40.47
Boys 200 Yards Freestyle 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Dylan Stewart (`27) Marvin Ridge Mavericks 1:49.47 RC7
2 Connor LeCompte (`28) Marvin Ridge Mavericks 1:52.26 RC7
3 Sebastian Castillo-Calle (`29) Cuthbertson Cavaliers 2:03.88 RC7
4 Samuel Reeder (`29) Weddington Warriors 2:09.70 RC7
5 Ryan Ahn (`30) Weddington Warriors 2:23.89 RC7
Girls 200 Yards Individual Medley 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 Emily Connors (`27) Weddington Warriors 2:11.65 RQ7
2 Jayne Steier (`27) Marvin Ridge Mavericks 2:15.95 RQ7
3 Ellory Carpenter (`27) Weddington Warriors 2:22.27 RC7
4 Ivana Kerestes (`28) Marvin Ridge Mavericks 2:22.64 RC7
Boys 200 Yards Individual Medley 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Caleb Winardi (`28) Marvin Ridge Mavericks 2:00.28 RQ7
2 Griffin Petree (`28) Marvin Ridge Mavericks 2:03.45 RC7
3 Tyler Tennant (`27) Cuthbertson Cavaliers 2:04.34 RC7
4 Nicholas Lipson (`28) Weddington Warriors 2:15.49 RC7
5 Micah Haines (`28) Cuthbertson Cavaliers 2:19.34 RC7
Girls 50 Yards Freestyle 36 Results
Pl Athlete / Relay Team Time Pts Tag
1 Peyton Christian (`30) Weddington Warriors 24.92 RQ7
2 Grayson Brewster (`27) Weddington Warriors 25.26 RQ7
3 Lily Yantis (`29) Marvin Ridge Mavericks 26.73 RC7
4 Ainsley Wall (`27) Marvin Ridge Mavericks 27.24 RC7
5 Madelyn Wong (`28) Marvin Ridge Mavericks 27.37 RC7
6 Molly Bass (`28) Cuthbertson Cavaliers 27.47 RC7
7 Tatum Poludniak (`27) Marvin Ridge Mavericks 27.48 RC7
8 Taylor Dugan (`27) Cuthbertson Cavaliers 28.09 RC7
9 Sophia Norman (`30) Weddington Warriors 28.14 RC7
10 Amelia Thomaj (`28) Weddington Warriors 28.17 RC7
11 Cassandra Weatherford (`29) Weddington Warriors 28.78 RC7
12 Masha Shirman (`30) Weddington Warriors 28.79 RC7
13 Natalia Olenick (`28) Marvin Ridge Mavericks 28.97 RC7
14 Lara Ebert (`28) Marvin Ridge Mavericks 29.19
15 Lily Williams (`30) Marvin Ridge Mavericks 29.26
16 Keira Curtiss (`29) Marvin Ridge Mavericks 29.28
17 Stella Gregory (`28) Weddington Warriors 29.31
18 Isabella Bitti (`28) Weddington Warriors 29.36
19 Megan Burgun (`30) Weddington Warriors 29.45
20 Isla Kenney (`28) Cuthbertson Cavaliers 30.21
21 Regan Martin (`28) Weddington Warriors 30.56
22 Bethany Weatherford (`30) Weddington Warriors 30.65
23 Gabriella Horne (`28) Weddington Warriors 30.76
24 Bayli Luttrell (`28) Weddington Warriors 30.92
25 Avery Elden (`29) Weddington Warriors 31.24
26 Sofia Ingham (`30) Weddington Warriors 31.55
27 Morgan Deppe (`28) Weddington Warriors 31.67
28 Madison Jordan (`27) Cuthbertson Cavaliers 31.78
29 Ella Beauchemin (`28) Weddington Warriors 31.79
30 Eden Porter (`28) Cuthbertson Cavaliers 32.68
31 Rylee Kidd (`29) Weddington Warriors 33.56
32 Eilidh Kenney (`30) Cuthbertson Cavaliers 34.08
33 Caroline Verrill (`28) Cuthbertson Cavaliers 34.20
34 Claire McGauley (`30) Weddington Warriors 34.22
35 Antonia Decker (`30) Cuthbertson Cavaliers 35.95
36 Diana Baranenko (`30) Cuthbertson Cavaliers 37.50
Boys 50 Yards Freestyle 28 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jaden Guy (`28) Weddington Warriors 22.20 RQ7
2 Thomas Bai (`29) Marvin Ridge Mavericks 22.58 RQ7
3 Jason Pron (`29) Weddington Warriors 23.41 RC7
4 Austin Best (`28) Marvin Ridge Mavericks 23.86 RC7
5 Sam Hetzel (`27) Marvin Ridge Mavericks 24.42 RC7
6 Brady Kisch (`30) Cuthbertson Cavaliers 24.52 RC7
7 Nikash Kulkarni (`29) Marvin Ridge Mavericks 24.73 RC7
8 Luke Reynard (`29) Marvin Ridge Mavericks 25.03 RC7
9 Parker Chase (`30) Marvin Ridge Mavericks 25.21 RC7
10 Oliver Zepsa (`28) Marvin Ridge Mavericks 25.33 RC7
11 Parker Dawson (`28) Weddington Warriors 25.39 RC7
12 Tripp Coleman (`30) Cuthbertson Cavaliers 25.54 RC7
13 Pars Heris (`30) Marvin Ridge Mavericks 25.56 RC7
14 Blake Paszkowski (`30) Cuthbertson Cavaliers 25.69 RC7
15 Graham Alexander (`27) Cuthbertson Cavaliers 25.84 RC7
16 Gavin Lakhia (`29) Marvin Ridge Mavericks 25.85 RC7
17 Timofey Pachynin (`29) Marvin Ridge Mavericks 26.13
18 Parker Olmstead (`30) Cuthbertson Cavaliers 26.61
19 Landen Haines (`30) Cuthbertson Cavaliers 27.52
20 Taylor Bouchard (`28) Cuthbertson Cavaliers 27.73
21 Cameron Salas (`29) Weddington Warriors 27.81
22 Tripp Porter (`29) Cuthbertson Cavaliers 27.92
23 Connor Aldis (`27) Cuthbertson Cavaliers 28.92
24 Ryan Sanyal (`30) Weddington Warriors 31.17
25 Dylan Fox (`30) Weddington Warriors 33.84
26 Eric Higgins (`30) Weddington Warriors 34.47
27 Thakshak Sunil (`30) Cuthbertson Cavaliers 38.20
28 Eli Fox (`27) Weddington Warriors 40.33
Girls 100 Yards Butterfly 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Julia Zettler (`29) Weddington Warriors 1:01.22 RQ7
2 Ivana Kerestes (`28) Marvin Ridge Mavericks 1:03.22 RC7
3 Oliviana Sakmar (`28) Marvin Ridge Mavericks 1:03.30 RC7
4 Kelly Song (`28) Cuthbertson Cavaliers 1:03.50 RC7
5 Sarah O'Dell (`27) Marvin Ridge Mavericks 1:05.22 RC7
Boys 100 Yards Butterfly 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jaden Guy (`28) Weddington Warriors 51.66 RQ7
2 Thomas Bai (`29) Marvin Ridge Mavericks 52.22 RQ7
3 Dylan Stewart (`27) Marvin Ridge Mavericks 52.94 RQ7
4 Andrew Vandenstockt (`28) Marvin Ridge Mavericks 53.04 RQ7
5 Tyler Tennant (`27) Cuthbertson Cavaliers 54.98 RC7
6 Dylan Karlic (`30) Weddington Warriors 1:06.76 RC7
Girls 100 Yards Freestyle 35 Results
Pl Athlete / Relay Team Time Pts Tag
1 Emily Connors (`27) Weddington Warriors 57.07 RC7
2 Grace Zettler (`30) Weddington Warriors 57.56 RC7
3 Sloan Searight (`28) Marvin Ridge Mavericks 58.17 RC7
4 Ellory Carpenter (`27) Weddington Warriors 59.73 RC7
5 Ainsley Wall (`27) Marvin Ridge Mavericks 59.81 RC7
6 Madelyn Wong (`28) Marvin Ridge Mavericks 1:01.56 RC7
7 Natalie Martin (`30) Cuthbertson Cavaliers 1:02.31 RC7
8 Natalia Olenick (`28) Marvin Ridge Mavericks 1:04.01 RC7
9 Lily Williams (`30) Marvin Ridge Mavericks 1:04.06 RC7
10 Molly Bass (`28) Cuthbertson Cavaliers 1:04.07 RC7
11 Amber Kropman (`27) Cuthbertson Cavaliers 1:05.30 RC7
12 Kathryn Klepar (`27) Marvin Ridge Mavericks 1:06.29
13 Sophia Norman (`30) Weddington Warriors 1:06.46
14 Rachel Anderson (`28) Cuthbertson Cavaliers 1:07.17
15 Keira Curtiss (`29) Marvin Ridge Mavericks 1:07.22
16 Emma Allard (`29) Cuthbertson Cavaliers 1:07.53
17 Megan Burgun (`30) Weddington Warriors 1:07.61
18 Cassandra Weatherford (`29) Weddington Warriors 1:08.14
19 Stella Gregory (`28) Weddington Warriors 1:08.33
20 Bethany Weatherford (`30) Weddington Warriors 1:08.94
21 Tessa Hinckley (`30) Cuthbertson Cavaliers 1:09.79
22 Mary Ashley Schmitt (`30) Marvin Ridge Mavericks 1:09.91
23 Isla Kenney (`28) Cuthbertson Cavaliers 1:10.16
24 Masha Shirman (`30) Weddington Warriors 1:10.45
25 Gabriella Horne (`28) Weddington Warriors 1:10.98
26 Ella Beauchemin (`28) Weddington Warriors 1:12.05
27 Regan Martin (`28) Weddington Warriors 1:12.34
28 Madison Jordan (`27) Cuthbertson Cavaliers 1:14.39
29 Lila Higgins (`30) Weddington Warriors 1:14.83
30 Rylee Kidd (`29) Weddington Warriors 1:14.93
31 Morgan Deppe (`28) Weddington Warriors 1:16.48
32 Eilidh Kenney (`30) Cuthbertson Cavaliers 1:20.65
33 Antonia Decker (`30) Cuthbertson Cavaliers 1:23.73
34 Caroline Verrill (`28) Cuthbertson Cavaliers 1:24.44
35 Diana Baranenko (`30) Cuthbertson Cavaliers 1:25.80
Boys 100 Yards Freestyle 25 Results
Pl Athlete / Relay Team Time Pts Tag
1 Miles Pena (`29) Marvin Ridge Mavericks 50.32 RQ7
2 Rhys Barthel (`30) Marvin Ridge Mavericks 50.72 RQ7
3 Joseph Klepar (`27) Marvin Ridge Mavericks 51.89 RC7
4 Austin Best (`28) Marvin Ridge Mavericks 52.34 RC7
5 Nicholas Lipson (`28) Weddington Warriors 53.37 RC7
6 Grayston Davies (`27) Cuthbertson Cavaliers 53.95 RC7
7 Oliver Zepsa (`28) Marvin Ridge Mavericks 54.59 RC7
8 Parker Chase (`30) Marvin Ridge Mavericks 54.95 RC7
9 Luke Reynard (`29) Marvin Ridge Mavericks 55.12 RC7
10 Nikash Kulkarni (`29) Marvin Ridge Mavericks 55.68 RC7
11 Sam Hetzel (`27) Marvin Ridge Mavericks 57.09 RC7
12 Gavin Lakhia (`29) Marvin Ridge Mavericks 57.17 RC7
13 Gavin Haines (`27) Cuthbertson Cavaliers 57.52 RC7
14 Blake Paszkowski (`30) Cuthbertson Cavaliers 57.84 RC7
15 Tripp Coleman (`30) Cuthbertson Cavaliers 58.38 RC7
16 Timofey Pachynin (`29) Marvin Ridge Mavericks 59.22 RC7
17 Pars Heris (`30) Marvin Ridge Mavericks 1:00.23 RC7
18 Graham Alexander (`27) Cuthbertson Cavaliers 1:00.72 RC7
19 Taylor Bouchard (`28) Cuthbertson Cavaliers 1:01.78
20 Parker Olmstead (`30) Cuthbertson Cavaliers 1:02.12
21 Cameron Salas (`29) Weddington Warriors 1:03.00
22 Zachary Shaw (`27) Cuthbertson Cavaliers 1:03.49
23 Connor Aldis (`27) Cuthbertson Cavaliers 1:06.98
24 Tripp Porter (`29) Cuthbertson Cavaliers 1:10.23
25 Eric Higgins (`30) Weddington Warriors 1:20.86
Girls 500 Yards Freestyle 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Sarah O'Dell (`27) Marvin Ridge Mavericks 5:46.11 RC7
2 Isabella Bitti (`28) Weddington Warriors 5:46.39 RC7
3 Kathryn Klepar (`27) Marvin Ridge Mavericks 6:32.41 RC7
4 Avery Elden (`29) Weddington Warriors 6:55.44 RC7
Taylor Dugan (`27)
* Declared false start
Cuthbertson Cavaliers DFS
Boys 500 Yards Freestyle 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 Connor LeCompte (`28) Marvin Ridge Mavericks 5:06.82 RC7
2 Joseph Klepar (`27) Marvin Ridge Mavericks 5:07.78 RC7
3 Brady Kisch (`30) Cuthbertson Cavaliers 5:13.17 RC7
4 Jason Pron (`29) Weddington Warriors 5:16.36 RC7
Girls 200 Yards Freestyle Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 WEDDN A
Julia Zettler (`29) , Sophia Norman (`30),
Zoie Luttrell (`30) , Ella Wilson (`29)
Weddington Warriors 1:49.01
25.81 | 1:23.20
RC7
2 MARVR B
Ainsley Wall (`27) , Madelyn Wong (`28),
Lily Williams (`30) , Oliviana Sakmar (`28)
Marvin Ridge Mavericks 1:49.71 RC7
3 MARVR A
Lily Yantis (`29) , Tatum Poludniak (`27),
Lara Ebert (`28) , Sarah O'Dell (`27)
Marvin Ridge Mavericks 1:50.29 RC7
4 CTHBS A
Amber Kropman (`27) , Eden Porter (`28),
Isla Kenney (`28) , Rachel Anderson (`28)
Cuthbertson Cavaliers 2:03.45 RC7
5 WEDDN B
Morgan Deppe (`28) , Bayli Luttrell (`28),
Ella Beauchemin (`28) , Masha Shirman (`30)
Weddington Warriors 2:06.09 RC7
6 CTHBS B
Madison Jordan (`27) , Diana Baranenko (`30),
Eilidh Kenney (`30) , Emma Allard (`29)
Cuthbertson Cavaliers 2:16.76 RC7
Boys 200 Yards Freestyle Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 MARVR A
Griffin Petree (`28) , Luke Reynard (`29),
Miles Pena (`29) , Dylan Stewart (`27)
Marvin Ridge Mavericks 1:34.02 RC7
2 MARVR B
Rhys Barthel (`30) , Pars Heris (`30),
Austin Best (`28) , Sam Hetzel (`27)
Marvin Ridge Mavericks 1:38.27 RC7
3 CTHBS A
Micah Haines (`28) , Zachary Shaw (`27),
Graham Alexander (`27) , Gavin Haines (`27)
Cuthbertson Cavaliers 1:45.51 RC7
4 CTHBS B
Brady Kisch (`30) , Tripp Coleman (`30),
Connor Aldis (`27) , Blake Paszkowski (`30)
Cuthbertson Cavaliers 1:47.45 RC7
5 WEDDN A
Ryan Ahn (`30) , Dylan Karlic (`30),
Samuel Reeder (`29) , Cameron Salas (`29)
Weddington Warriors 1:48.08 RC7
6 WEDDN B
Ryan Sanyal (`30) , Eli Fox (`27),
Dylan Fox (`30) , Eric Higgins (`30)
Weddington Warriors 2:27.12
Girls 100 Yards Backstroke 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Peyton Christian (`30) Weddington Warriors 1:01.78 RQ7
2 Sloan Searight (`28) Marvin Ridge Mavericks 1:04.93 RC7
3 Zoie Luttrell (`30) Weddington Warriors 1:09.37 RC7
4 Natalie Martin (`30) Cuthbertson Cavaliers 1:09.65 RC7
5 Amelia Thomaj (`28) Weddington Warriors 1:11.14 RC7
6 Mary Ashley Schmitt (`30) Marvin Ridge Mavericks 1:13.08 RC7
7 Amber Kropman (`27) Cuthbertson Cavaliers 1:19.25
Boys 100 Yards Backstroke 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 Caleb Winardi (`28) Marvin Ridge Mavericks 55.23 RQ7
2 Rhys Barthel (`30) Marvin Ridge Mavericks 1:00.34 RC7
3 Micah Haines (`28) Cuthbertson Cavaliers 1:04.44 RC7
4 Dylan Karlic (`30) Weddington Warriors 1:11.85 RC7
5 Ryan Ahn (`30) Weddington Warriors 1:13.17 RC7
6 Gavin Haines (`27) Cuthbertson Cavaliers 1:13.33 RC7
7 Zachary Shaw (`27) Cuthbertson Cavaliers 1:22.92
8 Dylan Fox (`30) Weddington Warriors 1:43.36
Girls 100 Yards Breaststroke 11 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jayne Steier (`27) Marvin Ridge Mavericks 1:09.73 RC7
2 Kelly Song (`28) Cuthbertson Cavaliers 1:17.06 RC7
3 Tatum Poludniak (`27) Marvin Ridge Mavericks 1:17.40 RC7
4 Grace Zettler (`30) Weddington Warriors 1:17.62 RC7
5 Lara Ebert (`28) Marvin Ridge Mavericks 1:20.28 RC7
6 Bayli Luttrell (`28) Weddington Warriors 1:22.04 RC7
7 Rachel Anderson (`28) Cuthbertson Cavaliers 1:26.81 RC7
8 Lila Higgins (`30) Weddington Warriors 1:31.03
9 Tessa Hinckley (`30) Cuthbertson Cavaliers 1:32.71
Sofia Ingham (`30)
Exhibition
Weddington Warriors 1:29.73 RC7
Claire McGauley (`30)
Exhibition
Weddington Warriors 1:38.43
Boys 100 Yards Breaststroke 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Griffin Petree (`28) Marvin Ridge Mavericks 1:00.73 RQ7
2 Andrew Vandenstockt (`28) Marvin Ridge Mavericks 1:01.97 RQ7
3 Sebastian Castillo-Calle (`29) Cuthbertson Cavaliers 1:07.30 RC7
4 Grayston Davies (`27) Cuthbertson Cavaliers 1:08.83 RC7
5 Miles Pena (`29) Marvin Ridge Mavericks 1:10.05 RC7
6 Parker Dawson (`28) Weddington Warriors 1:12.11 RC7
7 Landen Haines (`30) Cuthbertson Cavaliers 1:15.75 RC7
8 Samuel Reeder (`29) Weddington Warriors 1:20.55 RC7
9 Ryan Sanyal (`30) Weddington Warriors 1:24.25 RC7
Girls 400 Yards Freestyle Relay 3 Results
Pl Athlete / Relay Team Time Pts Tag
1 WEDDN A
Peyton Christian (`30) , Ella Wilson (`29),
Grace Zettler (`30) , Julia Zettler (`29)
Weddington Warriors 3:46.51
3:46.51
RQ7
2 MARVR A
Ivana Kerestes (`28) , Jayne Steier (`27),
Sloan Searight (`28) , Tatum Poludniak (`27)
Marvin Ridge Mavericks 3:56.50 RQ7
3 CTHBS A
Molly Bass (`28) , Rachel Anderson (`28),
Taylor Dugan (`27) , Kelly Song (`28)
Cuthbertson Cavaliers 4:21.66 RC7
Boys 400 Yards Freestyle Relay 3 Results
Pl Athlete / Relay Team Time Pts Tag
1 MARVR A
Dylan Stewart (`27) , Caleb Winardi (`28),
Thomas Bai (`29) , Andrew Vandenstockt (`28)
Marvin Ridge Mavericks 3:23.39 RQ7
2 WEDDN A
Jaden Guy (`28) , Parker Dawson (`28),
Jason Pron (`29) , Nicholas Lipson (`28)
Weddington Warriors 3:29.78
3:29.78
RQ7
3 CTHBS A
Sebastian Castillo-Calle (`29) , Gavin Haines (`27),
Grayston Davies (`27) , Tyler Tennant (`27)
Cuthbertson Cavaliers 3:47.48 RC7