| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
116 | 18 | 7 | 7 | 16 | 5 | 9 | 0 | 24 | 11 | 9 | 10 |
|
|
87 | 14 | 5 | 5 | 6 | 7 | 12 | 7 | 0 | 5 | 12 | 14 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
146 | 22 | 7 | 11 | 22 | 0 | 14 | 7 | 24 | 11 | 14 | 14 |
|
|
64 | 10 | 9 | 5 | 0 | 7 | 8 | 0 | 0 | 10 | 5 | 10 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WASHG A
Lydia Smith (--) , Kathryn Gautier (--),
Aubrey Woolard (--) , Eva Hill (--) |
Washington Pam-Pack | 2:22.44 | 14.0 | RQ4 |
| 2 |
WCART A
Sophia Pennington (--) , Lorelei Disney (--),
Lily Flarity (--) , Ava Motley (--) |
West Carteret Patriots | 2:23.35 | 10.0 | RC5 |
| 3 |
WCART B
Abby Stoll (--) , Abigial Gibson (--),
Arabella Taylor (--) , Madilyn Peeples (--) |
West Carteret Patriots | 2:51.99 | 8.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WCART A
Robert Roelofs (--) , Harrison Mayse (--),
Noah Sanborn (--) , Ollie Womble (--) |
West Carteret Patriots | 2:05.47 | 14.0 | RC5 |
| 2 |
WASHG A
Gabe Niederhouser (--) , Miller Tyson (--),
Wayland Mitchell (--) , Adam Mizelle (--) |
Washington Pam-Pack | 2:08.27 | 10.0 | RC4 |
| 3 |
WCART B
Kien Matthews (--) , Cohen Hurloc (--),
Colton Disney (--) , Evan Easton (--) |
West Carteret Patriots | 2:34.70 | 8.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sophia Pennington (--) | West Carteret Patriots | 2:40.95 | 7.0 | RC5 |
| 2 | Kathryn Gautier (--) | Washington Pam-Pack | 2:54.92 | 5.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Andrew Lassiter (--) | West Carteret Patriots | 2:52.82 | 7.0 | RC5 |
| 2 | Adam Mizelle (--) | Washington Pam-Pack | 3:06.20 | 5.0 | RC4 |
| 3 | Blaney McRoy (--) | Washington Pam-Pack | 3:29.86 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ava Motley (--) | West Carteret Patriots | 3:06.56 | 7.0 | RC5 |
| 2 | Caroline Mitchell (--) | Washington Pam-Pack | 3:21.26 | 5.0 | RC4 |
| Elyn Buck (--) | Washington Pam-Pack |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Robert Roelofs (--) | West Carteret Patriots | 2:36.96 | 7.0 | RC5 |
| 2 | Miller Tyson (--) | Washington Pam-Pack | 2:51.03 | 5.0 | RC4 |
| 3 | Harrison Mayse (--) | West Carteret Patriots | 2:58.17 | 4.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lily Flarity (--) | West Carteret Patriots | 29.22 | 7.0 | RC5 |
| 2 | Lydia Smith (--) | Washington Pam-Pack | 31.27 | 5.0 | RC4 |
| 3 | Arabella Taylor (--) | West Carteret Patriots | 32.43 | 4.0 | RC5 |
| 4 | Abby Stoll (--) | West Carteret Patriots | 33.11 | 3.0 | |
| 5 | Abigial Gibson (--) | West Carteret Patriots | 33.36 | 2.0 | |
| 6 | Catherine Lich (--) | Washington Pam-Pack | 34.73 | 1.0 | RC4 |
| 7 | Abbi Easton (--) | West Carteret Patriots | 36.09 | ||
| 8 | Madilyn Peeples (--) | West Carteret Patriots | 47.48 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ollie Womble (--) | West Carteret Patriots | 25.20 | 7.0 | RC5 |
| 2 | Caleb Wheeler (--) | West Carteret Patriots | 26.79 | 5.0 | RC5 |
| 3 | Colton Disney (--) | West Carteret Patriots | 29.43 | 4.0 | |
| 4 | Evan Easton (--) | West Carteret Patriots | 29.80 | 3.0 | |
| 5 | Will Meroff (--) | West Carteret Patriots | 29.85 | 2.0 | |
| 6 | Noah Sanborn (--) | West Carteret Patriots | 29.94 | 1.0 | |
| 7 | Asa Webb (--) | West Carteret Patriots | 30.43 | ||
| 8 | Cohen Hurloc (--) | West Carteret Patriots | 32.75 | ||
| 9 | Blaney McRoy (--) | Washington Pam-Pack | 34.13 | ||
| 10 | Andrew Lassiter (--) | West Carteret Patriots | 35.54 | ||
| 11 | Kien Matthews (--) | West Carteret Patriots | 37.52 | ||
| 12 | Avery Dixon (--) | Southside Seahawks | 38.53 | ||
| 13 | Josue Hernandez (--) | West Carteret Patriots | 51.27 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aubrey Woolard (--) | Washington Pam-Pack | 1:07.67 | 7.0 | RQ4 |
| 2 | Lily Flarity (--) | West Carteret Patriots | 1:17.53 | 5.0 | RC5 |
| Elyn Buck (--) | Washington Pam-Pack |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Wayland Mitchell (--) | Washington Pam-Pack | 1:28.05 | 7.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aubrey Woolard (--) | Washington Pam-Pack | 1:05.65 | 7.0 | RQ4 |
| 2 | Ava Motley (--) | West Carteret Patriots | 1:09.33 | 5.0 | RC5 |
| 3 | Lorelei Disney (--) | West Carteret Patriots | 1:11.15 | 4.0 | RC5 |
| 4 | Caroline Mitchell (--) | Washington Pam-Pack | 1:21.20 | 3.0 | RC4 |
| 5 | Catherine Lich (--) | Washington Pam-Pack | 1:21.36 | 2.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ollie Womble (--) | West Carteret Patriots | 1:00.04 | 7.0 | RC5 |
| 2 | Gabe Niederhouser (--) | Washington Pam-Pack | 1:01.64 | 5.0 | RC4 |
| 3 | Caleb Wheeler (--) | West Carteret Patriots | 1:04.41 | 4.0 | RC5 |
| 4 | Will Meroff (--) | West Carteret Patriots | 1:05.63 | 3.0 | RC5 |
| 5 | Adam Mizelle (--) | Washington Pam-Pack | 1:12.35 | 2.0 | RC4 |
| 6 | Blaney McRoy (--) | Washington Pam-Pack | 1:24.65 | 1.0 | |
| 7 | Avery Dixon (--) | Southside Seahawks | 1:32.65 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Eva Hill (--) | Washington Pam-Pack | 8:01.12 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Asa Webb (--) | West Carteret Patriots | 7:00.80 | 7.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WCART A
Lily Flarity (--) , Sophia Pennington (--),
Ava Motley (--) , Lorelei Disney (--) |
West Carteret Patriots | 2:03.92 | 14.0 | RC5 |
| 2 |
WCART B
Abby Stoll (--) , Abbi Easton (--),
Abigial Gibson (--) , Arabella Taylor (--) |
West Carteret Patriots | 2:15.94 | 10.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WCART A
Ollie Womble (--) , Will Meroff (--),
Caleb Wheeler (--) , Harrison Mayse (--) |
West Carteret Patriots | 1:53.96 | 14.0 | RC5 |
| 2 |
WCART B
Kien Matthews (--) , Cohen Hurloc (--),
Andrew Lassiter (--) , Evan Easton (--) |
West Carteret Patriots | 2:07.71 | 10.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sophia Pennington (--) | West Carteret Patriots | 1:22.94 | 7.0 | RC5 |
| 2 | Lydia Smith (--) | Washington Pam-Pack | 1:25.69 | 5.0 | RC4 |
| 3 | Abby Stoll (--) | West Carteret Patriots | 1:30.33 | 4.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Miller Tyson (--) | Washington Pam-Pack | 1:13.23 | 7.0 | RC4 |
| 2 | Noah Sanborn (--) | West Carteret Patriots | 1:19.57 | 5.0 | RC5 |
| 3 | Colton Disney (--) | West Carteret Patriots | 1:23.12 | 4.0 | RC5 |
| 4 | Gabe Niederhouser (--) | Washington Pam-Pack | 1:26.97 | 3.0 | RC4 |
| 5 | Kien Matthews (--) | West Carteret Patriots | 2:03.87 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kathryn Gautier (--) | Washington Pam-Pack | 1:32.39 | 7.0 | RC4 |
| 2 | Caroline Mitchell (--) | Washington Pam-Pack | 1:37.02 | 5.0 | RC4 |
| 3 | Lorelei Disney (--) | West Carteret Patriots | 1:43.42 | 4.0 | RC5 |
| 4 | Abbi Easton (--) | West Carteret Patriots | 2:02.18 | 3.0 | |
| 5 | Madilyn Peeples (--) | West Carteret Patriots | 2:20.80 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Harrison Mayse (--) | West Carteret Patriots | 1:23.86 | 7.0 | RC5 |
| 2 | Wayland Mitchell (--) | Washington Pam-Pack | 1:29.53 | 5.0 | RC4 |
| 3 | Evan Easton (--) | West Carteret Patriots | 1:34.97 | 4.0 | RC5 |
| 4 | Cohen Hurloc (--) | West Carteret Patriots | 1:45.50 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WASHG A
Aubrey Woolard (--) , Eva Hill (--),
Kathryn Gautier (--) , Lydia Smith (--) |
Washington Pam-Pack |
4:55.06
|
14.0 | RC4 |
| 2 |
WCART A
Abigial Gibson (--) , Madilyn Peeples (--),
Abbi Easton (--) , Arabella Taylor (--) |
West Carteret Patriots | 5:55.35 | 10.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WCART A
Caleb Wheeler (--) , Robert Roelofs (--),
Noah Sanborn (--) , Will Meroff (--) |
West Carteret Patriots | 4:18.84 | 14.0 | RC5 |
| 2 |
WASHG A
Miller Tyson (--) , Blaney McRoy (--),
Adam Mizelle (--) , Gabe Niederhouser (--) |
Washington Pam-Pack | 5:00.64 | 10.0 | RC4 |