- Home
- -
- Results
- -
- Team Abbreviations (csv)
- -
- Help and How-To
- -
- About
- -
Team |
Total |
200 Yards Medley Relay |
200 Yards Freestyle |
200 Yards Individual Medley |
50 Yards Freestyle |
100 Yards Butterfly |
100 Yards Freestyle |
500 Yards Freestyle |
200 Yards Freestyle Relay |
100 Yards Backstroke |
100 Yards Breaststroke |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | |||||||||||||||||||||
Hough Huskies |
161 | 13 | 18 | 17 | 21 | 14 | 22 | 14 | 10 | 22 | 10 | ||||||||||
Hopewell Titans |
89 | 5 | 10 | 12 | 8 | 15 | 6 | 0 | 8 | 6 | 19 | ||||||||||
Berry Academy Cardinal |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Community Charter Trailblazers |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
Garinger Wildcats |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Boys | |||||||||||||||||||||
Hough Huskies |
164 | 13 | 18 | 18 | 18 | 18 | 16 | 13 | 15 | 17 | 18 | ||||||||||
Hopewell Titans |
72 | 5 | 11 | 8 | 4 | 5 | 7 | 6 | 3 | 12 | 11 | ||||||||||
Berry Academy Cardinal |
13 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||
Community Charter Trailblazers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Garinger Wildcats |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Place | Athlete | Team | Splits | Finish Time | DQ | EXH | Points | Q |
|---|---|---|---|---|---|---|---|---|
| Girls 200 Yards Medley Relay (6 results) | ||||||||
| 1 | () | Hough Huskies (A) | 1:51.54 | 10.0 | ||||
| 2 | () | Hopewell Titans (A) | 1:51.66 | 5.0 | ||||
| 3 | () | Hough Huskies (B) | 1:57.57 | 3.0 | ||||
| 4 | () | Hopewell Titans (B) | 2:12.80 | |||||
| 5 | () | Berry Academy Cardinal (A) | 2:41.15 | |||||
| () | Hopewell Titans (C) | 2:48.72 | EXH | |||||
| Boys 200 Yards Medley Relay (5 results) | ||||||||
| 1 | () | Hough Huskies (A) | 1:42.79 | 10.0 | ||||
| 2 | () | Hopewell Titans (A) | 1:45.57 | 5.0 | ||||
| 3 | () | Hough Huskies (B) | 1:50.90 | 3.0 | ||||
| () | Hopewell Titans (B) | 2:12.21 | DQ | |||||
| () | Berry Academy Cardinal (A) | 2:16.37 | DQ | |||||
| Girls 200 Yards Freestyle (6 results) | ||||||||
| 1 | Sophia Pero (SR) | Hopewell Titans | 1:59.90 | 8.0 | ||||
| 2 | Alexis Szostek (JR) | Hough Huskies | 2:02.55 | 6.0 | ||||
| 3 | Ella Moscufo (SO) | Hough Huskies | 2:09.50 | 5.0 | ||||
| 4 | Peyton Higgins (FR) | Hough Huskies | 2:18.21 | 4.0 | ||||
| 5 | Eva Hennaux (SR) | Hough Huskies | 2:35.01 | 3.0 | ||||
| 6 | Madelyne Harris (SO) | Hopewell Titans | 2:41.61 | 2.0 | ||||
| Boys 200 Yards Freestyle (7 results) | ||||||||
| 1 | Jean-Pierre Hennaux (JR) | Hough Huskies | 1:47.99 | 8.0 | ||||
| 2 | Max Hynes (JR) | Hopewell Titans | 2:08.94 | 6.0 | ||||
| 3 | Adam Chrestler (FR) | Hough Huskies | 2:09.93 | 5.0 | ||||
| 4 | Nash Beshears (JR) | Hough Huskies | 2:16.36 | 4.0 | ||||
| 5 | Wesley Magnuson (SR) | Hopewell Titans | 2:25.41 | 3.0 | ||||
| 6 | Owen McDonald (SO) | Hopewell Titans | 2:52.68 | 2.0 | ||||
| 7 | Dhruva Srivatsa (FR) | Hough Huskies | 3:01.21 | 1.0 | ||||
| Girls 200 Yards Individual Medley (8 results) | ||||||||
| 1 | Lucy Brown (FR) | Hough Huskies | 2:14.52 | 8.0 | ||||
| 2 | Josephine Ferrari (SR) | Hough Huskies | 2:14.77 | 6.0 | ||||
| 3 | Sarah Henderson (SR) | Hopewell Titans | 2:15.75 | 5.0 | ||||
| 4 | Juliana Hinman (SO) | Hopewell Titans | 2:22.61 | 4.0 | ||||
| 5 | Colette Berkoff (JR) | Hopewell Titans | 2:34.28 | 3.0 | ||||
| 6 | Madison Dudek (FR) | Hough Huskies | 2:35.15 | 2.0 | ||||
| 7 | Keren Ledezma (SR) | Hough Huskies | 2:38.62 | 1.0 | ||||
| Aurora Atzeni (SR) | Hough Huskies | 2:36.62 | EXH | |||||
| Boys 200 Yards Individual Medley (5 results) | ||||||||
| 1 | Chase Gray (FR) | Hopewell Titans | 2:02.10 | 8.0 | ||||
| 2 | Austin Cooper (SO) | Hough Huskies | 2:02.25 | 6.0 | ||||
| 3 | Micah Horne (SO) | Hough Huskies | 2:12.77 | 5.0 | ||||
| 4 | Logan Berkenfield (SR) | Hough Huskies | 2:20.52 | 4.0 | ||||
| 5 | Jack Wysong (FR) | Hough Huskies | 2:46.74 | 3.0 | ||||
| Girls 50 Yards Freestyle (45 results) | ||||||||
| 1 | Sarah Jo Draper (SO) | Hough Huskies | 25.24 | 8.0 | ||||
| 2 | Emilia Royal (SR) | Hough Huskies | 25.93 | 6.0 | ||||
| 3 | Hailey Holt (FR) | Hopewell Titans | 26.52 | 5.0 | ||||
| 4 | Keira Clement (JR) | Hough Huskies | 26.66 | 4.0 | ||||
| 5 | Ella Carnes (SO) | Hough Huskies | 29.91 | 3.0 | ||||
| 6 | Kara Stitt (FR) | Hopewell Titans | 31.27 | 2.0 | ||||
| 7 | Piper Brown (SR) | Hopewell Titans | 31.29 | 1.0 | ||||
| 8 | Jasmine Greene (SR) | Berry Academy Cardinal | 32.47 | |||||
| 9 | Eden Jones (SO) | Berry Academy Cardinal | 33.46 | |||||
| 10 | Sophia Davelouis (FR) | Hopewell Titans | 35.65 | |||||
| 11 | Kayden Hemingway (JR) | Berry Academy Cardinal | 36.37 | |||||
| 12 | Madison Smith (SR) | Berry Academy Cardinal | 41.46 | |||||
| 13 | Jamila Rodriguez () | Garinger Wildcats | 1:00.78 | |||||
| Allison Szostek (FR) | Hough Huskies | 27.45 | EXH | |||||
| Juliana Mills-Zacapa (JR) | Hough Huskies | 28.61 | EXH | |||||
| Emma Mullis (SO) | Hough Huskies | 29.15 | EXH | |||||
| Garbiela Malcolm (FR) | Hough Huskies | 29.21 | EXH | |||||
| Sury Romero (SR) | Hough Huskies | 30.24 | EXH | |||||
| Madelyn Epperson (SO) | Hough Huskies | 30.62 | EXH | |||||
| Tate Bailey (SO) | Hough Huskies | 30.66 | EXH | |||||
| Camila Malcolm (JR) | Hough Huskies | 31.10 | EXH | |||||
| Hannah Seiter (FR) | Hough Huskies | 31.20 | EXH | |||||
| Jailee White (SO) | Hough Huskies | 31.38 | EXH | |||||
| Hayden Molnar (FR) | Hough Huskies | 31.39 | EXH | |||||
| Josey Layell (FR) | Hough Huskies | 31.86 | EXH | |||||
| Hannah Field (SO) | Hough Huskies | 32.09 | EXH | |||||
| Mary Clark (SO) | Hough Huskies | 32.87 | EXH | |||||
| Caroline O'Rorke (FR) | Hough Huskies | 32.99 | EXH | |||||
| Caitlyn Bobbin (SR) | Hough Huskies | 33.47 | EXH | |||||
| Nomi Bagdan (SR) | Hough Huskies | 33.90 | EXH | |||||
| Natalie Blake (SR) | Hopewell Titans | 34.16 | EXH | |||||
| Caroline Clark (SR) | Hough Huskies | 34.68 | EXH | |||||
| Katherine Cavanagh (FR) | Hopewell Titans | 34.82 | EXH | |||||
| Molly Bailey (SO) | Hough Huskies | 34.92 | EXH | |||||
| Sidney Webber (FR) | Hopewell Titans | 36.00 | EXH | |||||
| Madison Page (SO) | Hopewell Titans | 36.77 | EXH | |||||
| Parker Magnuson (FR) | Hopewell Titans | 39.44 | EXH | |||||
| Allison Bass (FR) | Hopewell Titans | 41.07 | EXH | |||||
| Savannah Multrie (SR) | Berry Academy Cardinal | 43.57 | EXH | |||||
| Alaina Smiley (JR) | Hopewell Titans | 44.06 | EXH | |||||
| Kamaria Gregg (SO) | Berry Academy Cardinal | 45.64 | EXH | |||||
| Amya Lowery (SO) | Berry Academy Cardinal | 45.94 | EXH | |||||
| Amirah Roberts (JR) | Berry Academy Cardinal | 46.39 | EXH | |||||
| Adrianna Cloud (FR) | Hopewell Titans | 57.55 | EXH | |||||
| Ivana Mundy (SO) | Berry Academy Cardinal | 1:41.09 | EXH | |||||
| Boys 50 Yards Freestyle (30 results) | ||||||||
| 1 | Mason Barnett (JR) | Hough Huskies | 23.77 | 8.0 | ||||
| 2 | Cole Sasser (SO) | Hough Huskies | 24.01 | 6.0 | ||||
| 3 | Kaden Harris (SO) | Berry Academy Cardinal | 24.05 | 5.0 | ||||
| 4 | Miles Riggall (JR) | Hough Huskies | 24.65 | 4.0 | ||||
| 5 | Mitchell Evans (JR) | Hopewell Titans | 25.30 | 3.0 | ||||
| 6 | Papa-Kwabena Mensah (JR) | Berry Academy Cardinal | 27.32 | 2.0 | ||||
| 7 | Kaden O'Connell (JR) | Hopewell Titans | 27.88 | 1.0 | ||||
| 8 | Wade Estep (FR) | Hopewell Titans | 28.56 | |||||
| 9 | Kaden Baity () | Community Charter Trailblazers | 29.79 | |||||
| 10 | Alijah Wingard (JR) | Berry Academy Cardinal | 29.91 | |||||
| 11 | Aser Mahmound () | Garinger Wildcats | 32.36 | |||||
| 12 | Robbie Stroupe () | Community Charter Trailblazers | 33.23 | |||||
| 13 | Bryson Ferebee () | Garinger Wildcats | 46.84 | |||||
| Kyle Boone-McDoughall (FR) | Hough Huskies | 25.23 | EXH | |||||
| Patrick Deegan (FR) | Hough Huskies | 25.63 | EXH | |||||
| Giuseppe D'Agostino (JR) | Hough Huskies | 26.77 | EXH | |||||
| Bowman Beamer (JR) | Hough Huskies | 26.83 | EXH | |||||
| Archer Russell (FR) | Hough Huskies | 27.24 | EXH | |||||
| Max Dastrup (SO) | Hough Huskies | 27.78 | EXH | |||||
| Will Culpepper (SR) | Hough Huskies | 28.12 | EXH | |||||
| Daniel Villareal (SO) | Hough Huskies | 29.21 | EXH | |||||
| Jack Segarra (FR) | Hough Huskies | 29.65 | EXH | |||||
| Justin Rouse (JR) | Berry Academy Cardinal | 29.74 | EXH | |||||
| Raymond Ni (SO) | Hough Huskies | 31.78 | EXH | |||||
| Della Bella Raniero (SR) | Hough Huskies | 32.73 | EXH | |||||
| Donavan Townsend (SO) | Hough Huskies | 33.92 | EXH | |||||
| Malcolm Greer (SO) | Berry Academy Cardinal | 34.28 | EXH | |||||
| Zyan Martin (JR) | Berry Academy Cardinal | 36.47 | EXH | |||||
| Aiden Lowery (JR) | Berry Academy Cardinal | 39.31 | EXH | |||||
| Cesar DeJesus (JR) | Berry Academy Cardinal | 42.32 | EXH | |||||
| Girls 100 Yards Butterfly (7 results) | ||||||||
| 1 | Sophia Pero (SR) | Hopewell Titans | 58.07 | 8.0 | ||||
| 2 | Taylor Hall (SR) | Hopewell Titans | 1:00.03 | 6.0 | ||||
| 3 | Kaitlyn Wooten (FR) | Hough Huskies | 1:00.20 | 5.0 | ||||
| 4 | Caragh Magner (SR) | Hough Huskies | 1:00.30 | 4.0 | ||||
| 5 | Raygan Short (SR) | Hough Huskies | 1:01.33 | 3.0 | ||||
| 6 | McKinley Berkenfield (SR) | Hough Huskies | 1:09.32 | 2.0 | ||||
| 7 | Lilly Holtzclaw (JR) | Hopewell Titans | 1:09.73 | 1.0 | ||||
| Boys 100 Yards Butterfly (4 results) | ||||||||
| 1 | Jean-Pierre Hennaux (JR) | Hough Huskies | 54.31 | 8.0 | ||||
| 2 | Jaxson Vujic (JR) | Hough Huskies | 1:00.49 | 6.0 | ||||
| 3 | Mitchell Evans (JR) | Hopewell Titans | 1:02.54 | 5.0 | ||||
| 4 | Adam Chrestler (FR) | Hough Huskies | 1:03.32 | 4.0 | ||||
| Girls 100 Yards Freestyle (29 results) | ||||||||
| 1 | Alexis Szostek (JR) | Hough Huskies | 55.17 | 8.0 | ||||
| 2 | Sarah Jo Draper (SO) | Hough Huskies | 55.21 | 6.0 | ||||
| 3 | Emilia Royal (SR) | Hough Huskies | 57.83 | 5.0 | ||||
| 4 | Hailey Holt (FR) | Hopewell Titans | 59.82 | 4.0 | ||||
| 5 | Keren Ledezma (SR) | Hough Huskies | 1:04.07 | 3.0 | ||||
| 6 | Leila Husn (FR) | Hopewell Titans | 1:09.48 | 2.0 | ||||
| 7 | Jasmine Greene (SR) | Berry Academy Cardinal | 1:10.63 | 1.0 | ||||
| 8 | Tegan Holloway (SO) | Hopewell Titans | 1:14.53 | |||||
| 9 | Sophia Gonzalez (SO) | Hopewell Titans | 1:21.52 | |||||
| 10 | Jamila Rodriguez () | Garinger Wildcats | 2:42.71 | |||||
| 11 | Anna Cruz Acosta () | Garinger Wildcats | 3:17.42 | |||||
| Aurora Atzeni (SR) | Hough Huskies | 1:02.86 | EXH | |||||
| Juliana Mills-Zacapa (JR) | Hough Huskies | 1:06.12 | EXH | |||||
| Garbiela Malcolm (FR) | Hough Huskies | 1:07.27 | EXH | |||||
| Hayden Molnar (FR) | Hough Huskies | 1:09.56 | EXH | |||||
| Hannah Seiter (FR) | Hough Huskies | 1:10.33 | EXH | |||||
| Eva Hennaux (SR) | Hough Huskies | 1:10.71 | EXH | |||||
| Hannah Field (SO) | Hough Huskies | 1:13.69 | EXH | |||||
| Josey Layell (FR) | Hough Huskies | 1:14.14 | EXH | |||||
| Caroline O'Rorke (FR) | Hough Huskies | 1:15.01 | EXH | |||||
| Camila Malcolm (JR) | Hough Huskies | 1:15.35 | EXH | |||||
| Nomi Bagdan (SR) | Hough Huskies | 1:18.09 | EXH | |||||
| Mary Clark (SO) | Hough Huskies | 1:18.48 | EXH | |||||
| Molly Bailey (SO) | Hough Huskies | 1:20.43 | EXH | |||||
| Caitlyn Bobbin (SR) | Hough Huskies | 1:20.74 | EXH | |||||
| Natalie Blake (SR) | Hopewell Titans | 1:25.05 | EXH | |||||
| Lily Baer (FR) | Hopewell Titans | 1:25.41 | EXH | |||||
| Alexis Pape (FR) | Hopewell Titans | 1:28.40 | EXH | |||||
| Allison Bass (FR) | Hopewell Titans | 1:39.30 | EXH | |||||
| Boys 100 Yards Freestyle (23 results) | ||||||||
| 1 | Carson West (SR) | Hough Huskies | 50.66 | 8.0 | ||||
| 2 | Kaden Harris (SO) | Berry Academy Cardinal | 52.46 | 6.0 | ||||
| 3 | Cole Sasser (SO) | Hough Huskies | 53.66 | 5.0 | ||||
| 4 | Brett Weaver (SR) | Hopewell Titans | 54.77 | 4.0 | ||||
| 5 | Wesley Magnuson (SR) | Hopewell Titans | 59.57 | 3.0 | ||||
| 6 | Nash Beshears (JR) | Hough Huskies | 1:00.39 | 2.0 | ||||
| 7 | Bowman Beamer (JR) | Hough Huskies | 1:01.05 | 1.0 | ||||
| 8 | Brooks Keener (FR) | Hopewell Titans | 1:06.24 | |||||
| 9 | Myles Schultz (FR) | Hopewell Titans | 1:08.39 | |||||
| 10 | Robbie Stroupe () | Community Charter Trailblazers | 1:17.31 | |||||
| 11 | Dhruva Srivatsa (FR) | Hough Huskies | 1:20.42 | |||||
| 12 | Samuel Gwin () | Garinger Wildcats | 1:53.15 | |||||
| Micah Horne (SO) | Hough Huskies | 54.49 | EXH | |||||
| Kyle Boone-McDoughall (FR) | Hough Huskies | 57.84 | EXH | |||||
| Max Dastrup (SO) | Hough Huskies | 1:05.86 | EXH | |||||
| Christian Freed (FR) | Hopewell Titans | 1:06.63 | EXH | |||||
| Daniel Villareal (SO) | Hough Huskies | 1:09.21 | EXH | |||||
| Jack Segarra (FR) | Hough Huskies | 1:12.53 | EXH | |||||
| Raymond Ni (SO) | Hough Huskies | 1:15.51 | EXH | |||||
| Owen McDonald (SO) | Hopewell Titans | 1:17.23 | EXH | |||||
| Donavan Townsend (SO) | Hough Huskies | 1:17.86 | EXH | |||||
| Nicholas Johnson (SR) | Hopewell Titans | 1:18.47 | EXH | |||||
| Della Bella Raniero (SR) | Hough Huskies | 1:21.60 | EXH | |||||
| Girls 500 Yards Freestyle (2 results) | ||||||||
| 1 | Peyton Higgins (FR) | Hough Huskies | 6:12.57 | 8.0 | ||||
| 2 | Madison Dudek (FR) | Hough Huskies | 6:23.72 | 6.0 | ||||
| Boys 500 Yards Freestyle (3 results) | ||||||||
| 1 | Austin Cooper (SO) | Hough Huskies | 5:01.58 | 8.0 | ||||
| 2 | Dillon Csuy (SO) | Hopewell Titans | 5:05.88 | 6.0 | ||||
| 3 | Charlie Burdulis (SR) | Hough Huskies | 5:28.80 | 5.0 | ||||
| Girls 200 Yards Freestyle Relay (9 results) | ||||||||
| 1 | () | Hough Huskies (A) | 1:44.49 | 10.0 | ||||
| 2 | () | Hopewell Titans (A) | 1:55.33 | 5.0 | ||||
| 3 | () | Hopewell Titans (B) | 2:11.67 | 3.0 | ||||
| 4 | () | Berry Academy Cardinal (A) | 2:25.63 | |||||
| 5 | () | Berry Academy Cardinal (B) | 3:02.85 | |||||
| () | Hough Huskies (B) | 1:51.23 | DQ | |||||
| () | Hough Huskies (C) | 2:02.57 | EXH | |||||
| () | Hopewell Titans (C) | 2:19.68 | EXH | |||||
| () | Hopewell Titans (D) | 2:37.55 | EXH | |||||
| Boys 200 Yards Freestyle Relay (5 results) | ||||||||
| 1 | () | Hough Huskies (A) | 1:38.12 | 10.0 | ||||
| 2 | () | Hough Huskies (B) | 1:44.49 | 5.0 | ||||
| 3 | () | Hopewell Titans (A) | 1:51.16 | 3.0 | ||||
| 4 | () | Berry Academy Cardinal (A) | 1:53.75 | |||||
| () | Hough Huskies (C) | 1:50.24 | EXH | |||||
| Girls 100 Yards Backstroke (19 results) | ||||||||
| 1 | Caragh Magner (SR) | Hough Huskies | 1:01.60 | 8.0 | ||||
| 2 | Kaitlyn Wooten (FR) | Hough Huskies | 1:02.17 | 6.0 | ||||
| 3 | Lucy Brown (FR) | Hough Huskies | 1:02.35 | 5.0 | ||||
| 4 | Juliana Hinman (SO) | Hopewell Titans | 1:04.47 | 4.0 | ||||
| 5 | Raygan Short (SR) | Hough Huskies | 1:06.84 | 3.0 | ||||
| 6 | Lilly Holtzclaw (JR) | Hopewell Titans | 1:07.40 | 2.0 | ||||
| 7 | Ellie Stancil () | Community Charter Trailblazers | 1:20.41 | 1.0 | ||||
| 8 | Madelyne Harris (SO) | Hopewell Titans | 1:21.20 | |||||
|
Sophia Davelouis (FR) * Shoulders past vertical toward breast |
Hopewell Titans | 1:48.18 | DQ | |||||
| Ella Moscufo (SO) | Hough Huskies | 1:05.76 | EXH | |||||
| Ella Carnes (SO) | Hough Huskies | 1:17.98 | EXH | |||||
| Emma Mullis (SO) | Hough Huskies | 1:23.62 | EXH | |||||
| Katherine Cavanagh (FR) | Hopewell Titans | 1:36.01 | EXH | |||||
| Sophia Gonzalez (SO) | Hopewell Titans | 1:37.20 | EXH | |||||
| Madison Page (SO) | Hopewell Titans | 1:39.34 | EXH | |||||
| Kara Stitt (FR) | Hopewell Titans | 1:42.51 | EXH | |||||
| Parker Magnuson (FR) | Hopewell Titans | 1:51.07 | EXH | |||||
| Lily Baer (FR) | Hopewell Titans | 1:57.45 | EXH | |||||
|
Adrianna Cloud (FR) * No touch at turn |
Hopewell Titans | 2:42.30 | DQ | EXH | ||||
| Boys 100 Yards Backstroke (11 results) | ||||||||
| 1 | Mason Barnett (JR) | Hough Huskies | 57.20 | 8.0 | ||||
| 2 | Dillon Csuy (SO) | Hopewell Titans | 59.73 | 6.0 | ||||
| 3 | Miles Riggall (JR) | Hough Huskies | 1:02.25 | 5.0 | ||||
| 4 | Max Hynes (JR) | Hopewell Titans | 1:11.08 | 4.0 | ||||
| 5 | Jack Wysong (FR) | Hough Huskies | 1:13.73 | 3.0 | ||||
| 6 | Wade Estep (FR) | Hopewell Titans | 1:15.46 | 2.0 | ||||
| 7 | Will Culpepper (SR) | Hough Huskies | 1:16.79 | 1.0 | ||||
| 8 | Brooks Keener (FR) | Hopewell Titans | 1:24.33 | |||||
|
Bryson Ferebee () * Did not finish |
Garinger Wildcats | -- | DQ | |||||
| Patrick Deegan (FR) | Hough Huskies | 1:13.88 | EXH | |||||
| Archer Russell (FR) | Hough Huskies | 1:17.69 | EXH | |||||
| Girls 100 Yards Breaststroke (20 results) | ||||||||
| 1 | Sarah Henderson (SR) | Hopewell Titans | 1:08.08 | 8.0 | ||||
| 2 | Taylor Hall (SR) | Hopewell Titans | 1:08.29 | 6.0 | ||||
| 3 | Josephine Ferrari (SR) | Hough Huskies | 1:13.69 | 5.0 | ||||
| 4 | Keira Clement (JR) | Hough Huskies | 1:18.60 | 4.0 | ||||
| 5 | Colette Berkoff (JR) | Hopewell Titans | 1:19.76 | 3.0 | ||||
| 6 | Leila Husn (FR) | Hopewell Titans | 1:22.22 | 2.0 | ||||
| 7 | McKinley Berkenfield (SR) | Hough Huskies | 1:22.96 | 1.0 | ||||
| 8 | Ellie Stancil () | Community Charter Trailblazers | 1:33.56 | |||||
| 9 | Eden Jones (SO) | Berry Academy Cardinal | 1:35.79 | |||||
| 10 | Jailee White (SO) | Hough Huskies | 1:42.11 | |||||
| 11 | Savannah Multrie (SR) | Berry Academy Cardinal | 2:37.17 | |||||
| Sury Romero (SR) | Hough Huskies | 1:25.87 | EXH | |||||
| Tegan Holloway (SO) | Hopewell Titans | 1:28.77 | EXH | |||||
| Piper Brown (SR) | Hopewell Titans | 1:29.89 | EXH | |||||
| Caroline Clark (SR) | Hough Huskies | 1:31.55 | EXH | |||||
| Tate Bailey (SO) | Hough Huskies | 1:32.90 | EXH | |||||
| Madelyn Epperson (SO) | Hough Huskies | 1:37.50 | EXH | |||||
| Sidney Webber (FR) | Hopewell Titans | 1:45.74 | EXH | |||||
| Alexis Pape (FR) | Hopewell Titans | 1:51.16 | EXH | |||||
|
Alaina Smiley (JR) * Alternating Kick |
Hopewell Titans | 2:21.16 | DQ | EXH | ||||
| Boys 100 Yards Breaststroke (14 results) | ||||||||
| 1 | Carson West (SR) | Hough Huskies | 1:01.98 | 8.0 | ||||
| 2 | Chase Gray (FR) | Hopewell Titans | 1:03.22 | 6.0 | ||||
| 3 | Charlie Burdulis (SR) | Hough Huskies | 1:06.12 | 5.0 | ||||
| 4 | Brett Weaver (SR) | Hopewell Titans | 1:06.89 | 4.0 | ||||
| 5 | Logan Berkenfield (SR) | Hough Huskies | 1:07.80 | 3.0 | ||||
| 6 | Jaxson Vujic (JR) | Hough Huskies | 1:10.17 | 2.0 | ||||
| 7 | Kaden O'Connell (JR) | Hopewell Titans | 1:18.86 | 1.0 | ||||
| 8 | Justin Rouse (JR) | Berry Academy Cardinal | 1:28.74 | |||||
| 9 | Christian Freed (FR) | Hopewell Titans | 1:34.76 | |||||
|
Kaden Baity () * Alternating Kick |
Community Charter Trailblazers | 1:27.05 | DQ | |||||
|
Aser Mahmound () * One hand touch |
Garinger Wildcats | 1:42.51 | DQ | |||||
| Giuseppe D'Agostino (JR) | Hough Huskies | 1:21.32 | EXH | |||||
| Myles Schultz (FR) | Hopewell Titans | 1:38.52 | EXH | |||||
| Nicholas Johnson (SR) | Hopewell Titans | 1:51.42 | EXH | |||||