- Home
- -
- Results
- -
- Team Abbreviations (csv)
- -
- Help and How-To
- -
- About
- -
Team |
Total |
200 Yards Medley Relay |
200 Yards Freestyle |
200 Yards Individual Medley |
50 Yards Freestyle |
100 Yards Butterfly |
100 Yards Freestyle |
500 Yards Freestyle |
200 Yards Freestyle Relay |
100 Yards Backstroke |
100 Yards Breaststroke |
400 Yards Freestyle Relay |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||||||||||||
East Surry Cardinals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
North Surry Greyhounds |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
West Stokes Wildcats |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Boys | ||||||||||||||||||||||
East Surry Cardinals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
North Surry Greyhounds |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
West Stokes Wildcats |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Place | Athlete | Team | Splits | Finish Time | DQ | EXH | Points | Q |
|---|---|---|---|---|---|---|---|---|
| Girls 200 Yards Medley Relay (4 results) | ||||||||
| 1 |
Anna Nickless () Elizabeth Grabs (SO) Elizabeth Schell () Abigale Maxwell (SO) |
West Stokes Wildcats (B) | 2:26.95 | |||||
| 2 |
Khloe Nodarse () Elsa Mills () Olivia Montgomery () Addison Graves () |
North Surry Greyhounds (A) | 2:29.44 | |||||
| 3 |
Camryn Myers () Alyssa Thomas (SO) Aubrey Sparks () Sandra Wallace () |
West Stokes Wildcats (A) | 2:40.64 | |||||
|
Kennedy Cook () Kyah Rehberg () Layla Comer () Ashlyn Comer () |
East Surry Cardinals (A) | 2:10.03 | DQ | |||||
| Boys 200 Yards Medley Relay (2 results) | ||||||||
| 1 |
Ethan Bottoms (JR) Eli Nickless (SO) Matthew Howell (JR) Luke Nickless () |
West Stokes Wildcats (A) | 2:04.87 | |||||
| 2 |
Matthew Needham () Ethan Butler () Zachary Brannon () David Ransdell () |
East Surry Cardinals (A) | 2:28.45 | |||||
| Girls 200 Yards Freestyle (3 results) | ||||||||
| 1 | Ashlyn Comer () | East Surry Cardinals | 2:16.30 | |||||
| 2 | Sandra Wallace () | West Stokes Wildcats | 2:47.84 | |||||
| 3 | Sarah Lawson () | West Stokes Wildcats | 2:53.52 | |||||
| Boys 200 Yards Freestyle (3 results) | ||||||||
| 1 | Zachary Brannon () | East Surry Cardinals | 2:20.76 | |||||
| 2 | Jimmy Beasley (SO) | West Stokes Wildcats | 2:31.06 | |||||
| 3 | Ethan Bottoms (JR) | West Stokes Wildcats | 2:36.04 | |||||
| Girls 200 Yards Individual Medley (4 results) | ||||||||
| 1 | Elizabeth Grabs (SO) | West Stokes Wildcats | 2:24.10 | |||||
| 2 | Layla Comer () | East Surry Cardinals | 2:30.27 | |||||
| 3 | Kennedy Cook () | East Surry Cardinals | 2:40.16 | |||||
| 4 | Anna Nickless () | West Stokes Wildcats | 3:09.51 | |||||
| Girls 50 Yards Freestyle (12 results) | ||||||||
| 1 | Emilynn Haymore () | East Surry Cardinals | 26.64 | |||||
| 2 | Aubrey Sparks () | West Stokes Wildcats | 31.91 | |||||
| 3 | Sarah Lawson () | West Stokes Wildcats | 34.53 | |||||
| 4 | Anne-Campbell Pace () | East Surry Cardinals | 36.17 | |||||
| 5 | Mia Reynolds () | North Surry Greyhounds | 36.34 | |||||
| 6 | Dakota Hawks () | North Surry Greyhounds | 36.94 | |||||
| Zoie Bell () | West Stokes Wildcats | 36.00 | EXH | |||||
| Grace Minton () | North Surry Greyhounds | 37.49 | EXH | |||||
| Nelline Weatherman () | West Stokes Wildcats | 39.35 | EXH | |||||
| Aubrey Welch () | West Stokes Wildcats | 40.40 | EXH | |||||
| Sierra Radford () | North Surry Greyhounds | 44.50 | EXH | |||||
| Isabella Cabrera () | North Surry Greyhounds | 54.69 | EXH | |||||
| Boys 50 Yards Freestyle (12 results) | ||||||||
| 1 | Matthew Howell (JR) | West Stokes Wildcats | 25.00 | |||||
| 2 | Eli Nickless (SO) | West Stokes Wildcats | 25.07 | |||||
| 3 | Ridge Reeves () | North Surry Greyhounds | 31.14 | |||||
| 4 | Matthew Needham () | East Surry Cardinals | 34.48 | |||||
| 5 | David Ransdell () | East Surry Cardinals | 40.46 | |||||
| Emry Flynt () | West Stokes Wildcats | 29.78 | EXH | |||||
| Wyatt Thompson () | West Stokes Wildcats | 35.59 | EXH | |||||
| Lucas McGee () | West Stokes Wildcats | 36.03 | EXH | |||||
| Creed Jackson () | West Stokes Wildcats | 41.43 | EXH | |||||
| Kenneth Babcock () | West Stokes Wildcats | 42.85 | EXH | |||||
| Caleb Gray () | East Surry Cardinals | 57.37 | EXH | |||||
| Corbin Trivette () | North Surry Greyhounds | 50.48 | DQ | EXH | ||||
| Girls 100 Yards Butterfly (3 results) | ||||||||
| 1 | Layla Comer () | East Surry Cardinals | 1:11.18 | |||||
| 2 | Olivia Montgomery () | North Surry Greyhounds | 1:21.31 | |||||
| Elsa Mills () | North Surry Greyhounds | -- | DQ | |||||
| Boys 100 Yards Butterfly (4 results) | ||||||||
| 1 | Matthew Howell (JR) | West Stokes Wildcats | 1:02.07 | |||||
| 2 | Eli Nickless (SO) | West Stokes Wildcats | 1:07.61 | |||||
| 3 | Zachary Brannon () | East Surry Cardinals | 1:12.68 | |||||
| 4 | I William () | North Surry Greyhounds | 1:16.68 | |||||
| Girls 100 Yards Freestyle (13 results) | ||||||||
| 1 | Kynlee Venable () | East Surry Cardinals | 1:04.28 | |||||
| 2 | Abigale Maxwell (SO) | West Stokes Wildcats | 1:10.92 | |||||
| 3 | Elizabeth Schell () | West Stokes Wildcats | 1:13.67 | |||||
| 4 | Khloe Nodarse () | North Surry Greyhounds | 1:17.07 | |||||
| 5 | Anne-Campbell Pace () | East Surry Cardinals | 1:24.40 | |||||
| 6 | Dakota Hawks () | North Surry Greyhounds | 1:29.39 | |||||
| Aubrey Sparks () | West Stokes Wildcats | 1:12.39 | EXH | |||||
| Kyah Rehberg () | East Surry Cardinals | 1:15.48 | EXH | |||||
| Addison Graves () | North Surry Greyhounds | 1:19.46 | EXH | |||||
| Camryn Myers () | West Stokes Wildcats | 1:20.60 | EXH | |||||
| Zoie Bell () | West Stokes Wildcats | 1:23.63 | EXH | |||||
| Grace Minton () | North Surry Greyhounds | 1:28.66 | EXH | |||||
| Alyssa Kirby () | North Surry Greyhounds | 1:37.48 | EXH | |||||
| Boys 100 Yards Freestyle (7 results) | ||||||||
| 1 | Ethan Butler () | East Surry Cardinals | 1:10.24 | |||||
| 2 | Ridge Reeves () | North Surry Greyhounds | 1:12.36 | |||||
| 3 | Nolan Freeman () | West Stokes Wildcats | 1:13.34 | |||||
| 4 | Emry Flynt () | West Stokes Wildcats | 1:13.72 | |||||
| 5 | Matthew Needham () | East Surry Cardinals | 1:27.67 | |||||
| David Ransdell () | East Surry Cardinals | 1:20.19 | EXH | |||||
| Walker Bernstein () | West Stokes Wildcats | 1:35.35 | EXH | |||||
| Girls 500 Yards Freestyle (3 results) | ||||||||
| 1 | Emilynn Haymore () | East Surry Cardinals | 5:46.11 | |||||
| 2 | Alyssa Thomas (SO) | West Stokes Wildcats | 8:43.12 | |||||
| 3 | Lyla Holder () | North Surry Greyhounds | 8:51.60 | |||||
| Boys 500 Yards Freestyle (2 results) | ||||||||
| 1 | Luke Nickless () | West Stokes Wildcats | 6:30.72 | |||||
| 2 | Ethan Bottoms (JR) | West Stokes Wildcats | 7:34.72 | |||||
| Girls 200 Yards Freestyle Relay (5 results) | ||||||||
| 1 |
Ashlyn Comer () Layla Comer () Kynlee Venable () Emilynn Haymore () |
East Surry Cardinals (A) | 1:54.17 | |||||
| 2 |
Aubrey Sparks () Elizabeth Schell () Abigale Maxwell (SO) Elizabeth Grabs (SO) |
West Stokes Wildcats (B) | 2:03.58 | |||||
| 3 |
Khloe Nodarse () Addison Graves () Elsa Mills () Olivia Montgomery () |
North Surry Greyhounds (A) | 2:12.64 | |||||
| 4 |
Nelline Weatherman () Zoie Bell () Sandra Wallace () |
West Stokes Wildcats (A) | 2:24.34 | |||||
|
Alyssa Kirby () Grace Minton () Sierra Radford () Mia Reynolds () |
North Surry Greyhounds (B) | 2:46.21 | EXH | |||||
| Boys 200 Yards Freestyle Relay (3 results) | ||||||||
| 1 |
Emry Flynt () Eli Nickless (SO) Luke Nickless () Matthew Howell (JR) |
West Stokes Wildcats (A) | 2:00.78 | |||||
| 2 |
Walker Bernstein () Jimmy Beasley (SO) Ethan Bottoms (JR) |
West Stokes Wildcats (B) | 2:12.76 | |||||
| 3 |
Zachary Brannon () Ethan Butler () Matthew Needham () David Ransdell () |
East Surry Cardinals (A) | 2:13.78 | |||||
| Girls 100 Yards Backstroke (9 results) | ||||||||
| 1 | Kennedy Cook () | East Surry Cardinals | 1:06.29 | |||||
| 2 | Kynlee Venable () | East Surry Cardinals | 1:13.37 | |||||
| 3 | Elsa Mills () | North Surry Greyhounds | 1:24.79 | |||||
| 4 | Sandra Wallace () | West Stokes Wildcats | 1:31.46 | |||||
| 5 | Khloe Nodarse () | North Surry Greyhounds | 1:34.47 | |||||
| 6 | Camryn Myers () | West Stokes Wildcats | 1:42.03 | |||||
| Alyssa Kirby () | North Surry Greyhounds | 1:45.17 | EXH | |||||
| Sierra Radford () | North Surry Greyhounds | 2:09.75 | EXH | |||||
| Mia Reynolds () | North Surry Greyhounds | 1:44.01 | DQ | EXH | ||||
| Boys 100 Yards Backstroke (2 results) | ||||||||
| 1 | Jimmy Beasley (SO) | West Stokes Wildcats | 1:21.48 | |||||
| 2 | I William () | North Surry Greyhounds | 1:24.41 | |||||
| Girls 100 Yards Breaststroke (8 results) | ||||||||
| 1 | Elizabeth Grabs (SO) | West Stokes Wildcats | 1:14.03 | |||||
| 2 | Ashlyn Comer () | East Surry Cardinals | 1:23.49 | |||||
| 3 | Olivia Montgomery () | North Surry Greyhounds | 1:25.87 | |||||
| 4 | Kyah Rehberg () | East Surry Cardinals | 1:33.38 | |||||
| 5 | Elizabeth Schell () | West Stokes Wildcats | 1:38.81 | |||||
| 6 | Addison Graves () | North Surry Greyhounds | 1:44.89 | |||||
| Abigale Maxwell (SO) | West Stokes Wildcats | 1:39.12 | EXH | |||||
| Anna Nickless () | West Stokes Wildcats | 1:45.47 | EXH | |||||
| Boys 100 Yards Breaststroke (2 results) | ||||||||
| 1 | Nolan Freeman () | West Stokes Wildcats | 1:33.08 | |||||
| 2 | Ethan Butler () | East Surry Cardinals | 1:35.45 | |||||
| Girls 400 Yards Freestyle Relay (3 results) | ||||||||
| 1 |
Kynlee Venable () Kyah Rehberg () Kennedy Cook () Emilynn Haymore () |
East Surry Cardinals (A) | 4:32.99 | |||||
| 2 |
Zoie Bell () Alyssa Thomas (SO) Sarah Lawson () Anna Nickless () |
West Stokes Wildcats (A) | 5:30.33 | |||||
| 3 |
Grace Minton () Dakota Hawks () Sierra Radford () Lyla Holder () |
North Surry Greyhounds (A) | 6:18.72 | |||||
| Boys 400 Yards Freestyle Relay (1 result) | ||||||||
| 1 |
Emry Flynt () Nolan Freeman () Jimmy Beasley (SO) |
West Stokes Wildcats (A) | 5:32.79 | |||||