| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Madeline Boland () , Annie Shall (SO),
Zetta Grace Bartee (SR) , Arizona Smith () |
Providence Day Chargers | 1:48.45 | SQ1 | |
| 2 |
CLTCD A
Taylor Klein (SR) , Ella Biber (JR),
Avery Hudzik (FR) , Sophia Ruiz () |
Charlotte Country Day Buccaneers | 1:51.27 | SQ1 | |
| 3 |
LATIN A
Erin Greathouse (FR) , Lily Lund (SR),
Greyson Connor (SO) , Reese Gail (SO) |
Charlotte Latin Hawks | 1:54.80 | SQ1 | |
| 4 |
PRVDS B
Taylor Schiffern (JR) , Sarah Benvenuto (),
Chelsea Zhang (08) , Porter Barnhart (SR) |
Providence Day Chargers | 1:57.03 | SQ1 | |
| 5 |
CLTCD B
Cate Wickerham (JR) , Lillian Bass (JR),
Cassie Odum (SR) , Merritt Bass () |
Charlotte Country Day Buccaneers | 2:02.44 | SQ1 | |
| 6 |
CLTCS A
Addison Countryman (SO) , Blakeney Bullins (SO),
Cailyn D'Onofrio () , Sara Trenkelbach (SR) |
Charlotte Christian Knights | 2:09.22 | SQ1 | |
| 7 |
LATIN B
Caroline Parenteau (FR) , Sofia Heaton (FR),
Grace Short (SO) , Gabby Turner (SR) |
Charlotte Latin Hawks | 2:11.61 | SQ1 | |
| 8 |
A
Chloe Champlin (JR) , Ella Daly (JR),
Anna Milheim (SO) , Cate Gray (FR) |
Covenant Day Varsity | 2:24.23 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Alexander Pham () , Gabrian Hardy (),
Dean Hamid () , Robert Cooler () |
Providence Day Chargers | 1:39.48 | SQ1 | |
| 2 |
CLTCD A
Griffin Cagle (SO) , Austin Yang (SR),
Santi Alzate-Celin (JR) , Jackson Wilkerson (JR) |
Charlotte Country Day Buccaneers | 1:40.32 | SQ1 | |
| 3 |
LATIN A
Tyler Dugan (JR) , Ben Spiegler (SR),
Harrison Short (SR) , Harrison Smith (FR) |
Charlotte Latin Hawks | 1:44.42 | SQ1 | |
| 4 |
PRVDS B
Logan Schiffern () , Jonathan Connelly (),
Cash Hall (JR) , Aidan Korten (FR) |
Providence Day Chargers | 1:48.28 | SQ1 | |
| 5 |
CLTCD B
Charlie Long (SO) , David Allen Brantley (JR),
Thad Jones (SR) , Obi Jewett () |
Charlotte Country Day Buccaneers | 1:55.35 | SQ1 | |
| 6 |
LATIN B
Aaron Dunnigan (SR) , Sam Lyons (JR),
Tuck Speckman (SO) , Nishant Ashri (JR) |
Charlotte Latin Hawks | 1:56.73 | SQ1 | |
| 7 |
CLTCS A
Josiah Tall (JR) , Beckett Butcher (FR),
Chandler Melvin (FR) , Cam Edwards (FR) |
Charlotte Christian Knights | 2:06.49 | SQ1 | |
| 8 |
A
Hunter Lotakis (JR) , Logan Fritz (JR),
Joshua Peterson (FR) , Colin Horton (JR) |
Covenant Day Varsity | 2:06.60 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Arizona Smith () | Providence Day Chargers | 1:55.54 | SQ1 | |
| 2 | Zetta Grace Bartee (SR) | Providence Day Chargers | 1:57.02 | SQ1 | |
| 3 | Greyson Connor (SO) | Charlotte Latin Hawks | 2:00.51 | SQ1 | |
| 4 | Avery Hudzik (FR) | Charlotte Country Day Buccaneers | 2:01.08 | SQ1 | |
| 5 | Aerin Van Orden (JR) | Charlotte Country Day Buccaneers | 2:03.61 | SQ1 | |
| 6 | Cailyn D'Onofrio () | Charlotte Christian Knights | 2:05.72 | SQ1 | |
| 7 | Chloe Chen (FR) | Charlotte Latin Hawks | 2:14.07 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Thomas Greathouse (JR) | Charlotte Latin Hawks | 1:44.18 | SQ1 | |
| 2 | Caleb Gyorfi (JR) | Charlotte Christian Knights | 1:47.15 | SQ1 | |
| 3 | Dean Hamid () | Providence Day Chargers | 1:49.74 | SQ1 | |
| 4 | Griffin Cagle (SO) | Charlotte Country Day Buccaneers | 1:49.79 | SQ1 | |
| 5 | Alexander Pham () | Providence Day Chargers | 1:55.22 | SQ1 | |
| 6 | Tyler Dugan (JR) | Charlotte Latin Hawks | 1:59.06 | SQ1 | |
| 7 | Harrison Biber (FR) | Charlotte Country Day Buccaneers | 1:59.14 | SQ1 | |
| 8 | Joshua Peterson (FR) | Covenant Day Varsity | 1:59.56 | ||
| 9 | Maks Butcher (FR) | Charlotte Christian Knights | 2:16.97 | SQ1 | |
| 10 | Matthew Sang (JR) | Covenant Day Varsity | 2:23.58 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Erin Greathouse (FR) | Charlotte Latin Hawks | 2:11.56 | SQ1 | |
| 2 | Elizabeth Kern (SO) | Providence Day Chargers | 2:12.80 | SQ1 | |
| 3 | Ivey Hair () | Charlotte Country Day Buccaneers | 2:13.02 | SQ1 | |
| 4 | Ella Biber (JR) | Charlotte Country Day Buccaneers | 2:17.08 | SQ1 | |
| 5 | Sarah Benvenuto () | Providence Day Chargers | 2:18.82 | SQ1 | |
| 6 | Grace Short (SO) | Charlotte Latin Hawks | 2:24.41 | SQ1 | |
| 7 | Addison Countryman (SO) | Charlotte Christian Knights | 2:32.73 | SQ1 | |
| 8 | Blakeney Bullins (SO) | Charlotte Christian Knights | 2:44.28 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Santi Alzate-Celin (JR) | Charlotte Country Day Buccaneers | 1:56.25 | SQ1 | |
| 2 | Harrison Short (SR) | Charlotte Latin Hawks | 1:58.86 | SQ1 | |
| 3 | Logan Schiffern () | Providence Day Chargers | 2:06.42 | SQ1 | |
| 4 | Austin Yang (SR) | Charlotte Country Day Buccaneers | 2:10.99 | SQ1 | |
| 5 | Gabrian Hardy () | Providence Day Chargers | 2:15.69 | SQ1 | |
| 6 | Micah Gyorfi (FR) | Charlotte Christian Knights | 2:17.45 | SQ1 | |
| 7 | Aaron Dunnigan (SR) | Charlotte Latin Hawks | 2:39.36 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Georgia Howard (JR) | Providence Day Chargers | 24.87 | SQ1 | |
| 2 | Zetta Grace Bartee (SR) | Providence Day Chargers | 25.14 | SQ1 | |
| 3 | Kaylee Daniell (SR) | Charlotte Country Day Buccaneers | 25.87 | SQ1 | |
| 4 | Reese Gail (SO) | Charlotte Latin Hawks | 25.91 | SQ1 | |
| 5 | Sophia Ruiz () | Charlotte Country Day Buccaneers | 25.92 | SQ1 | |
| 6 | Porter Barnhart (SR) | Providence Day Chargers | 26.00 | SQ1 | |
| 7 | Isla Shepherd (SO) | Providence Day Chargers | 26.98 | SQ1 | |
| 8 | Sara Trenkelbach (SR) | Charlotte Christian Knights | 27.58 | SQ1 | |
| 9 | Merritt Bass () | Charlotte Country Day Buccaneers | 27.85 | SQ1 | |
| 10 | Lily Lund (SR) | Charlotte Latin Hawks | 27.95 | SQ1 | |
| 11 | Cassie Odum (SR) | Charlotte Country Day Buccaneers | 28.57 | SQ1 | |
| 12 | Kathryn Haskell (SR) | Charlotte Country Day Buccaneers | 28.89 | SQ1 | |
| 13 | Lillian Bass (JR) | Charlotte Country Day Buccaneers | 28.94 | SQ1 | |
| 14 | Mary Ellis McHaffie (FR) | Charlotte Latin Hawks | 29.05 | ||
| 15 | Gabby Turner (SR) | Charlotte Latin Hawks | 29.15 | ||
| 16 | Sara Jolly (FR) | Charlotte Country Day Buccaneers | 29.17 | ||
| 17 | Caroline Parenteau (FR) | Charlotte Latin Hawks | 29.45 | ||
| 18 | Mary Rhett McQueen (SO) | Charlotte Country Day Buccaneers | 30.50 | ||
| 19 | Margaret Gignac (SO) | Charlotte Christian Knights | 30.67 | ||
| 20 | Arianna Yang (SO) | Charlotte Country Day Buccaneers | 30.78 | ||
| 21 | Cate Gray (FR) | Covenant Day Varsity | 31.21 | ||
| 22 | Kate Schaffer (SR) | Providence Day Chargers | 31.48 | ||
| 23 | Savannah Ryan () | Providence Day Chargers | 31.54 | ||
| 24 | Kate Navarro (SO) | Charlotte Latin Hawks | 31.78 | ||
| 25 | Sarina Sura () | Providence Day Chargers | 31.82 | ||
| 26 | Sienna Moulton (SO) | Charlotte Latin Hawks | 32.48 | ||
| 27 | Chloe Champlin (JR) | Covenant Day Varsity | 32.61 | ||
| 28 | Addison Baumgartner (JR) | Charlotte Country Day Buccaneers | 32.83 | ||
| 29 | Baylor Murr (JR) | Charlotte Country Day Buccaneers | 32.86 | ||
| 30 | Tess Snelsire (JR) | Charlotte Latin Hawks | 32.96 | ||
| 31 | Ella Daly (JR) | Covenant Day Varsity | 33.16 | ||
| 32 | Ella Grace Parsons (SR) | Charlotte Country Day Buccaneers | 33.43 | ||
| 33 | Senica Van Hecke (JR) | Providence Day Chargers | 33.48 | ||
| 34 | Ella Duncan () | Charlotte Christian Knights | 34.64 | ||
| 35 | Gaurishree Sangwee (FR) | Charlotte Country Day Buccaneers | 35.29 | ||
| 36 | Elise Fisher (JR) | Covenant Day Varsity | 35.73 | ||
| 37 | Elise Patel (JR) | Providence Day Chargers | 39.87 | ||
| 38 | Tiana Huang (FR) | Charlotte Country Day Buccaneers | 40.71 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | David Sammons (SO) | Charlotte Latin Hawks | 21.68 | SQ1 | |
| 2 | Dean Hamid () | Providence Day Chargers | 22.49 | SQ1 | |
| 3 | Caleb Gyorfi (JR) | Charlotte Christian Knights | 22.51 | SQ1 | |
| 4 | Xaiden Valentine () | Charlotte Country Day Buccaneers | 23.57 | SQ1 | |
| 5 | Cash Hall (JR) | Providence Day Chargers | 23.83 | SQ1 | |
| 6 | Jackson Wilkerson (JR) | Charlotte Country Day Buccaneers | 23.84 | SQ1 | |
| 7 | Ben Spiegler (SR) | Charlotte Latin Hawks | 23.97 | SQ1 | |
| 8 | Obi Jewett () | Charlotte Country Day Buccaneers | 24.30 | SQ1 | |
| 9 | Hunter Reiselt (JR) | Charlotte Christian Knights | 24.55 | SQ1 | |
| 10 | Aidan Korten (FR) | Providence Day Chargers | 24.64 | SQ1 | |
| 11 | Thad Jones (SR) | Charlotte Country Day Buccaneers | 25.09 | SQ1 | |
| 12 | Connor Gannett (JR) | Charlotte Latin Hawks | 25.33 | SQ1 | |
| 13 | Jake Mellen (JR) | Charlotte Country Day Buccaneers | 25.81 | SQ1 | |
| 14 | William Irwin (SO) | Charlotte Country Day Buccaneers | 25.99 | SQ1 | |
| 15 | Magnus Cates (FR) | Providence Day Chargers | 26.04 | ||
| 16 | Drennan Shall (SO) | Providence Day Chargers | 26.05 | ||
| 17 | Ryan Hollis (JR) | Providence Day Chargers | 26.17 | ||
| 18 | Josiah Tall (JR) | Charlotte Christian Knights | 26.22 | ||
| 19 | Hunter Lotakis (JR) | Covenant Day Varsity | 26.26 | ||
| 20 | Ryan Griggs (SO) | Charlotte Latin Hawks | 26.46 | ||
| 21 | Oliver Heinzerling (SO) | Charlotte Latin Hawks | 26.49 | ||
| 22 | Cam Edwards (FR) | Charlotte Christian Knights | 26.53 | ||
| 23 | Everett Nolen (SO) | Providence Day Chargers | 26.71 | ||
| 23 | Brady Ellis (SO) | Charlotte Latin Hawks | 26.71 | ||
| 25 | Kris Gada (FR) | Providence Day Chargers | 26.93 | ||
| 26 | Tuck Speckman (SO) | Charlotte Latin Hawks | 27.21 | ||
| 27 | Cyrus Haq () | Providence Day Chargers | 27.24 | ||
| 27 | Chandler Melvin (FR) | Charlotte Christian Knights | 27.24 | ||
| 29 | Leighton Draughton (SO) | Charlotte Country Day Buccaneers | 27.48 | ||
| 30 | Isaiah Destin (FR) | Charlotte Country Day Buccaneers | 27.60 | ||
| 31 | Colin Horton (JR) | Covenant Day Varsity | 28.16 | ||
| 32 | Grady O'Neal (SO) | Providence Day Chargers | 28.19 | ||
| 33 | Logan Fritz (JR) | Covenant Day Varsity | 28.90 | ||
| 34 | Harrison Davis () | Providence Day Chargers | 29.04 | ||
| 35 | Benjamin Goldman (SR) | Charlotte Latin Hawks | 29.52 | ||
| 36 | Wyatt Dayton (FR) | Charlotte Latin Hawks | 29.54 | ||
| 37 | Clayton Taylor (FR) | Charlotte Christian Knights | 29.73 | ||
| 38 | David Allen Brantley (JR) | Charlotte Country Day Buccaneers | 29.83 | ||
| 39 | Alex Liebnau (SR) | Covenant Day Varsity | 30.67 | ||
| 39 | Brogan Keller (FR) | Charlotte Country Day Buccaneers | 30.67 | ||
| 41 | Vihaan Purohit (FR) | Providence Day Chargers | 31.43 | ||
| 42 | Jacob Durrett (FR) | Charlotte Christian Knights | 35.30 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Taylor Klein (SR) | Charlotte Country Day Buccaneers | 58.34 | SQ1 | |
| 2 | Elizabeth Kern (SO) | Providence Day Chargers | 59.18 | SQ1 | |
| 3 | Porter Barnhart (SR) | Providence Day Chargers | 1:00.28 | SQ1 | |
| 4 | Sophia Ruiz () | Charlotte Country Day Buccaneers | 1:00.88 | SQ1 | |
| 5 | Anna Milheim (SO) | Covenant Day Varsity | 1:03.74 | ||
| 6 | Emma Korn () | Providence Day Chargers | 1:06.74 | SQ1 | |
| 6 | Amelie Shall (08) | Providence Day Chargers | 1:06.74 | SQ1 | |
| 8 | Sara Trenkelbach (SR) | Charlotte Christian Knights | 1:06.91 | SQ1 | |
| 9 | Eloise Bartee (08) | Providence Day Chargers | 1:07.08 | SQ1 | |
| 10 | Amelie Shepherd (SR) | Providence Day Chargers | 1:09.22 | SQ1 | |
| 11 | Gabi Velasco (JR) | Charlotte Latin Hawks | 1:16.05 | SQ1 | |
| 12 | Sofia Heaton (FR) | Charlotte Latin Hawks | 1:17.09 | SQ1 | |
| 13 | Sia Gullapalli (JR) | Charlotte Latin Hawks | 1:17.65 | SQ1 | |
| 14 | Waverley Heffernan (SO) | Providence Day Chargers | 1:20.69 | ||
| 15 | Virginia Lavins (FR) | Providence Day Chargers | 1:22.03 | ||
| 16 | Eva Mosiashvili (JR) | Charlotte Latin Hawks | 1:23.58 | ||
| 17 | Sarah Yao (FR) | Providence Day Chargers | 1:24.81 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Robert Cooler () | Providence Day Chargers | 54.35 | SQ1 | |
| 2 | Andy Butler (SR) | Charlotte Country Day Buccaneers | 56.10 | SQ1 | |
| 3 | Ben Spiegler (SR) | Charlotte Latin Hawks | 56.18 | SQ1 | |
| 4 | Xaiden Valentine () | Charlotte Country Day Buccaneers | 58.76 | SQ1 | |
| 5 | Finnegan Cavanaugh () | Providence Day Chargers | 59.25 | SQ1 | |
| 6 | Micah Gyorfi (FR) | Charlotte Christian Knights | 1:00.65 | SQ1 | |
| 7 | Jonathan Connelly () | Providence Day Chargers | 1:01.06 | SQ1 | |
| 8 | Hudson Harris (SR) | Providence Day Chargers | 1:02.63 | SQ1 | |
| 9 | Sam Lyons (JR) | Charlotte Latin Hawks | 1:07.77 | SQ1 | |
| 10 | Aidan Korten (FR) | Providence Day Chargers | 1:11.40 | ||
| 11 | Nishant Ashri (JR) | Charlotte Latin Hawks | 1:13.41 | ||
| 12 | Cyrus Haq () | Providence Day Chargers | 1:15.29 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Madeline Boland () | Providence Day Chargers | 53.13 | SQ1 | |
| 2 | Georgia Howard (JR) | Providence Day Chargers | 53.50 | SQ1 | |
| 3 | Kellan Goss () | Providence Day Chargers | 55.63 | SQ1 | |
| 4 | Taylor Schiffern (JR) | Providence Day Chargers | 57.06 | SQ1 | |
| 5 | Isla Shepherd (SO) | Providence Day Chargers | 57.77 | SQ1 | |
| 6 | Chelsea Zhang (08) | Providence Day Chargers | 57.91 | SQ1 | |
| 7 | Kaylee Daniell (SR) | Charlotte Country Day Buccaneers | 58.20 | SQ1 | |
| 8 | Cate Wickerham (JR) | Charlotte Country Day Buccaneers | 59.16 | SQ1 | |
| 9 | Merritt Bass () | Charlotte Country Day Buccaneers | 59.28 | SQ1 | |
| 10 | Lily Druckemiller (SO) | Providence Day Chargers | 59.84 | SQ1 | |
| 11 | Paige Hall (SO) | Providence Day Chargers | 1:02.21 | SQ1 | |
| 12 | Chloe Chen (FR) | Charlotte Latin Hawks | 1:02.84 | SQ1 | |
| 13 | Jamie Liu (SO) | Providence Day Chargers | 1:03.14 | ||
| 14 | Evie Thompson (SR) | Charlotte Christian Knights | 1:03.57 | ||
| 15 | Collins Green () | Providence Day Chargers | 1:05.46 | ||
| 16 | Cassie Odum (SR) | Charlotte Country Day Buccaneers | 1:05.49 | ||
| 17 | Lily Sindelar-Beatus (SR) | Providence Day Chargers | 1:05.98 | ||
| 18 | Kate Proffitt (FR) | Charlotte Country Day Buccaneers | 1:06.51 | ||
| 19 | Gabby Turner (SR) | Charlotte Latin Hawks | 1:06.68 | ||
| 20 | Kathryn Haskell (SR) | Charlotte Country Day Buccaneers | 1:07.38 | ||
| 21 | Mary Rhett McQueen (SO) | Charlotte Country Day Buccaneers | 1:08.99 | ||
| 22 | Savannah Ryan () | Providence Day Chargers | 1:10.92 | ||
| 23 | Zoe Panzo (SR) | Charlotte Latin Hawks | 1:11.86 | ||
| 24 | Kate Schaffer (SR) | Providence Day Chargers | 1:12.44 | ||
| 25 | Sienna Moulton (SO) | Charlotte Latin Hawks | 1:13.27 | ||
| 26 | Chloe Champlin (JR) | Covenant Day Varsity | 1:14.09 | ||
| 27 | Sarina Sura () | Providence Day Chargers | 1:14.64 | ||
| 28 | Ella Daly (JR) | Covenant Day Varsity | 1:14.91 | ||
| 29 | Bridgette Bizzell (FR) | Charlotte Christian Knights | 1:17.27 | ||
| 30 | Ella Grace Parsons (SR) | Charlotte Country Day Buccaneers | 1:19.79 | ||
| 31 | Ella Duncan () | Charlotte Christian Knights | 1:21.43 | ||
| 32 | Gaurishree Sangwee (FR) | Charlotte Country Day Buccaneers | 1:23.05 | ||
| 33 | Elise Patel (JR) | Providence Day Chargers | 1:31.10 | ||
| 34 | Tiana Huang (FR) | Charlotte Country Day Buccaneers | 1:47.68 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Thomas Greathouse (JR) | Charlotte Latin Hawks | 47.74 | SQ1 | |
| 2 | Logan Schiffern () | Providence Day Chargers | 52.99 | SQ1 | |
| 3 | Joshua Peterson (FR) | Covenant Day Varsity | 53.84 | ||
| 4 | Jackson Wilkerson (JR) | Charlotte Country Day Buccaneers | 54.39 | SQ1 | |
| 5 | Cash Hall (JR) | Providence Day Chargers | 54.96 | SQ1 | |
| 6 | Hunter Reiselt (JR) | Charlotte Christian Knights | 55.04 | SQ1 | |
| 7 | Obi Jewett () | Charlotte Country Day Buccaneers | 55.65 | SQ1 | |
| 8 | Ryan Sindelar-Beatus (SR) | Providence Day Chargers | 57.18 | SQ1 | |
| 9 | Drennan Shall (SO) | Providence Day Chargers | 57.45 | SQ1 | |
| 10 | Jake Mellen (JR) | Charlotte Country Day Buccaneers | 57.92 | SQ1 | |
| 11 | Charlie Klein (FR) | Charlotte Country Day Buccaneers | 57.98 | SQ1 | |
| 12 | Charlie Long (SO) | Charlotte Country Day Buccaneers | 58.10 | SQ1 | |
| 13 | Ryan Hollis (JR) | Providence Day Chargers | 58.43 | SQ1 | |
| 14 | Colton Laws (FR) | Charlotte Country Day Buccaneers | 58.60 | SQ1 | |
| 15 | Maks Butcher (FR) | Charlotte Christian Knights | 58.65 | SQ1 | |
| 16 | Thad Jones (SR) | Charlotte Country Day Buccaneers | 58.86 | SQ1 | |
| 17 | Oliver Heinzerling (SO) | Charlotte Latin Hawks | 58.90 | SQ1 | |
| 18 | Everett Nolen (SO) | Providence Day Chargers | 1:00.83 | ||
| 19 | Connor Gannett (JR) | Charlotte Latin Hawks | 1:01.22 | ||
| 20 | William Irwin (SO) | Charlotte Country Day Buccaneers | 1:02.31 | ||
| 21 | Leighton Draughton (SO) | Charlotte Country Day Buccaneers | 1:02.67 | ||
| 22 | Cam Edwards (FR) | Charlotte Christian Knights | 1:04.91 | ||
| 23 | Isaiah Destin (FR) | Charlotte Country Day Buccaneers | 1:04.92 | ||
| 24 | Grady O'Neal (SO) | Providence Day Chargers | 1:05.44 | ||
| 25 | Beckett Butcher (FR) | Charlotte Christian Knights | 1:06.75 | ||
| 26 | Harrison Davis () | Providence Day Chargers | 1:08.04 | ||
| 27 | Wyatt Dayton (FR) | Charlotte Latin Hawks | 1:08.61 | ||
| 28 | Vihaan Purohit (FR) | Providence Day Chargers | 1:14.68 | ||
| 29 | Jacob Durrett (FR) | Charlotte Christian Knights | 1:16.68 | ||
| 30 | Alex Liebnau (SR) | Covenant Day Varsity | 1:17.03 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Arizona Smith () | Providence Day Chargers | 5:14.97 | SQ1 | |
| 2 | Annie Shall (SO) | Providence Day Chargers | 5:15.91 | SQ1 | |
| 3 | Reese Gail (SO) | Charlotte Latin Hawks | 5:22.78 | SQ1 | |
| 4 | Aerin Van Orden (JR) | Charlotte Country Day Buccaneers | 5:30.16 | SQ1 | |
| 5 | Avery Hudzik (FR) | Charlotte Country Day Buccaneers | 5:30.49 | SQ1 | |
| 6 | Cailyn D'Onofrio () | Charlotte Christian Knights | 5:34.43 | SQ1 | |
| 7 | Lily Lund (SR) | Charlotte Latin Hawks | 6:03.90 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Santi Alzate-Celin (JR) | Charlotte Country Day Buccaneers | 4:42.90 | SQ1 | |
| 2 | Finnegan Cavanaugh () | Providence Day Chargers | 5:00.96 | SQ1 | |
| 3 | Robert Cooler () | Providence Day Chargers | 5:04.38 | SQ1 | |
| 4 | Harrison Smith (FR) | Charlotte Latin Hawks | 5:08.28 | SQ1 | |
| 5 | Andy Butler (SR) | Charlotte Country Day Buccaneers | 5:33.55 | SQ1 | |
| 6 | Tuck Speckman (SO) | Charlotte Latin Hawks | 6:34.61 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Georgia Howard (JR) , Zetta Grace Bartee (SR),
Madeline Boland () , Arizona Smith () |
Providence Day Chargers | 1:39.22 | SQ1 | |
| 2 |
CLTCD A
Taylor Klein (SR) , Kaylee Daniell (SR),
Sophia Ruiz () , Ivey Hair () |
Charlotte Country Day Buccaneers | 1:39.77 | SQ1 | |
| 3 |
PRVDS B
Elizabeth Kern (SO) , Kellan Goss (),
Porter Barnhart (SR) , Taylor Schiffern (JR) |
Providence Day Chargers | 1:42.96 | SQ1 | |
| 4 |
CLTCD B
Aerin Van Orden (JR) , Merritt Bass (),
Ella Biber (JR) , Kathryn Haskell (SR) |
Charlotte Country Day Buccaneers | 1:50.49 | SQ1 | |
| 5 |
LATIN A
Chloe Chen (FR) , Grace Short (SO),
Gabby Turner (SR) , Gabi Velasco (JR) |
Charlotte Latin Hawks | 1:56.04 | SQ1 | |
| 6 |
LATIN B
Sia Gullapalli (JR) , Mary Ellis McHaffie (FR),
Eva Mosiashvili (JR) , Caroline Parenteau (FR) |
Charlotte Latin Hawks | 1:57.68 | SQ1 | |
| 7 |
CLTCS A
Blakeney Bullins (SO) , Margaret Gignac (SO),
Evie Thompson (SR) , Ella Duncan () |
Charlotte Christian Knights | 2:04.30 | SQ1 | |
| 8 |
A
Cate Gray (FR) , Elise Fisher (JR),
Chloe Champlin (JR) , Anna Milheim (SO) |
Covenant Day Varsity | 2:09.63 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Finnegan Cavanaugh () , Cash Hall (JR),
Gabrian Hardy () , Logan Schiffern () |
Providence Day Chargers | 1:34.27 | SQ1 | |
| 2 |
LATIN A
Thomas Greathouse (JR) , Tyler Dugan (JR),
Oliver Heinzerling (SO) , Aaron Dunnigan (SR) |
Charlotte Latin Hawks | 1:35.52 | SQ1 | |
| 3 |
CLTCS A
Micah Gyorfi (FR) , Hunter Reiselt (JR),
Maks Butcher (FR) , Caleb Gyorfi (JR) |
Charlotte Christian Knights | 1:37.22 | SQ1 | |
| 4 |
CLTCD A
Austin Yang (SR) , Xaiden Valentine (),
Charlie Long (SO) , Obi Jewett () |
Charlotte Country Day Buccaneers | 1:38.55 | SQ1 | |
| 5 |
CLTCD B
Andy Butler (SR) , Harrison Biber (FR),
Thad Jones (SR) , Jake Mellen (JR) |
Charlotte Country Day Buccaneers | 1:41.19 | SQ1 | |
| 6 |
PRVDS B
Hudson Harris (SR) , Drennan Shall (SO),
Jonathan Connelly () , Ryan Sindelar-Beatus (SR) |
Providence Day Chargers | 1:43.53 | SQ1 | |
| 7 |
LATIN B
Ryan Griggs (SO) , Brady Ellis (SO),
Wyatt Dayton (FR) , Connor Gannett (JR) |
Charlotte Latin Hawks | 1:48.44 | SQ1 | |
| 8 |
A
Hunter Lotakis (JR) , Matthew Sang (JR),
Alex Liebnau (SR) , Joshua Peterson (FR) |
Covenant Day Varsity | 1:50.24 | ||
| 9 |
CLTCS B
Josiah Tall (JR) , Clayton Taylor (FR),
Chandler Melvin (FR) , Cam Edwards (FR) |
Charlotte Christian Knights | 1:50.68 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Taylor Klein (SR) | Charlotte Country Day Buccaneers | 59.49 | SQ1 | |
| 2 | Madeline Boland () | Providence Day Chargers | 1:02.15 | SQ1 | |
| 3 | Lily Druckemiller (SO) | Providence Day Chargers | 1:03.86 | SQ1 | |
| 4 | Taylor Schiffern (JR) | Providence Day Chargers | 1:03.95 | SQ1 | |
| 5 | Emma Korn () | Providence Day Chargers | 1:04.63 | SQ1 | |
| 6 | Cate Wickerham (JR) | Charlotte Country Day Buccaneers | 1:05.35 | SQ1 | |
| 7 | Eloise Bartee (08) | Providence Day Chargers | 1:06.44 | SQ1 | |
| 8 | Amelie Shepherd (SR) | Providence Day Chargers | 1:08.04 | SQ1 | |
| 9 | Addison Countryman (SO) | Charlotte Christian Knights | 1:08.71 | SQ1 | |
