Meet Results

Girls 200 Yards Medley Relay 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Audrey Goins (`26) , Catherine Donahue (`29),
Jasmit Kondal (`28) , Emma Roberts (`26)
TC Roberson Rams 2:01.69 32.0 RQ6
2 BREVD A
Evan Gilleland (`28) , Julia Sherrill (`26),
Lila Laughridge (`27) , Chelsea Borman (`29)
Brevard Blue Devils 2:05.00 26.0 RQ4
3 ASHEV A
Delaney Schwab (`26) , Eleanor Sullivan (`26),
Nora Whitlock (`28) , Lila Niedenthal (`27)
Asheville Cougars 2:13.73 24.0 RC6
4 BREVD B
Gracie Shields (`28) , Ella Monk (--),
Abigail Donnelly (`27) , Vesta Cleveland (--)
Brevard Blue Devils 2:24.14 22.0 RQ4
5 ASHEV B
Selah Raleigh (`29) , Fleur Feltenberger (`29),
Grace Wallace (`26) , Cora Martin (`26)
Asheville Cougars 2:27.12 20.0 RC6
6 AVLTB A
Ivy Kaselak (`26) , Tilly Taylor (`29),
Esa Riley (`29) , Tovah Riley (`27)
Asheville (CAASC) Trailblazers 2:33.57 18.0
7 TCR B
Kristina Gupta (`26) , Karsen Granger (`29),
Julia Lockwood (`29) , Morgan Murray (`28)
TC Roberson Rams 2:34.97 14.0 RC6
HENDV A
Lucy Kilpatrick (`26) , Charley Reed (`28),
Kate Kelpin (`27) , Iris Peterson (`28)
* Early take-off swimmer Number3
Hendersonville Bearcats
DQ
Boys 200 Yards Medley Relay 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Evan Brackins (`26) , Warren Wagner (`27),
Ian Lanier (`28) , Robert Meredith (`26)
TC Roberson Rams 1:50.47 32.0 RQ6
2 BREVD A
Joshua Poche (`26) , Argo Cleveland (`28),
Parker Dickens (`28) , Parker Laughridge (`29)
Brevard Blue Devils 1:59.62 26.0 RQ4
3 TCR B
Adam Sevier (`27) , Joshua Skjoldager (`26),
Joseph Sadler (`29) , Owen McAbee (`29)
TC Roberson Rams 2:01.11 24.0 RC6
4 ASHEV A
Sam Prague (`27) , Milo Archer (`29),
John Dudley (`28) , Jay Wilson (`29)
Asheville Cougars 2:04.45 22.0 RC6
5 OWEN A
Charlie James (`26) , William Gregory (`26),
Ryan Terkelsen (`28) , Mateo Diaz (`28)
Owen Warhorses 2:12.76 20.0 RC3
6 AVLTB A
Andrew McCammon (`26) , Ethan Smoyer (`27),
Lucien Fritz (`28) , Joshua McCammon (`28)
Asheville (CAASC) Trailblazers 2:15.55 18.0
7 EBURK A
Connor Edge (`29) , Haiden Dale (`26),
Gage Allen (`27) , Joseph Acuna (`27)
East Burke Cavaliers 2:18.64 14.0 RC4
AVLTB B
Allred Jonathan (--) , Oliver Marino (`28),
Eben Daughtry-Grubbs (`28) , Eli Seaman (`29)
* Stroke Infraction swimmer Number3
* One hand touch - breast
Asheville (CAASC) Trailblazers
DQ
Girls 200 Yards Freestyle 15 Results
Pl Athlete / Relay Team Time Pts Tag
1 Lucy Kilpatrick (`26) Hendersonville Bearcats 2:07.11 16.0 RQ3
2 Evan Gilleland (`28) Brevard Blue Devils 2:12.35 13.0 RQ4
3 Emma Roberts (`26) TC Roberson Rams 2:16.40 12.0 RC6
4 Grace Wallace (`26) Asheville Cougars 2:24.61 11.0 RC6
5 Farrah Holland (`29) Asheville Cougars 2:34.97 10.0 RC6
6 Meagan Porter (`27) East Henderson Eagles 2:36.01 9.0 RC4
7 Emma Feldman (`27) Mountain Heritage Cougars 2:40.46 7.0 RC3
8 Trinity Fernandez-Faust (`28) Highlands Highlanders 2:44.22 5.0 RC3
9 Evelyn (Ev) Jones (`27) Hendersonville Bearcats 2:46.29 4.0 RC3
10 Addie Rutterford (`28) East Henderson Eagles 2:47.98 3.0 RC4
11 Sophia Miguel (`26) Brevard Blue Devils 2:53.27 2.0 RC4
12 Kaley Morton (`26) TC Roberson Rams 3:02.27 1.0
13 Lily Pearson (`27) Hendersonville Bearcats 3:03.09 RC3
14 Jessica McDermott (`26) Owen Warhorses 3:04.19 RC3
15 Ivy Kaselak (`26) Asheville (CAASC) Trailblazers 3:26.16
Boys 200 Yards Freestyle 13 Results
Pl Athlete / Relay Team Time Pts Tag
1 Joshua Poche (`26) Brevard Blue Devils 1:50.93 16.0 RQ4
2 Alexander Romero (`28) Hendersonville Bearcats 1:53.52 13.0 RQ3
3 Warren Wagner (`27) TC Roberson Rams 2:01.27 12.0 RQ6
4 Robert Meredith (`26) TC Roberson Rams 2:08.17 11.0 RC6
5 Charlie James (`26) Owen Warhorses 2:14.99 10.0 RC3
6 Parker Laughridge (`29) Brevard Blue Devils 2:18.18 9.0 RC4
7 Aniah McKim (`26) Highlands Highlanders 2:20.05 7.0 RC3
8 William deVerges (`29) Asheville Cougars 2:24.89 5.0 RC6
9 Collin Morton (`28) TC Roberson Rams 2:28.22 4.0 RC6
10 Ivan Shchelgachov (--) Highlands Highlanders 2:38.31 3.0 RC3
11 Eben Daughtry-Grubbs (`28) Asheville (CAASC) Trailblazers 2:58.61 2.0
12 Connor Edge (`29) East Burke Cavaliers 3:14.58 1.0 RC4
Rigby Nicholson (`29)
* False start
Owen Warhorses
DQ
Girls 200 Yards Individual Medley 11 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jasmit Kondal (`28) TC Roberson Rams 2:21.93 16.0 RQ6
2 Chelsea Borman (`29) Brevard Blue Devils 2:40.78 13.0 RQ4
3 Jordan Doyle (`27) Hendersonville Bearcats 2:53.92 12.0 RC3
4 Nora Whitlock (`28) Asheville Cougars 2:55.51 11.0 RC6
5 Ella Monk (--) Brevard Blue Devils 2:56.07 10.0 RC4
6 Kristina Gupta (`26) TC Roberson Rams 3:00.00 9.0 RC6
7 Esa Riley (`29) Asheville (CAASC) Trailblazers 3:07.13 7.0
8 Julia Lockwood (`29) TC Roberson Rams 3:13.55 5.0 RC6
9 Abbey James (`26) Owen Warhorses 3:18.66 4.0 RC3
10 Virginia Oakman (`28) Hendersonville Bearcats 3:22.17 3.0 RC3
Margaret (Mae) Hodge (`28)
* Shoulders not at or past vertical towards breast off the wall - breast
Hendersonville Bearcats
DQ
Boys 200 Yards Individual Medley 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Ian Lanier (`28) TC Roberson Rams 2:10.02 16.0 RQ6
2 Ryan Terkelsen (`28) Owen Warhorses 2:13.69 13.0 RQ3
3 Keaton Ruch (`26) Asheville Cougars 2:25.32 12.0 RC6
4 Parker Dickens (`28) Brevard Blue Devils 2:27.89 11.0 RQ4
5 Evan Brackins (`26) TC Roberson Rams 2:31.26 10.0 RC6
6 Joseph Sadler (`29) TC Roberson Rams 2:32.26 9.0 RC6
7 Daniel Shirk (`26) Owen Warhorses 3:02.68 7.0 RC3
Girls 50 Yards Freestyle 49 Results
Pl Athlete / Relay Team Time Pts Tag
1 Julia Sherrill (`26) Brevard Blue Devils 25.11 16.0 RQ4
2 Catherine Donahue (`29) TC Roberson Rams 27.25 13.0 RC6
3 DJ Rozenbroek (`28) Owen Warhorses 28.40 12.0 RC3
4 Lila Laughridge (`27) Brevard Blue Devils 28.45 11.0 RQ4
5 Kate Kelpin (`27) Hendersonville Bearcats 28.46 10.0 RC3
6 Maya Pattanayak (`27) Asheville Cougars 28.94 9.0 RC6
7 Audrey Goins (`26) TC Roberson Rams 29.01 7.0 RC6
8 Anezka Dovrtelova (`29) Hendersonville Bearcats 29.66 5.0 RC3
9 Selah Raleigh (`29) Asheville Cougars 29.91 4.0 RC6
10 Ruby McMurtrey (`27) Hendersonville Bearcats 30.58 3.0 RC3
11 Stella Sawyers (`29) Brevard Blue Devils 30.73 2.0 RC4
12 Abigail Donnelly (`27) Brevard Blue Devils 30.82 RC4
13 Kira Kiser (`29) Asheville Cougars 30.98 1.0 RC6
14 Vesta Cleveland (--) Brevard Blue Devils 31.09 RC4
15 Fleur Feltenberger (`29) Asheville Cougars 31.52 RC6
16 Caroline Horton (`28) Asheville Cougars 31.65 RC6
17 Cora Martin (`26) Asheville Cougars 31.88 RC6
18 Adelaide Utz (`26) Asheville Cougars 32.19 RC6
19 Freyja Lemaire (`26) East Burke Cavaliers 32.30 RC4
20 Ashni Rhodes (`26) Asheville Cougars 33.51 RC6
21 Iris Martin (`28) Asheville Cougars 34.15
22 Madelyne Hovermale (`28) Asheville Cougars 34.18
23 Charlton Mathews (`27) Asheville (CAASC) Trailblazers 34.21
24 Eleanor Sullivan (`26) Asheville Cougars 34.90
25 LillyAna Warren (`28) Asheville Cougars 35.17
26 Tilly Taylor (`29) Asheville (CAASC) Trailblazers 35.33
27 Addison Ledford (`28) TC Roberson Rams 35.59
28 Abigail Bailey (`29) Hendersonville Bearcats 35.93
29 Mikayla Kickert (`27) Asheville Cougars 35.95
29 Isabella Ortega (`26) Hendersonville Bearcats 35.95
31 Alexandra Pearson (`29) Hendersonville Bearcats 36.01
32 Ila Brazanskas (`28) Asheville Cougars 36.15
33 Violet Kaselak (`29) Asheville (CAASC) Trailblazers 36.29
34 Virginia Oakman (`28) Hendersonville Bearcats 36.61
35 Ivy Kaselak (`26) Asheville (CAASC) Trailblazers 36.64
36 Zinnia Huggins (`29) Asheville Cougars 37.66
37 Dixie Joslin (`26) Hendersonville Bearcats 37.88
38 Linden Hunt (`29) Hendersonville Bearcats 38.98
39 Joyful Hunt (--) Asheville (CAASC) Trailblazers 39.74
40 Abigail Figliozzi (`28) Asheville (CAASC) Trailblazers 40.64
41 Orchid Athos (`28) Asheville Cougars 45.51
42 Emory Capp (`29) Asheville Cougars 46.42
Josie Watkins (--)
Exhibition
Asheville (CAASC) Trailblazers 39.10
McKenzie Marino (`29)
Exhibition
Asheville (CAASC) Trailblazers 40.94
Audrey Clawson (--)
Exhibition
Asheville (CAASC) Trailblazers 43.22
Abigail Krueger (--)
Exhibition
Asheville (CAASC) Trailblazers 44.67
Eleanor Williamson (`29)
Exhibition
Asheville (CAASC) Trailblazers 46.90
Esme Ashton (`28)
Exhibition
Asheville (CAASC) Trailblazers 47.23
Eleanor Audet (--)
Exhibition
Asheville (CAASC) Trailblazers 56.44
Boys 50 Yards Freestyle 29 Results
Pl Athlete / Relay Team Time Pts Tag
1 Alexander Romero (`28) Hendersonville Bearcats 23.86 16.0 RQ3
2 Owen McAbee (`29) TC Roberson Rams 25.62 13.0 RC6
3 Lucien Fritz (`28) Asheville (CAASC) Trailblazers 25.73 12.0
4 Joshua Skjoldager (`26) TC Roberson Rams 25.97 11.0 RC6
5 Finnley Goodmanson (`27) Asheville Cougars 26.06 10.0 RC6
6 Paxton Goldberg (`29) TC Roberson Rams 26.14 9.0 RC6
7 Ian Batista (--) Highlands Highlanders 26.38 7.0 RC3
8 Gage Allen (`27) East Burke Cavaliers 26.47 5.0 RC4
9 Adam Sevier (`27) TC Roberson Rams 26.49 RC6
10 Robert Benninghofen (`26) Asheville Cougars 27.69 4.0 RC6
11 Mateo Diaz (`28) Owen Warhorses 28.30 3.0
12 Deacon Heimburg (`26) Asheville Cougars 28.33 2.0 RC6
13 Kaiden Gregory (`28) Owen Warhorses 29.05 1.0
14 Ethan Smoyer (`27) Asheville (CAASC) Trailblazers 29.62
15 Joshua McCammon (`28) Asheville (CAASC) Trailblazers 30.01
16 Argo Cleveland (`28) Brevard Blue Devils 30.23 RC4
17 Jay Wilson (`29) Asheville Cougars 30.60
18 Remi Jeronimo-Garrett (`29) Asheville Cougars 30.75
19 David Quam (`27) Owen Warhorses 31.15
20 Sam Prague (`27) Asheville Cougars 31.29
21 Eben Daughtry-Grubbs (`28) Asheville (CAASC) Trailblazers 32.35
22 Allred Jonathan (--) Asheville (CAASC) Trailblazers 32.38
23 Oliver Marino (`28) Asheville (CAASC) Trailblazers 34.29
24 Walter Steverson (`29) Hendersonville Bearcats 35.53
25 Eli Seaman (`29) Asheville (CAASC) Trailblazers 38.14
26 Nolan Ross (`28) East Burke Cavaliers 39.02
27 Langley Lemaire (`28) East Burke Cavaliers 55.13
Isaac Saltz (`27)
* False start
Asheville (CAASC) Trailblazers
DQ
Asher Saltz (--)
Exhibition
Asheville (CAASC) Trailblazers 44.60
Girls 100 Yards Butterfly 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Catherine Donahue (`29) TC Roberson Rams 1:04.63 16.0 RQ6
2 Kate Kelpin (`27) Hendersonville Bearcats 1:10.11 13.0 RC3
3 Grace Wallace (`26) Asheville Cougars 1:13.08 12.0 RC6
4 Lila Laughridge (`27) Brevard Blue Devils 1:15.86 11.0 RQ4
5 Julia Lockwood (`29) TC Roberson Rams 1:36.81 10.0 RC6
Boys 100 Yards Butterfly 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Joshua Poche (`26) Brevard Blue Devils 53.57 16.0 RQ4
2 Ian Lanier (`28) TC Roberson Rams 53.85 13.0 RQ6
3 Ryan Terkelsen (`28) Owen Warhorses 59.89 12.0 RQ3
4 Keaton Ruch (`26) Asheville Cougars 1:05.80 11.0 RC6
5 Joseph Sadler (`29) TC Roberson Rams 1:07.05 10.0 RC6
6 Haram Chi (`27) TC Roberson Rams 1:18.57 9.0 RC6
7 Ivan Shchelgachov (--) Highlands Highlanders 1:41.41 7.0 RC3
Girls 100 Yards Freestyle 33 Results
Pl Athlete / Relay Team Time Pts Tag
1 Iris Peterson (`28) Hendersonville Bearcats 58.05 16.0 RQ3
2 DJ Rozenbroek (`28) Owen Warhorses 1:02.15 13.0 RQ3
3 Lila Niedenthal (`27) Asheville Cougars 1:02.73 12.0 RC6
4 Maya Pattanayak (`27) Asheville Cougars 1:06.32 11.0 RC6
5 Karsen Granger (`29) TC Roberson Rams 1:06.84 10.0 RC6
6 Charley Reed (`28) Hendersonville Bearcats 1:07.12 9.0 RC3
7 Ruby McMurtrey (`27) Hendersonville Bearcats 1:07.65 7.0 RC3
8 Gracie Shields (`28) Brevard Blue Devils 1:08.10 5.0 RC4
9 Tovah Riley (`27) Asheville (CAASC) Trailblazers 1:08.37 4.0
10 Meagan Porter (`27) East Henderson Eagles 1:08.64 3.0 RC4
11 Abigail Donnelly (`27) Brevard Blue Devils 1:10.36 2.0 RC4
12 Fleur Feltenberger (`29) Asheville Cougars 1:11.12 1.0 RC6
13 Margaret (Mae) Hodge (`28) Hendersonville Bearcats 1:11.47 RC3
14 Caroline Horton (`28) Asheville Cougars 1:11.60 RC6
15 Vesta Cleveland (--) Brevard Blue Devils 1:11.94 RC4
16 Addie Rutterford (`28) East Henderson Eagles 1:13.38 RC4
17 Kira Kiser (`29) Asheville Cougars 1:14.80 RC6
18 Adelaide Utz (`26) Asheville Cougars 1:15.15 RC6
19 Ashni Rhodes (`26) Asheville Cougars 1:15.67 RC6
20 Madelyne Hovermale (`28) Asheville Cougars 1:16.63 RC6
21 Isabella Ortega (`26) Hendersonville Bearcats 1:22.05
22 Emma Curtis (`26) East Burke Cavaliers 1:22.50 RC4
23 Abigail Bailey (`29) Hendersonville Bearcats 1:23.09
24 LillyAna Warren (`28) Asheville Cougars 1:23.18
25 Ila Brazanskas (`28) Asheville Cougars 1:24.06
26 Kaley Morton (`26) TC Roberson Rams 1:25.60
27 Zinnia Huggins (`29) Asheville Cougars 1:26.47
28 Dixie Joslin (`26) Hendersonville Bearcats 1:28.17
29 Linden Hunt (`29) Hendersonville Bearcats 1:32.63
30 Abigail Gladden (`28) East Burke Cavaliers 1:33.56
31 Emory Capp (`29) Asheville Cougars 1:45.78
32 Orchid Athos (`28) Asheville Cougars 1:49.07
McKenzie Marino (`29)
Exhibition
Asheville (CAASC) Trailblazers 1:49.77
Boys 100 Yards Freestyle 21 Results
Pl Athlete / Relay Team Time Pts Tag
1 Warren Wagner (`27) TC Roberson Rams 54.39 16.0 RQ6
2 Robert Meredith (`26) TC Roberson Rams 55.53 13.0 RC6
3 Haiden Dale (`26) East Burke Cavaliers 57.12 12.0 RQ4
4 Parker Laughridge (`29) Brevard Blue Devils 1:00.19 11.0 RC4
5 Finnley Goodmanson (`27) Asheville Cougars 1:00.49 10.0 RC6
6 Lucien Fritz (`28) Asheville (CAASC) Trailblazers 1:00.74 9.0
7 Deacon Heimburg (`26) Asheville Cougars 1:02.55 7.0 RC6
8 William Gregory (`26) Owen Warhorses 1:02.87 5.0 RC3
9 Mateo Diaz (`28) Owen Warhorses 1:06.04 4.0 RC3
10 Robert Benninghofen (`26) Asheville Cougars 1:06.10 3.0 RC6
11 Jay Wilson (`29) Asheville Cougars 1:09.24
12 Milo Archer (`29) Asheville Cougars 1:10.29
13 David Quam (`27) Owen Warhorses 1:10.71 2.0 RC3
14 David Leung (`27) TC Roberson Rams 1:11.33 1.0
15 Remi Jeronimo-Garrett (`29) Asheville Cougars 1:11.92
16 Allred Jonathan (--) Asheville (CAASC) Trailblazers 1:17.53
17 Joseph Acuna (`27) East Burke Cavaliers 1:17.84
18 Nolan Ross (`28) East Burke Cavaliers 1:28.99
19 Walter Steverson (`29) Hendersonville Bearcats 1:30.03
20 Eli Seaman (`29) Asheville (CAASC) Trailblazers 1:30.49
21 William Lowman (`29) East Burke Cavaliers 1:42.05
Girls 500 Yards Freestyle 11 Results
Pl Athlete / Relay Team Time Pts Tag
1 Delaney Schwab (`26) Asheville Cougars 5:16.62 16.0 RQ6
2 Jasmit Kondal (`28) TC Roberson Rams 5:22.44 13.0 RQ6
3 Iris Peterson (`28) Hendersonville Bearcats 5:28.72 12.0 RQ3
4 Evan Gilleland (`28) Brevard Blue Devils 5:51.43 11.0 RQ4
5 Abbey James (`26) Owen Warhorses 6:56.44 10.0 RC3
6 Eleanor Sullivan (`26) Asheville Cougars 7:24.67 9.0 RC6
7 Tovah Riley (`27) Asheville (CAASC) Trailblazers 7:35.44 7.0
8 Trinity Fernandez-Faust (`28) Highlands Highlanders 7:43.59 5.0 RC3
9 Morgan Murray (`28) TC Roberson Rams 8:18.46 4.0
10 Lily Pearson (`27) Hendersonville Bearcats 8:26.48 3.0
11 Freyja Lemaire (`26) East Burke Cavaliers 8:38.24 2.0
Boys 500 Yards Freestyle 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Joshua Skjoldager (`26) TC Roberson Rams 6:13.18 16.0 RC6
2 Gage Allen (`27) East Burke Cavaliers 6:40.21 13.0 RQ4
3 William deVerges (`29) Asheville Cougars 7:00.19 12.0 RC6
4 Daniel Shirk (`26) Owen Warhorses 7:06.45 11.0 RC3
5 Haram Chi (`27) TC Roberson Rams 7:33.53 10.0 RC6
6 Carver Wright (--) Asheville (CAASC) Trailblazers 7:39.34 9.0
7 Ethan Smoyer (`27) Asheville (CAASC) Trailblazers 8:02.95 7.0
Girls 200 Yards Freestyle Relay 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Jasmit Kondal (`28) , Catherine Donahue (`29),
Audrey Goins (`26) , Emma Roberts (`26)
TC Roberson Rams 1:52.16 32.0 RQ6
2 ASHEV A
Maya Pattanayak (`27) , Nora Whitlock (`28),
Lila Niedenthal (`27) , Delaney Schwab (`26)
Asheville Cougars 1:52.88 26.0 RQ6
3 BREVD A
Lila Laughridge (`27) , Abigail Donnelly (`27),
Chelsea Borman (`29) , Julia Sherrill (`26)
Brevard Blue Devils 1:54.21 24.0 RQ4
4 ASHEV B
Cora Martin (`26) , Selah Raleigh (`29),
Kira Kiser (`29) , Grace Wallace (`26)
Asheville Cougars 2:04.61 22.0 RC6
5 BREVD B
Sophia Miguel (`26) , Vesta Cleveland (--),
Gracie Shields (`28) , Evan Gilleland (`28)
Brevard Blue Devils 2:04.92 20.0 RQ4
6 HENDV A
Ruby McMurtrey (`27) , Margaret (Mae) Hodge (`28),
Charley Reed (`28) , Jordan Doyle (`27)
Hendersonville Bearcats 2:05.88 18.0 RC3
7 HENDV B
Isabella Ortega (`26) , Abigail Bailey (`29),
Evelyn (Ev) Jones (`27) , Virginia Oakman (`28)
Hendersonville Bearcats 2:23.70 14.0 RC3
8 AVLTB A
Joyful Hunt (--) , McKenzie Marino (`29),
Charlton Mathews (`27) , Violet Kaselak (`29)
Asheville (CAASC) Trailblazers 2:28.59 10.0
Boys 200 Yards Freestyle Relay 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 BREVD A
Joshua Poche (`26) , Parker Laughridge (`29),
Odin Cleveland (`27) , Parker Dickens (`28)
Brevard Blue Devils 1:43.92 32.0 RQ4
2 TCR A
Adam Sevier (`27) , Joseph Sadler (`29),
Joshua Skjoldager (`26) , Owen McAbee (`29)
TC Roberson Rams 1:48.59 26.0 RC6
3 OWEN A
William Gregory (`26) , Mateo Diaz (`28),
Charlie James (`26) , Ryan Terkelsen (`28)
Owen Warhorses 1:50.19 24.0 RC3
4 ASHEV A
William deVerges (`29) , Remi Jeronimo-Garrett (`29),
Milo Archer (`29) , Keaton Ruch (`26)
Asheville Cougars 1:56.76 22.0 RC6
5 TCR B
Paxton Goldberg (`29) , Collin Morton (`28),
David Leung (`27) , Haram Chi (`27)
TC Roberson Rams 1:57.26 20.0 RC6
6 AVLTB A
Isaac Saltz (`27) , Andrew McCammon (`26),
Eben Daughtry-Grubbs (`28) , Joshua McCammon (`28)
Asheville (CAASC) Trailblazers 2:06.02 18.0
7 EBURK B
Nolan Ross (`28) , William Lowman (`29),
Connor Edge (`29) , Langley Lemaire (`28)
East Burke Cavaliers 2:54.28 14.0
AVLTB B
Allred Jonathan (--) , Asher Saltz (--),
Eli Seaman (`29) , Carver Wright (--)
Exhibition
Asheville (CAASC) Trailblazers 2:34.15
Girls 100 Yards Backstroke 19 Results
Pl Athlete / Relay Team Time Pts Tag
1 Lucy Kilpatrick (`26) Hendersonville Bearcats 1:07.06 16.0 RC3
2 Chelsea Borman (`29) Brevard Blue Devils 1:12.09 13.0 RQ4
3 Emma Roberts (`26) TC Roberson Rams 1:13.66 12.0 RC6
4 Audrey Goins (`26) TC Roberson Rams 1:14.51 11.0 RC6
5 Nora Whitlock (`28) Asheville Cougars 1:19.05 10.0 RC6
6 Kristina Gupta (`26) TC Roberson Rams 1:19.82 9.0 RC6
7 Gracie Shields (`28) Brevard Blue Devils 1:20.23 7.0 RC4
8 Emma Feldman (`27) Mountain Heritage Cougars 1:20.50 5.0 RC3
9 Esa Riley (`29) Asheville (CAASC) Trailblazers 1:20.55 4.0
10 Selah Raleigh (`29) Asheville Cougars 1:22.58 3.0 RC6
11 Alexandra Pearson (`29) Hendersonville Bearcats 1:22.65 2.0 RC3
12 Evelyn (Ev) Jones (`27) Hendersonville Bearcats 1:27.96 1.0 RC3
13 Cora Martin (`26) Asheville Cougars 1:28.46 RC6
14 Jessica McDermott (`26) Owen Warhorses 1:33.96 RC3
15 Violet Kaselak (`29) Asheville (CAASC) Trailblazers 1:36.50
16 Sophia Miguel (`26) Brevard Blue Devils 1:36.84 RC4
17 Mikayla Kickert (`27) Asheville Cougars 1:36.86 RC6
18 Addison Ledford (`28) TC Roberson Rams 1:37.96 RC6
19 Abigail Gladden (`28) East Burke Cavaliers 1:44.95
Boys 100 Yards Backstroke 12 Results
Pl Athlete / Relay Team Time Pts Tag
1 John Dudley (`28) Asheville Cougars 1:01.14 16.0 RQ6
2 Paxton Goldberg (`29) TC Roberson Rams 1:10.16 13.0 RC6
3 Adam Sevier (`27) TC Roberson Rams 1:11.76 12.0 RC6
4 Sam Prague (`27) Asheville Cougars 1:11.87 11.0 RC6
5 Odin Cleveland (`27) Brevard Blue Devils 1:15.68 10.0 RC4
6 Ian Batista (--) Highlands Highlanders 1:17.98 9.0 RC3
7 Kaiden Gregory (`28) Owen Warhorses 1:21.32 7.0 RC3
8 Charlie James (`26) Owen Warhorses 1:21.40 5.0 RC3
9 Collin Morton (`28) TC Roberson Rams 1:31.82 4.0 RC6
10 Connor Edge (`29) East Burke Cavaliers 1:40.29 3.0 RC4
11 Joseph Acuna (`27) East Burke Cavaliers 1:49.32 2.0 RC4
12 Isaac Saltz (`27) Asheville (CAASC) Trailblazers 2:01.33 1.0
Girls 100 Yards Breaststroke 15 Results
Pl Athlete / Relay Team Time Pts Tag
1 Julia Sherrill (`26) Brevard Blue Devils 1:11.00 16.0 RQ4
2 Delaney Schwab (`26) Asheville Cougars 1:14.31 13.0 RQ6
3 Lila Niedenthal (`27) Asheville Cougars 1:21.20 12.0 RC6
4 Charley Reed (`28) Hendersonville Bearcats 1:28.57 11.0 RC3
5 Karsen Granger (`29) TC Roberson Rams 1:28.84 10.0 RC6
6 Farrah Holland (`29) Asheville Cougars 1:30.21 9.0 RC6
7 Jordan Doyle (`27) Hendersonville Bearcats 1:30.48 7.0 RC3
8 Anezka Dovrtelova (`29) Hendersonville Bearcats 1:32.93 5.0 RC3
9 Tilly Taylor (`29) Asheville (CAASC) Trailblazers 1:33.83 4.0
10 Ella Monk (--) Brevard Blue Devils 1:34.84 3.0 RC4
11 Stella Sawyers (`29) Brevard Blue Devils 1:34.91 2.0 RC4
12 Morgan Murray (`28) TC Roberson Rams 1:40.65 1.0 RC6
13 Emma Curtis (`26) East Burke Cavaliers 1:40.87 RC4
14 Abigail Figliozzi (`28) Asheville (CAASC) Trailblazers 2:19.79
Charlton Mathews (`27)
* One hand touch
Asheville (CAASC) Trailblazers
DQ
Boys 100 Yards Breaststroke 13 Results
Pl Athlete / Relay Team Time Pts Tag
1 John Dudley (`28) Asheville Cougars 1:09.13 16.0 RC6
2 Haiden Dale (`26) East Burke Cavaliers 1:14.71 13.0 RQ4
3 Evan Brackins (`26) TC Roberson Rams 1:16.08 12.0 RC6
4 Parker Dickens (`28) Brevard Blue Devils 1:19.16 11.0 RC4
5 Owen McAbee (`29) TC Roberson Rams 1:22.22 10.0 RC6
6 Milo Archer (`29) Asheville Cougars 1:22.81 9.0 RC6
7 Rigby Nicholson (`29) Owen Warhorses 1:22.91 7.0 RC3
8 David Leung (`27) TC Roberson Rams 1:26.52 5.0 RC6
9 William Gregory (`26) Owen Warhorses 1:26.69 4.0 RC3
10 Argo Cleveland (`28) Brevard Blue Devils 1:32.31 3.0 RC4
11 William Lowman (`29) East Burke Cavaliers 2:08.81 2.0
12 Langley Lemaire (`28) East Burke Cavaliers 2:14.62 1.0
Oliver Marino (`28)
* Scissors kick
Asheville (CAASC) Trailblazers
DQ
Girls 400 Yards Freestyle Relay 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 HENDV A
Lucy Kilpatrick (`26) , Ruby McMurtrey (`27),
Kate Kelpin (`27) , Iris Peterson (`28)
Hendersonville Bearcats 4:16.75 32.0 RQ3
2 ASHEV A
Caroline Horton (`28) , Maya Pattanayak (`27),
Ashni Rhodes (`26) , Farrah Holland (`29)
Asheville Cougars 4:48.38 26.0 RC6
3 TCR A
Kristina Gupta (`26) , Julia Lockwood (`29),
Karsen Granger (`29) , Morgan Murray (`28)
TC Roberson Rams 5:03.59 24.0 RC6
4 ASHEV B
Fleur Feltenberger (`29) , Adelaide Utz (`26),
Eleanor Sullivan (`26) , Kira Kiser (`29)
Asheville Cougars 5:08.89 22.0 RC6
5 AVLTB A
Ivy Kaselak (`26) , Tilly Taylor (`29),
Esa Riley (`29) , Tovah Riley (`27)
Asheville (CAASC) Trailblazers 5:16.50 20.0
6 HENDV B
Linden Hunt (`29) , Virginia Oakman (`28),
Anezka Dovrtelova (`29) , Jordan Doyle (`27)
Hendersonville Bearcats 5:19.51 18.0 RC3
AVLTB B
Charlton Mathews (`27) , Abigail Figliozzi (`28),
McKenzie Marino (`29) , Violet Kaselak (`29)
Exhibition
Asheville (CAASC) Trailblazers 6:22.30
Boys 400 Yards Freestyle Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Warren Wagner (`27) , Evan Brackins (`26),
Robert Meredith (`26) , Ian Lanier (`28)
TC Roberson Rams 3:48.63 32.0 RQ6
2 ASHEV A
Keaton Ruch (`26) , William deVerges (`29),
Sam Prague (`27) , John Dudley (`28)
