| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Madeline Boland () , Anniston Shall (),
Zetta Bartee () , Arizona Smith () |
Providence Day Chargers | 1:48.64 | SQ1 | |
| 2 |
LATIN A
Erin Greathouse (FR) , Maria Champion (JR),
Greyson Connor (SO) , Reese Gail (SO) |
Charlotte Latin Hawks | 1:50.49 | SQ1 | |
| 3 |
PRVDS B
Lily Druckemiller () , Sarah Benvenuto (),
Elizabeth Kern () , Porter Barnhart () |
Providence Day Chargers | 1:56.71 | SQ1 | |
| 4 |
LATIN B
Karlin Smith (SR) , Chloe Chen (FR),
Lily Lund (SR) , Gabby Turner (SR) |
Charlotte Latin Hawks | 2:04.53 | SQ1 | |
| 5 |
CANN A
Claire Northrup (SR) , Atherton Wolding (SR),
Avery Wagner (FR) , SallyF Woolwine (SR) |
Cannon Cougars | 2:09.73 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Alexander Pham () , Gabrian Hardy (),
Dean Hamid () , Robert Cooler () |
Providence Day Chargers | 1:38.45 | SQ1 | |
| 2 |
LATIN A
Tyler Dugan (JR) , David Sammons (SO),
Ben Spiegler (SR) , Thomas Greathouse (JR) |
Charlotte Latin Hawks | 1:39.27 | SQ1 | |
| 3 |
CANN A
Tripp Cooler (JR) , Jack Hines (FR),
Lucas Shah (SR) , Teddy Peterson (SO) |
Cannon Cougars | 1:40.94 | SQ1 | |
| 4 |
PRVDS B
Logan Schiffern () , Jonathan Connelly (),
James Hall () , Aidan Korten () |
Providence Day Chargers | 1:50.66 | SQ1 | |
| 5 |
LATIN B
Tuck Speckman (SO) , Sam Lyons (JR),
Aaron Dunnigan (SR) , Nishant Ashri (JR) |
Charlotte Latin Hawks | 1:56.39 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Erin Greathouse (FR) | Charlotte Latin Hawks | 2:01.97 | SQ1 | |
| 2 | Reese Gail (SO) | Charlotte Latin Hawks | 2:02.83 | SQ1 | |
| 3 | Elizabeth Kern () | Providence Day Chargers | 2:02.84 | SQ1 | |
| 4 | Porter Barnhart () | Providence Day Chargers | 2:04.93 | SQ1 | |
| 5 | Taylor Schiffern () | Providence Day Chargers | 2:05.51 | SQ1 | |
| 6 | Sarah Benvenuto () | Providence Day Chargers | 2:06.66 | SQ1 | |
| 7 | Chelsea Zhang () | Providence Day Chargers | 2:10.05 | SQ1 | |
| 8 | Grace Short (SO) | Charlotte Latin Hawks | 2:10.87 | SQ1 | |
| 9 | Amelie Shall () | Providence Day Chargers | 2:14.80 | SQ1 | |
| 10 | Paige Hall () | Providence Day Chargers | 2:18.88 | SQ1 | |
| 11 | Collins Green () | Providence Day Chargers | 2:24.92 | SQ1 | |
| 12 | Lily Sindelar-Beatus () | Providence Day Chargers | 2:25.30 | SQ1 | |
| 13 | Waverley Heffernan () | Providence Day Chargers | 2:30.06 | ||
| 14 | Savannah Ryan () | Providence Day Chargers | 2:35.34 | ||
| 15 | Virginia Lavins () | Providence Day Chargers | 2:38.32 | ||
| 16 | Katherine Schaffer () | Providence Day Chargers | 2:40.43 | ||
| 17 | Eleanor Montgomery () | Providence Day Chargers | 2:40.46 | ||
| 18 | Senica Van Hecke () | Providence Day Chargers | 2:42.32 | ||
| 19 | Summer Sroka () | Providence Day Chargers | 2:46.45 | ||
| 20 | Hannah Wittwer (JR) | Cannon Cougars | 2:50.96 | ||
| 21 | Sarina Sura () | Providence Day Chargers | 2:55.06 | ||
| 22 | Elise Patel () | Providence Day Chargers | 3:27.83 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Harrison Short (SR) | Charlotte Latin Hawks | 1:49.39 | SQ1 | |
| 2 | Logan Schiffern () | Providence Day Chargers | 1:51.69 | SQ1 | |
| 3 | Harrison Smith (FR) | Charlotte Latin Hawks | 1:55.58 | SQ1 | |
| 4 | Jack Hines (FR) | Cannon Cougars | 1:57.28 | SQ1 | |
| 5 | Aidan Korten () | Providence Day Chargers | 2:03.18 | SQ1 | |
| 6 | Magnus Cates () | Providence Day Chargers | 2:04.82 | SQ1 | |
| 7 | Kris Gada () | Providence Day Chargers | 2:05.78 | SQ1 | |
| 8 | James Hall () | Providence Day Chargers | 2:12.49 | SQ1 | |
| 9 | Oliver Heinzerling (SO) | Charlotte Latin Hawks | 2:13.12 | SQ1 | |
| 10 | Ryan Sindelar-Beatus () | Providence Day Chargers | 2:13.31 | SQ1 | |
| 11 | Jonathan Connelly () | Providence Day Chargers | 2:14.83 | SQ1 | |
| 12 | Everett Nolen () | Providence Day Chargers | 2:21.51 | ||
| 13 | Cyrus Haq () | Providence Day Chargers | 2:21.58 | ||
| 14 | Grady O'Neal () | Providence Day Chargers | 2:41.35 | ||
| 15 | Harrison Davis () | Providence Day Chargers | 2:48.78 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Madeline Boland () | Providence Day Chargers | 2:12.03 | SQ1 | |
| 2 | Lily Druckemiller () | Providence Day Chargers | 2:21.05 | SQ1 | |
| 3 | Eloise Bartee () | Providence Day Chargers | 2:21.57 | SQ1 | |
| 4 | Emma Korn () | Providence Day Chargers | 2:23.48 | SQ1 | |
| 5 | Chloe Chen (FR) | Charlotte Latin Hawks | 2:28.13 | SQ1 | |
| 6 | SallyF Woolwine (SR) | Cannon Cougars | 2:32.68 | SQ1 | |
| 7 | Sofia Heaton (FR) | Charlotte Latin Hawks | 2:43.11 | SQ1 | |
| 8 | Eva Mosiashvili (JR) | Charlotte Latin Hawks | 2:52.55 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | David Sammons (SO) | Charlotte Latin Hawks | 1:59.54 | SQ1 | |
| 2 | Tripp Cooler (JR) | Cannon Cougars | 2:01.66 | SQ1 | |
| 3 | Robert Cooler () | Providence Day Chargers | 2:05.61 | SQ1 | |
| 4 | Tyler Dugan (JR) | Charlotte Latin Hawks | 2:09.18 | SQ1 | |
| 5 | Lucas Shah (SR) | Cannon Cougars | 2:15.96 | SQ1 | |
| 6 | Hudson Harris () | Providence Day Chargers | 2:17.50 | SQ1 | |
| 7 | Drennan Shall () | Providence Day Chargers | 2:23.60 | SQ1 | |
| 8 | Sam Lyons (JR) | Charlotte Latin Hawks | 2:31.62 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Arizona Smith () | Providence Day Chargers | 24.51 | SQ1 | |
| 2 | Greyson Connor (SO) | Charlotte Latin Hawks | 24.97 | SQ1 | |
| 3 | Kellan Goss () | Providence Day Chargers | 25.86 | SQ1 | |
| 4 | Zetta Bartee () | Providence Day Chargers | 26.11 | SQ1 | |
| 5 | Avery Wagner (FR) | Cannon Cougars | 26.79 | SQ1 | |
| 6 | Karlin Smith (SR) | Charlotte Latin Hawks | 27.05 | SQ1 | |
| 7 | Lily Lund (SR) | Charlotte Latin Hawks | 28.25 | SQ1 | |
| 8 | Sia Gullapalli (JR) | Charlotte Latin Hawks | 29.27 | ||
| 9 | Mary Ellis McHaffie (FR) | Charlotte Latin Hawks | 29.29 | ||
| 10 | Collins Green () | Providence Day Chargers | 29.94 | ||
| 11 | Gabi Velasco (JR) | Charlotte Latin Hawks | 30.41 | ||
| 12 | Zoe Panzo (SR) | Charlotte Latin Hawks | 30.97 | ||
| 13 | Tess Snelsire (JR) | Charlotte Latin Hawks | 32.88 | ||
| 14 | Molly Cherry (FR) | Cannon Cougars | 32.91 | ||
| 15 | Sienna Moulton (SO) | Charlotte Latin Hawks | 33.05 | ||
| 16 | Hannah Wittwer (JR) | Cannon Cougars | 35.09 | ||
| 17 | Elise Patel () | Providence Day Chargers | 39.11 | ||
| 18 | Anneli Berstein (FR) | Cannon Cougars | 44.99 | ||
| 19 | Aria Shinde (FR) | Cannon Cougars | 45.99 | ||
| 20 | Jerica Newby (JR) | Cannon Cougars | 47.27 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Thomas Greathouse (JR) | Charlotte Latin Hawks | 21.74 | SQ1 | |
| 2 | Teddy Peterson (SO) | Cannon Cougars | 22.73 | SQ1 | |
| 3 | Aidan Korten () | Providence Day Chargers | 24.86 | SQ1 | |
| 4 | Connor Gannett (JR) | Charlotte Latin Hawks | 25.33 | SQ1 | |
| 5 | Aaron Dunnigan (SR) | Charlotte Latin Hawks | 25.53 | SQ1 | |
| 6 | Ryan Hollis () | Providence Day Chargers | 26.85 | ||
| 7 | Brady Ellis (SO) | Charlotte Latin Hawks | 26.98 | ||
| 8 | Everett Nolen () | Providence Day Chargers | 27.76 | ||
| 9 | Ryan Griggs (SO) | Charlotte Latin Hawks | 28.11 | ||
| 10 | Maxwell Williams (SR) | Charlotte Latin Hawks | 28.45 | ||
| 11 | Seth Carnes-Ramsey (JR) | Cannon Cougars | 28.55 | ||
| 12 | Benjamin Goldman (SR) | Charlotte Latin Hawks | 28.64 | ||
| 13 | Grady O'Neal () | Providence Day Chargers | 29.24 | ||
| 14 | Wyatt Dayton (FR) | Charlotte Latin Hawks | 29.60 | ||
| 15 | Harrison Davis () | Providence Day Chargers | 31.37 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zetta Bartee () | Providence Day Chargers | 58.36 | SQ1 | |
| 2 | Anniston Shall () | Providence Day Chargers | 1:00.78 | SQ1 | |
| 3 | Maria Champion (JR) | Charlotte Latin Hawks | 1:02.49 | SQ1 | |
| 4 | Porter Barnhart () | Providence Day Chargers | 1:02.52 | SQ1 | |
| 5 | SallyF Woolwine (SR) | Cannon Cougars | 1:06.98 | SQ1 | |
| 6 | Isla Shepherd () | Providence Day Chargers | 1:07.14 | SQ1 | |
| 7 | Grace Short (SO) | Charlotte Latin Hawks | 1:08.51 | SQ1 | |
| 8 | Claire Northrup (SR) | Cannon Cougars | 1:13.06 | SQ1 | |
| 9 | Waverley Heffernan () | Providence Day Chargers | 1:21.12 | ||
| 10 | Summer Sroka () | Providence Day Chargers | 1:23.64 | ||
| 11 | Virginia Lavins () | Providence Day Chargers | 1:24.88 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Dean Hamid () | Providence Day Chargers | 53.24 | SQ1 | |
| 2 | Harrison Short (SR) | Charlotte Latin Hawks | 53.79 | SQ1 | |
| 3 | Lucas Shah (SR) | Cannon Cougars | 57.60 | SQ1 | |
| 4 | James Hall () | Providence Day Chargers | 58.03 | SQ1 | |
| 5 | Tuck Speckman (SO) | Charlotte Latin Hawks | 1:04.02 | SQ1 | |
| 6 | Cyrus Haq () | Providence Day Chargers | 1:14.07 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Madeline Boland () | Providence Day Chargers | 54.72 | SQ1 | |
| 2 | Kellan Goss () | Providence Day Chargers | 55.89 | SQ1 | |
| 3 | Reese Gail (SO) | Charlotte Latin Hawks | 55.98 | SQ1 | |
| 4 | Avery Wagner (FR) | Cannon Cougars | 59.25 | SQ1 | |
| 5 | Caroline Parenteau (FR) | Charlotte Latin Hawks | 1:04.77 | ||
| 6 | Gabby Turner (SR) | Charlotte Latin Hawks | 1:05.11 | ||
| 7 | Lily Sindelar-Beatus () | Providence Day Chargers | 1:06.69 | ||
| 8 | Sienna Moulton (SO) | Charlotte Latin Hawks | 1:13.87 | ||
| 9 | Molly Cherry (FR) | Cannon Cougars | 1:16.20 | ||
| 10 | Tess Snelsire (JR) | Charlotte Latin Hawks | 1:16.76 | ||
| 11 | Anneli Berstein (FR) | Cannon Cougars | 1:40.70 | ||
| 12 | Aria Shinde (FR) | Cannon Cougars | 1:43.56 | ||
| 13 | Jerica Newby (JR) | Cannon Cougars | 1:53.26 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Thomas Greathouse (JR) | Charlotte Latin Hawks | 49.55 | SQ1 | |
| 2 | Alexander Pham () | Providence Day Chargers | 50.71 | SQ1 | |
| 3 | Gabrian Hardy () | Providence Day Chargers | 53.77 | SQ1 | |
| 4 | Jack Hines (FR) | Cannon Cougars | 54.47 | SQ1 | |
| 5 | Kris Gada () | Providence Day Chargers | 57.51 | SQ1 | |
| 6 | Nishant Ashri (JR) | Charlotte Latin Hawks | 57.72 | SQ1 | |
| 7 | Ryan Sindelar-Beatus () | Providence Day Chargers | 58.20 | SQ1 | |
| 8 | Aaron Dunnigan (SR) | Charlotte Latin Hawks | 58.22 | SQ1 | |
| 9 | Ryan Hollis () | Providence Day Chargers | 1:00.95 | ||
| 10 | Brady Ellis (SO) | Charlotte Latin Hawks | 1:03.22 | ||
| 11 | Seth Carnes-Ramsey (JR) | Cannon Cougars | 1:06.82 | ||
| 12 | Wyatt Dayton (FR) | Charlotte Latin Hawks | 1:07.13 | ||
| 13 | Maxwell Williams (SR) | Charlotte Latin Hawks | 1:09.30 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Greyson Connor (SO) | Charlotte Latin Hawks | 5:24.33 | SQ1 | |
| 2 | Elizabeth Kern () | Providence Day Chargers | 5:30.08 | SQ1 | |
| 3 | Chelsea Zhang () | Providence Day Chargers | 5:51.30 | SQ1 | |
| 4 | Lily Druckemiller () | Providence Day Chargers | 5:52.54 | SQ1 | |
| 5 | Eloise Bartee () | Providence Day Chargers | 5:53.82 | SQ1 | |
| 6 | Amelie Shall () | Providence Day Chargers | 5:54.16 | SQ1 | |
| 7 | Atherton Wolding (SR) | Cannon Cougars | 6:16.47 | SQ1 | |
| 8 | Sia Gullapalli (JR) | Charlotte Latin Hawks | 6:42.97 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | David Sammons (SO) | Charlotte Latin Hawks | 5:00.09 | SQ1 | |
| 2 | Logan Schiffern () | Providence Day Chargers | 5:01.63 | SQ1 | |
| 3 | Ben Spiegler (SR) | Charlotte Latin Hawks | 5:04.41 | SQ1 | |
| 4 | Dean Hamid () | Providence Day Chargers | 5:15.89 | SQ1 | |
| 5 | Drennan Shall () | Providence Day Chargers | 5:29.39 | SQ1 | |
| 6 | Jonathan Connelly () | Providence Day Chargers | 6:53.17 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Kellan Goss () , Porter Barnhart (),
Taylor Schiffern () , Elizabeth Kern () |
Providence Day Chargers | 1:44.86 | SQ1 | |
| 2 |
PRVDS B
Emma Korn () , Chelsea Zhang (),
Sarah Benvenuto () , Isla Shepherd () |
Providence Day Chargers | 1:48.61 | SQ1 | |
| 3 |
CANN A
SallyF Woolwine (SR) , Atherton Wolding (SR),
Claire Northrup (SR) , Avery Wagner (FR) |
Cannon Cougars | 1:54.78 | SQ1 | |
| 4 |
LATIN B
Chloe Chen (FR) , Mary Ellis McHaffie (FR),
Caroline Parenteau (FR) , Sofia Heaton (FR) |
Charlotte Latin Hawks | 1:55.59 | SQ1 | |
| 5 |
LATIN A
Lily Lund (SR) , Gabby Turner (SR),
Zoe Panzo (SR) , Karlin Smith (SR) |
Charlotte Latin Hawks | 1:55.84 | SQ1 | |
| 6 |
CANN B
Hannah Wittwer (JR) , Anneli Berstein (FR),
Aria Shinde (FR) , Molly Cherry (FR) |
Cannon Cougars | 2:42.37 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Dean Hamid () , Gabrian Hardy (),
Alexander Pham () , Robert Cooler () |
Providence Day Chargers | 1:30.89 | SQ1 | |
| 2 |
LATIN A
Thomas Greathouse (JR) , Harrison Short (SR),
Harrison Smith (FR) , Ben Spiegler (SR) |
Charlotte Latin Hawks | 1:32.24 | SQ1 | |
| 3 |
CANN A
Teddy Peterson (SO) , Jack Hines (FR),
Lucas Shah (SR) , Tripp Cooler (JR) |
Cannon Cougars | 1:36.11 | SQ1 | |
| 4 |
PRVDS B
Magnus Cates () , Jonathan Connelly (),
Ryan Sindelar-Beatus () , Hudson Harris () |
Providence Day Chargers | 1:44.71 | SQ1 | |
| 5 |
LATIN B
Maxwell Williams (SR) , Benjamin Goldman (SR),
Aaron Dunnigan (SR) , Nishant Ashri (JR) |
Charlotte Latin Hawks | 1:51.83 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Erin Greathouse (FR) | Charlotte Latin Hawks | 57.96 | SQ1 | |
| 2 | Arizona Smith () | Providence Day Chargers | 58.29 | SQ1 | |
| 3 | Taylor Schiffern () | Providence Day Chargers | 1:04.02 | SQ1 | |
| 4 | Emma Korn () | Providence Day Chargers | 1:05.52 | SQ1 | |
| 5 | Maria Champion (JR) | Charlotte Latin Hawks | 1:06.14 | SQ1 | |
| 6 | Isla Shepherd () | Providence Day Chargers | 1:08.31 | SQ1 | |
| 7 | Chloe Chen (FR) | Charlotte Latin Hawks | 1:08.89 | SQ1 | |
| 8 | Eva Mosiashvili (JR) | Charlotte Latin Hawks | 1:15.86 | ||
| 9 | Gabi Velasco (JR) | Charlotte Latin Hawks | 1:17.89 | ||
| 10 | Katherine Schaffer () | Providence Day Chargers | 1:22.63 | ||
| 11 | Eleanor Montgomery () | Providence Day Chargers | 1:23.44 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Tyler Dugan (JR) | Charlotte Latin Hawks | 55.09 | SQ1 | |
| 2 | Teddy Peterson (SO) | Cannon Cougars | 55.89 | SQ1 | |
| 3 | Alexander Pham () | Providence Day Chargers | 58.02 | SQ1 | |
| 4 | Harrison Smith (FR) | Charlotte Latin Hawks | 59.67 | SQ1 | |
| 5 | Hudson Harris () | Providence Day Chargers | 1:04.15 | SQ1 | |
| 6 | Magnus Cates () | Providence Day Chargers | 1:05.41 | SQ1 | |
| 7 | Tuck Speckman (SO) | Charlotte Latin Hawks | 1:11.13 | ||
| 8 | Ryan Griggs (SO) | Charlotte Latin Hawks | 1:11.90 | ||
| 9 | Oliver Heinzerling (SO) | Charlotte Latin Hawks | 1:12.39 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anniston Shall () | Providence Day Chargers | 1:10.04 | SQ1 | |
| 2 | Sarah Benvenuto () | Providence Day Chargers | 1:11.11 | SQ1 | |
| 3 | Lily Lund (SR) | Charlotte Latin Hawks | 1:16.95 | SQ1 | |
| 4 | Caroline Parenteau (FR) | Charlotte Latin Hawks | 1:22.60 | SQ1 | |
| 5 | Atherton Wolding (SR) | Cannon Cougars | 1:22.94 | SQ1 | |
| 6 | Sofia Heaton (FR) | Charlotte Latin Hawks | 1:24.15 | ||
| 7 | Claire Northrup (SR) | Cannon Cougars | 1:24.36 | ||
| 8 | Paige Hall () | Providence Day Chargers | 1:24.78 | ||
| 9 | Zoe Panzo (SR) | Charlotte Latin Hawks | 1:28.28 | ||
| 10 | Senica Van Hecke () | Providence Day Chargers | 1:30.51 | ||
| 11 | Mary Ellis McHaffie (FR) | Charlotte Latin Hawks | 1:33.26 | ||
| 12 | Savannah Ryan () | Providence Day Chargers | 1:38.23 | ||
| 13 | Sarina Sura () | Providence Day Chargers | 1:43.16 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Tripp Cooler (JR) | Cannon Cougars | 59.69 | SQ1 | |
| 2 | Robert Cooler () | Providence Day Chargers | 59.96 | SQ1 | |
| 3 | Gabrian Hardy () | Providence Day Chargers | 1:04.01 | SQ1 | |
| 4 | Nishant Ashri (JR) | Charlotte Latin Hawks | 1:13.43 | SQ1 | |
| 5 | Sam Lyons (JR) | Charlotte Latin Hawks | 1:14.97 | SQ1 | |
| 6 | Connor Gannett (JR) | Charlotte Latin Hawks | 1:20.33 | ||
| 7 | Benjamin Goldman (SR) | Charlotte Latin Hawks | 1:27.46 | ||
| 8 | Vihaan Purohit () | Providence Day Chargers | 1:31.47 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Madeline Boland () , Anniston Shall (),
Zetta Bartee () , Arizona Smith () |
Providence Day Chargers | 3:37.61 | SQ1 | |
| 2 |
LATIN A
Erin Greathouse (FR) , Reese Gail (SO),
Maria Champion (JR) , Greyson Connor (SO) |
Charlotte Latin Hawks | 3:44.28 | SQ1 | |
| 3 |
PRVDS B
Emma Korn () , Taylor Schiffern (),
Chelsea Zhang () , Kellan Goss () |
Providence Day Chargers | 3:54.75 | SQ1 | |
| 4 |
LATIN B
Karlin Smith (SR) , Grace Short (SO),
Gabby Turner (SR) , Sia Gullapalli (JR) |
Charlotte Latin Hawks | 4:13.62 | SQ1 | |
| 5 |
CANN A
Molly Cherry (FR) , Jerica Newby (JR),
Aria Shinde (FR) , Hannah Wittwer (JR) |
Cannon Cougars | 6:16.56 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
LATIN A
David Sammons (SO) , Harrison Short (SR),
Ben Spiegler (SR) , Tyler Dugan (JR) |
Charlotte Latin Hawks | 3:28.88 | SQ1 | |
| 2 |
PRVDS A
Logan Schiffern () , Hudson Harris (),
Aidan Korten () , James Hall () |
Providence Day Chargers | 3:40.56 | SQ1 | |
| 3 |
PRVDS B
Magnus Cates () , Drennan Shall (),
Ryan Sindelar-Beatus () , Kris Gada () |
Providence Day Chargers | 3:48.85 | SQ1 | |
| 4 |
LATIN B
Harrison Smith (FR) , Oliver Heinzerling (SO),
Tuck Speckman (SO) , Sam Lyons (JR) |
Charlotte Latin Hawks | 4:00.94 | SQ1 |