| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
216 | 34 | 18 | 16 | 17 | 18 | 17 | 8 | 20 | 17 | 15 | 36 |
|
|
89 | 16 | 0 | 13 | 8 | 0 | 6 | 10 | 16 | 6 | 14 | 0 |
|
|
82 | 12 | 7 | 7 | 10 | 0 | 13 | 0 | 14 | 8 | 11 | 0 |
|
|
33 | 0 | 0 | 4 | 8 | 0 | 4 | 0 | 12 | 5 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
217 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 18 | 15 | 36 |
|
|
66 | 16 | 0 | 0 | 13 | 0 | 11 | 0 | 16 | 0 | 10 | 0 |
|
|
58 | 14 | 0 | 7 | 7 | 0 | 7 | 0 | 12 | 11 | 0 | 0 |
|
|
43 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 14 | 7 | 6 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Mia Weisner (JR) , Lindsay Sanger (JR),
Lauren Sanger (JR) , Presley Wilkinson (SR) |
Forsyth Home Educators Hawks | 2:00.60 | 20.0 | |
| 2 |
HKYCA A
Madison Huffman (SO) , Ryleigh Holmes (07),
Katherine Milsaps (07) , Caroline Millsaps (07) |
Hickory Christian Knights | 2:13.57 | 16.0 | SQ3 |
| 3 |
NCFHE B
Hallie Nifong (6) , Kinley Spreher (08),
Brenna Bocan (08) , Jenna Connolly (JR) |
Forsyth Home Educators Hawks | 2:14.64 | 14.0 | |
| 4 |
DAVDS A
Julia Rezai (FR) , Nadia Ervin (SO),
Liz Grasso (JR) , Hanna Rezai (FR) |
Davidson Day Patriots | 2:23.96 | 12.0 | SQ2 |
|
SLSAC A
Brenna Baucom () , Ivy Graham (),
Ann Margaret Zirt () , Parker Grace Bowen () * Stroke Infraction swimmer Number1
* Shoulders past vertical toward breast - back
|
Salisbury Academy Jaguars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Holden Carruthers (07) , Ryan Oxendine (JR),
Hayden Otey (SO) , Joel Waters (SO) |
Forsyth Home Educators Hawks | 1:53.61 | 20.0 | |
| 2 |
SLAKE A
Stewart Wyre (08) , Benjamin Gribble (FR),
Xavier Keogh (SO) , Jake Landreth (SR) |
Southlake Christian Eagles | 2:39.46 | 16.0 | SQ2 |
| 3 |
SLSAC A
Levi Holman () , Luke Stanton (),
Pratley Schupp () , Ashton Williams () |
Salisbury Academy Jaguars | 2:54.62 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kinley Spreher (08) | Forsyth Home Educators Hawks | 2:22.42 | 10.0 | |
| 2 | Anna Markwalter (07) | Forsyth Home Educators Hawks | 2:30.19 | 8.0 | |
| 3 | Julia Rezai (FR) | Davidson Day Patriots | 2:33.79 | 7.0 | |
| 4 | Hallie Nifong (6) | Forsyth Home Educators Hawks | 2:35.23 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Holden Carruthers (07) | Forsyth Home Educators Hawks | 2:04.27 | 10.0 | |
| 2 | Caleb Clark (JR) | Forsyth Home Educators Hawks | 2:12.38 | 8.0 | |
| 3 | Thomas Walsh (FR) | Forsyth Home Educators Hawks | 2:33.94 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Sanger (JR) | Forsyth Home Educators Hawks | 2:15.18 | 10.0 | |
| 2 | Katherine Milsaps (07) | Hickory Christian Knights | 2:15.44 | 8.0 | SQ3 |
| 3 | Kayleigh Frank () | Davidson Day Patriots | 2:33.89 | 7.0 | SQ2 |
| 4 | Bren Irwin (FR) | Forsyth Home Educators Hawks | 2:45.60 | 6.0 | |
| 5 | Caroline Millsaps (07) | Hickory Christian Knights | 2:50.79 | 5.0 | SQ3 |
| 6 | Samantha Gregory (JR) | Forsyth Home Educators Hawks | 2:57.88 | ||
| 7 | Ann Margaret Zirt () | Salisbury Academy Jaguars | 3:15.67 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Joel Waters (SO) | Forsyth Home Educators Hawks | 2:15.27 | 10.0 | |
| 2 | Ryan Oxendine (JR) | Forsyth Home Educators Hawks | 2:27.67 | 8.0 | |
| 3 | Noah Irwin (JR) | Forsyth Home Educators Hawks | 2:39.41 | ||
| 4 | Pratley Schupp () | Salisbury Academy Jaguars | 3:14.90 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Sanger (JR) | Forsyth Home Educators Hawks | 25.63 | 10.0 | |
| 2 | Madison Huffman (SO) | Hickory Christian Knights | 29.71 | 8.0 | SQ3 |
| 3 | Brenna Bocan (08) | Forsyth Home Educators Hawks | 31.03 | 7.0 | |
| 4 | Madeline Britt (FR) | Forsyth Home Educators Hawks | 33.74 | ||
| 5 | Ariana Roath () | Davidson Day Patriots | 34.71 | 6.0 | |
| 6 | Kathryn Mitchell (07) | Forsyth Home Educators Hawks | 34.87 | ||
| 7 | Pierson Irwin (5) | Forsyth Home Educators Hawks | 37.40 | ||
| 8 | Ivy Graham () | Salisbury Academy Jaguars | 39.02 | 5.0 | |
| 9 | Hanna Rezai (FR) | Davidson Day Patriots | 42.14 | 4.0 | |
| 10 | Parker Grace Bowen () | Salisbury Academy Jaguars | 43.55 | 3.0 | |
| 11 | Lillian Liss () | Davidson Day Patriots | 46.47 | ||
| 12 | Brenna Baucom () | Salisbury Academy Jaguars | 47.40 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Calum Fader (SO) | Forsyth Home Educators Hawks | 26.17 | 10.0 | |
| 2 | Cameron Eddins (FR) | Forsyth Home Educators Hawks | 26.26 | 8.0 | |
| 3 | Anthony Tornow (FR) | Forsyth Home Educators Hawks | 26.44 | ||
| 4 | Declan Otey (FR) | Forsyth Home Educators Hawks | 28.95 | ||
| 5 | Jake Landreth (SR) | Southlake Christian Eagles | 29.51 | 7.0 | |
| 6 | Xavier Keogh (SO) | Southlake Christian Eagles | 29.61 | 6.0 | |
| 7 | Stewart Wyre (08) | Southlake Christian Eagles | 30.75 | ||
| 8 | Levi Holman () | Salisbury Academy Jaguars | 32.19 | 5.0 | |
| 9 | Parker Martin (SR) | Davidson Day Patriots | 32.28 | 4.0 | |
| 10 | Jesse Cates (6) | Forsyth Home Educators Hawks | 34.11 | ||
| 11 | Benjamin Gribble (FR) | Southlake Christian Eagles | 35.98 | ||
| 12 | Steven Matta (SR) | Southlake Christian Eagles | 36.86 | ||
| 13 | Luke Oakley () | Davidson Day Patriots | 39.45 | 3.0 | |
| 14 | Pace Fowler () | Salisbury Academy Jaguars | 40.25 | 2.0 | |
| 15 | Trey Felton () | Salisbury Academy Jaguars | 44.65 | ||
| 16 | Luke Stanton () | Salisbury Academy Jaguars | 1:03.62 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Presley Wilkinson (SR) | Forsyth Home Educators Hawks | 1:07.03 | 10.0 | |
| 2 | Samantha Gregory (JR) | Forsyth Home Educators Hawks | 1:30.10 | 8.0 | |
|
Bren Irwin (FR)
* Arms underwater recovery
|
Forsyth Home Educators Hawks |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hayden Otey (SO) | Forsyth Home Educators Hawks | 58.44 | 10.0 | |
| 2 | Anthony Tornow (FR) | Forsyth Home Educators Hawks | 1:08.56 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Presley Wilkinson (SR) | Forsyth Home Educators Hawks | 1:01.62 | 10.0 | |
| 2 | Kayleigh Frank () | Davidson Day Patriots | 1:02.36 | 8.0 | SQ2 |
| 3 | Kinley Spreher (08) | Forsyth Home Educators Hawks | 1:04.20 | 7.0 | |
| 4 | Madison Huffman (SO) | Hickory Christian Knights | 1:04.41 | 6.0 | SQ3 |
| 5 | Mia Weisner (JR) | Forsyth Home Educators Hawks | 1:04.86 | ||
| 6 | Nadia Ervin (SO) | Davidson Day Patriots | 1:11.02 | 5.0 | |
| 7 | Ann Margaret Zirt () | Salisbury Academy Jaguars | 1:21.72 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hayden Otey (SO) | Forsyth Home Educators Hawks | 54.06 | 10.0 | |
| 2 | Holden Carruthers (07) | Forsyth Home Educators Hawks | 56.08 | 8.0 | |
| 3 | Cameron Eddins (FR) | Forsyth Home Educators Hawks | 58.34 | ||
| 4 | Declan Otey (FR) | Forsyth Home Educators Hawks | 1:06.54 | ||
| 5 | Stewart Wyre (08) | Southlake Christian Eagles | 1:08.58 | 7.0 | |
| 6 | Duncan Ashe () | Davidson Day Patriots | 1:12.06 | 6.0 | |
| 7 | Levi Holman () | Salisbury Academy Jaguars | 1:19.02 | 5.0 | |
| 8 | Jake Landreth (SR) | Southlake Christian Eagles | 1:19.71 | 4.0 | |
| 9 | Wells Dodd () | Davidson Day Patriots | 1:21.01 | 3.0 | |
| 10 | Pratley Schupp () | Salisbury Academy Jaguars | 1:24.07 | 2.0 | |
| 11 | Steven Matta (SR) | Southlake Christian Eagles | 1:24.54 | ||
| 12 | Parker Martin (SR) | Davidson Day Patriots | 1:24.64 | ||
| 13 | Ashton Williams () | Salisbury Academy Jaguars | 1:36.59 | ||
| 14 | Pace Fowler () | Salisbury Academy Jaguars | 1:36.67 | ||
| 15 | Benjamin Gribble (FR) | Southlake Christian Eagles | 1:38.51 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Katherine Milsaps (07) | Hickory Christian Knights | 5:32.85 | 10.0 | SQ3 |
| 2 | Lindsay Sanger (JR) | Forsyth Home Educators Hawks | 6:23.47 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caleb Simon (08) | Forsyth Home Educators Hawks | 5:37.28 | 10.0 | |
| 2 | Caleb Clark (JR) | Forsyth Home Educators Hawks | 6:12.28 | 8.0 | |
| 3 | Ryan Oxendine (JR) | Forsyth Home Educators Hawks | 6:29.17 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Lindsay Sanger (JR) , Mia Weisner (JR),
Presley Wilkinson (SR) , Lauren Sanger (JR) |
Forsyth Home Educators Hawks | 1:55.28 | 20.0 | |
| 2 |
HKYCA A
Ryleigh Holmes (07) , Madison Huffman (SO),
Caroline Millsaps (07) , Katherine Milsaps (07) |
Hickory Christian Knights | 2:04.76 | 16.0 | SQ3 |
| 3 |
DAVDS A
Liz Grasso (JR) , Hanna Rezai (FR),
Nadia Ervin (SO) , Julia Rezai (FR) |
Davidson Day Patriots | 2:13.30 | 14.0 | SQ2 |
| 4 |
SLSAC A
Ivy Graham () , Parker Grace Bowen (),
Brenna Baucom () , Ann Margaret Zirt () |
Salisbury Academy Jaguars | 2:52.47 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Ryan Oxendine (JR) , Cameron Eddins (FR),
Hayden Otey (SO) , Joel Waters (SO) |
Forsyth Home Educators Hawks | 1:41.11 | 20.0 | |
| 2 |
SLAKE A
Xavier Keogh (SO) , Benjamin Gribble (FR),
Stewart Wyre (08) , Jake Landreth (SR) |
Southlake Christian Eagles | 2:10.59 | 16.0 | SQ2 |
| 3 |
DAVDS A
Luke Oakley () , Duncan Ashe (),
Parker Martin (SR) , Finn Hyatt () |
Davidson Day Patriots | 2:18.59 | 14.0 | SQ2 |
| 4 |
SLSAC A
Luke Stanton () , Pace Fowler (),
Ashton Williams () , Trey Felton () |
Salisbury Academy Jaguars | 2:52.80 | 12.0 | |
|
NCFHE B
Noah Irwin (JR) , Calum Fader (SO),
Caleb Clark (JR) , Harrison Clark (SO) * Early take-off swimmer Number4
|
Forsyth Home Educators Hawks |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mia Weisner (JR) | Forsyth Home Educators Hawks | 1:09.53 | 10.0 | |
| 2 | Julia Rezai (FR) | Davidson Day Patriots | 1:14.98 | 8.0 | SQ2 |
| 3 | Anna Markwalter (07) | Forsyth Home Educators Hawks | 1:19.54 | 7.0 | |
| 4 | Ryleigh Holmes (07) | Hickory Christian Knights | 1:25.87 | 6.0 | |
| 5 | Kathryn Mitchell (07) | Forsyth Home Educators Hawks | 1:36.21 | ||
| 6 | Ivy Graham () | Salisbury Academy Jaguars | 1:48.06 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Joel Waters (SO) | Forsyth Home Educators Hawks | 1:02.15 | 10.0 | |
| 2 | Caleb Simon (08) | Forsyth Home Educators Hawks | 1:03.87 | 8.0 | |
| 3 | Samuel Markwalter (08) | Forsyth Home Educators Hawks | 1:12.00 | ||
| 4 | Wells Dodd () | Davidson Day Patriots | 1:20.31 | 7.0 | |
| 5 | Joel Fleischer (FR) | Forsyth Home Educators Hawks | 1:22.82 | ||
| 6 | Levi Holman () | Salisbury Academy Jaguars | 1:38.86 | 6.0 | |
| 7 | Pace Fowler () | Salisbury Academy Jaguars | 1:58.65 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lindsay Sanger (JR) | Forsyth Home Educators Hawks | 1:18.88 | 10.0 | |
| 2 | Caroline Millsaps (07) | Hickory Christian Knights | 1:30.45 | 8.0 | SQ3 |
| 3 | Nadia Ervin (SO) | Davidson Day Patriots | 1:30.88 | 7.0 | |
| 4 | Ryleigh Holmes (07) | Hickory Christian Knights | 1:35.29 | 6.0 | |
| 5 | Hallie Nifong (6) | Forsyth Home Educators Hawks | 1:40.75 | 5.0 | |
| 6 | Kathryn Mitchell (07) | Forsyth Home Educators Hawks | 1:45.34 | ||
| 7 | Hanna Rezai (FR) | Davidson Day Patriots | 2:05.36 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Xavier Keogh (SO) | Southlake Christian Eagles | 1:20.01 | 10.0 | SQ2 |
| 2 | Samuel Markwalter (08) | Forsyth Home Educators Hawks | 1:22.58 | 8.0 | |
| 3 | Noah Irwin (JR) | Forsyth Home Educators Hawks | 1:26.26 | 7.0 | |
| 4 | Joel Fleischer (FR) | Forsyth Home Educators Hawks | 1:27.79 | ||
| 5 | Duncan Ashe () | Davidson Day Patriots | 1:31.09 | 6.0 | |
| 6 | Levi Key (07) | Forsyth Home Educators Hawks | 1:31.64 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Samantha Gregory (JR) , Madeline Britt (FR),
Jacqueline Britt (JR) , Bren Irwin (FR) |
Forsyth Home Educators Hawks | 4:38.45 | 20.0 | |
| 2 |
NCFHE B
Hallie Nifong (6) , Kathryn Mitchell (07),
Pierson Irwin (5) , Anna Markwalter (07) |
Forsyth Home Educators Hawks | 5:09.12 | 16.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Calum Fader (SO) , Anthony Tornow (FR),
Samuel Markwalter (08) , Holden Carruthers (07) |
Forsyth Home Educators Hawks | 4:07.09 | 20.0 | |
| 2 |
NCFHE B
Thomas Walsh (FR) , Levi Key (07),
Joel Fleischer (FR) , Quentin Pirkle (07) |
Forsyth Home Educators Hawks | 4:34.09 | 16.0 | |
|
SLSAC A
Trey Felton () , Levi Holman (),
Ashton Williams () , Pratley Schupp () * Stroke Infraction swimmer Number3
* No touch on turn - free
|
Salisbury Academy Jaguars |
DQ
|