| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Madeline Boland () , Annie Shall (SO),
Zetta Grace Bartee (SR) , Arizona Smith () |
Providence Day Chargers | 1:45.53 | SQ1 | |
| 2 |
CLTCD A
Taylor Klein (SR) , Merritt Bass (),
Caroline Mallard (SR) , Kaylee Daniell (SR) |
Charlotte Country Day Buccaneers | 1:46.76 | SQ1 | |
| 3 |
PRVDS B
Taylor Schiffern (JR) , Sarah Benvenuto (),
Elizabeth Kern (SO) , Kellan Goss () |
Providence Day Chargers | 1:53.34 | SQ1 | |
| 4 |
CLTCD B
Cate Wickerham (JR) , Ella Biber (JR),
Avery Hudzik (FR) , Ivey Hair () |
Charlotte Country Day Buccaneers | 1:54.90 | SQ1 | |
| 5 |
PRVDS C
Lily Druckemiller (SO) , Amelie Shall (08),
Chelsea Zhang (08) , Eloise Bartee (08) |
Providence Day Chargers | 1:59.54 | SQ1 | |
| 6 |
CANN A
Claire Northrup (SR) , Atherton Wolding (SR),
Avery Wagner (FR) , SallyF Woolwine (JR) |
Cannon Cougars | 2:06.36 | SQ1 | |
| 7 |
CLTCS A
Addison Countryman (SO) , Blakeney Bullins (SO),
Cailyn D'Onofrio () , Sara Trenkelbach (SR) |
Charlotte Christian Knights | 2:08.37 | SQ1 | |
| 8 |
CLTCS B
Evie Thompson (SR) , Bridgette Bizzell (FR),
Kayla Brooks (JR) , Ella Duncan () |
Charlotte Christian Knights | 2:29.19 | SQ1 | |
|
HKYRG B
Sophia Libby (SO) , Carlin Kastler (FR),
Keelan Prince (SO) , Sadie Whitt (FR) * Not enough swimmers
|
Hickory Ridge Ragin Bulls |
DQ
|
|||
|
HKYRG A
Sloan Kastler (SR) , Maddy Terry (SO),
Karen Truong (JR) , Jaclyn Demkowski (SO) * Stroke Infraction swimmer Number2
* Downward butterfly kick - breast
|
Hickory Ridge Ragin Bulls |
DQ
|
|||
|
HKYRG C
Emilia Garcia (SR) , Katie Glennon (SO),
Addison Cockerham (JR) , Ansley Summer (JR) * Stroke Infraction swimmer Number1
* Multiple strokes past vertical at turn - back
|
Hickory Ridge Ragin Bulls |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Alexander Pham () , Gabrian Hardy (),
Dean Hamid () , Cash Hall (JR) |
Providence Day Chargers | 1:39.57 | SQ1 | |
| 2 |
CLTCD A
Griffin Cagle (SO) , Austin Yang (SR),
Santi Alzate-Celin (JR) , Jackson Wilkerson (JR) |
Charlotte Country Day Buccaneers | 1:39.67 | SQ1 | |
| 3 |
CLTCS A
Caleb Gyorfi (JR) , Hunter Reiselt (JR),
Micah Gyorfi (FR) , Josiah Tall (JR) |
Charlotte Christian Knights | 1:48.19 | SQ1 | |
| 4 |
CLTCD B
Drew Thomas (SR) , Harrison Biber (FR),
Andy Butler (SR) , Xaiden Valentine () |
Charlotte Country Day Buccaneers | 1:48.74 | SQ1 | |
| 5 |
PRVDS B
Hudson Harris (SR) , Logan Schiffern (),
Magnus Cates (FR) , Aidan Korten (FR) |
Providence Day Chargers | 1:51.51 | SQ1 | |
| 6 |
PRVDS C
Drennan Shall (SO) , Jonathan Connelly (),
Ryan Hollis (JR) , Kris Gada (FR) |
Providence Day Chargers | 1:56.09 | SQ1 | |
| 7 |
HKYRG A
Samuel Griffin (FR) , Noah Brumbaugh (SR),
Emmett Wolff (SO) , Pablo Uribe (FR) |
Hickory Ridge Ragin Bulls | 2:02.38 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Arizona Smith () | Providence Day Chargers | 1:54.89 | SQ1 | |
| 2 | Zetta Grace Bartee (SR) | Providence Day Chargers | 1:59.18 | SQ1 | |
| 3 | Avery Hudzik (FR) | Charlotte Country Day Buccaneers | 2:03.63 | SQ1 | |
| 4 | Kellan Goss () | Providence Day Chargers | 2:05.10 | SQ1 | |
| 5 | Kylie Baucom (JR) | Hickory Ridge Ragin Bulls | 2:11.82 | RC7 | |
| 6 | Addison Countryman (SO) | Charlotte Christian Knights | 2:13.10 | SQ1 | |
| 7 | Atherton Wolding (SR) | Cannon Cougars | 2:19.02 | SQ1 | |
| 8 | Ellie Glennon (SR) | Hickory Ridge Ragin Bulls | 2:23.89 | RC7 | |
| 9 | Evie Thompson (SR) | Charlotte Christian Knights | 2:26.96 | SQ1 | |
| 10 | Charlotte Maguire (SR) | Charlotte Country Day Buccaneers | 2:30.07 | ||
| 11 | Emily Neff (SO) | Hickory Ridge Ragin Bulls | 2:40.32 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Santi Alzate-Celin (JR) | Charlotte Country Day Buccaneers | 1:43.68 | SQ1 | |
| 2 | Griffin Cagle (SO) | Charlotte Country Day Buccaneers | 1:50.09 | SQ1 | |
| 3 | Robert Cooler () | Providence Day Chargers | 1:50.64 | SQ1 | |
| 4 | Caleb Gyorfi (JR) | Charlotte Christian Knights | 1:54.05 | SQ1 | |
| 5 | Logan Schiffern () | Providence Day Chargers | 1:56.16 | SQ1 | |
| 6 | Joey Sinicropi (SR) | Hickory Ridge Ragin Bulls | 2:02.27 | RC7 | |
| 7 | Lucas Shah (SR) | Cannon Cougars | 2:04.21 | SQ1 | |
| 8 | Magnus Cates (FR) | Providence Day Chargers | 2:05.17 | SQ1 | |
| 9 | Jake Mellen (JR) | Charlotte Country Day Buccaneers | 2:11.31 | SQ1 | |
| 10 | Noah Brumbaugh (SR) | Hickory Ridge Ragin Bulls | 2:13.99 | RC7 | |
| 11 | Austin Olson (FR) | Hickory Ridge Ragin Bulls | 2:45.57 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Annie Shall (SO) | Providence Day Chargers | 2:09.84 | SQ1 | |
| 2 | Elizabeth Kern (SO) | Providence Day Chargers | 2:11.61 | SQ1 | |
| 3 | Cate Wickerham (JR) | Charlotte Country Day Buccaneers | 2:17.35 | SQ1 | |
| 4 | Ella Biber (JR) | Charlotte Country Day Buccaneers | 2:18.12 | SQ1 | |
| 5 | Taylor Schiffern (JR) | Providence Day Chargers | 2:18.40 | SQ1 | |
| 6 | Addison Thomasson (FR) | Hickory Ridge Ragin Bulls | 2:19.39 | RC7 | |
| 7 | SallyF Woolwine (JR) | Cannon Cougars | 2:28.58 | SQ1 | |
| 8 | Sara Trenkelbach (SR) | Charlotte Christian Knights | 2:36.80 | SQ1 | |
| 9 | Sloan Kastler (SR) | Hickory Ridge Ragin Bulls | 2:38.01 | RC7 | |
| 10 | Karen Truong (JR) | Hickory Ridge Ragin Bulls | 2:41.55 | RC7 | |
| 11 | Kate Proffitt (FR) | Charlotte Country Day Buccaneers | 2:43.00 | SQ1 | |
| 12 | Blakeney Bullins (SO) | Charlotte Christian Knights | 2:49.07 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Teddy Peterson (SO) | Cannon Cougars | 1:59.28 | SQ1 | |
| 2 | Parker Murphy (SR) | Hickory Ridge Ragin Bulls | 1:59.56 | RQ7 | |
| 3 | Alexander Pham () | Providence Day Chargers | 2:04.92 | SQ1 | |
| 4 | Bryce Golden (FR) | Hickory Ridge Ragin Bulls | 2:07.56 | RC7 | |
| 5 | Finnegan Cavanaugh () | Providence Day Chargers | 2:08.16 | SQ1 | |
| 6 | Austin Yang (SR) | Charlotte Country Day Buccaneers | 2:08.34 | SQ1 | |
| 7 | Harrison Biber (FR) | Charlotte Country Day Buccaneers | 2:08.47 | SQ1 | |
| 8 | Jonathan Connelly () | Providence Day Chargers | 2:18.42 | SQ1 | |
| 9 | Uden Shakya (SR) | Hickory Ridge Ragin Bulls | 2:27.66 | RC7 | |
| 10 | Samuel Griffin (FR) | Hickory Ridge Ragin Bulls | 2:30.37 | RC7 | |
| 11 | Maks Butcher (FR) | Charlotte Christian Knights | 2:41.44 | ||
| 12 | Beckett Butcher (FR) | Charlotte Christian Knights | 2:52.79 | ||
|
Luke Carron (FR)
* Multiple strokes past vertical at turn - back
|
Hickory Ridge Ragin Bulls |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caroline Mallard (SR) | Charlotte Country Day Buccaneers | 23.44 | SQ1 | |
| 2 | Madeline Boland () | Providence Day Chargers | 24.03 | SQ1 | |
| 3 | Kaylee Daniell (SR) | Charlotte Country Day Buccaneers | 25.15 | SQ1 | |
| 4 | Georgia Howard (JR) | Providence Day Chargers | 25.20 | SQ1 | |
| 5 | Porter Barnhart (SR) | Providence Day Chargers | 26.06 | SQ1 | |
| 6 | Keelan Prince (SO) | Hickory Ridge Ragin Bulls | 26.29 | RC7 | |
| 7 | Avery Wagner (FR) | Cannon Cougars | 26.47 | SQ1 | |
| 8 | Chelsea Zhang (08) | Providence Day Chargers | 26.77 | SQ1 | |
| 9 | Lily Druckemiller (SO) | Providence Day Chargers | 27.13 | SQ1 | |
| 10 | Merritt Bass () | Charlotte Country Day Buccaneers | 27.38 | SQ1 | |
| 11 | Claire Northrup (SR) | Cannon Cougars | 27.77 | SQ1 | |
| 12 | Amelie Shepherd (SR) | Providence Day Chargers | 27.87 | SQ1 | |
| 13 | Kylie Baucom (JR) | Hickory Ridge Ragin Bulls | 27.90 | RC7 | |
| 14 | Paige Hall (SO) | Providence Day Chargers | 28.32 | SQ1 | |
| 15 | Jamie Liu (SO) | Providence Day Chargers | 28.54 | SQ1 | |
| 16 | Lillian Bass (JR) | Charlotte Country Day Buccaneers | 28.65 | SQ1 | |
| 17 | Mary Rhett McQueen (SO) | Charlotte Country Day Buccaneers | 28.81 | SQ1 | |
| 18 | Virginia Lavins (FR) | Providence Day Chargers | 28.88 | SQ1 | |
| 19 | Cassie Odum (SR) | Charlotte Country Day Buccaneers | 29.05 | ||
| 20 | Sara Jolly (FR) | Charlotte Country Day Buccaneers | 29.08 | ||
| 21 | Kathryn Haskell (SR) | Charlotte Country Day Buccaneers | 29.23 | ||
| 22 | Collins Green () | Providence Day Chargers | 29.27 | ||
| 23 | Sophia Baum (SO) | Charlotte Country Day Buccaneers | 29.88 | ||
| 24 | Kayla Brooks (JR) | Charlotte Christian Knights | 29.92 | ||
| 25 | Sophia Libby (SO) | Hickory Ridge Ragin Bulls | 30.34 | ||
| 26 | Waverley Heffernan (SO) | Providence Day Chargers | 30.57 | ||
| 27 | Emily Neff (SO) | Hickory Ridge Ragin Bulls | 30.66 | ||
| 28 | Jaclyn Demkowski (SO) | Hickory Ridge Ragin Bulls | 30.76 | ||
| 29 | Lily Sindelar-Beatus (SR) | Providence Day Chargers | 30.88 | ||
| 30 | Savannah Ryan () | Providence Day Chargers | 30.94 | ||
| 31 | Kate Schaffer (SR) | Providence Day Chargers | 31.58 | ||
| 32 | Addison Baumgartner (JR) | Charlotte Country Day Buccaneers | 31.63 | ||
| 33 | Sarah Yao (FR) | Providence Day Chargers | 31.69 | ||
| 34 | Maddy Terry (SO) | Hickory Ridge Ragin Bulls | 31.94 | ||
| 35 | Hannah Wittwer (JR) | Cannon Cougars | 32.35 | ||
| 36 | Addison Cockerham (JR) | Hickory Ridge Ragin Bulls | 32.88 | ||
| 37 | Sarina Sura () | Providence Day Chargers | 32.95 | ||
| 38 | Senica Van Hecke (JR) | Providence Day Chargers | 33.01 | ||
| 39 | Katie Glennon (SO) | Hickory Ridge Ragin Bulls | 33.16 | ||
| 40 | Baylor Murr (JR) | Charlotte Country Day Buccaneers | 33.35 | ||
| 41 | Sadie Whitt (FR) | Hickory Ridge Ragin Bulls | 33.41 | ||
| 42 | Emilia Garcia (SR) | Hickory Ridge Ragin Bulls | 33.74 | ||
| 43 | Molly Cherry (FR) | Cannon Cougars | 33.87 | ||
| 44 | Gaurishree Sangwee (FR) | Charlotte Country Day Buccaneers | 34.35 | ||
| 45 | Lila Hill (SR) | Providence Day Chargers | 35.40 | ||
| 45 | Bridgette Bizzell (FR) | Charlotte Christian Knights | 35.40 | ||
| 47 | Ella Duncan () | Charlotte Christian Knights | 37.73 | ||
| 48 | Elise Patel (JR) | Providence Day Chargers | 39.12 | ||
| 49 | Tiana Huang (FR) | Charlotte Country Day Buccaneers | 42.58 | ||
| 50 | Aria Shinde (FR) | Cannon Cougars | 44.06 | ||
| 51 | Anneli Berstein (FR) | Cannon Cougars | 46.60 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Xaiden Valentine () | Charlotte Country Day Buccaneers | 23.90 | SQ1 | |
| 2 | Cash Hall (JR) | Providence Day Chargers | 23.96 | SQ1 | |
| 3 | Jackson Wilkerson (JR) | Charlotte Country Day Buccaneers | 23.99 | SQ1 | |
| 4 | Obi Jewett () | Charlotte Country Day Buccaneers | 24.96 | SQ1 | |
| 5 | Charlie Long (SO) | Charlotte Country Day Buccaneers | 24.97 | SQ1 | |
| 6 | Aidan Korten (FR) | Providence Day Chargers | 25.11 | SQ1 | |
| 7 | Hunter Reiselt (JR) | Charlotte Christian Knights | 25.30 | SQ1 | |
| 8 | Ryan Sindelar-Beatus (SR) | Providence Day Chargers | 25.81 | SQ1 | |
| 9 | Colton Laws (FR) | Charlotte Country Day Buccaneers | 26.31 | ||
| 10 | Charlie Klein (FR) | Charlotte Country Day Buccaneers | 26.32 | ||
| 11 | Josiah Tall (JR) | Charlotte Christian Knights | 26.40 | ||
| 12 | Kris Gada (FR) | Providence Day Chargers | 26.45 | ||
| 13 | Ryan Hollis (JR) | Providence Day Chargers | 26.69 | ||
| 14 | Everett Nolen (SO) | Providence Day Chargers | 26.88 | ||
| 15 | Leighton Draughton (SO) | Charlotte Country Day Buccaneers | 27.14 | ||
| 16 | Chandler Melvin (FR) | Charlotte Christian Knights | 27.41 | ||
| 17 | Grady O'Neal (SO) | Providence Day Chargers | 27.43 | ||
| 18 | Cyrus Haq () | Providence Day Chargers | 27.60 | ||
| 19 | Clayton Taylor (FR) | Charlotte Christian Knights | 29.33 | ||
| 20 | Greyson Adams (FR) | Hickory Ridge Ragin Bulls | 29.60 | ||
| 21 | Seth Carnes-Ramsey (JR) | Cannon Cougars | 29.79 | ||
| 22 | Isaiah Destin (FR) | Charlotte Country Day Buccaneers | 29.85 | ||
| 23 | Pablo Uribe (FR) | Hickory Ridge Ragin Bulls | 29.91 | ||
| 24 | Harrison Davis () | Providence Day Chargers | 30.50 | ||
| 25 | Vihaan Purohit (FR) | Providence Day Chargers | 31.45 | ||
| 26 | Jacob Durrett (FR) | Charlotte Christian Knights | 37.15 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caroline Mallard (SR) | Charlotte Country Day Buccaneers | 54.10 | SQ1 | |
| 2 | Taylor Klein (SR) | Charlotte Country Day Buccaneers | 56.08 | SQ1 | |
| 3 | Georgia Howard (JR) | Providence Day Chargers | 58.54 | SQ1 | |
| 4 | Zetta Grace Bartee (SR) | Providence Day Chargers | 58.86 | SQ1 | |
| 5 | Avery Wagner (FR) | Cannon Cougars | 1:03.01 | SQ1 | |
| 6 | Addison Thomasson (FR) | Hickory Ridge Ragin Bulls | 1:03.91 | RQ7 | |
| 7 | Isla Shepherd (SO) | Providence Day Chargers | 1:06.69 | SQ1 | |
| 8 | Eloise Bartee (08) | Providence Day Chargers | 1:08.70 | SQ1 | |
| 9 | Addison Countryman (SO) | Charlotte Christian Knights | 1:09.43 | SQ1 | |
| 10 | Arianna Yang (SO) | Charlotte Country Day Buccaneers | 1:24.14 | ||
| 11 | Summer Sroka (SO) | Providence Day Chargers | 1:24.72 | ||
| 12 | Eleanor Montgomery (FR) | Providence Day Chargers | 1:32.01 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Dean Hamid () | Providence Day Chargers | 54.89 | SQ1 | |
| 2 | Andy Butler (SR) | Charlotte Country Day Buccaneers | 56.50 | SQ1 | |
| 3 | Cash Hall (JR) | Providence Day Chargers | 59.26 | SQ1 | |
| 4 | Xaiden Valentine () | Charlotte Country Day Buccaneers | 1:00.22 | SQ1 | |
| 5 | Micah Gyorfi (FR) | Charlotte Christian Knights | 1:01.40 | SQ1 | |
| 6 | Ryan Hollis (JR) | Providence Day Chargers | 1:06.01 | SQ1 | |
| 7 | Drennan Shall (SO) | Providence Day Chargers | 1:06.24 | SQ1 | |
| 8 | Samuel Griffin (FR) | Hickory Ridge Ragin Bulls | 1:10.20 | ||
| 9 | Jonah Porter (FR) | Hickory Ridge Ragin Bulls | 1:34.47 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Arizona Smith () | Providence Day Chargers | 51.99 | SQ1 | |
| 2 | Madeline Boland () | Providence Day Chargers | 53.54 | SQ1 | |
| 3 | Kaylee Daniell (SR) | Charlotte Country Day Buccaneers | 55.36 | SQ1 | |
| 4 | Kellan Goss () | Providence Day Chargers | 55.54 | SQ1 | |
| 5 | Ivey Hair () | Charlotte Country Day Buccaneers | 55.95 | SQ1 | |
| 6 | Sophia Ruiz () | Charlotte Country Day Buccaneers | 56.06 | SQ1 | |
| 7 | SallyF Woolwine (JR) | Cannon Cougars | 59.89 | SQ1 | |
| 8 | Amelie Shepherd (SR) | Providence Day Chargers | 1:01.51 | SQ1 | |
| 9 | Sara Trenkelbach (SR) | Charlotte Christian Knights | 1:01.57 | SQ1 | |
| 10 | Ellie Glennon (SR) | Hickory Ridge Ragin Bulls | 1:02.69 | RC7 | |
| 11 | Amelie Shall (08) | Providence Day Chargers | 1:03.32 | ||
| 12 | Collins Green () | Providence Day Chargers | 1:04.53 | ||
| 13 | Cassie Odum (SR) | Charlotte Country Day Buccaneers | 1:04.77 | ||
| 14 | Atherton Wolding (SR) | Cannon Cougars | 1:05.48 | ||
| 15 | Kayla Brooks (JR) | Charlotte Christian Knights | 1:07.29 | ||
| 16 | Kate Proffitt (FR) | Charlotte Country Day Buccaneers | 1:07.41 | ||
| 17 | Kathryn Haskell (SR) | Charlotte Country Day Buccaneers | 1:07.56 | ||
| 18 | Virginia Lavins (FR) | Providence Day Chargers | 1:07.62 | ||
| 19 | Charlotte Maguire (SR) | Charlotte Country Day Buccaneers | 1:08.08 | ||
| 20 | Jaclyn Demkowski (SO) | Hickory Ridge Ragin Bulls | 1:10.45 | ||
| 21 | Maia Chisholm (JR) | Hickory Ridge Ragin Bulls | 1:10.49 | ||
| 22 | Kate Schaffer (SR) | Providence Day Chargers | 1:11.63 | ||
| 23 | Savannah Ryan () | Providence Day Chargers | 1:11.71 | ||
| 24 | Madeline Carron (SR) | Hickory Ridge Ragin Bulls | 1:11.75 | ||
| 25 | Ansley Summer (JR) | Hickory Ridge Ragin Bulls | 1:12.10 | ||
| 26 | Hannah Wittwer (JR) | Cannon Cougars | 1:12.80 | ||
| 27 | Sarah Yao (FR) | Providence Day Chargers | 1:13.32 | ||
| 28 | Maddy Terry (SO) | Hickory Ridge Ragin Bulls | 1:14.34 | ||
| 29 | Carlin Kastler (FR) | Hickory Ridge Ragin Bulls | 1:15.80 | ||
| 30 | Sarina Sura () | Providence Day Chargers | 1:17.53 | ||
| 31 | Lila Hill (SR) | Providence Day Chargers | 1:21.60 | ||
| 32 | Ieva Ostafiichuk (SO) | Hickory Ridge Ragin Bulls | 1:23.29 | ||
| 33 | Elise Patel (JR) | Providence Day Chargers | 1:34.51 | ||
| 34 | Aria Shinde (FR) | Cannon Cougars | 1:43.36 | ||
| 35 | Tiana Huang (FR) | Charlotte Country Day Buccaneers | 1:45.64 | ||
|
Anneli Berstein (FR)
* Did not finish
|
Cannon Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caleb Gyorfi (JR) | Charlotte Christian Knights | 49.00 | SQ1 | |
| 2 | Robert Cooler () | Providence Day Chargers | 49.28 | SQ1 | |
| 3 | Harrison Biber (FR) | Charlotte Country Day Buccaneers | 53.21 | SQ1 | |
| 4 | Gabrian Hardy () | Providence Day Chargers | 53.32 | SQ1 | |
| 5 | Lucas Shah (SR) | Cannon Cougars | 53.42 | SQ1 | |
| 6 | Jackson Wilkerson (JR) | Charlotte Country Day Buccaneers | 54.33 | SQ1 | |
| 7 | Hudson Harris (SR) | Providence Day Chargers | 54.65 | SQ1 | |
| 8 | Aidan Korten (FR) | Providence Day Chargers | 55.57 | SQ1 | |
| 9 | Jake Mellen (JR) | Charlotte Country Day Buccaneers | 55.73 | SQ1 | |
| 10 | Hunter Reiselt (JR) | Charlotte Christian Knights | 57.97 | SQ1 | |
| 11 | Charlie Klein (FR) | Charlotte Country Day Buccaneers | 58.07 | SQ1 | |
| 12 | Kris Gada (FR) | Providence Day Chargers | 58.49 | SQ1 | |
| 13 | Ryan Sindelar-Beatus (SR) | Providence Day Chargers | 58.53 | SQ1 | |
| 14 | Emmett Wolff (SO) | Hickory Ridge Ragin Bulls | 59.53 | RC7 | |
| 15 | Cyrus Haq () | Providence Day Chargers | 1:00.39 | ||
| 16 | Everett Nolen (SO) | Providence Day Chargers | 1:00.52 | ||
| 17 | Maks Butcher (FR) | Charlotte Christian Knights | 1:00.59 | ||
| 18 | Leighton Draughton (SO) | Charlotte Country Day Buccaneers | 1:01.53 | ||
| 19 | Grady O'Neal (SO) | Providence Day Chargers | 1:06.58 | ||
| 20 | David Allen Brantley (JR) | Charlotte Country Day Buccaneers | 1:08.40 | ||
| 21 | Harrison Davis () | Providence Day Chargers | 1:10.30 | ||
| 22 | Seth Carnes-Ramsey (JR) | Cannon Cougars | 1:10.36 | ||
| 23 | Isaiah Destin (FR) | Charlotte Country Day Buccaneers | 1:13.56 | ||
| 24 | Austin Olson (FR) | Hickory Ridge Ragin Bulls | 1:15.31 | ||
| 25 | Vihaan Purohit (FR) | Providence Day Chargers | 1:17.34 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Annie Shall (SO) | Providence Day Chargers | 5:17.25 | SQ1 | |
| 2 | Avery Hudzik (FR) | Charlotte Country Day Buccaneers | 5:26.20 | SQ1 | |
| 3 | Ella Biber (JR) | Charlotte Country Day Buccaneers | 5:30.28 | SQ1 | |
| 4 | Emma Korn () | Providence Day Chargers | 5:33.82 | SQ1 | |
| 5 | Sarah Benvenuto () | Providence Day Chargers | 5:37.98 | SQ1 | |
| 6 | Sloan Kastler (SR) | Hickory Ridge Ragin Bulls | 5:52.60 | RC7 | |
| 7 | Sophia Baum (SO) | Charlotte Country Day Buccaneers | 6:20.11 | ||
| 8 | Keelan Prince (SO) | Hickory Ridge Ragin Bulls | 6:41.59 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Santi Alzate-Celin (JR) | Charlotte Country Day Buccaneers | 4:41.34 | SQ1 | |
| 2 | Griffin Cagle (SO) | Charlotte Country Day Buccaneers | 5:00.27 | SQ1 | |
| 3 | Finnegan Cavanaugh () | Providence Day Chargers | 5:02.40 | SQ1 | |
| 4 | Alexander Pham () | Providence Day Chargers | 5:10.28 | SQ1 | |
| 5 | Magnus Cates (FR) | Providence Day Chargers | 5:51.34 | SQ1 | |
| 6 | Noah Brumbaugh (SR) | Hickory Ridge Ragin Bulls | 6:18.04 | RC7 | |
| 7 | River Douglas (SO) | Charlotte Country Day Buccaneers | 6:58.38 | ||
| 8 | Pablo Uribe (FR) | Hickory Ridge Ragin Bulls | 7:01.15 | RC7 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLTCD A
Caroline Mallard (SR) , Kaylee Daniell (SR),
Taylor Klein (SR) , Cate Wickerham (JR) |
Charlotte Country Day Buccaneers | 1:39.34 | SQ1 | |
| 2 |
PRVDS A
Annie Shall (SO) , Georgia Howard (JR),
Elizabeth Kern (SO) , Porter Barnhart (SR) |
Providence Day Chargers | 1:41.26 | SQ1 | |
| 3 |
PRVDS B
Sarah Benvenuto () , Isla Shepherd (SO),
Emma Korn () , Chelsea Zhang (08) |
Providence Day Chargers | 1:48.31 | SQ1 | |
| 4 |
CLTCD B
Aerin Van Orden (JR) , Sophia Ruiz (),
Lillian Bass (JR) , Cassie Odum (SR) |
Charlotte Country Day Buccaneers | 1:49.49 | SQ1 | |
| 5 |
HKYRG A
Sloan Kastler (SR) , Ellie Glennon (SR),
Karen Truong (JR) , Kylie Baucom (JR) |
Hickory Ridge Ragin Bulls | 1:50.12 | RC7 | |
| 6 |
CLTCS A
Blakeney Bullins (SO) , Evie Thompson (SR),
Addison Countryman (SO) , Sara Trenkelbach (SR) |
Charlotte Christian Knights | 1:58.05 | SQ1 | |
| 7 |
CLTCD C
Kate Proffitt (FR) , Kathryn Haskell (SR),
Charlotte Maguire (SR) , Sara Jolly (FR) |
Charlotte Country Day Buccaneers | 1:58.46 | SQ1 | |
| 8 |
HKYRG B
Jaclyn Demkowski (SO) , Madeline Carron (SR),
Maia Chisholm (JR) , Addison Thomasson (FR) |
Hickory Ridge Ragin Bulls | 2:00.72 | RC7 | |
| 9 |
PRVDS C
Lily Druckemiller (SO) , Paige Hall (SO),
Lily Sindelar-Beatus (SR) , Amelie Shepherd (SR) |
Providence Day Chargers | 2:16.68 | SQ1 | |
| 10 |
HKYRG C
Emilia Garcia (SR) , Katie Glennon (SO),
Carlin Kastler (FR) , Ieva Ostafiichuk (SO) |
Hickory Ridge Ragin Bulls | 2:18.22 | RC7 | |
| 11 |
CANN A
Molly Cherry (FR) , Aria Shinde (FR),
Anneli Berstein (FR) , Hannah Wittwer (JR) |
Cannon Cougars | 2:39.59 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Robert Cooler () , Cash Hall (JR),
Gabrian Hardy () , Finnegan Cavanaugh () |
Providence Day Chargers | 1:33.20 | SQ1 | |
| 2 |
HKYRG A
Parker Murphy (SR) , Bryce Golden (FR),
Uden Shakya (SR) , Joey Sinicropi (SR) |
Hickory Ridge Ragin Bulls | 1:34.16 | RQ7 | |
| 3 |
CLTCD A
Jackson Wilkerson (JR) , Xaiden Valentine (),
Charlie Long (SO) , Obi Jewett () |
Charlotte Country Day Buccaneers | 1:37.40 | SQ1 | |
| 4 |
CLTCD B
Austin Yang (SR) , Jake Mellen (JR),
Drew Thomas (SR) , Colton Laws (FR) |
Charlotte Country Day Buccaneers | 1:39.29 | SQ1 | |
| 5 |
PRVDS B
