| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CALDW A
Avery Clarke (08) , Gabby Trevino (FR),
Amiah Mutanuka (SO) , Anna Kate Wilson (JR) |
Caldwell Academy Eagles | 2:02.35 | SQ3 | |
| 2 |
CLVBD A
Reese Powell (SO) , Anna Harris (SR),
Caitlyn White (JR) , Martha Woodside (SR) |
Calvary Day Cougars | 2:07.22 | SQ2 | |
| 3 |
HPCA A
Gracyn Goodrich (SR) , Ashley Bialobrzeski (07),
Taylor Collins (SR) , Addie Spencer (JR) |
High Point Christian Cougars | 2:18.23 | SQ2 | |
| 4 |
RVLTN A
Highland Conklin (FR) , Madison Gann (FR),
Taylor Bullin (FR) , Gabriela Tome De Primo Baldez (SO) |
Revolution Rhinos | 2:20.78 | ||
|
GDS A
Emily Vary (FR) , Mary Sellers Payne (FR),
Riley Ramseur (SO) , Alexandra Tuma (FR) * Early take-off swimmer Number2
|
Greensboro Day Bengals |
DQ
|
|||
|
RVLTN B
Loreli Schutt (FR) , Abigail Kopp (07),
Avis MacColl (SO) , Haley Bullin (FR) * Stroke Infraction swimmer Number1
* Not on back off wall - back
|
Revolution Rhinos |
DQ
|
|||
|
WCCDS A
Johanna English () , Anna Kate Albert (),
Rowan Altamura () , Brielle Blanchard () * Stroke Infraction swimmer Number2
* Scissors kick - breast
|
Westchester Country Day Wildcats |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLVBD A
Sam Lawson (SO) , Cameron Branscom (JR),
Ryan Galloway (FR) , Owen Henderson (SR) |
Calvary Day Cougars | 1:47.52 | SQ2 | |
| 2 |
HPCA A
Reade Guthrie (JR) , Adam Bialobrzeski (SO),
Henry Mathews (JR) , Bryce McDonald (JR) |
High Point Christian Cougars | 1:48.04 | SQ2 | |
| 3 |
GDS A
CheChe Zhang (SO) , James Lewis (JR),
Chasen Coltrane (SO) , Jack Chien (SO) |
Greensboro Day Bengals | 1:58.64 | SQ2 | |
| 4 |
CALDW A
Sam Trevino () , Jaxson Bighinatti (FR),
Parker Wilson (FR) , Johnny Marshall (FR) |
Caldwell Academy Eagles | 2:04.18 | SQ3 | |
| 5 |
RVLTN A
Matthew Stultz (08) , Mason Scheier (07),
Caleb Sigmon (07) , Kyler Neal (08) |
Revolution Rhinos | 2:14.80 | ||
| 6 |
GDS B
Sagan Singh (SO) , Cal Kennedy (07),
Mark Bondar (07) , Lucas Nimmer (07) |
Greensboro Day Bengals | 2:38.77 | SQ2 | |
| 7 |
WCCDS A
Quinten Stofferis (SO) , Collin Metters (),
Chase Sutton (SR) , Cole Vermeer () |
Westchester Country Day Wildcats | 2:42.71 | SQ3 | |
|
GCRAL A
Camden Betsworth () , Grayson Selzer (),
Luke Keen (SO) , Jacob Chapman (FR) * Stroke Infraction swimmer Number2
* Alternating Kick - breast
|
Grace Christian (Raleigh) Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anna Kate Wilson (JR) | Caldwell Academy Eagles | 2:26.91 | SQ3 | |
| 2 | Anna Harris (SR) | Calvary Day Cougars | 2:29.30 | SQ2 | |
| 3 | Annie Henderson () | Calvary Day Cougars | 2:30.18 | SQ2 | |
| 4 | Abigail Kopp (07) | Revolution Rhinos | 3:04.30 | ||
| 5 | Loreli Schutt (FR) | Revolution Rhinos | 3:19.85 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Owen Henderson (SR) | Calvary Day Cougars | 2:03.91 | SQ2 | |
| 2 | Adam Bialobrzeski (SO) | High Point Christian Cougars | 2:11.62 | SQ2 | |
| 3 | Christian White (08) | Calvary Day Cougars | 2:13.60 | SQ2 | |
| 4 | Chasen Coltrane (SO) | Greensboro Day Bengals | 2:16.93 | SQ2 | |
| 5 | Jacob Chapman (FR) | Grace Christian (Raleigh) Eagles | 2:25.30 | ||
| 6 | Matthew Stultz (08) | Revolution Rhinos | 2:30.21 | ||
| 7 | Johnny Marshall (FR) | Caldwell Academy Eagles | 2:41.62 | ||
|
Sagan Singh (SO)
* No touch on turn
|
Greensboro Day Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Madison Gann (FR) | Revolution Rhinos | 2:17.68 | ||
| 2 | Amiah Mutanuka (SO) | Caldwell Academy Eagles | 2:19.53 | SQ3 | |
| 3 | Mary Sellers Payne (FR) | Greensboro Day Bengals | 2:32.94 | SQ2 | |
| 4 | Anneke Grohman (SO) | Calvary Day Cougars | 2:38.99 | SQ2 | |
| 5 | Angelia Liu (07) | Greensboro Day Bengals | 3:04.27 | ||
|
Anna Harris (SR)
* Shoulders past vertical toward breast - back
|
Calvary Day Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ryan Galloway (FR) | Calvary Day Cougars | 2:11.41 | SQ2 | |
| 2 | Davis Williams (SO) | Westchester Country Day Wildcats | 2:12.19 | SQ3 | |
| 3 | Kyler Neal (08) | Revolution Rhinos | 2:27.76 | ||
| 4 | Grayson Selzer () | Grace Christian (Raleigh) Eagles | 2:44.57 | ||
| 5 | Morgan Wiswall (08) | Greensboro Day Bengals | 2:44.69 | ||
|
Camden Schroyer (SO)
* Multiple strokes - back
|
Revolution Rhinos |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Powell (SO) | Calvary Day Cougars | 25.85 | SQ2 | |
| 2 | Gabby Trevino (FR) | Caldwell Academy Eagles | 27.91 | SQ3 | |
| 3 | Addie Spencer (JR) | High Point Christian Cougars | 28.13 | SQ2 | |
| 4 | Martha Woodside (SR) | Calvary Day Cougars | 28.69 | SQ2 | |
| 5 | Avery Clarke (08) | Caldwell Academy Eagles | 28.70 | SQ3 | |
| 6 | Mary Sellers Payne (FR) | Greensboro Day Bengals | 29.45 | SQ2 | |
| 7 | Taylor Collins (SR) | High Point Christian Cougars | 29.73 | SQ2 | |
| 8 | Gracyn Goodrich (SR) | High Point Christian Cougars | 30.02 | ||
| 9 | Taylor Bullin (FR) | Revolution Rhinos | 30.10 | ||
| 10 | Charley Randall (08) | High Point Christian Cougars | 30.50 | ||
| 11 | Anna Kate Wilson (JR) | Caldwell Academy Eagles | 30.51 | ||
| 12 | Heidi Kennedy () | Calvary Day Cougars | 31.41 | ||
| 13 | Highland Conklin (FR) | Revolution Rhinos | 31.75 | ||
| 14 | Alexandra Tuma (FR) | Greensboro Day Bengals | 31.89 | ||
| 15 | Elizabeth Whitley (JR) | High Point Christian Cougars | 33.13 | ||
| 16 | Anna Main (SO) | Revolution Rhinos | 33.95 | ||
| 17 | Kyla Marquez (6) | Revolution Rhinos | 34.53 | ||
| 18 | Gabriela Tome De Primo Baldez (SO) | Revolution Rhinos | 34.61 | ||
| 19 | Avis MacColl (SO) | Revolution Rhinos | 34.91 | ||
| 20 | Haley Bullin (FR) | Revolution Rhinos | 36.05 | ||
| 21 | Manuela Ferreira () | Grace Christian (Raleigh) Eagles | 36.48 | ||
| 22 | Ailey Hill () | Grace Christian (Raleigh) Eagles | 36.90 | ||
| 23 | Rowan Altamura () | Westchester Country Day Wildcats | 37.14 | ||
| 24 | Anna Boyd () | Grace Christian (Raleigh) Eagles | 37.47 | ||
| 25 | Anna Kate Albert () | Westchester Country Day Wildcats | 39.54 | ||
| 26 | Athena Starogiannis () | Calvary Day Cougars | 40.00 | ||
| 27 | Madelyn Miner (SO) | Revolution Rhinos | 46.09 | ||
| 28 | Kyleigh Foster (FR) | Revolution Rhinos | 46.83 | ||
| 29 | Janie Grace Huitsing (08) | Revolution Rhinos | 48.45 | ||
| 30 | Brielle Blanchard () | Westchester Country Day Wildcats | 48.59 | ||
| 31 | Sophia Weiss () | Westchester Country Day Wildcats | 49.49 | ||
| 32 | Johanna English () | Westchester Country Day Wildcats | 49.90 | ||
| 33 | Holden Rhodenhiser (6) | Revolution Rhinos | 51.28 | ||
| 34 | Kinley Martin (08) | Revolution Rhinos | 55.55 | ||
|
Coraleigh Byrne ()
Exhibition
|
Westchester Country Day Wildcats | 33.71 | |||
|
Cora Haran ()
Exhibition
|
Westchester Country Day Wildcats | 41.75 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Owen Henderson (SR) | Calvary Day Cougars | 22.68 | SQ2 | |
| 2 | Bryce McDonald (JR) | High Point Christian Cougars | 23.05 | SQ2 | |
| 3 | CheChe Zhang (SO) | Greensboro Day Bengals | 23.35 | SQ2 | |
| 4 | Henry Mathews (JR) | High Point Christian Cougars | 24.80 | SQ2 | |
| 5 | Clayton Wilhelm (FR) | High Point Christian Cougars | 24.83 | SQ2 | |
| 6 | Luke Keen (SO) | Grace Christian (Raleigh) Eagles | 25.46 | SQ2 | |
| 7 | Sam Lawson (SO) | Calvary Day Cougars | 25.83 | SQ2 | |
| 8 | Camden Betsworth () | Grace Christian (Raleigh) Eagles | 26.03 | SQ2 | |
| 9 | Cameron Branscom (JR) | Calvary Day Cougars | 26.07 | SQ2 | |
| 10 | Parker Wilson (FR) | Caldwell Academy Eagles | 26.74 | SQ3 | |
| 11 | Cooper Giese (SR) | Calvary Day Cougars | 27.03 | ||
| 12 | Jack Chien (SO) | Greensboro Day Bengals | 27.62 | ||
| 13 | Alexander Wichman (JR) | High Point Christian Cougars | 27.97 | ||
| 14 | Sean Yates Jr (08) | High Point Christian Cougars | 29.02 | ||
| 15 | Andrew Simon (JR) | Greensboro Day Bengals | 29.08 | ||
| 16 | Michael Broadwell (SO) | Grace Christian (Raleigh) Eagles | 29.35 | ||
| 17 | James Skinner () | Calvary Day Cougars | 29.76 | ||
| 18 | Zeb Greene (JR) | High Point Christian Cougars | 30.30 | ||
| 19 | Isaac Jump () | Calvary Day Cougars | 30.54 | ||
| 20 | Cal Kennedy (07) | Greensboro Day Bengals | 30.85 | ||
| 21 | Caleb Sigmon (07) | Revolution Rhinos | 30.96 | ||
| 22 | Lucas Nimmer (07) | Greensboro Day Bengals | 32.00 | ||
| 23 | Joseph Starogiannis () | Calvary Day Cougars | 32.65 | ||
| 24 | Landen Conklin (07) | Revolution Rhinos | 32.88 | ||
| 25 | Ethan Lloyd (JR) | Greensboro Day Bengals | 33.00 | ||
| 26 | Cameron Pusey () | Grace Christian (Raleigh) Eagles | 33.87 | ||
| 27 | Noah Keen (SO) | Grace Christian (Raleigh) Eagles | 33.88 | ||
| 28 | Landon Eades () | Grace Christian (Raleigh) Eagles | 34.63 | ||
| 29 | Allester Bryson (FR) | High Point Christian Cougars | 34.78 | ||
| 30 | Finn Strasser (SR) | Greensboro Day Bengals | 35.39 | ||
| 31 | Cole Vermeer () | Westchester Country Day Wildcats | 36.25 | ||
| 32 | Ryder Wang (07) | Greensboro Day Bengals | 37.25 | ||
| 33 | Noland McDaniels (07) | High Point Christian Cougars | 37.33 | ||
| 34 | Sam Patterson (07) | Revolution Rhinos | 40.56 | ||
| 35 | Adam Saidi (6) | Revolution Rhinos | 41.91 | ||
| 36 | Gary Gao (08) | Greensboro Day Bengals | 45.67 | ||
| 37 | Asher Ray (07) | Grace Christian (Raleigh) Eagles | 47.09 | ||
| 38 | Kingston White () | Revolution Rhinos | 47.19 | ||
| 39 | Collin Metters () | Westchester Country Day Wildcats | 48.75 | ||
| 40 | Israel Garmer (6) | Revolution Rhinos | 50.23 | ||
| 41 | Carter Hinkley (6) | Revolution Rhinos | 53.33 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emily Vary (FR) | Greensboro Day Bengals | 1:04.70 | SQ2 | |
| 2 | Caitlyn White (JR) | Calvary Day Cougars | 1:13.67 | SQ2 | |
| 3 | Isabella Hopewell () | Grace Christian (Raleigh) Eagles | 1:24.17 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Davis Williams (SO) | Westchester Country Day Wildcats | 1:01.58 | SQ3 | |
| 2 | Sam Trevino () | Caldwell Academy Eagles | 1:04.84 | SQ3 | |
| 3 | Chasen Coltrane (SO) | Greensboro Day Bengals | 1:13.16 | ||
| 4 | Michael Broadwell (SO) | Grace Christian (Raleigh) Eagles | 1:13.48 | ||
| 5 | Caleb Sigmon (07) | Revolution Rhinos | 1:25.06 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Riley Ramseur (SO) | Greensboro Day Bengals | 54.21 | SQ2 | |
| 2 | Reese Powell (SO) | Calvary Day Cougars | 1:01.67 | SQ2 | |
| 3 | Addie Spencer (JR) | High Point Christian Cougars | 1:02.58 | SQ2 | |
| 4 | Anneke Grohman (SO) | Calvary Day Cougars | 1:04.68 | SQ2 | |
| 5 | Martha Woodside (SR) | Calvary Day Cougars | 1:07.40 | ||
| 6 | Gracyn Goodrich (SR) | High Point Christian Cougars | 1:07.77 | ||
| 7 | Annie Henderson () | Calvary Day Cougars | 1:09.22 | ||
| 8 | Taylor Bullin (FR) | Revolution Rhinos | 1:09.27 | ||
| 9 | Ashley Bialobrzeski (07) | High Point Christian Cougars | 1:09.44 | ||
| 10 | Charlee Cashion (07) | High Point Christian Cougars | 1:15.11 | ||
| 11 | Anna Main (SO) | Revolution Rhinos | 1:18.75 | ||
| 12 | Kyla Marquez (6) | Revolution Rhinos | 1:19.42 | ||
| 13 | Gabriela Tome De Primo Baldez (SO) | Revolution Rhinos | 1:19.91 | ||
| 14 | Highland Conklin (FR) | Revolution Rhinos | 1:20.34 | ||
| 15 | Avis MacColl (SO) | Revolution Rhinos | 1:23.11 | ||
| 16 | Rowan Altamura () | Westchester Country Day Wildcats | 1:25.13 | ||
| 17 | Abigail Kopp (07) | Revolution Rhinos | 1:26.59 | ||
| 18 | Manuela Ferreira () | Grace Christian (Raleigh) Eagles | 1:27.65 | ||
| 19 | Ailey Hill () | Grace Christian (Raleigh) Eagles | 1:28.98 | ||
| 20 | Anna Boyd () | Grace Christian (Raleigh) Eagles | 1:31.11 | ||
| 21 | Athena Starogiannis () | Calvary Day Cougars | 1:35.22 | ||
| 22 | Madelyn Miner (SO) | Revolution Rhinos | 1:50.27 | ||
| 23 | Holden Rhodenhiser (6) | Revolution Rhinos | 1:52.84 | ||
| 24 | Kyleigh Foster (FR) | Revolution Rhinos | 1:54.28 | ||
| 25 | Brielle Blanchard () | Westchester Country Day Wildcats | 1:54.80 | ||
| 26 | Janie Grace Huitsing (08) | Revolution Rhinos | 2:06.48 | ||
| 27 | Jaelyn Frempong-Ahenkora (08) | Greensboro Day Bengals | 2:10.15 | ||
|
Kinley Martin (08)
* No touch on turn
|
Revolution Rhinos |
DQ
|
|||
|
Coraleigh Byrne ()
Exhibition
|
Westchester Country Day Wildcats | 1:18.26 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ryan Galloway (FR) | Calvary Day Cougars | 50.90 | SQ2 | |
| 2 | CheChe Zhang (SO) | Greensboro Day Bengals | 51.09 | SQ2 | |
| 3 | Reade Guthrie (JR) | High Point Christian Cougars | 54.89 | SQ2 | |
| 4 | Adam Bialobrzeski (SO) | High Point Christian Cougars | 57.74 | SQ2 | |
| 5 | Charles Wile (JR) | Greensboro Day Bengals | 57.85 | SQ2 | |
| 6 | Henry Mathews (JR) | High Point Christian Cougars | 58.02 | SQ2 | |
| 7 | Sam Lawson (SO) | Calvary Day Cougars | 58.21 | SQ2 | |
| 8 | Cooper Giese (SR) | Calvary Day Cougars | 1:02.29 | ||
| 9 | Chase Sutton (SR) | Westchester Country Day Wildcats | 1:02.40 | SQ3 | |
| 10 | Colton Denmark () | Westchester Country Day Wildcats | 1:03.65 | ||
| 11 | Matthew Stultz (08) | Revolution Rhinos | 1:05.32 | ||
| 12 | Jaxson Bighinatti (FR) | Caldwell Academy Eagles | 1:05.68 | ||
| 13 | Ethan Willis (FR) | Calvary Day Cougars | 1:05.91 | ||
| 14 | James Lewis (JR) | Greensboro Day Bengals | 1:07.26 | ||
| 15 | Johnny Marshall (FR) | Caldwell Academy Eagles | 1:07.87 | ||
| 16 | Grayson Selzer () | Grace Christian (Raleigh) Eagles | 1:07.95 | ||
| 17 | Fletcher Morgan () | Calvary Day Cougars | 1:08.37 | ||
| 18 | Vin Interlandi () | Calvary Day Cougars | 1:12.06 | ||
| 19 | Mark Bondar (07) | Greensboro Day Bengals | 1:12.26 | ||
| 20 | Andrew Simon (JR) | Greensboro Day Bengals | 1:13.62 | ||
| 21 | Mason Scheier (07) | Revolution Rhinos | 1:15.69 | ||
| 22 | Lucas Nimmer (07) | Greensboro Day Bengals | 1:16.60 | ||
| 23 | Joseph Starogiannis () | Calvary Day Cougars | 1:16.86 | ||
| 24 | Ethan Lloyd (JR) | Greensboro Day Bengals | 1:19.86 | ||
| 25 | Sagan Singh (SO) | Greensboro Day Bengals | 1:20.42 | ||
| 26 | Landon Eades () | Grace Christian (Raleigh) Eagles | 1:22.38 | ||
| 27 | Finn Strasser (SR) | Greensboro Day Bengals | 1:24.18 | ||
| 28 | Allester Bryson (FR) | High Point Christian Cougars | 1:26.68 | ||
| 29 | Cole Vermeer () | Westchester Country Day Wildcats | 1:27.45 | ||
| 30 | Noland McDaniels (07) | High Point Christian Cougars | 1:28.47 | ||
| 31 | Luke Amerson (08) | Greensboro Day Bengals | 1:30.24 | ||
| 32 | Sam Patterson (07) | Revolution Rhinos | 1:33.68 | ||
| 33 | Adam Saidi (6) | Revolution Rhinos | 1:39.27 | ||
| 34 | Kingston White () | Revolution Rhinos | 1:47.19 | ||
| 35 | Asher Ray (07) | Grace Christian (Raleigh) Eagles | 1:51.11 | ||
| 36 | Israel Garmer (6) | Revolution Rhinos | 1:53.41 | ||
| 37 | Carter Hinkley (6) | Revolution Rhinos | 2:11.19 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emily Vary (FR) | Greensboro Day Bengals | 5:38.02 | SQ2 | |
| 2 | Avery Clarke (08) | Caldwell Academy Eagles | 6:11.95 | SQ3 | |
| 3 | Abigail Peterson () | Grace Christian (Raleigh) Eagles | 6:37.58 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kyler Neal (08) | Revolution Rhinos | 5:44.22 | ||
| 2 | Cameron Pusey () | Grace Christian (Raleigh) Eagles | 7:30.15 | ||
| 3 | Cal Kennedy (07) | Greensboro Day Bengals | 7:36.76 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CALDW A
Avery Clarke (08) , Anna Kate Wilson (JR),
Gabby Trevino (FR) , Amiah Mutanuka (SO) |
Caldwell Academy Eagles | 1:50.48 | SQ3 | |
| 2 |
GDS A
Alexandra Tuma (FR) , Mary Sellers Payne (FR),
Emily Vary (FR) , Riley Ramseur (SO) |
Greensboro Day Bengals | 1:53.89 | SQ2 | |
| 3 |
HPCA A
Charley Randall (08) , Taylor Collins (SR),
Gracyn Goodrich (SR) , Addie Spencer (JR) |
High Point Christian Cougars | 2:01.72 | SQ2 | |
| 4 |
CLVBD A
Anneke Grohman (SO) , Heidi Kennedy (),
Athena Starogiannis () , Annie Henderson () |
Calvary Day Cougars | 2:14.32 | SQ2 | |
| 5 |
GCRAL A
Isabella Hopewell () , Anna Boyd (),
Manuela Ferreira () , Abigail Peterson () |
Grace Christian (Raleigh) Eagles | 2:18.61 | SQ2 | |
| 6 |
RVLTN B
Avis MacColl (SO) , Gabriela Tome De Primo Baldez (SO),
Abigail Kopp (07) , Madelyn Miner (SO) |
Revolution Rhinos | 2:36.29 | ||
| 7 |
RVLTN C
Haley Bullin (FR) , Loreli Schutt (FR),
Kyleigh Foster (FR) , Kyla Marquez (6) |
Revolution Rhinos | 2:37.13 | ||
|
RVLTN A
Taylor Bullin (FR) , Anna Main (SO),
Madison Gann (FR) , Highland Conklin (FR) * False start
|
Revolution Rhinos |
DQ
|
|||
|
WCCDS A
Coraleigh Byrne () , Cora Haran (),
Sophia Weiss () , Rowan Altamura () Exhibition
|
Westchester Country Day Wildcats | 2:46.29 | SQ3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HPCA A
Bryce McDonald (JR) , Reade Guthrie (JR),
Clayton Wilhelm (FR) , Henry Mathews (JR) |
High Point Christian Cougars | 1:38.26 | SQ2 | |
| 2 |
WCCDS A
Chase Sutton (SR) , Quinten Stofferis (SO),
Colton Denmark () , Davis Williams (SO) |
Westchester Country Day Wildcats | 1:47.31 | SQ3 | |
| 3 |
GDS A
Jack Chien (SO) , Morgan Wiswall (08),
James Lewis (JR) , Charles Wile (JR) |
Greensboro Day Bengals | 1:49.56 | SQ2 | |
| 4 |
CALDW A
Jaxson Bighinatti (FR) , Johnny Marshall (FR),
Sam Trevino () , Parker Wilson (FR) |
Caldwell Academy Eagles | 1:52.70 | SQ3 | |
| 5 |
RVLTN A
Matthew Stultz (08) , Camden Schroyer (SO),
Caleb Sigmon (07) , Kyler Neal (08) |
Revolution Rhinos | 1:54.30 | ||
| 6 |
CLVBD A
Ethan Willis (FR) , James Skinner (),
Sam Lawson (SO) , Christian White (08) |
Calvary Day Cougars | 1:59.05 | SQ2 | |
| 7 |
GDS B
Lucas Nimmer (07) , Mark Bondar (07),
Ethan Lloyd (JR) , Andrew Simon (JR) |
Greensboro Day Bengals | 2:10.17 | SQ2 | |
| 8 |
RVLTN B
Mason Scheier (07) , Landen Conklin (07),
Adam Saidi (6) , Sam Patterson (07) |
Revolution Rhinos | 2:34.38 | ||
| 9 |
GDS C
Ryder Wang (07) , Gary Gao (08),
Luke Amerson (08) , Finn Strasser (SR) |
Greensboro Day Bengals | 2:45.31 | SQ2 | |
|
CLVBD B
Vin Interlandi () , Joseph Starogiannis (),
Isaac Oakes (08) , Isaac Jump () * Early take-off swimmer Number3
|
Calvary Day Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gabby Trevino (FR) | Caldwell Academy Eagles | 1:07.48 | SQ3 | |
| 2 | Taylor Collins (SR) | High Point Christian Cougars | 1:15.27 | SQ2 | |
| 3 | Isabella Hopewell () | Grace Christian (Raleigh) Eagles | 1:20.11 | ||
| 4 | Charley Randall (08) | High Point Christian Cougars | 1:24.73 | ||
| 5 | Charlee Cashion (07) | High Point Christian Cougars | 1:27.91 | ||
| 6 | Anna Kate Albert () | Westchester Country Day Wildcats | 1:46.07 | ||
|
Heidi Kennedy ()
* No touch at turn
|
Calvary Day Cougars |
DQ
|
|||
|
Loreli Schutt (FR)
* Not on back off wall
|
Revolution Rhinos |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reade Guthrie (JR) | High Point Christian Cougars | 59.78 | SQ2 | |
| 2 | Sam Trevino () | Caldwell Academy Eagles | 1:05.17 | SQ3 | |
| 3 | Christian White (08) | Calvary Day Cougars | 1:07.97 | SQ2 | |
| 4 | Camden Betsworth () | Grace Christian (Raleigh) Eagles | 1:08.35 | SQ2 | |
| 5 | Parker Wilson (FR) | Caldwell Academy Eagles | 1:08.90 | SQ3 | |
| 6 | Luke Keen (SO) | Grace Christian (Raleigh) Eagles | 1:10.81 | SQ2 | |
| 7 | Ethan Willis (FR) | Calvary Day Cougars | 1:15.68 | ||
| 8 | Morgan Wiswall (08) | Greensboro Day Bengals | 1:17.20 | ||
| 9 | James Skinner () | Calvary Day Cougars | 1:20.91 | ||
| 10 | Mason Scheier (07) | Revolution Rhinos | 1:23.13 | ||
| 11 | Colton Denmark () | Westchester Country Day Wildcats | 1:24.11 | ||
| 12 | Alexander Wichman (JR) | High Point Christian Cougars | 1:24.50 | ||
| 13 | Landen Conklin (07) | Revolution Rhinos | 1:25.75 | ||
| 14 | Fletcher Morgan () | Calvary Day Cougars | 1:26.46 | ||
| 15 | Isaac Jump () | Calvary Day Cougars | 1:26.51 | ||
| 16 | Isaac Oakes (08) | Calvary Day Cougars | 1:36.65 | ||
| 17 | Ryder Wang (07) | Greensboro Day Bengals | 1:44.46 | ||
|
Bryce McDonald (JR)
* Head did not break the surface by 15 meters
|
High Point Christian Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Madison Gann (FR) | Revolution Rhinos | 1:10.99 | ||
| 2 | Amiah Mutanuka (SO) | Caldwell Academy Eagles | 1:11.23 | SQ3 | |
| 3 | Riley Ramseur (SO) | Greensboro Day Bengals | 1:11.29 | SQ2 | |
| 4 | Ashley Bialobrzeski (07) | High Point Christian Cougars | 1:29.61 | ||
| 5 | Haley Bullin (FR) | Revolution Rhinos | 1:33.72 | ||
| 6 | Alexandra Tuma (FR) | Greensboro Day Bengals | 1:34.16 | ||
| 7 | Angelia Liu (07) | Greensboro Day Bengals | 1:35.94 | ||
| 8 | Caitlyn White (JR) | Calvary Day Cougars | 1:37.02 | ||
| 9 | Elizabeth Whitley (JR) | High Point Christian Cougars | 1:40.43 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Cameron Branscom (JR) | Calvary Day Cougars | 1:10.83 | SQ2 | |
| 2 | Charles Wile (JR) | Greensboro Day Bengals | 1:16.65 | SQ2 | |
| 3 | Clayton Wilhelm (FR) | High Point Christian Cougars | 1:18.00 | SQ2 | |
| 4 | James Lewis (JR) | Greensboro Day Bengals | 1:18.20 | SQ2 | |
| 5 | Jack Chien (SO) | Greensboro Day Bengals | 1:19.43 | SQ2 | |
| 6 | Quinten Stofferis (SO) | Westchester Country Day Wildcats | 1:20.76 | SQ3 | |
| 7 | Jaxson Bighinatti (FR) | Caldwell Academy Eagles | 1:22.35 | ||
| 8 | Noah Keen (SO) | Grace Christian (Raleigh) Eagles | 1:24.51 | ||
| 9 | Sean Yates Jr (08) | High Point Christian Cougars | 1:27.84 | ||
