| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Summerlin Gragg () , Isabella Hawkins (XX),
Addison Brookshire (SR) , Chloe Penley (XX) |
Hibriten Panthers | 2:18.71 | RQ4 | |
| 2 |
CHASE A
Anna Trubey (JR) , Faith Perry (JR),
Peyton Arrowood (SR) , Alexa Arredondo (JR) |
Chase Trojans | 2:36.18 | RC3 | |
| 3 |
HIBRT B
Bryana Giron (SR) , Samantha Newton (SR),
Aubrey Norris (JR) , Amelie Molina-Leon () |
Hibriten Panthers | 2:37.47 | RC4 | |
| 4 |
EBURK A
Freyja Lemaire (SR) , Emma Curtis (SR),
Ella Beth Oxentine (SR) , Gracyn McIntosh (JR) |
East Burke Cavaliers | 2:49.89 | RC4 | |
|
EBURK B
Jennah Reynolds (SR) , Lindsay Erskine (SR),
Amanda McLean (JR) , Aubrey Curnutte (JR) |
East Burke Cavaliers | 3:18.03 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Titus Felmlee (JR) , John-Patrick Andrews (JR),
Nathan Mull (XX) , Elijah Ervin (SO) |
Hibriten Panthers | 2:01.27 | RQ4 | |
| 2 |
EBURK A
Noah Ramsey (SR) , Haiden Dale (SR),
Taylor Lennex (SR) , Gage Allen (JR) |
East Burke Cavaliers | 2:02.96 | RQ4 | |
| 3 |
CHASE A
Davis Fisher (JR) , Gavin Hughes (SR),
Micah Owens (SR) , Chase Pacheco (SR) |
Chase Trojans | 2:16.17 | RC3 | |
| 4 |
HIBRT B
Wilson Koon (JR) , Miles Dyer (),
Aedon Stevens (SR) , Justin Schlageter (SR) |
Hibriten Panthers | 2:17.21 | RQ4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Acacia Felmlee (SR) | Hibriten Panthers | 2:24.76 | RQ4 | |
| 2 | Summerlin Gragg () | Hibriten Panthers | 2:37.14 | RC4 | |
| 3 | Anna Trubey (JR) | Chase Trojans | 2:50.48 | RC3 | |
| 4 | Lily Wright () | Hibriten Panthers | 2:53.42 | RC4 | |
| 5 | Allyson Walker (SR) | Hibriten Panthers | 3:14.01 | RC4 | |
| 6 | Lindsay Erskine (SR) | East Burke Cavaliers | 3:35.08 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nathan Mull (XX) | Hibriten Panthers | 2:08.45 | RQ4 | |
| 2 | Haiden Dale (SR) | East Burke Cavaliers | 2:11.82 | RC4 | |
| 3 | William Mathes (SR) | RS Central Hilltoppers | 2:28.63 | RC4 | |
| 4 | Max Van Horne (SO) | Hibriten Panthers | 2:54.13 | RC4 | |
| 5 | Levi Peacock (JR) | East Burke Cavaliers | 3:26.36 | ||
|
Ethan Miller ()
* False start
|
Hibriten Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs (JR) | Hibriten Panthers | 2:42.50 | RQ4 | |
| 2 | Faith Perry (JR) | Chase Trojans | 2:55.29 | RC3 | |
| 3 | Addison Brookshire (SR) | Hibriten Panthers | 3:02.92 | RC4 | |
|
Aubrey Norris (JR)
* Multiple strokes past vertical at turn - back
|
Hibriten Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Micah Owens (SR) | Chase Trojans | 2:25.81 | RQ3 | |
| 2 | Aedon Stevens (SR) | Hibriten Panthers | 2:41.48 | RQ4 | |
| 3 | Titus Felmlee (JR) | Hibriten Panthers | 2:56.09 | RC4 | |
| 4 | William Mathes (SR) | RS Central Hilltoppers | 2:56.47 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addison Connor (XX) | Hibriten Panthers | 29.86 | RC4 | |
| 2 | Chloe Penley (XX) | Hibriten Panthers | 30.43 | RC4 | |
| 3 | Isabella Hawkins (XX) | Hibriten Panthers | 32.37 | RC4 | |
| 4 | Freyja Lemaire (SR) | East Burke Cavaliers | 34.41 | ||
| 5 | Peyton Arrowood (SR) | Chase Trojans | 35.48 | ||
| 6 | Gracyn McIntosh (JR) | East Burke Cavaliers | 36.46 | ||
| 7 | Alexa Arredondo (JR) | Chase Trojans | 37.34 | ||
| 8 | Amelie Molina-Leon () | Hibriten Panthers | 37.38 | ||
| 9 | Samantha Newton (SR) | Hibriten Panthers | 39.52 | ||
| 10 | Taylor Thompson (SO) | Hibriten Panthers | 40.04 | ||
| 11 | Isabella Molles () | Hibriten Panthers | 41.10 | ||
| 12 | Harley Xiong (JR) | East Burke Cavaliers | 45.49 | ||
| 13 | Elizabeth Acosta () | Hibriten Panthers | 46.08 | ||
| 14 | Gracie Hall () | Hibriten Panthers | 46.73 | ||
| 15 | Aubrey Curnutte (JR) | East Burke Cavaliers | 47.72 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | John-Patrick Andrews (JR) | Hibriten Panthers | 25.10 | RC4 | |
| 2 | Gage Allen (JR) | East Burke Cavaliers | 27.39 | RC4 | |
| 3 | Owen Howard (JR) | RS Central Hilltoppers | 27.87 | RC4 | |
| 4 | Taylor Lennex (SR) | East Burke Cavaliers | 28.22 | RC4 | |
| 5 | Elijah Ervin (SO) | Hibriten Panthers | 28.58 | RC4 | |
| 6 | Justin Schlageter (SR) | Hibriten Panthers | 28.87 | RC4 | |
| 7 | Noah Ramsey (SR) | East Burke Cavaliers | 28.94 | RC4 | |
| 8 | Wilson Koon (JR) | Hibriten Panthers | 29.73 | RC4 | |
| 9 | Gavin Hughes (SR) | Chase Trojans | 29.88 | ||
| 10 | Angolo Grippi (SR) | East Burke Cavaliers | 30.88 | RC4 | |
| 11 | Miles Dyer () | Hibriten Panthers | 32.32 | ||
| 12 | Guy Grimbeek (SO) | Hibriten Panthers | 32.88 | ||
| 13 | Zac Martin (JR) | Hibriten Panthers | 33.13 | ||
| 14 | Joseph Acuna (JR) | East Burke Cavaliers | 33.28 | ||
| 15 | Jackson Marco (JR) | East Burke Cavaliers | 34.94 | ||
| 16 | James Euceda () | Hibriten Panthers | 35.68 | ||
| 17 | Chase Pacheco (SR) | Chase Trojans | 35.91 | ||
| 18 | Terry Campbell () | Hibriten Panthers | 37.27 | ||
| 18 | Thang Pham () | Hibriten Panthers | 37.27 | ||
| 20 | Niran Bharathae-Lane (SR) | RS Central Hilltoppers | 42.60 | ||
| 21 | Kayden Campbell () | Hibriten Panthers | 47.58 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs (JR) | Hibriten Panthers | 1:15.08 | RQ4 | |
| 2 | Acacia Felmlee (SR) | Hibriten Panthers | 1:20.40 | RC4 | |
| 3 | Peyton Arrowood (SR) | Chase Trojans | 1:41.39 | RC3 | |
| 4 | Amanda McLean (JR) | East Burke Cavaliers | 1:46.84 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Taylor Lennex (SR) | East Burke Cavaliers | 1:17.87 | RC4 | |
| 2 | Nathan Mull (XX) | Hibriten Panthers | 1:26.74 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addison Connor (XX) | Hibriten Panthers | 1:07.56 | RC4 | |
| 2 | Chloe Penley (XX) | Hibriten Panthers | 1:13.21 | RC4 | |
| 3 | Aubrey Norris (JR) | Hibriten Panthers | 1:15.60 | RC4 | |
| 4 | Bryana Giron (SR) | Hibriten Panthers | 1:17.02 | RC4 | |
| 5 | Anna Trubey (JR) | Chase Trojans | 1:17.67 | RC3 | |
| 6 | Amelie Molina-Leon () | Hibriten Panthers | 1:28.61 | ||
| 7 | Alexa Arredondo (JR) | Chase Trojans | 1:29.16 | ||
| 8 | Taylor Thompson (SO) | Hibriten Panthers | 1:32.70 | ||
| 9 | Isabella Molles () | Hibriten Panthers | 1:34.34 | ||
| 10 | Gracie Hall () | Hibriten Panthers | 1:43.28 | ||
| 11 | Elizabeth Acosta () | Hibriten Panthers | 1:47.17 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | John-Patrick Andrews (JR) | Hibriten Panthers | 1:01.27 | RC4 | |
| 2 | Davis Fisher (JR) | Chase Trojans | 1:07.95 | ||
| 3 | Ethan Miller () | Hibriten Panthers | 1:12.87 | ||
| 4 | Angolo Grippi (SR) | East Burke Cavaliers | 1:14.88 | ||
| 5 | Max Van Horne (SO) | Hibriten Panthers | 1:16.26 | ||
| 6 | Jackson Marco (JR) | East Burke Cavaliers | 1:17.87 | ||
| 7 | James Euceda () | Hibriten Panthers | 1:26.74 | ||
| 8 | Terry Campbell () | Hibriten Panthers | 1:29.96 | ||
| 9 | Chase Pacheco (SR) | Chase Trojans | 1:33.13 | ||
| 10 | Emory Peacock (JR) | East Burke Cavaliers | 1:42.73 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addison Brookshire (SR) | Hibriten Panthers | 7:31.37 | RC4 | |
| 2 | Emma Combs (JR) | Hibriten Panthers | 8:03.84 | RC4 | |
| 3 | Allyson Walker (SR) | Hibriten Panthers | 8:55.93 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aedon Stevens (SR) | Hibriten Panthers | 6:23.57 | RC4 | |
| 2 | Justin Schlageter (SR) | Hibriten Panthers | 7:36.04 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Addison Connor (XX) , Aubrey Norris (JR),
Acacia Felmlee (SR) , Ama Higgs (JR) |
Hibriten Panthers | 2:00.10 | RQ4 | |
| 2 |
CHASE A
Peyton Arrowood (SR) , Alexa Arredondo (JR),
Anna Trubey (JR) , Faith Perry (JR) |
Chase Trojans | 2:16.24 | RC3 | |
| 3 |
HIBRT B
Lily Wright () , Amelie Molina-Leon (),
Samantha Newton (SR) , Isabella Hawkins (XX) |
Hibriten Panthers | 2:24.77 | RC4 | |
| 4 |
EBURK A
Lindsay Erskine (SR) , Amanda McLean (JR),
Emma Curtis (SR) , Gracyn McIntosh (JR) |
East Burke Cavaliers | 2:36.26 | RC4 | |
| 5 |
EBURK B
Jennah Reynolds (SR) , Harley Xiong (JR),
Aubrey Curnutte (JR) , Ella Beth Oxentine (SR) |
East Burke Cavaliers | 2:53.05 | RC4 | |
| 6 |
HIBRT C
Isabella Molles () , Gracie Hall (),
Elizabeth Acosta () , Taylor Thompson (SO) |
Hibriten Panthers | 2:53.97 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Titus Felmlee (JR) , Elijah Ervin (SO),
John-Patrick Andrews (JR) , Nathan Mull (XX) |
Hibriten Panthers | 1:46.04 | RQ4 | |
| 2 |
CHASE A
Davis Fisher (JR) , Gavin Hughes (SR),
Chase Pacheco (SR) , Micah Owens (SR) |
Chase Trojans | 2:06.28 | RC3 | |
| 3 |
HIBRT B
Max Van Horne (SO) , Zac Martin (JR),
James Euceda () , Terry Campbell () |
Hibriten Panthers | 2:21.33 | RC4 | |
| 4 |
EBURK B
Emory Peacock (JR) , Angolo Grippi (SR),
Joseph Acuna (JR) , Langley Lemaire (SO) |
East Burke Cavaliers | 3:04.49 | ||
|
EBURK A
Taylor Lennex (SR) , Noah Ramsey (SR),
Gage Allen (JR) , Haiden Dale (SR) * Early take-off swimmer #3
|
East Burke Cavaliers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Summerlin Gragg () | Hibriten Panthers | 1:15.19 | RC4 | |
| 2 | Faith Perry (JR) | Chase Trojans | 1:21.98 | RC3 | |
| 3 | Freyja Lemaire (SR) | East Burke Cavaliers | 1:27.57 | RC4 | |
| 4 | Bryana Giron (SR) | Hibriten Panthers | 1:31.06 | RC4 | |
| 5 | Lily Wright () | Hibriten Panthers | 1:33.06 | RC4 | |
| 6 | Jennah Reynolds (SR) | East Burke Cavaliers | 1:50.81 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Titus Felmlee (JR) | Hibriten Panthers | 1:11.35 | RC4 | |
| 2 | Noah Ramsey (SR) | East Burke Cavaliers | 1:15.57 | RC4 | |
| 3 | Owen Howard (JR) | RS Central Hilltoppers | 1:16.83 | RC4 | |
| 4 | Wilson Koon (JR) | Hibriten Panthers | 1:26.54 | RC4 | |
| 5 | Davis Fisher (JR) | Chase Trojans | 1:28.51 | ||
| 6 | Niran Bharathae-Lane (SR) | RS Central Hilltoppers | 1:44.12 | RC4 | |
| 7 | Levi Peacock (JR) | East Burke Cavaliers | 1:49.08 | RC4 | |
| 8 | Emory Peacock (JR) | East Burke Cavaliers | 2:10.02 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Isabella Hawkins (XX) | Hibriten Panthers | 1:32.84 | RC4 | |
| 2 | Emma Combs (JR) | Hibriten Panthers | 1:40.78 | RC4 | |
| 3 | Emma Curtis (SR) | East Burke Cavaliers | 1:42.51 | RC4 | |
| 4 | Samantha Newton (SR) | Hibriten Panthers | 1:55.04 | ||
| 5 | Lindsay Erskine (SR) | East Burke Cavaliers | 1:57.66 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Micah Owens (SR) | Chase Trojans | 1:10.87 | RQ3 | |
| 2 | Haiden Dale (SR) | East Burke Cavaliers | 1:13.94 | RQ4 | |
| 3 | Miles Dyer () | Hibriten Panthers | 1:27.43 | RC4 | |
| 4 | Gavin Hughes (SR) | Chase Trojans | 1:29.88 | RC3 | |
| 5 | Elijah Ervin (SO) | Hibriten Panthers | 1:45.86 | RC4 | |
| 6 | Zac Martin (JR) | Hibriten Panthers | 1:46.49 | RC4 | |
| 7 | Langley Lemaire (SO) | East Burke Cavaliers | 2:30.71 | ||
|
Guy Grimbeek (SO)
* False start
|
Hibriten Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Acacia Felmlee (SR) , Chloe Penley (XX),
Addison Connor (XX) , Ama Higgs (JR) |
Hibriten Panthers | 4:30.79 | RQ4 | |
| 2 |
HIBRT B
Emma Combs (JR) , Lily Wright (),
Summerlin Gragg () , Addison Brookshire (SR) |
Hibriten Panthers | 5:12.84 | RC4 | |
| 3 |
EBURK A
Ella Beth Oxentine (SR) , Gracyn McIntosh (JR),
Emma Curtis (SR) , Freyja Lemaire (SR) |
East Burke Cavaliers | 5:46.94 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Justin Schlageter (SR) , Ethan Miller (),
Wilson Koon (JR) , Aedon Stevens (SR) |
Hibriten Panthers | 4:42.36 | RC4 | |
| 2 |
EBURK A
Jackson Marco (JR) , Joseph Acuna (JR),
Levi Peacock (JR) , Angolo Grippi (SR) |
East Burke Cavaliers | 5:35.56 | RC4 | |
| 3 |
HIBRT B
Thang Pham () , James Euceda (),
Terry Campbell () , Max Van Horne (SO) |
Hibriten Panthers | 5:47.74 | RC4 |