| TEAM | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||
|
|
170 | 20 | 18 | 20 | 19 | 18 | 20 | 25 | 10 | 20 |
|
|
52 | 0 | 0 | 20 | 21 | 0 | 0 | 11 | 0 | 0 |
|
|
6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||
|
|
73 | - | 7 | 21 | 25 | - | 20 | 0 | 0 | - |
|
|
40 | - | 8 | 11 | 6 | - | 0 | 0 | 15 | - |
|
|
38 | - | 10 | 8 | 0 | - | 0 | 10 | 10 | - |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
KNGMT A
Markie Wampler () , Megyn Evans (),
Reagan Phillips (JR) , Hannah Goins () |
Kings Mountain Mountaineers | 2:37.72 | 20.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reagan Phillips (JR) | Kings Mountain Mountaineers | 2:45.82 | 10.0 | RC6 |
| 2 | Maggie Green () | Kings Mountain Mountaineers | 3:04.02 | 8.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | James Rosemond () | Huss Huskies | 2:34.97 | 10.0 | RC5 |
| 2 | Bernardo Hernandez (SR) | Kings Mountain Mountaineers | 2:49.97 | 8.0 | RC6 |
| 3 | Andrew Rimmer () | Ashbrook Green Wave | 3:03.85 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Avery Cruise () | Kings Mountain Mountaineers | 33.67 | 10.0 | RC6 |
| 2 | Abbey Bryan () | Ashbrook Green Wave | 33.95 | 8.0 | RC6 |
| 3 | Tupelo Guzauskas () | Ashbrook Green Wave | 35.67 | 7.0 | |
| 4 | Hannah Goins () | Kings Mountain Mountaineers | 37.86 | 6.0 | |
| 5 | Izabella Davis () | Ashbrook Green Wave | 38.60 | 5.0 | |
| 6 | Samantha Tapia () | Ashbrook Green Wave | 39.56 | ||
| 7 | Hayes Laney () | Kings Mountain Mountaineers | 42.06 | 4.0 | |
| 8 | Tess Ballard () | Kings Mountain Mountaineers | 43.16 | ||
| 9 | Sara Bautista () | Ashbrook Green Wave | 44.34 | ||
| 10 | Abigail Helms () | Ashbrook Green Wave | 44.39 | ||
| 11 | Alexandria Price () | Huss Huskies | 52.13 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Uziel Garcia () | Ashbrook Green Wave | 30.35 | 10.0 | |
| 2 | Tristan Kirkpatrick () | Huss Huskies | 30.58 | 8.0 | |
| 3 | Devan Evans () | Kings Mountain Mountaineers | 30.88 | 7.0 | |
| 4 | Nolan Phoummalayvane () | Ashbrook Green Wave | 31.27 | 6.0 | |
| 5 | Landon Phoummalayvane () | Ashbrook Green Wave | 33.41 | 5.0 | |
| 6 | Ayden Bringe () | Ashbrook Green Wave | 34.20 | ||
| 7 | Liam Buckner () | Ashbrook Green Wave | 35.38 | ||
| 8 | Jordan Laverde () | Ashbrook Green Wave | 36.36 | ||
| 9 | Ian Maddox () | Kings Mountain Mountaineers | 36.45 | 4.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reagan Phillips (JR) | Kings Mountain Mountaineers | 1:10.86 | 10.0 | RC6 |
| 2 | Abbey Bryan () | Ashbrook Green Wave | 1:19.95 | 8.0 | |
| 3 | Tupelo Guzauskas () | Ashbrook Green Wave | 1:24.97 | 7.0 | |
| 4 | Izabella Davis () | Ashbrook Green Wave | 1:27.62 | 6.0 | |
| 5 | Hannah Goins () | Kings Mountain Mountaineers | 1:28.14 | 5.0 | |
| 6 | Grayson Howell () | Kings Mountain Mountaineers | 1:34.56 | 4.0 | |
| 7 | Tess Ballard () | Kings Mountain Mountaineers | 1:36.63 | ||
| 8 | Hayes Laney () | Kings Mountain Mountaineers | 1:38.10 | ||
| 9 | Alexandria Price () | Huss Huskies | 1:59.14 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nolan Phoummalayvane () | Ashbrook Green Wave | 1:13.39 | 10.0 | |
| 2 | Uziel Garcia () | Ashbrook Green Wave | 1:13.81 | 8.0 | |
| 3 | Landon Phoummalayvane () | Ashbrook Green Wave | 1:22.33 | 7.0 | |
| 4 | Andrew Rimmer () | Ashbrook Green Wave | 1:24.34 | ||
| 5 | Liam Buckner () | Ashbrook Green Wave | 1:27.03 | ||
| 6 | Ian Maddox () | Kings Mountain Mountaineers | 1:34.10 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Megyn Evans () | Kings Mountain Mountaineers | 6:20.48 | 10.0 | RC6 |
| 2 | Markie Wampler () | Kings Mountain Mountaineers | 8:02.05 | 8.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
KNGMT A
Avery Cruise () , Hayes Laney (),
Grayson Howell () , Maggie Green () |
Kings Mountain Mountaineers | 2:35.94 | 20.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHBR A
Ayden Bringe () , Liam Buckner (),
Landon Phoummalayvane () , Nolan Phoummalayvane () |
Ashbrook Green Wave | 2:21.89 | 20.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Markie Wampler () | Kings Mountain Mountaineers | 1:30.40 | 10.0 | RC6 |
| 2 | Grayson Howell () | Kings Mountain Mountaineers | 1:44.41 | 8.0 | |
| 3 | Avery Cruise () | Kings Mountain Mountaineers | 1:48.21 | 7.0 | |
| 4 | Maggie Green () | Kings Mountain Mountaineers | 1:52.97 | ||
| 5 | Abigail Helms () | Ashbrook Green Wave | 2:17.55 | 6.0 | |
| 6 | Eve Christopher () | Ashbrook Green Wave | 2:43.51 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Paolo Sexton () | Huss Huskies | 1:35.11 | 10.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Megyn Evans () | Kings Mountain Mountaineers | 1:23.69 | 10.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | James Rosemond () | Huss Huskies | 1:20.16 | 10.0 | RC5 |
| 2 | Bernardo Hernandez (SR) | Kings Mountain Mountaineers | 1:32.88 | 8.0 | RC6 |
| 3 | Devan Evans () | Kings Mountain Mountaineers | 1:37.66 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
KNGMT A
Reagan Phillips (JR) , Markie Wampler (),
Hannah Goins () , Megyn Evans () |
Kings Mountain Mountaineers | 5:24.70 | 20.0 | RC6 |
|
KNGMT B
Avery Cruise () , Maggie Green (),
Tess Ballard () , Grayson Howell () |
Kings Mountain Mountaineers | 6:16.83 | RC6 |