| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
608.5 | 74 | 51 | 56 | 28.5 | 56 | 49 | 51 | 68 | 54 | 43 | 78 |
|
|
458 | 60 | 42 | 29 | 43 | 21 | 40 | 14 | 66 | 40 | 47 | 56 |
|
|
399 | 44 | 30 | 31 | 30 | 44 | 25 | 40 | 54 | 27 | 14 | 60 |
|
|
288.5 | 44 | 34 | 18 | 12.5 | 18 | 11 | 27 | 44 | 22 | 10 | 48 |
|
|
190 | 34 | 12 | 20 | 5 | 14 | 1 | 33 | 30 | 1 | 10 | 30 |
|
|
173 | 34 | 0 | 0 | 29 | 0 | 32 | 0 | 30 | 21 | 27 | 0 |
|
|
155 | 30 | 9 | 0 | 33 | 0 | 11 | 0 | 28 | 14 | 30 | 0 |
|
|
26 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 |
|
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
654 | 74 | 55 | 53 | 56 | 55 | 55 | 55 | 76 | 53 | 46 | 76 |
|
|
384 | 54 | 36 | 32 | 19 | 30 | 18 | 32 | 50 | 20 | 33 | 60 |
|
|
352 | 62 | 15 | 30 | 27 | 29 | 34 | 13 | 50 | 29 | 27 | 36 |
|
|
340 | 54 | 32 | 18 | 20 | 24 | 11 | 14 | 60 | 36 | 27 | 44 |
|
|
244 | 16 | 19 | 12 | 12 | 9 | 18 | 33 | 40 | 16 | 19 | 50 |
|
|
145 | 28 | 7 | 0 | 11 | 13 | 18 | 0 | 28 | 19 | 21 | 0 |
|
|
118 | 18 | 2 | 0 | 26 | 0 | 22 | 0 | 16 | 2 | 8 | 24 |
|
|
38 | 0 | 14 | 0 | 3 | 0 | 5 | 10 | 0 | 6 | 0 | 0 |
|
|
16 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
LKNCH A
Addison Lasarsky (SR) , Lily Price (JR),
Skye Yampolsky (JR) , Campbelle Cyrus (JR) |
Lake Norman Charter Knights | 1:51.32 | 42.0 | RQ4 |
| 2 |
CCABA A
Abbey Cronin (SR) , Whitney Johns (JR),
Lyla Johns (SR) , Audrey Wolff (SR) |
Central Cabarrus Vikings | 1:52.16 | 36.0 | RQ6 |
| 3 |
CNCRD A
Lily Hermans (SR) , Blakely Irvin (SR),
Tommi Poland (SR) , Madeline Allen (JR) |
Concord Spiders | 2:03.38 | 34.0 | RQ5 |
| 4 |
LKNCH B
Mikayla Freeland (JR) , Mary Williams (JR),
Peyton Hawkins (SR) , Seehe Veera (SO) |
Lake Norman Charter Knights | 2:03.60 | 32.0 | RQ4 |
| 5 |
JMROB A
Peyton Letteer (SO) , Norah Schabel (),
Callie Copeland (JR) , Reagan Sherwood (SO) |
JM Robinson Bulldogs | 2:05.95 | 30.0 | RQ5 |
| 6 |
SROWN A
Sadie Siscoe (SR) , Brinley Patterson (SR),
Ava Blume (SR) , Maddison Glenn (SR) |
South Rowan Raiders | 2:14.66 | 28.0 | RQ4 |
| 7 |
NWCAB A
Vivian Strickland (SR) , Brinley Miller (JR),
Tanisha Kuduva Balaji (SR) , Yasmin Pauls (SR) |
Northwest Cabarrus Trojans | 2:15.42 | 26.0 | RC5 |
| 8 |
CCABA B
Ava Garvin (JR) , Riley Clifford (JR),
Leah Cronin (JR) , Salem Newton (SR) |
Central Cabarrus Vikings | 2:16.27 | 24.0 | RC6 |
| 9 |
EROWN A
Addyson Sechriest (SR) , Lacey Mastro (SR),
Gracie Lineberger (SR) , Mady Morris (JR) |
East Rowan Mustangs | 2:18.69 | 20.0 | RC5 |
| 10 |
NWCAB B
Makena White (JR) , Piper Meacham (SO),
Madelyn Such (JR) , Maggie Collins (SR) |
Northwest Cabarrus Trojans | 2:30.00 | 18.0 | RC5 |
| 11 |
SROWN B
RaElla Smokstad (SR) , Eva Shue (SR),
Kate Wheeler (JR) , Tori Duckworth (JR) |
South Rowan Raiders | 2:43.68 | 16.0 | RC4 |
| 12 |
EROWN B
Bronwynn Jones (JR) , Kierstin Eagle (SR),
Stella Kluttz (SO) , Kailin Bomely (SR) |
East Rowan Mustangs | 3:18.44 | 14.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
LKNCH A
Neil Hart (SR) , Eric Robertson (SR),
Channing Scott (SR) , Jack Rodgers (SR) |
Lake Norman Charter Knights | 1:43.21 | 42.0 | RQ4 |
| 2 |
CNCRD A
Barron Bell (SR) , Jonah DeCubellis (SR),
Andrew Willis (SO) , Eddie Lawson (SR) |
Concord Spiders | 1:47.36 | 36.0 | RQ5 |
| 3 |
CCABA A
Zack Jordan (SR) , Tellis Bumgarner (JR),
Benjamin Williams (SR) , Cohen Boger (SO) |
Central Cabarrus Vikings | 1:48.06 | 34.0 | RQ6 |
| 4 |
LKNCH B
Declan Fittz (JR) , Coby Werner (SO),
Logan Beale (SO) , Owen Padgett (SR) |
Lake Norman Charter Knights | 1:49.87 | 32.0 | RQ4 |
| 5 |
NWCAB A
Aidan Hite (SR) , Ayden Patty (JR),
Cameron White (SR) , Thomas Ball (JR) |
Northwest Cabarrus Trojans | 1:56.38 | 30.0 | RC5 |
| 6 |
JMROB A
Eli Altschuler (SR) , Michael Spokas (SR),
Carson Walsh (JR) , Christopher Vasquez (SR) |
JM Robinson Bulldogs | 1:59.84 | 28.0 | RC5 |
| 7 |
CNCRD B
Thomas Irvin (SO) , Timothy Weaver (JR),
Andrew Velazquez (JR) , AJ Morgan (SO) |
Concord Spiders | 2:00.50 | 26.0 | RC5 |
| 8 |
NWCAB B
Abhay Akula (SO) , Austin Harkey (SO),
Avanish Akula (SO) , Craig Depken (JR) |
Northwest Cabarrus Trojans | 2:07.06 | 24.0 | RC5 |
| 9 |
CCABA B
Eli Bumgarner (SO) , Davide Carlone (SR),
Riley Davis (JR) , Ian Clay (JR) |
Central Cabarrus Vikings | 2:10.93 | 20.0 | RC6 |
| 10 |
SROWN A
Brayden Miller (SO) , Conner Coy (SR),
Marshal Faw (SR) , Landon Deal (SR) |
South Rowan Raiders | 2:14.58 | 18.0 | RQ4 |
| 11 |
EROWN A
Samuel Lisenby (SR) , Will Kesler (SR),
Bryson Honeycutt (SR) , Collin Hensley (JR) |
East Rowan Mustangs | 2:16.65 | 16.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Abbey Cronin (SR) | Central Cabarrus Vikings | 1:55.21 | 21.0 | RQ6 |
| 2 | Dakota Gayle (SO) | Lake Norman Charter Knights | 1:58.02 | 18.0 | RQ4 |
| 3 | Alana Kolano (SO) | Lake Norman Charter Knights | 2:00.50 | 17.0 | RQ4 |
| 4 | Avery Newsome (SR) | Lake Norman Charter Knights | 2:07.02 | 16.0 | RQ4 |
| 5 | Salem Newton (SR) | Central Cabarrus Vikings | 2:16.31 | 15.0 | RC6 |
| 6 | Sadie Siscoe (SR) | South Rowan Raiders | 2:35.95 | 14.0 | RC4 |
| 7 | RaElla Smokstad (SR) | South Rowan Raiders | 2:43.81 | 13.0 | RC4 |
| 8 | Maggie Collins (SR) | Northwest Cabarrus Trojans | 2:46.31 | 12.0 | RC5 |
| 9 | Mary Paxton (SO) | Northwest Cabarrus Trojans | 2:47.65 | 10.0 | RC5 |
| 10 | Norah Schabel () | JM Robinson Bulldogs | 2:55.97 | 9.0 | RC5 |
| 11 | Maria Reyes (SR) | Northwest Cabarrus Trojans | 2:56.72 | 8.0 | RC5 |
| 12 | Maddison Glenn (SR) | South Rowan Raiders | 2:58.61 | 7.0 | RC4 |
| 13 | Mia Rozvadska (JR) | Central Cabarrus Vikings | 3:01.04 | 6.0 | RC6 |
| 14 | Brooklyn Buck (SR) | East Rowan Mustangs | 3:11.50 | 5.0 | |
| 15 | Kierstin Eagle (SR) | East Rowan Mustangs | 3:18.97 | 4.0 | |
| 16 | Bronwynn Jones (JR) | East Rowan Mustangs | 3:39.73 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alex Stinson (JR) | Lake Norman Charter Knights | 1:48.10 | 21.0 | RQ4 |
| 2 | Carter Hall (SR) | Lake Norman Charter Knights | 1:50.39 | 18.0 | RQ4 |
| 3 | Aidan Hite (SR) | Northwest Cabarrus Trojans | 1:57.98 | 17.0 | RQ5 |
| 4 | Alex Seymour (SR) | Lake Norman Charter Knights | 1:59.33 | 16.0 | RQ4 |
| 5 | Eddie Lawson (SR) | Concord Spiders | 2:00.58 | 15.0 | RQ5 |
| 6 | Zack Jordan (SR) | Central Cabarrus Vikings | 2:04.78 | 14.0 | RQ6 |
| 7 | Eli Bumgarner (SO) | Central Cabarrus Vikings | 2:11.89 | 13.0 | RC6 |
| 8 | Cole Humpherys (SR) | East Rowan Mustangs | 2:16.12 | 12.0 | RC5 |
| 9 | Craig Depken (JR) | Northwest Cabarrus Trojans | 2:19.67 | 10.0 | RC5 |
| 10 | Thomas Ball (JR) | Northwest Cabarrus Trojans | 2:23.38 | 9.0 | RC5 |
| 11 | Colton Monteith (JR) | Carson Cougars | 2:39.11 | 8.0 | RC5 |
| 12 | Eli Altschuler (SR) | JM Robinson Bulldogs | 2:41.81 | 7.0 | RC5 |
| 13 | Cooper Brown (JR) | Carson Cougars | 2:42.89 | 6.0 | RC5 |
| 14 | Riley Davis (JR) | Central Cabarrus Vikings | 2:44.08 | 5.0 | RC6 |
| 15 | Collin Hensley (JR) | East Rowan Mustangs | 2:51.39 | 4.0 | RC5 |
| 16 | Bryson Honeycutt (SR) | East Rowan Mustangs | 2:55.48 | 3.0 | |
| 17 | Conner Overcash (SR) | South Rowan Raiders | 3:00.40 | 2.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Campbelle Cyrus (JR) | Lake Norman Charter Knights | 2:12.37 | 21.0 | RQ4 |
| 2 | Lily Price (JR) | Lake Norman Charter Knights | 2:12.98 | 18.0 | RQ4 |
| 3 | Skye Yampolsky (JR) | Lake Norman Charter Knights | 2:14.71 | 17.0 | RQ4 |
| 4 | Whitney Johns (JR) | Central Cabarrus Vikings | 2:25.68 | 16.0 | RQ6 |
| 5 | Kylie Moro (SR) | Northwest Cabarrus Trojans | 2:26.37 | 15.0 | RQ5 |
| 6 | Addyson Sechriest (SR) | East Rowan Mustangs | 2:29.90 | 14.0 | RQ5 |
| 7 | Sarah Eggers (SR) | Central Cabarrus Vikings | 2:40.15 | 13.0 | RQ6 |
| 8 | Karis Miller (JR) | Carson Cougars | 2:49.91 | 12.0 | RC5 |
| 9 | Ava Blume (SR) | South Rowan Raiders | 2:52.34 | 10.0 | RC4 |
| 10 | Vivian Strickland (SR) | Northwest Cabarrus Trojans | 2:56.49 | 9.0 | RC5 |
| 11 | Kayleigh Draughn (JR) | South Rowan Raiders | 2:59.67 | 8.0 | RC4 |
| 12 | Piper Meacham (SO) | Northwest Cabarrus Trojans | 3:03.90 | 7.0 | RC5 |
| 13 | Ellie Lentz (JR) | East Rowan Mustangs | 3:27.73 | 6.0 | RC5 |
|
Tori Duckworth (JR)
* Did not finish - Misc
|
South Rowan Raiders |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Neil Hart (SR) | Lake Norman Charter Knights | 2:01.19 | 21.0 | RQ4 |
| 2 | Benjamin Williams (SR) | Central Cabarrus Vikings | 2:07.53 | 18.0 | RQ6 |
| 3 | Coby Werner (SO) | Lake Norman Charter Knights | 2:08.44 | 17.0 | RQ4 |
| 4 | Andrew Velazquez (JR) | Concord Spiders | 2:17.01 | 16.0 | RQ5 |
| 5 | Logan Beale (SO) | Lake Norman Charter Knights | 2:17.50 | 15.0 | RQ4 |
| 6 | Andrew Willis (SO) | Concord Spiders | 2:22.97 | 14.0 | RQ5 |
| 7 | Ayden Patty (JR) | Northwest Cabarrus Trojans | 2:27.60 | 13.0 | RQ5 |
| 8 | Rodney Hawkins (JR) | East Rowan Mustangs | 2:28.54 | 12.0 | RQ5 |
| 9 | Cameron Bolick (SO) | Northwest Cabarrus Trojans | 2:28.90 | 10.0 | RQ5 |
| 10 | Lucas Toth (SR) | Northwest Cabarrus Trojans | 2:56.66 | 9.0 | RC5 |
|
Eddie Lawson (SR)
* Declared false start - Misc
|
Concord Spiders | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lily Hermans (SR) | Concord Spiders | 24.36 | 21.0 | RQ5 |
| 2 | Lyla Johns (SR) | Central Cabarrus Vikings | 25.27 | 18.0 | RQ6 |
| 3 | Callie Copeland (JR) | JM Robinson Bulldogs | 26.60 | 17.0 | RQ5 |
| 4 | Peyton Letteer (SO) | JM Robinson Bulldogs | 27.15 | 16.0 | RQ5 |
| 5 | Leah Cronin (JR) | Central Cabarrus Vikings | 27.20 | 15.0 | RC6 |
| 6 | Connelly Smith (SR) | Northwest Cabarrus Trojans | 27.70 | 14.0 | RQ5 |
| 7 | Yasmin Pauls (SR) | Northwest Cabarrus Trojans | 28.03 | 13.0 | RC5 |
| 8 | Ariel Werner (SR) | Lake Norman Charter Knights | 28.33 | 12.0 | RQ4 |
| 9 | Ava Garvin (JR) | Central Cabarrus Vikings | 28.80 | 10.0 | RC6 |
| 10 | Seehe Veera (SO) | Lake Norman Charter Knights | 28.88 | 9.0 | RC4 |
| 11 | Eleanor Burdette (SR) | Lake Norman Charter Knights | 30.25 | 7.5 | RC4 |
| 11 | Gracie Hinson (JR) | South Rowan Raiders | 30.25 | 7.5 | RC4 |
| 13 | Avelee Cox (SO) | Concord Spiders | 32.78 | 6.0 | RC5 |
| 14 | Lacey Mastro (SR) | East Rowan Mustangs | 33.43 | 5.0 | |
| 15 | Eva Shue (SR) | South Rowan Raiders | 34.17 | 4.0 | |
| 16 | Makena White (JR) | Northwest Cabarrus Trojans | 34.53 | 3.0 | |
| 17 | Lila Lynch (SO) | Concord Spiders | 34.54 | 2.0 | |
| 18 | Kate Wheeler (JR) | South Rowan Raiders | 35.02 | 1.0 | |
| 19 | Iyanna Berry (SR) | East Rowan Mustangs | 35.91 | ||
| 20 | Katie Dickson (SO) | JM Robinson Bulldogs | 38.13 | ||
| 20 | Kaylee Furr (SR) | West Rowan Falcons | 38.13 | ||
| 22 | Kailin Bomely (SR) | East Rowan Mustangs | 38.16 | ||
| 23 | Shelby Miller (SR) | Carson Cougars | 40.90 | ||
| 24 | Laney Moore () | West Rowan Falcons | 46.00 | ||
| 25 | Camila Lopez (SO) | West Rowan Falcons | 59.96 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jack Rodgers (SR) | Lake Norman Charter Knights | 23.19 | 21.0 | RQ4 |
| 2 | Cooper Cavicchia (SR) | Lake Norman Charter Knights | 23.54 | 18.0 | RQ4 |
| 3 | Owen Padgett (SR) | Lake Norman Charter Knights | 24.76 | 17.0 | RQ4 |
| 4 | Marshal Faw (SR) | South Rowan Raiders | 24.78 | 16.0 | RQ4 |
| 5 | Collin Miller (SR) | Northwest Cabarrus Trojans | 25.84 | 15.0 | RC5 |
| 6 | Rowan Klauss (SR) | Concord Spiders | 26.11 | 14.0 | RC5 |
| 7 | AJ Morgan (SO) | Concord Spiders | 26.21 | 13.0 | RC5 |
| 8 | Brett Steelman (SR) | East Rowan Mustangs | 26.51 | 12.0 | RC5 |
| 9 | Cohen Boger (SO) | Central Cabarrus Vikings | 26.61 | 10.0 | RC6 |
| 10 | Conner Coy (SR) | South Rowan Raiders | 26.89 | 9.0 | RC4 |
| 11 | Ian Clay (JR) | Central Cabarrus Vikings | 26.98 | 8.0 | RC6 |
| 12 | Wayne Hall (SR) | West Rowan Falcons | 27.02 | 7.0 | RC5 |
| 13 | Owen Meyers (SR) | JM Robinson Bulldogs | 27.94 | 6.0 | RC5 |
| 14 | Christopher Vasquez (SR) | JM Robinson Bulldogs | 28.40 | 5.0 | RC5 |
| 15 | Aiden Siddall (SR) | Northwest Cabarrus Trojans | 28.79 | 4.0 | RC5 |
| 16 | Jack Smith (SR) | Carson Cougars | 29.07 | 3.0 | |
| 17 | Dylan Boger (SO) | Central Cabarrus Vikings | 29.10 | 2.0 | RC6 |
| 18 | Landon Deal (SR) | South Rowan Raiders | 29.69 | 1.0 | RC4 |
| 19 | Jensen Whitman (SR) | East Rowan Mustangs | 29.94 | ||
| 20 | Jacob Schmidt (SO) | Northwest Cabarrus Trojans | 30.21 | ||
| 21 | Collin Hensley (JR) | East Rowan Mustangs | 31.90 | ||
| 22 | William Paulin-Alvarez (SO) | JM Robinson Bulldogs | 34.24 | ||
| 23 | Matthew Ochoa (SO) | Concord Spiders | 40.27 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Campbelle Cyrus (JR) | Lake Norman Charter Knights | 59.36 | 21.0 | RQ4 |
| 2 | Skye Yampolsky (JR) | Lake Norman Charter Knights | 1:01.50 | 18.0 | RQ4 |
| 3 | Addison Lasarsky (SR) | Lake Norman Charter Knights | 1:02.92 | 17.0 | RQ4 |
| 4 | Kylie Moro (SR) | Northwest Cabarrus Trojans | 1:04.13 | 16.0 | RQ5 |
| 5 | Connelly Smith (SR) | Northwest Cabarrus Trojans | 1:07.15 | 15.0 | RQ5 |
| 6 | Gracie Lineberger (SR) | East Rowan Mustangs | 1:07.87 | 14.0 | RQ5 |
| 7 | Tanisha Kuduva Balaji (SR) | Northwest Cabarrus Trojans | 1:09.57 | 13.0 | RQ5 |
| 8 | Leah Cronin (JR) | Central Cabarrus Vikings | 1:15.23 | 12.0 | RC6 |
| 9 | Ava Blume (SR) | South Rowan Raiders | 1:15.64 | 10.0 | RQ4 |
| 10 | Lily Baran (SR) | Central Cabarrus Vikings | 1:25.63 | 9.0 | RC6 |
| 11 | Tori Duckworth (JR) | South Rowan Raiders | 1:38.59 | 8.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alex Stinson (JR) | Lake Norman Charter Knights | 55.82 | 21.0 | RQ4 |
| 2 | Eric Robertson (SR) | Lake Norman Charter Knights | 56.57 | 18.0 | RQ4 |
| 3 | Tellis Bumgarner (JR) | Central Cabarrus Vikings | 56.60 | 17.0 | RQ6 |
| 4 | Channing Scott (SR) | Lake Norman Charter Knights | 57.59 | 16.0 | RQ4 |
| 5 | Andrew Willis (SO) | Concord Spiders | 59.00 | 15.0 | RQ5 |
| 6 | Andrew Velazquez (JR) | Concord Spiders | 1:01.42 | 14.0 | RQ5 |
| 7 | Carson Walsh (JR) | JM Robinson Bulldogs | 1:02.37 | 13.0 | RQ5 |
| 8 | Cameron White (SR) | Northwest Cabarrus Trojans | 1:06.62 | 12.0 | RC5 |
| 9 | Cameron Bolick (SO) | Northwest Cabarrus Trojans | 1:06.71 | 10.0 | RC5 |
| 10 | Clayton Lowe (JR) | East Rowan Mustangs | 1:10.26 | 9.0 | RC5 |
| 11 | Thomas Ball (JR) | Northwest Cabarrus Trojans | 1:10.99 | 8.0 | RC5 |
| 12 | Ian Clay (JR) | Central Cabarrus Vikings | 1:15.93 | 7.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lily Hermans (SR) | Concord Spiders | 53.39 | 21.0 | RQ5 |
| 2 | Dakota Gayle (SO) | Lake Norman Charter Knights | 54.59 | 18.0 | RQ4 |
| 3 | Audrey Wolff (SR) | Central Cabarrus Vikings | 57.55 | 17.0 | RQ6 |
| 4 | Avery Newsome (SR) | Lake Norman Charter Knights | 58.21 | 15.5 | RQ4 |
| 4 | Peyton Hawkins (SR) | Lake Norman Charter Knights | 58.21 | 15.5 | RQ4 |
| 6 | Sofia Moro (SR) | Northwest Cabarrus Trojans | 59.46 | 14.0 | RQ5 |
| 7 | Salem Newton (SR) | Central Cabarrus Vikings | 1:01.24 | 13.0 | RC6 |
| 8 | Karis Miller (JR) | Carson Cougars | 1:03.11 | 12.0 | RQ5 |
| 9 | Ava Garvin (JR) | Central Cabarrus Vikings | 1:04.22 | 10.0 | RC6 |
| 10 | Blakely Irvin (SR) | Concord Spiders | 1:05.11 | 9.0 | RC5 |
| 11 | Gracie Hinson (JR) | South Rowan Raiders | 1:07.08 | 8.0 | RC4 |
| 12 | Reagan Sherwood (SO) | JM Robinson Bulldogs | 1:07.87 | 7.0 | RC5 |
| 13 | Madelyn Such (JR) | Northwest Cabarrus Trojans | 1:09.07 | 6.0 | RC5 |
| 14 | Vivian Strickland (SR) | Northwest Cabarrus Trojans | 1:10.00 | 5.0 | RC5 |
| 15 | Norah Schabel () | JM Robinson Bulldogs | 1:11.76 | 4.0 | RC5 |
| 16 | Sienna Roseborough (SR) | South Rowan Raiders | 1:15.33 | 3.0 | RC4 |
| 17 | Adeline Fulton (SR) | Concord Spiders | 1:21.86 | 2.0 | |
| 18 | Iyanna Berry (SR) | East Rowan Mustangs | 1:23.27 | 1.0 | |
| 19 | Stella Kluttz (SO) | East Rowan Mustangs | 1:23.78 | ||
| 20 | Valerie Vasquez (SO) | JM Robinson Bulldogs | 1:26.13 | ||
| 21 | Kendall Tilley (SR) | South Rowan Raiders | 1:27.87 | ||
| 22 | Kaylee Furr (SR) | West Rowan Falcons | 1:30.11 | ||
| 23 | Bronwynn Jones (JR) | East Rowan Mustangs | 1:36.39 | ||
| 24 | Camila Lopez (SO) | West Rowan Falcons | 2:14.66 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jack Rodgers (SR) | Lake Norman Charter Knights | 52.34 | 21.0 | RQ4 |
| 2 | Charlie Arning (SR) | Lake Norman Charter Knights | 52.41 | 18.0 | RQ4 |
| 3 | Barron Bell (SR) | Concord Spiders | 53.17 | 17.0 | RQ5 |
| 4 | Cooper Cavicchia (SR) | Lake Norman Charter Knights | 54.71 | 16.0 | RQ4 |
| 5 | Marshal Faw (SR) | South Rowan Raiders | 57.22 | 15.0 | RC4 |
| 6 | Michael Spokas (SR) | JM Robinson Bulldogs | 57.49 | 14.0 | RC5 |
| 7 | Collin Miller (SR) | Northwest Cabarrus Trojans | 59.86 | 13.0 | RC5 |
| 8 | Brett Steelman (SR) | East Rowan Mustangs | 1:00.54 | 12.0 | RC5 |
| 9 | Cohen Boger (SO) | Central Cabarrus Vikings | 1:02.28 | 10.0 | RC6 |
| 10 | Rowan Klauss (SR) | Concord Spiders | 1:02.32 | 9.0 | RC5 |
| 11 | Timothy Weaver (JR) | Concord Spiders | 1:03.02 | 8.0 | RC5 |
| 12 | Davis Kemp (SO) | South Rowan Raiders | 1:04.36 | 7.0 | RC4 |
| 13 | Samuel Lisenby (SR) | East Rowan Mustangs | 1:04.77 | 6.0 | RC5 |
| 14 | Colton Monteith (JR) | Carson Cougars | 1:04.97 | 5.0 | RC5 |
| 15 | Owen Meyers (SR) | JM Robinson Bulldogs | 1:05.21 | 4.0 | RC5 |
| 16 | Abhay Akula (SO) | Northwest Cabarrus Trojans | 1:06.58 | 3.0 | RC5 |
| 17 | Aiden Siddall (SR) | Northwest Cabarrus Trojans | 1:07.73 | 2.0 | |
| 18 | Graham Childers (JR) | Central Cabarrus Vikings | 1:08.65 | 1.0 | RC6 |
| 19 | Liam Smith (JR) | Central Cabarrus Vikings | 1:10.33 | RC6 | |
| 20 | Brayden Miller (SO) | South Rowan Raiders | 1:18.10 | ||
| 21 | Noah Grooms (SR) | East Rowan Mustangs | 1:18.46 | ||
| 22 | Carlos Osorio (SR) | JM Robinson Bulldogs | 1:18.79 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addyson Sechriest (SR) | East Rowan Mustangs | 5:34.88 | 21.0 | RQ5 |
| 2 | Mary Williams (JR) | Lake Norman Charter Knights | 5:47.20 | 18.0 | RQ4 |
| 3 | Mikayla Freeland (JR) | Lake Norman Charter Knights | 6:01.32 | 17.0 | RQ4 |
| 4 | Seehe Veera (SO) | Lake Norman Charter Knights | 6:02.58 | 16.0 | RQ4 |
| 5 | Tanisha Kuduva Balaji (SR) | Northwest Cabarrus Trojans | 6:22.24 | 15.0 | RQ5 |
| 6 | Sarah Eggers (SR) | Central Cabarrus Vikings | 6:32.59 | 14.0 | RC6 |
| 7 | Brinley Miller (JR) | Northwest Cabarrus Trojans | 6:54.60 | 13.0 | RC5 |
| 8 | Yasmin Pauls (SR) | Northwest Cabarrus Trojans | 6:55.69 | 12.0 | RC5 |
| 9 | RaElla Smokstad (SR) | South Rowan Raiders | 7:22.72 | 10.0 | RC4 |
| 10 | Brinley Patterson (SR) | South Rowan Raiders | 7:30.85 | 9.0 | RC4 |
| 11 | Maddison Glenn (SR) | South Rowan Raiders | 7:35.50 | 8.0 | RC4 |
| 12 | Ellie Lentz (JR) | East Rowan Mustangs | 7:39.17 | 7.0 | RC5 |
| 13 | Marion Blake (SR) | West Rowan Falcons | 8:18.04 | 6.0 | RC5 |
| 14 | Brooklyn Buck (SR) | East Rowan Mustangs | 8:47.10 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Carter Hall (SR) | Lake Norman Charter Knights | 5:04.72 | 21.0 | RQ4 |
| 2 | Logan Beale (SO) | Lake Norman Charter Knights | 5:16.16 | 18.0 | RQ4 |
| 3 | Aidan Hite (SR) | Northwest Cabarrus Trojans | 5:17.79 | 17.0 | RQ5 |
| 4 | Alex Seymour (SR) | Lake Norman Charter Knights | 5:30.77 | 16.0 | RQ4 |
| 5 | Rodney Hawkins (JR) | East Rowan Mustangs | 5:44.44 | 15.0 | RQ5 |
| 6 | Eli Bumgarner (SO) | Central Cabarrus Vikings | 5:47.60 | 14.0 | RQ6 |
| 7 | Lennon Davis (JR) | Concord Spiders | 6:11.22 | 13.0 | RQ5 |
| 8 | Will Kesler (SR) | East Rowan Mustangs | 6:36.70 | 12.0 | RC5 |
| 9 | Jack Smith (SR) | Carson Cougars | 6:45.14 | 10.0 | RC5 |
| 10 | Wayne Hall (SR) | West Rowan Falcons | 6:49.71 | 9.0 | RC5 |
| 11 | Avanish Akula (SO) | Northwest Cabarrus Trojans | 6:54.48 | 8.0 | RC5 |
| 12 | Craig Depken (JR) | Northwest Cabarrus Trojans | 6:58.78 | 7.0 | RC5 |
| 13 | Bryson Honeycutt (SR) | East Rowan Mustangs | 8:42.78 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CCABA A
Abbey Cronin (SR) , Audrey Wolff (SR),
Whitney Johns (JR) , Lyla Johns (SR) |
Central Cabarrus Vikings | 1:43.41 | 42.0 | RQ6 |
| 2 |
LKNCH A
Peyton Hawkins (SR) , Alana Kolano (SO),
Addison Lasarsky (SR) , Dakota Gayle (SO) |
Lake Norman Charter Knights | 1:44.34 | 36.0 | RQ4 |
| 3 |
NWCAB A
Kylie Moro (SR) , Connelly Smith (SR),
