Meet Results

Girls 1m Diving ( 6 Dives ) 39 Results
Pl Athlete / Relay Team Time Pts Tag
1 Reagan Leckner (--) Charlotte Catholic Cougars 268.70 68.7 RQ6
2 Avery Noonan (--) Christ the King Crusaders 249.25 49.25 RQ3
1 Blythe Duley (`26) Myers Park Mustangs 226.35 26.35 RQ8
3 Avery Nardone (`26) Community School of Davidson Spartans 221.95 21.95 RQ3
4 Kaitlyn Knutsen (--) Lake Norman Charter Knights 211.65 11.65 RQ4
2 Maela Bazemore (`26) East Mecklenburg Eagles 196.95 96.95 RQ8
3 Julianna Bamert (`26) Providence Panthers 194.40 94.4 RQ8
4 Leiani Russell (`28) North Mecklenburg Vikings 185.20 85.2 RQ7
5 Alivia Irwin (--) Pine Lake Prep Pride 175.95 75.95 RQ3
5 Zoe Garvey-Knapp (--) Hough Huskies 175.25 75.25 RQ8
6 Reilly VonTrapp (--) South Mecklenburg Sabres 170.25 70.25 RQ8
7 Morgan Turner (--) Hough Huskies 167.70 67.7 RQ8
8 Dylan Fagin (`27) Providence Panthers 166.30 66.3 RQ8
9 Savannah jewell (--) East Mecklenburg Eagles 161.80 61.8 RC8
10 Katie Leonard (--) Ardrey Kell Knights 161.65 61.65 RC8
11 Adilyn Williams (--) Hough Huskies 160.45 60.45 RC8
12 Natalie Maurer (--) Hopewell Titans 157.25 57.25 RC7
13 Katherine Heston (--) Butler Bulldogs 151.35 51.35 RC7
14 Madeline House (`26) Myers Park Mustangs 147.15 47.15 RC8
6 MG Stachowski (--) Pine Lake Prep Pride 146.60 46.6 RC3
15 Kaprice Selland (--) Hough Huskies 138.85 38.85 RC8
16 Abigayle Ivey (`26) Hough Huskies 136.65 36.65 RC8
7 Addison Braun (--) Lincoln Charter Eagles 136.45 36.45 RC4
8 Anh Pham (--) Porter Ridge Pirates 135.40 35.4 RC7
17 Allison Szostek (`29) Hough Huskies 132.95 32.95 RC8
18 Jade Cruz (--) Hough Huskies 131.20 31.2 RC8
19 Dylan Davis (`29) Providence Panthers 128.95 28.95 RC8
20 Ellington Mrocheck (`29) Myers Park Mustangs 128.50 28.5 RC8
21 Sara Slattery (--) Ardrey Kell Knights 128.00 28.0 RC8
22 Macy Schiano (--) Hough Huskies 127.60 27.6 RC8
23 Trinity Montgomery (--) South Mecklenburg Sabres 127.15 27.15 RC8
24 Abby Cohen (`27) Providence Panthers 126.80 26.8 RC8
25 Kennedy Brannan (--) Myers Park Mustangs 125.25 25.25 RC8
26 Arianna Modra (--) Hough Huskies 117.50 17.5 RC8
9 Izzy Whaley (--) Lincoln Charter Eagles 115.40 15.4 RC4
27 Harper Cunningham (--) Hough Huskies 112.50 12.5 RC8
10 Brynnlee Weaver (--) Lincoln Charter Eagles 109.20 9.2 RC4
11 Gray Elder (--) Porter Ridge Pirates 80.10 80.1
12 Julia Rank (--) Porter Ridge Pirates 79.25 79.25
Boys 1m Diving ( 6 Dives ) 19 Results
Pl Athlete / Relay Team Time Pts Tag
1 Colby Novick (--) Mountain Island Charter Raptors 334.25 34.25 RQ3
1 George Robinson (`26) Myers Park Mustangs 252.45 52.45 RQ8
2 Tobin Tise (--) Lake Norman Wildcats 184.70 84.7 RQ7
2 Brett Weaver (`26) Hopewell Titans 181.20 81.2 RQ7
3 Reece Efird (`26) Myers Park Mustangs 176.70 76.7 RQ8
4 Reid Armstrong (--) Hough Huskies 166.95 66.95 RQ8
5 Gavin Milgate (`28) Myers Park Mustangs 151.40 51.4 RC8
3 Lucas Schuermann (`28) Community School of Davidson Spartans 149.40 49.4 RC3
6 Britton Nguyen (`28) East Mecklenburg Eagles 145.10 45.1 RC8
7 Graeme Williams (`26) East Mecklenburg Eagles 131.10 31.1 RC8
8 Luke Branscom (--) Ardrey Kell Knights 130.05 30.05 RC8
9 Blake Aghjayan (`26) Myers Park Mustangs 127.80 27.8 RC8
10 Jake Donahue (`29) Providence Panthers 126.55 26.55 RC8
11 Billy Brannon (`26) Myers Park Mustangs 120.20 20.2 RC8
4 Ayden Tressler (`28) Community School of Davidson Spartans 115.75 15.75 RC3
12 Noah Woodard (`28) Myers Park Mustangs 103.60 3.6 RC8
13 Finnian Stuhlman (`28) East Mecklenburg Eagles 88.40 88.4
5 Evan Mangels (--) Marvin Ridge Mavericks 87.30 87.3
6 Sam Barnett (`28) Community School of Davidson Spartans 83.50 83.5