| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
124 | 14 | 11 | 12 | 11 | 7 | 7 | 12 | 14 | 11 | 11 | 14 |
|
|
58 | 10 | 5 | 0 | 4 | 0 | 9 | 0 | 10 | 7 | 5 | 8 |
|
|
54 | 8 | 6 | 0 | 7 | 0 | 6 | 0 | 8 | 4 | 5 | 10 |
| Boys | ||||||||||||
|
|
132 | 14 | 11 | 12 | 12 | 7 | 12 | 12 | 14 | 12 | 12 | 14 |
|
|
31 | 10 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
|
|
18 | 0 | 5 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GSD A
Piper Campbell (JR) , Saylor Vitale (JR),
Emilia Lopez (SO) , Zoey Waters (SR) |
Gray Stone Day Knights | 2:04.42 | 14.0 | RQ3 |
| 2 |
WSTAN A
Caydence Queen (SO) , Chloe Carriker (JR),
Emma Ray (JR) , Mackenzie Towery (JR) |
West Stanly Colts | 2:21.41 | 10.0 | RQ4 |
| 3 |
GSD B
Clara Tinsley (FR) , Lilly McClellan (JR),
Patterson Herlocker (SO) , Helen Kane (JR) |
Gray Stone Day Knights | 2:29.91 | RC3 | |
| 4 |
WSTAN B
Trinity Carriker (SO) , Kendalyn Carriker (FR),
Lucy Drye (SO) , Kaylee Snellings (SR) |
West Stanly Colts | 2:48.32 | RC4 | |
| 5 |
MTPLS A
Tasmyn Driessen () , Madison Krome (),
Anja Driessen () , Olivia Isenberg () |
Mount Pleasant Tigers | 2:57.25 | 8.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GSD A
Brody Campbell (SR) , Colin Oham (JR),
Bobby Taylor (JR) , Matthew Lappin (SR) |
Gray Stone Day Knights | 1:57.25 | 14.0 | RC3 |
| 2 |
GSD B
Wyatt Hawke (JR) , Logan Palmer (JR),
Grady Matney (SR) , Brandon Kafitz (SO) |
Gray Stone Day Knights | 2:04.33 | RC3 | |
| 3 |
WSTAN A
Lonnie Preslar (SO) , Liam Keesee (SO),
Knox Grice (SO) , Matthew Bajonero (SO) |
West Stanly Colts | 2:40.73 | 10.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Piper Campbell (JR) | Gray Stone Day Knights | 2:12.70 | 7.0 | RQ3 |
| 2 | Reagan Maiden () | Mount Pleasant Tigers | 2:21.49 | 5.0 | RQ4 |
| 3 | Clara Tinsley (FR) | Gray Stone Day Knights | 2:28.72 | 4.0 | RC3 |
| 4 | Caydence Queen (SO) | West Stanly Colts | 2:57.19 | 3.0 | RC4 |
| 5 | Kaylee Snellings (SR) | West Stanly Colts | 3:03.29 | 2.0 | RC4 |
| 6 | Lucy Drye (SO) | West Stanly Colts | 3:08.46 | RC4 | |
| 7 | Madison Krome () | Mount Pleasant Tigers | 3:14.56 | 1.0 | RC4 |
|
Nora Hatley (JR)
* Declared false start
|
Gray Stone Day Knights | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Wyatt Hawke (JR) | Gray Stone Day Knights | 2:36.38 | 7.0 | RC3 |
| 2 | William Farrell () | Mount Pleasant Tigers | 2:44.03 | 5.0 | RC4 |
| 3 | Evan Lawrence (FR) | Gray Stone Day Knights | 2:55.13 | 4.0 | |
| 4 | Knox Grice (SO) | West Stanly Colts | 3:17.88 | 3.0 | |
| 5 | Noah Sheffield (FR) | Gray Stone Day Knights | 4:12.96 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emilia Lopez (SO) | Gray Stone Day Knights | 2:48.58 | 7.0 | RC3 |
| 2 | Jillian Towns (SO) | Gray Stone Day Knights | 2:50.14 | 5.0 | RC3 |
|
Emma Ray (JR)
* Shoulders past vertical toward breast - back
|
West Stanly Colts |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brandon Kafitz (SO) | Gray Stone Day Knights | 2:34.18 | 7.0 | RC3 |
| 2 | Grady Matney (SR) | Gray Stone Day Knights | 2:36.80 | 5.0 | RC3 |
| 3 | Lonnie Preslar (SO) | West Stanly Colts | 3:11.99 | 4.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zoey Waters (SR) | Gray Stone Day Knights | 27.22 | 7.0 | RQ3 |
| 2 | Josslyn Driessen (SR) | Mount Pleasant Tigers | 27.53 | 5.0 | RQ4 |
| 3 | Saylor Vitale (JR) | Gray Stone Day Knights | 28.74 | 4.0 | RC3 |
| 4 | Chloe Carriker (JR) | West Stanly Colts | 29.22 | 3.0 | RC4 |
| 5 | Sofia Martinez (SR) | Gray Stone Day Knights | 29.98 | RC3 | |
| 6 | Anja Driessen () | Mount Pleasant Tigers | 30.26 | 2.0 | RC4 |
| 7 | Lilly McClellan (JR) | Gray Stone Day Knights | 31.96 | RC3 | |
| 8 | Mackenzie Towery (JR) | West Stanly Colts | 35.14 | 1.0 | |
| 9 | Kendalyn Carriker (FR) | West Stanly Colts | 37.33 | ||
| 10 | Vivian Yeakley (FR) | Gray Stone Day Knights | 38.08 | ||
| 11 | Kierstyn Bowden (JR) | Gray Stone Day Knights | 38.36 | ||
| 12 | Kennedy Hudson (FR) | West Stanly Colts | 38.51 | ||
| 13 | Aliliana Foutz (SO) | Gray Stone Day Knights | 39.60 | ||
| 14 | Brianna Luong (SR) | West Stanly Colts | 41.48 | ||
| 15 | Olivia Isenberg () | Mount Pleasant Tigers | 41.64 | ||
| 16 | Evelyn Serrano (SO) | Gray Stone Day Knights | 45.45 | ||
| 17 | Makayla Crayton (JR) | West Stanly Colts | 49.73 | ||
| 18 | Taylor Hill (FR) | West Stanly Colts | 51.11 | ||
| 19 | Elizabeth Baumann (SO) | Gray Stone Day Knights | 57.84 | ||
|
Summer Mosley (FR)
* Declared false start
|
West Stanly Colts | DFS | |||
|
Marta Salazar (SR)
* Declared false start
|
West Stanly Colts | DFS | |||
|
Rebecca Nesbitt ()
* Declared false start
|
West Stanly Colts | DFS | |||
|
Irma Rubio Cerno (SR)
* Declared false start
|
West Stanly Colts | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Colin Oham (JR) | Gray Stone Day Knights | 24.42 | 6.0 | RQ3 |
| 1 | Noah Smith (JR) | Gray Stone Day Knights | 24.42 | 6.0 | RQ3 |
| 3 | Matthew Lappin (SR) | Gray Stone Day Knights | 25.09 | RC3 | |
| 4 | Brody Campbell (SR) | Gray Stone Day Knights | 25.18 | RC3 | |
| 5 | Logan Palmer (JR) | Gray Stone Day Knights | 27.55 | RC3 | |
| 6 | Corbin O'Ham (FR) | Gray Stone Day Knights | 29.67 | ||
| 7 | Justin Chow (FR) | Gray Stone Day Knights | 29.73 | ||
| 8 | Larson Ashbaugh () | Mount Pleasant Tigers | 29.78 | 4.0 | RC4 |
| 9 | Anderson Shue (JR) | Gray Stone Day Knights | 30.01 | ||
| 10 | Ford Ashbaugh () | Mount Pleasant Tigers | 30.87 | 3.0 | RC4 |
| 11 | Ren Blankenship (SR) | Gray Stone Day Knights | 31.05 | ||
| 12 | Liam Keesee (SO) | West Stanly Colts | 31.71 | 2.0 | |
| 13 | Matthew Bajonero (SO) | West Stanly Colts | 31.72 | 1.0 | |
| 14 | Gabriel Shafer (FR) | Gray Stone Day Knights | 32.58 | ||
| 15 | Bryce Blackwelder (SR) | Gray Stone Day Knights | 33.30 | ||
| 16 | Denis Beladon (SO) | Gray Stone Day Knights | 33.37 | ||
| 17 | Jacob Drayer (SO) | West Stanly Colts | 36.43 | ||
| 18 | Graham Wilson (FR) | Gray Stone Day Knights | 38.44 | ||
| 19 | Kaleb Brown (SO) | West Stanly Colts | 39.11 | ||
| 20 | Aiden Cauble (FR) | Gray Stone Day Knights | 39.21 | ||
| 21 | Ben Wallmann (SR) | Gray Stone Day Knights | 40.56 | ||
| 22 | William Baumann (SR) | Gray Stone Day Knights | 47.38 | ||
|
John Bristol (SR)
* Declared false start
|
Gray Stone Day Knights | DFS | |||
|
Michael Bristol (SO)
* Declared false start
|
Gray Stone Day Knights | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Clara Tinsley (FR) | Gray Stone Day Knights | 1:18.60 | 7.0 | RC3 |
|
Nora Hatley (JR)
* Declared false start
|
Gray Stone Day Knights | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bobby Taylor (JR) | Gray Stone Day Knights | 59.66 | 7.0 | RQ3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emma Ray (JR) | West Stanly Colts | 59.82 | 7.0 | RQ4 |
| 2 | Josslyn Driessen (SR) | Mount Pleasant Tigers | 1:04.94 | 5.0 | RC4 |
| 3 | Sofia Martinez (SR) | Gray Stone Day Knights | 1:08.78 | 4.0 | RC3 |
| 4 | Jillian Towns (SO) | Gray Stone Day Knights | 1:10.63 | 3.0 | RC3 |
| 5 | Helen Kane (JR) | Gray Stone Day Knights | 1:12.97 | RC3 | |
| 6 | Trinity Carriker (SO) | West Stanly Colts | 1:19.57 | 2.0 | |
| 7 | Kaylee Snellings (SR) | West Stanly Colts | 1:20.06 | ||
| 8 | Tasmyn Driessen () | Mount Pleasant Tigers | 1:22.73 | 1.0 | |
| 9 | Kennedy Hudson (FR) | West Stanly Colts | 1:26.02 | ||
| 10 | Vivian Yeakley (FR) | Gray Stone Day Knights | 1:28.74 | ||
| 11 | Olivia Isenberg () | Mount Pleasant Tigers | 1:35.90 | ||
| 12 | Brianna Luong (SR) | West Stanly Colts | 1:36.94 | ||
| 13 | Aliliana Foutz (SO) | Gray Stone Day Knights | 1:39.98 | ||
| 14 | Taylor Hill (FR) | West Stanly Colts | 1:57.59 | ||
| 15 | Makayla Crayton (JR) | West Stanly Colts | 2:03.36 | ||
| 16 | Evelyn Serrano (SO) | Gray Stone Day Knights | 2:05.29 | ||
| Marta Salazar (SR) | West Stanly Colts |
DQ
|
|||
|
Summer Mosley (FR)
* Declared false start
|
West Stanly Colts | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Matthew Lappin (SR) | Gray Stone Day Knights | 59.01 | 7.0 | RC3 |
| 2 | William Charest (SO) | Gray Stone Day Knights | 1:03.48 | 5.0 | RC3 |
| 3 | Jackson Devlin (SO) | Gray Stone Day Knights | 1:03.49 | RC3 | |
| 4 | Noah Young (FR) | Gray Stone Day Knights | 1:04.64 | RC3 | |
| 5 | Anderson Shue (JR) | Gray Stone Day Knights | 1:07.96 | ||
| 6 | William Farrell () | Mount Pleasant Tigers | 1:13.83 | 4.0 | |
| 7 | Matthew Bajonero (SO) | West Stanly Colts | 1:14.38 | 3.0 | |
| 8 | Larson Ashbaugh () | Mount Pleasant Tigers | 1:14.71 | 2.0 | |
| 9 | Evan Lawrence (FR) | Gray Stone Day Knights | 1:15.62 | ||
| 10 | Ren Blankenship (SR) | Gray Stone Day Knights | 1:15.74 | ||
| 11 | Ford Ashbaugh () | Mount Pleasant Tigers | 1:21.21 | ||
| 12 | Denis Beladon (SO) | Gray Stone Day Knights | 1:22.60 | ||
| 13 | Gabriel Shafer (FR) | Gray Stone Day Knights | 1:22.91 | ||
| 14 | Jacob Drayer (SO) | West Stanly Colts | 1:28.50 | 1.0 | |
| 15 | Ben Wallmann (SR) | Gray Stone Day Knights | 1:33.07 | ||
| 16 | Kaleb Brown (SO) | West Stanly Colts | 1:34.09 | ||
| 17 | Noah Sheffield (FR) | Gray Stone Day Knights | 1:48.33 | ||
|
Michael Bristol (SO)
* Declared false start
|
Gray Stone Day Knights | DFS | |||
|
John Bristol (SR)
* Declared false start
|
Gray Stone Day Knights | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zoey Waters (SR) | Gray Stone Day Knights | 5:49.68 | 7.0 | RQ3 |
| 2 | Emilia Lopez (SO) | Gray Stone Day Knights | 6:47.73 | 5.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Noah Smith (JR) | Gray Stone Day Knights | 6:03.11 | 7.0 | RC3 |
| 2 | Grady Matney (SR) | Gray Stone Day Knights | 6:38.25 | 5.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GSD A
Piper Campbell (JR) , Sofia Martinez (SR),
Saylor Vitale (JR) , Zoey Waters (SR) |
Gray Stone Day Knights | 1:53.29 | 14.0 | RQ3 |
| 2 |
WSTAN A
Emma Ray (JR) , Mackenzie Towery (JR),
Caydence Queen (SO) , Chloe Carriker (JR) |
West Stanly Colts | 2:06.99 | 10.0 | RQ4 |
| 3 |
MTPLS A
Josslyn Driessen (SR) , Olivia Isenberg (),
Madison Krome () , Reagan Maiden () |
Mount Pleasant Tigers | 2:22.71 | 8.0 | RC4 |
| 4 |
GSD B
Aliliana Foutz (SO) , Helen Kane (JR),
Vivian Yeakley (FR) , Jillian Towns (SO) |
Gray Stone Day Knights | 2:25.74 | RC3 | |
| 5 |
WSTAN B
Lucy Drye (SO) , Trinity Carriker (SO),
Kennedy Hudson (FR) , Kendalyn Carriker (FR) |
West Stanly Colts | 2:31.22 | RC4 | |
|
WSTAN C
Marta Salazar (SR) , Summer Mosley (FR),
Taylor Hill (FR) , Makayla Crayton (JR) * Declared false start
|
West Stanly Colts | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GSD A
Colin Oham (JR) , Brandon Kafitz (SO),
Matthew Lappin (SR) , Noah Smith (JR) |
Gray Stone Day Knights | 1:45.99 | 14.0 | RC3 |
| 2 |
GSD B
Justin Chow (FR) , Noah Young (FR),
William Charest (SO) , Corbin O'Ham (FR) |
Gray Stone Day Knights | 1:58.93 | RC3 | |
| 3 |
GSD C
Jackson Devlin (SO) , Ren Blankenship (SR),
Bryce Blackwelder (SR) , Anderson Shue (JR) |
Gray Stone Day Knights | 2:05.12 | RC3 | |
| 4 |
GSD D
Denis Beladon (SO) , Gabriel Shafer (FR),
Graham Wilson (FR) , Evan Lawrence (FR) |
Gray Stone Day Knights | 2:20.27 | RC3 | |
| 5 |
GSD E
Ben Wallmann (SR) , William Baumann (SR),
Noah Sheffield (FR) , Aiden Cauble (FR) |
Gray Stone Day Knights | 2:58.81 | RC3 | |
|
WSTAN A
Lonnie Preslar (SO) , Matthew Bajonero (SO),
Kaleb Brown (SO) , Liam Keesee (SO) * Early take-off swimmer Number4
|
West Stanly Colts |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Piper Campbell (JR) | Gray Stone Day Knights | 1:05.20 | 7.0 | RQ3 |
| 2 | Chloe Carriker (JR) | West Stanly Colts | 1:11.63 | 5.0 | RQ4 |
| 3 | Patterson Herlocker (SO) | Gray Stone Day Knights | 1:12.92 | 4.0 | RC3 |
| 4 | Lilly McClellan (JR) | Gray Stone Day Knights | 1:22.68 | RC3 | |
| 5 | Anja Driessen () | Mount Pleasant Tigers | 1:22.78 | 3.0 | RC4 |
| 6 | Helen Kane (JR) | Gray Stone Day Knights | 1:26.15 | RC3 | |
| 7 | Caydence Queen (SO) | West Stanly Colts | 1:29.40 | 2.0 | RC4 |
| 8 | Trinity Carriker (SO) | West Stanly Colts | 1:34.57 | RC4 | |
| 9 | Madison Krome () | Mount Pleasant Tigers | 1:37.46 | 1.0 | RC4 |
| 10 | Tasmyn Driessen () | Mount Pleasant Tigers | 1:39.09 | RC4 | |
|
Rebecca Nesbitt ()
* Declared false start
|
West Stanly Colts | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Wyatt Hawke (JR) | Gray Stone Day Knights | 1:14.95 | 7.0 | RC3 |
| 2 | William Charest (SO) | Gray Stone Day Knights | 1:21.01 | 5.0 | RC3 |
| 2 | Jackson Devlin (SO) | Gray Stone Day Knights | 1:21.01 | RC3 | |
| 4 | Lonnie Preslar (SO) | West Stanly Colts | 1:24.10 | 4.0 | RC4 |
| 5 | Justin Chow (FR) | Gray Stone Day Knights | 1:30.91 | ||
| 6 | Liam Keesee (SO) | West Stanly Colts | 1:35.74 | 3.0 | RC4 |
| 7 | Aiden Cauble (FR) | Gray Stone Day Knights | 1:49.65 | ||
| 8 | Knox Grice (SO) | West Stanly Colts | 1:50.90 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Saylor Vitale (JR) | Gray Stone Day Knights | 1:16.04 | 7.0 | RQ3 |
| 2 | Reagan Maiden () | Mount Pleasant Tigers | 1:18.63 | 5.0 | RQ4 |
| 3 | Patterson Herlocker (SO) | Gray Stone Day Knights | 1:24.35 | 4.0 | RC3 |
| 4 | Lucy Drye (SO) | West Stanly Colts | 1:48.19 | 3.0 | RC4 |
| 5 | Kierstyn Bowden (JR) | Gray Stone Day Knights | 1:50.62 | ||
| 6 | Kendalyn Carriker (FR) | West Stanly Colts | 1:51.67 | 2.0 | |
| 7 | Mackenzie Towery (JR) | West Stanly Colts | 1:52.26 | ||
| 8 | Elizabeth Baumann (SO) | Gray Stone Day Knights | 2:09.16 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Colin Oham (JR) | Gray Stone Day Knights | 1:13.96 | 7.0 | RC3 |
| 2 | Bobby Taylor (JR) | Gray Stone Day Knights | 1:15.64 | 5.0 | RC3 |
| 3 | Brandon Kafitz (SO) | Gray Stone Day Knights | 1:16.09 | RC3 | |
| 4 | Logan Palmer (JR) | Gray Stone Day Knights | 1:16.50 | RC3 | |
| 5 | Noah Young (FR) | Gray Stone Day Knights | 1:19.45 | RC3 | |
| 6 | Brody Campbell (SR) | Gray Stone Day Knights | 1:22.76 | RC3 | |
| 7 | Corbin O'Ham (FR) | Gray Stone Day Knights | 1:26.94 | RC3 | |
| 8 | Bryce Blackwelder (SR) | Gray Stone Day Knights | 1:36.71 | ||
|
Graham Wilson (FR)
* Hands brought beyond the hipline during stroke
|
Gray Stone Day Knights |
DQ
|
|||
|
William Baumann (SR)
* Downward butterfly kick
|
Gray Stone Day Knights |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GSD A
Emilia Lopez (SO) , Jillian Towns (SO),
Sofia Martinez (SR) , Patterson Herlocker (SO) |
Gray Stone Day Knights | 4:34.34 | 14.0 | RC3 |
| 2 |
MTPLS A
Josslyn Driessen (SR) , Anja Driessen (),
Tasmyn Driessen () , Reagan Maiden () |
Mount Pleasant Tigers | 4:43.25 | 10.0 | RQ4 |
| 3 |
GSD B
Vivian Yeakley (FR) , Aliliana Foutz (SO),
Kierstyn Bowden (JR) , Clara Tinsley (FR) |
Gray Stone Day Knights | 5:38.50 | RC3 | |
| 4 |
WSTAN A
Kennedy Hudson (FR) , Brianna Luong (SR),
Makayla Crayton (JR) , Taylor Hill (FR) |
West Stanly Colts | 7:04.11 | 8.0 | |
|
GSD C
Evelyn Serrano (SO) , Elizabeth Baumann (SO),
, * Declared false start
|
Gray Stone Day Knights | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GSD A
Brody Campbell (SR) , Grady Matney (SR),
Bobby Taylor (JR) , Noah Smith (JR) |
Gray Stone Day Knights | 3:50.96 | 14.0 | RQ3 |
| 2 |
GSD B
Jackson Devlin (SO) , Anderson Shue (JR),
Wyatt Hawke (JR) , Logan Palmer (JR) |
Gray Stone Day Knights | 4:42.58 | RC3 | |
| 3 |
GSD E
Graham Wilson (FR) , Bryce Blackwelder (SR),
Ben Wallmann (SR) , Noah Sheffield (FR) |
Gray Stone Day Knights | 4:52.98 | RC3 | |
| 4 |
GSD D
Noah Young (FR) , Ren Blankenship (SR),
Gabriel Shafer (FR) , Denis Beladon (SO) |
Gray Stone Day Knights | 6:02.72 | RC3 | |
|
GSD C
Justin Chow (FR) , Evan Lawrence (FR),
William Charest (SO) , Corbin O'Ham (FR) * Declared false start
|
Gray Stone Day Knights | DFS |