Meet Results

Girls 1m Diving ( 6 Dives ) 36 Results
Pl Athlete / Relay Team Time Pts Tag
1 Avery Noonan (`29) Christ the King Crusaders 226.40 20.0 RQ3
2 Avery Nardone (`26) Community School of Davidson Spartans 221.85 17.0 RQ3
3 Gabriella McAllister (`28) Pine Lake Prep Pride 206.05 16.0 RQ3
4 Leiani Russell (`28) North Mecklenburg Vikings 203.20 15.0 RQ7
5 Blythe Duley (`26) Myers Park Mustangs 202.85 14.0 RQ8
6 Julianna Bamert (`26) Providence Panthers 202.25 13.0 RQ8
7 Camryn Russell (`26) Crest Chargers 197.15 12.0 RQ5
8 Alivia Irwin (--) Pine Lake Prep Pride 185.70 11.0 RQ3
9 Dylan Fagin (`27) Providence Panthers 172.30 9.0 RQ8
10 Zoe Garvey-Knapp (--) Hough Huskies 167.95 7.0 RQ8
11 Katie Leonard (`26) Ardrey Kell Knights 165.35 6.0 RC8
12 Mary Kinler Newman (`26) Charlotte Catholic Cougars 152.20 5.0 RC6
13 Morgan Turner (--) Hough Huskies 150.30 4.0 RC8
14 Kennedy Brannan (--) Myers Park Mustangs 146.75 3.0 RC8
15 Katherine Heston (--) Butler Bulldogs 144.90 2.0 RC7
16 Sophia Sexton (--) Providence Panthers 144.50 1.0 RC8
17 Madeline House (`26) Myers Park Mustangs 142.05 RC8
18 Matti Grace Stachowski (`26) Pine Lake Prep Pride 141.40 RC3
19 Ellington Mrocheck (`29) Myers Park Mustangs 138.40 RC8
20 Symone Becker (--) Ardrey Kell Knights 134.60 RC8
21 Ryleigh McCoy (`27) Pine Lake Prep Pride 130.20 RC3
22 Trinity Montgomery (--) South Mecklenburg Sabres 123.35 RC8
23 Addison Braun (--) Lincoln Charter Eagles 123.10 RC4
24 Natalie Maurer (--) Hopewell Titans 121.05 RC7
25 Arianna Modra (--) Hough Huskies 120.60 RC8
26 Abby Cohen (`27) Providence Panthers 118.10 RC8
27 Abigayle Ivey (`26) Hough Huskies 116.00 RC8
28 Anh Pham (`26) Porter Ridge Pirates 115.75 RC7
29 Kara Stitt (`29) Hopewell Titans 114.90 RC7
30 Brynnlee Weaver (--) Lincoln Charter Eagles 112.60 RC4
31 Jade Cruz (--) Hough Huskies 107.65 RC8
32 Isabelle Whaley (--) Lincoln Charter Eagles 104.80 RC4
33 Dylan Davis (`29) Providence Panthers 101.95 RC8
34 Maileigh Olivares (`28) Porter Ridge Pirates 75.65
35 Nia Wright (`29) Porter Ridge Pirates 71.50
36 Julia Rank (`26) Porter Ridge Pirates 68.75
Boys 1m Diving ( 6 Dives ) 22 Results
Pl Athlete / Relay Team Time Pts Tag
1 Colby Novick (--) Mountain Island Charter Raptors 312.90 20.0 RQ3
2 George Robinson (`26) Myers Park Mustangs 273.35 17.0 RQ8
3 Mason Kramer (`26) Charlotte Catholic Cougars 266.05 16.0 RQ6
4 Sawyer Landman (--) Lake Norman Charter Knights 221.55 15.0 RQ4
5 Henry Tise (`29) Lake Norman Wildcats 171.00 14.0 RQ7
6 Luke Forsyth (`27) South Mecklenburg Sabres 162.55 13.0 RC8
7 Gavin Milgate (`28) Myers Park Mustangs 158.35 12.0 RC8
8 Brady McSorley (`28) Christ the King Crusaders 156.35 11.0 RC3
9 Britton Nguyen (`28) East Mecklenburg Eagles 145.35 9.0 RC8
10 Grayson Conley (`28) Pine Lake Prep Pride 140.40 7.0 RC3
11 Reid Armstrong (--) Hough Huskies 138.85 6.0 RC8
12 Billy Brannon (`26) Myers Park Mustangs 136.35 5.0 RC8
13 Graeme Williams (`26) East Mecklenburg Eagles 130.65 4.0 RC8
14 Luke Branscom (`26) Ardrey Kell Knights 124.55 3.0 RC8
15 Nolan Kennedy (`26) Charlotte Catholic Cougars 122.05 2.0 RC6
16 Noah Woodard (`28) Myers Park Mustangs 114.20 1.0 RC8
17 Ayden Tressler (`28) Community School of Davidson Spartans 109.30 RC3
18 Jamie Mellon (`27) East Mecklenburg Eagles 107.95 RC8
19 Jake Donahue (`29) Providence Panthers 100.30
20 Lucas Schuermann (`28) Community School of Davidson Spartans 82.75
21 Finnian Stuhlman (`28) East Mecklenburg Eagles 78.55
22 Sam Barnett (`28) Community School of Davidson Spartans 78.15