| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
420 | 40 | 55 | 44 | 36 | 39 | 54 | 24 | 32 | 22 | 34 | 40 |
|
|
328 | 32 | 24 | 30 | 30 | 37 | 37 | 9 | 40 | 28 | 31 | 30 |
|
|
271 | 34 | 12 | 32 | 20 | 19 | 34 | 7 | 26 | 33 | 20 | 34 |
|
|
244 | 30 | 25 | 3 | 15 | 27 | 0 | 33 | 34 | 28 | 17 | 32 |
|
|
188 | 28 | 21 | 14 | 7 | 2 | 0 | 34 | 28 | 0 | 26 | 28 |
|
|
148 | 8 | 3 | 9 | 12 | 9 | 0 | 19 | 30 | 32 | 0 | 26 |
|
|
105 | 24 | 4 | 16 | 0 | 0 | 7 | 0 | 14 | 0 | 16 | 24 |
|
|
89 | 22 | 0 | 0 | 0 | 14 | 0 | 0 | 22 | 9 | 0 | 22 |
|
|
63 | 26 | 2 | 3 | 13 | 4 | 5 | 0 | 4 | 0 | 6 | 0 |
|
|
59 | 12 | 9 | 0 | 1 | 0 | 0 | 13 | 10 | 2 | 0 | 12 |
|
|
57 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 18 |
|
|
51 | 10 | 0 | 0 | 9 | 0 | 9 | 0 | 8 | 0 | 5 | 10 |
|
|
36 | 2 | 0 | 4 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 8 |
|
|
34 | 18 | 0 | 0 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
|
|
33 | 6 | 0 | 0 | 5 | 0 | 4 | 0 | 12 | 0 | 0 | 6 |
|
|
28 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 4 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
317 | 30 | 18 | 47 | 23 | 35 | 22 | 22 | 30 | 9 | 51 | 30 |
|
|
299 | 28 | 45 | 20 | 17 | 19 | 34 | 25 | 40 | 31 | 0 | 40 |
|
|
253 | 26 | 22 | 7 | 20 | 42 | 9 | 24 | 34 | 32 | 3 | 34 |
|
|
252 | 40 | 32 | 9 | 18 | 11 | 17 | 39 | 26 | 7 | 21 | 32 |
|
|
248 | 32 | 8 | 17 | 19 | 3 | 33 | 22 | 32 | 21 | 35 | 26 |
|
|
157 | 34 | 19 | 16 | 0 | 13 | 0 | 22 | 0 | 5 | 20 | 28 |
|
|
117 | 6 | 0 | 14 | 18 | 14 | 0 | 0 | 28 | 0 | 13 | 24 |
|
|
100 | 24 | 0 | 17 | 7 | 17 | 0 | 0 | 0 | 16 | 1 | 18 |
|
|
89 | 22 | 6 | 0 | 15 | 0 | 11 | 0 | 0 | 13 | 0 | 22 |
|
|
79 | 18 | 5 | 4 | 0 | 1 | 0 | 0 | 18 | 15 | 4 | 14 |
|
|
72 | 12 | 0 | 0 | 13 | 0 | 15 | 0 | 24 | 0 | 0 | 8 |
|
|
58 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 2 | 7 | 10 |
|
|
41 | 10 | 0 | 0 | 4 | 0 | 2 | 1 | 12 | 0 | 0 | 12 |
|
|
33 | 4 | 0 | 0 | 1 | 0 | 12 | 0 | 10 | 0 | 0 | 6 |
|
|
30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 4 |
|
|
11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Maddy Boland (JR) , Annie Shall (SO),
Zetta Grace Bartee (SR) , Zona Smith (SO) |
Providence Day Chargers | 1:42.97 | 40.0 | SQ1 |
| 2 |
CA A
Sarah Chen (SR) , Carolin He (JR),
Amy Zheng (FR) , Caden Martin (SR) |
Cary Academy Chargers | 1:43.71 | 34.0 | SQ1 |
| 3 |
CLTCD A
Taylor Klein (SR) , Ivey Hair (),
Caroline Mallard (SR) , Kaylee Daniell (SR) |
Charlotte Country Day Buccaneers | 1:44.18 | 32.0 | SQ1 |
| 4 |
LATIN A
Karlin Smith (SR) , Lily Lund (SR),
Maria Champion (JR) , Chloe Chen (FR) |
Charlotte Latin Hawks | 1:53.69 | 30.0 | SQ1 |
| 5 |
DA A
Claire Pelletier-Poon () , Kenzie Kim (SR),
Harper Maxwell (SO) , Chloe Cepeda (SO) |
Durham Academy Cavaliers | 1:56.29 | 28.0 | SQ1 |
| 6 |
METRO A
Emily Dyer (SR) , Ella Davis (SR),
Sophia Bahr (JR) , Isabella Hartley (08) |
Metrolina Christian Warriors | 1:56.30 | 26.0 | SQ1 |
| 7 |
NRCA A
Ashley Hoke (08) , Addison Crisson (SO),
Mallory Jacobs (JR) , Ella Weathers (SR) |
North Raleigh Christian Knights | 2:00.33 | 24.0 | SQ1 |
| 8 |
RAVEN A
Bessie Hassell (JR) , May Wright (07),
Eloise Pyle (08) , Taylor Gregory (SR) |
Ravenscroft Ravens | 2:00.85 | 22.0 | SQ1 |
| 9 |
CANN A
Claire Northrup (SR) , Atherton Wolding (SR),
SallyF Woolwine (JR) , Avery Wagner (FR) |
Cannon Cougars | 2:00.86 | 18.0 | SQ1 |
| 10 |
FORCD A
Cara Freeman (SO) , Katie Reader (JR),
Olivia Lancaster (08) , Molly Cavanaugh (07) |
Forsyth Country Day Fury | 2:01.77 | 14.0 | SQ1 |
| 11 |
CLTCS A
Addison Countryman (SO) , Blakeney Bullins (SO),
Cailyn D'Onofrio (JR) , Sara Trenkelbach (SR) |
Charlotte Christian Knights | 2:02.57 | 12.0 | SQ1 |
| 12 |
WESCA A
Jossalyn Sierra (SR) , Katherine Stevens (SO),
Mia Kilby (FR) , Molly King (SO) |
Wesleyan Christian Trojans | 2:07.14 | 10.0 | SQ1 |
| 13 |
CRMLX A
Claire Higgins (07) , Emerson Bridgeman (SO),
Alexandra Bass (SR) , Abby Putnam (07) |
Carmel Christian Cougars | 2:08.30 | 8.0 | SQ1 |
| 14 |
RABUN A
Abby Grace Head () , Hitomi Nakamura (),
Mary Abranyi () , Elizabeth Sweeney () |
Rabun Gap-Nacoochee School Eagles | 2:15.11 | 6.0 | SQ1 |
| 15 |
MARYS A
Callie Young (FR) , Siena Lowman (FR),
Riley Bridges (FR) , Julia Lantos (SO) |
Saint Marys Saints | 2:17.99 | 4.0 | SQ1 |
| 16 |
COVDS A
Elise Fisher (JR) , Ella Daly (JR),
Cate Gray (FR) , Chloe Champlin (JR) |
Covenant Day Lions | 2:25.76 | 2.0 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLTCD A
Santi Alzate-Celin (JR) , Austin Yang (SR),
Andy Butler (JR) , Griffin Cagle (SO) |
Charlotte Country Day Buccaneers | 1:34.74 | 40.0 | SQ1 |
| 2 |
CANN A
Teddy Peterson (SO) , Tripp Cooler (JR),
Lucas Shah (SR) , Jack Hines (FR) |
Cannon Cougars | 1:35.62 | 34.0 | SQ1 |
| 3 |
PRVDS A
Alex Pham (JR) , Gabe Hardy (JR),
Dean Hamid (JR) , Reid Cooler (FR) |
Providence Day Chargers | 1:37.30 | 32.0 | SQ1 |
| 4 |
CA A
Steven Zhou-He (FR) , Zian Wang (JR),
Ethan Liu (JR) , Kush Lutz (SR) |
Cary Academy Chargers | 1:39.30 | 30.0 | SQ1 |
| 5 |
LATIN A
Tyler Dugan (JR) , Ben Spiegler (JR),
Harrison Short (JR) , Harrison Smith (FR) |
Charlotte Latin Hawks | 1:42.84 | 28.0 | SQ1 |
| 6 |
RAVEN A
Ryan Cleaver (JR) , Carson Hatefi (SO),
Matthew Boyce (SR) , Ray Tseng (FR) |
Ravenscroft Ravens | 1:43.67 | 26.0 | SQ1 |
| 7 |
FORCD A
Colin Nicolay (SO) , Andy Wang (FR),
Jackson Stuart (08) , Parker Gaillard (JR) |
Forsyth Country Day Fury | 1:44.47 | 24.0 | SQ1 |
| 8 |
CLTCS A
Caleb Gyorfi (JR) , Hunter Reiselt (JR),
Micah Gyorfi (FR) , Josiah Tall (JR) |
Charlotte Christian Knights | 1:45.53 | 22.0 | SQ1 |
| 9 |
WESCA A
Miller Fender (FR) , Colt Wallace (SO),
Micah Williard (JR) , Brayden Teppara (FR) |
Wesleyan Christian Trojans | 1:46.74 | 18.0 | SQ1 |
| 10 |
NRCA A
Kobe Barnhill (SO) , Kameron Barnhill (SO),
Levi Richardson (FR) , Holden Hodges (JR) |
North Raleigh Christian Knights | 1:51.12 | 14.0 | SQ1 |
| 11 |
CRMLX A
Aaron Cochran (JR) , Samuel Olivieri (SO),
Ari Franklin (JR) , Peter Holliday (SO) |
Carmel Christian Cougars | 1:51.84 | 12.0 | SQ1 |
| 12 |
CHRIS A
Nolan Johnson (JR) , Evan Reich (SR),
Spencer Thompson (SR) , Owen Johnson (SO) |
Christ School Greenies | 1:52.98 | 10.0 | SQ1 |
| 13 |
RABUN A
Xincheng Zhang () , Mingjie Jiang (),
Gabriel Ostojic () , Gabriel Allen () |
Rabun Gap-Nacoochee School Eagles | 1:55.63 | 8.0 | SQ1 |
| 14 |
DA A
Teddy Plunket () , Parker Harrison (SO),
Ema Hornstein (FR) , William Fischer (FR) |
Durham Academy Cavaliers | 2:06.08 | 6.0 | SQ1 |
| 15 |
COVDS A
Hunter Lotakis (JR) , Colin Horton (JR),
Matthew Sang (JR) , Logan Fritz (JR) |
Covenant Day Lions | 2:06.19 | 4.0 | SQ1 |
| 16 |
METRO A
David Love (JR) , Max Armstrong (07),
Hayden Letson (SO) , Hobson Rhodes (SR) |
Metrolina Christian Warriors | 2:10.28 | 2.0 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Yari Brock (SO) | Durham Academy Cavaliers | 1:47.61 | 20.0 | SQ1 |
| 2 | Zona Smith (SO) | Providence Day Chargers | 1:49.67 | 17.0 | SQ1 |
| 3 | Zetta Grace Bartee (SR) | Providence Day Chargers | 1:49.71 | 16.0 | SQ1 |
| 4 | Kellan Goss (JR) | Providence Day Chargers | 1:54.93 | 15.0 | SQ1 |
| 5 | Reese Gail (FR) | Charlotte Latin Hawks | 1:55.54 | 14.0 | SQ1 |
| 6 | Sophia Ruiz () | Charlotte Country Day Buccaneers | 1:55.78 | 13.0 | SQ1 |
| 7 | Isabella Grossi (SO) | Cary Academy Chargers | 1:56.22 | 12.0 | SQ1 |
| 8 | Karlin Smith (SR) | Charlotte Latin Hawks | 1:57.21 | 11.0 | SQ1 |
| 9 | Cailyn D'Onofrio (JR) | Charlotte Christian Knights | 1:57.59 | 9.0 | SQ1 |
| 10 | Emma Korn (FR) | Providence Day Chargers | 1:58.63 | 7.0 | SQ1 |
| 11 | Aerin Van Orden (JR) | Charlotte Country Day Buccaneers | 1:58.84 | 6.0 | SQ1 |
| 12 | Avery Hudzik (FR) | Charlotte Country Day Buccaneers | 1:59.31 | 5.0 | SQ1 |
| 13 | Ashley Hoke (08) | North Raleigh Christian Knights | 1:59.43 | 4.0 | SQ1 |
| 14 | Sophie Lorraine (JR) | Carmel Christian Cougars | 2:02.27 | 3.0 | SQ1 |
| 15 | Savannah Jermyn (FR) | Metrolina Christian Warriors | 2:03.10 | 2.0 | SQ1 |
| 16 | Harper Maxwell (SO) | Durham Academy Cavaliers | 2:05.35 | 1.0 | SQ1 |
| Preliminaries | |||||
| 1 | Yari Brock (SO) | Durham Academy Cavaliers | 1:50.01 | SQ1 | |
| 2 | Zetta Grace Bartee (SR) | Providence Day Chargers | 1:51.32 | SQ1 | |
| 3 | Zona Smith (SO) | Providence Day Chargers | 1:53.66 | SQ1 | |
| 4 | Isabella Grossi (SO) | Cary Academy Chargers | 1:56.65 | SQ1 | |
| 5 | Reese Gail (FR) | Charlotte Latin Hawks | 1:56.95 | SQ1 | |
| 6 | Sophia Ruiz () | Charlotte Country Day Buccaneers | 1:57.64 | SQ1 | |
| 7 | Kellan Goss (JR) | Providence Day Chargers | 1:58.42 | SQ1 | |
| 8 | Karlin Smith (SR) | Charlotte Latin Hawks | 1:58.68 | SQ1 | |
| 9 | Aerin Van Orden (JR) | Charlotte Country Day Buccaneers | 1:59.60 | SQ1 | |
| 10 | Cailyn D'Onofrio (JR) | Charlotte Christian Knights | 1:59.83 | SQ1 | |
| 11 | Avery Hudzik (FR) | Charlotte Country Day Buccaneers | 2:00.22 | SQ1 | |
| 12 | Emma Korn (FR) | Providence Day Chargers | 2:01.02 | SQ1 | |
| 13 | Ashley Hoke (08) | North Raleigh Christian Knights | 2:01.12 | SQ1 | |
| 14 | Sophie Lorraine (JR) | Carmel Christian Cougars | 2:02.89 | SQ1 | |
| 15 | Savannah Jermyn (FR) | Metrolina Christian Warriors | 2:03.91 | SQ1 | |
| 16 | Harper Maxwell (SO) | Durham Academy Cavaliers | 2:04.18 | SQ1 | |
| 17 | Anne Gordon Smith (JR) | Covenant Day Lions | 2:05.83 | SQ1 | |
| 18 | Leena Mehta (FR) | Cary Academy Chargers | 2:11.81 | SQ1 | |
| 19 | Olivia Lancaster (08) | Forsyth Country Day Fury | 2:12.30 | SQ1 | |
| 20 | Jamie Liu (SO) | Providence Day Chargers | 2:12.59 | SQ1 | |
| 21 | Caroline Parenteau (FR) | Charlotte Latin Hawks | 2:13.05 | SQ1 | |
| 22 | Sophia Slotnik (FR) | Ravenscroft Ravens | 2:15.57 | SQ1 | |
| 23 | Izzy Smith (08) | Cary Academy Chargers | 2:16.91 | SQ1 | |
| 24 | Sophie Mithani (SO) | Durham Academy Cavaliers | 2:17.90 | SQ1 | |
| 25 | Jordan Lewis () | Durham Academy Cavaliers | 2:18.12 | SQ1 | |
| 26 | Bri Hall (08) | Forsyth Country Day Fury | 2:18.22 | SQ1 | |
| 27 | Arya Mehta (07) | Cary Academy Chargers | 2:19.02 | SQ1 | |
| 28 | Mary Rhett McQueen (SO) | Charlotte Country Day Buccaneers | 2:19.64 | SQ1 | |
| 29 | Julia Philips () | Rabun Gap-Nacoochee School Eagles | 2:19.66 | SQ1 | |
| 30 | Rainna Jiang (JR) | Cary Academy Chargers | 2:20.62 | SQ1 | |
| 31 | Lily Sindelar-Beatus (SR) | Providence Day Chargers | 2:20.74 | SQ1 | |
| 32 | Waverley Heffernan (SO) | Providence Day Chargers | 2:21.23 | SQ1 | |
| 33 | Brinkley Argenta (SR) | Ravenscroft Ravens | 2:22.43 | SQ1 | |
| 34 | Zoe Panzo (JR) | Charlotte Latin Hawks | 2:23.10 | SQ1 | |
| 35 | Rylan Kirley (08) | Forsyth Country Day Fury | 2:23.64 | SQ1 | |
| 36 | Alexandra Bass (SR) | Carmel Christian Cougars | 2:24.66 | SQ1 | |
| 37 | Claire Balsis () | North Raleigh Christian Knights | 2:25.31 | SQ1 | |
| 38 | Lila Bostic (JR) | Saint Marys Saints | 2:25.56 | SQ1 | |
| 39 | Madelyn Bekerman (SO) | Ravenscroft Ravens | 2:25.71 | SQ1 | |
| 40 | Charlotte Maguire (SR) | Charlotte Country Day Buccaneers | 2:26.51 | SQ1 | |
| 41 | Giana Hill (JR) | Ravenscroft Ravens | 2:30.42 | ||
|
Helen Barritt (SO)
* False start
|
Durham Academy Cavaliers |
DQ
|
|||
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | David Sammons (SO) | Charlotte Latin Hawks | 1:35.94 | 20.0 | SQ1 |
| 2 | Santi Alzate-Celin (JR) | Charlotte Country Day Buccaneers | 1:37.63 | 17.0 | SQ1 |
| 3 | Teddy Peterson (SO) | Cannon Cougars | 1:39.84 | 16.0 | SQ1 |
| 4 | Griffin Cagle (SO) | Charlotte Country Day Buccaneers | 1:40.17 | 15.0 | SQ1 |
| 5 | Matthew DeMoss (SO) | Cary Academy Chargers | 1:44.33 | 14.0 | SQ1 |
| 6 | Harrison Smith (FR) | Charlotte Latin Hawks | 1:47.84 | 13.0 | SQ1 |
| 7 | Ben Spiegler (JR) | Charlotte Latin Hawks | 1:48.39 | 12.0 | SQ1 |
| 9 | Caleb Bubar (SO) | Ravenscroft Ravens | 1:48.50 | 9.0 | SQ1 |
| 8 | Jacob Hodgkins (FR) | Ravenscroft Ravens | 1:48.78 | 11.0 | SQ1 |
| 10 | Finn Cavanaugh (08) | Providence Day Chargers | 1:49.31 | 7.0 | SQ1 |
| 11 | Micah Gyorfi (FR) | Charlotte Christian Knights | 1:50.56 | 6.0 | SQ1 |
| 12 | Miller Fender (FR) | Wesleyan Christian Trojans | 1:51.99 | 5.0 | SQ1 |
| 13 | Hogan Wendt (JR) | Cary Academy Chargers | 1:52.52 | 4.0 | SQ1 |
| 14 | Jack Hines (FR) | Cannon Cougars | 1:52.78 | 3.0 | SQ1 |
| 15 | Evan Hatefi (SR) | Ravenscroft Ravens | 1:55.87 | 2.0 | SQ1 |
| 16 | Drennan Shall (SO) | Providence Day Chargers | 1:57.51 | 1.0 | SQ1 |
| Preliminaries | |||||
| 1 | David Sammons (SO) | Charlotte Latin Hawks | 1:38.04 | SQ1 | |
| 2 | Santi Alzate-Celin (JR) | Charlotte Country Day Buccaneers | 1:38.53 | SQ1 | |
| 3 | Teddy Peterson (SO) | Cannon Cougars | 1:43.22 | SQ1 | |
| 4 | Griffin Cagle (SO) | Charlotte Country Day Buccaneers | 1:43.57 | SQ1 | |
| 5 | Matthew DeMoss (SO) | Cary Academy Chargers | 1:44.40 | SQ1 | |
| 6 | Ben Spiegler (JR) | Charlotte Latin Hawks | 1:46.95 | SQ1 | |
| 7 | Harrison Smith (FR) | Charlotte Latin Hawks | 1:47.71 | SQ1 | |
| 8 | Jacob Hodgkins (FR) | Ravenscroft Ravens | 1:49.44 | SQ1 | |
| 9 | Finn Cavanaugh (08) | Providence Day Chargers | 1:49.45 | SQ1 | |
| 10 | Micah Gyorfi (FR) | Charlotte Christian Knights | 1:50.67 | SQ1 | |
| 11 | Caleb Bubar (SO) | Ravenscroft Ravens | 1:51.20 | SQ1 | |
| 12 | Jack Hines (FR) | Cannon Cougars | 1:52.24 | SQ1 | |
| 13 | Miller Fender (FR) | Wesleyan Christian Trojans | 1:52.67 | SQ1 | |
| 14 | Hogan Wendt (JR) | Cary Academy Chargers | 1:52.75 | SQ1 | |
| 15 | Evan Hatefi (SR) | Ravenscroft Ravens | 1:56.85 | SQ1 | |
| 16 | Drennan Shall (SO) | Providence Day Chargers | 1:57.36 | SQ1 | |
| 17 | Charlie Klein (FR) | Charlotte Country Day Buccaneers | 1:58.61 | SQ1 | |
| 18 | Grant Messerly (SR) | Cary Academy Chargers | 1:58.97 | SQ1 | |
| 19 | Colt Wallace (SO) | Wesleyan Christian Trojans | 1:59.82 | SQ1 | |
| 20 | Magnus Cates (FR) | Providence Day Chargers | 2:00.32 | SQ1 | |
| 21 | Owen Johnson (SO) | Christ School Greenies | 2:00.58 | SQ1 | |
| 22 | Jackson Stuart (08) | Forsyth Country Day Fury | 2:00.89 | SQ1 | |
| 23 | Callum Hoffmann (07) | Ravenscroft Ravens | 2:03.26 | SQ1 | |
| 24 | Oliver Zepsa (SO) | Carmel Christian Cougars | 2:05.26 | SQ1 | |
| 25 | Jack Benonis (SO) | Charlotte Latin Hawks | 2:06.29 | SQ1 | |
| 26 | Jake Mellen (JR) | Charlotte Country Day Buccaneers | 2:07.49 | SQ1 | |
| 27 | Kris Gada (FR) | Providence Day Chargers | 2:08.67 | SQ1 | |
| 28 | Tyson Ceglowski (08) | Ravenscroft Ravens | 2:09.67 | SQ1 | |
| 29 | Tuck Speckman (SO) | Charlotte Latin Hawks | 2:12.64 | SQ1 | |
| 30 | Michael Morse () | Carmel Christian Cougars | 2:15.40 | SQ1 | |
| 31 | Nolan Green (SR) | Carmel Christian Cougars | 2:17.22 | SQ1 | |
| 32 | William White (SO) | Carmel Christian Cougars | 2:17.77 | SQ1 | |
| 33 | Declan O'Kelly (08) | Ravenscroft Ravens | 2:19.88 | ||
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Carolin He (JR) | Cary Academy Chargers | 1:59.14 | 20.0 | SQ1 |
| 2 | Annie Shall (SO) | Providence Day Chargers | 2:02.94 | 17.0 | SQ1 |
| 3 | Addison Crisson (SO) | North Raleigh Christian Knights | 2:05.99 | 16.0 | SQ1 |
| 4 | Elizabeth Kern (SO) | Providence Day Chargers | 2:06.55 | 15.0 | SQ1 |
| 5 | Kenzie Kim (SR) | Durham Academy Cavaliers | 2:10.58 | 14.0 | SQ1 |
| 6 | Ivey Hair () | Charlotte Country Day Buccaneers | 2:11.32 | 13.0 | SQ1 |
| 7 | Rowen Wang (08) | Cary Academy Chargers | 2:11.79 | 12.0 | SQ1 |
| 9 | Ava Berl (JR) | Carmel Christian Cougars | 2:12.06 | 9.0 | SQ1 |
| 8 | Ella Biber (JR) | Charlotte Country Day Buccaneers | 2:12.20 | 11.0 | SQ1 |
| 10 | Sarah Benvenuto (SO) | Providence Day Chargers | 2:12.70 | 7.0 | SQ1 |
| 11 | Merritt Bass () | Charlotte Country Day Buccaneers | 2:12.97 | 6.0 | SQ1 |
| 12 | Lily Druckemiller (SO) | Providence Day Chargers | 2:13.45 | 5.0 | SQ1 |
| 13 | Anna Milheim (SO) | Covenant Day Lions | 2:15.04 | 4.0 | SQ1 |
| 14 | Lily Lund (SR) | Charlotte Latin Hawks | 2:18.76 | 3.0 | SQ1 |
| 15 | Isabella Hartley (08) | Metrolina Christian Warriors | 2:21.28 | 2.0 | SQ1 |
| 16 | Sophia Bahr (JR) | Metrolina Christian Warriors | 2:21.37 | 1.0 | SQ1 |
| Preliminaries | |||||
| 1 | Carolin He (JR) | Cary Academy Chargers | 2:00.83 | SQ1 | |
| 2 | Annie Shall (SO) | Providence Day Chargers | 2:06.87 | SQ1 | |
| 3 | Addison Crisson (SO) | North Raleigh Christian Knights | 2:10.18 | SQ1 | |
| 4 | Elizabeth Kern (SO) | Providence Day Chargers | 2:10.48 | SQ1 | |
| 5 | Kenzie Kim (SR) | Durham Academy Cavaliers | 2:10.62 | SQ1 | |
| 6 | Ella Biber (JR) | Charlotte Country Day Buccaneers | 2:11.83 | SQ1 | |
| 7 | Ivey Hair () | Charlotte Country Day Buccaneers | 2:13.07 | SQ1 | |
| 8 | Rowen Wang (08) | Cary Academy Chargers | 2:13.52 | SQ1 | |
| 9 | Sarah Benvenuto (SO) | Providence Day Chargers | 2:13.66 | SQ1 | |
| 10 | Merritt Bass () | Charlotte Country Day Buccaneers | 2:13.70 | SQ1 | |
| 11 | Ava Berl (JR) | Carmel Christian Cougars | 2:13.74 | SQ1 | |
| 12 | Lily Druckemiller (SO) | Providence Day Chargers | 2:14.54 | SQ1 | |
| 13 | Anna Milheim (SO) | Covenant Day Lions | 2:15.31 | SQ1 | |
| 14 | Sophia Bahr (JR) | Metrolina Christian Warriors | 2:17.36 | SQ1 | |
| 15 | Isabella Hartley (08) | Metrolina Christian Warriors | 2:17.37 | SQ1 | |
| 16 | Lily Lund (SR) | Charlotte Latin Hawks | 2:19.34 | SQ1 | |
| 17 | Katherine Stevens (SO) | Wesleyan Christian Trojans | 2:20.14 | SQ1 | |
| 18 | Eloise Bartee (08) | Providence Day Chargers | 2:20.47 | SQ1 | |
| 19 | Lillian Bass (JR) | Charlotte Country Day Buccaneers | 2:25.91 | SQ1 | |
| 20 | Maren Fleshman (SR) | Cary Academy Chargers | 2:27.19 | SQ1 | |
| 21 | Sophia Cui (SO) | Cary Academy Chargers | 2:34.28 | SQ1 | |
| 22 | Eloise Pyle (08) | Ravenscroft Ravens | 2:34.29 | SQ1 | |
| 23 | Emory Thompson (07) | Metrolina Christian Warriors | 2:37.42 | SQ1 | |
| 24 | Emilia Liu (07) | Cary Academy Chargers | 2:38.10 | SQ1 | |
| 25 | Gabi Velasco (JR) | Charlotte Latin Hawks | 2:39.51 | SQ1 | |
| 26 | Fiona Yao (07) | Cary Academy Chargers | 2:39.78 | SQ1 | |
| 27 | Rebecca Yao (SR) | Cary Academy Chargers | 2:40.27 | SQ1 | |
| 28 | Kate Proffitt (FR) | Charlotte Country Day Buccaneers | 2:41.65 | SQ1 | |
| 29 | Alina Zhang (08) | Cary Academy Chargers | 2:43.04 | SQ1 | |
| 30 | Elly Sanger (JR) | Durham Academy Cavaliers | 2:43.37 | SQ1 | |
| 31 | Sophie Mithani (SO) | Durham Academy Cavaliers | 2:44.14 | SQ1 | |
| 32 | Taylor Massey () | North Raleigh Christian Knights | 2:44.61 | SQ1 | |
| 33 | Blakeney Bullins (SO) | Charlotte Christian Knights | 2:49.35 | ||
| 34 | Jordan Lewis () | Durham Academy Cavaliers | 2:49.75 | ||
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Harrison Short (JR) | Charlotte Latin Hawks | 1:52.55 | 20.0 | SQ1 |
| 2 | Steven Zhou-He (FR) | Cary Academy Chargers | 1:53.42 | 17.0 | SQ1 |
| 3 | Tripp Cooler (JR) | Cannon Cougars | 1:53.56 | 16.0 | SQ1 |
| 4 | Colin Nicolay (SO) | Forsyth Country Day Fury | 1:59.41 | 15.0 | SQ1 |
| 5 | Cameron Morris (SR) | Durham Academy Cavaliers | 1:59.49 | 14.0 | SQ1 |
| 6 | Zian Wang (JR) | Cary Academy Chargers | 1:59.55 | 13.0 | SQ1 |
| 7 | Alex Pham (JR) | Providence Day Chargers | 1:59.58 | 12.0 | SQ1 |
| 9 | Harrison Biber (FR) | Charlotte Country Day Buccaneers | 2:02.51 | 9.0 | SQ1 |
| 10 | Ryan Cleaver (JR) | Ravenscroft Ravens | 2:02.59 | 7.0 | SQ1 |
| 8 | Ethan Liu (JR) | Cary Academy Chargers | 2:03.50 | 11.0 | SQ1 |
| 11 | Max Leuchtmann (JR) | Cary Academy Chargers | 2:05.27 | 6.0 | SQ1 |
| 12 | Hudson Harris (SR) | Providence Day Chargers | 2:06.21 | 5.0 | SQ1 |
| 13 | Micah Williard (JR) | Wesleyan Christian Trojans | 2:11.78 | 4.0 | SQ1 |
| 14 | Kameron Barnhill (SO) | North Raleigh Christian Knights | 2:11.92 | 3.0 | SQ1 |
| 15 | Andy Wang (FR) | Forsyth Country Day Fury | 2:12.11 | 2.0 | SQ1 |
| 16 | Hayden Letson (SO) | Metrolina Christian Warriors | 2:14.30 | 1.0 | SQ1 |
| Preliminaries | |||||
| 1 | Harrison Short (JR) | Charlotte Latin Hawks | 1:54.14 | SQ1 | |
| 2 | Tripp Cooler (JR) | Cannon Cougars | 1:55.54 | SQ1 | |
| 3 | Steven Zhou-He (FR) | Cary Academy Chargers | 1:55.73 | SQ1 | |
| 4 | Cameron Morris (SR) | Durham Academy Cavaliers | 2:00.71 | SQ1 | |
| 5 | Colin Nicolay (SO) | Forsyth Country Day Fury | 2:00.72 | SQ1 | |
| 6 | Alex Pham (JR) | Providence Day Chargers | 2:01.16 | SQ1 | |
| 7 | Zian Wang (JR) | Cary Academy Chargers | 2:01.18 | SQ1 | |
| 8 | Ethan Liu (JR) | Cary Academy Chargers | 2:03.00 | SQ1 | |
| 9 | Harrison Biber (FR) | Charlotte Country Day Buccaneers | 2:03.71 | SQ1 | |
| 10 | Max Leuchtmann (JR) | Cary Academy Chargers | 2:05.71 | SQ1 | |
| 11 | Ryan Cleaver (JR) | Ravenscroft Ravens | 2:06.74 | SQ1 | |
| 12 | Hudson Harris (SR) | Providence Day Chargers | 2:07.09 | SQ1 | |
| 13 | Bora Akman (SO) | Cary Academy Chargers | 2:10.76 | SQ1 | |
