| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Summerlin Gragg (--) , Ama Higgs (`27),
Addison Brookshire (`26) , Addison Connor (--) |
Hibriten Panthers | 2:16.87 | RQ4 | |
| 2 |
ALEXC A
Reese Sturgill (--) , Lydia Hendren (--),
Isabella Sturgill (--) , Carly Hendren (--) |
Alexander Central Cougars | 2:19.42 | RC6 | |
| 3 |
HIBRT B
Lily Wright (--) , Chloe Tompkins (--),
Acacia Felmlee (`26) , Reagan Watts (--) |
Hibriten Panthers | 2:21.72 | RQ4 | |
| 4 |
HIBRT C
Bryana Giron (`26) , Emma Combs (`27),
Aubrey Norris (`27) , Isabella Hawkins (--) |
Hibriten Panthers | 2:29.14 | RC4 | |
| 5 |
FREED A
Gracie Farris (--) , Maria Perez-Rodriguez (`28),
Neyli Lopez-Rodriguez (--) , Paycen Coleman (--) |
Freedom Patriots | 2:29.58 | RC6 | |
| 6 |
ALEXC B
Caitlyn Main (--) , Emery Miller (--),
Andersyn Ackerman (--) , Raeghan Keever (--) |
Alexander Central Cougars | 2:43.10 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FREED A
Sean Causby (`27) , Nathaniel Carswell (`25),
Nicholas Chiota (--) , Brayden Cullen (`27) |
Freedom Patriots | 1:58.80 | RQ6 | |
| 2 |
HIBRT A
Titus Felmlee (`27) , John-Patrick Andrews (`27),
Nathan Mull (--) , Justin Schlageter (`26) |
Hibriten Panthers | 2:03.73 | RQ4 | |
| 3 |
ALEXC A
Johnathon Bischoff (--) , Griffin Duncan (--),
George Bynon (--) , Zackary Zirkle (--) |
Alexander Central Cougars | 2:09.23 | RC6 | |
| 4 |
HIBRT B
Wilson Koon (`27) , Zac Martin (`27),
Aedon Stevens (`26) , Ethan Miller (--) |
Hibriten Panthers | 2:16.71 | RC4 | |
|
ALEXC B
Carter Dunbar (--) , Rakin Dagenhart (--),
Eli Fortner (--) , Cooper Smith (--) |
Alexander Central Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Sturgill (--) | Alexander Central Cougars | 2:13.23 | RC6 | |
| 2 | Ama Higgs (`27) | Hibriten Panthers | 2:21.88 | RQ4 | |
| 3 | Gracie Farris (--) | Freedom Patriots | 2:37.21 | RC6 | |
| 4 | Kaitlyn Kacludis (--) | Hibriten Panthers | 3:07.99 | RC4 | |
| 5 | Allyson Walker (`26) | Hibriten Panthers | 3:16.90 | ||
| 6 | Hannah Barton (--) | Alexander Central Cougars | 3:21.37 | ||
| 7 | Olivia Ward (--) | Alexander Central Cougars | 3:23.86 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nicholas Chiota (--) | Freedom Patriots | 2:09.87 | RC6 | |
| 2 | Lucas Ritchie (--) | Alexander Central Cougars | 2:27.90 | RC6 | |
| 3 | Zackary Zirkle (--) | Alexander Central Cougars | 2:42.53 | RC6 | |
| 4 | Elijah Ervin (`28) | Hibriten Panthers | 2:43.18 | RC4 | |
| 5 | Carter Dunbar (--) | Alexander Central Cougars | 2:49.57 | RC6 | |
| 6 | Guy Grimbeek (`28) | Hibriten Panthers | 3:10.05 | RC4 | |
| 7 | Rakin Dagenhart (--) | Alexander Central Cougars | 3:23.25 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addison Brookshire (`26) | Hibriten Panthers | 2:58.30 | RC4 | |
| 2 | Neyli Lopez-Rodriguez (--) | Freedom Patriots | 3:01.15 | RC6 | |
| 3 | Andersyn Ackerman (--) | Alexander Central Cougars | 3:18.81 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brayden Cullen (`27) | Freedom Patriots | 2:33.77 | RC6 | |
| 2 | Aedon Stevens (`26) | Hibriten Panthers | 2:45.21 | RC4 | |
|
Christopher Howard (--)
* Arms underwater recovery - fly
|
Alexander Central Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addison Connor (--) | Hibriten Panthers | 29.77 | RC4 | |
| 2 | Isabella Sturgill (--) | Alexander Central Cougars | 29.94 | RC6 | |
| 3 | Reagan Watts (--) | Hibriten Panthers | 31.21 | RC4 | |
| 4 | Summerlin Gragg (--) | Hibriten Panthers | 31.82 | RC4 | |
| 5 | Isabella Hawkins (--) | Hibriten Panthers | 32.31 | RC4 | |
| 6 | Bryana Giron (`26) | Hibriten Panthers | 32.58 | RC4 | |
| 7 | Lydia Hendren (--) | Alexander Central Cougars | 33.79 | RC6 | |
| 8 | Chloe Tompkins (--) | Hibriten Panthers | 33.86 | RC4 | |
| 9 | Amelie Molina-Leon (--) | Hibriten Panthers | 37.17 | ||
| 10 | Raeghan Keever (--) | Alexander Central Cougars | 37.53 | ||
| 11 | Emery Miller (--) | Alexander Central Cougars | 38.99 | ||
| 12 | Samantha Newton (`26) | Hibriten Panthers | 39.56 | ||
| 13 | Taylor Thompson (`28) | Hibriten Panthers | 41.60 | ||
| 14 | Paisley Hembree (--) | Freedom Patriots | 42.79 | ||
| 15 | Piper Hernandez (`28) | Hibriten Panthers | 44.54 | ||
| 16 | Isabella Molles (--) | Hibriten Panthers | 44.73 | ||
| 17 | Elizabeth Acosta (--) | Hibriten Panthers | 45.14 | ||
| 18 | Emily Terry (--) | Freedom Patriots | 46.74 | ||
| 19 | Gracie Hall (--) | Hibriten Panthers | 50.32 | ||
|
Neveah Felder (--)
* Pulling on lane line
|
Freedom Patriots |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nathan Mull (--) | Hibriten Panthers | 25.27 | RC4 | |
| 2 | John-Patrick Andrews (`27) | Hibriten Panthers | 25.46 | RC4 | |
| 3 | Sean Causby (`27) | Freedom Patriots | 26.79 | RC6 | |
| 4 | Titus Felmlee (`27) | Hibriten Panthers | 27.13 | RC4 | |
| 5 | Johnathon Bischoff (--) | Alexander Central Cougars | 28.99 | RC6 | |
| 6 | Wilson Koon (`27) | Hibriten Panthers | 29.52 | RC4 | |
| 7 | George Bynon (--) | Alexander Central Cougars | 29.54 | ||
| 8 | Cooper Smith (--) | Alexander Central Cougars | 29.71 | ||
| 9 | Ethan Miller (--) | Hibriten Panthers | 29.76 | RC4 | |
| 10 | Eli Fortner (--) | Alexander Central Cougars | 30.20 | ||
| 11 | Micah Truitt (--) | Freedom Patriots | 31.60 | ||
| 12 | Miles Dyer (--) | Hibriten Panthers | 32.31 | ||
| 13 | James Euceda (--) | Hibriten Panthers | 32.81 | ||
| 14 | Aiden Daigle (--) | Alexander Central Cougars | 32.89 | ||
| 15 | Zac Martin (`27) | Hibriten Panthers | 34.76 | ||
| 16 | Cole Bray (--) | Freedom Patriots | 35.65 | ||
| 17 | Terry Campbell (--) | Hibriten Panthers | 38.17 | ||
| 18 | Landon Greene (--) | Alexander Central Cougars | 39.29 | ||
| 19 | Brodie McWilliams (--) | Alexander Central Cougars | 43.49 | ||
|
Xavier Tallent (--)
* No Show Penalty Event
|
Freedom Patriots |
DQ
|
|||
|
Thang Pham (--)
* No Show Penalty Event
|
Hibriten Panthers |
DQ
|
|||
|
Kayden Campbell (--)
* No touch on turn
|
Hibriten Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Sturgill (--) | Alexander Central Cougars | 1:07.85 | RC6 | |
| 2 | Maria Perez-Rodriguez (`28) | Freedom Patriots | 1:19.21 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nicholas Chiota (--) | Freedom Patriots | 1:06.31 | RC6 | |
| 2 | George Bynon (--) | Alexander Central Cougars | 1:07.51 | RC6 | |
| 3 | Aedon Stevens (`26) | Hibriten Panthers | 1:14.44 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs (`27) | Hibriten Panthers | 1:02.76 | RQ4 | |
| 2 | Addison Connor (--) | Hibriten Panthers | 1:07.36 | RC4 | |
| 3 | Aubrey Norris (`27) | Hibriten Panthers | 1:09.70 | RC4 | |
| 4 | Neyli Lopez-Rodriguez (--) | Freedom Patriots | 1:13.71 | RC6 | |
| 5 | Chloe Penley (--) | Hibriten Panthers | 1:14.63 | RC4 | |
| 6 | Emma Combs (`27) | Hibriten Panthers | 1:16.53 | RC4 | |
| 7 | Lily Wright (--) | Hibriten Panthers | 1:17.36 | RC4 | |
| 8 | Andersyn Ackerman (--) | Alexander Central Cougars | 1:20.20 | RC6 | |
| 9 | Caitlyn Main (--) | Alexander Central Cougars | 1:20.26 | RC6 | |
| 10 | Carly Hendren (--) | Alexander Central Cougars | 1:21.95 | ||
| 11 | Kaitlyn Kacludis (--) | Hibriten Panthers | 1:24.62 | RC4 | |
| 12 | Raeghan Keever (--) | Alexander Central Cougars | 1:27.81 | ||
| 13 | Hannah Barton (--) | Alexander Central Cougars | 1:28.44 | ||
| 14 | Allyson Walker (`26) | Hibriten Panthers | 1:31.79 | ||
| 15 | Paisley Hembree (--) | Freedom Patriots | 1:39.07 | ||
| 16 | Isabella Molles (--) | Hibriten Panthers | 1:40.44 | ||
| 17 | Emily Terry (--) | Freedom Patriots | 1:46.86 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nathaniel Carswell (`25) | Freedom Patriots | 56.02 | RC6 | |
| 2 | John-Patrick Andrews (`27) | Hibriten Panthers | 58.33 | RQ4 | |
| 3 | Griffin Duncan (--) | Alexander Central Cougars | 1:01.88 | RC6 | |
| 4 | Justin Schlageter (`26) | Hibriten Panthers | 1:06.24 | RC4 | |
| 5 | Zackary Zirkle (--) | Alexander Central Cougars | 1:07.53 | RC6 | |
| 6 | Eli Fortner (--) | Alexander Central Cougars | 1:12.39 | ||
| 7 | Micah Truitt (--) | Freedom Patriots | 1:14.12 | ||
| 8 | Cooper Smith (--) | Alexander Central Cougars | 1:18.01 | ||
| 9 | Aiden Daigle (--) | Alexander Central Cougars | 1:19.06 | ||
| 10 | Guy Grimbeek (`28) | Hibriten Panthers | 1:20.78 | ||
| 11 | Landon Greene (--) | Alexander Central Cougars | 1:27.86 | ||
| 12 | Cole Bray (--) | Freedom Patriots | 1:28.55 | ||
| 13 | James Euceda (--) | Hibriten Panthers | 1:30.82 | ||
| 14 | Terry Campbell (--) | Hibriten Panthers | 1:32.95 | ||
| 15 | Brodie McWilliams (--) | Alexander Central Cougars | 1:42.24 | ||
|
Thang Pham (--)
* No Show Penalty Event
|
Hibriten Panthers |
DQ
|
|||
|
Xavier Tallent (--)
* No Show Penalty Event
|
Freedom Patriots |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Isabella Sturgill (--) | Alexander Central Cougars | 6:23.42 | RC6 | |
| 2 | Acacia Felmlee (`26) | Hibriten Panthers | 6:42.77 | RC4 | |
| 3 | Summerlin Gragg (--) | Hibriten Panthers | 6:55.17 | RC4 | |
| 4 | Emery Miller (--) | Alexander Central Cougars | 9:33.10 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nathan Mull (--) | Hibriten Panthers | 6:07.23 | RQ4 | |
| 2 | Lucas Ritchie (--) | Alexander Central Cougars | 6:42.79 | RC6 | |
| 3 | Rex Jones (`29) | Freedom Patriots | 6:53.69 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Addison Connor (--) , Chloe Penley (--),
Acacia Felmlee (`26) , Ama Higgs (`27) |
Hibriten Panthers | 1:58.54 | RQ4 | |
| 2 |
HIBRT B
Addison Brookshire (`26) , Isabella Hawkins (--),
Emma Combs (`27) , Aubrey Norris (`27) |
Hibriten Panthers | 2:04.64 | RQ4 | |
| 3 |
ALEXC A
Lydia Hendren (--) , Carly Hendren (--),
Reese Sturgill (--) , Isabella Sturgill (--) |
Alexander Central Cougars | 2:06.15 | RC6 | |
| 4 |
HIBRT C
Lily Wright (--) , Chloe Tompkins (--),
Kaitlyn Kacludis (--) , Amelie Molina-Leon (--) |
Hibriten Panthers | 2:22.97 | RC4 | |
| 5 |
ALEXC B
Raeghan Keever (--) , Andersyn Ackerman (--),
Olivia Ward (--) , Hannah Barton (--) |
Alexander Central Cougars | 2:31.19 | RC6 | |
| 6 |
FREED A
Paisley Hembree (--) , Emily Terry (--),
Neveah Felder (--) , Paycen Coleman (--) |
Freedom Patriots | 2:58.43 | ||
|
HIBRT D
Piper Hernandez (`28) , Elizabeth Acosta (--),
Gracie Hall (--) , Taylor Thompson (`28) * Early take-off swimmer #2
|
Hibriten Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FREED A
Brayden Cullen (`27) , Sean Causby (`27),
Nicholas Chiota (--) , Nathaniel Carswell (`25) |
Freedom Patriots | 1:44.72 | RQ6 | |
| 2 |
HIBRT A
Titus Felmlee (`27) , Justin Schlageter (`26),
Elijah Ervin (`28) , John-Patrick Andrews (`27) |
Hibriten Panthers | 1:49.64 | RQ4 | |
| 3 |
ALEXC A
Zackary Zirkle (--) , Griffin Duncan (--),
George Bynon (--) , Johnathon Bischoff (--) |
Alexander Central Cougars | 1:51.17 | RC6 | |
| 4 |
ALEXC B
Aiden Daigle (--) , Cooper Smith (--),
Christopher Howard (--) , Eli Fortner (--) |
Alexander Central Cougars | 2:07.20 | RC6 | |
| 5 |
HIBRT B
Wilson Koon (`27) , Terry Campbell (--),
Miles Dyer (--) , Ethan Miller (--) |
Hibriten Panthers | 2:12.74 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gracie Farris (--) | Freedom Patriots | 1:21.54 | RC6 | |
| 2 | Addison Brookshire (`26) | Hibriten Panthers | 1:25.85 | RC4 | |
| 3 | Bryana Giron (`26) | Hibriten Panthers | 1:30.72 | RC4 | |
| 4 | Lily Wright (--) | Hibriten Panthers | 1:31.34 | RC4 | |
| 5 | Caitlyn Main (--) | Alexander Central Cougars | 1:34.10 | RC6 | |
| 6 | Paycen Coleman (--) | Freedom Patriots | 1:41.57 | ||
| 7 | Olivia Ward (--) | Alexander Central Cougars | 1:45.85 | ||
|
Reagan Watts (--)
* Not on back off wall
|
Hibriten Panthers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nathaniel Carswell (`25) | Freedom Patriots | 1:04.57 | RC6 | |
| 2 | Sean Causby (`27) | Freedom Patriots | 1:05.95 | RC6 | |
| 3 | Titus Felmlee (`27) | Hibriten Panthers | 1:12.75 | RC4 | |
| 4 | Wilson Koon (`27) | Hibriten Panthers | 1:26.87 | RC4 | |
| 5 | Carter Dunbar (--) | Alexander Central Cougars | 1:28.80 | RC6 | |
| 6 | Christopher Howard (--) | Alexander Central Cougars | 1:30.91 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lydia Hendren (--) | Alexander Central Cougars | 1:28.87 | RC6 | |
| 2 | Chloe Tompkins (--) | Hibriten Panthers | 1:29.58 | RC4 | |
| 3 | Carly Hendren (--) | Alexander Central Cougars | 1:31.55 | RC6 | |
| 4 | Maria Perez-Rodriguez (`28) | Freedom Patriots | 1:32.44 | RC6 | |
| 5 | Emma Combs (`27) | Hibriten Panthers | 1:42.05 | RC4 | |
| 6 | Samantha Newton (`26) | Hibriten Panthers | 1:59.76 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brayden Cullen (`27) | Freedom Patriots | 1:17.37 | RC6 | |
| 2 | Johnathon Bischoff (--) | Alexander Central Cougars | 1:21.24 | RC6 | |
| 3 | Griffin Duncan (--) | Alexander Central Cougars | 1:21.28 | RC6 | |
| 4 | Elijah Ervin (`28) | Hibriten Panthers | 1:29.87 | RC4 | |
| 5 | Rex Jones (`29) | Freedom Patriots | 1:32.44 | RC6 | |
| 6 | Miles Dyer (--) | Hibriten Panthers | 1:34.23 | RC4 | |
| 7 | Rakin Dagenhart (--) | Alexander Central Cougars | 1:40.65 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Chloe Penley (--) , Summerlin Gragg (--),
Aubrey Norris (`27) , Acacia Felmlee (`26) |
Hibriten Panthers | 4:50.39 | RQ4 | |
| 2 |
FREED A
Neyli Lopez-Rodriguez (--) , Paycen Coleman (--),
Gracie Farris (--) , Maria Perez-Rodriguez (`28) |
Freedom Patriots | 5:01.60 | RC6 | |
| 3 |
HIBRT B
Amelie Molina-Leon (--) , Isabella Molles (--),
Allyson Walker (`26) , Kaitlyn Kacludis (--) |
Hibriten Panthers | 5:56.36 | RC4 | |
| 4 |
ALEXC A
Caitlyn Main (--) , Emery Miller (--),
Hannah Barton (--) , Olivia Ward (--) |
Alexander Central Cougars | 6:03.62 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIBRT A
Aedon Stevens (`26) , Ethan Miller (--),
Justin Schlageter (`26) , Nathan Mull (--) |
Hibriten Panthers | 4:27.94 | RQ4 | |
| 2 |
ALEXC A
Christopher Howard (--) , Carter Dunbar (--),
Lucas Ritchie (--) , Rakin Dagenhart (--) |
Alexander Central Cougars | 5:23.01 | RC6 |