Meet Results

Girls 1m Diving ( 6 Dives ) 19 Results
Pl Athlete / Relay Team Time Pts Tag
1 Alis Yadushlivy (`26) Apex Friendship Patriots 200.90 RQ8
2 Kaylee Kim (--) Panther Creek Catamounts 198.90 RQ8
3 Mara Pfleger (`26) Broughton Capitals 156.30 RC8
4 Olivia Baker (`29) Cardinal Gibbons Crusaders 154.05 RC7
5 Marissa Pittman (`26) Cardinal Gibbons Crusaders 147.40 RC7
6 Mae Sokolowski (`27) Fuquay-Varina Bengals 146.90 RC7
7 Abbie Sevene (`26) Cardinal Gibbons Crusaders 145.25 RC7
8 Emme Rosselle (`26) Apex Friendship Patriots 142.20 RC8
9 Abbygail Beauchesne (`26) Holly Springs Golden Hawks 137.95 RC7
10 Nikol Sugrobova (`29) Felton Grove Galaxy 135.55 RC6
11 Callista Coulter (`26) Cary Imps 122.25 RC7
12 Nicole Sienkowski (`27) Enloe Eagles 121.45 RC8
13 Addyson Vandenbemden (`27) Willow Spring Storm 120.30 RC8
14 Eleanor Robinson (`28) Sanderson Spartans 119.85 RC7
15 Ryan Matheson (`26) Millbrook Wildcats 117.60 RC8
16 Kenleigh Hudson (`28) Green Hope Falcons 111.20 RC8
17 Emily Johnston (`28) Cardinal Gibbons Crusaders 92.15
18 Vaness Rectanus (--) Enloe Eagles 91.90
Sruti Poosarla (`27) Green Level Gators
DQ
Boys 1m Diving ( 6 Dives ) 14 Results
Pl Athlete / Relay Team Time Pts Tag
1 Nicholas Sweet (`26) Enloe Eagles 231.40 RQ8
2 Silas Theede (`28) Middle Creek Mustangs 186.50 RQ6
3 Jacob Layne (`29) Green Hope Falcons 171.95 RQ8
4 Nathan Eichenseer (`27) Green Hope Falcons 163.55 RC8
5 Thor Ziobro (`27) Enloe Eagles 158.40 RC8
6 Tyler Guy (`26) Cardinal Gibbons Crusaders 133.80 RC7
7 Hagen Wilson (`27) Cardinal Gibbons Crusaders 117.10 RC7
8 Evan Compson (--) Cary Imps 115.85 RC7
9 John Webb (`28) Wakefield Wolverines 112.80 RC8
10 Carsten Dansey (`26) Broughton Capitals 110.05 RC8
11 Gavin Ren (`28) Middle Creek Mustangs 106.20 RC6
12 Greyson Murphy (`26) Cardinal Gibbons Crusaders 95.85
13 Elijah Darville (--) Leesville Road Pride 94.20
Cameron Smith (`28) Enloe Eagles
DQ