| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
273 | 42 | 25 | 20 | 17 | 27 | 9 | 16 | 42 | 25 | 20 | 30 |
|
|
229 | 44 | 11 | 16 | 14 | 25 | 7 | 5 | 22 | 24 | 21 | 40 |
|
|
194 | 36 | 22 | 7 | 14 | 0 | 22 | 16 | 24 | 17 | 12 | 24 |
|
|
180 | 26 | 14 | 18 | 7 | 0 | 2 | 1 | 46 | 7 | 21 | 38 |
|
|
177 | 26 | 13 | 0 | 35 | 0 | 16 | 24 | 18 | 12 | 1 | 32 |
|
|
57 | 8 | 8 | 12 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 10 |
|
|
34 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 11 | 0 |
|
|
23 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 |
|
|
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | 0 |
|
|
19 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
|
|
9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
|
|
9 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
361.5 | 54 | 36 | 33 | 23.5 | 37 | 16 | 29 | 46 | 37 | 26 | 24 |
|
|
236 | 38 | 28 | 12 | 25 | 10 | 25 | 17 | 34 | 4 | 17 | 26 |
|
|
129 | 20 | 0 | 15 | 17 | 13 | 12 | 3 | 0 | 0 | 17 | 32 |
|
|
108 | 26 | 0 | 0 | 10 | 0 | 7 | 12 | 20 | 13 | 0 | 20 |
|
|
93 | 8 | 9 | 9 | 0 | 11 | 7 | 24 | 18 | 7 | 0 | 0 |
|
|
77 | 18 | 0 | 9 | 0 | 0 | 14 | 0 | 22 | 5 | 9 | 0 |
|
|
71 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 30 | 0 | 3 | 22 |
|
|
51.5 | 0 | 0 | 11 | 17.5 | 0 | 2 | 0 | 0 | 0 | 21 | 0 |
|
|
35 | 0 | 10 | 3 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 |
|
|
25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TCR A
Meera Kondal (SR) , Jasmit Kondal (SO),
Taylor Goodwin (SR) , Emma Roberts (SR) |
TC Roberson Rams | 1:55.43 | 32.0 | RQ6 |
| 2 |
BREVD A
Addison Shober (SR) , Julia Sherrill (),
Lila Laughridge () , Evan Gilleland (SO) |
Brevard Blue Devils | 2:06.15 | 26.0 | RQ4 |
| 3 |
ASHEX A
Mary Wilkie (SO) , Emma Kjar (SO),
Bay Allebach (SR) , Molly Goforth (SO) |
Asheville Christian Lions | 2:06.23 | 24.0 | SQ2 |
| 4 |
ACREY A
Ruby Leis (SO) , Maggie Bishop (SR),
Elianna Kolomiyets (SO) , Kamryn Moseman (SR) |
AC Reynolds Rockets | 2:10.41 | 22.0 | RQ6 |
| 5 |
WHEND A
Kirsten Radford (SO) , Harper Sikorski (SR),
Isla Kimzey (JR) , Cathryn Dotti (SO) |
West Henderson Falcons | 2:15.33 | 20.0 | RC5 |
| 6 |
BREVD B
Gracie Shields () , Isabelle Gentle (SR),
Abigail Donnelly () , Reece Shober (SO) |
Brevard Blue Devils | 2:18.65 | 18.0 | RQ4 |
| 7 |
ACREY B
Angelina Luu (SR) , Poppy Bouillon (SO),
Emory Pickett (JR) , Josephine Reeves (SR) |
AC Reynolds Rockets | 2:19.02 | 14.0 | RC6 |
| 8 |
TCR B
Rachel Macaluso (SR) , Siena Sacks (JR),
Audrey Goins (SR) , Amelia Seagraves (SR) |
TC Roberson Rams | 2:31.62 | 10.0 | RC6 |
| 9 |
NBUNC A
Kayla Reece (SO) , Molly Rice (JR),
Lilly Shelley (SO) , Katherine Rodrigue (JR) |
North Buncombe Blackhawks | 2:32.10 | 8.0 | RC5 |
| 10 |
WHEND B
Kaily Chavez (JR) , Sophia Brown (SR),
Kathryn Hart (SO) , Caitlyn Iosue (SO) |
West Henderson Falcons | 2:35.69 | 6.0 | RC5 |
| 11 |
SMKMT A
Alyvia Holt () , Laylan Danner (),
Lurae Mackey (JR) , Kalyn Allen () |
Smoky Mountain Mustangs | 2:44.01 | 4.0 | RC5 |
| 12 |
ASHEX B
Emerson Murray (JR) , Mckinley Shook (SO),
Rae Redmon (SR) , Josephine Kimmel (SO) |
Asheville Christian Lions | 2:45.69 | 2.0 | SQ2 |
| 13 |
ENKA A
Amelia Waddell () , Mae Stokes (),
Sydney Cannon () , Eliya Henson () |
Enka Jets | 2:48.89 | RC5 | |
| 14 |
WHEND C
Charli Holman (SR) , Ellie Drake (JR),
Jordan Hall (SO) , Sydney Hart (SR) |
West Henderson Falcons | 2:49.99 | RC5 | |
| 15 |
ERWIN A
Taylor Peek () , Ciara Reason (),
Adelina Shevchenko () , Elise Gonzales () |
Erwin Warriors | 3:02.68 | RC5 | |
|
OWEN A
Abbey James (SR) , DJ Rozenbroek (),
Jessica McDermott (SR) , Exhibition
|
Owen Warhorses | 2:25.78 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
TCR A
Evan Brackins (SR) , Warren Wagner (JR),
Justin Adnyana (SR) , Ian Lanier (SO) |
TC Roberson Rams | 1:52.08 | 32.0 | RQ6 |
| 2 |
SMKMT A
Andy Moore () , Joseph Friddle (),
Liam Shirey () , Atticus Smithdeal () |
Smoky Mountain Mustangs | 1:53.00 | 26.0 | RQ5 |
| 3 |
WHEND A
Sean Merrill (SR) , Roscoe Greene (SR),
Jackson Kain (SR) , John Dotti (SR) |
West Henderson Falcons | 1:53.50 | 24.0 | RQ5 |
| 4 |
TCR B
Kaiden Falcon (JR) , Adam Sevier (JR),
Robert Meredith (SR) , Joshua Skjoldager (SR) |
TC Roberson Rams | 2:05.92 | 22.0 | RC6 |
| 5 |
ACREY A
Willie Briggs (SR) , Jack Anderson (SR),
Jack Yeisley (SR) , Jake Skibo (JR) |
AC Reynolds Rockets | 2:08.94 | 20.0 | RC6 |
| 6 |
BREVD A
Jack Friedman () , Silas Mote (),
Parker Dickens () , Atlas Cleveland (SR) |
Brevard Blue Devils | 2:11.74 | 18.0 | RQ4 |
| 7 |
WHEND B
Nathaniel Lewis (SO) , Preston Neeb (SO),
Elijah Shreffler (SR) , Kian Holden (SR) |
West Henderson Falcons | 2:16.81 | 14.0 | RC5 |
| 8 |
NBUNC A
Aidan Flynn (JR) , Alexander Tate (SR),
Lucien Fritz (JR) , Davis Oliver (JR) |
North Buncombe Blackhawks | 2:16.90 | 10.0 | RC5 |
| 9 |
OWEN A
Charlie James (SR) , Caden Little (SR),
Ryan Terkelsen (SO) , Mateo Diaz (SO) |
Owen Warhorses | 2:18.00 | 8.0 | RC3 |
| 10 |
ENKA A
Logan Baker () , Tim Smith (),
Austen Whittemore () , David Smith () |
Enka Jets | 2:21.65 | 6.0 | RC5 |
|
ASHEX A
Kye Miller (JR) , John Neuenschwander (),
Micah Herzog (FR) , Hunter Ficker (08) Exhibition
|
Asheville Christian Lions | 2:16.19 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Taylor Goodwin (SR) | TC Roberson Rams | 1:56.39 | 16.0 | RQ6 |
| 2 | Molly Goforth (SO) | Asheville Christian Lions | 2:07.22 | 13.0 | SQ2 |
| 3 | Ruby Leis (SO) | AC Reynolds Rockets | 2:09.46 | 12.0 | RQ6 |
| 4 | Addison Shober (SR) | Brevard Blue Devils | 2:19.23 | 11.0 | RQ4 |
| 5 | Kamryn Moseman (SR) | AC Reynolds Rockets | 2:23.59 | 10.0 | RC6 |
| 6 | Lucy Jones (SR) | West Henderson Falcons | 2:30.66 | 9.0 | RC5 |
| 7 | Allison Reinhardt (SO) | TC Roberson Rams | 2:38.88 | 7.0 | RC6 |
| 8 | Makena Kurlander (SR) | North Buncombe Blackhawks | 2:52.45 | 5.0 | RC5 |
| 9 | Kaili Lewis (SR) | West Henderson Falcons | 2:55.53 | 4.0 | RC5 |
| 10 | Katherine Rodrigue (JR) | North Buncombe Blackhawks | 2:57.85 | 3.0 | RC5 |
| 11 | Morgan Murray (SR) | TC Roberson Rams | 2:58.07 | 2.0 | RC6 |
| 12 | Sydney Hart (SR) | West Henderson Falcons | 3:06.04 | 1.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ian Lanier (SO) | TC Roberson Rams | 1:55.35 | 16.0 | RQ6 |
| 2 | Adam Sevier (JR) | TC Roberson Rams | 2:21.64 | 13.0 | RC6 |
| 3 | Elijah Shreffler (SR) | West Henderson Falcons | 2:23.58 | 12.0 | RC5 |
| 4 | Zachary Cone (SO) | West Henderson Falcons | 2:24.62 | 11.0 | RC5 |
| 5 | Kye Miller (JR) | Asheville Christian Lions | 2:34.88 | 10.0 | |
| 6 | Kaiden Gregory (SO) | Owen Warhorses | 2:39.30 | 9.0 | RC3 |
| 7 | Pierce Hampleman (JR) | TC Roberson Rams | 2:41.54 | 7.0 | RC6 |
| 8 | Collin Morton (SO) | TC Roberson Rams | 2:55.20 | RC6 | |
| 9 | Nathaniel Lewis (SO) | West Henderson Falcons | 2:55.36 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Julia Sherrill () | Brevard Blue Devils | 2:17.85 | 16.0 | RQ4 |
| 2 | Jasmit Kondal (SO) | TC Roberson Rams | 2:18.95 | 13.0 | RQ6 |
| 3 | Lilly Shelley (SO) | North Buncombe Blackhawks | 2:26.51 | 12.0 | RQ5 |
| 4 | Sarah Rasmussen (JR) | West Henderson Falcons | 2:31.03 | 11.0 | RQ5 |
| 5 | Vari Yumagulova (SR) | Mountain Heritage Cougars | 2:37.47 | 10.0 | RC3 |
| 6 | DJ Rozenbroek () | Owen Warhorses | 2:42.84 | 9.0 | RC3 |
| 7 | Emory Pickett (JR) | AC Reynolds Rockets | 2:43.00 | 7.0 | RC6 |
| 8 | Meredith Tilley (SO) | West Henderson Falcons | 2:47.75 | 5.0 | RQ5 |
| 9 | Audrey Goins (SR) | TC Roberson Rams | 2:52.14 | 4.0 | RC6 |
| 10 | Rachel Macaluso (SR) | TC Roberson Rams | 2:52.21 | 3.0 | RC6 |
| 11 | Cathryn Dotti (SO) | West Henderson Falcons | 2:57.81 | 2.0 | RC5 |
| 12 | Jessica McDermott (SR) | Owen Warhorses | 3:11.03 | 1.0 | RC3 |
|
Lurae Mackey (JR)
* Non-simultaneous arms - breast
|
Smoky Mountain Mustangs |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Evan Brackins (SR) | TC Roberson Rams | 2:10.58 | 16.0 | RQ6 |
| 2 | Jack Anderson (SR) | AC Reynolds Rockets | 2:14.85 | 13.0 | RQ6 |
| 3 | John Dotti (SR) | West Henderson Falcons | 2:18.65 | 12.0 | RQ5 |
| 4 | Lucas Harris (SR) | East Rutherford Cavaliers | 2:20.08 | 11.0 | RQ3 |
| 5 | Warren Wagner (JR) | TC Roberson Rams | 2:20.78 | 10.0 | RQ6 |
| 6 | Ryan Terkelsen (SO) | Owen Warhorses | 2:27.40 | 9.0 | RQ3 |
| 7 | Joshua Skjoldager (SR) | TC Roberson Rams | 2:32.88 | 7.0 | RC6 |
| 8 | Atlas Cleveland (SR) | Brevard Blue Devils | 2:38.26 | 5.0 | RQ4 |
| 9 | Parker Dickens () | Brevard Blue Devils | 2:39.75 | 4.0 | RQ4 |
| 10 | John Neuenschwander () | Asheville Christian Lions | 2:42.20 | 3.0 | |
| 11 | Jack Yeisley (SR) | AC Reynolds Rockets | 2:42.58 | 2.0 | RC6 |
| 12 | Lucien Fritz (JR) | North Buncombe Blackhawks | 2:42.75 | 1.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emma Roberts (SR) | TC Roberson Rams | 26.76 | 16.0 | RC6 |
| 2 | Mary Wilkie (SO) | Asheville Christian Lions | 26.85 | 13.0 | SQ2 |
| 3 | Emma Kjar (SO) | Asheville Christian Lions | 27.51 | 12.0 | SQ2 |
| 4 | Lila Laughridge () | Brevard Blue Devils | 27.84 | 11.0 | RQ4 |
| 5 | Bay Allebach (SR) | Asheville Christian Lions | 28.58 | 10.0 | SQ2 |
| 6 | Angelina Luu (SR) | AC Reynolds Rockets | 29.08 | 9.0 | RC6 |
| 7 | Harper Sikorski (SR) | West Henderson Falcons | 29.24 | 7.0 | RC5 |
| 8 | Maggie Bishop (SR) | AC Reynolds Rockets | 29.48 | 5.0 | RC6 |
| 9 | Adelina Shevchenko () | Erwin Warriors | 29.96 | 4.0 | RC5 |
| 10 | Reece Shober (SO) | Brevard Blue Devils | 30.02 | 3.0 | RC4 |
| 11 | Campbell Bonner () | Summit School Eagles | 30.14 | 2.0 | |
| 12 | Siena Sacks (JR) | TC Roberson Rams | 30.47 | 1.0 | RC6 |
| 13 | Meredith Tilley (SO) | West Henderson Falcons | 30.55 | RC5 | |
| 14 | Abigail Donnelly () | Brevard Blue Devils | 30.79 | RC4 | |
| 15 | Mae Stokes () | Enka Jets | 30.92 | RC5 | |
| 16 | Kathryn Hart (SO) | West Henderson Falcons | 31.31 | RC5 | |
| 17 | Isabelle Gentle (SR) | Brevard Blue Devils | 31.38 | RC4 | |
| 18 | Kirsten Radford (SO) | West Henderson Falcons | 32.39 | RC5 | |
| 19 | Caitlyn Iosue (SO) | West Henderson Falcons | 32.71 | RC5 | |
| 20 | Josephine Kimmel (SO) | Asheville Christian Lions | 32.90 | ||
| 21 | Sophia Brown (SR) | West Henderson Falcons | 33.12 | ||
| 22 | Lurae Mackey (JR) | Smoky Mountain Mustangs | 33.36 | ||
| 23 | Lily Oglesby (SO) | East Rutherford Cavaliers | 33.72 | RC3 | |
| 24 | Addison Perri (JR) | Asheville Christian Lions | 33.83 | ||
| 25 | Eliya Henson () | Enka Jets | 33.91 | ||
| 26 | Josephine Reeves (SR) | AC Reynolds Rockets | 34.66 | RC6 | |
| 27 | Sydney Cannon () | Enka Jets | 34.83 | ||
| 28 | Madeline Andrews (JR) | Brevard Blue Devils | 34.97 | ||
| 29 | Ella Monk () | Brevard Blue Devils | 35.20 | ||
| 30 | Josie Lewellin (SO) | Enka Jets | 35.30 | ||
| 31 | Kaley Morton (SR) | TC Roberson Rams | 35.76 | ||
| 32 | Sarayd Dugan () | Brevard Blue Devils | 35.86 | ||
| 33 | Ciara Reason () | Erwin Warriors | 35.90 | ||
| 34 | Morgan Murray (SR) | TC Roberson Rams | 36.13 | ||
| 35 | Mckinley Shook (SO) | Asheville Christian Lions | 36.38 | ||
| 36 | Addison Ledford (SO) | TC Roberson Rams | 36.65 | ||
| 37 | Amelia Seagraves (SR) | TC Roberson Rams | 37.73 | ||
| 38 | Kayla Reece (SO) | North Buncombe Blackhawks | 37.74 | ||
| 39 | Chloe Dehart () | Smoky Mountain Mustangs | 38.03 | ||
| 40 | Emerson Murray (JR) | Asheville Christian Lions | 38.34 | ||
| 41 | Eva Clarke (SO) | AC Reynolds Rockets | 38.54 | ||
| 42 | August Gordon (SO) | TC Roberson Rams | 38.88 | ||
| 43 | Ava Wike () | Summit School Eagles | 39.67 | ||
| 44 | Amelia Waddell () | Enka Jets | 41.08 | ||
| 45 | Elise Gonzales () | Erwin Warriors | 41.13 | ||
| 46 | Ellie Drake (JR) | West Henderson Falcons | 41.42 | ||
| 47 | Charli Holman (SR) | West Henderson Falcons | 41.99 | ||
| 48 | Olivia Barnes (SO) | West Henderson Falcons | 42.61 | ||
| 49 | Kalyn Allen () | Smoky Mountain Mustangs | 43.13 | ||
| 50 | Cordelia Outman (SR) | West Henderson Falcons | 45.14 | ||
| 51 | Ruby Prindle (SR) | Erwin Warriors | 45.74 | ||
| 52 | Taylor Peek () | Erwin Warriors | 54.26 | ||
|
Caitlin Allen (SR)
* Finish in wrong lane
|
East Rutherford Cavaliers |
DQ
|
|||
|
Tina Matiashvili (FR)
Exhibition
|
Asheville Christian Lions | 36.64 | |||
|
Eliza Cullen (08)
Exhibition
|
Asheville Christian Lions | 36.67 | |||
|
Ashlyn Conner (FR)
Exhibition
|
Asheville Christian Lions | 40.90 | |||
|
Isabella Medrano (08)
Exhibition
|
Asheville Christian Lions | 45.09 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Melchisedek Kolomiyets (SR) | AC Reynolds Rockets | 23.66 | 16.0 | RQ6 |
| 2 | Ryken Randolph (JR) | East Rutherford Cavaliers | 24.28 | 13.0 | RQ3 |
| 3 | Kian Holden (SR) | West Henderson Falcons | 24.64 | 12.0 | RQ5 |
| 4 | Roscoe Greene (SR) | West Henderson Falcons | 24.66 | 11.0 | RQ5 |
| 5 | Justin Adnyana (SR) | TC Roberson Rams | 25.19 | 10.0 | RC6 |
| 6 | Robert Meredith (SR) | TC Roberson Rams | 26.13 | 9.0 | RC6 |
| 7 | Liam Shirey () | Smoky Mountain Mustangs | 26.84 | 7.0 | RC5 |
| 8 | Kai Dugan (JR) | TC Roberson Rams | 26.89 | 4.5 | RC6 |
| 8 | Cooper Oglesby (SR) | East Rutherford Cavaliers | 26.89 | 4.5 | RC3 |
| 10 | Atticus Smithdeal () | Smoky Mountain Mustangs | 27.09 | 3.0 | RC5 |
| 11 | Jackson Kain (SR) | West Henderson Falcons | 27.21 | 2.0 | RC5 |
| 12 | Rocco Zaffino (SO) | TC Roberson Rams | 27.33 | RC6 | |
| 13 | Willie Briggs (SR) | AC Reynolds Rockets | 27.67 | 1.0 | RC6 |
| 14 | David Smith () | Enka Jets | 27.78 | RC5 | |
| 15 | Joseph Friddle () | Smoky Mountain Mustangs | 28.24 | RC5 | |
| 16 | Andy Moore () | Smoky Mountain Mustangs | 28.49 | RC5 | |
| 17 | Logan Baker () | Enka Jets | 29.18 | ||
| 18 | Silas Mote () | Brevard Blue Devils | 29.47 | RC4 | |
| 19 | Dominic Freeman (SR) | North Buncombe Blackhawks | 29.56 | ||
| 20 | Jake Skibo (JR) | AC Reynolds Rockets | 29.85 | RC6 | |
| 21 | Samuel Bowman (SO) | North Buncombe Blackhawks | 30.59 | ||
| 22 | Stratton Taylor (SR) | West Henderson Falcons | 30.63 | ||
| 23 | Mateo Diaz (SO) | Owen Warhorses | 30.84 | ||
| 24 | Devin Skoglund (SO) | AC Reynolds Rockets | 31.25 | ||
| 25 | Jack Friedman () | Brevard Blue Devils | 31.28 | ||
| 26 | Kaiden Gregory (SO) | Owen Warhorses | 31.39 | ||
| 27 | Derek Hinkle () | Smoky Mountain Mustangs | 31.49 | ||
| 28 | Austen Whittemore () | Enka Jets | 31.52 | ||
| 29 | Phineas Bundy () | Enka Jets | 31.74 | ||
| 30 | Preston Neeb (SO) | West Henderson Falcons | 31.97 | ||
| 31 | Tim Smith () | Enka Jets | 32.36 | ||
| 32 | Sawyer Jamison () | Smoky Mountain Mustangs | 32.79 | ||
| 33 | Noah Wike () | Summit School Eagles | 34.82 | ||
| 34 | Braxton Leonard (SR) | West Henderson Falcons | 35.50 | ||
| 35 | Cason Sheppard () | Smoky Mountain Mustangs | 36.34 | ||
| 36 | Gavin Coggins () | Smoky Mountain Mustangs | 36.61 | ||
| 37 | Haram Chi (JR) | TC Roberson Rams | 36.88 | ||
| 37 | Warren Walker () | Smoky Mountain Mustangs | 36.88 | ||
| 39 | Westin Goode () | Smoky Mountain Mustangs | 39.64 | ||
| 40 | River DelVecchio (JR) | North Buncombe Blackhawks | 40.03 | ||
| 41 | Jaxson Hicks () | Enka Jets | 40.52 | ||
| 42 | Jackson Boughter (SR) | West Henderson Falcons | 51.05 | ||
| 43 | Cristian Ortiz Martinez () | Smoky Mountain Mustangs | 51.21 | ||
| Jensen Spence () | AC Reynolds Rockets |
DQ
|
|||
|
Hunter Ficker (08)
Exhibition
|
Asheville Christian Lions | 37.90 | |||
|
Wyatt Putnam (FR)
Exhibition
|
Asheville Christian Lions | 39.22 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Meera Kondal (SR) | TC Roberson Rams | 1:03.70 | 16.0 | RQ6 |
| 2 | Adlai Pearl (SR) | Brevard Blue Devils | 1:12.24 | 13.0 | RQ4 |
| 3 | Lila Laughridge () | Brevard Blue Devils | 1:12.32 | 12.0 | RQ4 |
| 4 | Emma Roberts (SR) | TC Roberson Rams | 1:12.73 | 11.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ian Lanier (SO) | TC Roberson Rams | 55.71 | 16.0 | RQ6 |
| 2 | Melchisedek Kolomiyets (SR) | AC Reynolds Rockets | 1:02.82 | 13.0 | RQ6 |
| 3 | Justin Adnyana (SR) | TC Roberson Rams | 1:03.17 | 12.0 | RC6 |
| 4 | Ryan Terkelsen (SO) | Owen Warhorses | 1:07.42 | 11.0 | RC3 |
| 5 | Jackson Kain (SR) | West Henderson Falcons | 1:08.41 | 10.0 | RC5 |
| 6 | Kaiden Falcon (JR) | TC Roberson Rams | 1:08.94 | 9.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Molly Goforth (SO) | Asheville Christian Lions | 58.46 | 16.0 | SQ2 |
| 2 | Molly Randolph (JR) | East Rutherford Cavaliers | 1:01.07 | 13.0 | RQ3 |
| 3 | Lilly Shelley (SO) | North Buncombe Blackhawks | 1:01.27 | 12.0 | RQ5 |
| 4 | DJ Rozenbroek () | Owen Warhorses | 1:03.94 | 11.0 | RQ3 |
| 5 | Elianna Kolomiyets (SO) | AC Reynolds Rockets | 1:04.44 | 10.0 | RC6 |
| 6 | Rachel Macaluso (SR) | TC Roberson Rams | 1:04.72 | 9.0 | RC6 |
| 7 | Angelina Luu (SR) | AC Reynolds Rockets | 1:04.77 | 7.0 | RC6 |
| 8 | Poppy Bouillon (SO) | AC Reynolds Rockets | 1:06.44 | 5.0 | RC6 |
| 9 | Evan Gilleland (SO) | Brevard Blue Devils | 1:06.49 | 4.0 | RC4 |
| 10 | Reece Shober (SO) | Brevard Blue Devils | 1:06.52 | 3.0 | RC4 |
| 11 | Cathryn Dotti (SO) | West Henderson Falcons | 1:08.04 | 2.0 | RC5 |
| 12 | Campbell Bonner () | Summit School Eagles | 1:09.13 | 1.0 | |
| 13 | Lucy Jones (SR) | West Henderson Falcons | 1:09.39 | RC5 | |
| 14 | Alyvia Holt () | Smoky Mountain Mustangs | 1:09.88 | RC5 | |
| 15 | Isabelle Gentle (SR) | Brevard Blue Devils | 1:11.86 | RC4 | |
| 16 | Abbey James (SR) | Owen Warhorses | 1:12.37 | RC3 | |
| 17 | Kirsten Radford (SO) | West Henderson Falcons | 1:12.72 | RC5 | |
| 18 | Rae Redmon (SR) | Asheville Christian Lions | 1:13.14 | ||
| 19 | Kaily Chavez (JR) | West Henderson Falcons | 1:19.17 | ||
| 20 | Sarayd Dugan () | Brevard Blue Devils | 1:19.88 | ||
| 21 | Mckinley Shook (SO) | Asheville Christian Lions | 1:20.70 | ||
| 22 | Lily Oglesby (SO) | East Rutherford Cavaliers | 1:21.23 | ||
| 23 | Emerson Murray (JR) | Asheville Christian Lions | 1:21.84 | ||
| 24 | Bentley Zaffino (SR) | TC Roberson Rams | 1:21.99 | ||
| 25 | Addison Ledford (SO) | TC Roberson Rams | 1:22.59 | ||
| 26 | Cadence Hargis (JR) | West Henderson Falcons | 1:24.27 | ||
| 27 | Kaley Morton (SR) | TC Roberson Rams | 1:24.37 | ||
| 28 | Sydney Hart (SR) | West Henderson Falcons | 1:25.94 | ||
| 29 | Chloe Dehart () | Smoky Mountain Mustangs | 1:28.82 | ||
| 30 | Ava Wike () | Summit School Eagles | 1:29.35 | ||
| 31 | Madison Jones (JR) | AC Reynolds Rockets | 1:30.62 | ||
| 32 | Laylan Danner () | Smoky Mountain Mustangs | 1:34.11 | ||
| 33 | Kalyn Allen () | Smoky Mountain Mustangs | 1:37.53 | ||
| 34 | Ellie Drake (JR) | West Henderson Falcons | 1:39.36 | ||
| 35 | Cordelia Outman (SR) | West Henderson Falcons | 1:41.15 | ||
|
Olivia Barnes (SO)
* False start
|
West Henderson Falcons |
DQ
|
|||
|
Eliza Cullen (08)
Exhibition
|
Asheville Christian Lions | 1:25.43 | |||
|
Ashlyn Conner (FR)
Exhibition
|
Asheville Christian Lions | 1:39.59 | |||
|
Isabella Medrano (08)
Exhibition
|
Asheville Christian Lions | 1:51.68 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Robert Meredith (SR) | TC Roberson Rams | 57.53 | 16.0 | RC6 |
| 2 | Zachary Cone (SO) | West Henderson Falcons | 58.24 | 13.0 | RC5 |
| 3 | Jack Yeisley (SR) | AC Reynolds Rockets | 59.47 | 12.0 | RC6 |
| 4 | Aidan Holmes (SR) | West Henderson Falcons | 59.50 | 11.0 | RC5 |
| 5 | John Neuenschwander () | Asheville Christian Lions | 59.79 | 10.0 | SQ2 |
| 6 | Parker Dickens () | Brevard Blue Devils | 1:01.01 | 9.0 | RC4 |
| 7 | William Gregory (SR) | Owen Warhorses | 1:01.28 | 7.0 | RC3 |
| 8 | Atlas Cleveland (SR) | Brevard Blue Devils | 1:01.63 | 5.0 | RC4 |
| 9 | Liam Shirey () | Smoky Mountain Mustangs | 1:02.30 | 4.0 | RC5 |
| 10 | Atticus Smithdeal () | Smoky Mountain Mustangs | 1:02.98 | 3.0 | RC5 |
| 11 | Cooper Oglesby (SR) | East Rutherford Cavaliers | 1:04.15 | 2.0 | RC3 |
| 12 | Benjamin Boyer (JR) | West Henderson Falcons | 1:08.68 | 1.0 | |
| 13 | David Leung (JR) | TC Roberson Rams | 1:11.49 | RC6 | |
| 14 | Mateo Diaz (SO) | Owen Warhorses | 1:13.33 | ||
| 15 | Derek Hinkle () | Smoky Mountain Mustangs | 1:13.47 | ||
| 16 | Stratton Taylor (SR) | West Henderson Falcons | 1:13.51 | ||
| 17 | Argo Cleveland (SO) | Brevard Blue Devils | 1:13.52 | ||
| 18 | Nathaniel Lewis (SO) | West Henderson Falcons | 1:14.38 | ||
| 19 | Sawyer Jamison () | Smoky Mountain Mustangs | 1:15.06 | ||
| 20 | Collin Morton (SO) | TC Roberson Rams | 1:15.45 | ||
| 21 | Samuel Bowman (SO) | North Buncombe Blackhawks | 1:17.97 | ||
