Meet Results

Girls 200 Yards Medley Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Audrey Goins (`26) , Catherine Donahue (`29),
Jasmit Kondal (`28) , Emma Roberts (`26)
TC Roberson Rams 2:02.33 32.0 RQ6
2 ASHEV A
Delaney Schwab (`26) , Taylor Amys (`26),
Lilly Bunn (`29) , Nora Whitlock (`28)
Asheville Cougars 2:03.65 26.0 RQ6
3 HENDV A
Lucy Kilpatrick (`26) , Charley Reed (`28),
Kate Kelpin (`27) , Iris Peterson (`28)
Hendersonville Bearcats 2:05.81 24.0 RQ3
4 ASHEV B
Mikayla Kickert (`27) , Olivia White (`27),
Grace Wallace (`26) , Selah Raleigh (`29)
Asheville Cougars 2:26.44 22.0 RC6
5 HENDV B
Margaret (Mae) Hodge (`28) , Lily Pearson (`27),
Virginia Oakman (`28) , Anezka Dovrtelova (`29)
Hendersonville Bearcats 2:30.75 20.0 RC3
6 TCR B
Kristina Gupta (`26) , Karsen Granger (`29),
Julia Lockwood (`29) , Kaley Morton (`26)
TC Roberson Rams 2:34.59 18.0 RC6
Boys 200 Yards Medley Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Evan Brackins (`26) , Warren Wagner (`27),
Ian Lanier (`28) , Robert Meredith (`26)
TC Roberson Rams 1:50.55 32.0 RQ6
2 TCR B
Pierce Hampleman (`27) , Joshua Skjoldager (`26),
Joseph Sadler (`29) , Owen McAbee (`29)
TC Roberson Rams 2:06.42 26.0 RC6
3 ASHEV A
Sam Prague (`27) , Milo Archer (`29),
William deVerges (`29) , Ethan Gunalda (`28)
Asheville Cougars 2:09.01 24.0 RC6
4 HENDV A
Charlie DiMeglio (`29) , Kurt DiMeglio (`26),
Alexander Romero (`28) , Walter Steverson (`29)
Hendersonville Bearcats 2:17.20 22.0 RC3
5 OWEN A
Charlie James (`26) , William Gregory (`26),
Mateo Diaz (`28) , Ryan Terkelsen (`28)
Owen Warhorses 2:18.89 20.0 RC3
Girls 200 Yards Freestyle 12 Results
Pl Athlete / Relay Team Time Pts Tag
1 Catherine Donahue (`29) TC Roberson Rams 2:07.53 16.0 RQ6
2 Kate Kelpin (`27) Hendersonville Bearcats 2:18.40 13.0 RC3
3 Liza Volk (`29) Asheville Cougars 2:26.67 12.0 RC6
4 Grace Wallace (`26) Asheville Cougars 2:31.32 11.0 RC6
5 Farrah Holland (`29) Asheville Cougars 2:34.39 10.0 RC6
6 Abbey James (`26) Owen Warhorses 2:41.28 9.0 RC3
7 Carolina Henry (`27) Hendersonville Bearcats 2:43.64 7.0 RC3
8 Julia Lockwood (`29) TC Roberson Rams 2:44.11 5.0 RC6
9 Eva Grooms (`29) Owen Warhorses 2:45.19 4.0 RC3
10 Evelyn (Ev) Jones (`27) Hendersonville Bearcats 2:45.83 3.0 RC3
11 Trinity Fernandez-Faust (`28) Highlands Highlanders 2:54.85 2.0 RC3
12 Addison Ledford (`28) TC Roberson Rams 2:58.49 1.0 RC6
Boys 200 Yards Freestyle 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 Pierce Hampleman (`27) TC Roberson Rams 2:14.36 16.0 RC6
2 Paxton Goldberg (`29) TC Roberson Rams 2:18.75 13.0 RC6
3 Ian Batista (--) Highlands Highlanders 2:19.78 12.0 RC3
4 William deVerges (`29) Asheville Cougars 2:30.52 11.0 RC6
5 Rigby Nicholson (`29) Owen Warhorses 2:32.61 10.0 RC3
6 Phineas Price (`27) Asheville Cougars 2:42.10 9.0 RC6
7 Haram Chi (`27) TC Roberson Rams 2:44.58 7.0 RC6
8 David Quam (`27) Owen Warhorses 2:49.32 5.0 RC3
9 David Leung (`27) TC Roberson Rams 2:49.75 RC6
Robert Benninghofen (`26)
* False start
Asheville Cougars
DQ
Girls 200 Yards Individual Medley 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 Delaney Schwab (`26) Asheville Cougars 2:14.72 16.0 RQ6
2 Jasmit Kondal (`28) TC Roberson Rams 2:16.79 13.0 RQ6
3 Charley Reed (`28) Hendersonville Bearcats 2:41.31 12.0 RC3
4 Nora Whitlock (`28) Asheville Cougars 2:43.95 11.0 RC6
5 Siena Sacks (`27) TC Roberson Rams 2:47.34 10.0 RC6
6 Audrey Goins (`26) TC Roberson Rams 2:49.82 9.0 RC6
7 Jordan Doyle (`27) Hendersonville Bearcats 2:58.98 7.0 RC3
8 Margaret (Mae) Hodge (`28) Hendersonville Bearcats 2:59.96 5.0 RC3
Boys 200 Yards Individual Medley 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 John Dudley (`28) Asheville Cougars 2:14.28 16.0 RQ6
2 Warren Wagner (`27) TC Roberson Rams 2:22.31 13.0 RC6
3 Evan Brackins (`26) TC Roberson Rams 2:24.34 12.0 RC6
4 Keaton Ruch (`26) Asheville Cougars 2:28.44 11.0 RC6
5 Kurt DiMeglio (`26) Hendersonville Bearcats 2:31.69 10.0 RC3
6 Joseph Sadler (`29) TC Roberson Rams 2:32.85 9.0 RC6
7 Aniah McKim (`26) Highlands Highlanders 2:38.72 7.0 RC3
8 Ivan Shchelgachov (--) Highlands Highlanders 2:56.10 5.0 RC3
9 Daniel Shirk (`26) Owen Warhorses 3:04.72 4.0 RC3
William Gregory (`26)
* Did not finish - Misc
Owen Warhorses
DQ
Girls 50 Yards Freestyle 39 Results
Pl Athlete / Relay Team Time Pts Tag
1 Emma Roberts (`26) TC Roberson Rams 27.46 16.0 RC6
2 Iris Peterson (`28) Hendersonville Bearcats 27.61 13.0 RQ3
3 Taylor Amys (`26) Asheville Cougars 28.59 12.0 RC6
4 Lilly Bunn (`29) Asheville Cougars 29.23 11.0 RC6
5 Maya Pattanayak (`27) Asheville Cougars 29.37 10.0 RC6
6 Ruby McMurtrey (`27) Hendersonville Bearcats 30.62 9.0 RC3
7 Kira Kiser (`29) Asheville Cougars 30.67 RC6
8 Cora Martin (`26) Asheville Cougars 30.77 RC6
9 Grace Wallace (`26) Asheville Cougars 30.95 RC6
9 Anezka Dovrtelova (`29) Hendersonville Bearcats 30.95 7.0 RC3
11 Sophia Bumgarner (`27) Asheville Cougars 31.72 RC6
12 Ashni Rhodes (`26) Asheville Cougars 31.86 RC6
13 Fleur Feltenberger (`29) Asheville Cougars 32.13 RC6
14 Margaret (Mae) Hodge (`28) Hendersonville Bearcats 32.23 RC3
15 Violet Northcott (`26) TC Roberson Rams 32.40 5.0 RC6
16 Olivia White (`27) Asheville Cougars 32.74 RC6
17 Eleanor Brown (`28) Asheville Cougars 32.94 RC6
18 Adelaide Utz (`26) Asheville Cougars 33.20 RC6
19 Caroline Horton (`28) Asheville Cougars 33.25 RC6
20 Virginia Oakman (`28) Hendersonville Bearcats 33.85
21 Madelyne Hovermale (`28) Asheville Cougars 34.21
22 Bella Casas (`27) Asheville Cougars 34.25
23 Jessica McDermott (`26) Owen Warhorses 34.43 4.0
24 Alexandra Pearson (`29) Hendersonville Bearcats 34.51
25 Sally Lemus (--) TC Roberson Rams 35.26 3.0
26 Reagan Ripmaster (`29) Asheville Cougars 35.29
27 Asher Starun-Stroh (`29) Asheville Cougars 35.37
28 Lucy Dinero (`29) Asheville Cougars 35.48
29 Hannah Dunnuck (`29) Asheville Cougars 36.81
30 Abigail Bailey (`29) Hendersonville Bearcats 37.47
31 Harper Donaldson (`26) Asheville Cougars 37.95
32 Ila Brazanskas (`28) Asheville Cougars 38.18
33 Lucy Ingram (`28) TC Roberson Rams 38.50
34 Itzel Espinoza-Olivares (--) TC Roberson Rams 39.21
35 Emory Capp (`29) Asheville Cougars 41.13
36 Linden Hunt (`29) Hendersonville Bearcats 41.28
37 Zinnia Huggins (`29) Asheville Cougars 41.40
38 Monroe Duginske (`29) Asheville Cougars 41.46
39 Orchid Athos (`28) Asheville Cougars 46.54
Boys 50 Yards Freestyle 14 Results
Pl Athlete / Relay Team Time Pts Tag
1 Robert Meredith (`26) TC Roberson Rams 24.81 16.0 RC6
2 Owen McAbee (`29) TC Roberson Rams 26.35 13.0 RC6
3 Finnley Goodmanson (`27) Asheville Cougars 26.43 12.0 RC6
4 Ethan Gunalda (`28) Asheville Cougars 28.33 11.0 RC6
5 Rocco Zaffino (`28) TC Roberson Rams 28.51 10.0 RC6
6 Deacon Heimburg (`26) Asheville Cougars 28.79 9.0 RC6
7 Mateo Diaz (`28) Owen Warhorses 29.40 7.0
8 Andrew Dematos (`26) TC Roberson Rams 30.10
9 David Foster (`28) TC Roberson Rams 30.99
10 Collin Morton (`28) TC Roberson Rams 31.56
11 Jay Wilson (`29) Asheville Cougars 31.65
12 Asa Fortner (`28) Asheville Cougars 32.45
13 Rigby Nicholson (`29) Owen Warhorses 32.99 5.0
14 Walter Steverson (`29) Hendersonville Bearcats 41.43 4.0
Girls 1m Diving ( 6 Dives ) 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Lucy Dinero (`29) Asheville Cougars 154.20 16.0 RC6
2 Bentley Zaffino (`26) TC Roberson Rams 149.05 13.0 RC6
3 Adeline Whitfield (`29) TC Roberson Rams 148.45 12.0 RC6
4 Amelia Seagraves (`26) TC Roberson Rams 144.05 11.0 RC6
5 Harper Erb (`29) TC Roberson Rams 139.80 RC6
6 Abby Spencer (`27) Asheville Cougars 127.60 10.0 RC6
7 Kira Kiser (`29) Asheville Cougars 110.15 9.0 RC6
8 Lana Walker (`29) Franklin Panthers 104.35 7.0 RC5
9 Fiona Ruch (`28) Asheville Cougars 97.30
Boys 1m Diving ( 6 Dives ) 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jonah Brant (`26) Franklin Panthers 181.51 16.0 RQ5
2 Andrew Dematos (`26) TC Roberson Rams 148.11 13.0 RC6
3 Alexander Randall (`27) Asheville Cougars 103.95 12.0 RC6
4 Rocco Zaffino (`28) TC Roberson Rams 99.40 11.0
5 Teddy Ivanov (`28) TC Roberson Rams 82.55 10.0
Girls 100 Yards Butterfly 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jasmit Kondal (`28) TC Roberson Rams 1:00.89 16.0 RQ6
2 Lucy Kilpatrick (`26) Hendersonville Bearcats 1:09.98 13.0 RQ3
3 Charley Reed (`28) Hendersonville Bearcats 1:18.46 12.0 RC3
4 Taylor Amys (`26) Asheville Cougars 1:20.68 11.0 RC6
5 Karsen Granger (`29) TC Roberson Rams 1:25.63 10.0 RC6
6 Kristina Gupta (`26) TC Roberson Rams 1:32.71 9.0 RC6
Boys 100 Yards Butterfly 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Ian Lanier (`28) TC Roberson Rams 52.32 16.0 RQ6
2 John Dudley (`28) Asheville Cougars 59.62 13.0 RQ6
3 Owen McAbee (`29) TC Roberson Rams 1:08.88 12.0 RC6
4 Joseph Sadler (`29) TC Roberson Rams 1:10.55 11.0 RC6
5 Charlie DiMeglio (`29) Hendersonville Bearcats 1:17.28 10.0 RC3
6 Ian Batista (--) Highlands Highlanders 1:21.11 9.0 RC3
7 Sam Prague (`27) Asheville Cougars 1:23.97 7.0 RC6
8 Kaiden Gregory (`28) Owen Warhorses 1:30.97 5.0 RC3
9 Daniel Shirk (`26) Owen Warhorses 1:38.55 4.0 RC3
Girls 100 Yards Freestyle 34 Results
Pl Athlete / Relay Team Time Pts Tag
1 Emma Roberts (`26) TC Roberson Rams 1:00.70 16.0 RC6
2 Lila Niedenthal (`27) Asheville Cougars 1:03.13 13.0 RC6
3 Nora Whitlock (`28) Asheville Cougars 1:04.31 12.0 RC6
4 Lilly Bunn (`29) Asheville Cougars 1:06.88 11.0 RC6
5 Ruby McMurtrey (`27) Hendersonville Bearcats 1:08.37 10.0 RC3
6 Sophia Bumgarner (`27) Asheville Cougars 1:09.60 RC6
7 Farrah Holland (`29) Asheville Cougars 1:10.69 RC6
8 Cora Martin (`26) Asheville Cougars 1:10.99 RC6
9 Julia Lockwood (`29) TC Roberson Rams 1:11.22 9.0 RC6
10 Ashni Rhodes (`26) Asheville Cougars 1:12.28 RC6
11 Selah Raleigh (`29) Asheville Cougars 1:12.53 RC6
12 Carolina Henry (`27) Hendersonville Bearcats 1:12.85 7.0 RC3
13 Fleur Feltenberger (`29) Asheville Cougars 1:14.28 RC6
14 Lainey Knechtel (`27) Asheville Cougars 1:14.78 RC6
15 Adelaide Utz (`26) Asheville Cougars 1:15.31 RC6
16 Eleanor Brown (`28) Asheville Cougars 1:15.49 RC6
17 Caroline Horton (`28) Asheville Cougars 1:15.80 RC6
18 Madelyne Hovermale (`28) Asheville Cougars 1:17.44 RC6
19 Virginia Oakman (`28) Hendersonville Bearcats 1:19.55 5.0
20 Reagan Ripmaster (`29) Asheville Cougars 1:19.65 RC6
21 Maleia Eldreth (`27) Hendersonville Bearcats 1:19.75
22 Mikayla Kickert (`27) Asheville Cougars 1:20.20 RC6
23 Asher Starun-Stroh (`29) Asheville Cougars 1:20.40 RC6
24 Sally Lemus (--) TC Roberson Rams 1:21.40 4.0
25 Riley Peltz (`28) Asheville Cougars 1:25.57
26 Harper Donaldson (`26) Asheville Cougars 1:27.29
27 Hannah Dunnuck (`29) Asheville Cougars 1:28.42
28 Ila Brazanskas (`28) Asheville Cougars 1:28.46
29 Abigail Bailey (`29) Hendersonville Bearcats 1:28.79
30 Zinnia Huggins (`29) Asheville Cougars 1:29.41
31 Linden Hunt (`29) Hendersonville Bearcats 1:34.04
32 Monroe Duginske (`29) Asheville Cougars 1:34.42
33 Emory Capp (`29) Asheville Cougars 1:35.27
34 Orchid Athos (`28) Asheville Cougars 1:47.56
Boys 100 Yards Freestyle 16 Results
Pl Athlete / Relay Team Time Pts Tag
1 Robert Meredith (`26) TC Roberson Rams 55.29 16.0 RC6
2 Ryan Terkelsen (`28) Owen Warhorses 56.03 13.0 RC3
3 Keaton Ruch (`26) Asheville Cougars 59.17 12.0 RC6
4 Paxton Goldberg (`29) TC Roberson Rams 1:01.09 11.0 RC6
5 Finnley Goodmanson (`27) Asheville Cougars 1:01.28 10.0 RC6
6 Adam Sevier (`27) TC Roberson Rams 1:01.55 9.0 RC6
7 Ethan Gunalda (`28) Asheville Cougars 1:03.23 7.0 RC6
8 Charlie James (`26) Owen Warhorses 1:03.54 5.0 RC3
9 Teddy Ivanov (`28) TC Roberson Rams 1:03.69 RC6
10 Nels Vankat (`29) Asheville Cougars 1:11.17
11 Milo Archer (`29) Asheville Cougars 1:11.18
12 David Leung (`27) TC Roberson Rams 1:11.75
13 Jay Wilson (`29) Asheville Cougars 1:12.13
14 Phineas Price (`27) Asheville Cougars 1:13.55
15 Asa Fortner (`28) Asheville Cougars 1:14.25
16 Walter Steverson (`29) Hendersonville Bearcats 1:36.75 4.0
Girls 500 Yards Freestyle 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 Iris Peterson (`28) Hendersonville Bearcats 5:30.64 16.0 RQ3
2 Catherine Donahue (`29) TC Roberson Rams 5:37.82 13.0 RQ6
3 Liza Volk (`29) Asheville Cougars 6:36.11 12.0 RC6
4 Karsen Granger (`29) TC Roberson Rams 7:14.49 11.0 RC6
5 Eleanor Sullivan (`26) Asheville Cougars 7:22.17 10.0 RC6
6 Eva Grooms (`29) Owen Warhorses 7:24.65 9.0 RC3
7 Addison Ledford (`28) TC Roberson Rams 7:43.25 7.0 RC6
8 Lily Pearson (`27) Hendersonville Bearcats 8:15.80 5.0
Boys 500 Yards Freestyle 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Pierce Hampleman (`27) TC Roberson Rams 6:02.82 16.0 RQ6
2 Joshua Skjoldager (`26) TC Roberson Rams 6:15.88 13.0 RC6
3 Charlie DiMeglio (`29) Hendersonville Bearcats 6:33.58 12.0 RC3
4 Robert Benninghofen (`26) Asheville Cougars 7:16.32 11.0 RC6
5 Mateo Diaz (`28) Owen Warhorses 7:17.15 10.0 RC3
6 Ivan Shchelgachov (--) Highlands Highlanders 7:19.01 9.0 RC3
7 Haram Chi (`27) TC Roberson Rams 7:39.96 7.0 RC6
Girls 200 Yards Freestyle Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Emma Roberts (`26) , Jasmit Kondal (`28),
Catherine Donahue (`29) , Siena Sacks (`27)
TC Roberson Rams 1:52.14 32.0 RQ6
2 ASHEV A
Taylor Amys (`26) , Lilly Bunn (`29),
Grace Wallace (`26) , Nora Whitlock (`28)
Asheville Cougars 1:59.14 26.0 RC6
3 HENDV A
Ruby McMurtrey (`27) , Jordan Doyle (`27),
Charley Reed (`28) , Lucy Kilpatrick (`26)
Hendersonville Bearcats 2:00.45 24.0 RC3
4 HENDV B
Carolina Henry (`27) , Alexandra Pearson (`29),
Maleia Eldreth (`27) , Anezka Dovrtelova (`29)
Hendersonville Bearcats 2:11.86 22.0 RC3
5 TCR B
Julia Lockwood (`29) , Sally Lemus (--),
Kaley Morton (`26) , Karsen Granger (`29)
TC Roberson Rams 2:12.75 20.0 RC6
6 ASHEV B
Kira Kiser (`29) , Adelaide Utz (`26),
Monroe Duginske (`29) , Selah Raleigh (`29)
Asheville Cougars 2:17.29 18.0 RC6
Boys 200 Yards Freestyle Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 TCR A
Robert Meredith (`26) , Warren Wagner (`27),
Evan Brackins (`26) , Ian Lanier (`28)
TC Roberson Rams 1:38.06 32.0 RQ6
2 ASHEV A
Finnley Goodmanson (`27) , Keaton Ruch (`26),
Ethan Gunalda (`28) , John Dudley (`28)
Asheville Cougars 1:42.54 26.0 RQ6
3 TCR B
Joshua Skjoldager (`26) , Paxton Goldberg (`29),
Adam Sevier (`27) , Owen McAbee (`29)
TC Roberson Rams 1:49.75 24.0 RC6
4 ASHEV B
William deVerges (`29) , Deacon Heimburg (`26),
Phineas Price (`27) , Robert Benninghofen (`26)
Asheville Cougars 1:58.02 22.0 RC6
5 HENDV A
Walter Steverson (`29) , Alexander Romero (`28),
Charlie DiMeglio (`29) , Kurt DiMeglio (`26)
Hendersonville Bearcats 2:03.62 20.0 RC3
Girls 100 Yards Backstroke 13 Results
Pl Athlete / Relay Team Time Pts Tag
1 Delaney Schwab (`26) Asheville Cougars 1:03.98 16.0 RQ6
2 Audrey Goins (`26) TC Roberson Rams 1:15.98 13.0 RC6
3 Kate Kelpin (`27) Hendersonville Bearcats 1:18.09 12.0 RC3
4 Jordan Doyle (`27) Hendersonville Bearcats 1:22.04 11.0 RC3
5 Selah Raleigh (`29) Asheville Cougars 1:22.59 10.0 RC6
6 Kristina Gupta (`26) TC Roberson Rams 1:23.48 9.0 RC6
7 Evelyn (Ev) Jones (`27) Hendersonville Bearcats 1:25.15 7.0 RC3
8 Abbey James (`26) Owen Warhorses 1:32.95 5.0 RC3
9 Maleia Eldreth (`27) Hendersonville Bearcats 1:34.60 RC3
10 Lucy Ingram (`28) TC Roberson Rams 1:36.09 4.0 RC6
11 Mikayla Kickert (`27) Asheville Cougars 1:37.98 3.0 RC6
12 Bella Casas (`27) Asheville Cougars 1:39.34
13 Itzel Espinoza-Olivares (--) TC Roberson Rams 1:41.89
Boys 100 Yards Backstroke 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 Ian Lanier (`28) TC Roberson Rams 58.32 16.0 RQ6
2 Alexander Romero (`28) Hendersonville Bearcats 58.91 13.0 RQ3
3 Sam Prague (`27) Asheville Cougars 1:11.12 12.0 RC6
4 Adam Sevier (`27) TC Roberson Rams 1:13.87 11.0 RC6
5 Charlie James (`26) Owen Warhorses 1:23.20 10.0 RC3
6 Nels Vankat (`29) Asheville Cougars 1:27.18 9.0 RC6
7 Deacon Heimburg (`26) Asheville Cougars 1:30.43 7.0 RC6
8 David Foster (`28) TC Roberson Rams 1:31.93 5.0 RC6
9 Collin Morton (`28) TC Roberson Rams 1:32.11 RC6
Ryan Terkelsen (`28)
* Multiple strokes
Owen Warhorses
DQ
Girls 100 Yards Breaststroke 13 Results
Pl Athlete / Relay Team Time Pts Tag
1 Lucy Kilpatrick (`26) Hendersonville Bearcats 1:18.88 16.0 RC3
2 Siena Sacks (`27) TC Roberson Rams 1:20.89 13.0 RC6
3 Lila Niedenthal (`27) Asheville Cougars 1:22.23 12.0 RC6
4 Olivia White (`27) Asheville Cougars 1:27.61 11.0 RC6
5 Lainey Knechtel (`27) Asheville Cougars 1:32.89 10.0 RC6
6 Jessica McDermott (`26) Owen Warhorses 1:32.97 9.0 RC3
7 Anezka Dovrtelova (`29) Hendersonville Bearcats 1:33.26 7.0 RC3
8 Eleanor Sullivan (`26) Asheville Cougars 1:33.38 RC6
9 Trinity Fernandez-Faust (`28) Highlands Highlanders 1:33.80 5.0 RC3
10 Alexandra Pearson (`29) Hendersonville Bearcats 1:37.87 RC3
10 Lily Pearson (`27) Hendersonville Bearcats 1:37.87 4.0 RC3
12 Maya Pattanayak (`27) Asheville Cougars 1:43.22 RC6
13 Kaley Morton (`26) TC Roberson Rams 1:49.45 3.0
Boys 100 Yards Breaststroke 9 Results
Pl Athlete / Relay Team Time Pts Tag
1 Alexander Romero (`28) Hendersonville Bearcats 1:06.73 16.0 RQ3
2 Warren Wagner (`27) TC Roberson Rams 1:10.91 13.0 RC6
3 Aniah McKim (`26) Highlands Highlanders 1:13.23 12.0 RC3
4 Evan Brackins (`26) TC Roberson Rams 1:16.71 11.0 RC6
5 Kurt DiMeglio (`26) Hendersonville Bearcats 1:16.84 10.0 RC3
6 Milo Archer (`29) Asheville Cougars 1:22.51 9.0 RC6
7 William deVerges (`29) Asheville Cougars 1:26.11 7.0 RC6
8 Kaiden Gregory (`28) Owen Warhorses 1:40.37 5.0
Joshua Skjoldager (`26)
* Other
TC Roberson Rams
DQ
Girls 400 Yards Freestyle Relay 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 ASHEV A
Lila Niedenthal (`27) , Maya Pattanayak (`27),
Farrah Holland (`29) , Delaney Schwab (`26)
Asheville Cougars 4:23.76 32.0 RC6
2 HENDV A
Jordan Doyle (`27) , Ruby McMurtrey (`27),
Kate Kelpin (`27) , Iris Peterson (`28)
Hendersonville Bearcats 4:30.70 26.0 RC3
3 TCR A
Audrey Goins (`26) , Kristina Gupta (`26),
Addison Ledford (`28) , Siena Sacks (`27)
TC Roberson Rams 4:58.86 24.0 RC6
4 ASHEV B
Reagan Ripmaster (`29) , Kira Kiser (`29),
Caroline Horton (`28) , Sophia Bumgarner (`27)
Asheville Cougars 4:59.58 22.0 RC6
5 HENDV B
Virginia Oakman (`28) , Lily Pearson (`27),
Evelyn (Ev) Jones (`27) , Margaret (Mae) Hodge (`28)
Hendersonville Bearcats 5:18.31 20.0 RC3
6 TCR B
Sally Lemus (--) , Itzel Espinoza-Olivares (--),
Lucy Ingram (`28) , Kaley Morton (`26)
TC Roberson Rams 5:42.26 18.0 RC6
Boys 400 Yards Freestyle Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 ASHEV A
John Dudley (`28) , Robert Benninghofen (`26),
Keaton Ruch (`26) , Finnley Goodmanson (`27)
Asheville Cougars 3:56.47 32.0 RQ6
2 TCR A
Adam Sevier (`27) , Teddy Ivanov (`28),
Paxton Goldberg (`29) , Joseph Sadler (`29)
TC Roberson Rams 4:21.48 26.0 RC6
3 TCR B
Pierce Hampleman (`27) , Rocco Zaffino (`28),
Collin Morton (`28) , Haram Chi (`27)
TC Roberson Rams 4:38.90 24.0 RC6
4 ASHEV B
Nels Vankat (`29) , Phineas Price (`27),
Jay Wilson (`29) , Deacon Heimburg (`26)
Asheville Cougars 4:44.92 22.0 RC6
5 OWEN A
David Quam (`27) , Rigby Nicholson (`29),
Kaiden Gregory (`28) , Daniel Shirk (`26)
Owen Warhorses 4:46.05 20.0 RC3