| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
840 | 106 | 68 | 53 | 71 | 53 | 99 | 53 | 104 | 67 | 62 | 104 |
|
|
173 | 0 | 0 | 0 | 53 | 0 | 28 | 0 | 32 | 28 | 0 | 32 |
|
|
64 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Boys | ||||||||||||
|
|
511 | 64 | 37 | 36 | 48 | 33 | 58 | 36 | 64 | 33 | 32 | 70 |
|
|
270 | 32 | 16 | 0 | 77 | 0 | 14 | 17 | 32 | 20 | 30 | 32 |
|
|
239 | 40 | 0 | 17 | 20 | 20 | 35 | 0 | 40 | 0 | 33 | 34 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FRANK A
Kate Phillips (SR) , Alyse Remery (SR),
Kenna Keyworth (JR) , Zoi Walker (SR) |
Franklin Panthers | 2:14.27 | 40.0 | RQ5 |
| 2 |
FRANK B
Kaylee Duelfer (JR) , Izabelle Scruggs (JR),
Cadee Breedlove (JR) , Madison Harris (SR) |
Franklin Panthers | 2:30.05 | 34.0 | RC5 |
| 3 |
FRANK C
Isabella Bridges (SO) , AnnMarie Hinton (JR),
Olivia Rinker (JR) , Nallely Rangel-Perez (JR) |
Franklin Panthers | 3:02.43 | 32.0 | RC5 |
|
SMKMT A
Alyvia Holt (JR) , Madison Cruz Paul (),
Ula Sikorsa () , Tori Sutton () |
Smoky Mountain Mustangs |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIGHL A
Paolo McRae (SR) , Aniah McKim (SO),
Jackson Sumner (JR) , Finneaus Garner (SR) |
Highlands Highlanders | 1:53.63 | 40.0 | RQ3 |
| 2 |
FRANK A
Gavin Rinker (SR) , Jonah Brant (SR),
Thatcher Daniels (SO) , Jochemus Tagge (SR) |
Franklin Panthers | 2:01.47 | 34.0 | RC5 |
| 3 |
SMKMT A
Andy Moore () , Joseph Friddle (),
Derek Hinkle () , Atticus Smithdeal () |
Smoky Mountain Mustangs | 2:11.58 | 32.0 | RC5 |
| 4 |
FRANK B
Hunter Kroeger (SR) , Isaiah Baldwin (SR),
Jack Hyatt (SR) , Ashton Zari (SO) |
Franklin Panthers | 2:22.76 | 30.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Izabelle Scruggs (JR) | Franklin Panthers | 2:41.37 | 20.0 | RC5 |
| 2 | Eleanor Kessler (JR) | Franklin Panthers | 2:41.94 | 17.0 | RC5 |
| 3 | Olivia Rinker (JR) | Franklin Panthers | 2:53.11 | 16.0 | RC5 |
| 4 | Cadee Breedlove (JR) | Franklin Panthers | 2:55.27 | 15.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jonah Brant (SR) | Franklin Panthers | 2:13.17 | 20.0 | RC5 |
| 2 | Malik Walker (JR) | Franklin Panthers | 2:14.13 | 17.0 | RC5 |
| 3 | Liam Shirey () | Smoky Mountain Mustangs | 2:22.54 | 16.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zoi Walker (SR) | Franklin Panthers | 2:41.91 | 20.0 | RQ5 |
| 2 | Kenna Keyworth (JR) | Franklin Panthers | 2:53.60 | 17.0 | RC5 |
| 3 | Madison Harris (SR) | Franklin Panthers | 3:26.68 | 16.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Thatcher Daniels (SO) | Franklin Panthers | 2:30.20 | 20.0 | RQ5 |
| 2 | Paolo McRae (SR) | Highlands Highlanders | 2:36.56 | 17.0 | RC3 |
| 3 | Gavin Rinker (SR) | Franklin Panthers | 2:39.46 | 16.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brooke Borgmann (SR) | Franklin Panthers | 30.74 | 20.0 | RC5 |
| 2 | Ula Sikorsa () | Smoky Mountain Mustangs | 31.14 | 17.0 | RC5 |
| 3 | Layla Babac (SR) | Highlands Highlanders | 31.38 | 16.0 | RC3 |
| 4 | Trinity Fernandez-Faust (SO) | Highlands Highlanders | 32.04 | 15.0 | RC3 |
| 5 | Lydia Kennedy (JR) | Franklin Panthers | 33.14 | 14.0 | |
| 6 | Kaylee Duelfer (JR) | Franklin Panthers | 34.36 | 13.0 | |
| 7 | AnnMarie Hinton (JR) | Franklin Panthers | 37.12 | 12.0 | |
| 8 | Tori Sutton () | Smoky Mountain Mustangs | 37.79 | 11.0 | |
| 9 | Laylan Danner () | Smoky Mountain Mustangs | 38.81 | 9.0 | |
| 10 | Chloe Dehart () | Smoky Mountain Mustangs | 42.01 | 7.0 | |
| 11 | Nallely Rangel-Perez (JR) | Franklin Panthers | 42.20 | 6.0 | |
| 12 | Emma Worley (SR) | Franklin Panthers | 42.79 | 5.0 | |
| 13 | Kalyn Allen () | Smoky Mountain Mustangs | 43.53 | 4.0 | |
| 14 | Maya Ferrer () | Smoky Mountain Mustangs | 44.31 | 3.0 | |
| 15 | Sophie Ferrer () | Smoky Mountain Mustangs | 45.98 | 2.0 | |
| 16 | Isabella Bridges (SO) | Franklin Panthers | 47.07 | 1.0 | |
| 17 | Alexandria England (SR) | Franklin Panthers | 48.10 | ||
| 18 | Dulce Alvarez (JR) | Franklin Panthers | 52.91 | ||
| 19 | Ivanna Duron () | Smoky Mountain Mustangs | 53.04 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Finneaus Garner (SR) | Highlands Highlanders | 23.06 | 20.0 | RQ3 |
| 2 | Jochemus Tagge (SR) | Franklin Panthers | 26.19 | 17.0 | RC5 |
| 3 | Atticus Smithdeal () | Smoky Mountain Mustangs | 27.55 | 16.0 | RC5 |
| 4 | Andy Moore () | Smoky Mountain Mustangs | 27.57 | 15.0 | RC5 |
| 5 | Hunter Kroeger (SR) | Franklin Panthers | 27.86 | 14.0 | RC5 |
| 6 | Tung Dang () | Smoky Mountain Mustangs | 28.82 | 13.0 | RC5 |
| 7 | Derek Hinkle () | Smoky Mountain Mustangs | 31.52 | 12.0 | |
| 8 | Myles Bargman (JR) | Franklin Panthers | 32.87 | 11.0 | |
| 9 | Sawyer Jamison () | Smoky Mountain Mustangs | 35.27 | 9.0 | |
| 10 | Gavin Coggins () | Smoky Mountain Mustangs | 35.35 | 7.0 | |
| 11 | Ashton Zari (SO) | Franklin Panthers | 35.94 | 6.0 | |
| 12 | Westin Goode () | Smoky Mountain Mustangs | 45.10 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zoi Walker (SR) | Franklin Panthers | 1:15.59 | 20.0 | RQ5 |
| 2 | Kenna Keyworth (JR) | Franklin Panthers | 1:21.12 | 17.0 | RC5 |
| 3 | Olivia Rinker (JR) | Franklin Panthers | 1:38.98 | 16.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Sumner (JR) | Highlands Highlanders | 1:03.29 | 20.0 | RQ3 |
| 2 | Malik Walker (JR) | Franklin Panthers | 1:10.24 | 17.0 | RC5 |
| 3 | Thatcher Daniels (SO) | Franklin Panthers | 1:12.72 | 16.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Dalila Canzone (JR) | Franklin Panthers | 1:09.65 | 20.0 | RC5 |
| 2 | Brooke Borgmann (SR) | Franklin Panthers | 1:12.45 | 17.0 | RC5 |
| 3 | Eleanor Kessler (JR) | Franklin Panthers | 1:14.75 | 16.0 | RC5 |
| 4 | Alyvia Holt (JR) | Smoky Mountain Mustangs | 1:15.16 | 15.0 | RC5 |
| 5 | Madison Harris (SR) | Franklin Panthers | 1:18.04 | 14.0 | RC5 |
| 6 | Madison Cruz Paul () | Smoky Mountain Mustangs | 1:24.34 | 13.0 | |
| 7 | Nallely Rangel-Perez (JR) | Franklin Panthers | 1:39.73 | 12.0 | |
| 8 | Alexandria England (SR) | Franklin Panthers | 1:52.46 | 11.0 | |
| 9 | Dulce Alvarez (JR) | Franklin Panthers | 2:09.44 | 9.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Finneaus Garner (SR) | Highlands Highlanders | 54.69 | 20.0 | RQ3 |
| 2 | Gavin Alverson (SO) | Franklin Panthers | 1:00.55 | 17.0 | RC5 |
| 3 | Jochemus Tagge (SR) | Franklin Panthers | 1:07.81 | 16.0 | |
| 4 | Jesus Mendoza-Tentle (SR) | Highlands Highlanders | 1:16.60 | 15.0 | |
| 5 | Sawyer Jamison () | Smoky Mountain Mustangs | 1:20.25 | 14.0 | |
| 6 | Myles Bargman (JR) | Franklin Panthers | 1:24.33 | 13.0 | |
| 7 | Ashton Zari (SO) | Franklin Panthers | 1:35.39 | 12.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alyse Remery (SR) | Franklin Panthers | 6:42.39 | 20.0 | RC5 |
| 2 | AnnMarie Hinton (JR) | Franklin Panthers | 8:34.55 | 17.0 | |
| 3 | Emma Worley (SR) | Franklin Panthers | 10:06.32 | 16.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gavin Rinker (SR) | Franklin Panthers | 6:13.89 | 20.0 | RQ5 |
| 2 | Joseph Friddle () | Smoky Mountain Mustangs | 6:47.68 | 17.0 | RC5 |
| 3 | Jack Hyatt (SR) | Franklin Panthers | 8:17.36 | 16.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FRANK A
Kate Phillips (SR) , Brooke Borgmann (SR),
Dalila Canzone (JR) , Alyse Remery (SR) |
Franklin Panthers | 2:04.25 | 40.0 | RC5 |
| 2 |
FRANK B
Lydia Kennedy (JR) , Olivia Rinker (JR),
Emma Worley (SR) , Eleanor Kessler (JR) |
Franklin Panthers | 2:28.95 | 34.0 | RC5 |
| 3 |
SMKMT A
Chloe Dehart () , Tori Sutton (),
Sophie Ferrer () , Laylan Danner () |
Smoky Mountain Mustangs | 2:40.29 | 32.0 | RC5 |
| 4 |
FRANK C
Dulce Alvarez (JR) , Nallely Rangel-Perez (JR),
Alexandria England (SR) , Isabella Bridges (SO) |
Franklin Panthers | 3:15.49 | 30.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
HIGHL A
Aniah McKim (SO) , Paolo McRae (SR),
Jackson Sumner (JR) , Finneaus Garner (SR) |
Highlands Highlanders | 1:44.74 | 40.0 | RC3 |
| 2 |
FRANK A
Jochemus Tagge (SR) , Gavin Alverson (SO),
Gavin Rinker (SR) , Malik Walker (JR) |
Franklin Panthers | 1:48.47 | 34.0 | RC5 |
| 3 |
SMKMT A
Tung Dang () , Sawyer Jamison (),
Gavin Coggins () , Atticus Smithdeal () |
Smoky Mountain Mustangs | 2:03.98 | 32.0 | RC5 |
| 4 |
FRANK B
Myles Bargman (JR) , Ashton Zari (SO),
Isaiah Baldwin (SR) , Hunter Kroeger (SR) |
Franklin Panthers | 2:10.13 | 30.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alyse Remery (SR) | Franklin Panthers | 1:16.69 | 20.0 | RC5 |
| 2 | Kate Phillips (SR) | Franklin Panthers | 1:18.89 | 17.0 | RC5 |
| 3 | Kaylee Duelfer (JR) | Franklin Panthers | 1:25.45 | 16.0 | RC5 |
| 4 | Alyvia Holt (JR) | Smoky Mountain Mustangs | 1:28.61 | 15.0 | RC5 |
| 5 | Cadee Breedlove (JR) | Franklin Panthers | 1:29.25 | 14.0 | RC5 |
| 6 | Madison Cruz Paul () | Smoky Mountain Mustangs | 1:45.72 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Andy Moore () | Smoky Mountain Mustangs | 1:10.75 | 20.0 | RC5 |
| 2 | Gavin Alverson (SO) | Franklin Panthers | 1:14.05 | 17.0 | RC5 |
| 3 | Jack Hyatt (SR) | Franklin Panthers | 1:19.53 | 16.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Dalila Canzone (JR) | Franklin Panthers | 1:33.54 | 20.0 | RC5 |
| 2 | Layla Babac (SR) | Highlands Highlanders | 1:34.72 | 17.0 | RC3 |
| 3 | Trinity Fernandez-Faust (SO) | Highlands Highlanders | 1:36.03 | 16.0 | |
| 4 | Izabelle Scruggs (JR) | Franklin Panthers | 1:36.26 | 15.0 | RC5 |
| 5 | Lydia Kennedy (JR) | Franklin Panthers | 1:42.27 | 14.0 | |
| 6 | Isabella Bridges (SO) | Franklin Panthers | 2:10.25 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aniah McKim (SO) | Highlands Highlanders | 1:11.63 | 20.0 | RQ3 |
| 2 | Jonah Brant (SR) | Franklin Panthers | 1:17.35 | 17.0 | RC5 |
| 3 | Joseph Friddle () | Smoky Mountain Mustangs | 1:22.24 | 16.0 | RC5 |
| 4 | Isaiah Baldwin (SR) | Franklin Panthers | 1:25.25 | 15.0 | RC5 |
| 5 | Liam Shirey () | Smoky Mountain Mustangs | 1:26.11 | 14.0 | RC5 |
| 6 | Jesus Mendoza-Tentle (SR) | Highlands Highlanders | 1:38.86 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FRANK A
Brooke Borgmann (SR) , Dalila Canzone (JR),
Kenna Keyworth (JR) , Zoi Walker (SR) |
Franklin Panthers | 4:43.77 | 40.0 | RC5 |
| 2 |
FRANK B
Izabelle Scruggs (JR) , Eleanor Kessler (JR),
Cadee Breedlove (JR) , Madison Harris (SR) |
Franklin Panthers | 5:14.85 | 34.0 | RC5 |
| 3 |
SMKMT A
Ula Sikorsa () , Piper Faust (SR),
Madison Cruz Paul () , Alyvia Holt (JR) |
Smoky Mountain Mustangs | 5:44.43 | 32.0 | RC5 |
| 4 |
FRANK C
Kaylee Duelfer (JR) , Lydia Kennedy (JR),
Emma Worley (SR) , AnnMarie Hinton (JR) |
Franklin Panthers | 6:06.83 | 30.0 | RC5 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FRANK A
Malik Walker (JR) , Thatcher Daniels (SO),
Gavin Alverson (SO) , Jonah Brant (SR) |
Franklin Panthers | 4:01.72 | 40.0 | RC5 |
| 2 |
HIGHL A
Jackson Sumner (JR) , Paolo McRae (SR),
Jesus Mendoza-Tentle (SR) , Aniah McKim (SO) |
Highlands Highlanders | 4:34.45 | 34.0 | RC3 |
| 3 |
SMKMT A
Joseph Friddle () , Liam Shirey (),
Derek Hinkle () , Andy Moore () |
Smoky Mountain Mustangs | 4:34.94 | 32.0 | RC5 |
| 4 |
FRANK B
Myles Bargman (JR) , Hunter Kroeger (SR),
Isaiah Baldwin (SR) , Jack Hyatt (SR) |
Franklin Panthers | 4:57.48 | 30.0 | RC5 |