| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLTCD A
Taylor Klein (SR) , Elle Scott (SR),
Esme Van Orden (SR) , Cate Wickerham (JR) |
Charlotte Country Day Buccaneers | 1:50.99 | SQ1 | |
| 2 |
CLTCD B
Arianna Yang (SO) , Lillian Bass (JR),
Kathryn Haskell (SR) , Sophia Baum (SO) |
Charlotte Country Day Buccaneers | 2:09.07 | SQ1 | |
| 3 |
CANN A
Atherton Wolding (SR) , Ava Cardwell (SR),
SallyF Woolwine (JR) , Hannah Wittwer (JR) |
Cannon Cougars | 2:09.94 | SQ1 | |
| 4 |
COVDS A
Anne Gordon Smith (JR) , Elise Fisher (JR),
Anna Milheim (SO) , Lucia Fernandez (JR) |
Covenant Day Lions | 2:34.80 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CANN A
Lucas Shah (SR) , Trip Cooler (JR),
Nate Woolwine (SR) , John Kroll (SR) |
Cannon Cougars | 1:40.11 | SQ1 | |
| 2 |
CLTCD A
Connor Wickerham (SR) , Austin Yang (SR),
Santi Alzate-Celin (JR) , Jackson Wilkerson (JR) |
Charlotte Country Day Buccaneers | 1:40.74 | SQ1 | |
| 3 |
CLTCD B
Charlie Long (SO) , Drew Thomas (SR),
Jake Mellen (JR) , William Irwin (SO) |
Charlotte Country Day Buccaneers | 2:00.13 | SQ1 | |
| 4 |
COVDS A
Hunter Lotakis (JR) , Logan Fritz (JR),
Joey Johnson (JR) , Alex Liebnau (SR) |
Covenant Day Lions | 2:18.46 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caroline Mallard (SR) | Charlotte Country Day Buccaneers | 1:54.07 | SQ1 | |
| 2 | Kaylee Daniell (SR) | Charlotte Country Day Buccaneers | 1:59.70 | SQ1 | |
| 3 | Ella Biber (JR) | Charlotte Country Day Buccaneers | 2:06.01 | SQ1 | |
| 4 | Lillian Bass (JR) | Charlotte Country Day Buccaneers | 2:15.59 | SQ1 | |
| 5 | Atherton Wolding (SR) | Cannon Cougars | 2:19.04 | SQ1 | |
| 6 | Charlotte Maguire (SR) | Charlotte Country Day Buccaneers | 2:28.57 | ||
| 7 | Hannah Wittwer (JR) | Cannon Cougars | 2:53.13 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Santi Alzate-Celin (JR) | Charlotte Country Day Buccaneers | 1:45.42 | SQ1 | |
| 2 | Andy Butler (SR) | Charlotte Country Day Buccaneers | 2:04.29 | SQ1 | |
| 3 | Jake Mellen (JR) | Charlotte Country Day Buccaneers | 2:16.91 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Taylor Klein (SR) | Charlotte Country Day Buccaneers | 2:14.72 | SQ1 | |
| 2 | Cate Wickerham (JR) | Charlotte Country Day Buccaneers | 2:22.10 | SQ1 | |
| 3 | Aerin Van Orden (JR) | Charlotte Country Day Buccaneers | 2:24.49 | SQ1 | |
| 4 | Anne Gordon Smith (JR) | Covenant Day Lions | 2:28.00 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Trip Cooler (JR) | Cannon Cougars | 2:05.03 | SQ1 | |
| 2 | Lucas Shah (SR) | Cannon Cougars | 2:09.32 | SQ1 | |
| 3 | Adam Haggart (SO) | Charlotte Country Day Buccaneers | 2:14.13 | SQ1 | |
| 4 | Jackson Wilkerson (JR) | Charlotte Country Day Buccaneers | 2:32.22 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Esme Van Orden (SR) | Charlotte Country Day Buccaneers | 25.14 | SQ1 | |
| 2 | Ava Cardwell (SR) | Cannon Cougars | 26.28 | SQ1 | |
| 3 | Katherine Heintschel (SR) | Charlotte Country Day Buccaneers | 26.82 | SQ1 | |
| 4 | SallyF Woolwine (JR) | Cannon Cougars | 27.26 | SQ1 | |
| 5 | Anna Milheim (SO) | Covenant Day Lions | 28.08 | SQ1 | |
| 6 | Cassie Odum (SR) | Charlotte Country Day Buccaneers | 28.36 | SQ1 | |
| 7 | Kathryn Haskell (SR) | Charlotte Country Day Buccaneers | 29.21 | ||
| 8 | Elizabeth Coppings (SR) | Charlotte Country Day Buccaneers | 29.40 | ||
| 9 | Arianna Yang (SO) | Charlotte Country Day Buccaneers | 31.19 | ||
| 10 | Sophia Baum (SO) | Charlotte Country Day Buccaneers | 31.21 | ||
| 11 | Ella Grace Parsons (SR) | Charlotte Country Day Buccaneers | 32.72 | ||
| 12 | Lucia Fernandez (JR) | Covenant Day Lions | 34.82 | ||
| 13 | Jessi Laws (SR) | Cannon Cougars | 41.22 | ||
| 14 | Elise Fisher (JR) | Covenant Day Lions | 42.34 | ||
|
Carissa Pollock (JR)
* False start
|
Cannon Cougars |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | John Kroll (SR) | Cannon Cougars | 21.85 | SQ1 | |
| 2 | Nate Woolwine (SR) | Cannon Cougars | 22.83 | SQ1 | |
| 3 | Charlie Long (SO) | Charlotte Country Day Buccaneers | 26.05 | ||
| 4 | Drew Thomas (SR) | Charlotte Country Day Buccaneers | 26.07 | ||
| 5 | Hunter Lotakis (JR) | Covenant Day Lions | 26.98 | ||
| 6 | Joey Johnson (JR) | Covenant Day Lions | 27.39 | ||
| 7 | Malcolm Musinguzi (JR) | Cannon Cougars | 28.01 | ||
| 8 | William Irwin (SO) | Charlotte Country Day Buccaneers | 30.06 | ||
| 9 | Logan Fritz (JR) | Covenant Day Lions | 32.85 | ||
| 10 | Alex Liebnau (SR) | Covenant Day Lions | 33.15 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Caroline Mallard (SR) | Charlotte Country Day Buccaneers | 55.97 | SQ1 | |
| 2 | Anna Milheim (SO) | Covenant Day Lions | 1:05.13 | SQ1 | |
| 3 | Ava Cardwell (SR) | Cannon Cougars | 1:05.94 | SQ1 | |
| 4 | Kathryn Haskell (SR) | Charlotte Country Day Buccaneers | 1:18.06 | SQ1 | |
| 5 | Cassie Odum (SR) | Charlotte Country Day Buccaneers | 1:18.55 | SQ1 | |
| 6 | Charlotte Maguire (SR) | Charlotte Country Day Buccaneers | 1:26.62 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Connor Wickerham (SR) | Charlotte Country Day Buccaneers | 51.94 | SQ1 | |
| 2 | Teddy Peterson (SO) | Cannon Cougars | 53.74 | SQ1 | |
| 3 | Andy Butler (SR) | Charlotte Country Day Buccaneers | 58.05 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elle Scott (SR) | Charlotte Country Day Buccaneers | 53.50 | SQ1 | |
| 2 | Kaylee Daniell (SR) | Charlotte Country Day Buccaneers | 55.95 | SQ1 | |
| 3 | Aerin Van Orden (JR) | Charlotte Country Day Buccaneers | 58.38 | SQ1 | |
| 4 | Cate Wickerham (JR) | Charlotte Country Day Buccaneers | 58.71 | SQ1 | |
| 5 | Anne Gordon Smith (JR) | Covenant Day Lions | 1:00.04 | SQ1 | |
| 6 | SallyF Woolwine (JR) | Cannon Cougars | 1:00.29 | SQ1 | |
| 7 | Elizabeth Coppings (SR) | Charlotte Country Day Buccaneers | 1:07.95 | ||
| 8 | Harriet Brantley (SR) | Charlotte Country Day Buccaneers | 1:13.72 | ||
| 9 | Hannah Wittwer (JR) | Cannon Cougars | 1:14.95 | ||
| 10 | Carissa Pollock (JR) | Cannon Cougars | 1:16.73 | ||
| 11 | Ella Grace Parsons (SR) | Charlotte Country Day Buccaneers | 1:19.23 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Santi Alzate-Celin (JR) | Charlotte Country Day Buccaneers | 47.51 | SQ1 | |
| 2 | John Kroll (SR) | Cannon Cougars | 48.46 | SQ1 | |
| 3 | Nate Woolwine (SR) | Cannon Cougars | 51.07 | SQ1 | |
| 4 | Austin Yang (SR) | Charlotte Country Day Buccaneers | 54.57 | SQ1 | |
| 5 | Drew Thomas (SR) | Charlotte Country Day Buccaneers | 59.02 | ||
| 6 | Hunter Lotakis (JR) | Covenant Day Lions | 1:03.44 | ||
| 7 | River Douglas (SO) | Charlotte Country Day Buccaneers | 1:05.34 | ||
| 8 | Malcolm Musinguzi (JR) | Cannon Cougars | 1:05.53 | ||
| 9 | William Irwin (SO) | Charlotte Country Day Buccaneers | 1:09.64 | ||
| 10 | David Allen Brantley (JR) | Charlotte Country Day Buccaneers | 1:11.65 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Esme Van Orden (SR) | Charlotte Country Day Buccaneers | 5:16.81 | SQ1 | |
| 2 | Lillian Bass (JR) | Charlotte Country Day Buccaneers | 5:55.13 | SQ1 | |
| 3 | Katherine Heintschel (SR) | Charlotte Country Day Buccaneers | 6:06.01 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Teddy Peterson (SO) | Cannon Cougars | 4:48.90 | SQ1 | |
| 2 | Adam Haggart (SO) | Charlotte Country Day Buccaneers | 5:17.65 | SQ1 | |
| 3 | Lucas Shah (SR) | Cannon Cougars | 5:28.54 | SQ1 | |
| 4 | Jackson Wilkerson (JR) | Charlotte Country Day Buccaneers | 6:30.55 | ||
| 5 | Jake Mellen (JR) | Charlotte Country Day Buccaneers | 7:04.44 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLTCD A
Taylor Klein (SR) , Caroline Mallard (SR),
Kaylee Daniell (SR) , Ella Biber (JR) |
Charlotte Country Day Buccaneers | 1:42.42 | SQ1 | |
| 2 |
CLTCD B
Aerin Van Orden (JR) , Cassie Odum (SR),
Katherine Heintschel (SR) , Lillian Bass (JR) |
Charlotte Country Day Buccaneers | 1:51.06 | SQ1 | |
| 3 |
CANN A
Atherton Wolding (SR) , Hannah Wittwer (JR),
SallyF Woolwine (JR) , Ava Cardwell (SR) |
Cannon Cougars | 1:56.51 | SQ1 | |
| 4 |
CLTCD C
Charlotte Maguire (SR) , Elizabeth Coppings (SR),
Harriet Brantley (SR) , Ella Grace Parsons (SR) |
Charlotte Country Day Buccaneers | 2:04.76 | SQ1 | |
| 5 |
COVDS A
Lucia Fernandez (JR) , Anna Milheim (SO),
Elise Fisher (JR) , Anne Gordon Smith (JR) |
Covenant Day Lions | 2:17.46 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CANN A
Teddy Peterson (SO) , Trip Cooler (JR),
Nate Woolwine (SR) , John Kroll (SR) |
Cannon Cougars | 1:28.47 | SQ1 | |
| 2 |
CLTCD A
Santi Alzate-Celin (JR) , Connor Wickerham (SR),
Austin Yang (SR) , Jackson Wilkerson (JR) |
Charlotte Country Day Buccaneers | 1:33.00 | SQ1 | |
| 3 |
CLTCD B
Charlie Long (SO) , Drew Thomas (SR),
Jake Mellen (JR) , David Allen Brantley (JR) |
Charlotte Country Day Buccaneers | 1:50.29 | SQ1 | |
| 4 |
COVDS A
Joey Johnson (JR) , Hunter Lotakis (JR),
Logan Fritz (JR) , Alex Liebnau (SR) |
Covenant Day Lions | 2:03.22 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elle Scott (SR) | Charlotte Country Day Buccaneers | 58.73 | SQ1 | |
| 2 | Taylor Klein (SR) | Charlotte Country Day Buccaneers | 1:00.93 | SQ1 | |
| 3 | Lucia Fernandez (JR) | Covenant Day Lions | 1:38.47 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Connor Wickerham (SR) | Charlotte Country Day Buccaneers | 58.88 | SQ1 | |
| 2 | Charlie Long (SO) | Charlotte Country Day Buccaneers | 1:13.66 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ella Biber (JR) | Charlotte Country Day Buccaneers | 1:13.24 | SQ1 | |
| 2 | Atherton Wolding (SR) | Cannon Cougars | 1:21.75 | SQ1 | |
| 3 | Harriet Brantley (SR) | Charlotte Country Day Buccaneers | 1:30.01 | ||
| 4 | Sophia Baum (SO) | Charlotte Country Day Buccaneers | 1:31.79 | ||
| 5 | Jessi Laws (SR) | Cannon Cougars | 1:43.81 | ||
| 6 | Elise Fisher (JR) | Covenant Day Lions | 2:06.50 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Trip Cooler (JR) | Cannon Cougars | 1:13.24 | SQ1 | |
| 2 | Austin Yang (SR) | Charlotte Country Day Buccaneers | 1:21.75 | ||
| 3 | River Douglas (SO) | Charlotte Country Day Buccaneers | 1:30.01 | ||
| 4 | Joey Johnson (JR) | Covenant Day Lions | 1:31.79 | ||
| 5 | David Allen Brantley (JR) | Charlotte Country Day Buccaneers | 1:43.81 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLTCD A
Elle Scott (SR) , Esme Van Orden (SR),
Cate Wickerham (JR) , Ella Biber (JR) |
Charlotte Country Day Buccaneers | 3:44.67 | SQ1 | |
| 2 |
CLTCD B
Caroline Mallard (SR) , Kaylee Daniell (SR),
Aerin Van Orden (JR) , Katherine Heintschel (SR) |
Charlotte Country Day Buccaneers | 3:50.18 | SQ1 | |
| 3 |
CLTCD C
Cassie Odum (SR) , Charlotte Maguire (SR),
Elizabeth Coppings (SR) , Kathryn Haskell (SR) |
Charlotte Country Day Buccaneers | 4:39.69 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLTCD A
Adam Haggart (SO) , Drew Thomas (SR),
Charlie Long (SO) , David Allen Brantley (JR) |
Charlotte Country Day Buccaneers | 4:16.65 | SQ1 | |
|
CLTCD B
Andy Butler (SR) , Jake Mellen (JR),
River Douglas (SO) , William Irwin (SO) Exhibition
|
Charlotte Country Day Buccaneers | 4:27.93 | SQ1 |