| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLVBD A
Martha Woodside () , Reese Powell (),
Anneke Grohman () , Anna Harris () |
Calvary Day Cougars | 2:10.72 | SQ2 | |
| 2 |
FORCD A
Chloe Cuda (08) , Katie Reader (JR),
Olivia Lancaster (08) , Rylan Kirley (08) |
Forsyth Country Day Fury | 2:14.36 | SQ1 | |
| 3 |
SLMA A
Kalina Kardzhilova () , Yuting Lu (XX),
Samantha Khemiani () , Verginia Holder () |
Salem Academy Sabers | 2:54.34 | SQ3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLVBD A
Cooper Giese () , Cameron Branscom (),
Owen Henderson () , Ryan Galloway () |
Calvary Day Cougars | 1:47.64 | SQ2 | |
| 2 |
FORCD A
Colin Nicolay (SO) , Ben Tucker (JR),
Jackson Stuart (08) , Parker Gaillard (JR) |
Forsyth Country Day Fury | 1:51.62 | SQ1 | |
| 3 |
WCCDS A
Davis Williams (SO) , Quinten Stofferis (SO),
Max Volynets (SO) , Lukas Stofferis (SR) |
Westchester Country Day Wildcats | 2:00.06 | SQ3 | |
| 4 |
CLVBD B
Sam Lawson () , Ethan Willis (),
Joseph Starogiannis () , Christian White () |
Calvary Day Cougars | 2:30.01 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bri Hall (08) | Forsyth Country Day Fury | 2:23.88 | SQ1 | |
| 2 | Anneke Grohman () | Calvary Day Cougars | 2:27.55 | SQ2 | |
| 3 | Chloe Cuda (08) | Forsyth Country Day Fury | 2:37.05 | ||
| 4 | Annie Whitley (08) | Forsyth Country Day Fury | 2:41.86 | ||
| 5 | Audrey Vaders (XX) | Salem Academy Sabers | 3:09.82 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Colin Nicolay (SO) | Forsyth Country Day Fury | 1:57.28 | SQ1 | |
| 2 | Jackson Stuart (08) | Forsyth Country Day Fury | 2:08.27 | SQ1 | |
| 3 | Ethan Willis () | Calvary Day Cougars | 2:34.29 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Powell () | Calvary Day Cougars | 2:31.75 | SQ2 | |
| 2 | Olivia Lancaster (08) | Forsyth Country Day Fury | 2:34.43 | SQ1 | |
| 3 | Rylan Kirley (08) | Forsyth Country Day Fury | 2:51.07 | ||
| 4 | Molly Cavanaugh (07) | Forsyth Country Day Fury | 2:51.64 | ||
| 5 | Verginia Holder () | Salem Academy Sabers | 3:16.83 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Parker Gaillard (JR) | Forsyth Country Day Fury | 2:12.70 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Martha Woodside () | Calvary Day Cougars | 29.88 | ||
| 2 | Heidi Kennedy () | Calvary Day Cougars | 33.44 | ||
| 3 | MacRae Robinson (07) | Forsyth Country Day Fury | 34.43 | ||
| 4 | Kalina Kardzhilova () | Salem Academy Sabers | 38.68 | ||
| 5 | Elle Leary (07) | Forsyth Country Day Fury | 39.72 | ||
| 6 | Hadley Beach (07) | Forsyth Country Day Fury | 39.76 | ||
| 7 | Anna Kate Albert () | Westchester Country Day Wildcats | 40.08 | ||
| 8 | Athena Starogiannis () | Calvary Day Cougars | 40.56 | ||
| 9 | Samantha Khemiani () | Salem Academy Sabers | 41.50 | ||
| 9 | Yuting Lu (XX) | Salem Academy Sabers | 41.50 | ||
| 11 | Lennox Hale () | Forsyth Country Day Fury | 44.71 | ||
| 12 | Brielle Blanchard () | Westchester Country Day Wildcats | 53.27 | ||
|
Kelly Insixiengmay ()
Exhibition
|
Forsyth Country Day Fury | 30.78 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ryan Galloway () | Calvary Day Cougars | 22.94 | SQ2 | |
| 2 | Davis Williams (SO) | Westchester Country Day Wildcats | 24.48 | SQ3 | |
| 3 | Ben Tucker (JR) | Forsyth Country Day Fury | 26.56 | ||
| 4 | Max Volynets (SO) | Westchester Country Day Wildcats | 27.23 | ||
| 5 | Vin Interlandi () | Calvary Day Cougars | 31.76 | ||
| 6 | Isaac Oakes () | Calvary Day Cougars | 34.19 | ||
| 7 | Dominic Patella (08) | Forsyth Country Day Fury | 34.49 | ||
| 8 | Cole Vermeer () | Westchester Country Day Wildcats | 39.06 | ||
| 9 | Levi Jump () | Calvary Day Cougars | 42.23 | ||
| 10 | Collin Metters () | Westchester Country Day Wildcats | 49.35 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reese Powell () | Calvary Day Cougars | 1:09.82 | SQ2 | |
| 2 | Anneke Grohman () | Calvary Day Cougars | 1:10.82 | SQ2 | |
| 3 | Katie Reader (JR) | Forsyth Country Day Fury | 1:13.36 | SQ1 | |
| 4 | Annie Henderson () | Calvary Day Cougars | 1:16.57 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Owen Henderson () | Calvary Day Cougars | 58.03 | SQ2 | |
| 2 | Jackson Stuart (08) | Forsyth Country Day Fury | 58.80 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anna Harris () | Calvary Day Cougars | 1:01.51 | SQ2 | |
| 2 | Rylan Kirley (08) | Forsyth Country Day Fury | 1:08.19 | ||
| 3 | Annie Henderson () | Calvary Day Cougars | 1:08.80 | ||
| 4 | Molly Cavanaugh (07) | Forsyth Country Day Fury | 1:09.39 | ||
| 5 | Annie Whitley (08) | Forsyth Country Day Fury | 1:13.52 | ||
| 6 | Harper Sutton () | Forsyth Country Day Fury | 1:14.63 | ||
| 7 | Heidi Kennedy () | Calvary Day Cougars | 1:14.76 | ||
| 8 | Audrey Vaders (XX) | Salem Academy Sabers | 1:24.17 | ||
| 9 | Anna Kate Albert () | Westchester Country Day Wildcats | 1:29.52 | ||
| 10 | Elle Leary (07) | Forsyth Country Day Fury | 1:32.01 | ||
| 11 | Athena Starogiannis () | Calvary Day Cougars | 1:34.48 | ||
| 12 | Kalina Kardzhilova () | Salem Academy Sabers | 1:37.68 | ||
| 13 | Magdalena Riederer () | Salem Academy Sabers | 1:42.53 | ||
| 14 | Brielle Blanchard () | Westchester Country Day Wildcats | 1:58.29 | ||
|
Kelly Insixiengmay ()
Exhibition
|
Forsyth Country Day Fury | 1:11.81 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Owen Henderson () | Calvary Day Cougars | 55.26 | SQ2 | |
| 2 | Ben Tucker (JR) | Forsyth Country Day Fury | 1:01.73 | ||
| 3 | Cooper Giese () | Calvary Day Cougars | 1:02.17 | ||
| 4 | Colton Denmark () | Westchester Country Day Wildcats | 1:06.30 | ||
| 5 | James Skinner () | Calvary Day Cougars | 1:10.60 | ||
| 6 | Vin Interlandi () | Calvary Day Cougars | 1:13.82 | ||
| 7 | Lewis Speakman (08) | Forsyth Country Day Fury | 1:15.90 | ||
| 8 | Joseph Starogiannis () | Calvary Day Cougars | 1:16.90 | ||
| 9 | Isaac Oakes () | Calvary Day Cougars | 1:21.28 | ||
| 10 | Dominic Patella (08) | Forsyth Country Day Fury | 1:22.68 | ||
| 11 | Cole Vermeer () | Westchester Country Day Wildcats | 1:30.16 | ||
| 12 | Levi Jump () | Calvary Day Cougars | 1:37.03 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Olivia Lancaster (08) | Forsyth Country Day Fury | 6:07.24 | SQ1 | |
| 2 | Martha Woodside () | Calvary Day Cougars | 7:11.46 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Parker Gaillard (JR) | Forsyth Country Day Fury | 5:33.17 | SQ1 | |
| 2 | Christian White () | Calvary Day Cougars | 5:55.61 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FORCD A
Olivia Lancaster (08) , Chloe Cuda (08),
Annie Whitley (08) , Katie Reader (JR) |
Forsyth Country Day Fury | 2:02.97 | SQ1 | |
| 2 |
FORCD B
Bri Hall (08) , MacRae Robinson (07),
Harper Sutton () , Molly Cavanaugh (07) |
Forsyth Country Day Fury | 2:08.55 | SQ1 | |
| 3 |
SLMA A
Verginia Holder () , Samantha Khemiani (),
Yuting Lu (XX) , Audrey Vaders (XX) |
Salem Academy Sabers | 2:32.76 | SQ3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLVBD A
Cameron Branscom () , Sam Lawson (),
Ryan Galloway () , Cooper Giese () |
Calvary Day Cougars | 1:44.01 | SQ2 | |
| 2 |
CLVBD B
James Skinner () , Joseph Starogiannis (),
Ethan Willis () , Christian White () |
Calvary Day Cougars | 2:04.78 | SQ2 | |
| 3 |
WCCDS A
Colton Denmark () , Cole Vermeer (),
Collin Metters () , Quinten Stofferis (SO) |
Westchester Country Day Wildcats | 2:28.56 | SQ3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bri Hall (08) | Forsyth Country Day Fury | 1:21.56 | ||
| 2 | Chloe Cuda (08) | Forsyth Country Day Fury | 1:26.78 | ||
| 3 | Verginia Holder () | Salem Academy Sabers | 1:29.60 | ||
| 4 | MacRae Robinson (07) | Forsyth Country Day Fury | 1:31.43 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Colin Nicolay (SO) | Forsyth Country Day Fury | 56.91 | SQ1 | |
| 2 | Sam Lawson () | Calvary Day Cougars | 1:03.45 | SQ2 | |
| 3 | Christian White () | Calvary Day Cougars | 1:12.93 | SQ2 | |
| 4 | Ethan Willis () | Calvary Day Cougars | 1:20.26 | ||
| 5 | Max Volynets (SO) | Westchester Country Day Wildcats | 1:23.21 | ||
| 6 | James Skinner () | Calvary Day Cougars | 1:24.14 | ||
| 7 | Colton Denmark () | Westchester Country Day Wildcats | 1:26.25 | ||
| 8 | Joseph Starogiannis () | Calvary Day Cougars | 1:37.16 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anna Harris () | Calvary Day Cougars | 1:20.40 | SQ2 | |
| 2 | Katie Reader (JR) | Forsyth Country Day Fury | 1:22.31 | SQ1 | |
| 3 | Harper Sutton () | Forsyth Country Day Fury | 1:38.14 | ||
| 4 | Hadley Beach (07) | Forsyth Country Day Fury | 1:43.26 | ||
| 5 | Samantha Khemiani () | Salem Academy Sabers | 1:52.77 | ||
| 6 | Yuting Lu (XX) | Salem Academy Sabers | 1:53.06 | ||
| 7 | Magdalena Riederer () | Salem Academy Sabers | 1:53.80 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Davis Williams (SO) | Westchester Country Day Wildcats | 1:08.93 | SQ3 | |
| 2 | Ryan Galloway () | Calvary Day Cougars | 1:10.12 | SQ2 | |
| 3 | Cameron Branscom () | Calvary Day Cougars | 1:10.44 | SQ2 | |
| 4 | Lewis Speakman (08) | Forsyth Country Day Fury | 1:45.30 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
CLVBD A
Annie Henderson () , Anna Harris (),
Reese Powell () , Martha Woodside () |
Calvary Day Cougars | 4:29.15 | SQ2 | |
| 2 |
FORCD A
Molly Cavanaugh (07) , Harper Sutton (),
Annie Whitley (08) , Rylan Kirley (08) |
Forsyth Country Day Fury | 4:48.96 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FORCD A
Colin Nicolay (SO) , Ben Tucker (JR),
Jackson Stuart (08) , Parker Gaillard (JR) |
Forsyth Country Day Fury | 3:43.79 | SQ1 | |
| 2 |
CLVBD A
Cameron Branscom () , Cooper Giese (),
Owen Henderson () , Sam Lawson () |
Calvary Day Cougars | 4:02.03 | SQ2 | |
| 3 |
WCCDS A
Colton Denmark () , Lukas Stofferis (SR),
Max Volynets (SO) , Davis Williams (SO) |
Westchester Country Day Wildcats | 4:09.08 | SQ3 |