| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Madeline Boland () , Annie Shall (SO),
Zetta Grace Bartee (SR) , Arizona Smith () |
Providence Day Chargers | 1:44.79 | SQ1 | |
| 2 |
PRVDS B
Taylor Schiffern (JR) , Sarah Benvenuto (),
Porter Barnhart (SR) , Kellan Goss () |
Providence Day Chargers | 1:53.67 | SQ1 | |
| 3 |
PRVDS C
Eloise Bartee (08) , Amelie Shall (08),
Chelsea Zhang (08) , Collins Green () |
Providence Day Chargers | 1:59.73 | SQ1 | |
| 4 |
GDS A
Emily Vary (FR) , Mary Sellers Payne (FR),
Riley Ramseur (SO) , Angelia Liu (7) |
Greensboro Day Bengals | 2:05.31 | SQ2 | |
| 5 |
CLVBD A
Reese Powell () , Anneka Grohman (),
Caitlyn White () , Anna Harris () |
Calvary Day Cougars | 2:07.54 | SQ2 | |
| 6 |
CLVBD B
Athena Starogiannis () , Martha Woodside (),
Annie Henderson () , Heidi Kennedy () |
Calvary Day Cougars | 2:29.90 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Alexander Pham () , Gabrian Hardy (),
Dean Hamid () , Robert Cooler () |
Providence Day Chargers | 1:39.98 | SQ1 | |
| 2 |
CLVBD A
Sam Lawson () , Cameron Branscom (),
Owen Henderson () , Ryan Galloway () |
Calvary Day Cougars | 1:46.59 | SQ2 | |
| 3 |
PRVDS B
Logan Schiffern () , Hudson Harris (SR),
Finnegan Cavanaugh () , Cash Hall (JR) |
Providence Day Chargers | 1:46.95 | SQ1 | |
| 4 |
GDS A
Chasen Coltrane (SO) , James Lewis (JR),
CheChe Zhang (SO) , Charles Wile (JR) |
Greensboro Day Bengals | 1:55.92 | SQ2 | |
| 5 |
GDS B
Cal Kennedy (7) , Jack Chien (SO),
Arnaud Lievens (7) , Andrew Simon (JR) |
Greensboro Day Bengals | 2:14.59 | SQ2 | |
| 6 |
CLVBD B
Cooper Giese () , Ethan Willis (),
Joseph Starogiannis () , Christian White () |
Calvary Day Cougars | 2:21.75 | SQ2 | |
| 7 |
GDS C
Sagan Singh (SO) , Luke Amerson (8),
Morgan Wiswall (8) , Finn Strasser (SR) |
Greensboro Day Bengals | 2:41.28 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Arizona Smith () | Providence Day Chargers | 1:52.72 | SQ1 | |
| 2 | Zetta Grace Bartee (SR) | Providence Day Chargers | 1:52.85 | SQ1 | |
| 3 | Annie Shall (SO) | Providence Day Chargers | 1:57.27 | SQ1 | |
| 4 | Emily Vary (FR) | Greensboro Day Bengals | 1:58.81 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Finnegan Cavanaugh () | Providence Day Chargers | 1:51.70 | SQ1 | |
| 2 | Hudson Harris (SR) | Providence Day Chargers | 1:58.28 | SQ1 | |
| 3 | Magnus Cates (FR) | Providence Day Chargers | 2:00.83 | SQ1 | |
| 4 | Drennan Shall (SO) | Providence Day Chargers | 2:02.41 | SQ1 | |
| 5 | Chasen Coltrane (SO) | Greensboro Day Bengals | 2:12.66 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elizabeth Kern (SO) | Providence Day Chargers | 2:09.29 | SQ1 | |
| 2 | Chelsea Zhang (08) | Providence Day Chargers | 2:17.29 | SQ1 | |
| 3 | Sarah Benvenuto () | Providence Day Chargers | 2:18.08 | SQ1 | |
| 4 | Amelie Shall (08) | Providence Day Chargers | 2:21.13 | SQ1 | |
| 5 | Mary Sellers Payne (FR) | Greensboro Day Bengals | 2:32.15 | SQ2 | |
| 6 | Anneka Grohman () | Calvary Day Cougars | 2:38.06 | SQ2 | |
| 7 | Reese Powell () | Calvary Day Cougars | 2:39.15 | SQ2 | |
|
Eleanor Montgomery (FR)
* Shoulders past vertical toward breast - back
|
Providence Day Chargers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Dean Hamid () | Providence Day Chargers | 1:57.96 | SQ1 | |
| 2 | Robert Cooler () | Providence Day Chargers | 2:05.22 | SQ1 | |
| 3 | CheChe Zhang (SO) | Greensboro Day Bengals | 2:10.69 | SQ2 | |
| 4 | Owen Henderson () | Calvary Day Cougars | 2:22.32 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Madeline Boland () | Providence Day Chargers | 23.21 | SQ1 | |
| 2 | Georgia Howard (JR) | Providence Day Chargers | 24.16 | SQ1 | |
| 3 | Kellan Goss () | Providence Day Chargers | 25.56 | SQ1 | |
| 3 | Porter Barnhart (SR) | Providence Day Chargers | 25.56 | SQ1 | |
| 5 | Isla Shepherd (SO) | Providence Day Chargers | 25.68 | SQ1 | |
| 6 | Paige Hall (SO) | Providence Day Chargers | 28.17 | SQ1 | |
| 7 | Martha Woodside () | Calvary Day Cougars | 28.73 | SQ2 | |
| 8 | Heidi Kennedy () | Calvary Day Cougars | 32.25 | ||
| 9 | Angelia Liu (7) | Greensboro Day Bengals | 33.83 | ||
|
Jaelyn Frempong-Ahenkora (8)
* No touch on turn
|
Greensboro Day Bengals |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gabrian Hardy () | Providence Day Chargers | 23.18 | SQ1 | |
| 2 | Cash Hall (JR) | Providence Day Chargers | 23.43 | SQ1 | |
| 3 | Aidan Korten (FR) | Providence Day Chargers | 24.65 | SQ1 | |
| 4 | Charles Wile (JR) | Greensboro Day Bengals | 25.29 | SQ2 | |
| 5 | Cameron Branscom () | Calvary Day Cougars | 25.84 | SQ2 | |
| 6 | Cooper Giese () | Calvary Day Cougars | 26.87 | ||
| 7 | Arnaud Lievens (7) | Greensboro Day Bengals | 28.13 | ||
| 8 | Morgan Wiswall (8) | Greensboro Day Bengals | 28.14 | ||
| 9 | Andrew Simon (JR) | Greensboro Day Bengals | 28.39 | ||
| 10 | Cyrus Haq () | Providence Day Chargers | 28.44 | ||
| 11 | James Lewis (JR) | Greensboro Day Bengals | 29.26 | ||
| 12 | Ethan Willis () | Calvary Day Cougars | 29.63 | ||
| 13 | Vin Interlandi () | Calvary Day Cougars | 31.06 | ||
| 14 | James Skinner () | Calvary Day Cougars | 31.15 | ||
| 15 | Sagan Singh (SO) | Greensboro Day Bengals | 32.71 | ||
| 16 | Finn Strasser (SR) | Greensboro Day Bengals | 33.76 | ||
| 17 | Isaac Oakes () | Calvary Day Cougars | 34.10 | ||
| 18 | Ethan Lloyd (JR) | Greensboro Day Bengals | 34.76 | ||
| 19 | Ryder Wang (7) | Greensboro Day Bengals | 38.73 | ||
| 20 | Luke Amerson (8) | Greensboro Day Bengals | 40.59 | ||
| 21 | Levi Jump () | Calvary Day Cougars | 42.98 | ||
| 22 | Gary Gao (8) | Greensboro Day Bengals | 45.58 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zetta Grace Bartee (SR) | Providence Day Chargers | 55.69 | SQ1 | |
| 2 | Georgia Howard (JR) | Providence Day Chargers | 57.72 | SQ1 | |
| 3 | Riley Ramseur (SO) | Greensboro Day Bengals | 59.49 | SQ2 | |
| 4 | Porter Barnhart (SR) | Providence Day Chargers | 1:00.34 | SQ1 | |
| 5 | Taylor Schiffern (JR) | Providence Day Chargers | 1:01.59 | SQ1 | |
| 6 | Chelsea Zhang (08) | Providence Day Chargers | 1:03.13 | SQ1 | |
| 7 | Amelie Shepherd (SR) | Providence Day Chargers | 1:08.77 | SQ1 | |
| 8 | Collins Green () | Providence Day Chargers | 1:10.26 | SQ1 | |
| 9 | Anneka Grohman () | Calvary Day Cougars | 1:10.87 | SQ2 | |
| 10 | Annie Henderson () | Calvary Day Cougars | 1:15.93 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Dean Hamid () | Providence Day Chargers | 52.62 | SQ1 | |
| 2 | Alexander Pham () | Providence Day Chargers | 55.01 | SQ1 | |
| 3 | Logan Schiffern () | Providence Day Chargers | 58.84 | SQ1 | |
| 4 | Arnaud Lievens (7) | Greensboro Day Bengals | 1:15.07 | ||
|
Joseph Starogiannis ()
Exhibition
|
Calvary Day Cougars | 1:30.36 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Madeline Boland () | Providence Day Chargers | 51.06 | SQ1 | |
| 2 | Arizona Smith () | Providence Day Chargers | 54.39 | SQ1 | |
| 3 | Eloise Bartee (08) | Providence Day Chargers | 59.55 | SQ1 | |
| 4 | Annie Henderson () | Calvary Day Cougars | 1:10.19 | ||
| 5 | Heidi Kennedy () | Calvary Day Cougars | 1:19.75 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Finnegan Cavanaugh () | Providence Day Chargers | 51.62 | SQ1 | |
| 2 | Hudson Harris (SR) | Providence Day Chargers | 53.39 | SQ1 | |
| 3 | Cash Hall (JR) | Providence Day Chargers | 53.87 | SQ1 | |
| 4 | Magnus Cates (FR) | Providence Day Chargers | 56.32 | SQ1 | |
| 5 | Charles Wile (JR) | Greensboro Day Bengals | 57.73 | SQ2 | |
| 6 | Christian White () | Calvary Day Cougars | 57.89 | SQ2 | |
| 7 | Cyrus Haq () | Providence Day Chargers | 1:03.21 | ||
| 8 | Morgan Wiswall (8) | Greensboro Day Bengals | 1:05.85 | ||
| 9 | Sam Lawson () | Calvary Day Cougars | 1:06.74 | ||
| 10 | Cal Kennedy (7) | Greensboro Day Bengals | 1:09.69 | ||
| 11 | James Skinner () | Calvary Day Cougars | 1:11.88 | ||
| 12 | Andrew Simon (JR) | Greensboro Day Bengals | 1:12.57 | ||
| 13 | Vin Interlandi () | Calvary Day Cougars | 1:15.81 | ||
| 14 | Joseph Starogiannis () | Calvary Day Cougars | 1:18.05 | ||
| 15 | Finn Strasser (SR) | Greensboro Day Bengals | 1:22.14 | ||
| 16 | Isaac Oakes () | Calvary Day Cougars | 1:22.47 | ||
| 17 | Ryder Wang (7) | Greensboro Day Bengals | 1:31.02 | ||
| 18 | Gary Gao (8) | Greensboro Day Bengals | 1:56.82 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emily Vary (FR) | Greensboro Day Bengals | 5:23.95 | SQ2 | |
| 2 | Kellan Goss () | Providence Day Chargers | 5:26.48 | SQ1 | |
| 3 | Isla Shepherd (SO) | Providence Day Chargers | 5:35.71 | SQ1 | |
| 4 | Taylor Schiffern (JR) | Providence Day Chargers | 5:36.99 | SQ1 | |
| 5 | Caitlyn White () | Calvary Day Cougars | 6:30.01 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Logan Schiffern () | Providence Day Chargers | 5:05.48 | SQ1 | |
| 2 | Ryan Galloway () | Calvary Day Cougars | 5:11.64 | SQ2 | |
| 3 | Drennan Shall (SO) | Providence Day Chargers | 5:24.62 | SQ1 | |
| 4 | CheChe Zhang (SO) | Greensboro Day Bengals | 5:34.16 | SQ2 | |
| 5 | Aidan Korten (FR) | Providence Day Chargers | 5:52.19 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Arizona Smith () , Georgia Howard (JR),
Zetta Grace Bartee (SR) , Madeline Boland () |
Providence Day Chargers | 1:36.22 | SQ1 | |
| 2 |
PRVDS B
Elizabeth Kern (SO) , Chelsea Zhang (08),
Isla Shepherd (SO) , Paige Hall (SO) |
Providence Day Chargers | 1:45.57 | SQ1 | |
| 3 |
PRVDS C
Eloise Bartee (08) , Sarah Benvenuto (),
Amelie Shall (08) , Collins Green () |
Providence Day Chargers | 1:51.42 | SQ1 | |
| 4 |
CLVBD A
Anna Harris () , Reese Powell (),
Caitlyn White () , Martha Woodside () |
Calvary Day Cougars | 1:53.36 | SQ2 | |
| 5 |
GDS A
Riley Ramseur (SO) , Angelia Liu (7),
Mary Sellers Payne (FR) , Emily Vary (FR) |
Greensboro Day Bengals | 1:56.04 | SQ2 | |
| 6 |
CLVBD B
Anneka Grohman () , Annie Henderson (),
Heidi Kennedy () , Athena Starogiannis () |
Calvary Day Cougars | 2:17.21 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Alexander Pham () , Gabrian Hardy (),
Robert Cooler () , Dean Hamid () |
Providence Day Chargers | 1:30.71 | SQ1 | |
| 2 |
CLVBD A
Ryan Galloway () , Owen Henderson (),
Cooper Giese () , Sam Lawson () |
Calvary Day Cougars | 1:39.07 | SQ2 | |
| 3 |
PRVDS B
Magnus Cates (FR) , Aidan Korten (FR),
Cyrus Haq () , Drennan Shall (SO) |
Providence Day Chargers | 1:43.31 | SQ1 | |
| 4 |
GDS A
James Lewis (JR) , Charles Wile (JR),
Jack Chien (SO) , CheChe Zhang (SO) |
Greensboro Day Bengals | 1:47.39 | SQ2 | |
| 5 |
CLVBD B
Christian White () , Joseph Starogiannis (),
Ethan Willis () , Vin Interlandi () |
Calvary Day Cougars | 2:05.65 | SQ2 | |
| 6 |
GDS B
Cal Kennedy (7) , Sagan Singh (SO),
Andrew Simon (JR) , Finn Strasser (SR) |
Greensboro Day Bengals | 2:09.96 | SQ2 | |
| 7 |
GDS C
Luke Amerson (8) , Gary Gao (8),
Ryder Wang (7) , Ethan Lloyd (JR) |
Greensboro Day Bengals | 2:52.58 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Riley Ramseur (SO) | Greensboro Day Bengals | 1:01.55 | SQ2 | |
| 2 | Amelie Shepherd (SR) | Providence Day Chargers | 1:06.52 | SQ1 | |
| 3 | Eloise Bartee (08) | Providence Day Chargers | 1:06.93 | SQ1 | |
| 4 | Collins Green () | Providence Day Chargers | 1:14.44 | ||
| 5 | Eleanor Montgomery (FR) | Providence Day Chargers | 1:15.51 | ||
| 6 | Athena Starogiannis () | Calvary Day Cougars | 1:48.95 | ||
| 7 | Jaelyn Frempong-Ahenkora (8) | Greensboro Day Bengals | 2:56.15 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Alexander Pham () | Providence Day Chargers | 56.75 | SQ1 | |
| 2 | Chasen Coltrane (SO) | Greensboro Day Bengals | 1:09.14 | SQ2 | |
| 3 | Christian White () | Calvary Day Cougars | 1:10.74 | SQ2 | |
| 4 | Cal Kennedy (7) | Greensboro Day Bengals | 1:24.50 | ||
| 5 | Levi Jump () | Calvary Day Cougars | 1:43.53 | ||
| 6 | Ethan Lloyd (JR) | Greensboro Day Bengals | 1:45.03 | ||
| 7 | Sagan Singh (SO) | Greensboro Day Bengals | 1:49.14 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Annie Shall (SO) | Providence Day Chargers | 1:04.99 | SQ1 | |
| 2 | Elizabeth Kern (SO) | Providence Day Chargers | 1:09.47 | SQ1 | |
| 3 | Sarah Benvenuto () | Providence Day Chargers | 1:09.90 | SQ1 | |
| 4 | Amelie Shall (08) | Providence Day Chargers | 1:14.46 | SQ1 | |
| 5 | Mary Sellers Payne (FR) | Greensboro Day Bengals | 1:14.96 | SQ2 | |
| 6 | Paige Hall (SO) | Providence Day Chargers | 1:18.71 | SQ1 | |
| 7 | Anna Harris () | Calvary Day Cougars | 1:20.43 | SQ2 | |
| 8 | Martha Woodside () | Calvary Day Cougars | 1:29.72 | ||
| 9 | Angelia Liu (7) | Greensboro Day Bengals | 1:38.52 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gabrian Hardy () | Providence Day Chargers | 59.66 | SQ1 | |
| 2 | Robert Cooler () | Providence Day Chargers | 1:00.26 | SQ1 | |
| 3 | Cameron Branscom () | Calvary Day Cougars | 1:11.13 | SQ2 | |
| 4 | James Lewis (JR) | Greensboro Day Bengals | 1:16.87 | SQ2 | |
| 5 | Jack Chien (SO) | Greensboro Day Bengals | 1:20.08 | SQ2 | |
| 6 | Ethan Willis () | Calvary Day Cougars | 1:41.61 | ||
| 7 | Luke Amerson (8) | Greensboro Day Bengals | 2:03.36 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Annie Shall (SO) , Georgia Howard (JR),
Kellan Goss () , Porter Barnhart (SR) |
Providence Day Chargers | 3:39.99 | SQ1 | |
| 2 |
PRVDS B
Paige Hall (SO) , Taylor Schiffern (JR),
Isla Shepherd (SO) , Elizabeth Kern (SO) |
Providence Day Chargers | 3:54.26 | SQ1 | |
| 3 |
CLVBD A
Anna Harris () , Reese Powell (),
Athena Starogiannis () , Caitlyn White () |
Calvary Day Cougars | 4:54.70 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
PRVDS A
Logan Schiffern () , Aidan Korten (FR),
Finnegan Cavanaugh () , Hudson Harris (SR) |
Providence Day Chargers | 3:36.48 | SQ1 | |
| 2 |
CLVBD A
Ryan Galloway () , Sam Lawson (),
Cooper Giese () , Owen Henderson () |
Calvary Day Cougars | 3:48.29 | SQ2 | |
| 3 |
PRVDS B
Drennan Shall (SO) , Magnus Cates (FR),
Cyrus Haq () , Cash Hall (JR) |
Providence Day Chargers | 3:50.69 | SQ1 | |
| 4 |
GDS A
Chasen Coltrane (SO) , Arnaud Lievens (7),
Morgan Wiswall (8) , Jack Chien (SO) |
Greensboro Day Bengals | 4:24.47 | SQ2 |