| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FORCD A
Cara Freeman (SO) , Katie Reader (JR),
Anika Pawa (SR) , Audrey Cavanaugh (SR) |
Forsyth Country Day Fury | 2:01.09 | SQ1 | |
| 2 |
NCFHE A
Kyla Hare (SR) , Lindsay Sanger (JR),
Lauren Sanger (JR) , Mia Weisner (JR) |
Forsyth Home Educators Hawks | 2:01.51 | ||
| 3 |
FORCD B
Jazmin Guardo (SO) , Anna Hollan (SR),
Abby Carpenter (JR) , Millie Holcomb (08) |
Forsyth Country Day Fury | 2:12.48 | SQ1 | |
| 4 |
NCFHE B
Hadley Reiter (08) , Kinley Spreher (08),
Brenna Bocan (08) , Bren Irwin (FR) |
Forsyth Home Educators Hawks | 2:14.67 | ||
| 5 |
NCFHE C
Susannah Cates (SO) , Mallory Denton (JR),
Jacqueline Britt (JR) , Jenna Connolly (JR) |
Forsyth Home Educators Hawks | 2:30.64 | ||
| 6 |
FORCD C
Chloe Cuda (08) , Georgia Heard (FR),
Aniella Tierney (JR) , Annie Whitley (08) |
Forsyth Country Day Fury | 2:36.83 | SQ1 | |
| 7 |
DAVDS B
Lauren Donahoe () , Alexa Armstrong (07),
Kayleigh Frank (05) , Lillian Liss (05) |
Davidson Day Patriots | 3:28.47 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
DAVDS A
Nick Starnes (SR) , Matthew Doty (SR),
Roger Philipp (SR) , Gavin Conroy (SR) |
Davidson Day Patriots | 1:49.90 | SQ2 | |
| 2 |
FORCD A
Harris Breitling (SR) , Jack Wall (SR),
Parker Gaillard (JR) , Fane Balliett-O'Neil (SR) |
Forsyth Country Day Fury | 1:55.84 | SQ1 | |
| 3 |
NCFHE C
Caleb Simon (08) , Caden Mott (JR),
Michael Yamashita (JR) , Ryan Oxendine (JR) |
Forsyth Home Educators Hawks | 1:57.71 | ||
| 4 |
NCFHE A
Caleb Clark (JR) , Adam Lawson (SR),
Joel Waters (SO) , Hayden Otey (SO) |
Forsyth Home Educators Hawks | 1:57.75 | ||
| 5 |
NCFHE B
Holden Carruthers (07) , Gray Hicks (08),
Anthony Tornow (FR) , Cameron Eddins (FR) |
Forsyth Home Educators Hawks | 2:06.38 | ||
|
FORCD B
Aarnav Gorantla (JR) , Patrick Perrott (SR),
Lewis Speakman (08) , Joshua Butler (SO) |
Forsyth Country Day Fury |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Olivia McNatt (SR) | Forsyth Country Day Fury | 2:26.34 | SQ1 | |
| 2 | Jazmin Guardo (SO) | Forsyth Country Day Fury | 2:27.23 | ||
| 3 | Brenna Bocan (08) | Forsyth Home Educators Hawks | 2:28.33 | ||
| 4 | Nadia Ervin (SO) | Davidson Day Patriots | 2:28.62 | SQ2 | |
| 5 | Susannah Cates (SO) | Forsyth Home Educators Hawks | 2:30.49 | ||
| 6 | Samantha Gregory (JR) | Forsyth Home Educators Hawks | 2:37.20 | ||
| 7 | Abby Carpenter (JR) | Forsyth Country Day Fury | 2:38.78 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Roger Philipp (SR) | Davidson Day Patriots | 2:07.73 | SQ2 | |
| 2 | Holden Carruthers (07) | Forsyth Home Educators Hawks | 2:10.29 | ||
| 3 | Harris Breitling (SR) | Forsyth Country Day Fury | 2:11.87 | SQ1 | |
| 4 | Fane Balliett-O'Neil (SR) | Forsyth Country Day Fury | 2:13.84 | SQ1 | |
| 5 | Thomas Walsh (FR) | Forsyth Home Educators Hawks | 2:37.92 | ||
| 6 | Levi Key (07) | Forsyth Home Educators Hawks | 3:02.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Sanger (JR) | Forsyth Home Educators Hawks | 2:24.18 | ||
| 2 | Olivia Lancaster (08) | Forsyth Country Day Fury | 2:36.27 | SQ1 | |
| 3 | Kinley Spreher (08) | Forsyth Home Educators Hawks | 2:38.00 | ||
| 4 | Chloe Cuda (08) | Forsyth Country Day Fury | 2:59.55 | ||
| 5 | Caroline Hollan (JR) | Forsyth Country Day Fury | 3:07.75 | ||
| 6 | Jenna Connolly (JR) | Forsyth Home Educators Hawks | 3:16.25 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Matthew Doty (SR) | Davidson Day Patriots | 1:58.88 | SQ2 | |
| 2 | Parker Gaillard (JR) | Forsyth Country Day Fury | 2:12.17 | SQ1 | |
| 3 | Joel Waters (SO) | Forsyth Home Educators Hawks | 2:19.92 | ||
| 4 | Michael Yamashita (JR) | Forsyth Home Educators Hawks | 2:26.31 | ||
| 5 | Noah Irwin (JR) | Forsyth Home Educators Hawks | 2:46.55 | ||
| 6 | Patrick Perrott (SR) | Forsyth Country Day Fury | 2:49.67 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lindsay Sanger (JR) | Forsyth Home Educators Hawks | 25.78 | ||
| 2 | Cara Freeman (SO) | Forsyth Country Day Fury | 27.70 | SQ1 | |
| 3 | Anna Hollan (SR) | Forsyth Country Day Fury | 28.01 | SQ1 | |
| 4 | Hadley Reiter (08) | Forsyth Home Educators Hawks | 28.43 | ||
| 5 | Addison Winter (SR) | Forsyth Country Day Fury | 28.45 | SQ1 | |
| 6 | Mia Weisner (JR) | Forsyth Home Educators Hawks | 28.55 | ||
| 7 | Bren Irwin (FR) | Forsyth Home Educators Hawks | 29.21 | ||
| 8 | Olivia McNatt (SR) | Forsyth Country Day Fury | 30.19 | ||
| 9 | Analise Petruzzi (FR) | Forsyth Country Day Fury | 30.44 | ||
| 10 | Kayleigh Frank (05) | Davidson Day Patriots | 30.97 | ||
| 11 | Alexa Armstrong (07) | Davidson Day Patriots | 31.77 | ||
| 12 | Jacqueline Britt (JR) | Forsyth Home Educators Hawks | 32.06 | ||
| 13 | Kate Leonard (JR) | Davidson Day Patriots | 32.44 | ||
| 14 | Rylan Kirley (08) | Forsyth Country Day Fury | 32.58 | ||
| 15 | Mallory Denton (JR) | Forsyth Home Educators Hawks | 32.98 | ||
| 16 | Molly Cavanaugh (07) | Forsyth Country Day Fury | 33.12 | ||
| 17 | Samantha Gregory (JR) | Forsyth Home Educators Hawks | 33.21 | ||
| 18 | Anna Markwalter (07) | Forsyth Home Educators Hawks | 34.37 | ||
| 19 | Harper Sutton (07) | Forsyth Country Day Fury | 34.55 | ||
| 20 | Chandler Robinson (FR) | Forsyth Country Day Fury | 34.64 | ||
| 21 | Annie Whitley (08) | Forsyth Country Day Fury | 34.65 | ||
| 22 | Madeline Britt (FR) | Forsyth Home Educators Hawks | 35.22 | ||
| 23 | MacRae Robinson (07) | Forsyth Country Day Fury | 36.22 | ||
| 24 | Lillian Liss (05) | Davidson Day Patriots | 57.97 | ||
| 25 | Lauren Donahoe () | Davidson Day Patriots | 1:01.12 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Harris Breitling (SR) | Forsyth Country Day Fury | 24.75 | SQ1 | |
| 2 | Adam Lawson (SR) | Forsyth Home Educators Hawks | 25.53 | ||
| 3 | Caleb Clark (JR) | Forsyth Home Educators Hawks | 26.28 | ||
| 4 | Dominic Gualteros () | Moore Co Christian Homeschool Marlins | 26.40 | ||
| 5 | Cameron Eddins (FR) | Forsyth Home Educators Hawks | 26.61 | ||
| 6 | Eli Simon (SO) | Forsyth Home Educators Hawks | 27.29 | ||
| 7 | Samuel Markwalter (08) | Forsyth Home Educators Hawks | 27.37 | ||
| 8 | Harrison Clark (SO) | Forsyth Home Educators Hawks | 27.83 | ||
| 9 | Caden Mott (JR) | Forsyth Home Educators Hawks | 27.95 | ||
| 10 | Simon Spencer (JR) | Forsyth Home Educators Hawks | 28.23 | ||
| 11 | Luca Cruz-Solano (SR) | Davidson Day Patriots | 28.26 | ||
| 12 | Noah Irwin (JR) | Forsyth Home Educators Hawks | 28.48 | ||
| 13 | Beckett Lunde (SO) | Forsyth Home Educators Hawks | 29.17 | ||
| 14 | Joseph Johnson (SO) | Forsyth Home Educators Hawks | 29.37 | ||
| 15 | Anthony Tornow (FR) | Forsyth Home Educators Hawks | 29.75 | ||
| 16 | Thomas Walsh (FR) | Forsyth Home Educators Hawks | 30.34 | ||
| 17 | Kolbe Hicks () | Moore Co Christian Homeschool Marlins | 30.58 | ||
| 18 | Finn Hyatt () | Davidson Day Patriots | 30.86 | ||
| 19 | Joel Fleischer (FR) | Forsyth Home Educators Hawks | 31.02 | ||
| 20 | Alexander Bowen (SO) | Forsyth Home Educators Hawks | 31.40 | ||
| 21 | John Denton (07) | Forsyth Home Educators Hawks | 32.08 | ||
| 22 | Joshua Butler (SO) | Forsyth Country Day Fury | 32.25 | ||
| 23 | Parker Martin (SR) | Davidson Day Patriots | 32.75 | ||
| 24 | Lucas Snapp (07) | Forsyth Home Educators Hawks | 33.03 | ||
| 25 | Pierce Lunde (08) | Forsyth Home Educators Hawks | 35.51 | ||
| 26 | Duncan Ashe () | Davidson Day Patriots | 35.67 | ||
| 27 | Declan Otey (FR) | Forsyth Home Educators Hawks | 36.28 | ||
| 28 | Jesse Cates (6) | Forsyth Home Educators Hawks | 38.23 | ||
| 29 | Philip Hicks () | Moore Co Christian Homeschool Marlins | 40.20 | ||
| 30 | Evan Stefanik () | Moore Co Christian Homeschool Marlins | 44.97 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lauren Sanger (JR) | Forsyth Home Educators Hawks | 1:02.94 | ||
| 2 | Anika Pawa (SR) | Forsyth Country Day Fury | 1:06.87 | SQ1 | |
| 3 | Addison Davis (SR) | Forsyth Country Day Fury | 1:16.30 | SQ1 | |
| 4 | Jacqueline Britt (JR) | Forsyth Home Educators Hawks | 1:34.75 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Hayden Otey (SO) | Forsyth Home Educators Hawks | 1:01.10 | ||
| 2 | Dominic Gualteros () | Moore Co Christian Homeschool Marlins | 1:01.59 | ||
| 3 | Roger Philipp (SR) | Davidson Day Patriots | 1:02.41 | SQ2 | |
| 4 | Jack Wall (SR) | Forsyth Country Day Fury | 1:09.76 | SQ1 | |
| 5 | Ryan Stefanik () | Moore Co Christian Homeschool Marlins | 1:11.14 | ||
| 6 | Holden Carruthers (07) | Forsyth Home Educators Hawks | 1:11.92 | ||
| 7 | Reid Bartley () | Forsyth Country Day Fury | 1:15.58 | ||
| 8 | Caleb Simon (08) | Forsyth Home Educators Hawks | 1:23.66 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Audrey Cavanaugh (SR) | Forsyth Country Day Fury | 57.70 | SQ1 | |
| 2 | Kyla Hare (SR) | Forsyth Home Educators Hawks | 57.81 | ||
| 3 | Katie Reader (JR) | Forsyth Country Day Fury | 1:01.09 | SQ1 | |
| 4 | Brenna Bocan (08) | Forsyth Home Educators Hawks | 1:08.03 | ||
| 5 | Nadia Ervin (SO) | Davidson Day Patriots | 1:08.67 | ||
| 6 | Alexa Armstrong (07) | Davidson Day Patriots | 1:11.24 | ||
| 7 | Vera Lamblin () | Moore Co Christian Homeschool Marlins | 1:12.34 | ||
| 8 | Chloe Cuda (08) | Forsyth Country Day Fury | 1:13.05 | ||
| 9 | Molly Cavanaugh (07) | Forsyth Country Day Fury | 1:13.87 | ||
| 10 | Georgia Heard (FR) | Forsyth Country Day Fury | 1:17.12 | ||
| 11 | Aniella Tierney (JR) | Forsyth Country Day Fury | 1:21.74 | ||
| 12 | Lillian Liss (05) | Davidson Day Patriots | 2:08.31 | ||
| 13 | Lauren Donahoe () | Davidson Day Patriots | 2:23.45 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gavin Conroy (SR) | Davidson Day Patriots | 53.63 | SQ2 | |
| 2 | Ryan Oxendine (JR) | Forsyth Home Educators Hawks | 56.62 | ||
| 3 | Caden Mott (JR) | Forsyth Home Educators Hawks | 1:02.33 | ||
| 4 | Samuel Markwalter (08) | Forsyth Home Educators Hawks | 1:02.73 | ||
| 5 | Aarnav Gorantla (JR) | Forsyth Country Day Fury | 1:03.36 | ||
| 6 | Simon Spencer (JR) | Forsyth Home Educators Hawks | 1:03.75 | ||
| 7 | Harrison Clark (SO) | Forsyth Home Educators Hawks | 1:04.90 | ||
| 8 | Joseph Johnson (SO) | Forsyth Home Educators Hawks | 1:06.03 | ||
| 9 | Luca Cruz-Solano (SR) | Davidson Day Patriots | 1:08.76 | ||
| 10 | Alexander Bowen (SO) | Forsyth Home Educators Hawks | 1:11.96 | ||
| 11 | Ryan Stefanik () | Moore Co Christian Homeschool Marlins | 1:13.09 | ||
| 12 | Quentin Pirkle (07) | Forsyth Home Educators Hawks | 1:13.20 | ||
| 13 | Finn Hyatt () | Davidson Day Patriots | 1:13.73 | ||
| 14 | Lucas Snapp (07) | Forsyth Home Educators Hawks | 1:14.44 | ||
| 15 | Parker Martin (SR) | Davidson Day Patriots | 1:17.65 | ||
| 16 | Lewis Speakman (08) | Forsyth Country Day Fury | 1:21.06 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Kinley Spreher (08) | Forsyth Home Educators Hawks | 6:12.72 | ||
| 2 | Addison Winter (SR) | Forsyth Country Day Fury | 6:14.95 | SQ1 | |
| 3 | Millie Holcomb (08) | Forsyth Country Day Fury | 6:35.47 | ||
| 4 | Anna Hollan (SR) | Forsyth Country Day Fury | 6:48.09 | ||
| 5 | Susannah Cates (SO) | Forsyth Home Educators Hawks | 6:58.34 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Parker Gaillard (JR) | Forsyth Country Day Fury | 5:36.05 | SQ1 | |
| 2 | Eli Simon (SO) | Forsyth Home Educators Hawks | 5:41.65 | ||
| 3 | Jack Wall (SR) | Forsyth Country Day Fury | 6:51.03 | ||
| 4 | Pierce Lunde (08) | Forsyth Home Educators Hawks | 7:48.20 | ||
| 5 | Declan Otey (FR) | Forsyth Home Educators Hawks | 8:53.72 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Lindsay Sanger (JR) , Mia Weisner (JR),
Kyla Hare (SR) , Lauren Sanger (JR) |
Forsyth Home Educators Hawks | 1:46.78 | ||
| 2 |
FORCD A
Audrey Cavanaugh (SR) , Anika Pawa (SR),
Cara Freeman (SO) , Katie Reader (JR) |
Forsyth Country Day Fury | 1:47.51 | SQ1 | |
| 3 |
FORCD B
Anna Hollan (SR) , Jazmin Guardo (SO),
Abby Carpenter (JR) , Millie Holcomb (08) |
Forsyth Country Day Fury | 1:59.94 | SQ1 | |
| 4 |
FORCD C
Analise Petruzzi (FR) , Molly Cavanaugh (07),
Caroline Hollan (JR) , Rylan Kirley (08) |
Forsyth Country Day Fury | 2:09.39 | SQ1 | |
| 5 |
NCFHE B
Samantha Gregory (JR) , Mallory Denton (JR),
Jenna Connolly (JR) , Susannah Cates (SO) |
Forsyth Home Educators Hawks | 2:10.35 | ||
| 6 |
DAVDS B
Alexa Armstrong (07) , Lauren Donahoe (),
Lillian Liss (05) , Kayleigh Frank (05) |
Davidson Day Patriots | 3:06.22 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE A
Michael Yamashita (JR) , Hayden Otey (SO),
Adam Lawson (SR) , Joel Waters (SO) |
Forsyth Home Educators Hawks | 1:38.62 | ||
| 2 |
FORCD A
Harris Breitling (SR) , Parker Gaillard (JR),
Fane Balliett-O'Neil (SR) , Patrick Perrott (SR) |
Forsyth Country Day Fury | 1:41.00 | SQ1 | |
| 3 |
NCFHE B
Joseph Johnson (SO) , Gray Hicks (08),
Holden Carruthers (07) , Cameron Eddins (FR) |
Forsyth Home Educators Hawks | 1:50.75 | ||
| 4 |
FORCD B
Jack Wall (SR) , Aarnav Gorantla (JR),
Joshua Butler (SO) , Lewis Speakman (08) |
Forsyth Country Day Fury | 2:03.25 | SQ1 | |
| 5 |
NCFHE C
Samuel Markwalter (08) , Beckett Lunde (SO),
Pierce Lunde (08) , Joel Fleischer (FR) |
Forsyth Home Educators Hawks | 2:04.95 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mia Weisner (JR) | Forsyth Home Educators Hawks | 1:06.81 | ||
| 2 | Cara Freeman (SO) | Forsyth Country Day Fury | 1:12.10 | SQ1 | |
| 3 | Olivia Lancaster (08) | Forsyth Country Day Fury | 1:13.62 | ||
| 4 | Addison Davis (SR) | Forsyth Country Day Fury | 1:14.81 | ||
| 5 | Jazmin Guardo (SO) | Forsyth Country Day Fury | 1:15.95 | ||
| 6 | Hadley Reiter (08) | Forsyth Home Educators Hawks | 1:19.43 | ||
| 7 | Analise Petruzzi (FR) | Forsyth Country Day Fury | 1:19.78 | ||
| 8 | Annie Whitley (08) | Forsyth Country Day Fury | 1:25.48 | ||
| 9 | Kayleigh Frank (05) | Davidson Day Patriots | 1:26.75 | ||
| 10 | Rylan Kirley (08) | Forsyth Country Day Fury | 1:26.86 | ||
| 11 | Caroline Hollan (JR) | Forsyth Country Day Fury | 1:27.90 | ||
| 12 | Madeline Britt (FR) | Forsyth Home Educators Hawks | 1:32.65 | ||
| 13 | Anna Markwalter (07) | Forsyth Home Educators Hawks | 1:34.12 | ||
| 14 | MacRae Robinson (07) | Forsyth Country Day Fury | 1:34.25 | ||
| 15 | Aniella Tierney (JR) | Forsyth Country Day Fury | 1:38.64 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Gavin Conroy (SR) | Davidson Day Patriots | 1:00.11 | SQ2 | |
| 2 | Joel Waters (SO) | Forsyth Home Educators Hawks | 1:02.36 | ||
| 3 | Michael Yamashita (JR) | Forsyth Home Educators Hawks | 1:05.49 | ||
| 4 | Caleb Simon (08) | Forsyth Home Educators Hawks | 1:09.55 | ||
| 5 | Reid Bartley () | Forsyth Country Day Fury | 1:11.72 | ||
| 6 | Beckett Lunde (SO) | Forsyth Home Educators Hawks | 1:15.67 | ||
| 7 | Anthony Tornow (FR) | Forsyth Home Educators Hawks | 1:16.35 | ||
| 8 | John Denton (07) | Forsyth Home Educators Hawks | 1:20.26 | ||
| 9 | Aarnav Gorantla (JR) | Forsyth Country Day Fury | 1:23.42 | ||
| 10 | Quentin Pirkle (07) | Forsyth Home Educators Hawks | 1:24.02 | ||
| 11 | Joshua Butler (SO) | Forsyth Country Day Fury | 1:32.70 | ||
| 12 | Evan Stefanik () | Moore Co Christian Homeschool Marlins | 1:54.78 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Lindsay Sanger (JR) | Forsyth Home Educators Hawks | 1:12.67 | ||
| 2 | Kyla Hare (SR) | Forsyth Home Educators Hawks | 1:17.24 | ||
| 3 | Anika Pawa (SR) | Forsyth Country Day Fury | 1:21.26 | SQ1 | |
| 4 | Katie Reader (JR) | Forsyth Country Day Fury | 1:23.16 | ||
| 5 | Millie Holcomb (08) | Forsyth Country Day Fury | 1:30.39 | ||
| 6 | Abby Carpenter (JR) | Forsyth Country Day Fury | 1:33.76 | ||
| 7 | Bren Irwin (FR) | Forsyth Home Educators Hawks | 1:34.17 | ||
| 8 | Mallory Denton (JR) | Forsyth Home Educators Hawks | 1:37.58 | ||
| 9 | Chandler Robinson (FR) | Forsyth Country Day Fury | 1:37.64 | ||
| 10 | Vera Lamblin () | Moore Co Christian Homeschool Marlins | 1:38.52 | ||
| 11 | Kate Leonard (JR) | Davidson Day Patriots | 1:39.43 | ||
| 12 | Georgia Heard (FR) | Forsyth Country Day Fury | 1:39.75 | ||
| 13 | Harper Sutton (07) | Forsyth Country Day Fury | 1:39.77 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Matthew Doty (SR) | Davidson Day Patriots | 1:05.79 | SQ2 | |
| 2 | Caleb Clark (JR) | Forsyth Home Educators Hawks | 1:12.71 | ||
| 3 | Ryan Oxendine (JR) | Forsyth Home Educators Hawks | 1:13.06 | ||
| 4 | Gray Hicks (08) | Forsyth Home Educators Hawks | 1:20.41 | ||
| 5 | Patrick Perrott (SR) | Forsyth Country Day Fury | 1:22.85 | ||
| 6 | Cameron Eddins (FR) | Forsyth Home Educators Hawks | 1:24.95 | ||
| 7 | Fane Balliett-O'Neil (SR) | Forsyth Country Day Fury | 1:27.41 | ||
| 8 | Kolbe Hicks () | Moore Co Christian Homeschool Marlins | 1:27.75 | ||
| 9 | Joel Fleischer (FR) | Forsyth Home Educators Hawks | 1:37.31 | ||
| 10 | Duncan Ashe () | Davidson Day Patriots | 1:38.15 | ||
| 11 | Lewis Speakman (08) | Forsyth Country Day Fury | 1:46.97 | ||
| 12 | Levi Key (07) | Forsyth Home Educators Hawks | 1:47.96 | ||
| 13 | Jesse Cates (6) | Forsyth Home Educators Hawks | 1:55.86 | ||
|
Philip Hicks ()
* Downward butterfly kick
|
Moore Co Christian Homeschool Marlins |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
FORCD A
Addison Davis (SR) , Addison Winter (SR),
Olivia Lancaster (08) , Olivia McNatt (SR) |
Forsyth Country Day Fury | 4:24.17 | SQ1 | |
| 2 |
NCFHE A
Brenna Bocan (08) , Kinley Spreher (08),
Bren Irwin (FR) , Hadley Reiter (08) |
Forsyth Home Educators Hawks | 4:30.00 | ||
| 3 |
NCFHE B
Jacqueline Britt (JR) , Anna Markwalter (07),
Madeline Britt (FR) , Samantha Gregory (JR) |
Forsyth Home Educators Hawks | 5:11.52 | ||
| 4 |
FORCD B
Aniella Tierney (JR) , MacRae Robinson (07),
Harper Sutton (07) , Annie Whitley (08) |
Forsyth Country Day Fury | 5:24.50 | SQ1 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
NCFHE B
Eli Simon (SO) , Beckett Lunde (SO),
Simon Spencer (JR) , Noah Irwin (JR) |
Forsyth Home Educators Hawks | 4:19.97 | ||
| 2 |
NCFHE A
Gray Hicks (08) , Thomas Walsh (FR),
Anthony Tornow (FR) , Caleb Simon (08) |
Forsyth Home Educators Hawks | 4:29.89 | ||
| 3 |
NCFHE C
Alexander Bowen (SO) , Jesse Cates (6),
Adam Lawson (SR) , Hayden Otey (SO) |
Forsyth Home Educators Hawks | 4:34.54 |