| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
149 | 15 | 8 | 14 | 23 | 8 | 19 | 0 | 15 | 19 | 23 | 5 |
|
|
70 | 3 | 18 | 0 | 6 | 0 | 10 | 8 | 3 | 9 | 3 | 10 |
| Boys | ||||||||||||
|
|
141 | 15 | 12 | 8 | 23 | 14 | 23 | 0 | 10 | 13 | 13 | 10 |
|
|
88 | 0 | 16 | 6 | 6 | 5 | 6 | 8 | 8 | 10 | 15 | 8 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SEGUI A
Anna Dimmick (JR) , Anya Dawson (SO),
Adah Zimmer (FR) , Brittyn Schicker (JR) |
Southeast Guilford Falcons | 2:10.20 | 10.0 | RQ6 |
| 2 |
SEGUI B
Hailey Bertell (JR) , Lucy Dimmick (SR),
Elin Dimmick (SO) , Nora Church (SO) |
Southeast Guilford Falcons | 2:32.45 | 5.0 | RC6 |
| 3 |
SEGUI C
Sydney Maness (SO) , Lillian Smith (FR),
Leah Harr (FR) , Chelsea O'Bryant (SR) |
Southeast Guilford Falcons | 2:39.62 | RC6 | |
|
ASHEB A
Skye Harris () , Isabella Alvarez (),
Kloe Woody () , Ghia Crandall () * Early swimmer take-off swimmer Number2
|
Asheboro Blue Comets |
DQ
|
3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SEGUI A
Avery Mitcham (SO) , Jordan Adams (SR),
Nicholas Dawson (FR) , Killian Piner (JR) |
Southeast Guilford Falcons | 2:02.49 | 10.0 | RC6 |
| 2 |
SEGUI B
Logan Morris (JR) , Jeffrey Cook (FR),
Andrew Maness (SR) , David Fisher (SR) |
Southeast Guilford Falcons | 2:18.39 | 5.0 | RC6 |
|
ASHEB A
Branson Snuggs () , Nicholas Greene (),
Jorge Reyes () , Chris Jones () * Early swimmer take-off swimmer Number2
|
Asheboro Blue Comets |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nora Church (SO) | Southeast Guilford Falcons | 2:50.24 | 8.0 | RC6 |
| 2 | Penelopy McConaughay () | Asheboro Blue Comets | 3:05.21 | 6.0 | RC6 |
| 3 | Allison Zeyla-Dubon () | Asheboro Blue Comets | 3:33.03 | 5.0 | |
| 4 | Ghia Crandall () | Asheboro Blue Comets | 3:51.73 | 4.0 | |
| 5 | Julianna Colon () | Asheboro Blue Comets | 4:04.76 | 3.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Logan Morris (JR) | Southeast Guilford Falcons | 2:21.07 | 8.0 | RC6 |
| 2 | Joshua Prochnau () | Asheboro Blue Comets | 2:33.95 | 6.0 | RC6 |
| 3 | Sylar Shoffner () | Asheboro Blue Comets | 2:35.25 | 5.0 | RC6 |
| 4 | Jacob Maness (SO) | Southeast Guilford Falcons | 2:35.79 | 4.0 | RC6 |
| 5 | Branson Snuggs () | Asheboro Blue Comets | 2:56.55 | 3.0 | |
| 6 | Christopher Leon-Gomez () | Asheboro Blue Comets | 3:29.71 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anya Dawson (SO) | Southeast Guilford Falcons | 2:33.14 | 8.0 | RQ6 |
| 2 | Elin Dimmick (SO) | Southeast Guilford Falcons | 2:44.51 | 6.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Killian Piner (JR) | Southeast Guilford Falcons | 2:09.66 | 8.0 | RQ6 |
| 2 | Darian Jaimes () | Asheboro Blue Comets | 2:56.50 | 6.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anna Dimmick (JR) | Southeast Guilford Falcons | 27.25 | 8.0 | RC6 |
| 2 | Brittyn Schicker (JR) | Southeast Guilford Falcons | 28.09 | 6.0 | RC6 |
| 3 | Adah Zimmer (FR) | Southeast Guilford Falcons | 29.17 | 5.0 | RC6 |
| 4 | Lucy Dimmick (SR) | Southeast Guilford Falcons | 33.47 | 4.0 | RC6 |
| 5 | Penelopy McConaughay () | Asheboro Blue Comets | 35.39 | 3.0 | |
| 6 | Allison Zeyla-Dubon () | Asheboro Blue Comets | 40.05 | 2.0 | |
| 7 | Skye Harris () | Asheboro Blue Comets | 40.52 | 1.0 | |
| 8 | Melody Alvarez () | Asheboro Blue Comets | 40.72 | ||
|
Leah Harr (FR)
Exhibition
|
Southeast Guilford Falcons | 33.54 | RC6 | ||
|
Hailey Bertell (JR)
Exhibition
|
Southeast Guilford Falcons | 33.61 | RC6 | ||
|
Lillian Smith (FR)
Exhibition
|
Southeast Guilford Falcons | 34.54 | RC6 | ||
|
Sydney Maness (SO)
Exhibition
|
Southeast Guilford Falcons | 36.59 | |||
|
Miranda Covington (FR)
Exhibition
|
Southeast Guilford Falcons | 38.52 | |||
|
Audrey Holt (FR)
Exhibition
|
Southeast Guilford Falcons | 40.79 | |||
|
Kloe Woody ()
Exhibition
|
Asheboro Blue Comets | 43.65 | |||
|
Jullissa Jaimes ()
Exhibition
|
Asheboro Blue Comets | 45.07 | |||
|
Julianna Colon ()
Exhibition
|
Asheboro Blue Comets | 49.81 | |||
|
Codi Walter (SR)
Exhibition
|
Southeast Guilford Falcons | 51.39 | |||
|
Genesis Angeles Pavon ()
Exhibition
|
Asheboro Blue Comets | 52.55 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Avery Mitcham (SO) | Southeast Guilford Falcons | 25.05 | 8.0 | RC6 |
| 2 | Nicholas Dawson (FR) | Southeast Guilford Falcons | 27.03 | 6.0 | RC6 |
| 3 | Andrew Maness (SR) | Southeast Guilford Falcons | 28.95 | 5.0 | RC6 |
| 4 | David Fisher (SR) | Southeast Guilford Falcons | 30.86 | 4.0 | |
| 5 | Jullian Rebollar () | Asheboro Blue Comets | 33.29 | 3.0 | |
| 6 | Nicholas Greene () | Asheboro Blue Comets | 33.96 | 2.0 | |
| 7 | Christopher Leon-Gomez () | Asheboro Blue Comets | 39.26 | 1.0 | |
| 8 | Adam Hill () | Asheboro Blue Comets | 45.56 | ||
|
Lennox Brown (SO)
Exhibition
|
Southeast Guilford Falcons | 35.49 | |||
|
Elijah Allen ()
Exhibition
|
Asheboro Blue Comets | 38.62 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elin Dimmick (SO) | Southeast Guilford Falcons | 1:22.24 | 8.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Killian Piner (JR) | Southeast Guilford Falcons | 58.00 | 8.0 | RQ6 |
| 2 | Logan Morris (JR) | Southeast Guilford Falcons | 1:13.42 | 6.0 | RC6 |
| 3 | Jorge Reyes () | Asheboro Blue Comets | 1:48.33 | 5.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Brittyn Schicker (JR) | Southeast Guilford Falcons | 1:07.19 | 8.0 | RC6 |
| 2 | Leah Harr (FR) | Southeast Guilford Falcons | 1:17.85 | 6.0 | RC6 |
| 3 | Chelsea O'Bryant (SR) | Southeast Guilford Falcons | 1:26.80 | 5.0 | |
| 4 | Emily Jones () | Asheboro Blue Comets | 1:29.94 | 4.0 | |
| 5 | Melody Alvarez () | Asheboro Blue Comets | 1:35.47 | 3.0 | |
| 6 | Jullissa Jaimes () | Asheboro Blue Comets | 1:40.12 | 2.0 | |
| 7 | Isabella Alvarez () | Asheboro Blue Comets | 1:40.98 | 1.0 | |
|
Miranda Covington (FR)
Exhibition
|
Southeast Guilford Falcons | 1:40.72 | |||
|
Audrey Holt (FR)
Exhibition
|
Southeast Guilford Falcons | 1:41.96 | |||
|
Genesis Angeles Pavon ()
Exhibition
|
Asheboro Blue Comets | 1:56.14 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jeffrey Cook (FR) | Southeast Guilford Falcons | 1:06.51 | 8.0 | RC6 |
| 2 | Jordan Adams (SR) | Southeast Guilford Falcons | 1:07.06 | 6.0 | RC6 |
| 3 | David Fisher (SR) | Southeast Guilford Falcons | 1:13.45 | 5.0 | |
| 4 | Lennox Brown (SO) | Southeast Guilford Falcons | 1:26.57 | 4.0 | |
| 5 | Jullian Rebollar () | Asheboro Blue Comets | 1:27.00 | 3.0 | |
| 6 | Elijah Allen () | Asheboro Blue Comets | 1:38.13 | 2.0 | |
| 7 | Adam Hill () | Asheboro Blue Comets | 1:50.12 | 1.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Skye Harris () | Asheboro Blue Comets | 9:36.04 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jorge Reyes () | Asheboro Blue Comets | 9:00.05 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SEGUI A
Brittyn Schicker (JR) , Anya Dawson (SO),
Adah Zimmer (FR) , Anna Dimmick (JR) |
Southeast Guilford Falcons | 2:00.01 | 10.0 | RC6 |
| 2 |
SEGUI B
Elin Dimmick (SO) , Lucy Dimmick (SR),
Nora Church (SO) , Hailey Bertell (JR) |
Southeast Guilford Falcons | 2:19.91 | 5.0 | RC6 |
| 3 |
SEGUI C
Leah Harr (FR) , Sydney Maness (SO),
Chelsea O'Bryant (SR) , Lillian Smith (FR) |
Southeast Guilford Falcons | 2:24.73 | RC6 | |
| 4 |
ASHEB A
Penelopy McConaughay () , Emily Jones (),
Allison Zeyla-Dubon () , Emma Adams (XX) |
Asheboro Blue Comets | 2:39.95 | 3.0 | RC6 |
| 5 |
ASHEB C
Kloe Woody () , Isabella Alvarez (),
Melody Alvarez () , Skye Harris () |
Asheboro Blue Comets | 3:02.70 | RC6 | |
|
ASHEB D
Regina Hugsvec () , Julianna Colon (),
Ghia Crandall () , Jullissa Jaimes () * Early swimmer take-off swimmer Number3
|
Asheboro Blue Comets |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SEGUI A
Killian Piner (JR) , Nicholas Dawson (FR),
Logan Morris (JR) , Avery Mitcham (SO) |
Southeast Guilford Falcons | 1:48.16 | 10.0 | RC6 |
| 2 |
ASHEB A
Darian Jaimes () , Chris Jones (),
Sylar Shoffner () , Joshua Prochnau () |
Asheboro Blue Comets | 2:11.10 | 5.0 | RC6 |
| 3 |
ASHEB B
Christopher Leon-Gomez () , Jullian Rebollar (),
Nicholas Greene () , Jorge Reyes () |
Asheboro Blue Comets | 2:34.10 | 3.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anna Dimmick (JR) | Southeast Guilford Falcons | 1:16.05 | 8.0 | RC6 |
| 2 | Adah Zimmer (FR) | Southeast Guilford Falcons | 1:21.31 | 6.0 | RC6 |
| 3 | Hailey Bertell (JR) | Southeast Guilford Falcons | 1:35.92 | 5.0 | RC6 |
| 4 | Emily Jones () | Asheboro Blue Comets | 1:45.04 | 4.0 | |
| 5 | Isabella Alvarez () | Asheboro Blue Comets | 2:01.74 | 3.0 | |
| 6 | Ghia Crandall () | Asheboro Blue Comets | 2:15.36 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Nicholas Dawson (FR) | Southeast Guilford Falcons | 1:16.13 | 8.0 | RC6 |
| 2 | Sylar Shoffner () | Asheboro Blue Comets | 1:19.21 | 6.0 | RC6 |
| 3 | Jacob Maness (SO) | Southeast Guilford Falcons | 1:23.87 | 5.0 | RC6 |
| 4 | Branson Snuggs () | Asheboro Blue Comets | 1:32.70 | 4.0 | RC6 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anya Dawson (SO) | Southeast Guilford Falcons | 1:14.81 | 8.0 | RQ6 |
| 2 | Nora Church (SO) | Southeast Guilford Falcons | 1:36.57 | 6.0 | RC6 |
| 3 | Lucy Dimmick (SR) | Southeast Guilford Falcons | 1:39.66 | 5.0 | RC6 |
| 4 | Lillian Smith (FR) | Southeast Guilford Falcons | 1:44.86 | 4.0 | RC6 |
| 5 | Kloe Woody () | Asheboro Blue Comets | 1:51.11 | 3.0 | |
|
Chelsea O'Bryant (SR)
Exhibition
|
Southeast Guilford Falcons | 1:52.44 | |||
|
Codi Walter (SR)
Exhibition
* Butterfly kick after turn not followed by breaststroke kick
|
Southeast Guilford Falcons |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Darian Jaimes () | Asheboro Blue Comets | 1:28.32 | 8.0 | RC6 |
| 2 | Jeffrey Cook (FR) | Southeast Guilford Falcons | 1:29.85 | 6.0 | RC6 |
| 3 | Jordan Adams (SR) | Southeast Guilford Falcons | 1:30.21 | 5.0 | RC6 |
| 4 | Nicholas Greene () | Asheboro Blue Comets | 1:35.60 | 4.0 | RC6 |
| 5 | Joshua Prochnau () | Asheboro Blue Comets | 1:37.39 | 3.0 | |
| 6 | Andrew Maness (SR) | Southeast Guilford Falcons | 1:38.36 | 2.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ASHEB A
Emily Jones () , Melody Alvarez (),
Penelopy McConaughay () , Allison Zeyla-Dubon () |
Asheboro Blue Comets | 6:23.12 | 10.0 | RC6 |
| 2 |
SEGUI A
Sydney Maness (SO) , Audrey Holt (FR),
Miranda Covington (FR) , Codi Walter (SR) |
Southeast Guilford Falcons | 7:03.24 | 5.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
SEGUI A
Andrew Maness (SR) , Jacob Maness (SO),
Jordan Adams (SR) , Jeffrey Cook (FR) |
Southeast Guilford Falcons | 4:46.33 | 10.0 | RC6 |
| 2 |
ASHEB A
Darian Jaimes () , Branson Snuggs (),
Sylar Shoffner () , Joshua Prochnau () |
Asheboro Blue Comets | 4:55.29 | 5.0 | RC6 |
| 3 |
ASHEB B
Elijah Allen () , Adam Hill (),
Christopher Leon-Gomez () , Jullian Rebollar () |
Asheboro Blue Comets | 6:22.70 | 3.0 |