| TEAM | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Girls | |||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Boys | |||||||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 2 | Anastasia Lawrence (SO) | West Caldwell Warriors | 2:48.99 | RC3 | |
| 2 | Anastasia Lawrence () | West Caldwell | 2:48.99 | ||
| 3 | Emma Combs (JR) | Hibriten Panthers | 2:54.65 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | William Mathes (SR) | RS Central Hilltoppers | 2:21.19 | RC4 | |
| 3 | Max Van Horne (SO) | Hibriten Panthers | 2:40.55 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs (JR) | Hibriten Panthers | 2:35.07 | RQ4 | |
| 2 | Addison Brookshire (SR) | Hibriten Panthers | 3:03.86 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | William Mathes (SR) | RS Central Hilltoppers | 2:47.97 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aubrey Norris (JR) | Hibriten Panthers | 28.89 | RC4 | |
| 3 | Ryver Moss (SR) | Hibriten Panthers | 34.05 | ||
| 4 | Avery Milner () | RS Central Hilltoppers | 34.87 | ||
| 5 | Taylor Thompson (SO) | Hibriten Panthers | 36.62 | ||
| 6 | Karli Pelfrey (SO) | Hibriten Panthers | 36.65 | ||
| 7 | Anna Thompson (SR) | Hibriten Panthers | 37.12 | ||
| 9 | Bonnie Trautman () | RS Central Hilltoppers | 37.55 | ||
| 10 | Allyson Walker (SR) | Hibriten Panthers | 38.02 | ||
| 11 | Sophie White () | RS Central Hilltoppers | 40.12 | ||
| 12 | Grace Crateau () | West Caldwell | 41.92 | ||
| 12 | Grace Crateau (SO) | West Caldwell Warriors | 41.92 | ||
| 14 | Miah McClunney () | RS Central Hilltoppers | 47.12 | ||
| 15 | Katerina Steppe () | RS Central Hilltoppers | 1:12.74 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | John-Patrick Andrews (JR) | Hibriten Panthers | 24.65 | RQ4 | |
| 2 | Titus Felmlee (JR) | Hibriten Panthers | 27.58 | RC4 | |
| 5 | Ivan Kanagy (FR) | Hibriten Panthers | 28.14 | RC4 | |
| 6 | Jackson Coffey (FR) | Hibriten Panthers | 28.91 | RC4 | |
| 8 | Evan Taylor (FR) | Hibriten Panthers | 31.32 | ||
| 11 | Maddox Marley (JR) | Hibriten Panthers | 34.56 | ||
| 12 | Phillip Horton () | West Caldwell | 35.31 | ||
| 12 | Phillip Horton (SO) | West Caldwell Warriors | 35.31 | ||
| 13 | Joseph Cortes-Montalvo () | West Caldwell | 50.17 | ||
| 13 | Joseph Cortes-Montalvo () | West Caldwell Warriors | 50.17 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Ama Higgs (JR) | Hibriten Panthers | 57.84 | RQ4 | |
| 2 | Emma Combs (JR) | Hibriten Panthers | 1:16.40 | RC4 | |
| 3 | Taylor Thompson (SO) | Hibriten Panthers | 1:25.96 | ||
| 4 | Avery Milner () | RS Central Hilltoppers | 1:26.34 | ||
| 6 | Sophie White () | RS Central Hilltoppers | 1:42.18 | ||
| 7 | Bonnie Trautman () | RS Central Hilltoppers | 1:43.03 | ||
| 8 | Grace Crateau (SO) | West Caldwell Warriors | 1:46.52 | ||
| 8 | Grace Crateau () | West Caldwell | 1:46.52 | ||
| 9 | Miah McClunney () | RS Central Hilltoppers | 1:55.32 | ||
| 10 | Katerina Steppe () | RS Central Hilltoppers | 3:01.12 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | John-Patrick Andrews (JR) | Hibriten Panthers | 56.05 | RC4 | |
| 2 | Jack Copeland () | West Caldwell | 59.81 | ||
| 2 | Jack Copeland (SR) | West Caldwell Warriors | 59.81 | RC3 | |
| 3 | Antony Teniente () | West Caldwell Warriors | 1:02.71 | RC3 | |
| 3 | Antony Teniente () | West Caldwell | 1:02.71 | ||
| 4 | Ivan Kanagy (FR) | Hibriten Panthers | 1:03.40 | RC4 | |
| 6 | Guy Grimbeek (SO) | Hibriten Panthers | 1:10.08 | RC4 | |
| 7 | Max Van Horne (SO) | Hibriten Panthers | 1:13.01 | ||
| 9 | Joseph Cortes-Montalvo () | West Caldwell Warriors | 2:13.01 | ||
| 9 | Joseph Cortes-Montalvo () | West Caldwell | 2:13.01 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Allyson Walker (SR) | Hibriten Panthers | 9:09.18 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Coffey (FR) | Hibriten Panthers | 6:48.80 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 4 |
WCALD A
Antony Teniente () , Joseph Cortes-Montalvo (),
Jack Copeland (SR) , Phillip Horton (SO) |
West Caldwell Warriors | 2:24.82 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Addison Brookshire (SR) | Hibriten Panthers | 1:23.75 | RC4 | |
| 2 | Sophie White () | RS Central Hilltoppers | 1:56.25 | ||
| 3 | Bonnie Trautman () | RS Central Hilltoppers | 2:11.14 | ||
| 4 | Miah McClunney () | RS Central Hilltoppers | 2:13.59 | ||
| 5 | Katerina Steppe () | RS Central Hilltoppers | 3:07.16 | ||
| Avery Milner () | RS Central Hilltoppers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Antony Teniente () | West Caldwell | 1:40.15 | ||
| 1 | Antony Teniente () | West Caldwell Warriors | 1:40.15 | ||
| 2 | Phillip Horton (SO) | West Caldwell Warriors | 1:54.71 | ||
| 2 | Phillip Horton () | West Caldwell | 1:54.71 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Anastasia Lawrence () | West Caldwell | 2:12.26 | ||
| 1 | Anastasia Lawrence (SO) | West Caldwell Warriors | 2:12.26 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jack Copeland () | West Caldwell | 1:19.49 | ||
| 1 | Jack Copeland (SR) | West Caldwell Warriors | 1:19.49 | RC3 | |
| 2 | Guy Grimbeek (SO) | Hibriten Panthers | 1:28.51 | RC4 |