Meet Results

Girls 200 Yards Medley Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 ORNGE A
Claudia Sadgrove (`26) , Ainsley Rasinske (`26),
Emma Spey (`29) , Piper White (`26)
Orange Panthers 2:11.71 RQ5
2 DSA A
Julia Mathus (`29) , Tessa Nayo (`28),
Elizabeth Norman (`27) , Ella Werley (`27)
DSA Bulldogs 2:17.67 RC5
3 SEAFR A
Juliette Haire (`28) , Alexandra Smith (`26),
Gillian Eriksen (`28) , Natalie Hinde (`29)
Seaforth Hawks 2:19.37 RC5
SEAFR B
Alyssa Sarbaugh (`26) , Piper Bailey (`27),
Ophelia Ledford (`29) , Eva Wahieb (`27)
Seaforth Hawks
DQ
DSA B
Jane Phinney (`29) , Mia McLychok (`26),
Anjali Landry (`27) , Margaret Yelton (`27)
DSA Bulldogs
DQ
Boys 200 Yards Medley Relay 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 SEAFR A
Charles Mitler (`29) , Eli Shepherd (`29),
Quinn Hepburn (`29) , Colton Roberts (`26)
Seaforth Hawks 1:57.79 RC5
2 ORNGE A
Silas Rowe (`29) , Luke McCrary (`29),
Jason Spey (`27) , Jack Baez (`28)
Orange Panthers 1:59.67 RC5
3 DSA A
Wade Dailey (`27) , Charles Buchacek (`29),
Vincent Battaglini (`27) , Gage Steffens (`26)
DSA Bulldogs 2:05.53 RC5
4 SEAFR B
Stuart Vaughn (`27) , Alexander Krasovich (`29),
Thaddeus Dasher (`29) , Aden George (`26)
Seaforth Hawks 2:15.03 RC5
Girls 200 Yards Freestyle 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Natalie Hinde (`29) Seaforth Hawks 2:21.92 RC5
2 Ainsley Rasinske (`26) Orange Panthers 2:24.53 RC5
3 Luna Morgan (`28) Seaforth Hawks 2:35.03 RC5
4 Anjali Landry (`27) DSA Bulldogs 2:37.72 RC5
5 Madison Putnam (`29) Seaforth Hawks 2:40.51 RC5
6 Tessa Nayo (`28) DSA Bulldogs 2:40.88 RC5
7 Azaleia Escobar (`27) DSA Bulldogs 3:05.36
Boys 200 Yards Freestyle 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 Stuart Vaughn (`27) Seaforth Hawks 2:20.28 RC5
2 Gage Steffens (`26) DSA Bulldogs 2:45.98 RC5
3 Austin Flynt (`27) Orange Panthers 2:47.42 RC5
4 Finian Butler (`27) DSA Bulldogs 2:54.43 RC5
Girls 200 Yards Individual Medley 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Jocelyn Ritchey (`29) DSA Bulldogs 2:34.90 RQ5
2 Gillian Eriksen (`28) Seaforth Hawks 2:39.07 RQ5
3 Julia Mathus (`29) DSA Bulldogs 2:46.23 RC5
4 Piper Bailey (`27) Seaforth Hawks 2:55.68 RC5
5 Alexandra Smith (`26) Seaforth Hawks 3:04.20 RC5
Boys 200 Yards Individual Medley 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 Charles Mitler (`29) Seaforth Hawks 2:07.43 RQ5
2 Jason Spey (`27) Orange Panthers 2:28.05 RQ5
3 Wade Dailey (`27) DSA Bulldogs 2:43.10 RC5
4 Thaddeus Dasher (`29) Seaforth Hawks 2:51.91 RC5
Charles Buchacek (`29) DSA Bulldogs
DQ
Girls 50 Yards Freestyle 18 Results
Pl Athlete / Relay Team Time Pts Tag
1 Elizabeth Norman (`27) DSA Bulldogs 28.37 RC5
2 Eva Wahieb (`27) Seaforth Hawks 29.13 RC5
3 Emma Spey (`29) Orange Panthers 29.14 RC5
4 Claudia Sadgrove (`26) Orange Panthers 30.43 RC5
5 Molly Kruse (`27) Orange Panthers 31.50 RC5
6 Madison Putnam (`29) Seaforth Hawks 32.01 RC5
7 Ophelia Ledford (`29) Seaforth Hawks 32.48 RC5
8 Mia McLychok (`26) DSA Bulldogs 33.47
9 Jemma Lee (`28) DSA Bulldogs 35.12
10 Eden Humble (`29) DSA Bulldogs 35.37
11 Alyssa Sarbaugh (`26) Seaforth Hawks 35.79
12 Jada Starr (`28) DSA Bulldogs 36.03
13 Evelyn Eason (`27) DSA Bulldogs 38.26
14 Valeria Olguin (`27) Orange Panthers 40.69
15 Syeira Kellogg (`29) DSA Bulldogs 42.40
16 Arianna Mendez (`27) Orange Panthers 43.41
17 Kierstyn Pate (`26) Orange Panthers 45.32
18 Stella Sanchez (`28) DSA Bulldogs 46.73
Boys 50 Yards Freestyle 15 Results
Pl Athlete / Relay Team Time Pts Tag
1 Vincent Battaglini (`27) DSA Bulldogs 23.20 RQ5
2 Quinn Hepburn (`29) Seaforth Hawks 25.54 RC5
3 Aden George (`26) Seaforth Hawks 28.11 RC5
4 Wade Dailey (`27) DSA Bulldogs 28.34 RC5
5 Zacahry Cole (`26) Orange Panthers 29.87
6 Jack Baez (`28) Orange Panthers 30.29
7 Thaddeus Dasher (`29) Seaforth Hawks 30.30
8 Lucas VanMater (`29) Orange Panthers 31.32
9 Eli Shepherd (`29) Seaforth Hawks 33.00
10 Lucas Bartosik (`26) DSA Bulldogs 34.00
11 Ryan Newpher (`26) Orange Panthers 34.71
12 Gabriel Yen (`26) Orange Panthers 35.34
13 Jackson Twisdale (`29) Orange Panthers 40.82
14 Trevor Trimble (`29) Orange Panthers 46.23
15 Elliot Hickey (`29) Orange Panthers 49.09
Girls 100 Yards Butterfly 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 Piper White (`26) Orange Panthers 1:09.85 RQ5
2 Jocelyn Ritchey (`29) DSA Bulldogs 1:10.50 RQ5
3 Ella Werley (`27) DSA Bulldogs 1:15.63 RQ5
4 Gillian Eriksen (`28) Seaforth Hawks 1:16.59 RC5
5 Elizabeth Norman (`27) DSA Bulldogs 1:16.61 RC5
6 Juliette Haire (`28) Seaforth Hawks 1:21.00 RC5
Boys 100 Yards Butterfly 3 Results
Pl Athlete / Relay Team Time Pts Tag
1 Luke McCrary (`29) Orange Panthers 1:05.78 RC5
2 Quinn Hepburn (`29) Seaforth Hawks 1:08.25 RC5
3 Jason Krasovich (`29) Seaforth Hawks 1:27.04 RC5
Girls 100 Yards Freestyle 18 Results
Pl Athlete / Relay Team Time Pts Tag
1 Anjali Landry (`27) DSA Bulldogs 1:07.07 RC5
2 Molly Kruse (`27) Orange Panthers 1:10.37 RC5
3 Luna Morgan (`28) Seaforth Hawks 1:12.28
4 Ophelia Ledford (`29) Seaforth Hawks 1:14.60
5 Jada D'Meza (`28) DSA Bulldogs 1:19.31
6 Reagan Gross (`29) DSA Bulldogs 1:19.43
7 Shelby Ruger (`29) DSA Bulldogs 1:20.06
8 Margaret Yelton (`27) DSA Bulldogs 1:22.14
9 Azaleia Escobar (`27) DSA Bulldogs 1:22.64
10 Evelyn Eason (`27) DSA Bulldogs 1:23.62
11 Eden Humble (`29) DSA Bulldogs 1:25.92
12 Alexia Overocker (`27) DSA Bulldogs 1:26.36
13 Jane Phinney (`29) DSA Bulldogs 1:27.66
14 Valeria Olguin (`27) Orange Panthers 1:32.98
15 Jada Starr (`28) DSA Bulldogs 1:38.48
16 Syeira Kellogg (`29) DSA Bulldogs 1:39.38
17 Arianna Mendez (`27) Orange Panthers 1:44.29
18 Kierstyn Pate (`26) Orange Panthers 1:49.56
Boys 100 Yards Freestyle 15 Results
Pl Athlete / Relay Team Time Pts Tag
1 Vincent Battaglini (`27) DSA Bulldogs 50.75 RQ5
2 Silas Rowe (`29) Orange Panthers 58.14 RC5
3 Aden George (`26) Seaforth Hawks 1:01.77 RC5
4 Stuart Vaughn (`27) Seaforth Hawks 1:04.12 RC5
5 Gage Steffens (`26) DSA Bulldogs 1:11.03
6 Griffin Galloway (`29) Seaforth Hawks 1:11.23
7 Lucas VanMater (`29) Orange Panthers 1:12.53
8 Ryan Newpher (`26) Orange Panthers 1:20.41
9 Alexander Krasovich (`29) Seaforth Hawks 1:21.36
10 Lucas Bartosik (`26) DSA Bulldogs 1:27.11
11 Jason Krasovich (`29) Seaforth Hawks 1:29.10
12 Jackson Twisdale (`29) Orange Panthers 1:43.06
13 Trevor Trimble (`29) Orange Panthers 1:44.20
14 Elliot Hickey (`29) Orange Panthers 1:46.58
Gabriel Yen (`26) Orange Panthers
DQ
Girls 500 Yards Freestyle 2 Results
Pl Athlete / Relay Team Time Pts Tag
1 Alexandra Smith (`26) Seaforth Hawks 7:31.98 RC5
2 Jemma Lee (`28) DSA Bulldogs 7:57.22 RC5
Boys 500 Yards Freestyle 3 Results
Pl Athlete / Relay Team Time Pts Tag
1 Colton Roberts (`26) Seaforth Hawks 5:05.37 RQ5
2 Jason Spey (`27) Orange Panthers 5:40.63 RQ5
3 Michael Baker (`29) DSA Bulldogs 8:00.00
Girls 200 Yards Freestyle Relay 4 Results
Pl Athlete / Relay Team Time Pts Tag
1 DSA A
Julia Mathus (`29) , Reagan Gross (`29),
Elizabeth Norman (`27) , Jocelyn Ritchey (`29)
DSA Bulldogs 2:00.14 RC5
2 SEAFR A
Madison Putnam (`29) , Luna Morgan (`28),
Eva Wahieb (`27) , Juliette Haire (`28)
Seaforth Hawks 2:06.89 RC5
3 ORNGE A
Emma Spey (`29) , Molly Kruse (`27),
Claudia Sadgrove (`26) , Reilly Jermyn (`28)
Orange Panthers 2:10.84 RC5
DSA B
Mia McLychok (`26) , Eden Humble (`29),
Jane Phinney (`29) , Margaret Yelton (`27)
DSA Bulldogs
DQ
Boys 200 Yards Freestyle Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 SEAFR A
Aden George (`26) , Quinn Hepburn (`29),
Stuart Vaughn (`27) , Charles Mitler (`29)
Seaforth Hawks 1:47.26 RC5
2 DSA A
Finian Butler (`27) , Wade Dailey (`27),
Gage Steffens (`26) , Vincent Battaglini (`27)
DSA Bulldogs 1:52.85 RC5
3 ORNGE A
Jack Baez (`28) , Austin Flynt (`27),
Zacahry Cole (`26) , Colin Wuthrich (`26)
Orange Panthers 1:55.58 RC5
4 SEAFR B
Eli Shepherd (`29) , Alexander Krasovich (`29),
Jason Krasovich (`29) , Griffin Galloway (`29)
Seaforth Hawks 2:14.31 RC5
5 ORNGE B
Gabriel Yen (`26) , Ryan Newpher (`26),
Lucas VanMater (`29) , Jackson Twisdale (`29)
Orange Panthers 2:27.42
Girls 100 Yards Backstroke 10 Results
Pl Athlete / Relay Team Time Pts Tag
1 Piper White (`26) Orange Panthers 1:12.56 RQ5
2 Ella Werley (`27) DSA Bulldogs 1:15.12 RC5
3 Natalie Hinde (`29) Seaforth Hawks 1:15.20 RC5
4 Julia Mathus (`29) DSA Bulldogs 1:15.59 RC5
5 Juliette Haire (`28) Seaforth Hawks 1:17.47 RC5
6 Tessa Nayo (`28) DSA Bulldogs 1:22.72 RC5
7 Alyssa Sarbaugh (`26) Seaforth Hawks 1:31.80 RC5
8 Alexia Overocker (`27) DSA Bulldogs 1:35.79 RC5
9 Shelby Ruger (`29) DSA Bulldogs 1:40.83
Jane Phinney (`29) DSA Bulldogs
DQ
Boys 100 Yards Backstroke 6 Results
Pl Athlete / Relay Team Time Pts Tag
1 Charles Mitler (`29) Seaforth Hawks 57.20 RQ5
2 Silas Rowe (`29) Orange Panthers 1:08.00 RC5
3 Colin Wuthrich (`26) Orange Panthers 1:13.74 RC5
4 Michael Baker (`29) DSA Bulldogs 1:30.63 RC5
5 Griffin Galloway (`29) Seaforth Hawks 1:32.76 RC5
6 Finian Butler (`27) DSA Bulldogs 1:35.01 RC5
Girls 100 Yards Breaststroke 8 Results
Pl Athlete / Relay Team Time Pts Tag
1 Ainsley Rasinske (`26) Orange Panthers 1:25.72 RC5
2 Piper Bailey (`27) Seaforth Hawks 1:29.03 RC5
3 Eva Wahieb (`27) Seaforth Hawks 1:30.25 RC5
4 Emma Spey (`29) Orange Panthers 1:30.46 RC5
5 Reagan Gross (`29) DSA Bulldogs 1:31.56 RC5
6 Mia McLychok (`26) DSA Bulldogs 1:36.51 RC5
7 Jada D'Meza (`28) DSA Bulldogs 1:49.59
8 Margaret Yelton (`27) DSA Bulldogs 1:56.08
Boys 100 Yards Breaststroke 7 Results
Pl Athlete / Relay Team Time Pts Tag
1 Colton Roberts (`26) Seaforth Hawks 1:09.15 RQ5
2 Luke McCrary (`29) Orange Panthers 1:14.64 RQ5
3 Eli Shepherd (`29) Seaforth Hawks 1:31.51 RC5
4 Austin Flynt (`27) Orange Panthers 1:32.51 RC5
5 Charles Buchacek (`29) DSA Bulldogs 1:38.06 RC5
6 Alexander Krasovich (`29) Seaforth Hawks 1:38.97 RC5
Zacahry Cole (`26) Orange Panthers
DQ
Girls 400 Yards Freestyle Relay 5 Results
Pl Athlete / Relay Team Time Pts Tag
1 ORNGE A
Ainsley Rasinske (`26) , Molly Kruse (`27),
Claudia Sadgrove (`26) , Piper White (`26)
Orange Panthers 4:28.08 RQ5
2 DSA A
Ella Werley (`27) , Tessa Nayo (`28),
Anjali Landry (`27) , Jocelyn Ritchey (`29)
DSA Bulldogs 4:34.47 RC5
3 SEAFR A
Natalie Hinde (`29) , Piper Bailey (`27),
Alexandra Smith (`26) , Gillian Eriksen (`28)
Seaforth Hawks 4:38.41 RC5
4 SEAFR B
Madison Putnam (`29) , Ophelia Ledford (`29),
Alyssa Sarbaugh (`26) , Luna Morgan (`28)
Seaforth Hawks 5:07.88 RC5
5 DSA B
Reagan Gross (`29) , Azaleia Escobar (`27),
Shelby Ruger (`29) , Jemma Lee (`28)
DSA Bulldogs 5:34.64 RC5
Boys 400 Yards Freestyle Relay 3 Results
Pl Athlete / Relay Team Time Pts Tag
1 ORNGE A
Luke McCrary (`29) , Jack Baez (`28),
Silas Rowe (`29) , Jason Spey (`27)
Orange Panthers 4:09.73 RC5
2 SEAFR A
Colton Roberts (`26) , Jason Krasovich (`29),
Griffin Galloway (`29) , Thaddeus Dasher (`29)
Seaforth Hawks 4:28.14 RC5
3 ORNGE B
Zacahry Cole (`26) , Austin Flynt (`27),
Ryan Newpher (`26) , Trevor Trimble (`29)
Orange Panthers 5:46.07 RC5