| TEAM | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||
|
|
157 | 24 | 12 | 10 | 15 | 17 | 18 | 16 | 21 | 24 |
|
|
104 | 18 | 0 | 12 | 15 | 0 | 24 | 20 | 15 | 0 |
|
|
54 | 0 | 0 | 11 | 9 | 0 | 16 | 0 | 0 | 18 |
|
|
45 | 0 | 0 | 21 | 12 | 12 | 0 | 0 | 0 | 0 |
| Boys | ||||||||||
|
|
143 | 24 | 12 | 15 | 14 | 9 | 18 | 12 | 15 | 24 |
|
|
96 | 18 | 0 | 13 | 13 | 12 | 24 | 9 | 7 | 0 |
|
|
77 | 16 | 9 | 8 | 8 | 0 | 16 | 0 | 20 | 0 |
|
|
69 | 0 | 0 | 18 | 19 | 0 | 14 | 0 | 0 | 18 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GOLD A
Reilly Novchich () , Ava Pike Malpass (),
Roza Lakatos () , Ava Fallin () |
Goldsboro Cougars | 2:21.25 | 24.0 | RC3 |
| 2 |
WAYNE A
Emily Parkhurst (SR) , Eleanor Woodard (JR),
Stormy Rhode (FR) , Autumn Bowen () |
Wayne Christian Eagles | 2:22.42 | 18.0 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WAYNE A
Tanner Kramer (SR) , Jackson Parkhurst (SO),
Bryce Henderson (JR) , Justice Lewis (JR) |
Wayne Christian Eagles | 2:02.52 | 24.0 | SQ2 |
| 2 |
GOLD A
Matthew Letchworth () , Fritz Rutledge (),
Aiden Stewart (JR) , Nicholas Lewis (JR) |
Goldsboro Cougars | 2:06.21 | 18.0 | RC3 |
| 3 |
WCDS A
John Wahl (SO) , Luca Guzman (FR),
Isaac Gribbin (SO) , Jackson Geer () |
Wayne Country Day Chargers | 2:15.49 | 16.0 | SQ3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Reilly Novchich () | Goldsboro Cougars | 2:56.29 | 12.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bryce Henderson (JR) | Wayne Christian Eagles | 2:16.62 | 12.0 | SQ2 |
| 2 | Weston Howell (SO) | Wayne Country Day Chargers | 2:52.59 | 9.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sarah Wahl (SR) | Wayne Country Day Chargers | 25.50 | 12.0 | SQ3 |
| 2 | Zoe Guzman (JR) | Wayne Country Day Chargers | 28.23 | 9.0 | SQ3 |
| 3 | Janiya Benton (SR) | Eastern Wayne Warriors | 31.09 | 8.0 | RC4 |
| 4 | Autumn Bowen () | Wayne Christian Eagles | 32.13 | 7.0 | |
| 5 | Ava Fallin () | Goldsboro Cougars | 32.15 | 6.0 | RC3 |
| 6 | Emily Parkhurst (SR) | Wayne Christian Eagles | 32.56 | 5.0 | |
| 7 | Leah Lawhorne () | Goldsboro Cougars | 33.91 | 4.0 | RC3 |
| 8 | Eleanor Woodard (JR) | Wayne Christian Eagles | 34.13 | ||
| 9 | Dannon Jones () | Eastern Wayne Warriors | 34.84 | 3.0 | |
| 10 | Ava Pike Malpass () | Goldsboro Cougars | 35.41 | ||
| 11 | Kelsey Hartley () | Goldsboro Cougars | 35.71 | ||
| 12 | Elizabeth Dlugiewicz () | Goldsboro Cougars | 38.43 | ||
| 13 | Hadley Frederick () | Goldsboro Cougars | 38.73 | ||
| 14 | Cataleya Gainey (07) | Wayne Christian Eagles | 40.51 | ||
| 15 | Alaina Lancaster (FR) | Goldsboro Cougars | 43.97 | ||
| 16 | India Ayala () | Eastern Wayne Warriors | 45.13 | ||
| 17 | Destanee Ayers () | Eastern Wayne Warriors | 45.35 | ||
| 18 | Makenzie Pippin () | Wayne Christian Eagles | 45.56 | ||
| 19 | Emma Carlyle () | Goldsboro Cougars | 46.01 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Liam Wheeler () | Eastern Wayne Warriors | 23.49 | 12.0 | RQ4 |
| 2 | Fritz Rutledge () | Goldsboro Cougars | 25.30 | 9.0 | RC3 |
| 3 | Justice Lewis (JR) | Wayne Christian Eagles | 25.66 | 8.0 | SQ2 |
| 4 | Tanner Kramer (SR) | Wayne Christian Eagles | 25.88 | 7.0 | SQ2 |
| 5 | Landon Gurley () | Eastern Wayne Warriors | 26.16 | 6.0 | RC4 |
| 6 | Isaac Gribbin (SO) | Wayne Country Day Chargers | 26.24 | 5.0 | SQ3 |
| 7 | Matthew Letchworth () | Goldsboro Cougars | 26.55 | 4.0 | RC3 |
| 8 | Maddox Bevell () | Goldsboro Cougars | 27.16 | RC3 | |
| 9 | Jackson Parkhurst (SO) | Wayne Christian Eagles | 27.56 | ||
| 10 | John Wahl (SO) | Wayne Country Day Chargers | 28.95 | 3.0 | |
| 11 | Caden Salazar (JR) | Wayne Christian Eagles | 29.04 | ||
| 12 | Stiles Rhode () | Wayne Christian Eagles | 29.36 | ||
| 13 | Weston Howell (SO) | Wayne Country Day Chargers | 30.00 | ||
| 14 | Aiden Stewart (JR) | Goldsboro Cougars | 30.34 | ||
| 15 | Ethan Kramer (SO) | Wayne Christian Eagles | 30.45 | ||
| 16 | Jackson Geer () | Wayne Country Day Chargers | 30.85 | ||
| 17 | Stone Rhode () | Wayne Christian Eagles | 30.96 | ||
| 18 | Nicholas Lewis (JR) | Goldsboro Cougars | 31.88 | ||
| 19 | Jude Wooard () | Wayne Christian Eagles | 31.92 | ||
| 20 | Wyatt Harris (JR) | Wayne Christian Eagles | 31.94 | ||
| 21 | Jonathan Shelton () | Wayne Country Day Chargers | 32.78 | ||
| 22 | Aaron Pippin () | Wayne Christian Eagles | 34.14 | ||
| 23 | Parker Cherry () | Eastern Wayne Warriors | 36.59 | ||
| 24 | Jermaine Carrington () | Eastern Wayne Warriors | 41.54 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sarah Wahl (SR) | Wayne Country Day Chargers | 57.21 | 12.0 | SQ3 |
| 2 | Stormy Rhode (FR) | Wayne Christian Eagles | 58.94 | 9.0 | SQ2 |
| 3 | Roza Lakatos () | Goldsboro Cougars | 1:03.16 | 8.0 | RQ3 |
| 4 | Ava Fallin () | Goldsboro Cougars | 1:15.55 | 7.0 | RC3 |
| 5 | Emily Parkhurst (SR) | Wayne Christian Eagles | 1:16.59 | 6.0 | |
| 6 | Mikaela Rowe () | Wayne Christian Eagles | 1:17.76 | ||
| 7 | Janiya Benton (SR) | Eastern Wayne Warriors | 1:19.99 | 5.0 | |
| 8 | Leah Lawhorne () | Goldsboro Cougars | 1:21.77 | ||
| 9 | Kelsey Hartley () | Goldsboro Cougars | 1:27.40 | ||
| 10 | Dannon Jones () | Eastern Wayne Warriors | 1:28.16 | 4.0 | |
| 11 | Jessalyn Vicente (SR) | Eastern Wayne Warriors | 1:31.58 | ||
| 12 | Cataleya Gainey (07) | Wayne Christian Eagles | 1:37.31 | ||
| 13 | Emma Carlyle () | Goldsboro Cougars | 1:44.03 | ||
| 14 | India Ayala () | Eastern Wayne Warriors | 1:53.40 | ||
| 15 | Destanee Ayers () | Eastern Wayne Warriors | 1:56.81 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Liam Wheeler () | Eastern Wayne Warriors | 50.65 | 12.0 | RQ4 |
| 2 | Fritz Rutledge () | Goldsboro Cougars | 58.97 | 9.0 | RC3 |
| 3 | Tanner Kramer (SR) | Wayne Christian Eagles | 59.46 | 8.0 | SQ2 |
| 4 | Landon Gurley () | Eastern Wayne Warriors | 1:00.56 | 7.0 | RC4 |
| 5 | Justice Lewis (JR) | Wayne Christian Eagles | 1:06.82 | 6.0 | |
| 6 | Luca Guzman (FR) | Wayne Country Day Chargers | 1:09.36 | 5.0 | |
| 7 | Nicholas Lewis (JR) | Goldsboro Cougars | 1:10.60 | 4.0 | |
| 8 | Stiles Rhode () | Wayne Christian Eagles | 1:11.91 | ||
| 9 | Stone Rhode () | Wayne Christian Eagles | 1:12.92 | ||
| 10 | Ethan Kramer (SO) | Wayne Christian Eagles | 1:14.93 | ||
| 11 | Connor Duffy (07) | Wayne Christian Eagles | 1:15.44 | ||
| 12 | John Wahl (SO) | Wayne Country Day Chargers | 1:16.08 | 3.0 | |
| 13 | Jonathan Shelton () | Wayne Country Day Chargers | 1:18.50 | ||
| 14 | Wyatt Harris (JR) | Wayne Christian Eagles | 1:19.45 | ||
| 15 | Aaron Pippin () | Wayne Christian Eagles | 1:20.11 | ||
| 16 | Jermaine Carrington () | Eastern Wayne Warriors | 1:40.83 | ||
|
Parker Cherry ()
* Walking on or springing from bottom
|
Eastern Wayne Warriors |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Zoe Guzman (JR) | Wayne Country Day Chargers | 6:44.24 | 12.0 | SQ3 |
| 2 | Hadley Frederick () | Goldsboro Cougars | 8:31.40 | 9.0 | |
| 3 | Elizabeth Dlugiewicz () | Goldsboro Cougars | 8:34.53 | 8.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Aiden Stewart (JR) | Goldsboro Cougars | 7:30.10 | 12.0 | RC3 |
| 2 | Jude Wooard () | Wayne Christian Eagles | 7:30.66 | 9.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WAYNE A
Autumn Bowen () , Emily Parkhurst (SR),
Eleanor Woodard (JR) , Stormy Rhode (FR) |
Wayne Christian Eagles | 2:06.33 | 24.0 | SQ2 |
| 2 |
GOLD A
Ava Fallin () , Leah Lawhorne (),
Kelsey Hartley () , Roza Lakatos () |
Goldsboro Cougars | 2:11.59 | 18.0 | RC3 |
| 3 |
EWAYN A
Dannon Jones () , Jessalyn Vicente (SR),
Destanee Ayers () , Janiya Benton (SR) |
Eastern Wayne Warriors | 2:41.93 | 16.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GOLD A
Matthew Letchworth () , Maddox Bevell (),
Aiden Stewart (JR) , Fritz Rutledge () |
Goldsboro Cougars | 1:51.48 | 24.0 | RC3 |
| 2 |
WAYNE A
Jackson Parkhurst (SO) , Tanner Kramer (SR),
Stiles Rhode () , Justice Lewis (JR) |
Wayne Christian Eagles | 1:51.66 | 18.0 | SQ2 |
| 3 |
WCDS A
Weston Howell (SO) , Jonathan Shelton (),
John Wahl (SO) , Isaac Gribbin (SO) |
Wayne Country Day Chargers | 2:10.71 | 16.0 | SQ3 |
| 4 |
EWAYN A
Liam Wheeler () , Parker Cherry (),
Jermaine Carrington () , Landon Gurley () |
Eastern Wayne Warriors | 2:12.57 | 14.0 | RC4 |
|
WAYNE B
Connor Duffy (07) , Stone Rhode (),
Wyatt Harris (JR) , Jude Wooard () |
Wayne Christian Eagles | 2:13.45 | SQ2 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Stormy Rhode (FR) | Wayne Christian Eagles | 1:09.65 | 12.0 | SQ2 |
| 2 | Reilly Novchich () | Goldsboro Cougars | 1:21.00 | 9.0 | RC3 |
| 3 | Mikaela Rowe () | Wayne Christian Eagles | 1:38.10 | 8.0 | |
| 4 | Makenzie Pippin () | Wayne Christian Eagles | 2:04.59 | ||
| 5 | Alaina Lancaster (FR) | Goldsboro Cougars | 2:11.51 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Bryce Henderson (JR) | Wayne Christian Eagles | 1:05.52 | 12.0 | SQ2 |
| 2 | Matthew Letchworth () | Goldsboro Cougars | 1:16.01 | 9.0 | RC3 |
|
Jackson Geer ()
* Multiple strokes past vertical at turn
|
Wayne Country Day Chargers |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Roza Lakatos () | Goldsboro Cougars | 1:21.05 | 12.0 | RC3 |
| 2 | Ava Pike Malpass () | Goldsboro Cougars | 1:36.40 | 9.0 | |
| 3 | Eleanor Woodard (JR) | Wayne Christian Eagles | 1:40.33 | 8.0 | |
| 4 | Autumn Bowen () | Wayne Christian Eagles | 1:49.29 | 7.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Isaac Gribbin (SO) | Wayne Country Day Chargers | 1:17.44 | 12.0 | SQ3 |
| 2 | Jackson Parkhurst (SO) | Wayne Christian Eagles | 1:17.97 | 9.0 | SQ2 |
| 3 | Luca Guzman (FR) | Wayne Country Day Chargers | 1:25.44 | 8.0 | |
| 4 | Maddox Bevell () | Goldsboro Cougars | 1:28.01 | 7.0 | RC3 |
| 5 | Caden Salazar (JR) | Wayne Christian Eagles | 1:38.74 | 6.0 | |
|
Connor Duffy (07)
* Shoulders not at or past vertical towards breast off the wall
|
Wayne Christian Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
GOLD A
Reilly Novchich () , Elizabeth Dlugiewicz (),
Hadley Frederick () , Leah Lawhorne () |
Goldsboro Cougars | 5:41.59 | 24.0 | RC3 |
| 2 |
EWAYN A
Dannon Jones () , Jessalyn Vicente (SR),
Destanee Ayers () , Janiya Benton (SR) |
Eastern Wayne Warriors | 6:17.66 | 18.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
WAYNE A
Ethan Kramer (SO) , Stiles Rhode (),
Stone Rhode () , Bryce Henderson (JR) |
Wayne Christian Eagles | 4:42.14 | 24.0 | SQ2 |
| 2 |
EWAYN A
Liam Wheeler () , Parker Cherry (),
Jermaine Carrington () , Landon Gurley () |
Eastern Wayne Warriors | 5:14.68 | 18.0 | RC4 |