| TEAM | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | ||||||||||||
|
|
459 | 40 | 53 | 36 | 53 | 37 | 53 | 20 | 40 | 50 | 37 | 40 |
|
|
152 | 0 | 15 | 0 | 15 | 16 | 13 | 17 | 32 | 12 | 0 | 32 |
|
|
146 | 0 | 0 | 0 | 38 | 0 | 15 | 0 | 30 | 13 | 16 | 34 |
|
|
121 | 0 | 0 | 0 | 27 | 15 | 14 | 16 | 34 | 15 | 0 | 0 |
|
|
63 | 0 | 14 | 17 | 0 | 0 | 0 | 15 | 0 | 17 | 0 | 0 |
|
|
18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Boys | ||||||||||||
|
|
369 | 40 | 37 | 17 | 53 | 32 | 53 | 20 | 40 | 20 | 17 | 40 |
|
|
223 | 32 | 16 | 20 | 15 | 20 | 15 | 17 | 34 | 0 | 20 | 34 |
|
|
178 | 30 | 0 | 0 | 14 | 16 | 27 | 16 | 30 | 31 | 14 | 0 |
|
|
160 | 34 | 0 | 16 | 0 | 14 | 0 | 0 | 32 | 16 | 16 | 32 |
|
|
30 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
|
|
28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Sarika Hatcher (--) , Mikayla Dickerson (--),
Amara Simmons (--) , Mya Brown (--) |
Elkin Buckin' Elks | 2:10.25 | 40.0 | RC3 |
| 2 |
ELKIN B
Shayla Ange (--) , Mia Swaim (--),
Paisley Russell (--) , Adelyn Reed (--) |
Elkin Buckin' Elks | 2:34.41 | RC3 | |
|
ALLEG A
London Hewett (--) , Rui Li (--),
Hayden Gregg (--) , Addilynn Roupe (--) * Early take-off swimmer Number4
|
Alleghany Trojans |
DQ
|
|||
|
ASHEC A
Cianna Graham (`28) , Leah Cox (`27),
Anna Gray Roten (`27) , Addison Dollar (`26) * Stroke Infraction swimmer Number2
* Non-simultaneous touch - breast
|
Ashe County Huskies |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Henry Snyder (--) , Evan Baker (--),
Caleb White (--) , Jonas Johnson (--) |
Elkin Buckin' Elks | 1:55.75 | 40.0 | RQ3 |
| 2 |
WWILK A
Jaciell Palacios (`26) , Kaidan Greene (`28),
Joshua Dyer (`26) , Parker Stevens (`29) |
West Wilkes Blackhawks | 2:20.06 | 34.0 | RC3 |
| 3 |
WILKC A
Jaylen Caul (`27) , Giuseppino Costagliola (`27),
Jackson Miller (`28) , Beckett Matthews (`28) |
Wilkes Central Eagles | 2:25.37 | 32.0 | RC4 |
| 4 |
STRMT A
Brock Moran (--) , Reid Frazer (--),
Colt Abersold (--) , Colton Childress (--) |
Starmount Rams | 2:56.50 | 30.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Elissa Dickerson (--) | Elkin Buckin' Elks | 2:21.73 | 20.0 | RC3 |
| 2 | Paisley Russell (--) | Elkin Buckin' Elks | 2:53.26 | 17.0 | RC3 |
| 3 | Adelyn Reed (--) | Elkin Buckin' Elks | 3:00.44 | 16.0 | RC3 |
| 4 | Julia Somers (--) | Starmount Rams | 3:09.29 | 15.0 | |
| 5 | Brooklyn Eller (--) | Wilkes Central Eagles | 3:24.23 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Joseph Johnson (--) | Elkin Buckin' Elks | 2:16.42 | 20.0 | RC3 |
| 2 | Dylan Zamudio (--) | Elkin Buckin' Elks | 2:21.10 | 17.0 | RC3 |
| 3 | Giuseppino Costagliola (`27) | Wilkes Central Eagles | 2:42.47 | 16.0 | RC4 |
| 4 | Felice Zhu (`26) | Ashe County Huskies | 3:44.04 | 15.0 | |
|
Mark Davis (`26)
* False start
|
Wilkes Central Eagles |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sarika Hatcher (--) | Elkin Buckin' Elks | 2:38.50 | 20.0 | RC3 |
| 2 | Isabella Aronckes (`28) | Wilkes Central Eagles | 2:50.56 | 17.0 | RC4 |
| 3 | Jocelyn Johnson (--) | Elkin Buckin' Elks | 3:12.62 | 16.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Miller (`28) | Wilkes Central Eagles | 2:20.69 | 20.0 | RQ4 |
| 2 | Michael Tragone (--) | Elkin Buckin' Elks | 2:21.59 | 17.0 | RC3 |
| 3 | Parker Stevens (`29) | West Wilkes Blackhawks | 3:01.88 | 16.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mya Brown (--) | Elkin Buckin' Elks | 27.45 | 20.0 | RQ3 |
| 2 | Mia Swaim (--) | Elkin Buckin' Elks | 28.69 | 17.0 | RC3 |
| 3 | Amara Simmons (--) | Elkin Buckin' Elks | 30.55 | 16.0 | RC3 |
| 4 | Anna Gray Roten (`27) | Ashe County Huskies | 32.88 | 15.0 | RC4 |
| 5 | Makaela McGee (--) | Elkin Buckin' Elks | 36.59 | ||
| 6 | Shayla Ange (--) | Elkin Buckin' Elks | 36.60 | ||
| 7 | London Hewett (--) | Alleghany Trojans | 36.72 | 14.0 | |
| 8 | Addilynn Roupe (--) | Alleghany Trojans | 36.85 | 13.0 | |
| 9 | Brylee Ange (--) | Elkin Buckin' Elks | 38.52 | ||
| 10 | Addison Dollar (`26) | Ashe County Huskies | 39.51 | 12.0 | |
| 11 | Marlee Stonecipher (`27) | Ashe County Huskies | 39.55 | 11.0 | |
| 12 | Leah Cox (`27) | Ashe County Huskies | 40.58 | ||
| 13 | Ashton Calloway (--) | Starmount Rams | 41.82 | 9.0 | |
| 14 | Abbie Wonsick (`27) | Ashe County Huskies | 41.84 | ||
| 15 | Ava Cox (`27) | Ashe County Huskies | 43.44 | ||
| 16 | Emma Higgins (--) | West Wilkes Blackhawks | 44.99 | 7.0 | |
| 17 | Lacey Johsnon (--) | Starmount Rams | 45.60 | 6.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jonas Johnson (--) | Elkin Buckin' Elks | 24.98 | 20.0 | RC3 |
| 2 | Caleb White (--) | Elkin Buckin' Elks | 25.06 | 17.0 | RC3 |
| 3 | Evan Baker (--) | Elkin Buckin' Elks | 25.28 | 16.0 | RC3 |
| 4 | Beckett Matthews (`28) | Wilkes Central Eagles | 31.76 | 15.0 | |
| 5 | Colton Childress (--) | Starmount Rams | 37.77 | 14.0 | |
| 6 | Bruce Collins (--) | Alleghany Trojans | 40.95 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Sarika Hatcher (--) | Elkin Buckin' Elks | 1:11.40 | 20.0 | RC3 |
| 2 | Amara Simmons (--) | Elkin Buckin' Elks | 1:14.46 | 17.0 | RC3 |
| 3 | Charlie Jarvis (--) | Starmount Rams | 1:53.44 | 16.0 | RC3 |
| 4 | Hayden Gregg (--) | Alleghany Trojans | 1:59.34 | 15.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mark Davis (`26) | Wilkes Central Eagles | 57.93 | 20.0 | RQ4 |
| 2 | Caleb White (--) | Elkin Buckin' Elks | 1:04.43 | 17.0 | RC3 |
| 3 | Colt Abersold (--) | Starmount Rams | 1:12.14 | 16.0 | RC3 |
| 4 | Dylan Zamudio (--) | Elkin Buckin' Elks | 1:12.91 | 15.0 | RC3 |
| 5 | Joshua Dyer (`26) | West Wilkes Blackhawks | 1:25.50 | 14.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mya Brown (--) | Elkin Buckin' Elks | 1:01.70 | 20.0 | RQ3 |
| 2 | Emersyn Handy (--) | Elkin Buckin' Elks | 1:02.42 | 17.0 | RQ3 |
| 3 | Elissa Dickerson (--) | Elkin Buckin' Elks | 1:03.71 | 16.0 | RC3 |
| 4 | Mikayla Dickerson (--) | Elkin Buckin' Elks | 1:04.22 | RC3 | |
| 5 | Paisley Russell (--) | Elkin Buckin' Elks | 1:10.41 | RC3 | |
| 6 | Anna Gray Roten (`27) | Ashe County Huskies | 1:16.35 | 15.0 | RC4 |
| 7 | Addilynn Roupe (--) | Alleghany Trojans | 1:25.00 | 14.0 | |
| 8 | Ashton Calloway (--) | Starmount Rams | 1:33.59 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Henry Snyder (--) | Elkin Buckin' Elks | 51.49 | 20.0 | RQ3 |
| 2 | Jonas Johnson (--) | Elkin Buckin' Elks | 56.22 | 17.0 | RC3 |
| 3 | Joseph Johnson (--) | Elkin Buckin' Elks | 59.38 | 16.0 | RC3 |
| 4 | Jaylen Caul (`27) | Wilkes Central Eagles | 1:07.55 | 15.0 | RC4 |
| 5 | Colton Childress (--) | Starmount Rams | 1:26.14 | 14.0 | |
| 6 | Reid Frazer (--) | Starmount Rams | 1:42.15 | 13.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jocelyn Johnson (--) | Elkin Buckin' Elks | 6:58.74 | 20.0 | RC3 |
| 2 | Charlie Jarvis (--) | Starmount Rams | 8:23.54 | 17.0 | |
| 3 | Hayden Gregg (--) | Alleghany Trojans | 8:28.32 | 16.0 | |
| 4 | Brooklyn Eller (--) | Wilkes Central Eagles | 10:16.36 | 15.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Michael Tragone (--) | Elkin Buckin' Elks | 5:38.58 | 20.0 | RC3 |
| 2 | Giuseppino Costagliola (`27) | Wilkes Central Eagles | 7:23.71 | 17.0 | RC4 |
| 3 | Brock Moran (--) | Starmount Rams | 7:36.18 | 16.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Sarika Hatcher (--) , Elissa Dickerson (--),
Emersyn Handy (--) , Mia Swaim (--) |
Elkin Buckin' Elks | 1:58.30 | 40.0 | RC3 |
| 2 |
ELKIN B
Adelyn Reed (--) , Makaela McGee (--),
Shayla Ange (--) , Jocelyn Johnson (--) |
Elkin Buckin' Elks | 2:20.82 | RC3 | |
| 3 |
ALLEG A
Addilynn Roupe (--) , London Hewett (--),
Hayden Gregg (--) , Rui Li (--) |
Alleghany Trojans | 2:25.62 | 34.0 | RC3 |
| 4 |
STRMT A
Lacey Johsnon (--) , Julia Somers (--),
Ashton Calloway (--) , Charlie Jarvis (--) |
Starmount Rams | 2:43.18 | 32.0 | RC3 |
| 5 |
ASHEC A
Marlee Stonecipher (`27) , Addison Dollar (`26),
Abbie Wonsick (`27) , Ava Cox (`27) |
Ashe County Huskies | 2:44.96 | 30.0 | RC4 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Henry Snyder (--) , Dylan Zamudio (--),
Evan Baker (--) , Joseph Johnson (--) |
Elkin Buckin' Elks | 1:40.03 | 40.0 | RQ3 |
| 2 |
WILKC A
Mark Davis (`26) , Beckett Matthews (`28),
Jaylen Caul (`27) , Jackson Miller (`28) |
Wilkes Central Eagles | 1:45.28 | 34.0 | RQ4 |
| 3 |
WWILK A
Parker Stevens (`29) , Kaidan Greene (`28),
Jaciell Palacios (`26) , Joshua Dyer (`26) |
West Wilkes Blackhawks | 1:59.56 | 32.0 | RC3 |
| 4 |
STRMT A
Reid Frazer (--) , Brock Moran (--),
Colton Childress (--) , Colt Abersold (--) |
Starmount Rams | 2:24.72 | 30.0 | RC3 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Emersyn Handy (--) | Elkin Buckin' Elks | 1:11.65 | 20.0 | RC3 |
| 2 | Isabella Aronckes (`28) | Wilkes Central Eagles | 1:18.38 | 17.0 | RC4 |
| 3 | Adelyn Reed (--) | Elkin Buckin' Elks | 1:23.93 | 16.0 | RC3 |
| 4 | Rui Li (--) | Alleghany Trojans | 1:24.54 | 15.0 | RC3 |
| 5 | Shayla Ange (--) | Elkin Buckin' Elks | 1:29.13 | 14.0 | RC3 |
| 6 | Makaela McGee (--) | Elkin Buckin' Elks | 1:30.81 | RC3 | |
| 7 | Cianna Graham (`28) | Ashe County Huskies | 1:46.22 | 13.0 | |
| 8 | Julia Somers (--) | Starmount Rams | 1:47.95 | 12.0 | |
| 9 | Emma Higgins (--) | West Wilkes Blackhawks | 1:59.36 | 11.0 | |
|
Lacey Johsnon (--)
* Declared false start
|
Starmount Rams | DFS |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Henry Snyder (--) | Elkin Buckin' Elks | 57.20 | 20.0 | RQ3 |
| 2 | Colt Abersold (--) | Starmount Rams | 1:08.86 | 17.0 | RC3 |
| 3 | Jaciell Palacios (`26) | West Wilkes Blackhawks | 1:24.05 | 16.0 | RC3 |
| 4 | Felice Zhu (`26) | Ashe County Huskies | 1:35.01 | 15.0 | RC4 |
| 5 | Brock Moran (--) | Starmount Rams | 2:05.62 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Mia Swaim (--) | Elkin Buckin' Elks | 1:26.89 | 20.0 | RC3 |
| 2 | Mikayla Dickerson (--) | Elkin Buckin' Elks | 1:28.00 | 17.0 | RC3 |
| 3 | Leah Cox (`27) | Ashe County Huskies | 2:19.71 | 16.0 | |
|
Brylee Ange (--)
* Declared false start
|
Elkin Buckin' Elks | DFS | |||
|
Rui Li (--)
* Downward butterfly kick
|
Alleghany Trojans |
DQ
|
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 | Jackson Miller (`28) | Wilkes Central Eagles | 1:14.21 | 20.0 | RQ4 |
| 2 | Evan Baker (--) | Elkin Buckin' Elks | 1:21.46 | 17.0 | RC3 |
| 3 | Kaidan Greene (`28) | West Wilkes Blackhawks | 1:26.09 | 16.0 | RC3 |
| 4 | Bruce Collins (--) | Alleghany Trojans | 1:52.51 | 15.0 | |
| 5 | Reid Frazer (--) | Starmount Rams | 2:19.67 | 14.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN B
Jocelyn Johnson (--) , Mikayla Dickerson (--),
Brylee Ange (--) , Paisley Russell (--) |
Elkin Buckin' Elks | 4:33.59 | 40.0 | RC3 |
| 2 |
ELKIN A
Elissa Dickerson (--) , Emersyn Handy (--),
Makaela McGee (--) , Mya Brown (--) |
Elkin Buckin' Elks | 4:37.81 | RC3 | |
| 3 |
ASHEC A
Anna Gray Roten (`27) , Addison Dollar (`26),
Cianna Graham (`28) , Leah Cox (`27) |
Ashe County Huskies | 6:13.94 | 34.0 | |
|
STRMT A
Lacey Johsnon (--) , Julia Somers (--),
Ashton Calloway (--) , Charlie Jarvis (--) * Stroke Infraction swimmer Number4
* No touch on turn - free
|
Starmount Rams |
DQ
|
32.0 |
| Pl | Athlete / Relay | Team | Time | Pts | Tag |
|---|---|---|---|---|---|
| 1 |
ELKIN A
Caleb White (--) , Jonas Johnson (--),
Joseph Johnson (--) , Michael Tragone (--) |
Elkin Buckin' Elks | 3:49.13 | 40.0 | RQ3 |
| 2 |
WILKC A
Mark Davis (`26) , Giuseppino Costagliola (`27),
Jaylen Caul (`27) , Beckett Matthews (`28) |
Wilkes Central Eagles | 4:26.60 | 34.0 | RQ4 |
| 3 |
WWILK A
Parker Stevens (`29) , Jaciell Palacios (`26),
Kaidan Greene (`28) , Joshua Dyer (`26) |
West Wilkes Blackhawks | 4:30.72 | 32.0 | RC3 |